Creation & Redemption Fees
162 Results
| Ticker | Fund Name | Shares per Unit | NSCC Fixed Fee 1 | Cash Create (bps) | Cash Redeem (bps) | In-Kind Create (bps) | In-Kind Redeem (bps) | Creation Indicator | Redemption Indicator | NAV Calc Time (in ET) | Cut-off Time (in ET) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CSM | -- | 10000 | 500 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| TQQQ | -- | 50000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| SQQQ | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| SSO | -- | 50000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| QLD | -- | 50000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| MVV | -- | 25000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| DOG | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| SH | -- | 25000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| PSQ | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| MYY | -- | 25000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| DXD | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| DDM | -- | 50000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| SDS | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| QID | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| MZZ | -- | 25000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| BIB | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | Both | 04:00 pm | 03:30 pm |
| LTL | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| SEF | -- | 25000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| REK | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| UYM | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| UGE | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| UCC | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| UYG | -- | 25000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| RXL | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | Both | 04:00 pm | 03:30 pm |
| UXI | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| DIG | -- | 50000 | 250 | 0 | 0 | 0 | 0 | Both | Both | 04:00 pm | 03:30 pm |
| URE | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| SAA | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| UWM | -- | 50000 | 250 | 0 | 0 | 0 | 0 | Cash | Cash | 04:00 pm | 03:30 pm |
| SDD | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| SBB | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| TWM | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| RWM | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| USD | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| ROM | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| UPW | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | Both | 04:00 pm | 03:30 pm |
| SMN | -- | 25000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| SZK | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| SCC | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| SKF | -- | 25000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| RXD | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| SIJ | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| DUG | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| SRS | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| SSG | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| REW | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| EFZ | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| EFU | -- | 25000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| EUM | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| EEV | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| EWV | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| FXP | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| EFO | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Cash | Cash | 04:00 pm | 03:30 pm |
| EET | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Cash | Cash | 04:00 pm | 03:30 pm |
| EZJ | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Cash | Cash | 04:00 pm | 03:30 pm |
| XPP | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Cash | Cash | 04:00 pm | 03:30 pm |
| YXI | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| PST | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm 9 |
| TBF | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm 9 |
| TBT | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm 9 |
| TBX | -- | 25000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm 9 |
| ULE | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:00 pm |
| EUO | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:00 pm |
| YCL | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:00 pm |
| YCS | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:00 pm |
| UCO | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 02:30 pm | 02:00 pm |
| SCO | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 02:30 pm | 02:00 pm |
| AGQ | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 01:25 pm | 01:00 pm |
| ZSL | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 01:25 pm | 01:00 pm |
| UGL | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 01:30 pm | 01:00 pm |
| GLL | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 01:30 pm | 01:00 pm |
| UPV | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Cash | Cash | 04:00 pm | 03:30 pm |
| EPV | -- | 25000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| UBR | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Cash | Cash | 04:00 pm | 03:30 pm |
| BZQ | -- | 25000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| URTY | -- | 50000 | 250 | 0 | 0 | 0 | 0 | Cash | Both | 04:00 pm | 03:30 pm |
| SRTY | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| UST | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Cash | Cash | 04:00 pm | 03:30 pm 9 |
| UBT | -- | 25000 | 250 | 0 | 0 | 0 | 0 | Cash | Cash | 04:00 pm | 03:30 pm 9 |
| VIXY | -- | 25000 | 0 | 5 | 3 | -- | -- | Cash | Cash | 04:00 pm | 02:00 pm |
| VIXM | -- | 25000 | 0 | 3 | 3 | -- | -- | Cash | Cash 13 | 04:00 pm | 02:00 pm |
| SJB | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 02:30 pm 9 |
| UPRO | -- | 50000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| SPXU | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| UDOW | -- | 50000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| SDOW | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| UMDD | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| SMDD | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| RINF | -- 2 | 10000 | 250 | 0 | 0 | 0 | 0 | Cash | Cash | 03:00 pm | 02:30 pm 9 |
| OILK | -- | 25000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 02:30 pm | 02:00 pm |
| ONLN | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | Both | 04:00 pm | 04:00 pm 4 |
| TMDV | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 04:00 pm 4 |
| TDV | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 04:00 pm 4 |
| MRGR | -- | 25000 | 500 | 0 | 2 | 0 | 0 | In-Kind | In-Kind 13 | 04:00 pm | 05:00 pm 5 |
| EQRR | -- | 10000 | 250 | 0 | 0 | 0 | 0 | In-Kind | In-Kind | 04:00 pm | 04:00 pm 4 |
| HYHG | -- | 25000 | 500 | -- 3 | -- 3 | 0 | 0 | Both | Both | 03:00 pm | 03:00 pm 9 |
| PAWZ | -- | 25000 | 250 | 0 10 | 1 10 | 0 10 | 0 10 | In-Kind | In-Kind 13 | 04:00 pm | 05:00 pm 5 |
| SDP | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| BIS | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| HDG | -- | 10000 | 500 | 0 | 0 | 0 | 0 | Cash | Cash | 04:00 pm | 03:30 pm 9 |
| UJB | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 02:30 pm 9 |
| BOIL | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 02:30 pm | 02:00 pm |
| KOLD | -- | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 02:30 pm | 02:00 pm |
| UVXY | -- | 50000 | 250 | 3 | 3 | -- | -- | Cash | Cash | 04:00 pm | 02:00 pm |
| SVXY | -- | 50000 | 250 | 3 | 3 | -- | -- | Cash | Cash 13 | 04:00 pm | 02:00 pm |
| IGHG | -- | 25000 | 500 | -- 3 | -- 3 | 0 | 0 | Both | Both 12 | 03:00 pm | 03:00 pm 9 |
| TOLZ | -- | 10000 | 500 | 0 8 | 0 8 | 0 | 0 | In-Kind | In-Kind 13 | 04:00 pm | 05:00 pm 5 |
| SMDV | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 04:00 pm 4 |
| REGL | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 04:00 pm 4 |
| SPXT | -- | 10000 | 500 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 04:00 pm 4 |
| SPXV | -- | 10000 | 500 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 04:00 pm 4 |
| SPXN | -- | 10000 | 500 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 04:00 pm 4 |
| PEX | -- | 10000 | 500 | 0 8 | 0 8 | 0 | 0 | In-Kind | In-Kind 13 | 04:00 pm | 05:00 pm 5 |
| SPXE | -- | 10000 | 500 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 04:00 pm 4 |
| EMDV | -- | 10000 | 500 | -- 8, 10 | -- 8, 10 | -- 10 | -- 10 | In-Kind | In-Kind 13 | 04:00 pm | 05:00 pm 6 |
| CLIX | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| EMTY | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| TTT | -- | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm 9 |
| NOBL | -- | 50000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 04:00 pm 4 |
| EFAD | -- | 10000 | 500 | 0 8 | 0 8 | 0 | 0 | In-Kind | In-Kind 13 | 11:30 am 7 | 05:00 pm |
| EUDV | -- | 10000 | 500 | -- 8 | -- 8 | 0 | 0 | In-Kind | In-Kind 13 | 11:30 am | 10:30 am 11 |
| ANEW | -- | 25000 | 250 | 4 10 | 4 10 | 0 10 | 0 10 | Both | Cash 13 | 04:00 pm | 05:00 pm 5 |
| SKYU | -- | 10000 | 250 | -- | -- | -- | -- | Both | In-Kind | 04:00 pm | 03:30 pm |
| UCYB | -- | 10000 | 250 | -- | -- | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| QQQA | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | Both | 04:00 pm | 04:00 pm 4 |
| MAKX | -- | 25000 | 250 | 0 10 | 0 10 | 0 10 | 0 10 | In-Kind | In-Kind | 04:00 pm | 04:00 pm |
| CTEX | -- | 25000 | 250 | 0 8, 10 | 0 8, 10 | 0 10 | 0 10 | In-Kind | Cash | 04:00 pm | 04:00 pm |
| DAT | -- | 25000 | 500 | 1 10 | 2 10 | 0 10 | 0 10 | In-Kind | In-Kind 13 | 04:00 pm | 04:00 pm 5 |
| OND | -- | 25000 | 500 | 3 10 | 3 10 | 0 10 | 0 10 | In-Kind | Cash 13 | 04:00 pm | 04:00 pm 6 |
| TINY | -- | 25000 | 500 | 3 10 | 2 10 | 0 10 | 0 10 | Both | Both 13 | 04:00 pm | 05:00 pm 5 |
| TINT | -- | 25000 | 500 | 3 10 | 2 10 | 0 10 | 0 10 | Both | Both 13 | 04:00 pm | 05:00 pm 6 |
| BITO | -- | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash | 04:00 pm | 02:00 pm |
| VERS | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 04:00 pm 4 |
| SUPL | -- | 25000 | 500 | 4 | 3 | 0 | 0 | Both | Both 13 | 04:00 pm | 05:00 pm 6 |
| BITI | -- | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash | 04:00 pm | 02:00 pm |
| ION | -- | 25000 | 500 | 8 8, 10 | 3 8, 10 | 0 10 | 0 10 | Both | Cash 13 | 04:00 pm | 05:00 pm 5 |
| BETE | -- | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash | 04:00 pm | 02:00 pm |
| BETH | -- | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash | 04:00 pm | 02:00 pm |
| EETH | -- | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash | 04:00 pm | 02:00 pm |
| SETH | -- | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash | 04:00 pm | 02:00 pm |
| ETHD | -- | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash 13 | 04:00 pm | 02:00 pm |
| ETHT | -- | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash 13 | 04:00 pm | 02:00 pm |
| IQQQ | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | Both | 04:00 pm | 02:00 pm |
| ISPY | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | Both | 04:00 pm | 02:00 pm |
| BITU | -- | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash 13 | 04:00 pm | 02:00 pm |
| SBIT | -- | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash 13 | 04:00 pm | 02:00 pm |
| FB | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 02:00 pm |
| QB | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 02:00 pm |
| RB | -- | 25000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 02:00 pm |
| SLON | -- | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash | 04:00 pm | 02:00 pm |
| UXRP | -- | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash | 04:00 pm | 02:00 pm |
| QQXL | -- | 10000 | 250 | -- | -- | -- | -- | Both | Cash | 04:00 pm | 03:30 pm |
| COIA | -- | 10000 | 250 | -- | -- | -- | -- | Cash | Cash | 04:00 pm | 03:00 pm |
| NVDB | -- | 10000 | 250 | -- | -- | -- | -- | Cash | Cash | 04:00 pm | 03:00 pm |
| PLTA | -- | 10000 | 250 | -- | -- | -- | -- | Cash | Cash | 04:00 pm | 03:00 pm |
| TSLI | -- | 10000 | 250 | -- | -- | -- | -- | Cash | Cash | 04:00 pm | 03:00 pm |
| ITWO | -- | 25000 | 250 | 0 | 0 | 0 | 0 | Both | Both | 04:00 pm | 02:00 pm |
| URSP | -- | 10000 | 250 | -- | -- | -- | -- | Both | In-Kind | 04:00 pm | 03:30 pm |
| KRYP | -- | 5000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 02:00 pm |
| QQDN | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Cash | Cash | 04:00 pm | 03:30 pm |
| QQUP | -- | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| CRCA | -- | 10000 | 250 | -- | -- | -- | -- | Cash | Cash | 04:00 pm | 03:00 pm |
*Important Notice Regarding Benchmark Change — For more information please read the Press Release.
1 Fixed fees are applied to all transactions. In-kind Creation Units purchased or redeemed outside of the NSCC may be required to pay up to three times the NSCC Fixed Transaction Fee.
2 For orders of $15 million or more, the Advisor may charge, in its sole discretion, a variable Create/Redeem fee between 0.00% and 0.50%.
3 The Advisor may charge, in its sole discretion, a variable Create/Redeem fee between 0.00% and 3.00%
4 CR/RD Cutoff Time for Cash is 3:30 p.m. ET.
5 Fund will open for orders between 4:15 p.m. and 5:00 p.m. ET for the next day’s NAV; orders will not be accepted after 5:00 p.m.; in-kind orders accepted until 4:00 p.m. for trade date NAV orders.
6 Fund will open for orders between 4:15 p.m. and 5:00 p.m. ET for the next day’s NAV; orders will not be accepted after 5:00 p.m.
7 In-kind orders are accepted until 11:30 a.m. ET. This time may vary due to difference in when daylight saving time is effective between London and New York time. The actual NAV Time is 4:30 p.m. London time. The Fund will also open for orders between 12:00 p.m. and 5:00 p.m. ET for the next day’s NAV.
8 Cash CR/RDs are allowed at the discretion of and at the terms set by the Advisor.
9 CR/RD Cutoff Time may be adjusted on days when the primary underlying bond market closes early.
10 Any gain/losses resulting from trading Cash-in-Lieu markets and restricted FX will be exchanged between the AP and the Fund following settlement of the equity and currency trades.
11 CR/RD Times apply to In-Kind orders only.
12 In-Kind CR/RD are allowed at the discretion of and at the terms set by the Advisor.
13 As of 5/27/24 redemptions for these funds will be T+2.