ION invests in a global portfolio of companies involved in producing core battery metals that are key to powering next-generation technologies.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| ION NAV | 10.42% | 39.14% | 85.86% | 25.63% | 163.63% | 21.40% | -- | -- | 18.33% | 11/29/2022 |
| ION Market Price | 12.19% | 37.01% | 84.54% | 25.24% | 161.91% | 21.28% | -- | -- | 18.14% | 11/29/2022 |
| S&P Global Core Battery Metals Index | 10.11% | 39.34% | 88.37% | 25.67% | 169.81% | 23.28% | -- | -- | 20.15% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| ION NAV | 10.76% | 33.87% | 79.73% | 107.29% | 107.29% | 12.76% | -- | -- | 10.87% | 11/29/2022 |
| ION Market Price | 9.40% | 33.56% | 80.31% | 108.38% | 108.38% | 12.71% | -- | -- | 10.80% | 11/29/2022 |
| S&P Global Core Battery Metals Index | 10.88% | 34.34% | 83.23% | 112.65% | 112.65% | 14.67% | -- | -- | 12.66% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker ION
- Intraday Ticker ION.IV
- CUSIP 74347G267
- Inception Date 11/29/22
- Net Assets $12,853,156
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Options Available Yes
Characteristics
as of 12/31/2025Price
as of 3/20/2026- NAV $51.41
- NAV Change $-0.62
- Market Price $49.89
- Market Price Change $-1.89
- Trading Volume (M) 6,428
- 30-Day Median Bid Ask Spread 0.53%
- View Premium / Discount
Distributions
as of 2/28/2026- Distribution Frequency Quarterly
- SEC 30-Day Yield 0.57%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
- 12-Month Yield 1.30%
12 Month Yield definition
- Distribution Details
Snapshot
- Ticker ION
- Intraday Ticker ION.IV
- CUSIP 74347G267
- Inception Date 11/29/22
- Net Assets $12,853,156
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Options Available Yes
Characteristics
as of 12/31/2025Price
as of 3/20/2026- NAV $51.41
- NAV Change $-0.62
- Market Price $49.89
- Market Price Change $-1.89
- Trading Volume (M) 6,428
- 30-Day Median Bid Ask Spread 0.53%
- View Premium / Discount
Distributions
as of 2/28/2026- Distribution Frequency Quarterly
- SEC 30-Day Yield 0.57%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
- 12-Month Yield 1.30%
12 Month Yield definition
- Distribution Details
Exposures
Fund as of 3/20/2026
Holdings
as of 3/20/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 4.44% | 5541 | PACIFIC METALS CO LTD | -- | $570,463.40 | 31,292 | 6666343 |
| 3.51% | PLS | PLS GROUP LTD | -- | $451,444.54 | 152,040 | B2368L5 |
| 3.50% | ALB | ALBEMARLE CORP | -- | $449,258.90 | 2,867 | 2046853 |
| 3.49% | SQM | QUIMICA Y MINERA CHIL-SP ADR | -- | $448,806.12 | 6,307 | 2771122 |
| 3.49% | 1772 | GANFENG LITHIUM GROUP CO L-H | -- | $448,387.70 | 60,140 | BZ9NS11 |
| 3.35% | 000792 | QINGHAI SALT LAKE INDUSTRY-A | -- | $430,073.31 | 85,000 | BD5CNB3 |
| 3.32% | 000762 | TIBET MINERAL DEVELOPMENT-A | -- | $426,605.49 | 112,700 | BD580M1 |
| 3.30% | INCO | VALE INDONESIA TBK | -- | $423,621.53 | 1,290,241 | B0217K9 |
| 3.22% | ARI | AFRICAN RAINBOW MINERALS LTD | -- | $413,282.39 | 32,293 | 6041122 |
| 3.18% | IGO | IGO LTD | -- | $408,613.51 | 85,479 | 6439567 |
| 3.11% | LTR | LIONTOWN LTD | -- | $400,256.97 | 391,895 | B1J89V5 |
| 3.02% | MIN | MINERAL RESOURCES LTD | -- | $387,764.92 | 10,687 | B17ZL56 |
| 2.92% | 600338 | XIZANG ZHUFENG RESOURCES-A | -- | $375,628.07 | 165,600 | BFB4HB5 |
| 2.89% | 002466 | TIANQI LITHIUM CORP-A | -- | $371,280.98 | 51,000 | BD5CKH8 |
| 2.86% | S32 | SOUTH32 LTD | -- | $367,312.52 | 131,476 | BWSW5D9 |
| 2.81% | 002240 | CHENGXIN LITHIUM GROUP CO-A | -- | $361,315.49 | 70,700 | BFCCQ55 |
| 2.66% | 000408 | ZANGGE MINING CO LTD-A | -- | $342,062.67 | 32,300 | BQ3RQ45 |
| 2.61% | AMG | AMG CRITICAL MATERIALS N.V. | -- | $335,024.14 | 9,344 | B1Z95S1 |
| 2.48% | ANTM | ANEKA TAMBANG TBK | -- | $318,725.27 | 1,443,188 | 6053859 |
| 2.32% | TINS | TIMAH TBK PT | -- | $298,140.50 | 1,524,827 | 6875730 |
| 2.31% | SGML | SIGMA LITHIUM CORP | -- | $297,245.84 | 32,863 | BNM4ZD8 |
| 2.06% | LUN | LUNDIN MINING CORP | -- | $264,732.68 | 12,338 | 2866857 |
| 1.89% | ERA | ERAMET | -- | $243,053.59 | 4,457 | 4017017 |
| 1.89% | 002738 | SINOMINE RESOURCE GROUP CO-A | -- | $242,359.25 | 24,600 | BNR4M32 |
| 1.86% | BOL | BOLIDEN AB | -- | $239,248.18 | 4,144 | BPYTZ57 |
| 1.81% | 3993 | CMOC GROUP LTD-H | -- | $232,288.52 | 105,846 | B1VRCG6 |
| 1.79% | FM | FIRST QUANTUM MINERALS LTD | -- | $229,991.49 | 10,807 | 2347608 |
| 1.70% | VAL | VALTERRA PLATINUM LIMITED | -- | $217,902.31 | 2,822 | 6761000 |
| 1.67% | VALE | VALE SA-SP ADR | -- | $214,641.85 | 15,277 | 2857334 |
| 1.57% | 603799 | ZHEJIANG HUAYOU COBALT CO -A | -- | $201,882.05 | 24,200 | BFF5BV2 |
| 1.56% | GLEN | GLENCORE PLC | -- | $200,408.60 | 28,897 | B4T3BW6 |
| 1.44% | AAL | ANGLO AMERICAN PLC | -- | $185,339.10 | 4,848 | BTK05J6 |
| 1.36% | IMP | IMPALA PLATINUM HOLDINGS LTD | -- | $174,166.57 | 13,544 | B1FFT76 |
| 1.30% | 1258 | CHINA NONFERROUS MINING CORP | -- | $167,467.85 | 117,226 | B890GY2 |
| 1.25% | NPH | NORTHAM PLATINUM HOLDINGS LT | -- | $161,290.69 | 8,756 | BMZ1NS0 |
| 1.25% | BHP | BHP GROUP LTD | -- | $160,310.06 | 4,811 | 6144690 |
| 1.09% | 1208 | MMG LTD | -- | $140,632.47 | 145,709 | 6728793 |
| 1.06% | FNV | FRANCO-NEVADA CORP | -- | $136,441.21 | 613 | B29NF31 |
| 1.03% | 002497 | SICHUAN YAHUA INDUSTRIAL-A | -- | $132,348.13 | 41,400 | BD5LSZ9 |
| 1.02% | SSW | SIBANYE STILLWATER LTD | -- | $131,593.17 | 47,570 | BL0L913 |
| 0.86% | 2899 | ZIJIN MINING GROUP CO LTD-H | -- | $110,795.93 | 25,361 | 6725299 |
| 0.84% | 300750 | CONTEMPORARY AMPEREX TECHN-A | -- | $108,023.28 | 1,800 | BHQPSY7 |
| 0.84% | WES | WESFARMERS LTD | -- | $107,806.95 | 2,103 | 6948836 |
| 0.76% | 5706 | MITSUI KINZOKU CO LTD | -- | $98,039.61 | 502 | 6597346 |
| 0.71% | 8053 | SUMITOMO CORP | -- | $91,818.32 | 2,566 | 6858946 |
| 0.55% | KGH | KGHM POLSKA MIEDZ SA | -- | $70,121.13 | 1,009 | 5263251 |
| 0.52% | 1618 | METALLURGICAL CORP OF CHIN-H | -- | $66,998.07 | 301,603 | B42SRM0 |
| 0.50% | 5713 | SUMITOMO METAL MINING CO LTD | -- | $64,586.22 | 1,126 | 6858849 |
| 0.38% | 2768 | SOJITZ CORP | -- | $48,590.00 | 1,242 | 6594143 |
| 0.25% | PKX | POSCO HOLDINGS INC -SPON ADR | -- | $32,517.12 | 584 | 2692795 |
| 0.18% | 8015 | TOYOTA TSUSHO CORP | -- | $23,162.69 | 588 | 6900580 |
| -- | 2362 | JINCHUAN GROUP INTERNATIONAL | -- | $00.00 | 1,057,129 | 6373988 |
| -- | -- | NET OTHER ASSETS (LIABILITIES) | -- | $28,668.97 | 28,669 | -- |
Index
as of 12/31/2025
- Total Number of Companies51
- Price/Book Ratio2.38
- Dividend Yield ( % )1.07
- Avg. Index Market Capitalization$22.39 billion
About the Index
The S&P Global Core Battery Metals Index is designed to measure the performance of companies in the S&P Global Broad Market Index engaged in the mining of cobalt, lithium, and nickel—base metals used to produce batteries.
Distributions
For
- 2026
- 2025
- 2024
- 2023
- 2022
| Ex-Dividend Date | Record Date | Payable Date | Dividend | Long-Term Capital Gain | Short-Term Capital Gain | Return of Capital |
|---|