SAA seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P SmallCap 600®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SAA NAV | 1.29% | 16.26% | 22.47% | -0.84% | -4.60% | 13.70% | 15.76% | 10.40% | 7.78% | 01/23/2007 |
| SAA Market Price | 1.26% | 16.08% | 22.24% | -0.83% | -4.78% | 13.60% | 15.75% | 10.53% | 7.78% | 01/23/2007 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SAA Market Price | 1.26% | 16.08% | 22.24% | -0.83% | -4.78% | 13.60% | 15.75% | 10.53% | 7.78% | 01/23/2007 |
| SAA NAV | 1.29% | 16.26% | 22.47% | -0.84% | -4.60% | 13.70% | 15.76% | 10.40% | 7.78% | 01/23/2007 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SAA
- Intraday Ticker SAA.IV
- CUSIP 74347R818
- Inception Date 1/23/07
- Gross Expense Ratio 1.37%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 11/10/2025- NAV $25.48
- NAV Change $+0.47
- Market Price $25.35
- Market Price Change $+0.51
- Trading Volume (M) 23,807
- 30-Day Median Bid Ask Spread 0.38%
- View Premium / Discount
Snapshot
- Ticker SAA
- Intraday Ticker SAA.IV
- CUSIP 74347R818
- Inception Date 1/23/07
- Gross Expense Ratio 1.37%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 11/10/2025- NAV $25.48
- NAV Change $+0.47
- Market Price $25.35
- Market Price Change $+0.51
- Trading Volume (M) 23,807
- 30-Day Median Bid Ask Spread 0.38%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 9/30/2025
Holdings
as of 11/10/2025
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 1.85% | SNDK | SANDISK CORP | -- | $449,352.15 | 1,677 | BSNPZV3 |
| 0.58% | STRL | STERLING INFRASTRUCTURE INC | -- | $142,246.50 | 370 | 2632876 |
| 0.55% | SPXC | SPX TECHNOLOGIES INC | -- | $134,958.00 | 600 | BQ1L7V3 |
| 0.50% | HL | HECLA MINING CO | -- | $120,655.66 | 8,033 | 2418601 |
| 0.49% | LUMN | LUMEN TECHNOLOGIES INC | -- | $120,299.32 | 11,468 | BMDH249 |
| 0.49% | BWA | BORGWARNER INC | -- | $118,883.38 | 2,629 | 2111955 |
| 0.47% | IDCC | INTERDIGITAL INC | -- | $114,245.00 | 313 | 2465737 |
| 0.46% | SANM | SANMINA CORP | -- | $112,856.21 | 647 | B92RRW2 |
| 0.42% | DY | DYCOM INDUSTRIES INC | -- | $103,060.62 | 351 | 2289841 |
| 0.41% | AEIS | ADVANCED ENERGY INDUSTRIES | -- | $100,220.10 | 457 | 2049175 |
| 0.41% | AWI | ARMSTRONG WORLD INDUSTRIES | -- | $99,024.76 | 526 | B1FT462 |
| 0.40% | CTRE | CARETRUST REIT INC | -- | $98,075.40 | 2,676 | BMP8TL6 |
| 0.37% | JBTM | JBT MAREL CORP | -- | $89,753.44 | 631 | B3BRJZ8 |
| 0.37% | QRVO | QORVO INC | -- | $88,965.12 | 1,024 | BR9YYP4 |
| 0.36% | TTMI | TTM TECHNOLOGIES | -- | $87,711.95 | 1,255 | 2635659 |
| 0.35% | ZWS | ZURN ELKAY WATER SOLUTIONS C | -- | $86,251.20 | 1,812 | BMV1ZD3 |
| 0.35% | CORT | CORCEPT THERAPEUTICS INC | -- | $85,983.11 | 1,139 | B00SCY1 |
| 0.35% | EMN | EASTMAN CHEMICAL CO | -- | $85,834.35 | 1,395 | 2298386 |
| 0.35% | SITM | SITIME CORP | -- | $85,194.85 | 265 | BKS48R6 |
| 0.35% | LNC | LINCOLN NATIONAL CORP | -- | $84,193.50 | 2,050 | 2516378 |
| 0.34% | FSS | FEDERAL SIGNAL CORP | -- | $83,211.40 | 739 | 2333986 |
| 0.33% | AL | AIR LEASE CORP | -- | $81,408.80 | 1,276 | B3XS562 |
| 0.33% | MIR | MIRION TECHNOLOGIES INC | -- | $80,850.06 | 2,979 | BMG3PQ7 |
| 0.33% | SMTC | SEMTECH CORP | -- | $79,184.04 | 1,052 | 2795542 |
| 0.32% | JXN | JACKSON FINANCIAL INC-A | -- | $78,754.14 | 846 | BMFX6P4 |
| 0.32% | MKTX | MARKETAXESS HOLDINGS INC | -- | $76,812.26 | 454 | B03Q9D0 |
| 0.32% | TRNO | TERRENO REALTY CORP | -- | $76,755.80 | 1,255 | B3N4753 |
| 0.31% | ESI | ELEMENT SOLUTIONS INC | -- | $76,534.66 | 2,759 | BJ1C2K1 |
| 0.30% | EPRT | ESSENTIAL PROPERTIES REALTY | -- | $73,509.78 | 2,407 | BFFK0X2 |
| 0.30% | RHP | RYMAN HOSPITALITY PROPERTIES | -- | $72,552.60 | 765 | B8QV5C9 |
| 0.30% | ETSY | ETSY INC | -- | $72,528.96 | 1,204 | BWTN5N1 |
| 0.29% | IBP | INSTALLED BUILDING PRODUCTS | -- | $71,333.04 | 277 | BJSP4C9 |
| 0.29% | MOG/A | MOOG INC-CLASS A | -- | $70,531.80 | 345 | 2601218 |
| 0.29% | MARA | MARA HOLDINGS INC | -- | $70,110.00 | 4,500 | BLR7B52 |
| 0.29% | ESE | ESCO TECHNOLOGIES INC | -- | $69,456.80 | 314 | 2321583 |
| 0.29% | BOOT | BOOT BARN HOLDINGS INC | -- | $69,402.97 | 371 | BRS6600 |
| 0.28% | GTES | GATES INDUSTRIAL CORP PLC | -- | $69,307.35 | 3,129 | BD9G2S1 |
| 0.28% | RDNT | RADNET INC | -- | $67,994.85 | 841 | B1JNG19 |
| 0.28% | PIPR | PIPER SANDLER COS | -- | $67,726.56 | 202 | 2227089 |
| 0.28% | BMI | BADGER METER INC | -- | $67,125.00 | 358 | 2069128 |
| 0.28% | ARWR | ARROWHEAD PHARMACEUTICALS IN | -- | $66,948.00 | 1,680 | BYQBFJ8 |
| 0.27% | SEE | SEALED AIR CORP | -- | $65,868.82 | 1,787 | 2232793 |
| 0.27% | ALKS | ALKERMES PLC | -- | $65,463.25 | 2,005 | B3P6D26 |
| 0.26% | MMSI | MERIT MEDICAL SYSTEMS INC | -- | $63,509.27 | 719 | 2580555 |
| 0.26% | RAL | RALLIANT CORP | -- | $62,910.40 | 1,370 | BTNMGM9 |
| 0.26% | ECG | EVERUS CONSTRUCTION GROUP | -- | $62,527.00 | 620 | BSVLTM2 |
| 0.26% | KRYS | KRYSTAL BIOTECH INC | -- | $62,452.89 | 313 | BD6JX35 |
| 0.25% | GKOS | GLAUKOS CORP | -- | $61,579.95 | 697 | BYMWL19 |
| 0.25% | BCPC | BALCHEM CORP | -- | $61,160.62 | 394 | 2072074 |
| 0.25% | KMX | CARMAX INC | -- | $60,614.75 | 1,823 | 2983563 |
| 0.25% | VSAT | VIASAT INC | -- | $60,314.38 | 1,631 | 2946243 |
| 0.25% | GPI | GROUP 1 AUTOMOTIVE INC | -- | $60,013.80 | 154 | 2121352 |
| 0.25% | ACA | ARCOSA INC | -- | $59,629.80 | 596 | BGPZ5W8 |
| 0.24% | ACIW | ACI WORLDWIDE INC | -- | $59,539.92 | 1,254 | 2889155 |
| 0.24% | PTGX | PROTAGONIST THERAPEUTICS INC | -- | $59,093.30 | 710 | BDCBCD8 |
| 0.24% | RDN | RADIAN GROUP INC | -- | $58,117.85 | 1,645 | 2173911 |
| 0.24% | TFX | TELEFLEX INC | -- | $57,979.89 | 537 | 2881407 |
| 0.24% | MTH | MERITAGE HOMES CORP | -- | $57,905.28 | 864 | 2601326 |
| 0.24% | ABCB | AMERIS BANCORP | -- | $57,603.00 | 780 | 2038849 |
| 0.24% | EAT | BRINKER INTERNATIONAL INC | -- | $57,569.40 | 540 | 2193544 |
| 0.24% | SKY | CHAMPION HOMES INC | -- | $57,261.45 | 687 | 2814005 |
| 0.23% | MC | MOELIS & CO - CLASS A | -- | $57,114.39 | 901 | BLG38Q1 |
| 0.23% | AUB | ATLANTIC UNION BANKSHARES CO | -- | $56,534.46 | 1,731 | BFZ9DB8 |
| 0.23% | BOX | BOX INC - CLASS A | -- | $56,200.05 | 1,759 | BVB3BV2 |
| 0.23% | AX | AXOS FINANCIAL INC | -- | $56,128.90 | 685 | BGK38H3 |
| 0.23% | ITRI | ITRON INC | -- | $56,005.05 | 555 | 2471949 |
| 0.23% | QTWO | Q2 HOLDINGS INC | -- | $55,551.21 | 759 | BKM4KV0 |
| 0.23% | CNR | CORE NATURAL RESOURCES INC | -- | $55,100.00 | 625 | BR1Z682 |
| 0.23% | CVCO | CAVCO INDUSTRIES INC | -- | $55,002.24 | 96 | 2787022 |
| 0.23% | NPO | ENPRO INC | -- | $54,942.72 | 256 | 2951292 |
| 0.23% | CE | CELANESE CORP | -- | $54,915.70 | 1,330 | B05MZT4 |
| 0.23% | MAC | MACERICH CO/THE | -- | $54,891.60 | 3,070 | 2543967 |
| 0.23% | OSIS | OSI SYSTEMS INC | -- | $54,821.76 | 192 | 2111579 |
| 0.22% | STEP | STEPSTONE GROUP INC-CLASS A | -- | $54,550.14 | 878 | BLFDXF6 |
| 0.22% | AROC | ARCHROCK INC | -- | $53,378.64 | 2,136 | BYRGSX7 |
| 0.22% | PECO | PHILLIPS EDISON & COMPANY IN | -- | $53,318.44 | 1,526 | BN48ZR2 |
| 0.22% | GVA | GRANITE CONSTRUCTION INC | -- | $53,285.12 | 532 | 2381189 |
| 0.22% | ABG | ASBURY AUTOMOTIVE GROUP | -- | $53,203.79 | 239 | 2855855 |
| 0.22% | HCC | WARRIOR MET COAL INC | -- | $52,628.04 | 639 | BF2X272 |
| 0.22% | MDU | MDU RESOURCES GROUP INC | -- | $52,370.20 | 2,482 | 2547323 |
| 0.21% | ENPH | ENPHASE ENERGY INC | -- | $52,149.92 | 1,588 | B65SQW4 |
| 0.21% | RUN | SUNRUN INC | -- | $51,435.05 | 2,803 | BYXB1Y8 |
| 0.21% | CLSK | CLEANSPARK INC | -- | $51,327.45 | 3,415 | BJDRX78 |
| 0.21% | SNEX | STONEX GROUP INC | -- | $51,171.72 | 564 | BMQ8XV3 |
| 0.21% | REZI | RESIDEO TECHNOLOGIES INC | -- | $50,921.06 | 1,663 | BFD1TJ6 |
| 0.21% | HASI | HA SUSTAINABLE INFRASTRUCTUR | -- | $50,853.95 | 1,505 | B9HHD96 |
| 0.21% | SIG | SIGNET JEWELERS LTD | -- | $50,710.00 | 500 | B3CTNK6 |
| 0.21% | TMDX | TRANSMEDICS GROUP INC | -- | $50,669.46 | 414 | BK6TM04 |
| 0.21% | CZR | CAESARS ENTERTAINMENT INC | -- | $50,615.81 | 2,527 | BMWWGB0 |
| 0.21% | PI | IMPINJ INC | -- | $50,560.65 | 315 | BYYGJZ9 |
| 0.21% | WAY | WAYSTAR HOLDING CORP | -- | $50,445.67 | 1,397 | BSWYNW8 |
| 0.21% | CSW | CSW INDUSTRIALS INC | -- | $50,428.80 | 204 | BYQD1J6 |
| 0.21% | MGY | MAGNOLIA OIL & GAS CORP - A | -- | $50,197.30 | 2,251 | BF2GC59 |
| 0.21% | FORM | FORMFACTOR INC | -- | $50,176.35 | 937 | 2891826 |
| 0.21% | TGTX | TG THERAPEUTICS INC | -- | $49,934.40 | 1,648 | B828K63 |
| 0.20% | LGND | LIGAND PHARMACEUTICALS | -- | $49,811.02 | 238 | 2501578 |
| 0.20% | PJT | PJT PARTNERS INC - A | -- | $49,368.25 | 295 | BYNWB63 |
| 0.20% | VIAV | VIAVI SOLUTIONS INC | -- | $49,249.92 | 2,712 | BYXB201 |
| 0.20% | CALM | CAL-MAINE FOODS INC | -- | $49,123.18 | 554 | 2158781 |
| 0.20% | SKYW | SKYWEST INC | -- | $48,294.76 | 491 | 2814210 |
| 0.20% | MSGS | MADISON SQUARE GARDEN SPORTS | -- | $48,223.78 | 218 | BYQCZ35 |
| 0.20% | SXT | SENSIENT TECHNOLOGIES CORP | -- | $47,926.08 | 516 | 2923741 |
| 0.20% | PLXS | PLEXUS CORP | -- | $47,881.44 | 328 | 2692160 |
| 0.20% | MRCY | MERCURY SYSTEMS INC | -- | $47,850.65 | 641 | 2144047 |
| 0.19% | SKT | TANGER INC | -- | $47,093.75 | 1,375 | 2874582 |
| 0.19% | AGO | ASSURED GUARANTY LTD | -- | $46,904.34 | 543 | B00V7H8 |
| 0.19% | CALX | CALIX INC | -- | $46,294.64 | 722 | B3S4L67 |
| 0.19% | MRP | MILLROSE PROPERTIES | -- | $46,269.87 | 1,461 | BRCFZ51 |
| 0.19% | TDS | TELEPHONE AND DATA SYSTEMS | -- | $46,231.68 | 1,194 | B6YR5K3 |
| 0.19% | SHAK | SHAKE SHACK INC - CLASS A | -- | $45,931.77 | 489 | BV0LCR0 |
| 0.19% | MWA | MUELLER WATER PRODUCTS INC-A | -- | $45,481.05 | 1,899 | B15RZR4 |
| 0.19% | DORM | DORMAN PRODUCTS INC | -- | $45,295.38 | 338 | 2718594 |
| 0.19% | BTSG | BRIGHTSPRING HEALTH SERVICES | -- | $45,118.08 | 1,344 | BPJM8Q3 |
| 0.18% | VRRM | VERRA MOBILITY CORP | -- | $44,690.28 | 1,938 | BFXX5X8 |
| 0.18% | KTB | KONTOOR BRANDS INC | -- | $44,668.53 | 621 | BJTJGC4 |
| 0.18% | NE | NOBLE CORP PLC | -- | $44,470.32 | 1,524 | BN2QTL0 |
| 0.18% | BTU | PEABODY ENERGY CORP | -- | $44,413.39 | 1,477 | BDVPZV0 |
| 0.18% | UCB | UNITED COMMUNITY BANKS/GA | -- | $44,412.84 | 1,476 | 2862156 |
| 0.18% | CWK | CUSHMAN & WAKEFIELD PLC | -- | $44,192.23 | 2,813 | BFZ4N46 |
| 0.18% | FTDR | FRONTDOOR INC | -- | $44,143.80 | 885 | BFYF094 |
| 0.18% | SFBS | SERVISFIRST BANCSHARES INC | -- | $44,005.40 | 610 | BMH0MP5 |
| 0.18% | FELE | FRANKLIN ELECTRIC CO INC | -- | $43,975.05 | 465 | 2350383 |
| 0.18% | MYRG | MYR GROUP INC/DELAWARE | -- | $43,880.13 | 189 | B3CLS18 |
| 0.18% | SLG | SL GREEN REALTY CORP | -- | $43,503.83 | 863 | BPGKM57 |
| 0.18% | OTTR | OTTER TAIL CORP | -- | $43,112.30 | 509 | 2664103 |
| 0.18% | GNW | GENWORTH FINANCIAL INC | -- | $43,029.18 | 4,986 | B011WL6 |
| 0.18% | DOCN | DIGITALOCEAN HOLDINGS INC | -- | $42,834.43 | 829 | BNC23Q1 |
| 0.18% | ADMA | ADMA BIOLOGICS INC | -- | $42,644.29 | 2,899 | B9NSBM2 |
| 0.18% | POWL | POWELL INDUSTRIES INC | -- | $42,618.90 | 114 | 2697422 |
| 0.17% | AMTM | AMENTUM HOLDINGS INC | -- | $42,472.22 | 1,862 | BMZLFJ5 |
| 0.17% | PATK | PATRICK INDUSTRIES INC | -- | $42,254.36 | 404 | 2673154 |
| 0.17% | INDB | INDEPENDENT BANK CORP/MA | -- | $42,226.08 | 606 | 2447821 |
| 0.17% | MATX | MATSON INC | -- | $42,120.32 | 386 | B8GNC91 |
| 0.17% | PLMR | PALOMAR HOLDINGS INC | -- | $42,090.75 | 325 | BJYLZK6 |
| 0.17% | ICUI | ICU MEDICAL INC | -- | $41,769.00 | 300 | 2451918 |
| 0.17% | CRC | CALIFORNIA RESOURCES CORP | -- | $41,636.40 | 884 | BMBK002 |
| 0.17% | ATGE | ADTALEM GLOBAL EDUCATION INC | -- | $41,598.03 | 437 | BZ12TX5 |
| 0.17% | MHO | M/I HOMES INC | -- | $41,460.36 | 321 | 2549385 |
| 0.17% | BGC | BGC GROUP INC-A | -- | $41,084.64 | 4,432 | BRJTVC5 |
| 0.17% | KFY | KORN FERRY | -- | $40,843.92 | 636 | 2386849 |
| 0.17% | AVA | AVISTA CORP | -- | $40,513.05 | 985 | 2942605 |
| 0.17% | URBN | URBAN OUTFITTERS INC | -- | $40,499.06 | 653 | 2933438 |
| 0.17% | VCYT | VERACYTE INC | -- | $40,486.60 | 956 | BFTWZY0 |
| 0.17% | WSC | WILLSCOT HOLDINGS CORP | -- | $40,391.12 | 2,212 | BMHL0Z4 |
| 0.17% | BRC | BRADY CORPORATION - CL A | -- | $40,299.00 | 532 | 2117726 |
| 0.16% | RNST | RENASANT CORP | -- | $39,974.56 | 1,154 | 2670809 |
| 0.16% | CATY | CATHAY GENERAL BANCORP | -- | $39,600.80 | 839 | 2264235 |
| 0.16% | FBP | FIRST BANCORP PUERTO RICO | -- | $39,379.21 | 1,937 | 2296926 |
| 0.16% | AGYS | AGILYSYS INC | -- | $39,193.00 | 308 | 2689162 |
| 0.16% | FULT | FULTON FINANCIAL CORP | -- | $39,130.28 | 2,212 | 2356585 |
| 0.16% | HAYW | HAYWARD HOLDINGS INC | -- | $39,066.86 | 2,422 | BMFQC33 |
| 0.16% | TGNA | TEGNA INC | -- | $38,943.22 | 1,954 | BZ0P3Z5 |
| 0.16% | AIR | AAR CORP | -- | $38,905.77 | 467 | 2001119 |
| 0.16% | ENVA | ENOVA INTERNATIONAL INC | -- | $38,626.24 | 304 | BRYQ4L1 |
| 0.16% | APAM | ARTISAN PARTNERS ASSET MA -A | -- | $38,571.36 | 856 | B8FW545 |
| 0.16% | YOU | CLEAR SECURE INC -CLASS A | -- | $38,555.32 | 1,054 | BLD30T1 |
| 0.16% | CPK | CHESAPEAKE UTILITIES CORP | -- | $38,181.00 | 286 | 2190750 |
| 0.16% | KAI | KADANT INC | -- | $38,032.28 | 143 | 2769978 |
| 0.16% | FUL | H.B. FULLER CO. | -- | $37,884.00 | 656 | 2354664 |
| 0.16% | HIW | HIGHWOODS PROPERTIES INC | -- | $37,761.88 | 1,313 | 2420640 |
| 0.15% | SPSC | SPS COMMERCE INC | -- | $37,640.65 | 461 | B57VWJ3 |
| 0.15% | FHB | FIRST HAWAIIAN INC | -- | $37,592.62 | 1,514 | BDC6HG1 |
| 0.15% | CNK | CINEMARK HOLDINGS INC | -- | $37,431.96 | 1,244 | B1W7RQ0 |
| 0.15% | WSFS | WSFS FINANCIAL CORP | -- | $37,291.20 | 680 | 2940375 |
| 0.15% | RUSHA | RUSH ENTERPRISES INC-CL A | -- | $37,036.32 | 744 | 2966876 |
| 0.15% | BKU | BANKUNITED INC | -- | $36,998.72 | 914 | B3NNTZ4 |
| 0.15% | AZZ | AZZ INC | -- | $36,989.10 | 365 | 2067672 |
| 0.15% | MGEE | MGE ENERGY INC | -- | $36,963.00 | 444 | 2554163 |
| 0.15% | VCTR | VICTORY CAPITAL HOLDING - A | -- | $36,747.00 | 600 | BFYVKR0 |
| 0.15% | CARG | CARGURUS INC | -- | $36,588.86 | 1,033 | BF5D6S8 |
| 0.15% | CBU | COMMUNITY FINANCIAL SYSTEM I | -- | $36,240.90 | 642 | 2222062 |
| 0.15% | ASO | ACADEMY SPORTS & OUTDOORS IN | -- | $36,238.80 | 808 | BN7K304 |
| 0.15% | PBH | PRESTIGE CONSUMER HEALTHCARE | -- | $36,155.08 | 598 | B0650P3 |
| 0.15% | BFH | BREAD FINANCIAL HOLDINGS INC | -- | $36,151.92 | 567 | 2762030 |
| 0.15% | WHD | CACTUS INC - A | -- | $36,135.54 | 833 | BF1GM16 |
| 0.15% | CWEN | CLEARWAY ENERGY INC-C | -- | $35,657.97 | 1,011 | BGJRH57 |
| 0.15% | OUT | OUTFRONT MEDIA INC | -- | $35,640.39 | 1,767 | BTFK8V4 |
| 0.15% | NMIH | NMI HOLDINGS INC | -- | $35,362.68 | 942 | BGDW5G5 |
| 0.15% | PSMT | PRICESMART INC | -- | $35,321.58 | 306 | 2092942 |
| 0.14% | AWR | AMERICAN STATES WATER CO | -- | $35,109.36 | 468 | 2267171 |
| 0.14% | BXMT | BLACKSTONE MORTGAGE TRU-CL A | -- | $35,079.07 | 1,937 | B94QHZ0 |
| 0.14% | SXI | STANDEX INTERNATIONAL CORP | -- | $34,980.12 | 147 | 2840174 |
| 0.14% | TBBK | BANCORP INC/THE | -- | $34,966.40 | 560 | B05BRL7 |
| 0.14% | NSIT | INSIGHT ENTERPRISES INC | -- | $34,930.08 | 382 | 2475060 |
| 0.14% | WU | WESTERN UNION CO | -- | $34,836.24 | 3,923 | B1F76F9 |
| 0.14% | AEO | AMERICAN EAGLE OUTFITTERS | -- | $34,813.24 | 1,958 | 2048592 |
| 0.14% | VIRT | VIRTU FINANCIAL INC-CLASS A | -- | $34,763.65 | 967 | BWTVWD4 |
| 0.14% | AAP | ADVANCE AUTO PARTS INC | -- | $34,663.95 | 729 | 2822019 |
| 0.14% | BL | BLACKLINE INC | -- | $34,425.04 | 632 | BD3WZS6 |
| 0.14% | GFF | GRIFFON CORP | -- | $34,214.25 | 475 | 2463344 |
| 0.14% | LRN | STRIDE INC | -- | $34,094.37 | 523 | BLD5321 |
| 0.14% | DAN | DANA INC | -- | $34,074.27 | 1,593 | B2PFJR3 |
| 0.14% | VSCO | VICTORIA'S SECRET & CO | -- | $33,940.30 | 970 | BNNTGH3 |
| 0.14% | TPH | TRI POINTE HOMES INC | -- | $33,728.99 | 1,063 | B92CQF3 |
| 0.14% | ACAD | ACADIA PHARMACEUTICALS INC | -- | $33,677.40 | 1,517 | 2713317 |
| 0.14% | LBRT | LIBERTY ENERGY INC | -- | $33,616.03 | 1,967 | BDCWFT8 |
| 0.14% | ACLS | AXCELIS TECHNOLOGIES INC | -- | $33,394.44 | 382 | BD420Q8 |
| 0.14% | SHOO | STEVEN MADDEN LTD | -- | $33,297.93 | 883 | 2553911 |
| 0.14% | CWT | CALIFORNIA WATER SERVICE GRP | -- | $33,123.00 | 724 | 2165383 |
| 0.13% | FRPT | FRESHPET INC | -- | $32,822.55 | 593 | BS7K7M9 |
| 0.13% | PRVA | PRIVIA HEALTH GROUP INC | -- | $32,797.41 | 1,401 | BMDP209 |
| 0.13% | SEDG | SOLAREDGE TECHNOLOGIES INC | -- | $32,718.98 | 721 | BWC52Q6 |
| 0.13% | SBCF | SEACOAST BANKING CORP/FL | -- | $32,610.76 | 1,054 | BH65L93 |
| 0.13% | HWKN | HAWKINS INC | -- | $32,562.80 | 254 | 2415594 |
| 0.13% | WDFC | WD-40 CO | -- | $32,473.64 | 164 | 2944742 |
| 0.13% | HP | HELMERICH & PAYNE | -- | $32,410.64 | 1,208 | 2420101 |
| 0.13% | LCII | LCI INDUSTRIES | -- | $32,402.80 | 295 | BYQ44Y5 |
| 0.13% | KAR | OPENLANE INC | -- | $32,158.81 | 1,291 | B4Y1MH7 |
| 0.13% | NATL | NCR ATLEOS CORP | -- | $32,076.72 | 894 | BRRD6G8 |
| 0.13% | TDC | TERADATA CORP | -- | $32,052.16 | 1,148 | B247H10 |
| 0.13% | ABM | ABM INDUSTRIES INC | -- | $31,971.24 | 756 | 2024901 |
| 0.13% | BOH | BANK OF HAWAII CORP | -- | $31,839.36 | 483 | 2074070 |
| 0.13% | SFNC | SIMMONS FIRST NATL CORP-CL A | -- | $31,819.80 | 1,758 | 2810133 |
| 0.13% | BCC | BOISE CASCADE CO | -- | $31,702.82 | 454 | B9BP4R1 |
| 0.13% | APLE | APPLE HOSPITALITY REIT INC | -- | $31,668.91 | 2,677 | BXRTX56 |
| 0.13% | AKR | ACADIA REALTY TRUST | -- | $31,537.52 | 1,592 | 2566522 |
| 0.13% | RHI | ROBERT HALF INC | -- | $31,419.90 | 1,215 | 2110703 |
| 0.13% | SUPN | SUPERNUS PHARMACEUTICALS INC | -- | $30,917.40 | 681 | B72ZBG4 |
| 0.13% | FCPT | FOUR CORNERS PROPERTY TRUST | -- | $30,633.66 | 1,269 | BZ16HK0 |
| 0.13% | ALRM | ALARM.COM HOLDINGS INC | -- | $30,578.76 | 606 | BYN7H26 |
| 0.13% | TDW | TIDEWATER INC | -- | $30,566.12 | 559 | BDFGDQ0 |
| 0.12% | CPRX | CATALYST PHARMACEUTICALS INC | -- | $30,140.88 | 1,398 | B1G7Q03 |
| 0.12% | DNOW | DNOW INC | -- | $29,949.53 | 2,281 | BMH0MV1 |
| 0.12% | MTRN | MATERION CORP | -- | $29,778.84 | 252 | 2149622 |
| 0.12% | MPW | MEDICAL PROPERTIES TRUST INC | -- | $29,700.48 | 5,988 | B0JL5L9 |
| 0.12% | PFS | PROVIDENT FINANCIAL SERVICES | -- | $29,549.94 | 1,587 | 2171603 |
| 0.12% | DXC | DXC TECHNOLOGY CO | -- | $29,392.48 | 2,174 | BYXD7B3 |
| 0.12% | ITGR | INTEGER HOLDINGS CORP | -- | $29,291.76 | 426 | BD06LM7 |
| 0.12% | CVBF | CVB FINANCIAL CORP | -- | $29,260.66 | 1,574 | 2160645 |
| 0.12% | UNFI | UNITED NATURAL FOODS INC | -- | $29,108.80 | 736 | 2895163 |
| 0.12% | WAFD | WAFD INC | -- | $29,073.66 | 957 | 2941981 |
| 0.12% | UE | URBAN EDGE PROPERTIES | -- | $28,833.36 | 1,528 | BTPSGQ9 |
| 0.12% | CRVL | CORVEL CORP | -- | $28,735.60 | 380 | 2347277 |
| 0.12% | EXTR | EXTREME NETWORKS INC | -- | $28,727.64 | 1,604 | 2407052 |
| 0.12% | OII | OCEANEERING INTL INC | -- | $28,696.86 | 1,217 | 2655583 |
| 0.12% | -- | LXP INDUSTRIAL TRUST REIT USD 0.0001 | -- | $28,639.66 | 719 | -- |
| 0.12% | JOE | ST JOE CO/THE | -- | $28,493.75 | 485 | 2768663 |
| 0.12% | BANF | BANCFIRST CORP | -- | $28,295.23 | 251 | 2078782 |
| 0.12% | PLUS | EPLUS INC | -- | $28,240.00 | 320 | 2597748 |
| 0.12% | PINC | PREMIER INC-CLASS A | -- | $28,170.00 | 1,000 | BDZDRC5 |
| 0.12% | INSP | INSPIRE MEDICAL SYSTEMS INC | -- | $28,144.89 | 327 | BDT5KT5 |
| 0.12% | FBK | FB FINANCIAL CORP | -- | $28,111.20 | 510 | BYY5Z69 |
| 0.12% | FFBC | FIRST FINANCIAL BANCORP | -- | $28,109.71 | 1,163 | 2352806 |
| 0.12% | TRMK | TRUSTMARK CORP | -- | $28,088.56 | 733 | 2340210 |
| 0.11% | IAC | IAC INC | -- | $27,956.22 | 822 | BNDYF48 |
