SAA seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P SmallCap 600®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SAA NAV | -2.57% | 12.07% | 33.45% | -3.39% | -1.19% | 4.67% | 14.11% | 8.86% | 7.59% | 01/23/2007 |
| SAA Market Price | -2.73% | 12.55% | 33.07% | -3.54% | -1.75% | 4.53% | 14.26% | 8.75% | 7.58% | 01/23/2007 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SAA Market Price | 1.26% | 16.08% | 22.24% | -0.83% | -4.78% | 13.60% | 15.75% | 10.53% | 7.78% | 01/23/2007 |
| SAA NAV | 1.29% | 16.26% | 22.47% | -0.84% | -4.60% | 13.70% | 15.76% | 10.40% | 7.78% | 01/23/2007 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SAA
- Intraday Ticker SAA.IV
- CUSIP 74347R818
- Inception Date 1/23/07
- Gross Expense Ratio 1.37%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 12/04/2025- NAV $26.47
- NAV Change $-0.11
- Market Price $26.47
- Market Price Change $-0.08
- Trading Volume (M) 2,143
- 30-Day Median Bid Ask Spread 0.48%
- View Premium / Discount
Snapshot
- Ticker SAA
- Intraday Ticker SAA.IV
- CUSIP 74347R818
- Inception Date 1/23/07
- Gross Expense Ratio 1.37%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 12/04/2025- NAV $26.47
- NAV Change $-0.11
- Market Price $26.47
- Market Price Change $-0.08
- Trading Volume (M) 2,143
- 30-Day Median Bid Ask Spread 0.48%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 9/30/2025
Holdings
as of 12/04/2025
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.54% | HL | HECLA MINING CO | -- | $125,998.62 | 7,491 | 2418601 |
| 0.50% | SPXC | SPX TECHNOLOGIES INC | -- | $116,614.40 | 560 | BQ1L7V3 |
| 0.50% | DY | DYCOM INDUSTRIES INC | -- | $116,243.20 | 328 | 2289841 |
| 0.45% | BWA | BORGWARNER INC | -- | $106,392.28 | 2,452 | 2111955 |
| 0.44% | IDCC | INTERDIGITAL INC | -- | $102,430.68 | 292 | 2465737 |
| 0.43% | ARWR | ARROWHEAD PHARMACEUTICALS IN | -- | $101,257.56 | 1,566 | BYQBFJ8 |
| 0.41% | SANM | SANMINA CORP | -- | $97,099.04 | 604 | B92RRW2 |
| 0.40% | CTRE | CARETRUST REIT INC | -- | $94,248.96 | 2,496 | BMP8TL6 |
| 0.40% | LUMN | LUMEN TECHNOLOGIES INC | -- | $93,910.88 | 10,696 | BMDH249 |
| 0.39% | AEIS | ADVANCED ENERGY INDUSTRIES | -- | $91,655.55 | 427 | 2049175 |
| 0.39% | AWI | ARMSTRONG WORLD INDUSTRIES | -- | $90,640.20 | 490 | B1FT462 |
| 0.38% | CORT | CORCEPT THERAPEUTICS INC | -- | $89,993.58 | 1,063 | B00SCY1 |
| 0.37% | SITM | SITIME CORP | -- | $86,571.03 | 247 | BKS48R6 |
| 0.36% | TTMI | TTM TECHNOLOGIES | -- | $85,222.80 | 1,170 | 2635659 |
| 0.36% | QRVO | QORVO INC | -- | $84,966.35 | 955 | BR9YYP4 |
| 0.36% | JBTM | JBT MAREL CORP | -- | $83,196.25 | 589 | B3BRJZ8 |
| 0.35% | LNC | LINCOLN NATIONAL CORP | -- | $81,336.48 | 1,912 | 2516378 |
| 0.34% | ZWS | ZURN ELKAY WATER SOLUTIONS C | -- | $79,247.88 | 1,689 | BMV1ZD3 |
| 0.34% | EMN | EASTMAN CHEMICAL CO | -- | $78,918.66 | 1,301 | 2298386 |
| 0.33% | JXN | JACKSON FINANCIAL INC-A | -- | $77,440.35 | 789 | BMFX6P4 |
| 0.33% | SMTC | SEMTECH CORP | -- | $76,870.96 | 982 | 2795542 |
| 0.33% | FSS | FEDERAL SIGNAL CORP | -- | $76,430.77 | 689 | 2333986 |
| 0.32% | AL | AIR LEASE CORP | -- | $76,100.50 | 1,190 | B3XS562 |
| 0.32% | MOG/A | MOOG INC-CLASS A | -- | $76,017.76 | 322 | 2601218 |
| 0.31% | TRNO | TERRENO REALTY CORP | -- | $73,031.40 | 1,170 | B3N4753 |
| 0.31% | EAT | BRINKER INTERNATIONAL INC | -- | $71,688.96 | 504 | 2193544 |
| 0.30% | MIR | MIRION TECHNOLOGIES INC | -- | $70,839.00 | 2,778 | BMG3PQ7 |
| 0.30% | GKOS | GLAUKOS CORP | -- | $70,752.50 | 650 | BYMWL19 |
| 0.30% | MKTX | MARKETAXESS HOLDINGS INC | -- | $70,746.75 | 423 | B03Q9D0 |
| 0.30% | SEE | SEALED AIR CORP | -- | $70,147.36 | 1,667 | 2232793 |
| 0.30% | PTCT | PTC THERAPEUTICS INC | -- | $70,065.00 | 900 | B17VCN9 |
| 0.30% | EPRT | ESSENTIAL PROPERTIES REALTY | -- | $69,729.70 | 2,245 | BFFK0X2 |
| 0.30% | IBP | INSTALLED BUILDING PRODUCTS | -- | $69,461.21 | 259 | BJSP4C9 |
| 0.29% | BOOT | BOOT BARN HOLDINGS INC | -- | $68,577.20 | 346 | BRS6600 |
| 0.29% | ESI | ELEMENT SOLUTIONS INC | -- | $67,592.71 | 2,573 | BJ1C2K1 |
| 0.28% | KMX | CARMAX INC | -- | $66,130.00 | 1,700 | 2983563 |
| 0.28% | RAL | RALLIANT CORP | -- | $65,931.51 | 1,277 | BTNMGM9 |
| 0.28% | RHP | RYMAN HOSPITALITY PROPERTIES | -- | $65,659.44 | 714 | B8QV5C9 |
| 0.28% | KRYS | KRYSTAL BIOTECH INC | -- | $64,812.32 | 292 | BD6JX35 |
| 0.27% | GTES | GATES INDUSTRIAL CORP PLC | -- | $64,371.08 | 2,918 | BD9G2S1 |
| 0.27% | PIPR | PIPER SANDLER COS | -- | $63,669.96 | 188 | 2227089 |
| 0.27% | RDNT | RADNET INC | -- | $63,566.72 | 784 | B1JNG19 |
| 0.25% | ACA | ARCOSA INC | -- | $59,580.96 | 556 | BGPZ5W8 |
| 0.25% | TFX | TELEFLEX INC | -- | $59,548.86 | 501 | 2881407 |
| 0.25% | BMI | BADGER METER INC | -- | $59,388.54 | 334 | 2069128 |
| 0.25% | ESE | ESCO TECHNOLOGIES INC | -- | $59,270.97 | 293 | 2321583 |
| 0.25% | GPI | GROUP 1 AUTOMOTIVE INC | -- | $58,802.40 | 144 | 2121352 |
| 0.25% | ETSY | ETSY INC | -- | $58,609.37 | 1,123 | BWTN5N1 |
| 0.25% | MTH | MERITAGE HOMES CORP | -- | $58,459.18 | 806 | 2601326 |
| 0.25% | PTGX | PROTAGONIST THERAPEUTICS INC | -- | $57,899.79 | 663 | BDCBCD8 |
| 0.24% | CSW | CSW INDUSTRIALS INC | -- | $57,024.70 | 190 | BYQD1J6 |
| 0.24% | AUB | ATLANTIC UNION BANKSHARES CO | -- | $56,492.70 | 1,615 | BFZ9DB8 |
| 0.24% | BCPC | BALCHEM CORP | -- | $56,432.80 | 368 | 2072074 |
| 0.24% | MMSI | MERIT MEDICAL SYSTEMS INC | -- | $56,424.39 | 671 | 2580555 |
| 0.24% | ABCB | AMERIS BANCORP | -- | $55,917.68 | 728 | 2038849 |
| 0.24% | MC | MOELIS & CO - CLASS A | -- | $55,818.00 | 840 | BLG38Q1 |
| 0.24% | MRP | MILLROSE PROPERTIES | -- | $55,065.44 | 1,747 | BRCFZ51 |
| 0.23% | ALKS | ALKERMES PLC | -- | $54,791.00 | 1,870 | B3P6D26 |
| 0.23% | ECG | EVERUS CONSTRUCTION GROUP | -- | $54,609.44 | 578 | BSVLTM2 |
| 0.23% | ADMA | ADMA BIOLOGICS INC | -- | $54,377.44 | 2,704 | B9NSBM2 |
| 0.23% | ACIW | ACI WORLDWIDE INC | -- | $54,183.15 | 1,169 | 2889155 |
| 0.23% | AX | AXOS FINANCIAL INC | -- | $54,180.81 | 639 | BGK38H3 |
| 0.23% | CZR | CAESARS ENTERTAINMENT INC | -- | $54,046.64 | 2,356 | BMWWGB0 |
| 0.23% | NPO | ENPRO INC | -- | $53,973.37 | 239 | 2951292 |
| 0.23% | GVA | GRANITE CONSTRUCTION INC | -- | $53,721.76 | 496 | 2381189 |
| 0.23% | TMDX | TRANSMEDICS GROUP INC | -- | $53,511.18 | 386 | BK6TM04 |
| 0.23% | VSAT | VIASAT INC | -- | $53,447.94 | 1,521 | 2946243 |
| 0.23% | SKY | CHAMPION HOMES INC | -- | $53,440.00 | 640 | 2814005 |
| 0.23% | RDN | RADIAN GROUP INC | -- | $53,310.55 | 1,535 | 2173911 |
| 0.23% | REZI | RESIDEO TECHNOLOGIES INC | -- | $53,121.75 | 1,551 | BFD1TJ6 |
| 0.22% | MARA | MARA HOLDINGS INC | -- | $52,210.68 | 4,197 | BLR7B52 |
| 0.22% | BOX | BOX INC - CLASS A | -- | $52,200.21 | 1,641 | BVB3BV2 |
| 0.22% | ABG | ASBURY AUTOMOTIVE GROUP | -- | $52,159.70 | 223 | 2855855 |
| 0.22% | CVCO | CAVCO INDUSTRIES INC | -- | $52,019.10 | 90 | 2787022 |
| 0.22% | ITRI | ITRON INC | -- | $51,364.88 | 518 | 2471949 |
| 0.22% | QTWO | Q2 HOLDINGS INC | -- | $51,363.55 | 707 | BKM4KV0 |
| 0.22% | STEP | STEPSTONE GROUP INC-CLASS A | -- | $51,113.79 | 819 | BLFDXF6 |
| 0.22% | AMTM | AMENTUM HOLDINGS INC | -- | $50,807.25 | 1,737 | BMZLFJ5 |
| 0.21% | FORM | FORMFACTOR INC | -- | $50,123.90 | 874 | 2891826 |
| 0.21% | AROC | ARCHROCK INC | -- | $50,078.88 | 1,992 | BYRGSX7 |
| 0.21% | MAC | MACERICH CO/THE | -- | $49,719.04 | 2,864 | 2543967 |
| 0.21% | PECO | PHILLIPS EDISON & COMPANY IN | -- | $49,577.32 | 1,423 | BN48ZR2 |
| 0.21% | CE | CELANESE CORP | -- | $49,441.44 | 1,241 | B05MZT4 |
| 0.21% | HCC | WARRIOR MET COAL INC | -- | $49,235.56 | 596 | BF2X272 |
| 0.21% | MGY | MAGNOLIA OIL & GAS CORP - A | -- | $49,137.59 | 2,099 | BF2GC59 |
| 0.21% | SNEX | STONEX GROUP INC | -- | $49,075.80 | 526 | BMQ8XV3 |
| 0.21% | CNR | CORE NATURAL RESOURCES INC | -- | $48,995.32 | 583 | BR1Z682 |
| 0.21% | OSIS | OSI SYSTEMS INC | -- | $48,510.79 | 179 | 2111579 |
| 0.21% | TGTX | TG THERAPEUTICS INC | -- | $48,231.06 | 1,537 | B828K63 |
| 0.20% | RUN | SUNRUN INC | -- | $47,966.90 | 2,614 | BYXB1Y8 |
| 0.20% | CLSK | CLEANSPARK INC | -- | $47,870.55 | 3,185 | BJDRX78 |
| 0.20% | HASI | HA SUSTAINABLE INFRASTRUCTUR | -- | $47,146.32 | 1,404 | B9HHD96 |
| 0.20% | PJT | PJT PARTNERS INC - A | -- | $46,953.50 | 275 | BYNWB63 |
| 0.20% | SKYW | SKYWEST INC | -- | $46,673.41 | 457 | 2814210 |
| 0.20% | NE | NOBLE CORP PLC | -- | $46,257.66 | 1,422 | BN2QTL0 |
| 0.20% | WAY | WAYSTAR HOLDING CORP | -- | $46,126.20 | 1,303 | BSWYNW8 |
| 0.20% | URBN | URBAN OUTFITTERS INC | -- | $46,113.48 | 609 | 2933438 |
| 0.20% | PI | IMPINJ INC | -- | $45,939.47 | 293 | BYYGJZ9 |
| 0.19% | PLXS | PLEXUS CORP | -- | $45,627.66 | 306 | 2692160 |
| 0.19% | ENPH | ENPHASE ENERGY INC | -- | $45,555.56 | 1,481 | B65SQW4 |
| 0.19% | MSGS | MADISON SQUARE GARDEN SPORTS | -- | $45,492.30 | 203 | BYQCZ35 |
| 0.19% | SXT | SENSIENT TECHNOLOGIES CORP | -- | $45,416.02 | 481 | 2923741 |
| 0.19% | MDU | MDU RESOURCES GROUP INC | -- | $45,049.90 | 2,315 | 2547323 |
| 0.19% | AGO | ASSURED GUARANTY LTD | -- | $45,006.39 | 507 | B00V7H8 |
| 0.19% | VIAV | VIAVI SOLUTIONS INC | -- | $44,257.50 | 2,529 | BYXB201 |
| 0.19% | AEO | AMERICAN EAGLE OUTFITTERS | -- | $44,152.68 | 1,826 | 2048592 |
| 0.19% | BTSG | BRIGHTSPRING HEALTH SERVICES | -- | $44,090.64 | 1,254 | BPJM8Q3 |
| 0.19% | CALM | CAL-MAINE FOODS INC | -- | $43,968.36 | 516 | 2158781 |
| 0.19% | FTDR | FRONTDOOR INC | -- | $43,956.00 | 825 | BFYF094 |
| 0.19% | WSC | WILLSCOT HOLDINGS CORP | -- | $43,735.60 | 2,063 | BMHL0Z4 |
| 0.19% | KTB | KONTOOR BRANDS INC | -- | $43,726.08 | 579 | BJTJGC4 |
| 0.19% | MWA | MUELLER WATER PRODUCTS INC-A | -- | $43,637.44 | 1,771 | B15RZR4 |
| 0.19% | TDS | TELEPHONE AND DATA SYSTEMS | -- | $43,384.74 | 1,113 | B6YR5K3 |
| 0.18% | UCB | UNITED COMMUNITY BANKS/GA | -- | $43,151.36 | 1,376 | 2862156 |
| 0.18% | INSP | INSPIRE MEDICAL SYSTEMS INC | -- | $42,709.15 | 305 | BDT5KT5 |
| 0.18% | MRCY | MERCURY SYSTEMS INC | -- | $42,595.95 | 597 | 2144047 |
| 0.18% | VCYT | VERACYTE INC | -- | $42,242.31 | 891 | BFTWZY0 |
| 0.18% | LGND | LIGAND PHARMACEUTICALS | -- | $41,847.00 | 222 | 2501578 |
| 0.18% | -- | CUSHMAN & WAKEFIELD LTD COMMON STOCK USD | -- | $41,810.62 | 2,623 | -- |
| 0.18% | INDB | INDEPENDENT BANK CORP/MA | -- | $41,731.18 | 566 | 2447821 |
| 0.18% | SKT | TANGER INC | -- | $41,357.32 | 1,282 | 2874582 |
| 0.17% | MATX | MATSON INC | -- | $40,968.00 | 360 | B8GNC91 |
| 0.17% | FELE | FRANKLIN ELECTRIC CO INC | -- | $40,922.83 | 433 | 2350383 |
| 0.17% | SFBS | SERVISFIRST BANCSHARES INC | -- | $40,802.99 | 569 | BMH0MP5 |
| 0.17% | BTU | PEABODY ENERGY CORP | -- | $40,664.78 | 1,378 | BDVPZV0 |
| 0.17% | MYRG | MYR GROUP INC/DELAWARE | -- | $40,520.48 | 176 | B3CLS18 |
| 0.17% | GNW | GENWORTH FINANCIAL INC | -- | $40,362.00 | 4,650 | B011WL6 |
| 0.17% | PATK | PATRICK INDUSTRIES INC | -- | $40,327.69 | 377 | 2673154 |
| 0.17% | MHO | M/I HOMES INC | -- | $40,221.48 | 299 | 2549385 |
| 0.17% | ICUI | ICU MEDICAL INC | -- | $39,858.00 | 280 | 2451918 |
| 0.17% | DORM | DORMAN PRODUCTS INC | -- | $39,803.40 | 315 | 2718594 |
| 0.17% | SIG | SIGNET JEWELERS LTD | -- | $39,619.32 | 466 | B3CTNK6 |
| 0.17% | KFY | KORN FERRY | -- | $39,422.64 | 593 | 2386849 |
| 0.17% | CRC | CALIFORNIA RESOURCES CORP | -- | $39,385.50 | 825 | BMBK002 |
| 0.17% | OTTR | OTTER TAIL CORP | -- | $39,235.00 | 475 | 2664103 |
| 0.17% | CATY | CATHAY GENERAL BANCORP | -- | $39,212.64 | 783 | 2264235 |
| 0.17% | ATGE | ADTALEM GLOBAL EDUCATION INC | -- | $39,116.77 | 407 | BZ12TX5 |
| 0.17% | FULT | FULTON FINANCIAL CORP | -- | $39,114.48 | 2,063 | 2356585 |
| 0.17% | RNST | RENASANT CORP | -- | $38,933.55 | 1,077 | 2670809 |
| 0.17% | VRRM | VERRA MOBILITY CORP | -- | $38,799.68 | 1,808 | BFXX5X8 |
| 0.17% | KAI | KADANT INC | -- | $38,700.34 | 133 | 2769978 |
| 0.17% | BRC | BRADY CORPORATION - CL A | -- | $38,663.20 | 496 | 2117726 |
| 0.16% | ENVA | ENOVA INTERNATIONAL INC | -- | $38,533.28 | 283 | BRYQ4L1 |
| 0.16% | BFH | BREAD FINANCIAL HOLDINGS INC | -- | $38,016.00 | 528 | 2762030 |
| 0.16% | RUSHA | RUSH ENTERPRISES INC-CL A | -- | $37,940.98 | 694 | 2966876 |
| 0.16% | BKU | BANKUNITED INC | -- | $37,914.00 | 852 | B3NNTZ4 |
| 0.16% | OUT | OUTFRONT MEDIA INC | -- | $37,904.00 | 1,648 | BTFK8V4 |
| 0.16% | VSCO | VICTORIA'S SECRET & CO | -- | $37,620.85 | 905 | BNNTGH3 |
| 0.16% | ACAD | ACADIA PHARMACEUTICALS INC | -- | $37,541.70 | 1,414 | 2713317 |
| 0.16% | ASO | ACADEMY SPORTS & OUTDOORS IN | -- | $37,115.37 | 753 | BN7K304 |
| 0.16% | FBP | FIRST BANCORP PUERTO RICO | -- | $36,806.28 | 1,806 | 2296926 |
| 0.16% | SHAK | SHAKE SHACK INC - CLASS A | -- | $36,534.72 | 456 | BV0LCR0 |
| 0.16% | HAYW | HAYWARD HOLDINGS INC | -- | $36,528.03 | 2,259 | BMFQC33 |
| 0.16% | AIR | AAR CORP | -- | $36,448.65 | 435 | 2001119 |
| 0.16% | BGC | BGC GROUP INC-A | -- | $36,420.54 | 4,134 | BRJTVC5 |
| 0.16% | PSMT | PRICESMART INC | -- | $36,405.90 | 285 | 2092942 |
| 0.16% | PLMR | PALOMAR HOLDINGS INC | -- | $36,366.06 | 303 | BJYLZK6 |
| 0.16% | AZZ | AZZ INC | -- | $36,305.20 | 340 | 2067672 |
| 0.15% | AGYS | AGILYSYS INC | -- | $36,279.67 | 287 | 2689162 |
| 0.15% | CALX | CALIX INC | -- | $36,106.45 | 673 | B3S4L67 |
| 0.15% | LBRT | LIBERTY ENERGY INC | -- | $36,094.45 | 1,835 | BDCWFT8 |
| 0.15% | POWL | POWELL INDUSTRIES INC | -- | $36,051.51 | 107 | 2697422 |
| 0.15% | SPSC | SPS COMMERCE INC | -- | $35,877.27 | 429 | B57VWJ3 |
| 0.15% | DOCN | DIGITALOCEAN HOLDINGS INC | -- | $35,797.50 | 774 | BNC23Q1 |
| 0.15% | FHB | FIRST HAWAIIAN INC | -- | $35,765.96 | 1,412 | BDC6HG1 |
| 0.15% | WHD | CACTUS INC - A | -- | $35,710.92 | 777 | BF1GM16 |
| 0.15% | AAP | ADVANCE AUTO PARTS INC | -- | $35,700.00 | 680 | 2822019 |
| 0.15% | BXMT | BLACKSTONE MORTGAGE TRU-CL A | -- | $35,543.69 | 1,807 | B94QHZ0 |
| 0.15% | FUL | H.B. FULLER CO. | -- | $35,529.65 | 611 | 2354664 |
| 0.15% | WSFS | WSFS FINANCIAL CORP | -- | $35,523.02 | 634 | 2940375 |
| 0.15% | AVA | AVISTA CORP | -- | $35,482.59 | 919 | 2942605 |
| 0.15% | SHOO | STEVEN MADDEN LTD | -- | $35,463.07 | 823 | 2553911 |
| 0.15% | VCTR | VICTORY CAPITAL HOLDING - A | -- | $35,324.80 | 560 | BFYVKR0 |
| 0.15% | SLG | SL GREEN REALTY CORP | -- | $35,170.45 | 805 | BPGKM57 |
| 0.15% | CBU | COMMUNITY FINANCIAL SYSTEM I | -- | $35,071.45 | 599 | 2222062 |
| 0.15% | FIBK | FIRST INTERSTATE BANCSYS-A | -- | $34,915.79 | 1,037 | B4RGHN0 |
| 0.15% | TGNA | TEGNA INC | -- | $34,901.34 | 1,823 | BZ0P3Z5 |
| 0.15% | CARG | CARGURUS INC | -- | $34,569.04 | 964 | BF5D6S8 |
| 0.15% | KGS | KODIAK GAS SERVICES INC | -- | $34,561.00 | 950 | BQLSDK5 |
| 0.15% | CPK | CHESAPEAKE UTILITIES CORP | -- | $34,418.97 | 267 | 2190750 |
| 0.15% | FRPT | FRESHPET INC | -- | $34,280.47 | 553 | BS7K7M9 |
| 0.15% | TBBK | BANCORP INC/THE | -- | $34,269.30 | 522 | B05BRL7 |
| 0.15% | BL | BLACKLINE INC | -- | $34,185.56 | 589 | BD3WZS6 |
| 0.14% | HP | HELMERICH & PAYNE | -- | $33,888.89 | 1,127 | 2420101 |
| 0.14% | APAM | ARTISAN PARTNERS ASSET MA -A | -- | $33,843.18 | 798 | B8FW545 |
| 0.14% | PBH | PRESTIGE CONSUMER HEALTHCARE | -- | $33,513.48 | 558 | B0650P3 |
| 0.14% | SXI | STANDEX INTERNATIONAL CORP | -- | $33,403.34 | 137 | 2840174 |
| 0.14% | TPH | TRI POINTE HOMES INC | -- | $33,376.88 | 991 | B92CQF3 |
| 0.14% | NMIH | NMI HOLDINGS INC | -- | $32,962.50 | 879 | BGDW5G5 |
| 0.14% | HWKN | HAWKINS INC | -- | $32,729.70 | 237 | 2415594 |
| 0.14% | WU | WESTERN UNION CO | -- | $32,674.87 | 3,659 | B1F76F9 |
| 0.14% | MGEE | MGE ENERGY INC | -- | $32,672.88 | 414 | 2554163 |
| 0.14% | LXP | LXP INDUSTRIAL TRUST | -- | $32,622.30 | 670 | BSLN6B6 |
| 0.14% | DAN | DANA INC | -- | $32,558.26 | 1,486 | B2PFJR3 |
| 0.14% | HIW | HIGHWOODS PROPERTIES INC | -- | $32,497.20 | 1,224 | 2420640 |
| 0.14% | GFF | GRIFFON CORP | -- | $32,449.75 | 443 | 2463344 |
| 0.14% | YOU | CLEAR SECURE INC -CLASS A | -- | $32,409.51 | 983 | BLD30T1 |
| 0.14% | CWEN | CLEARWAY ENERGY INC-C | -- | $32,203.45 | 943 | BGJRH57 |
| 0.14% | SBCF | SEACOAST BANKING CORP/FL | -- | $32,075.29 | 983 | BH65L93 |
| 0.14% | VIRT | VIRTU FINANCIAL INC-CLASS A | -- | $31,940.45 | 901 | BWTVWD4 |
| 0.14% | TDC | TERADATA CORP | -- | $31,862.25 | 1,071 | B247H10 |
| 0.14% | ACLS | AXCELIS TECHNOLOGIES INC | -- | $31,719.60 | 356 | BD420Q8 |
| 0.14% | LCII | LCI INDUSTRIES | -- | $31,625.00 | 275 | BYQ44Y5 |
| 0.13% | AWR | AMERICAN STATES WATER CO | -- | $31,583.84 | 436 | 2267171 |
| 0.13% | BCC | BOISE CASCADE CO | -- | $31,411.98 | 423 | B9BP4R1 |
| 0.13% | PRVA | PRIVIA HEALTH GROUP INC | -- | $31,368.00 | 1,307 | BMDP209 |
| 0.13% | MPW | MEDICAL PROPERTIES TRUST INC | -- | $31,326.24 | 5,584 | B0JL5L9 |
| 0.13% | ABM | ABM INDUSTRIES INC | -- | $31,224.45 | 705 | 2024901 |
| 0.13% | KAR | OPENLANE INC | -- | $31,015.04 | 1,204 | B4Y1MH7 |
| 0.13% | NATL | NCR ATLEOS CORP | -- | $30,999.78 | 834 | BRRD6G8 |
| 0.13% | TDW | TIDEWATER INC | -- | $30,999.50 | 521 | BDFGDQ0 |
| 0.13% | OII | OCEANEERING INTL INC | -- | $30,917.40 | 1,135 | 2655583 |
| 0.13% | SFNC | SIMMONS FIRST NATL CORP-CL A | -- | $30,796.81 | 1,639 | 2810133 |
| 0.13% | NSIT | INSIGHT ENTERPRISES INC | -- | $30,702.00 | 357 | 2475060 |
| 0.13% | RRR | RED ROCK RESORTS INC-CLASS A | -- | $30,699.85 | 545 | BYY9947 |
| 0.13% | DNOW | DNOW INC | -- | $30,416.10 | 2,127 | BMH0MV1 |
| 0.13% | RHI | ROBERT HALF INC | -- | $30,375.73 | 1,133 | 2110703 |
| 0.13% | UNF | UNIFIRST CORP/MA | -- | $30,172.45 | 170 | 2466428 |
| 0.13% | CPRX | CATALYST PHARMACEUTICALS INC | -- | $30,073.24 | 1,303 | B1G7Q03 |
| 0.13% | BOH | BANK OF HAWAII CORP | -- | $30,045.62 | 451 | 2074070 |
| 0.13% | CWT | CALIFORNIA WATER SERVICE GRP | -- | $29,895.75 | 675 | 2165383 |
| 0.13% | LRN | STRIDE INC | -- | $29,777.76 | 488 | BLD5321 |
| 0.13% | PFS | PROVIDENT FINANCIAL SERVICES | -- | $29,644.40 | 1,480 | 2171603 |
| 0.13% | WDFC | WD-40 CO | -- | $29,570.31 | 153 | 2944742 |
| 0.13% | UPWK | UPWORK INC | -- | $29,409.16 | 1,502 | BGRFWV4 |
| 0.13% | ALRM | ALARM.COM HOLDINGS INC | -- | $29,334.80 | 565 | BYN7H26 |
| 0.13% | AKR | ACADIA REALTY TRUST | -- | $29,294.16 | 1,484 | 2566522 |
| 0.12% | CVBF | CVB FINANCIAL CORP | -- | $29,125.12 | 1,468 | 2160645 |
| 0.12% | MTRN | MATERION CORP | -- | $28,999.00 | 235 | 2149622 |
| 0.12% | APLE | APPLE HOSPITALITY REIT INC | -- | $28,890.29 | 2,497 | BXRTX56 |
| 0.12% | WAFD | WAFD INC | -- | $28,754.60 | 893 | 2941981 |
| 0.12% | KSS | KOHLS CORP | -- | $28,654.02 | 1,269 | 2496113 |
| 0.12% | SUPN | SUPERNUS PHARMACEUTICALS INC | -- | $28,638.50 | 635 | B72ZBG4 |
| 0.12% | DXC | DXC TECHNOLOGY CO | -- | $28,351.44 | 2,028 | BYXD7B3 |
| 0.12% | KLIC | KULICKE & SOFFA INDUSTRIES | -- | $28,113.87 | 591 | 2498001 |
| 0.12% | BANC | BANC OF CALIFORNIA INC | -- | $28,096.20 | 1,485 | BCD47X4 |
| 0.12% | ITGR | INTEGER HOLDINGS CORP | -- | $28,036.14 | 397 | BD06LM7 |
| 0.12% | FFBC | FIRST FINANCIAL BANCORP | -- | $28,003.85 | 1,085 | 2352806 |
| 0.12% | JOE | ST JOE CO/THE | -- | $27,990.87 | 453 | 2768663 |
| 0.12% | IAC | IAC INC | -- | $27,742.39 | 767 | BNDYF48 |
| 0.12% | CNK | CINEMARK HOLDINGS INC | -- | $27,677.60 | 1,160 | B1W7RQ0 |
| 0.12% | FCPT | FOUR CORNERS PROPERTY TRUST | -- | $27,658.24 | 1,184 | BZ16HK0 |
| 0.12% | FBK | FB FINANCIAL CORP | -- | $27,251.00 | 476 | BYY5Z69 |
| 0.12% | UE | URBAN EDGE PROPERTIES | -- | $27,246.00 | 1,425 | BTPSGQ9 |
| 0.12% | DIOD | DIODES INC | -- | $27,188.94 | 526 | 2270500 |
| 0.12% | TRMK | TRUSTMARK CORP | -- | $27,161.64 | 684 | 2340210 |
