UMDD seeks daily investment results, before fees and expenses, that correspond to three times (3x) the daily performance of the S&P MidCap 400®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| UMDD NAV | 0.15% | 12.57% | 23.07% | -3.24% | -7.05% | 22.88% | 19.04% | 10.96% | 17.95% | 02/09/2010 |
| UMDD Market Price | 0.00% | 12.56% | 23.06% | -3.24% | -6.90% | 22.55% | 18.98% | 10.90% | 17.93% | 02/09/2010 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| UMDD Market Price | 0.00% | 12.56% | 23.06% | -3.24% | -6.90% | 22.55% | 18.98% | 10.90% | 17.93% | 02/09/2010 |
| UMDD NAV | 0.15% | 12.57% | 23.07% | -3.24% | -7.05% | 22.88% | 19.04% | 10.96% | 17.95% | 02/09/2010 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker UMDD
- Intraday Ticker UMDD.IV
- CUSIP 74347X815
- Inception Date 2/9/10
- Gross Expense Ratio 1.40%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 11/07/2025- NAV $24.58
- NAV Change $+0.79
- Market Price $24.49
- Market Price Change $+0.72
- Trading Volume (M) 8,148
- 30-Day Median Bid Ask Spread 0.49%
- View Premium / Discount
Snapshot
- Ticker UMDD
- Intraday Ticker UMDD.IV
- CUSIP 74347X815
- Inception Date 2/9/10
- Gross Expense Ratio 1.40%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 11/07/2025- NAV $24.58
- NAV Change $+0.79
- Market Price $24.49
- Market Price Change $+0.72
- Trading Volume (M) 8,148
- 30-Day Median Bid Ask Spread 0.49%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 9/30/2025
Holdings
as of 11/07/2025
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.79% | FIX | COMFORT SYSTEMS USA INC | -- | $216,844.02 | 227 | 2036047 |
| 0.66% | CIEN | CIENA CORP | -- | $181,725.12 | 912 | B1FLZ21 |
| 0.66% | PSTG | PURE STORAGE INC - CLASS A | -- | $180,590.35 | 2,005 | BYZ62T3 |
| 0.56% | COHR | COHERENT CORP | -- | $155,128.04 | 1,004 | BNG8Z81 |
| 0.55% | FLEX | FLEX LTD | -- | $151,839.36 | 2,424 | 2353058 |
| 0.51% | CW | CURTISS-WRIGHT CORP | -- | $141,175.96 | 244 | 2241205 |
| 0.47% | UTHR | UNITED THERAPEUTICS CORP | -- | $130,632.81 | 291 | 2430412 |
| 0.47% | CASY | CASEY'S GENERAL STORES INC | -- | $128,056.80 | 240 | 2179414 |
| 0.46% | TWLO | TWILIO INC - A | -- | $126,403.20 | 990 | BD6P5Q0 |
| 0.45% | SGI | SOMNIGROUP INTERNATIONAL INC | -- | $123,735.00 | 1,356 | 2216991 |
| 0.44% | ILMN | ILLUMINA INC | -- | $120,924.80 | 992 | 2613990 |
| 0.44% | NTNX | NUTANIX INC - A | -- | $120,581.84 | 1,732 | BYQBFT8 |
| 0.44% | RBA | RB GLOBAL INC | -- | $120,279.20 | 1,198 | BMWGSD8 |
| 0.43% | GWRE | GUIDEWIRE SOFTWARE INC | -- | $118,395.72 | 543 | B7JYSG3 |
| 0.43% | THC | TENET HEALTHCARE CORP | -- | $117,203.46 | 571 | B8DMK08 |
| 0.42% | NVT | NVENT ELECTRIC PLC | -- | $115,360.17 | 1,039 | BDVJJQ5 |
| 0.41% | TLN | TALEN ENERGY CORP | -- | $114,038.15 | 295 | BRRF114 |
| 0.41% | BWXT | BWX TECHNOLOGIES INC | -- | $114,000.95 | 589 | BZ0W624 |
| 0.41% | FTI | TECHNIPFMC PLC | -- | $113,809.60 | 2,656 | BDSFG98 |
| 0.41% | BURL | BURLINGTON STORES INC | -- | $113,174.49 | 403 | BF311Y5 |
| 0.41% | ACM | AECOM | -- | $111,922.00 | 856 | B1VZ431 |
| 0.39% | LITE | LUMENTUM HOLDINGS INC | -- | $108,289.61 | 451 | BYM9ZP2 |
| 0.39% | XPO | XPO INC | -- | $107,125.97 | 761 | B6Z1355 |
| 0.39% | USFD | US FOODS HOLDING CORP | -- | $106,766.44 | 1,453 | BYVFC94 |
| 0.38% | CRS | CARPENTER TECHNOLOGY | -- | $105,944.00 | 323 | 2177504 |
| 0.38% | FN | FABRINET | -- | $103,749.03 | 231 | B4JSZL8 |
| 0.37% | WWD | WOODWARD INC | -- | $103,061.97 | 387 | 2948089 |
| 0.37% | TRU | TRANSUNION | -- | $101,399.86 | 1,259 | BYMWL86 |
| 0.36% | NXT | NEXTRACKER INC-CL A | -- | $100,026.28 | 956 | BR1GTS6 |
| 0.36% | PFGC | PERFORMANCE FOOD GROUP CO | -- | $99,816.03 | 1,011 | BYVYD43 |
| 0.35% | NBIX | NEUROCRINE BIOSCIENCES INC | -- | $97,669.17 | 641 | 2623911 |
| 0.35% | WPC | WP CAREY INC | -- | $95,328.55 | 1,415 | B826YT8 |
| 0.35% | ITT | ITT INC | -- | $95,035.95 | 505 | BZBY209 |
| 0.34% | DKS | DICK'S SPORTING GOODS INC | -- | $94,436.41 | 431 | 2969637 |
| 0.34% | FNF | FIDELITY NATIONAL FINANCIAL | -- | $94,132.50 | 1,650 | BNBRDD4 |
| 0.34% | RS | RELIANCE INC | -- | $93,574.80 | 340 | 2729068 |
| 0.34% | EWBC | EAST WEST BANCORP INC | -- | $92,548.17 | 891 | 2487407 |
| 0.33% | OKTA | OKTA INC | -- | $91,941.59 | 1,079 | BDFZSP1 |
| 0.33% | DT | DYNATRACE INC | -- | $91,937.34 | 1,947 | BJV2RD9 |
| 0.33% | RGLD | ROYAL GOLD INC | -- | $91,426.40 | 520 | 2755706 |
| 0.33% | JLL | JONES LANG LASALLE INC | -- | $91,365.80 | 305 | 2040640 |
| 0.33% | DOCU | DOCUSIGN INC | -- | $90,958.50 | 1,305 | BFYT7B7 |
| 0.33% | NLY | ANNALY CAPITAL MANAGEMENT IN | -- | $90,863.10 | 4,149 | BPMQ7X2 |
| 0.32% | RPM | RPM INTERNATIONAL INC | -- | $89,076.05 | 829 | 2756174 |
| 0.32% | RBC | RBC BEARINGS INC | -- | $88,152.75 | 203 | B0GLYB5 |
| 0.32% | CSL | CARLISLE COS INC | -- | $87,562.75 | 275 | 2176318 |
| 0.32% | EQH | EQUITABLE HOLDINGS INC | -- | $87,552.18 | 1,934 | BKRMR96 |
| 0.32% | CG | CARLYLE GROUP INC/THE | -- | $87,546.48 | 1,681 | BKRTG56 |
| 0.32% | GGG | GRACO INC | -- | $87,283.85 | 1,069 | 2380443 |
| 0.32% | ATI | ATI INC | -- | $87,006.15 | 891 | 2526117 |
| 0.31% | APG | API GROUP CORP | -- | $86,673.75 | 2,391 | BMBPH06 |
| 0.31% | KTOS | KRATOS DEFENSE & SECURITY | -- | $84,889.20 | 1,090 | 2512149 |
| 0.31% | TOL | TOLL BROTHERS INC | -- | $84,816.52 | 634 | 2896092 |
| 0.31% | ENTG | ENTEGRIS INC | -- | $84,763.26 | 978 | 2599700 |
| 0.31% | MEDP | MEDPACE HOLDINGS INC | -- | $84,248.45 | 143 | BDCBC61 |
| 0.30% | CACI | CACI INTERNATIONAL INC -CL A | -- | $83,673.50 | 142 | 2159267 |
| 0.30% | OHI | OMEGA HEALTHCARE INVESTORS | -- | $83,030.78 | 1,907 | 2043274 |
| 0.30% | GLPI | GAMING AND LEISURE PROPERTIE | -- | $82,213.55 | 1,829 | BFPK4S5 |
| 0.30% | RNR | RENAISSANCERE HOLDINGS LTD | -- | $81,643.35 | 303 | 2728429 |
| 0.29% | RGA | REINSURANCE GROUP OF AMERICA | -- | $81,110.28 | 428 | 2731193 |
| 0.29% | LECO | LINCOLN ELECTRIC HOLDINGS | -- | $80,772.84 | 356 | 2516851 |
| 0.29% | SF | STIFEL FINANCIAL CORP | -- | $80,470.14 | 661 | 2849234 |
| 0.29% | WCC | WESCO INTERNATIONAL INC | -- | $80,205.02 | 314 | 2416973 |
| 0.29% | MTZ | MASTEC INC | -- | $79,574.68 | 397 | 2155306 |
| 0.29% | WSO | WATSCO INC | -- | $79,119.00 | 225 | 2943039 |
| 0.29% | UNM | UNUM GROUP | -- | $79,087.80 | 1,012 | 2433842 |
| 0.28% | BJ | BJ'S WHOLESALE CLUB HOLDINGS | -- | $77,972.73 | 853 | BFZNZF8 |
| 0.28% | ELS | EQUITY LIFESTYLE PROPERTIES | -- | $77,774.24 | 1,252 | 2563125 |
| 0.28% | EVR | EVERCORE INC - A | -- | $76,635.00 | 250 | B1BHXZ2 |
| 0.28% | BLD | TOPBUILD CORP | -- | $76,479.74 | 181 | BZ0P3W2 |
| 0.28% | MLI | MUELLER INDUSTRIES INC | -- | $76,462.26 | 714 | 2609717 |
| 0.27% | SNX | TD SYNNEX CORP | -- | $75,320.35 | 497 | 2002554 |
| 0.27% | EHC | ENCOMPASS HEALTH CORP | -- | $75,040.77 | 651 | BYX2YJ7 |
| 0.27% | DTM | DT MIDSTREAM INC | -- | $75,012.00 | 658 | BN7L880 |
| 0.27% | RMBS | RAMBUS INC | -- | $74,722.98 | 694 | 2721967 |
| 0.27% | SCI | SERVICE CORP INTERNATIONAL | -- | $73,014.54 | 906 | 2797560 |
| 0.26% | CCK | CROWN HOLDINGS INC | -- | $72,582.44 | 742 | 2427986 |
| 0.26% | WTRG | ESSENTIAL UTILITIES INC | -- | $71,885.45 | 1,813 | BLCF3J9 |
| 0.26% | ALLY | ALLY FINANCIAL INC | -- | $71,117.97 | 1,811 | B72XK05 |
| 0.26% | EXEL | EXELIXIS INC | -- | $71,009.40 | 1,740 | 2576941 |
| 0.26% | LAMR | LAMAR ADVERTISING CO-A | -- | $70,882.35 | 561 | BSPHGN6 |
| 0.26% | AYI | ACUITY INC | -- | $70,656.04 | 196 | 2818461 |
| 0.26% | FHN | FIRST HORIZON CORP | -- | $70,639.93 | 3,281 | 2341484 |
| 0.26% | TXRH | TEXAS ROADHOUSE INC | -- | $70,632.84 | 428 | B033TJ7 |
| 0.26% | MTSI | MACOM TECHNOLOGY SOLUTIONS H | -- | $70,562.45 | 415 | B5B15Y5 |
| 0.25% | MANH | MANHATTAN ASSOCIATES INC | -- | $69,267.90 | 390 | 2239471 |
| 0.25% | ELAN | ELANCO ANIMAL HEALTH INC | -- | $69,025.88 | 3,212 | BF5L3T2 |
| 0.25% | WMS | ADVANCED DRAINAGE SYSTEMS IN | -- | $68,237.22 | 461 | BP7RS59 |
| 0.25% | CLH | CLEAN HARBORS INC | -- | $67,785.18 | 326 | 2202473 |
| 0.24% | AMH | AMERICAN HOMES 4 RENT- A | -- | $67,360.00 | 2,105 | BCF5RR9 |
| 0.24% | AVAV | AEROVIRONMENT INC | -- | $67,248.60 | 204 | B1P5YY8 |
| 0.24% | PEN | PENUMBRA INC | -- | $67,079.88 | 252 | BZ0V201 |
| 0.24% | MKSI | MKS INC | -- | $67,028.40 | 433 | 2404871 |
| 0.24% | ENSG | ENSIGN GROUP INC/THE | -- | $66,408.93 | 369 | B1YWPP8 |
| 0.24% | CMA | COMERICA INC | -- | $65,478.70 | 830 | 2212870 |
| 0.24% | DCI | DONALDSON CO INC | -- | $65,318.72 | 752 | 2276467 |
| 0.23% | OVV | OVINTIV INC | -- | $64,624.18 | 1,663 | BJ01KB6 |
| 0.23% | NYT | NEW YORK TIMES CO-A | -- | $64,233.45 | 1,047 | 2632003 |
| 0.23% | ARMK | ARAMARK | -- | $64,146.60 | 1,697 | BH3XG17 |
| 0.23% | AFG | AMERICAN FINANCIAL GROUP INC | -- | $63,947.82 | 447 | 2134532 |
| 0.23% | AR | ANTERO RESOURCES CORP | -- | $63,834.05 | 1,897 | BFD2WR8 |
| 0.23% | BMRN | BIOMARIN PHARMACEUTICAL INC | -- | $63,810.40 | 1,240 | 2437071 |
| 0.23% | SATS | ECHOSTAR CORP-A | -- | $63,780.64 | 868 | B2NC471 |
| 0.23% | REXR | REXFORD INDUSTRIAL REALTY IN | -- | $63,764.16 | 1,524 | BC9ZHL9 |
| 0.23% | AIT | APPLIED INDUSTRIAL TECH INC | -- | $63,694.32 | 246 | 2086309 |
| 0.23% | HLI | HOULIHAN LOKEY INC | -- | $63,115.50 | 350 | BYQ3PM7 |
| 0.23% | AA | ALCOA CORP | -- | $62,473.68 | 1,674 | BYNF418 |
| 0.23% | CNM | CORE & MAIN INC-CLASS A | -- | $62,301.60 | 1,224 | BNXKS92 |
| 0.22% | EGP | EASTGROUP PROPERTIES INC | -- | $61,306.50 | 345 | 2455761 |
| 0.22% | WBS | WEBSTER FINANCIAL CORP | -- | $61,275.52 | 1,072 | 2945143 |
| 0.22% | FYBR | FRONTIER COMMUNICATIONS PARE | -- | $61,165.60 | 1,616 | BP0V999 |
| 0.22% | GMED | GLOBUS MEDICAL INC - A | -- | $61,071.92 | 728 | B7D65M0 |
| 0.22% | ORI | OLD REPUBLIC INTL CORP | -- | $60,899.76 | 1,476 | 2659109 |
| 0.22% | PR | PERMIAN RESOURCES CORP | -- | $59,908.68 | 4,518 | BQPCHB2 |
| 0.22% | CR | CRANE CO | -- | $59,863.04 | 316 | BNYD4F8 |
| 0.21% | FLS | FLOWSERVE CORP | -- | $58,507.80 | 845 | 2288406 |
| 0.21% | RRX | REGAL REXNORD CORP | -- | $58,190.88 | 428 | 2730082 |
| 0.21% | AAL | AMERICAN AIRLINES GROUP INC | -- | $58,189.95 | 4,263 | BCV7KT2 |
| 0.21% | JEF | JEFFERIES FINANCIAL GROUP IN | -- | $58,053.15 | 1,065 | BG0Q4Z2 |
| 0.21% | RRC | RANGE RESOURCES CORP | -- | $57,798.04 | 1,538 | 2523334 |
| 0.21% | OGE | OGE ENERGY CORP | -- | $57,571.68 | 1,299 | 2657802 |
| 0.21% | PLNT | PLANET FITNESS INC - CL A | -- | $57,535.35 | 541 | BYSFJV8 |
| 0.21% | SSB | SOUTHSTATE BANK CORP | -- | $57,453.90 | 654 | BVDCQB2 |
| 0.21% | ROIV | ROIVANT SCIENCES LTD | -- | $57,344.22 | 2,781 | BMW4NZ9 |
| 0.21% | GTLS | CHART INDUSTRIES INC | -- | $57,185.25 | 285 | B19HNF4 |
| 0.21% | GME | GAMESTOP CORP-CLASS A | -- | $57,168.50 | 2,659 | B0LLFT5 |
| 0.21% | KNSL | KINSALE CAPITAL GROUP INC | -- | $56,941.17 | 143 | BD1MGQ3 |
| 0.20% | WTFC | WINTRUST FINANCIAL CORP | -- | $56,297.22 | 431 | 2425258 |
| 0.20% | OC | OWENS CORNING | -- | $56,268.00 | 540 | B1FW7Q2 |
| 0.20% | DINO | HF SINCLAIR CORP | -- | $56,207.71 | 1,027 | BMZQ9C1 |
| 0.20% | LSCC | LATTICE SEMICONDUCTOR CORP | -- | $56,188.65 | 885 | 2506658 |
| 0.20% | ALV | AUTOLIV INC | -- | $55,522.56 | 456 | 2064253 |
| 0.20% | CNH | CNH INDUSTRIAL NV | -- | $55,429.08 | 5,738 | BDX85Z1 |
| 0.20% | CUBE | CUBESMART | -- | $55,296.42 | 1,473 | B6SW913 |
| 0.20% | HIMS | HIMS & HERS HEALTH INC | -- | $54,775.05 | 1,335 | BN46048 |
| 0.20% | TTEK | TETRA TECH INC | -- | $54,636.64 | 1,696 | 2883890 |
| 0.20% | FIVE | FIVE BELOW | -- | $54,059.40 | 355 | B85KFY9 |
| 0.19% | WAL | WESTERN ALLIANCE BANCORP | -- | $53,353.33 | 667 | B0CCGJ4 |
| 0.19% | COKE | COCA-COLA CONSOLIDATED INC | -- | $53,183.08 | 386 | 2206721 |
| 0.19% | BRX | BRIXMOR PROPERTY GROUP INC | -- | $52,871.94 | 1,978 | BFTDJL8 |
| 0.19% | PRI | PRIMERICA INC | -- | $52,547.04 | 208 | B50K3X8 |
| 0.19% | HQY | HEALTHEQUITY INC | -- | $52,383.89 | 559 | BP8XZL1 |
| 0.19% | ADC | AGREE REALTY CORP | -- | $52,341.33 | 713 | 2062161 |
| 0.19% | CFR | CULLEN/FROST BANKERS INC | -- | $52,303.68 | 416 | 2239556 |
| 0.19% | COLB | COLUMBIA BANKING SYSTEM INC | -- | $52,028.76 | 1,932 | 2176608 |
| 0.19% | DUOL | DUOLINGO | -- | $51,710.97 | 257 | BMCM6P4 |
| 0.19% | HALO | HALOZYME THERAPEUTICS INC | -- | $51,521.20 | 755 | 2975098 |
| 0.19% | VMI | VALMONT INDUSTRIES | -- | $51,380.28 | 126 | 2926825 |
| 0.19% | JAZZ | JAZZ PHARMACEUTICALS PLC | -- | $51,283.56 | 391 | B4Q5ZN4 |
| 0.18% | MP | MP MATERIALS CORP | -- | $50,923.40 | 869 | BN15Y35 |
| 0.18% | AVTR | AVANTOR INC | -- | $50,889.30 | 4,406 | BJLT387 |
| 0.18% | SEIC | SEI INVESTMENTS COMPANY | -- | $50,332.44 | 607 | 2793610 |
| 0.18% | OSK | OSHKOSH CORP | -- | $50,162.98 | 413 | 2663520 |
| 0.18% | UMBF | UMB FINANCIAL CORP | -- | $50,135.40 | 460 | 2918510 |
| 0.18% | ZION | ZIONS BANCORP NA | -- | $49,836.96 | 954 | 2989828 |
| 0.18% | SFM | SPROUTS FARMERS MARKET INC | -- | $49,722.80 | 631 | BCGCR79 |
| 0.18% | ATR | APTARGROUP INC | -- | $49,625.94 | 427 | 2045247 |
| 0.18% | NNN | NNN REIT INC | -- | $49,601.11 | 1,219 | 2211811 |
| 0.18% | OLLI | OLLIE'S BARGAIN OUTLET HOLDI | -- | $49,013.62 | 397 | BZ22B38 |
| 0.18% | RGEN | REPLIGEN CORP | -- | $48,844.44 | 342 | 2731654 |
| 0.18% | SAIA | SAIA INC | -- | $48,839.63 | 173 | 2982399 |
| 0.18% | LAD | LITHIA MOTORS INC | -- | $48,682.82 | 166 | 2515030 |
| 0.18% | WTS | WATTS WATER TECHNOLOGIES-A | -- | $48,631.38 | 178 | 2943620 |
| 0.18% | KNX | KNIGHT-SWIFT TRANSPORTATION | -- | $48,589.68 | 1,049 | BF0LKD0 |
| 0.18% | CHWY | CHEWY INC - CLASS A | -- | $48,561.70 | 1,441 | BJLFHW7 |
| 0.17% | FR | FIRST INDUSTRIAL REALTY TR | -- | $48,119.40 | 855 | 2360757 |
| 0.17% | DOCS | DOXIMITY INC-CLASS A | -- | $47,883.78 | 882 | BMD22Y4 |
| 0.17% | FLR | FLUOR CORP | -- | $47,777.40 | 1,045 | 2696838 |
| 0.17% | AMG | AFFILIATED MANAGERS GROUP | -- | $47,703.84 | 184 | 2127899 |
| 0.17% | ONB | OLD NATIONAL BANCORP | -- | $47,290.47 | 2,253 | 2658441 |
| 0.17% | UGI | UGI CORP | -- | $47,122.60 | 1,388 | 2910118 |
| 0.17% | STAG | STAG INDUSTRIAL INC | -- | $47,073.00 | 1,207 | B64BRQ5 |
| 0.17% | G | GENPACT LTD | -- | $46,581.03 | 1,047 | B23DBK6 |
| 0.17% | CYTK | CYTOKINETICS INC | -- | $46,503.68 | 773 | BBBSBJ5 |
| 0.17% | NFG | NATIONAL FUEL GAS CO | -- | $46,419.75 | 585 | 2626103 |
| 0.17% | TTC | TORO CO | -- | $46,414.50 | 638 | 2897040 |
| 0.17% | CADE | CADENCE BANK | -- | $46,308.15 | 1,205 | BMCS168 |
| 0.17% | ACI | ALBERTSONS COS INC - CLASS A | -- | $46,204.38 | 2,606 | BYNQ369 |
| 0.17% | AAON | AAON INC | -- | $46,116.61 | 437 | 2268130 |
| 0.17% | SSD | SIMPSON MANUFACTURING CO INC | -- | $46,105.20 | 270 | 2809250 |
| 0.16% | IDA | IDACORP INC | -- | $45,304.00 | 350 | 2296937 |
| 0.16% | INGR | INGREDION INC | -- | $45,023.35 | 415 | B7K24P7 |
| 0.16% | BSY | BENTLEY SYSTEMS INC-CLASS B | -- | $44,888.31 | 961 | BMC1PR6 |
| 0.16% | VOYA | VOYA FINANCIAL INC | -- | $44,862.23 | 623 | BKWQ2N2 |
| 0.16% | R | RYDER SYSTEM INC | -- | $44,726.88 | 264 | 2760669 |
| 0.16% | ORA | ORMAT TECHNOLOGIES INC | -- | $44,370.68 | 391 | B03L311 |
| 0.16% | ONTO | ONTO INNOVATION INC | -- | $43,952.44 | 316 | BKZ7N95 |
| 0.16% | CART | MAPLEBEAR INC | -- | $43,769.25 | 1,191 | BN4L6W3 |
| 0.16% | LNW | LIGHT & WONDER INC | -- | $43,582.96 | 541 | 2919290 |
| 0.16% | CBSH | COMMERCE BANCSHARES INC | -- | $43,482.45 | 803 | 2213204 |
| 0.16% | PNFP | PINNACLE FINANCIAL PARTNERS | -- | $43,131.78 | 498 | 2675097 |
| 0.16% | WING | WINGSTOP INC | -- | $43,110.58 | 181 | BYYXHN4 |
| 0.16% | EXP | EAGLE MATERIALS INC | -- | $43,047.68 | 208 | 2191399 |
| 0.16% | CELH | CELSIUS HOLDINGS INC | -- | $42,890.16 | 1,033 | B19HX21 |
| 0.16% | HRB | H&R BLOCK INC | -- | $42,888.96 | 864 | 2105505 |
| 0.15% | MASI | MASIMO CORP | -- | $42,661.68 | 298 | B1YWR63 |
| 0.15% | CGNX | COGNEX CORP | -- | $42,647.22 | 1,086 | 2208288 |
| 0.15% | H | HYATT HOTELS CORP - CL A | -- | $42,563.16 | 274 | B5B82X4 |
| 0.15% | CMC | COMMERCIAL METALS CO | -- | $42,549.48 | 724 | 2213260 |
| 0.15% | AGCO | AGCO CORP | -- | $42,329.56 | 401 | 2010278 |
| 0.15% | RYAN | RYAN SPECIALTY HOLDINGS INC | -- | $42,238.26 | 729 | BNXKSK3 |
| 0.15% | ESAB | ESAB CORP | -- | $42,209.91 | 369 | BJLTMN5 |
| 0.15% | CHDN | CHURCHILL DOWNS INC | -- | $41,797.47 | 429 | 2194105 |
| 0.15% | MTG | MGIC INVESTMENT CORP | -- | $41,764.70 | 1,490 | 2548616 |
| 0.15% | MUSA | MURPHY USA INC | -- | $41,750.75 | 115 | BCZWJ63 |
| 0.15% | PB | PROSPERITY BANCSHARES INC | -- | $41,395.89 | 613 | 2310257 |
| 0.15% | THG | HANOVER INSURANCE GROUP INC/ | -- | $41,298.80 | 230 | 2020415 |
| 0.15% | CHE | CHEMED CORP | -- | $41,287.95 | 95 | 2190084 |
| 0.15% | EXLS | EXLSERVICE HOLDINGS INC | -- | $41,279.76 | 1,044 | B07LST0 |
| 0.15% | FND | FLOOR & DECOR HOLDINGS INC-A | -- | $41,185.70 | 695 | BYQHP96 |
| 0.15% | FAF | FIRST AMERICAN FINANCIAL | -- | $41,101.83 | 659 | B4NFPK4 |
| 0.15% | STWD | STARWOOD PROPERTY TRUST INC | -- | $41,076.60 | 2,230 | B3PQ520 |
| 0.15% | VNOM | VIPER ENERGY INC-CL A | -- | $40,929.50 | 1,090 | BW0WZZ9 |
| 0.15% | PCTY | PAYLOCITY HOLDING CORP | -- | $40,719.56 | 287 | BKM4N88 |
| 0.15% | SNV | SYNOVUS FINANCIAL CORP | -- | $40,713.55 | 895 | BMH4NJ8 |
| 0.15% | AXTA | AXALTA COATING SYSTEMS LTD | -- | $40,586.00 | 1,400 | BSFWCF5 |
| 0.15% | HR | HEALTHCARE REALTY TRUST INC | -- | $40,577.92 | 2,272 | BPQWHP8 |
| 0.15% | FCFS | FIRSTCASH HOLDINGS INC | -- | $40,503.96 | 252 | BMF5Q83 |
| 0.14% | KD | KYNDRYL HOLDINGS INC | -- | $39,408.20 | 1,495 | BP6JW21 |
| 0.14% | CRUS | CIRRUS LOGIC INC | -- | $39,388.48 | 332 | 2197308 |
| 0.14% | MAT | MATTEL INC | -- | $39,014.59 | 2,083 | 2572303 |
| 0.14% | ESNT | ESSENT GROUP LTD | -- | $38,927.07 | 637 | BFWGXR8 |
| 0.14% | LFUS | LITTELFUSE INC | -- | $38,870.40 | 160 | 2531832 |
| 0.14% | VNO | VORNADO REALTY TRUST | -- | $38,810.03 | 1,043 | 2933632 |
| 0.14% | KEX | KIRBY CORP | -- | $38,754.00 | 360 | 2493534 |
| 0.14% | FBIN | FORTUNE BRANDS INNOVATIONS I | -- | $38,582.72 | 776 | B3MC7D6 |
| 0.14% | AM | ANTERO MIDSTREAM CORP | -- | $38,381.52 | 2,166 | BJBT0Q4 |
| 0.14% | CLF | CLEVELAND-CLIFFS INC | -- | $38,319.82 | 3,674 | BYVZ186 |
| 0.14% | NEU | NEWMARKET CORP | -- | $38,090.15 | 49 | B01CGF1 |
| 0.14% | LEA | LEAR CORP | -- | $37,994.85 | 345 | B570P91 |
| 0.14% | TMHC | TAYLOR MORRISON HOME CORP | -- | $37,899.09 | 639 | B832462 |
| 0.14% | MSA | MSA SAFETY INC | -- | $37,673.52 | 237 | BKM4S16 |
| 0.14% | GXO | GXO LOGISTICS INC | -- | $37,672.44 | 741 | BNNTGF1 |
| 0.14% | FNB | FNB CORP | -- | $37,337.76 | 2,322 | 2041308 |
| 0.14% | ARW | ARROW ELECTRONICS INC | -- | $37,311.14 | 334 | 2051404 |
| 0.13% | MIDD | MIDDLEBY CORP | -- | $37,083.20 | 301 | 2590930 |
| 0.13% | APPF | APPFOLIO INC - A | -- | $37,014.60 | 147 | BYN7H48 |
| 0.13% | NOV | NOV INC | -- | $36,975.40 | 2,401 | BN2RYW9 |
| 0.13% | DBX | DROPBOX INC-CLASS A | -- | $36,920.52 | 1,196 | BG0T321 |
| 0.13% | RLI | RLI CORP | -- | $36,775.04 | 592 | 2719070 |
| 0.13% | CVLT | COMMVAULT SYSTEMS INC | -- | $36,447.84 | 286 | B142B38 |
| 0.13% | WH | WYNDHAM HOTELS & RESORTS INC | -- | $36,348.89 | 493 | BF108P4 |
| 0.13% | SLM | SLM CORP | -- | $36,099.24 | 1,349 | 2101967 |
| 0.13% | BIO | BIO-RAD LABORATORIES-A | -- | $36,056.08 | 118 | 2098508 |
| 0.13% | VNT | VONTIER CORP | -- | $35,948.12 | 947 | BH4GV32 |
| 0.13% | THO | THOR INDUSTRIES INC | -- | $35,824.80 | 345 | 2889876 |
| 0.13% | M | MACY'S INC | -- | $35,714.25 | 1,755 | 2345022 |
| 0.13% | OLED | UNIVERSAL DISPLAY CORP | -- | $35,605.05 | 285 | 2277880 |
| 0.13% | GATX | GATX CORP | -- | $35,513.32 | 229 | 2362128 |
