MVV seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P MidCap 400®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| MVV NAV | 15.57% | 10.48% | 22.35% | 18.86% | 53.80% | 20.04% | 5.41% | -- | 11.38% | 06/19/2006 |
| MVV Market Price | 15.32% | 10.43% | 22.13% | 18.75% | 53.89% | 19.99% | 5.38% | -- | 11.37% | 06/19/2006 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| MVV Market Price | -11.15% | 2.97% | 4.17% | 2.97% | 23.77% | 13.53% | 4.16% | 12.22% | 10.62% | 06/19/2006 |
| MVV NAV | -11.26% | 2.85% | 4.03% | 2.85% | 23.74% | 13.53% | 4.16% | 12.22% | 10.62% | 06/19/2006 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker MVV
- Intraday Ticker MVV.IV
- CUSIP 74347R404
- Inception Date 6/19/06
- Net Assets $152,594,249
- Gross Expense Ratio 1.01%
- Net Expense Ratio 0.95%
- NAV Calculation Time
- Distributions Quarterly
- Options Available Yes
Price
as of 5/20/2026- NAV
- NAV Change
- Market Price $82.21
- Market Price Change $+2.73
- Trading Volume (M) 4,734
- 30-Day Median Bid Ask Spread 0.12%
- View Premium / Discount
Snapshot
- Ticker MVV
- Intraday Ticker MVV.IV
- CUSIP 74347R404
- Inception Date 6/19/06
- Net Assets $152,594,249
- Gross Expense Ratio 1.01%
- Net Expense Ratio 0.95%
- NAV Calculation Time
- Distributions Quarterly
- Options Available Yes
Price
as of 5/20/2026- NAV
- NAV Change
- Market Price $82.21
- Market Price Change $+2.73
- Trading Volume (M) 4,734
- 30-Day Median Bid Ask Spread 0.12%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 3/31/2026
Holdings
as of 5/20/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 1.10% | FLEX | FLEX LTD | -- | $1,671,093.12 | 12,706 | 2353058 |
| 0.66% | FTI | TECHNIPFMC PLC | -- | $1,009,982.75 | 13,979 | BDSFG98 |
| 0.65% | TWLO | TWILIO INC - A | -- | $992,089.20 | 5,240 | BD6P5Q0 |
| 0.61% | CW | CURTISS-WRIGHT CORP | -- | $926,478.75 | 1,275 | 2241205 |
| 0.59% | NVT | NVENT ELECTRIC PLC | -- | $902,693.22 | 5,577 | BDVJJQ5 |
| 0.56% | XPO | XPO INC | -- | $853,245.77 | 4,049 | B6Z1355 |
| 0.55% | P | EVERPURE INC-A | -- | $844,761.20 | 10,840 | BYZ62T3 |
| 0.55% | UTHR | UNITED THERAPEUTICS CORP | -- | $837,999.98 | 1,486 | 2430412 |
| 0.55% | MTSI | MACOM TECHNOLOGY SOLUTIONS H | -- | $837,833.30 | 2,230 | B5B15Y5 |
| 0.54% | FN | FABRINET | -- | $819,153.77 | 1,237 | B4JSZL8 |
| 0.53% | MTZ | MASTEC INC | -- | $814,525.20 | 2,120 | 2155306 |
| 0.52% | STRL | STERLING INFRASTRUCTURE INC | -- | $798,624.00 | 1,062 | 2632876 |
| 0.49% | ILMN | ILLUMINA INC | -- | $749,763.36 | 5,283 | 2613990 |
| 0.48% | WWD | WOODWARD INC | -- | $733,127.54 | 2,059 | 2948089 |
| 0.48% | CRS | CARPENTER TECHNOLOGY | -- | $725,857.20 | 1,720 | 2177504 |
| 0.47% | MKSI | MKS INC | -- | $722,703.20 | 2,320 | 2404871 |
| 0.47% | ATI | ATI INC | -- | $721,454.89 | 4,693 | 2526117 |
| 0.44% | RBA | RB GLOBAL INC | -- | $671,001.90 | 6,418 | BMWGSD8 |
| 0.44% | ENTG | ENTEGRIS INC | -- | $670,680.40 | 5,252 | 2599700 |
| 0.44% | BURL | BURLINGTON STORES INC | -- | $666,598.31 | 2,149 | BF311Y5 |
| 0.43% | LSCC | LATTICE SEMICONDUCTOR CORP | -- | $655,962.72 | 4,728 | 2506658 |
| 0.43% | RS | RELIANCE INC | -- | $654,603.82 | 1,807 | 2729068 |
| 0.42% | NXT | NEXTPOWER INC-CL A | -- | $643,404.60 | 5,130 | BR1GTS6 |
| 0.42% | BWXT | BWX TECHNOLOGIES INC | -- | $640,608.26 | 3,161 | BZ0W624 |
| 0.41% | RGLD | ROYAL GOLD INC | -- | $624,652.00 | 2,800 | 2755706 |
| 0.41% | RBC | RBC BEARINGS INC | -- | $623,586.60 | 1,092 | B0GLYB5 |
| 0.41% | USFD | US FOODS HOLDING CORP | -- | $618,215.52 | 7,621 | BYVFC94 |
| 0.40% | TTMI | TTM TECHNOLOGIES | -- | $604,615.20 | 3,570 | 2635659 |
| 0.39% | SNX | TD SYNNEX CORP | -- | $597,922.56 | 2,592 | 2002554 |
| 0.39% | WCC | WESCO INTERNATIONAL INC | -- | $587,966.40 | 1,680 | 2416973 |
| 0.38% | EWBC | EAST WEST BANCORP INC | -- | $586,243.95 | 4,755 | 2487407 |
| 0.38% | ITT | ITT INC | -- | $574,606.48 | 2,972 | BZBY209 |
| 0.38% | AA | ALCOA CORP | -- | $573,988.86 | 8,949 | BYNF418 |
| 0.37% | OVV | OVINTIV INC | -- | $571,249.88 | 9,596 | BJ01KB6 |
| 0.37% | THC | TENET HEALTHCARE CORP | -- | $569,351.58 | 3,038 | B8DMK08 |
| 0.37% | WPC | WP CAREY INC | -- | $567,825.70 | 7,570 | B826YT8 |
| 0.37% | APG | API GROUP CORP | -- | $557,366.32 | 13,258 | BMBPH06 |
| 0.36% | TLN | TALEN ENERGY CORP | -- | $543,902.34 | 1,579 | BRRF114 |
| 0.35% | NBIX | NEUROCRINE BIOSCIENCES INC | -- | $536,395.56 | 3,468 | 2623911 |
| 0.35% | NLY | ANNALY CAPITAL MANAGEMENT IN | -- | $535,270.12 | 24,827 | BPMQ7X2 |
| 0.35% | PR | PERMIAN RESOURCES CORP-CL A | -- | $534,491.54 | 25,586 | BQPCHB2 |
| 0.35% | SITM | SITIME CORP | -- | $531,114.00 | 762 | BKS48R6 |
| 0.34% | DTM | DT MIDSTREAM INC | -- | $522,891.40 | 3,515 | BN7L880 |
| 0.34% | OKTA | OKTA INC | -- | $521,418.24 | 5,856 | BDFZSP1 |
| 0.34% | MLI | MUELLER INDUSTRIES INC | -- | $514,330.88 | 3,836 | 2609717 |
| 0.34% | PFGC | PERFORMANCE FOOD GROUP CO | -- | $513,840.90 | 5,430 | BYVYD43 |
| 0.33% | CLH | CLEAN HARBORS INC | -- | $505,870.40 | 1,736 | 2202473 |
| 0.33% | ROIV | ROIVANT SCIENCES LTD | -- | $505,077.44 | 15,584 | BMW4NZ9 |
| 0.33% | PNFP | PINNACLE FINANCIAL PARTNERS | -- | $503,598.37 | 5,203 | BV6GRD0 |
| 0.33% | DKS | DICK'S SPORTING GOODS INC | -- | $502,684.22 | 2,294 | 2969637 |
| 0.33% | JAZZ | JAZZ PHARMACEUTICALS PLC | -- | $502,399.02 | 2,102 | B4Q5ZN4 |
| 0.33% | OHI | OMEGA HEALTHCARE INVESTORS | -- | $499,991.94 | 10,206 | 2043274 |
| 0.33% | RMBS | RAMBUS INC | -- | $496,843.20 | 3,720 | 2721967 |
| 0.32% | LECO | LINCOLN ELECTRIC HOLDINGS | -- | $495,229.51 | 1,901 | 2516851 |
| 0.32% | RGA | REINSURANCE GROUP OF AMERICA | -- | $486,075.10 | 2,270 | 2731193 |
| 0.31% | JLL | JONES LANG LASALLE INC | -- | $478,224.96 | 1,632 | 2040640 |
| 0.31% | SGI | SOMNIGROUP INTERNATIONAL INC | -- | $475,151.04 | 7,252 | 2216991 |
| 0.31% | ARMK | ARAMARK | -- | $468,098.52 | 9,084 | BH3XG17 |
| 0.31% | WSO | WATSCO INC | -- | $466,203.42 | 1,206 | 2943039 |
| 0.30% | CSL | CARLISLE COS INC | -- | $463,861.80 | 1,410 | 2176318 |
| 0.30% | SOLS | SOLSTICE ADV MATERIALS INC | -- | $463,457.28 | 5,486 | BW2K5V7 |
| 0.30% | GLPI | GAMING AND LEISURE PROPERTIE | -- | $461,811.60 | 9,780 | BFPK4S5 |
| 0.30% | TRU | TRANSUNION | -- | $458,315.57 | 6,649 | BYMWL86 |
| 0.30% | RNR | RENAISSANCERE HOLDINGS LTD | -- | $455,499.18 | 1,503 | 2728429 |
| 0.30% | LAMR | LAMAR ADVERTISING CO-A | -- | $455,096.40 | 2,998 | BSPHGN6 |
| 0.30% | ONTO | ONTO INNOVATION INC | -- | $451,250.80 | 1,715 | BKZ7N95 |
| 0.30% | EVR | EVERCORE INC - A | -- | $450,966.80 | 1,336 | B1BHXZ2 |
| 0.30% | BWA | BORGWARNER INC | -- | $450,344.30 | 7,154 | 2111955 |
| 0.29% | EXEL | EXELIXIS INC | -- | $447,902.40 | 8,976 | 2576941 |
| 0.29% | RRX | REGAL REXNORD CORP | -- | $447,765.86 | 2,294 | 2730082 |
| 0.29% | TOL | TOLL BROTHERS INC | -- | $446,415.25 | 3,275 | 2896092 |
| 0.29% | DOCN | DIGITALOCEAN HOLDINGS INC | -- | $444,145.14 | 2,774 | BNC23Q1 |
| 0.29% | PEN | PENUMBRA INC | -- | $443,599.90 | 1,355 | BZ0V201 |
| 0.29% | UNM | UNUM GROUP | -- | $441,532.61 | 5,267 | 2433842 |
| 0.29% | RPM | RPM INTERNATIONAL INC | -- | $436,005.26 | 4,426 | 2756174 |
| 0.28% | FNF | FIDELITY NATIONAL FINANCIAL | -- | $433,031.82 | 8,814 | BNBRDD4 |
| 0.28% | GGG | GRACO INC | -- | $431,393.70 | 5,729 | 2380443 |
| 0.28% | BJ | BJ'S WHOLESALE CLUB HOLDINGS | -- | $431,172.70 | 4,522 | BFZNZF8 |
| 0.28% | SAIA | SAIA INC | -- | $430,085.34 | 922 | 2982399 |
| 0.28% | DY | DYCOM INDUSTRIES INC | -- | $428,052.86 | 1,037 | 2289841 |
| 0.28% | ELS | EQUITY LIFESTYLE PROPERTIES | -- | $421,977.97 | 6,697 | 2563125 |
| 0.28% | NTNX | NUTANIX INC - A | -- | $420,805.35 | 9,345 | BYQBFT8 |
| 0.27% | FIVE | FIVE BELOW | -- | $419,072.22 | 1,906 | B85KFY9 |
| 0.27% | EQH | EQUITABLE HOLDINGS INC | -- | $415,193.90 | 9,790 | BKRMR96 |
| 0.27% | NYT | NEW YORK TIMES CO-A | -- | $415,058.72 | 5,584 | 2632003 |
| 0.27% | ALLY | ALLY FINANCIAL INC | -- | $413,499.24 | 9,702 | B72XK05 |
| 0.27% | DT | DYNATRACE INC | -- | $410,940.09 | 10,307 | BJV2RD9 |
| 0.27% | GWRE | GUIDEWIRE SOFTWARE INC | -- | $410,872.20 | 2,939 | B7JYSG3 |
| 0.27% | AEIS | ADVANCED ENERGY INDUSTRIES | -- | $408,530.25 | 1,305 | 2049175 |
| 0.27% | TXRH | TEXAS ROADHOUSE INC | -- | $407,685.24 | 2,286 | B033TJ7 |
| 0.27% | WBS | WEBSTER FINANCIAL CORP | -- | $407,313.20 | 5,572 | 2945143 |
| 0.27% | CG | CARLYLE GROUP INC/THE | -- | $406,384.44 | 8,967 | BKRTG56 |
| 0.27% | FHN | FIRST HORIZON CORP | -- | $406,143.26 | 16,762 | 2341484 |
| 0.26% | KNX | KNIGHT-SWIFT TRANSPORTATION | -- | $398,310.00 | 5,610 | BF0LKD0 |
| 0.26% | HL | HECLA MINING CO | -- | $397,871.62 | 23,159 | 2418601 |
| 0.26% | BLD | TOPBUILD CORP | -- | $397,784.96 | 964 | BZ0P3W2 |
| 0.26% | AIT | APPLIED INDUSTRIAL TECH INC | -- | $395,062.50 | 1,290 | 2086309 |
| 0.25% | SF | STIFEL FINANCIAL CORP | -- | $385,005.83 | 5,269 | 2849234 |
| 0.25% | AR | ANTERO RESOURCES CORP | -- | $384,699.42 | 10,129 | BFD2WR8 |
| 0.25% | DINO | HF SINCLAIR CORP | -- | $384,190.24 | 5,402 | BMZQ9C1 |
| 0.25% | PINS | PINTEREST INC- CLASS A | -- | $380,582.73 | 20,233 | BJ2Z0H2 |
| 0.25% | LFUS | LITTELFUSE INC | -- | $379,279.11 | 861 | 2531832 |
| 0.25% | ARW | ARROW ELECTRONICS INC | -- | $378,504.25 | 1,765 | 2051404 |
| 0.25% | CCK | CROWN HOLDINGS INC | -- | $377,308.75 | 3,875 | 2427986 |
| 0.25% | EGP | EASTGROUP PROPERTIES INC | -- | $377,068.56 | 1,839 | 2455761 |
| 0.25% | CACI | CACI INTERNATIONAL INC -CL A | -- | $375,597.42 | 762 | 2159267 |
| 0.24% | ARWR | ARROWHEAD PHARMACEUTICALS IN | -- | $373,589.02 | 4,843 | BYQBFJ8 |
| 0.24% | SCI | SERVICE CORP INTERNATIONAL | -- | $372,967.40 | 4,810 | 2797560 |
| 0.24% | EHC | ENCOMPASS HEALTH CORP | -- | $368,527.23 | 3,477 | BYX2YJ7 |
| 0.24% | AMH | AMERICAN HOMES 4 RENT- A | -- | $362,765.20 | 11,266 | BCF5RR9 |
| 0.24% | CGNX | COGNEX CORP | -- | $362,369.91 | 5,726 | 2208288 |
| 0.24% | CYTK | CYTOKINETICS INC | -- | $359,585.05 | 4,565 | BBBSBJ5 |
| 0.23% | ELAN | ELANCO ANIMAL HEALTH INC | -- | $358,015.35 | 17,171 | BF5L3T2 |
| 0.23% | WTRG | ESSENTIAL UTILITIES INC | -- | $357,434.28 | 9,782 | BLCF3J9 |
| 0.23% | KTOS | KRATOS DEFENSE & SECURITY | -- | $356,131.60 | 6,380 | 2512149 |
| 0.23% | ENSG | ENSIGN GROUP INC/THE | -- | $355,272.18 | 1,993 | B1YWPP8 |
| 0.23% | SPXC | SPX TECHNOLOGIES INC | -- | $353,751.55 | 1,721 | BQ1L7V3 |
| 0.23% | WTFC | WINTRUST FINANCIAL CORP | -- | $346,660.34 | 2,314 | 2425258 |
| 0.23% | RRC | RANGE RESOURCES CORP | -- | $344,593.12 | 8,189 | 2523334 |
| 0.23% | COKE | COCA-COLA CONSOLIDATED INC | -- | $344,333.88 | 1,954 | 2206721 |
| 0.23% | DOCU | DOCUSIGN INC | -- | $344,181.33 | 6,921 | BFYT7B7 |
| 0.22% | VMI | VALMONT INDUSTRIES | -- | $343,291.52 | 682 | 2926825 |
| 0.22% | OGE | OGE ENERGY CORP | -- | $340,137.90 | 7,101 | 2657802 |
| 0.22% | WMS | ADVANCED DRAINAGE SYSTEMS IN | -- | $338,927.91 | 2,477 | BP7RS59 |
| 0.22% | BMRN | BIOMARIN PHARMACEUTICAL INC | -- | $333,277.80 | 6,639 | 2437071 |
| 0.22% | DCI | DONALDSON CO INC | -- | $330,472.80 | 3,984 | 2276467 |
| 0.21% | AFG | AMERICAN FINANCIAL GROUP INC | -- | $327,423.54 | 2,391 | 2134532 |
| 0.21% | MEDP | MEDPACE HOLDINGS INC | -- | $326,949.25 | 775 | BDCBC61 |
| 0.21% | MUSA | MURPHY USA INC | -- | $325,049.40 | 585 | BCZWJ63 |
| 0.21% | SSB | SOUTHSTATE BANK CORP | -- | $323,868.00 | 3,425 | BVDCQB2 |
| 0.21% | GMED | GLOBUS MEDICAL INC - A | -- | $323,431.47 | 3,849 | B7D65M0 |
| 0.21% | BAH | BOOZ ALLEN HAMILTON HOLDINGS | -- | $322,811.60 | 4,168 | B5367T7 |
| 0.21% | DAR | DARLING INGREDIENTS INC | -- | $322,443.66 | 5,467 | 2250289 |
| 0.21% | BRX | BRIXMOR PROPERTY GROUP INC | -- | $322,360.74 | 10,597 | BFTDJL8 |
| 0.21% | GTLS | CHART INDUSTRIES INC | -- | $322,231.97 | 1,553 | B19HNF4 |
| 0.21% | OC | OWENS CORNING | -- | $322,141.20 | 2,840 | B1FW7Q2 |
| 0.21% | UMBF | UMB FINANCIAL CORP | -- | $321,284.24 | 2,468 | 2918510 |
| 0.21% | GME | GAMESTOP CORP-CLASS A | -- | $321,224.75 | 14,245 | B0LLFT5 |
| 0.21% | CTRE | CARETRUST REIT INC | -- | $320,344.29 | 7,721 | BMP8TL6 |
| 0.21% | R | RYDER SYSTEM INC | -- | $319,783.98 | 1,362 | 2760669 |
| 0.21% | ACM | AECOM | -- | $319,399.43 | 4,469 | B1VZ431 |
| 0.21% | AHR | AMERICAN HEALTHCARE REIT INC | -- | $316,901.76 | 6,132 | BQWNKQ4 |
| 0.21% | CNH | CNH INDUSTRIAL NV | -- | $316,829.52 | 30,582 | BDX85Z1 |
| 0.21% | ZION | ZIONS BANCORP NA | -- | $314,844.42 | 5,102 | 2989828 |
| 0.21% | ORI | OLD REPUBLIC INTL CORP | -- | $313,578.62 | 7,867 | 2659109 |
| 0.21% | AAON | AAON INC | -- | $312,864.64 | 2,339 | 2268130 |
| 0.21% | ADC | AGREE REALTY CORP | -- | $312,811.14 | 4,141 | 2062161 |
| 0.20% | CUBE | CUBESMART | -- | $312,006.99 | 7,873 | B6SW913 |
| 0.20% | MOG/A | MOOG INC-CLASS A | -- | $310,881.56 | 982 | 2601218 |
| 0.20% | PRI | PRIMERICA INC | -- | $308,405.72 | 1,102 | B50K3X8 |
| 0.20% | CNM | CORE & MAIN INC-CLASS A | -- | $307,458.00 | 6,525 | BNXKS92 |
| 0.20% | VNOM | VIPER ENERGY INC-CL A | -- | $306,138.60 | 6,418 | BW0WZZ9 |
| 0.20% | CFR | CULLEN/FROST BANKERS INC | -- | $305,074.25 | 2,183 | 2239556 |
| 0.20% | COLB | COLUMBIA BANKING SYSTEM INC | -- | $302,930.70 | 10,210 | 2176608 |
| 0.20% | FCFS | FIRSTCASH HOLDINGS INC | -- | $302,924.09 | 1,337 | BMF5Q83 |
| 0.20% | TTC | TORO CO | -- | $300,189.84 | 3,368 | 2897040 |
| 0.20% | FLS | FLOWSERVE CORP | -- | $299,749.20 | 4,390 | 2288406 |
| 0.20% | SFM | SPROUTS FARMERS MARKET INC | -- | $297,579.44 | 3,364 | BCGCR79 |
| 0.19% | NNN | NNN REIT INC | -- | $297,303.90 | 6,563 | 2211811 |
| 0.19% | AAL | AMERICAN AIRLINES GROUP INC | -- | $295,519.00 | 22,820 | BCV7KT2 |
| 0.19% | JEF | JEFFERIES FINANCIAL GROUP IN | -- | $294,842.40 | 5,714 | BG0Q4Z2 |
| 0.19% | AYI | ACUITY INC | -- | $293,902.83 | 1,053 | 2818461 |
| 0.19% | CR | CRANE CO | -- | $293,409.72 | 1,692 | BNYD4F8 |
| 0.19% | AMG | AFFILIATED MANAGERS GROUP | -- | $292,902.48 | 972 | 2127899 |
| 0.19% | CRUS | CIRRUS LOGIC INC | -- | $292,841.64 | 1,764 | 2197308 |
| 0.19% | SEIC | SEI INVESTMENTS COMPANY | -- | $291,371.70 | 3,210 | 2793610 |
| 0.19% | REXR | REXFORD INDUSTRIAL REALTY IN | -- | $286,618.65 | 7,955 | BC9ZHL9 |
| 0.19% | CHRD | CHORD ENERGY CORP | -- | $285,569.10 | 1,962 | BLDDYB1 |
| 0.19% | FR | FIRST INDUSTRIAL REALTY TR | -- | $285,134.33 | 4,579 | 2360757 |
| 0.19% | ONB | OLD NATIONAL BANCORP | -- | $284,883.45 | 11,985 | 2658441 |
| 0.19% | WTS | WATTS WATER TECHNOLOGIES-A | -- | $283,594.20 | 948 | 2943620 |
| 0.19% | MANH | MANHATTAN ASSOCIATES INC | -- | $283,344.36 | 2,067 | 2239471 |
| 0.18% | MASI | MASIMO CORP | -- | $282,130.62 | 1,578 | B1YWR63 |
| 0.18% | HLI | HOULIHAN LOKEY INC | -- | $281,061.48 | 1,878 | BYQ3PM7 |
| 0.18% | HALO | HALOZYME THERAPEUTICS INC | -- | $280,265.74 | 4,063 | 2975098 |
| 0.18% | ALV | AUTOLIV INC | -- | $279,917.50 | 2,375 | 2064253 |
| 0.18% | KEX | KIRBY CORP | -- | $278,645.06 | 1,874 | 2493534 |
| 0.18% | CAVA | CAVA GROUP INC | -- | $277,506.38 | 3,446 | BRBD9F4 |
| 0.18% | ORA | ORMAT TECHNOLOGIES INC | -- | $277,001.56 | 2,102 | B03L311 |
| 0.18% | WFRD | WEATHERFORD INTERNATIONAL PL | -- | $276,111.02 | 2,479 | BLNN369 |
| 0.18% | OSK | OSHKOSH CORP | -- | $274,873.00 | 2,185 | 2663520 |
| 0.18% | WAL | WESTERN ALLIANCE BANCORP | -- | $273,379.47 | 3,549 | B0CCGJ4 |
| 0.18% | ENS | ENERSYS | -- | $273,349.44 | 1,274 | B020GQ5 |
| 0.18% | CMC | COMMERCIAL METALS CO | -- | $272,449.64 | 3,833 | 2213260 |
| 0.18% | ULS | UL SOLUTIONS INC - CLASS A | -- | $272,082.64 | 2,668 | BPW6WJ3 |
| 0.18% | NFG | NATIONAL FUEL GAS CO | -- | $270,125.55 | 3,285 | 2626103 |
| 0.18% | AMKR | AMKOR TECHNOLOGY INC | -- | $269,302.68 | 3,932 | 2242929 |
| 0.18% | VOYA | VOYA FINANCIAL INC | -- | $267,537.76 | 3,248 | BKWQ2N2 |
| 0.17% | SSD | SIMPSON MANUFACTURING CO INC | -- | $264,920.00 | 1,432 | 2809250 |
| 0.17% | IDA | IDACORP INC | -- | $264,556.95 | 1,869 | 2296937 |
| 0.17% | NOV | NOV INC | -- | $263,465.55 | 12,457 | BN2RYW9 |
| 0.17% | MP | MP MATERIALS CORP | -- | $263,007.50 | 4,655 | BN15Y35 |
| 0.17% | CART | MAPLEBEAR INC | -- | $262,337.60 | 6,352 | BN4L6W3 |
| 0.17% | SN | SHARKNINJA INC | -- | $260,695.95 | 2,433 | BRS7681 |
| 0.17% | UGI | UGI CORP | -- | $260,445.98 | 7,418 | 2910118 |
| 0.17% | HQY | HEALTHEQUITY INC | -- | $258,535.15 | 2,953 | BP8XZL1 |
| 0.17% | TKR | TIMKEN CO | -- | $256,668.00 | 2,190 | 2892807 |
| 0.17% | ATR | APTARGROUP INC | -- | $256,453.50 | 2,225 | 2045247 |
| 0.17% | STAG | STAG INDUSTRIAL INC | -- | $252,741.70 | 6,599 | B64BRQ5 |
| 0.17% | AM | ANTERO MIDSTREAM CORP | -- | $252,705.60 | 11,445 | BJBT0Q4 |
| 0.16% | CBSH | COMMERCE BANCSHARES INC | -- | $247,550.72 | 4,736 | 2213204 |
| 0.16% | H | HYATT HOTELS CORP - CL A | -- | $247,488.51 | 1,429 | B5B82X4 |
| 0.16% | SLAB | SILICON LABORATORIES INC | -- | $247,254.60 | 1,140 | 2568131 |
| 0.16% | TTEK | TETRA TECH INC | -- | $247,226.59 | 9,013 | 2883890 |
| 0.16% | HR | HEALTHCARE REALTY TRUST INC | -- | $246,786.32 | 12,056 | BPQWHP8 |
| 0.16% | VAL | VALARIS LTD | -- | $243,947.34 | 2,226 | BMY0YX0 |
| 0.16% | CRBG | COREBRIDGE FINANCIAL INC | -- | $242,836.48 | 8,824 | BMTX0G9 |
| 0.16% | FLR | FLUOR CORP | -- | $241,948.53 | 5,571 | 2696838 |
| 0.16% | BROS | DUTCH BROS INC-CLASS A | -- | $241,932.90 | 4,390 | BMWP7H2 |
| 0.16% | PB | PROSPERITY BANCSHARES INC | -- | $240,948.82 | 3,491 | 2310257 |
| 0.16% | MTDR | MATADOR RESOURCES CO | -- | $240,401.28 | 4,039 | B7MSLL8 |
| 0.16% | ST | SENSATA TECHNOLOGIES HOLDING | -- | $240,370.90 | 5,035 | BFMBMT8 |
| 0.16% | FAF | FIRST AMERICAN FINANCIAL | -- | $240,059.52 | 3,522 | B4NFPK4 |
| 0.16% | AVT | AVNET INC | -- | $239,757.60 | 2,830 | 2066505 |
| 0.16% | AGCO | AGCO CORP | -- | $238,262.52 | 2,076 | 2010278 |
| 0.16% | THG | HANOVER INSURANCE GROUP INC/ | -- | $237,946.88 | 1,223 | 2020415 |
| 0.16% | KNSL | KINSALE CAPITAL GROUP INC | -- | $237,827.10 | 763 | BD1MGQ3 |
| 0.15% | IDCC | INTERDIGITAL INC | -- | $236,048.44 | 887 | 2465737 |
| 0.15% | LEA | LEAR CORP | -- | $233,825.74 | 1,754 | B570P91 |
| 0.15% | MIDD | MIDDLEBY CORP | -- | $229,440.00 | 1,600 | 2590930 |
| 0.15% | LAD | LITHIA MOTORS INC | -- | $227,190.18 | 838 | 2515030 |
| 0.15% | TEX | TEREX CORP | -- | $226,407.30 | 3,930 | 2884224 |
| 0.15% | HXL | HEXCEL CORP | -- | $224,934.22 | 2,621 | 2416779 |
| 0.15% | LSTR | LANDSTAR SYSTEM INC | -- | $222,888.49 | 1,177 | 2503994 |
| 0.14% | VLY | VALLEY NATIONAL BANCORP | -- | $221,001.12 | 16,542 | 2935326 |
| 0.14% | JHG | JANUS HENDERSON GROUP PLC | -- | $220,668.00 | 4,260 | BYPZJQ6 |
| 0.14% | LNTH | LANTHEUS HOLDINGS INC | -- | $220,142.19 | 2,291 | BP8S8J5 |
| 0.14% | INGR | INGREDION INC | -- | $219,223.90 | 2,177 | B7K24P7 |
| 0.14% | ACI | ALBERTSONS COS INC - CLASS A | -- | $217,881.95 | 12,779 | BYNQ369 |
| 0.14% | EXP | EAGLE MATERIALS INC | -- | $217,471.50 | 1,086 | 2191399 |
| 0.14% | FNB | FNB CORP | -- | $216,601.46 | 12,349 | 2041308 |
| 0.14% | CHE | CHEMED CORP | -- | $215,947.29 | 489 | 2190084 |
| 0.14% | GBCI | GLACIER BANCORP INC | -- | $213,148.16 | 4,448 | 2370585 |
| 0.14% | MSA | MSA SAFETY INC | -- | $213,058.56 | 1,261 | BKM4S16 |
| 0.14% | AXTA | AXALTA COATING SYSTEMS LTD | -- | $211,957.50 | 7,375 | BSFWCF5 |
| 0.14% | WH | WYNDHAM HOTELS & RESORTS INC | -- | $211,149.00 | 2,610 | BF108P4 |
| 0.14% | GATX | GATX CORP | -- | $210,658.05 | 1,233 | 2362128 |
| 0.14% | UBSI | UNITED BANKSHARES INC | -- | $208,107.36 | 4,824 | 2905794 |
| 0.14% | VICR | VICOR CORP | -- | $207,661.20 | 786 | 2930774 |
| 0.14% | STWD | STARWOOD PROPERTY TRUST INC | -- | $206,211.34 | 12,031 | B3PQ520 |
| 0.13% | ESNT | ESSENT GROUP LTD | -- | $204,702.95 | 3,299 | BFWGXR8 |
| 0.13% | RGEN | REPLIGEN CORP | -- | $204,148.98 | 1,827 | 2731654 |
| 0.13% | CLF | CLEVELAND-CLIFFS INC | -- | $203,832.42 | 19,713 | BYVZ186 |
