SSO seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P 500®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SSO NAV | 6.85% | 14.92% | 36.12% | 22.04% | 25.44% | 42.31% | 25.59% | 23.85% | 15.34% | 06/19/2006 |
| SSO Market Price | 6.69% | 14.94% | 35.98% | 21.91% | 25.40% | 42.32% | 25.62% | 23.87% | 15.34% | 06/19/2006 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SSO Market Price | 6.69% | 14.94% | 35.98% | 21.91% | 25.40% | 42.32% | 25.62% | 23.87% | 15.34% | 06/19/2006 |
| SSO NAV | 6.85% | 14.92% | 36.12% | 22.04% | 25.44% | 42.31% | 25.59% | 23.85% | 15.34% | 06/19/2006 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Gross Expense Ratio 0.88%
- Net Expense Ratio 0.87%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 11/06/2025- NAV $112.59
- NAV Change $-2.57
- Market Price $112.64
- Market Price Change $-2.49
- Trading Volume (M) 3,804,828
- 30-Day Median Bid Ask Spread 0.01%
- View Premium / Discount
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Gross Expense Ratio 0.88%
- Net Expense Ratio 0.87%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 11/06/2025- NAV $112.59
- NAV Change $-2.57
- Market Price $112.64
- Market Price Change $-2.49
- Trading Volume (M) 3,804,828
- 30-Day Median Bid Ask Spread 0.01%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 9/30/2025
Holdings
as of 11/06/2025
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 5.57% | NVDA | NVIDIA CORP | -- | $405,983,281.40 | 2,158,567 | 2379504 |
| 4.86% | AAPL | APPLE INC | -- | $354,175,637.60 | 1,312,880 | 2046251 |
| 4.49% | MSFT | MICROSOFT CORP | -- | $326,932,728.00 | 657,680 | 2588173 |
| 2.87% | AMZN | AMAZON.COM INC | -- | $208,716,433.00 | 858,774 | 2000019 |
| 2.03% | AVGO | BROADCOM INC | -- | $147,974,867.00 | 416,139 | BDZ78H9 |
| 2.01% | GOOGL | ALPHABET INC-CL A | -- | $146,563,387.80 | 514,709 | BYVY8G0 |
| 1.63% | META | META PLATFORMS INC-CLASS A | -- | $118,768,396.60 | 191,890 | B7TL820 |
| 1.62% | GOOG | ALPHABET INC-CL C | -- | $117,901,346.60 | 413,196 | BYY88Y7 |
| 1.52% | TSLA | TESLA INC | -- | $110,719,007.10 | 248,299 | B616C79 |
| 1.10% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $80,018,025.85 | 162,259 | 2073390 |
| 1.05% | JPM | JPMORGAN CHASE & CO | -- | $76,235,653.96 | 243,238 | 2190385 |
| 0.90% | LLY | ELI LILLY & CO | -- | $65,897,344.80 | 70,295 | 2516152 |
| 0.70% | V | VISA INC-CLASS A SHARES | -- | $50,642,392.32 | 150,292 | B2PZN04 |
| 0.59% | XOM | EXXON MOBIL CORP | -- | $43,192,491.50 | 377,227 | 2326618 |
| 0.57% | NFLX | NETFLIX INC | -- | $41,172,257.62 | 37,531 | 2857817 |
| 0.55% | MA | MASTERCARD INC - A | -- | $40,382,800.64 | 72,988 | B121557 |
| 0.55% | JNJ | JOHNSON & JOHNSON | -- | $39,847,233.37 | 213,121 | 2475833 |
| 0.54% | WMT | WALMART INC | -- | $39,483,869.20 | 388,315 | 2936921 |
| 0.50% | COST | COSTCO WHOLESALE CORP | -- | $36,280,993.14 | 39,283 | 2701271 |
| 0.49% | ORCL | ORACLE CORP | -- | $35,744,249.40 | 146,613 | 2661568 |
| 0.48% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $35,222,510.70 | 201,214 | BN78DQ4 |
| 0.47% | ABBV | ABBVIE INC | -- | $34,224,561.92 | 156,248 | B92SR70 |
| 0.47% | AMD | ADVANCED MICRO DEVICES | -- | $34,106,859.90 | 143,487 | 2007849 |
| 0.45% | HD | HOME DEPOT INC | -- | $32,498,458.85 | 88,055 | 2434209 |
| 0.44% | BAC | BANK OF AMERICA CORP | -- | $32,127,528.49 | 602,881 | 2295677 |
| 0.42% | PG | PROCTER & GAMBLE CO/THE | -- | $30,281,496.99 | 207,223 | 2704407 |
| 0.39% | GE | GENERAL ELECTRIC | -- | $28,626,083.71 | 93,773 | BL59CR9 |
| 0.36% | CVX | CHEVRON CORP | -- | $26,042,470.26 | 170,279 | 2838555 |
| 0.35% | UNH | UNITEDHEALTH GROUP INC | -- | $25,786,539.52 | 80,192 | 2917766 |
| 0.35% | IBM | INTL BUSINESS MACHINES CORP | -- | $25,750,593.66 | 82,423 | 2005973 |
| 0.34% | CSCO | CISCO SYSTEMS INC | -- | $24,880,481.28 | 350,232 | 2198163 |
| 0.33% | WFC | WELLS FARGO & CO | -- | $24,258,431.34 | 283,426 | 2649100 |
| 0.32% | KO | COCA-COLA CO/THE | -- | $23,670,384.06 | 342,751 | 2206657 |
| 0.32% | MU | MICRON TECHNOLOGY INC | -- | $23,610,876.44 | 99,068 | 2588184 |
| 0.32% | CAT | CATERPILLAR INC | -- | $23,600,857.38 | 41,421 | 2180201 |
| 0.29% | GS | GOLDMAN SACHS GROUP INC | -- | $21,051,225.82 | 26,729 | 2407966 |
| 0.28% | RTX | RTX CORP | -- | $20,732,890.60 | 118,406 | BM5M5Y3 |
| 0.28% | PM | PHILIP MORRIS INTERNATIONAL | -- | $20,645,727.00 | 137,730 | B2PKRQ3 |
| 0.28% | CRM | SALESFORCE INC | -- | $20,250,377.18 | 84,634 | 2310525 |
| 0.26% | ABT | ABBOTT LABORATORIES | -- | $19,241,675.25 | 153,995 | 2002305 |
| 0.26% | MRK | MERCK & CO. INC. | -- | $18,956,865.32 | 220,994 | 2778844 |
| 0.26% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $18,901,468.08 | 33,396 | 2886907 |
| 0.26% | MCD | MCDONALD'S CORP | -- | $18,828,775.77 | 63,097 | 2550707 |
| 0.25% | LRCX | LAM RESEARCH CORP | -- | $18,153,277.94 | 111,926 | BSML4N7 |
| 0.24% | DIS | WALT DISNEY CO/THE | -- | $17,571,556.17 | 159,033 | 2270726 |
| 0.24% | AXP | AMERICAN EXPRESS CO | -- | $17,564,548.98 | 48,026 | 2026082 |
| 0.24% | MS | MORGAN STANLEY | -- | $17,531,043.92 | 107,276 | 2262314 |
| 0.24% | ISRG | INTUITIVE SURGICAL INC | -- | $17,375,033.82 | 31,719 | 2871301 |
| 0.24% | LIN | LINDE PLC | -- | $17,220,828.48 | 41,464 | BNZHB81 |
| 0.24% | PEP | PEPSICO INC | -- | $17,146,045.90 | 121,105 | 2681511 |
| 0.23% | UBER | UBER TECHNOLOGIES INC | -- | $16,993,929.12 | 184,476 | BK6N347 |
| 0.23% | AMAT | APPLIED MATERIALS INC | -- | $16,593,707.68 | 71,056 | 2046552 |
| 0.23% | QCOM | QUALCOMM INC | -- | $16,535,750.40 | 95,472 | 2714923 |
| 0.23% | C | CITIGROUP INC | -- | $16,424,330.15 | 162,859 | 2297907 |
| 0.22% | INTU | INTUIT INC | -- | $16,151,444.40 | 24,710 | 2459020 |
| 0.22% | NOW | SERVICENOW INC | -- | $15,836,577.57 | 18,441 | B80NXX8 |
| 0.21% | T | AT&T INC | -- | $15,651,538.34 | 632,641 | 2831811 |
| 0.21% | AMGN | AMGEN INC | -- | $15,016,718.97 | 47,583 | 2023607 |
| 0.21% | NEE | NEXTERA ENERGY INC | -- | $14,942,122.00 | 182,221 | 2328915 |
| 0.20% | APH | AMPHENOL CORP-CL A | -- | $14,925,685.81 | 108,071 | 2145084 |
| 0.20% | APP | APPLOVIN CORP-CLASS A | -- | $14,921,960.40 | 24,015 | BMV3LG4 |
| 0.20% | VZ | VERIZON COMMUNICATIONS INC | -- | $14,854,054.60 | 373,030 | 2090571 |
| 0.20% | INTC | INTEL CORP | -- | $14,419,700.40 | 387,210 | 2463247 |
| 0.20% | SCHW | SCHWAB (CHARLES) CORP | -- | $14,217,700.20 | 150,931 | 2779397 |
| 0.19% | TJX | TJX COMPANIES INC | -- | $14,190,674.08 | 98,704 | 2989301 |
| 0.19% | BKNG | BOOKING HOLDINGS INC | -- | $14,148,456.40 | 2,888 | BDRXDB4 |
| 0.19% | KLAC | KLA CORP | -- | $14,071,449.60 | 11,664 | 2480138 |
| 0.19% | BLK | BLACKROCK INC | -- | $13,633,221.12 | 12,748 | BMZBBT7 |
| 0.19% | GILD | GILEAD SCIENCES INC | -- | $13,550,924.20 | 109,813 | 2369174 |
| 0.19% | SPGI | S&P GLOBAL INC | -- | $13,519,100.00 | 27,590 | BYV2325 |
| 0.18% | ACN | ACCENTURE PLC-CL A | -- | $13,294,696.58 | 55,087 | B4BNMY3 |
| 0.18% | GEV | GE VERNOVA INC | -- | $13,224,436.29 | 24,037 | BP6H4Y1 |
| 0.18% | BA | BOEING CO/THE | -- | $13,142,313.00 | 66,882 | 2108601 |
| 0.18% | ETN | EATON CORP PLC | -- | $13,000,297.80 | 34,447 | B8KQN82 |
| 0.18% | BSX | BOSTON SCIENTIFIC CORP | -- | $12,981,195.85 | 131,057 | 2113434 |
| 0.18% | TXN | TEXAS INSTRUMENTS INC | -- | $12,976,888.56 | 80,412 | 2885409 |
| 0.17% | PANW | PALO ALTO NETWORKS INC | -- | $12,499,364.95 | 59,135 | B87ZMX0 |
| 0.17% | ADBE | ADOBE INC | -- | $12,304,104.45 | 37,587 | 2008154 |
| 0.17% | PFE | PFIZER INC | -- | $12,285,702.00 | 503,100 | 2684703 |
| 0.17% | COF | CAPITAL ONE FINANCIAL CORP | -- | $12,285,384.48 | 56,646 | 2654461 |
| 0.17% | ANET | ARISTA NETWORKS INC | -- | $12,215,252.90 | 91,145 | BL9XPM3 |
| 0.16% | DHR | DANAHER CORP | -- | $11,886,633.41 | 56,423 | 2250870 |
| 0.16% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $11,766,029.40 | 22,095 | BJJP138 |
| 0.16% | LOW | LOWE'S COS INC | -- | $11,464,086.55 | 49,553 | 2536763 |
| 0.16% | UNP | UNION PACIFIC CORP | -- | $11,435,973.39 | 52,461 | 2914734 |
| 0.15% | WELL | WELLTOWER INC | -- | $11,119,147.20 | 59,220 | BYVYHH4 |
| 0.15% | HON | HONEYWELL INTERNATIONAL INC | -- | $11,004,656.52 | 56,172 | 2020459 |
| 0.15% | PGR | PROGRESSIVE CORP | -- | $10,879,807.05 | 51,905 | 2705024 |
| 0.15% | SYK | STRYKER CORP | -- | $10,753,701.14 | 30,394 | 2853688 |
| 0.15% | DE | DEERE & CO | -- | $10,571,025.06 | 22,237 | 2261203 |
| 0.14% | ADI | ANALOG DEVICES INC | -- | $10,239,966.48 | 43,971 | 2032067 |
| 0.14% | MDT | MEDTRONIC PLC | -- | $10,211,633.22 | 113,387 | BTN1Y11 |
| 0.14% | PLD | PROLOGIS INC | -- | $10,176,432.00 | 82,068 | B44WZD7 |
| 0.13% | CEG | CONSTELLATION ENERGY | -- | $9,688,854.00 | 27,580 | BMH4FS1 |
| 0.13% | COP | CONOCOPHILLIPS | -- | $9,466,029.62 | 110,507 | 2685717 |
| 0.13% | PH | PARKER HANNIFIN CORP | -- | $9,465,484.20 | 11,372 | 2671501 |
| 0.13% | MCK | MCKESSON CORP | -- | $9,463,599.42 | 11,022 | 2378534 |
| 0.13% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $9,443,880.00 | 22,688 | 2931034 |
| 0.13% | BX | BLACKSTONE INC | -- | $9,355,508.61 | 65,227 | BKF2SL7 |
| 0.13% | CB | CHUBB LTD | -- | $9,293,097.60 | 32,832 | B3BQMF6 |
| 0.12% | ADP | AUTOMATIC DATA PROCESSING | -- | $9,029,188.44 | 35,779 | 2065308 |
| 0.12% | CMCSA | COMCAST CORP-CLASS A | -- | $8,897,980.34 | 325,814 | 2044545 |
| 0.12% | SO | SOUTHERN CO/THE | -- | $8,852,660.10 | 97,389 | 2829601 |
| 0.12% | CVS | CVS HEALTH CORP | -- | $8,826,359.94 | 112,209 | 2577609 |
| 0.12% | HOOD | ROBINHOOD MARKETS INC - A | -- | $8,695,449.00 | 68,425 | BP0TQN6 |
| 0.12% | CME | CME GROUP INC | -- | $8,661,012.20 | 31,910 | 2965839 |
| 0.12% | TMUS | T-MOBILE US INC | -- | $8,613,881.53 | 42,853 | B94Q9V0 |
| 0.12% | TT | TRANE TECHNOLOGIES PLC | -- | $8,566,945.20 | 19,667 | BK9ZQ96 |
| 0.12% | DUK | DUKE ENERGY CORP | -- | $8,530,704.00 | 68,796 | B7VD3F2 |
| 0.12% | LMT | LOCKHEED MARTIN CORP | -- | $8,527,310.20 | 18,185 | 2522096 |
| 0.12% | MO | ALTRIA GROUP INC | -- | $8,513,128.23 | 148,649 | 2692632 |
| 0.12% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $8,398,715.82 | 180,114 | 2126335 |
| 0.11% | SBUX | STARBUCKS CORP | -- | $8,269,523.16 | 100,578 | 2842255 |
| 0.11% | NEM | NEWMONT CORP | -- | $8,024,226.84 | 97,228 | 2636607 |
| 0.11% | CDNS | CADENCE DESIGN SYS INC | -- | $7,808,862.60 | 24,068 | 2302232 |
| 0.11% | MMM | 3M CO | -- | $7,721,922.80 | 47,128 | 2595708 |
| 0.11% | MMC | MARSH & MCLENNAN COS | -- | $7,680,876.84 | 43,498 | 2567741 |
| 0.10% | GD | GENERAL DYNAMICS CORP | -- | $7,588,009.40 | 22,298 | 2365161 |
| 0.10% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $7,469,527.68 | 50,634 | BFSSDS9 |
| 0.10% | AMT | AMERICAN TOWER CORP | -- | $7,372,391.73 | 41,397 | B7FBFL2 |
| 0.10% | HWM | HOWMET AEROSPACE INC | -- | $7,344,032.00 | 35,720 | BKLJ8V2 |
| 0.10% | KKR | KKR & CO INC | -- | $7,241,639.76 | 60,696 | BG1FRR1 |
| 0.10% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $7,131,840.00 | 75,072 | B65LWX6 |
| 0.10% | JCI | JOHNSON CONTROLS INTERNATION | -- | $7,076,196.75 | 57,883 | BY7QL61 |
| 0.10% | EQIX | EQUINIX INC | -- | $7,049,515.32 | 8,604 | BVLZX12 |
| 0.09% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $6,831,688.50 | 20,475 | 2804211 |
| 0.09% | HCA | HCA HEALTHCARE INC | -- | $6,830,477.76 | 14,491 | B4MGBG6 |
| 0.09% | NOC | NORTHROP GRUMMAN CORP | -- | $6,820,623.00 | 11,925 | 2648806 |
| 0.09% | BK | BANK OF NEW YORK MELLON CORP | -- | $6,763,239.60 | 62,380 | B1Z77F6 |
| 0.09% | MCO | MOODY'S CORP | -- | $6,586,024.18 | 13,658 | 2252058 |
| 0.09% | WM | WASTE MANAGEMENT INC | -- | $6,550,530.30 | 32,815 | 2937667 |
| 0.09% | EMR | EMERSON ELECTRIC CO | -- | $6,547,018.59 | 49,791 | 2313405 |
| 0.09% | NKE | NIKE INC -CL B | -- | $6,506,000.58 | 105,122 | 2640147 |
| 0.09% | AON | AON PLC-CLASS A | -- | $6,488,560.00 | 19,084 | BLP1HW5 |
| 0.09% | SNPS | SYNOPSYS INC | -- | $6,487,584.78 | 16,377 | 2867719 |
| 0.09% | USB | US BANCORP | -- | $6,450,729.65 | 137,689 | 2736035 |
| 0.09% | DASH | DOORDASH INC - A | -- | $6,438,387.12 | 32,772 | BN13P03 |
| 0.09% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $6,435,777.84 | 114,536 | B8CKK03 |
| 0.09% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $6,385,005.52 | 34,906 | 2692665 |
| 0.09% | TEL | TE CONNECTIVITY PLC | -- | $6,334,585.00 | 26,122 | BRC3N84 |
| 0.09% | ELV | ELEVANCE HEALTH INC | -- | $6,263,015.92 | 19,918 | BSPHGL4 |
| 0.09% | WMB | WILLIAMS COS INC | -- | $6,262,502.84 | 108,086 | 2967181 |
| 0.09% | TDG | TRANSDIGM GROUP INC | -- | $6,261,358.40 | 4,924 | B11FJK3 |
| 0.08% | COR | CENCORA INC | -- | $6,176,314.80 | 17,145 | 2795393 |
| 0.08% | UPS | UNITED PARCEL SERVICE-CL B | -- | $6,093,921.60 | 65,106 | 2517382 |
| 0.08% | GLW | CORNING INC | -- | $6,061,637.12 | 68,992 | 2224701 |
| 0.08% | CI | THE CIGNA GROUP | -- | $6,056,977.50 | 23,625 | BHJ0775 |
| 0.08% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $5,910,304.40 | 20,020 | BMC9P69 |
| 0.08% | REGN | REGENERON PHARMACEUTICALS | -- | $5,827,004.96 | 9,008 | 2730190 |
| 0.08% | PWR | QUANTA SERVICES INC | -- | $5,815,277.00 | 13,130 | 2150204 |
| 0.08% | GM | GENERAL MOTORS CO | -- | $5,799,288.12 | 84,243 | B665KZ5 |
| 0.08% | CSX | CSX CORP | -- | $5,797,954.32 | 164,902 | 2160753 |
| 0.08% | MSI | MOTOROLA SOLUTIONS INC | -- | $5,747,785.20 | 14,772 | B5BKPQ4 |
| 0.08% | ITW | ILLINOIS TOOL WORKS | -- | $5,729,812.20 | 23,454 | 2457552 |
| 0.08% | ECL | ECOLAB INC | -- | $5,712,323.38 | 22,573 | 2304227 |
| 0.08% | CMI | CUMMINS INC | -- | $5,671,151.20 | 12,254 | 2240202 |
| 0.08% | AEP | AMERICAN ELECTRIC POWER | -- | $5,659,745.50 | 47,350 | 2026242 |
| 0.08% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $5,655,118.14 | 22,302 | 2754907 |
| 0.08% | CTAS | CINTAS CORP | -- | $5,614,739.52 | 30,368 | 2197137 |
| 0.08% | PYPL | PAYPAL HOLDINGS INC | -- | $5,604,204.54 | 84,579 | BYW36M8 |
| 0.08% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $5,603,401.34 | 19,931 | 2210614 |
| 0.08% | ADSK | AUTODESK INC | -- | $5,579,635.78 | 18,923 | 2065159 |
| 0.08% | NSC | NORFOLK SOUTHERN CORP | -- | $5,567,553.25 | 19,831 | 2641894 |
| 0.08% | AJG | ARTHUR J GALLAGHER & CO | -- | $5,563,759.88 | 22,687 | 2359506 |
| 0.08% | CL | COLGATE-PALMOLIVE CO | -- | $5,524,727.73 | 71,499 | 2209106 |
| 0.08% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $5,517,881.27 | 20,801 | BYVMW06 |
| 0.08% | TRV | TRAVELERS COS INC/THE | -- | $5,501,441.64 | 19,914 | 2769503 |
| 0.07% | DDOG | DATADOG INC - CLASS A | -- | $5,447,720.18 | 28,549 | BKT9Y49 |
| 0.07% | SRE | SEMPRA | -- | $5,352,849.32 | 57,694 | 2138158 |
| 0.07% | AZO | AUTOZONE INC | -- | $5,271,702.10 | 1,435 | 2065955 |
| 0.07% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $5,250,388.86 | 40,707 | BN44JF6 |
| 0.07% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $5,232,451.30 | 18,790 | BKVD2N4 |
| 0.07% | SPG | SIMON PROPERTY GROUP INC | -- | $5,218,506.02 | 28,873 | 2812452 |
| 0.07% | VST | VISTRA CORP | -- | $5,204,807.04 | 28,192 | BZ8VJQ8 |
| 0.07% | MPC | MARATHON PETROLEUM CORP | -- | $5,176,651.92 | 26,861 | B3K3L40 |
| 0.07% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $5,088,070.19 | 19,661 | 2011602 |
| 0.07% | EOG | EOG RESOURCES INC | -- | $5,077,380.00 | 48,356 | 2318024 |
| 0.07% | IDXX | IDEXX LABORATORIES INC | -- | $5,036,149.44 | 7,056 | 2459202 |
| 0.07% | TFC | TRUIST FINANCIAL CORP | -- | $5,020,880.85 | 114,085 | BKP7287 |
| 0.07% | WDC | WESTERN DIGITAL CORP | -- | $5,019,084.40 | 30,679 | 2954699 |
| 0.07% | FDX | FEDEX CORP | -- | $4,976,583.50 | 19,225 | 2142784 |
| 0.07% | PSX | PHILLIPS 66 | -- | $4,949,909.40 | 35,817 | B78C4Y8 |
| 0.07% | FCX | FREEPORT-MCMORAN INC | -- | $4,910,984.95 | 127,063 | 2352118 |
| 0.07% | WBD | WARNER BROS DISCOVERY INC | -- | $4,909,128.04 | 218,962 | BM8JYX3 |
| 0.07% | VLO | VALERO ENERGY CORP | -- | $4,846,435.35 | 27,535 | 2041364 |
| 0.07% | AFL | AFLAC INC | -- | $4,841,687.10 | 42,583 | 2026361 |
| 0.07% | URI | UNITED RENTALS INC | -- | $4,841,234.16 | 5,729 | 2134781 |
| 0.07% | SLB | SLB LTD | -- | $4,800,174.48 | 132,018 | 2779201 |
| 0.07% | DLR | DIGITAL REALTY TRUST INC | -- | $4,783,160.20 | 28,412 | B03GQS4 |
| 0.06% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $4,727,341.72 | 16,586 | BK9DTN5 |
| 0.06% | ZTS | ZOETIS INC | -- | $4,693,088.68 | 39,253 | B95WG16 |
| 0.06% | FTNT | FORTINET INC | -- | $4,637,734.82 | 57,583 | B5B2106 |
| 0.06% | ROST | ROSS STORES INC | -- | $4,635,614.13 | 28,931 | 2746711 |
| 0.06% | ALL | ALLSTATE CORP | -- | $4,609,870.81 | 23,281 | 2019952 |
| 0.06% | NXPI | NXP SEMICONDUCTORS NV | -- | $4,595,989.90 | 22,262 | B505PN7 |
| 0.06% | ABNB | AIRBNB INC-CLASS A | -- | $4,574,595.62 | 37,954 | BMGYYH4 |
| 0.06% | D | DOMINION ENERGY INC | -- | $4,571,561.50 | 75,563 | 2542049 |
| 0.06% | PCAR | PACCAR INC | -- | $4,569,823.44 | 46,498 | 2665861 |
| 0.06% | O | REALTY INCOME CORP | -- | $4,559,124.88 | 80,936 | 2724193 |
| 0.06% | KMI | KINDER MORGAN INC | -- | $4,519,099.56 | 173,013 | B3NQ4P8 |
| 0.06% | BDX | BECTON DICKINSON AND CO | -- | $4,498,433.01 | 25,359 | 2087807 |
| 0.06% | F | FORD MOTOR CO | -- | $4,485,531.83 | 345,839 | 2615468 |
| 0.06% | WDAY | WORKDAY INC-CLASS A | -- | $4,292,889.00 | 19,122 | B8K6ZD1 |
| 0.06% | EW | EDWARDS LIFESCIENCES CORP | -- | $4,286,385.36 | 51,994 | 2567116 |
| 0.06% | XEL | XCEL ENERGY INC | -- | $4,212,080.92 | 52,298 | 2614807 |
| 0.06% | ROP | ROPER TECHNOLOGIES INC | -- | $4,205,669.76 | 9,462 | 2749602 |
| 0.06% | CAH | CARDINAL HEALTH INC | -- | $4,190,854.33 | 21,167 | 2175672 |
| 0.06% | MNST | MONSTER BEVERAGE CORP | -- | $4,178,723.58 | 63,018 | BZ07BW4 |
| 0.06% | FAST | FASTENAL CO | -- | $4,140,478.89 | 101,557 | 2332262 |
| 0.06% | BKR | BAKER HUGHES CO | -- | $4,126,856.43 | 87,267 | BDHLTQ5 |
| 0.06% | EXC | EXELON CORP | -- | $4,082,634.36 | 89,316 | 2670519 |
| 0.06% | AXON | AXON ENTERPRISE INC | -- | $4,054,788.84 | 6,906 | BDT5S35 |
| 0.06% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $4,021,019.79 | 4,197 | B01Z7J1 |
| 0.06% | AME | AMETEK INC | -- | $4,020,152.25 | 20,381 | 2089212 |
| 0.05% | CARR | CARRIER GLOBAL CORP | -- | $4,005,156.00 | 70,800 | BK4N0D7 |
| 0.05% | DELL | DELL TECHNOLOGIES -C | -- | $3,994,742.04 | 26,778 | BHKD3S6 |
| 0.05% | EA | ELECTRONIC ARTS INC | -- | $3,991,369.22 | 19,919 | 2310194 |
| 0.05% | MSCI | MSCI INC | -- | $3,941,428.49 | 6,791 | B2972D2 |
| 0.05% | CBRE | CBRE GROUP INC - A | -- | $3,882,641.14 | 25,886 | B6WVMH3 |
| 0.05% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $3,871,058.80 | 15,337 | 2122117 |
| 0.05% | PSA | PUBLIC STORAGE | -- | $3,843,658.80 | 14,030 | 2852533 |
| 0.05% | AMP | AMERIPRISE FINANCIAL INC | -- | $3,827,154.80 | 8,365 | B0J7D57 |
| 0.05% | CTVA | CORTEVA INC | -- | $3,797,462.10 | 60,134 | BK73B42 |
| 0.05% | ETR | ENTERGY CORP | -- | $3,775,173.60 | 39,448 | 2317087 |
| 0.05% | OKE | ONEOK INC | -- | $3,774,168.98 | 55,658 | 2130109 |
| 0.05% | MET | METLIFE INC | -- | $3,750,790.84 | 49,372 | 2573209 |
| 0.05% | GWW | WW GRAINGER INC | -- | $3,744,906.46 | 3,931 | 2380863 |
| 0.05% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $3,739,627.00 | 49,025 | 2027342 |
| 0.05% | ROK | ROCKWELL AUTOMATION INC | -- | $3,705,257.50 | 9,947 | 2754060 |
| 0.05% | A | AGILENT TECHNOLOGIES INC | -- | $3,702,146.49 | 25,101 | 2520153 |
| 0.05% | RSG | REPUBLIC SERVICES INC | -- | $3,662,865.05 | 17,935 | 2262530 |
| 0.05% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $3,636,064.80 | 44,127 | 2707677 |
| 0.05% | FICO | FAIR ISAAC CORP | -- | $3,629,291.60 | 2,167 | 2330299 |
| 0.05% | YUM | YUM! BRANDS INC | -- | $3,626,482.48 | 24,568 | 2098876 |
| 0.05% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $3,625,638.40 | 118,640 | B0X7DZ3 |
| 0.05% | TGT | TARGET CORP | -- | $3,588,287.50 | 40,250 | 2259101 |
| 0.05% | DHI | DR HORTON INC | -- | $3,563,698.80 | 24,540 | 2250687 |
| 0.05% | NDAQ | NASDAQ INC | -- | $3,460,183.74 | 40,146 | 2965107 |
