SSO seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P 500®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SSO NAV | 4.04% | 14.98% | 47.22% | 26.98% | 33.77% | 37.40% | 28.07% | 22.38% | 15.50% | 06/19/2006 |
| SSO Market Price | 4.13% | 15.03% | 47.68% | 26.95% | 33.92% | 37.39% | 28.05% | 22.38% | 15.51% | 06/19/2006 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SSO Market Price | 6.69% | 14.94% | 35.98% | 21.91% | 25.40% | 42.32% | 25.62% | 23.87% | 15.34% | 06/19/2006 |
| SSO NAV | 6.85% | 14.92% | 36.12% | 22.04% | 25.44% | 42.31% | 25.59% | 23.85% | 15.34% | 06/19/2006 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Gross Expense Ratio 0.88%
- Net Expense Ratio 0.87%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 12/02/2025- NAV $57.94
- NAV Change $+0.27
- Market Price $57.93
- Market Price Change $+0.20
- Trading Volume (M) 2,328,048
- 30-Day Median Bid Ask Spread 0.02%
- View Premium / Discount
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Gross Expense Ratio 0.88%
- Net Expense Ratio 0.87%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 12/02/2025- NAV $57.94
- NAV Change $+0.27
- Market Price $57.93
- Market Price Change $+0.20
- Trading Volume (M) 2,328,048
- 30-Day Median Bid Ask Spread 0.02%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 9/30/2025
Holdings
as of 12/02/2025
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 5.66% | NVDA | NVIDIA CORP | -- | $415,063,256.80 | 2,287,354 | 2379504 |
| 5.43% | AAPL | APPLE INC | -- | $398,144,093.70 | 1,391,188 | 2046251 |
| 4.66% | MSFT | MICROSOFT CORP | -- | $341,437,880.00 | 696,812 | 2588173 |
| 2.91% | AMZN | AMAZON.COM INC | -- | $213,300,164.50 | 909,906 | 2000019 |
| 2.35% | GOOGL | ALPHABET INC-CL A | -- | $172,218,140.80 | 545,322 | BYVY8G0 |
| 2.29% | AVGO | BROADCOM INC | -- | $168,241,081.30 | 440,918 | BDZ78H9 |
| 1.89% | GOOG | ALPHABET INC-CL C | -- | $138,351,027.80 | 437,792 | BYY88Y7 |
| 1.80% | META | META PLATFORMS INC-CLASS A | -- | $131,606,550.90 | 203,379 | B7TL820 |
| 1.54% | TSLA | TESLA INC | -- | $112,905,572.60 | 263,036 | B616C79 |
| 1.19% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $87,106,307.90 | 171,926 | 2073390 |
| 1.08% | JPM | JPMORGAN CHASE & CO | -- | $79,365,614.28 | 257,781 | 2190385 |
| 1.06% | LLY | ELI LILLY & CO | -- | $77,939,078.36 | 74,503 | 2516152 |
| 0.72% | V | VISA INC-CLASS A SHARES | -- | $52,487,699.94 | 159,237 | B2PZN04 |
| 0.63% | JNJ | JOHNSON & JOHNSON | -- | $46,369,867.44 | 225,732 | 2475833 |
| 0.63% | WMT | WALMART INC | -- | $46,250,644.86 | 411,446 | 2936921 |
| 0.63% | XOM | EXXON MOBIL CORP | -- | $46,113,001.56 | 399,662 | 2326618 |
| 0.59% | NFLX | NETFLIX INC | -- | $43,537,921.20 | 398,152 | 2857817 |
| 0.58% | MA | MASTERCARD INC - A | -- | $42,244,153.53 | 77,383 | B121557 |
| 0.52% | COST | COSTCO WHOLESALE CORP | -- | $38,324,176.95 | 41,565 | 2701271 |
| 0.51% | ABBV | ABBVIE INC | -- | $37,153,428.30 | 165,590 | B92SR70 |
| 0.50% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $36,387,011.44 | 213,176 | BN78DQ4 |
| 0.46% | BAC | BANK OF AMERICA CORP | -- | $33,977,665.62 | 638,798 | 2295677 |
| 0.45% | HD | HOME DEPOT INC | -- | $33,008,341.08 | 93,236 | 2434209 |
| 0.45% | AMD | ADVANCED MICRO DEVICES | -- | $32,756,945.12 | 152,188 | 2007849 |
| 0.44% | PG | PROCTER & GAMBLE CO/THE | -- | $32,030,564.28 | 219,598 | 2704407 |
| 0.43% | ORCL | ORACLE CORP | -- | $31,234,248.70 | 155,317 | 2661568 |
| 0.39% | GE | GENERAL ELECTRIC | -- | $28,771,138.08 | 99,444 | BL59CR9 |
| 0.39% | CSCO | CISCO SYSTEMS INC | -- | $28,536,219.49 | 371,227 | 2198163 |
| 0.38% | UNH | UNITEDHEALTH GROUP INC | -- | $27,551,823.30 | 84,895 | 2917766 |
| 0.37% | CVX | CHEVRON CORP | -- | $27,105,100.00 | 180,400 | 2838555 |
| 0.36% | IBM | INTL BUSINESS MACHINES CORP | -- | $26,345,695.78 | 87,301 | 2005973 |
| 0.35% | WFC | WELLS FARGO & CO | -- | $25,921,464.40 | 300,295 | 2649100 |
| 0.35% | KO | COCA-COLA CO/THE | -- | $25,658,227.57 | 363,071 | 2206657 |
| 0.35% | CAT | CATERPILLAR INC | -- | $25,573,345.35 | 43,905 | 2180201 |
| 0.34% | MU | MICRON TECHNOLOGY INC | -- | $25,146,210.51 | 104,999 | 2588184 |
| 0.32% | MRK | MERCK & CO. INC. | -- | $23,654,052.87 | 234,129 | 2778844 |
| 0.32% | GS | GOLDMAN SACHS GROUP INC | -- | $23,125,877.28 | 28,368 | 2407966 |
| 0.31% | PM | PHILIP MORRIS INTERNATIONAL | -- | $22,560,604.20 | 145,910 | B2PKRQ3 |
| 0.29% | RTX | RTX CORP | -- | $21,174,778.40 | 125,443 | BM5M5Y3 |
| 0.29% | CRM | SALESFORCE INC | -- | $21,028,607.74 | 89,594 | 2310525 |
| 0.28% | ABT | ABBOTT LABORATORIES | -- | $20,610,497.52 | 163,161 | 2002305 |
| 0.28% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $20,555,544.66 | 35,418 | 2886907 |
| 0.27% | MCD | MCDONALD'S CORP | -- | $20,115,160.80 | 66,890 | 2550707 |
| 0.27% | AMAT | APPLIED MATERIALS INC | -- | $19,968,205.14 | 75,258 | 2046552 |
| 0.26% | MS | MORGAN STANLEY | -- | $19,233,311.14 | 113,746 | 2262314 |
| 0.26% | ISRG | INTUITIVE SURGICAL INC | -- | $19,091,288.16 | 33,628 | 2871301 |
| 0.26% | PEP | PEPSICO INC | -- | $19,071,269.91 | 128,331 | 2681511 |
| 0.26% | LRCX | LAM RESEARCH CORP | -- | $18,745,975.14 | 118,698 | BSML4N7 |
| 0.25% | AXP | AMERICAN EXPRESS CO | -- | $18,365,040.50 | 50,915 | 2026082 |
| 0.24% | LIN | LINDE PLC | -- | $17,900,395.50 | 43,950 | BNZHB81 |
| 0.24% | INTC | INTEL CORP | -- | $17,836,827.75 | 410,325 | 2463247 |
| 0.24% | C | CITIGROUP INC | -- | $17,807,395.11 | 172,569 | 2297907 |
| 0.24% | DIS | WALT DISNEY CO/THE | -- | $17,666,370.92 | 168,524 | 2270726 |
| 0.24% | QCOM | QUALCOMM INC | -- | $17,262,549.60 | 101,128 | 2714923 |
| 0.23% | UBER | UBER TECHNOLOGIES INC | -- | $17,117,395.47 | 195,471 | BK6N347 |
| 0.23% | T | AT&T INC | -- | $17,106,566.40 | 670,320 | 2831811 |
| 0.23% | AMGN | AMGEN INC | -- | $17,079,397.72 | 50,477 | 2023607 |
| 0.23% | INTU | INTUIT INC | -- | $16,636,343.99 | 26,173 | 2459020 |
| 0.23% | APP | APPLOVIN CORP-CLASS A | -- | $16,549,632.00 | 25,344 | BMV3LG4 |
| 0.22% | NEE | NEXTERA ENERGY INC | -- | $16,329,691.44 | 193,068 | 2328915 |
| 0.22% | APH | AMPHENOL CORP-CL A | -- | $16,198,907.12 | 114,488 | 2145084 |
| 0.22% | NOW | SERVICENOW INC | -- | $16,081,180.66 | 19,507 | B80NXX8 |
| 0.22% | VZ | VERIZON COMMUNICATIONS INC | -- | $16,049,965.42 | 395,222 | 2090571 |
| 0.21% | BKNG | BOOKING HOLDINGS INC | -- | $15,744,124.62 | 3,066 | BDRXDB4 |
| 0.21% | TJX | TJX COMPANIES INC | -- | $15,683,690.88 | 104,544 | 2989301 |
| 0.21% | GEV | GE VERNOVA INC | -- | $15,358,938.98 | 25,531 | BP6H4Y1 |
| 0.21% | ACN | ACCENTURE PLC-CL A | -- | $15,247,222.28 | 58,414 | B4BNMY3 |
| 0.20% | TXN | TEXAS INSTRUMENTS INC | -- | $14,940,038.70 | 85,245 | 2885409 |
| 0.20% | KLAC | KLA CORP | -- | $14,745,934.98 | 12,393 | 2480138 |
| 0.20% | SCHW | SCHWAB (CHARLES) CORP | -- | $14,726,044.08 | 159,944 | 2779397 |
| 0.20% | BA | BOEING CO/THE | -- | $14,562,879.66 | 70,907 | 2108601 |
| 0.20% | GILD | GILEAD SCIENCES INC | -- | $14,415,813.31 | 116,341 | 2369174 |
| 0.20% | SPGI | S&P GLOBAL INC | -- | $14,394,909.05 | 29,305 | BYV2325 |
| 0.19% | BLK | BLACKROCK INC | -- | $14,031,756.20 | 13,510 | BMZBBT7 |
| 0.19% | BSX | BOSTON SCIENTIFIC CORP | -- | $13,755,066.24 | 138,912 | 2113434 |
| 0.18% | DHR | DANAHER CORP | -- | $13,534,900.47 | 59,733 | 2250870 |
| 0.18% | COF | CAPITAL ONE FINANCIAL CORP | -- | $13,430,144.00 | 59,956 | 2654461 |
| 0.18% | PFE | PFIZER INC | -- | $13,404,094.90 | 532,966 | 2684703 |
| 0.18% | UNP | UNION PACIFIC CORP | -- | $12,912,079.52 | 55,598 | 2914734 |
| 0.18% | ADBE | ADOBE INC | -- | $12,832,988.74 | 39,754 | 2008154 |
| 0.17% | LOW | LOWE'S COS INC | -- | $12,779,799.35 | 52,555 | 2536763 |
| 0.17% | WELL | WELLTOWER INC | -- | $12,737,185.60 | 62,683 | BYVYHH4 |
| 0.17% | ADI | ANALOG DEVICES INC | -- | $12,697,472.52 | 46,516 | 2032067 |
| 0.17% | PGR | PROGRESSIVE CORP | -- | $12,566,015.56 | 54,931 | 2705024 |
| 0.17% | ANET | ARISTA NETWORKS INC | -- | $12,293,268.60 | 96,630 | BL9XPM3 |
| 0.17% | MDT | MEDTRONIC PLC | -- | $12,257,067.96 | 120,132 | BTN1Y11 |
| 0.17% | ETN | EATON CORP PLC | -- | $12,160,846.77 | 36,507 | B8KQN82 |
| 0.16% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $12,048,528.75 | 23,325 | BJJP138 |
| 0.16% | PANW | PALO ALTO NETWORKS INC | -- | $11,885,348.72 | 62,594 | B87ZMX0 |
| 0.16% | SYK | STRYKER CORP | -- | $11,825,063.32 | 32,249 | 2853688 |
| 0.16% | HON | HONEYWELL INTERNATIONAL INC | -- | $11,500,537.30 | 59,542 | 2020459 |
| 0.15% | PLD | PROLOGIS INC | -- | $11,218,328.23 | 87,011 | B44WZD7 |
| 0.15% | DE | DEERE & CO | -- | $11,064,433.60 | 23,584 | 2261203 |
| 0.15% | CEG | CONSTELLATION ENERGY | -- | $10,656,985.68 | 29,304 | BMH4FS1 |
| 0.14% | COP | CONOCOPHILLIPS | -- | $10,455,591.13 | 117,097 | 2685717 |
| 0.14% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $10,420,289.55 | 24,057 | 2931034 |
| 0.14% | PH | PARKER HANNIFIN CORP | -- | $10,254,884.66 | 11,939 | 2671501 |
| 0.14% | CB | CHUBB LTD | -- | $10,239,176.00 | 34,768 | B3BQMF6 |
| 0.14% | BX | BLACKSTONE INC | -- | $10,144,282.94 | 69,131 | BKF2SL7 |
| 0.13% | ADP | AUTOMATIC DATA PROCESSING | -- | $9,757,666.38 | 37,941 | 2065308 |
| 0.13% | MCK | MCKESSON CORP | -- | $9,685,917.80 | 11,674 | 2378534 |
| 0.13% | TMUS | T-MOBILE US INC | -- | $9,530,866.41 | 45,357 | B94Q9V0 |
| 0.13% | CME | CME GROUP INC | -- | $9,383,601.84 | 33,816 | 2965839 |
| 0.13% | CMCSA | COMCAST CORP-CLASS A | -- | $9,328,492.88 | 345,244 | 2044545 |
| 0.13% | NEM | NEWMONT CORP | -- | $9,319,440.00 | 103,000 | 2636607 |
| 0.13% | MO | ALTRIA GROUP INC | -- | $9,263,032.42 | 157,481 | 2692632 |
| 0.13% | CVS | CVS HEALTH CORP | -- | $9,228,319.42 | 118,891 | 2577609 |
| 0.13% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $9,206,100.00 | 190,800 | 2126335 |
| 0.13% | SO | SOUTHERN CO/THE | -- | $9,184,654.08 | 103,152 | 2829601 |
| 0.12% | HOOD | ROBINHOOD MARKETS INC - A | -- | $9,132,760.45 | 72,511 | BP0TQN6 |
| 0.12% | SBUX | STARBUCKS CORP | -- | $9,075,674.40 | 106,522 | 2842255 |
| 0.12% | DUK | DUKE ENERGY CORP | -- | $8,729,231.08 | 72,932 | B7VD3F2 |
| 0.12% | TT | TRANE TECHNOLOGIES PLC | -- | $8,576,404.32 | 20,856 | BK9ZQ96 |
| 0.12% | MMM | 3M CO | -- | $8,567,191.72 | 49,937 | 2595708 |
| 0.12% | LMT | LOCKHEED MARTIN CORP | -- | $8,506,360.46 | 19,253 | 2522096 |
| 0.12% | MMC | MARSH & MCLENNAN COS | -- | $8,451,062.40 | 46,090 | 2567741 |
| 0.11% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $8,337,239.04 | 53,664 | BFSSDS9 |
| 0.11% | CDNS | CADENCE DESIGN SYS INC | -- | $8,125,910.52 | 25,558 | 2302232 |
| 0.11% | GD | GENERAL DYNAMICS CORP | -- | $7,952,751.40 | 23,683 | 2365161 |
| 0.11% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $7,943,170.56 | 79,559 | B65LWX6 |
| 0.11% | KKR | KKR & CO INC | -- | $7,891,268.32 | 64,324 | BG1FRR1 |
| 0.11% | SNPS | SYNOPSYS INC | -- | $7,788,583.55 | 17,333 | 2867719 |
| 0.11% | AMT | AMERICAN TOWER CORP | -- | $7,715,070.23 | 43,883 | B7FBFL2 |
| 0.10% | HCA | HCA HEALTHCARE INC | -- | $7,685,261.91 | 15,361 | B4MGBG6 |
| 0.10% | DASH | DOORDASH INC - A | -- | $7,530,724.86 | 34,707 | BN13P03 |
| 0.10% | WM | WASTE MANAGEMENT INC | -- | $7,455,479.54 | 34,751 | 2937667 |
| 0.10% | HWM | HOWMET AEROSPACE INC | -- | $7,413,328.98 | 37,773 | BKLJ8V2 |
| 0.10% | BK | BANK OF NEW YORK MELLON CORP | -- | $7,410,729.60 | 66,120 | B1Z77F6 |
| 0.10% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $7,340,744.99 | 21,751 | 2804211 |
| 0.10% | USB | US BANCORP | -- | $7,246,871.28 | 145,871 | 2736035 |
| 0.10% | NKE | NIKE INC -CL B | -- | $7,230,474.94 | 111,358 | 2640147 |
| 0.10% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $7,091,830.35 | 36,927 | 2692665 |
| 0.10% | REGN | REGENERON PHARMACEUTICALS | -- | $7,086,842.00 | 9,551 | 2730190 |
| 0.10% | MCO | MOODY'S CORP | -- | $7,073,680.00 | 14,500 | 2252058 |
| 0.10% | JCI | JOHNSON CONTROLS INTERNATION | -- | $7,072,312.72 | 61,349 | BY7QL61 |
| 0.10% | TDG | TRANSDIGM GROUP INC | -- | $7,064,911.70 | 5,258 | B11FJK3 |
| 0.10% | AON | AON PLC-CLASS A | -- | $6,995,239.50 | 20,235 | BLP1HW5 |
| 0.10% | ELV | ELEVANCE HEALTH INC | -- | $6,980,426.48 | 21,094 | BSPHGL4 |
| 0.09% | EMR | EMERSON ELECTRIC CO | -- | $6,959,701.76 | 52,789 | 2313405 |
| 0.09% | NOC | NORTHROP GRUMMAN CORP | -- | $6,918,076.56 | 12,648 | 2648806 |
| 0.09% | WMB | WILLIAMS COS INC | -- | $6,894,105.21 | 114,501 | 2967181 |
| 0.09% | CI | THE CIGNA GROUP | -- | $6,857,982.00 | 25,020 | BHJ0775 |
| 0.09% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $6,792,202.89 | 121,311 | B8CKK03 |
| 0.09% | EQIX | EQUINIX INC | -- | $6,659,891.28 | 9,156 | BVLZX12 |
| 0.09% | UPS | UNITED PARCEL SERVICE-CL B | -- | $6,597,218.34 | 69,023 | 2517382 |
| 0.09% | GM | GENERAL MOTORS CO | -- | $6,572,534.48 | 89,228 | B665KZ5 |
| 0.09% | ECL | ECOLAB INC | -- | $6,485,377.49 | 23,941 | 2304227 |
| 0.09% | CMI | CUMMINS INC | -- | $6,466,341.00 | 12,894 | 2240202 |
| 0.09% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $6,430,552.20 | 21,108 | 2210614 |
| 0.09% | COR | CENCORA INC | -- | $6,383,947.35 | 18,205 | 2795393 |
| 0.09% | TEL | TE CONNECTIVITY PLC | -- | $6,359,912.30 | 27,706 | BRC3N84 |
| 0.09% | PWR | QUANTA SERVICES INC | -- | $6,336,068.48 | 13,934 | 2150204 |
| 0.09% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $6,281,600.76 | 23,697 | 2754907 |
| 0.09% | ADSK | AUTODESK INC | -- | $6,233,543.00 | 20,092 | 2065159 |
| 0.08% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $6,202,268.44 | 22,058 | BYVMW06 |
| 0.08% | ITW | ILLINOIS TOOL WORKS | -- | $6,172,243.00 | 24,850 | 2457552 |
| 0.08% | NSC | NORFOLK SOUTHERN CORP | -- | $6,137,544.75 | 21,037 | 2641894 |
| 0.08% | GLW | CORNING INC | -- | $6,116,271.15 | 73,065 | 2224701 |
| 0.08% | CSX | CSX CORP | -- | $6,112,371.33 | 174,789 | 2160753 |
| 0.08% | TRV | TRAVELERS COS INC/THE | -- | $6,085,175.32 | 21,091 | 2769503 |
| 0.08% | AEP | AMERICAN ELECTRIC POWER | -- | $5,975,092.22 | 50,114 | 2026242 |
| 0.08% | CL | COLGATE-PALMOLIVE CO | -- | $5,973,610.16 | 75,788 | 2209106 |
| 0.08% | AZO | AUTOZONE INC | -- | $5,927,666.73 | 1,549 | 2065955 |
| 0.08% | CTAS | CINTAS CORP | -- | $5,911,762.24 | 32,096 | 2197137 |
| 0.08% | MSI | MOTOROLA SOLUTIONS INC | -- | $5,898,242.32 | 15,622 | B5BKPQ4 |
| 0.08% | AJG | ARTHUR J GALLAGHER & CO | -- | $5,874,712.10 | 24,055 | 2359506 |
| 0.08% | FCX | FREEPORT-MCMORAN INC | -- | $5,782,816.66 | 134,578 | 2352118 |
| 0.08% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $5,700,572.80 | 43,160 | BN44JF6 |
| 0.08% | WBD | WARNER BROS DISCOVERY INC | -- | $5,693,511.12 | 232,104 | BM8JYX3 |
| 0.08% | PYPL | PAYPAL HOLDINGS INC | -- | $5,631,625.70 | 89,533 | BYW36M8 |
| 0.08% | TFC | TRUIST FINANCIAL CORP | -- | $5,618,130.56 | 120,872 | BKP7287 |
| 0.08% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $5,580,058.96 | 21,196 | BMC9P69 |
| 0.08% | EOG | EOG RESOURCES INC | -- | $5,578,200.88 | 51,148 | 2318024 |
| 0.08% | SPG | SIMON PROPERTY GROUP INC | -- | $5,573,855.49 | 30,597 | 2812452 |
| 0.08% | SRE | SEMPRA | -- | $5,562,411.05 | 61,159 | 2138158 |
| 0.08% | FDX | FEDEX CORP | -- | $5,505,544.31 | 20,363 | 2142784 |
| 0.07% | MPC | MARATHON PETROLEUM CORP | -- | $5,491,564.60 | 28,498 | B3K3L40 |
| 0.07% | IDXX | IDEXX LABORATORIES INC | -- | $5,491,078.62 | 7,494 | 2459202 |
| 0.07% | ROST | ROSS STORES INC | -- | $5,443,230.78 | 30,654 | 2746711 |
| 0.07% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $5,356,222.20 | 20,860 | 2011602 |
| 0.07% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $5,325,657.72 | 19,956 | BKVD2N4 |
| 0.07% | PSX | PHILLIPS 66 | -- | $5,210,463.75 | 37,875 | B78C4Y8 |
| 0.07% | PCAR | PACCAR INC | -- | $5,209,576.22 | 49,198 | 2665861 |
| 0.07% | WDC | WESTERN DIGITAL CORP | -- | $5,201,754.87 | 32,513 | 2954699 |
| 0.07% | VLO | VALERO ENERGY CORP | -- | $5,192,366.52 | 29,084 | 2041364 |
| 0.07% | ZTS | ZOETIS INC | -- | $5,168,739.84 | 41,536 | B95WG16 |
| 0.07% | ALL | ALLSTATE CORP | -- | $5,159,659.18 | 24,698 | 2019952 |
| 0.07% | VST | VISTRA CORP | -- | $5,156,484.20 | 29,884 | BZ8VJQ8 |
| 0.07% | BDX | BECTON DICKINSON AND CO | -- | $5,116,976.55 | 26,865 | 2087807 |
| 0.07% | NXPI | NXP SEMICONDUCTORS NV | -- | $5,092,166.10 | 23,646 | B505PN7 |
| 0.07% | FTNT | FORTINET INC | -- | $5,063,238.18 | 61,047 | B5B2106 |
| 0.07% | SLB | SLB LTD | -- | $5,045,160.90 | 139,852 | 2779201 |
| 0.07% | MNST | MONSTER BEVERAGE CORP | -- | $4,991,524.52 | 66,812 | BZ07BW4 |
| 0.07% | O | REALTY INCOME CORP | -- | $4,927,807.50 | 85,701 | 2724193 |
| 0.07% | KMI | KINDER MORGAN INC | -- | $4,921,712.40 | 183,304 | B3NQ4P8 |
| 0.07% | AFL | AFLAC INC | -- | $4,914,109.82 | 45,154 | 2026361 |
| 0.07% | URI | UNITED RENTALS INC | -- | $4,845,021.50 | 6,050 | 2134781 |
| 0.07% | D | DOMINION ENERGY INC | -- | $4,828,120.70 | 80,002 | 2542049 |
| 0.07% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $4,805,981.74 | 17,542 | BK9DTN5 |
| 0.07% | ABNB | AIRBNB INC-CLASS A | -- | $4,766,188.50 | 40,221 | BMGYYH4 |
| 0.06% | F | FORD MOTOR CO | -- | $4,749,399.36 | 366,466 | 2615468 |
| 0.06% | DDOG | DATADOG INC - CLASS A | -- | $4,740,561.60 | 30,295 | BKT9Y49 |
| 0.06% | DLR | DIGITAL REALTY TRUST INC | -- | $4,699,538.50 | 30,029 | B03GQS4 |
| 0.06% | EW | EDWARDS LIFESCIENCES CORP | -- | $4,660,490.07 | 55,017 | 2567116 |
| 0.06% | CAH | CARDINAL HEALTH INC | -- | $4,596,963.30 | 22,410 | 2175672 |
| 0.06% | BKR | BAKER HUGHES CO | -- | $4,572,248.88 | 92,406 | BDHLTQ5 |
| 0.06% | ROP | ROPER TECHNOLOGIES INC | -- | $4,464,151.65 | 10,051 | 2749602 |
| 0.06% | XEL | XCEL ENERGY INC | -- | $4,381,740.48 | 55,437 | 2614807 |
| 0.06% | CBRE | CBRE GROUP INC - A | -- | $4,379,822.37 | 27,489 | B6WVMH3 |
| 0.06% | FAST | FASTENAL CO | -- | $4,353,398.37 | 107,571 | 2332262 |
| 0.06% | WDAY | WORKDAY INC-CLASS A | -- | $4,318,939.26 | 20,271 | B8K6ZD1 |
| 0.06% | OKE | ONEOK INC | -- | $4,314,142.70 | 59,017 | 2130109 |
| 0.06% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $4,291,705.26 | 125,709 | B0X7DZ3 |
| 0.06% | EA | ELECTRONIC ARTS INC | -- | $4,283,339.75 | 21,095 | 2310194 |
| 0.06% | AME | AMETEK INC | -- | $4,265,804.38 | 21,622 | 2089212 |
| 0.06% | EXC | EXELON CORP | -- | $4,261,095.00 | 94,691 | 2670519 |
| 0.06% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $4,244,818.44 | 4,458 | B01Z7J1 |
| 0.06% | CTVA | CORTEVA INC | -- | $4,175,964.80 | 63,658 | BK73B42 |
| 0.06% | ROK | ROCKWELL AUTOMATION INC | -- | $4,134,592.80 | 10,569 | 2754060 |
| 0.06% | DHI | DR HORTON INC | -- | $4,122,495.36 | 26,016 | 2250687 |
| 0.06% | AMP | AMERIPRISE FINANCIAL INC | -- | $4,051,270.51 | 8,869 | B0J7D57 |
| 0.06% | RSG | REPUBLIC SERVICES INC | -- | $4,045,621.41 | 19,023 | 2262530 |
| 0.06% | PSA | PUBLIC STORAGE | -- | $4,037,304.80 | 14,780 | 2852533 |
| 0.06% | FICO | FAIR ISAAC CORP | -- | $4,035,892.99 | 2,269 | 2330299 |
| 0.06% | CARR | CARRIER GLOBAL CORP | -- | $4,035,423.60 | 74,980 | BK4N0D7 |
| 0.05% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $4,022,588.51 | 16,297 | 2122117 |
| 0.05% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $3,997,167.75 | 51,945 | 2027342 |
| 0.05% | MET | METLIFE INC | -- | $3,993,039.58 | 52,354 | 2573209 |
| 0.05% | GWW | WW GRAINGER INC | -- | $3,981,083.30 | 4,142 | 2380863 |
| 0.05% | A | AGILENT TECHNOLOGIES INC | -- | $3,962,363.87 | 26,627 | 2520153 |
| 0.05% | DAL | DELTA AIR LINES INC | -- | $3,958,232.10 | 60,765 | B1W9D46 |
| 0.05% | MSCI | MSCI INC | -- | $3,957,453.99 | 7,231 | B2972D2 |
| 0.05% | AXON | AXON ENTERPRISE INC | -- | $3,950,311.50 | 7,346 | BDT5S35 |
| 0.05% | ETR | ENTERGY CORP | -- | $3,888,749.16 | 41,828 | 2317087 |
| 0.05% | DELL | DELL TECHNOLOGIES -C | -- | $3,863,019.25 | 28,415 | BHKD3S6 |
| 0.05% | TGT | TARGET CORP | -- | $3,854,022.00 | 42,600 | 2259101 |
| 0.05% | YUM | YUM! BRANDS INC | -- | $3,844,467.66 | 26,043 | 2098876 |
| 0.05% | KR | KROGER CO | -- | $3,821,112.18 | 57,006 | 2497406 |
