FB aims to provide upside participation in the S&P 500, with downside mitigation and lower volatility. The strategy involves a daily cap and a daily target buffer that are adjusted based on expected market volatility.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| FB NAV | 0.37% | 2.65% | 5.43% | -- | -- | -- | -- | -- | 6.48% | 06/24/2025 |
| FB Market Price | 0.29% | 2.62% | 5.24% | -- | -- | -- | -- | -- | 6.48% | 06/24/2025 |
| S&P 500 Daily Dynamic Buffer Index | 0.39% | 2.72% | 5.75% | 9.29% | 9.29% | 12.48% | -- | -- | 6.85% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| FB NAV | 0.37% | 2.65% | 5.43% | -- | -- | -- | -- | -- | 6.48% | 06/24/2025 |
| FB Market Price | 0.29% | 2.62% | 5.24% | -- | -- | -- | -- | -- | 6.48% | 06/24/2025 |
| S&P 500 Daily Dynamic Buffer Index | 0.39% | 2.72% | 5.75% | 9.29% | 9.29% | 12.48% | -- | -- | 6.85% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker FB
- Intraday Ticker FB.IV
- CUSIP 74349Y613
- Inception Date 6/24/25
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 1/12/2026- NAV $42.59
- NAV Change $0.00
- Market Price $42.60
- Market Price Change $-0.02
- Trading Volume (M) 689
- 30-Day Median Bid Ask Spread 0.28%
- View Premium / Discount
Snapshot
- Ticker FB
- Intraday Ticker FB.IV
- CUSIP 74349Y613
- Inception Date 6/24/25
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 1/12/2026- NAV $42.59
- NAV Change $0.00
- Market Price $42.60
- Market Price Change $-0.02
- Trading Volume (M) 689
- 30-Day Median Bid Ask Spread 0.28%
- View Premium / Discount
Exposures
Index as of 6/13/2025
Holdings
as of 1/12/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 99.98% | -- | S&P 500 DAILY DYNAMIC BUFFER INDEX -OPTIONS ONLY SWAP GOLDMAN SACHS INTERNATIONAL | 1,703,156 | -- | 22,475 | -- |
| 20.59% | -- | S&P500 EMINI FUT EQUITY INDEX 20/MAR/2026 ESH6 INDEX | 350,825 | -- | 01 | -- |
| 6.03% | NVDA | NVIDIA CORP | -- | $102,641.70 | 555 | 2379504 |
| 5.15% | AAPL | APPLE INC | -- | $87,704.25 | 337 | 2046251 |
| 4.73% | MSFT | MICROSOFT CORP | -- | $80,643.42 | 169 | 2588173 |
| 3.21% | AMZN | AMAZON.COM INC | -- | $54,716.34 | 222 | 2000019 |
| 2.59% | GOOGL | ALPHABET INC-CL A | -- | $44,137.38 | 133 | BYVY8G0 |
| 2.21% | AVGO | BROADCOM INC | -- | $37,686.47 | 107 | BDZ78H9 |
| 2.07% | GOOG | ALPHABET INC-CL C | -- | $35,269.38 | 106 | BYY88Y7 |
| 1.85% | META | META PLATFORMS INC-CLASS A | -- | $31,456.53 | 49 | B7TL820 |
| 1.69% | TSLA | TESLA INC | -- | $28,733.44 | 64 | B616C79 |
| 1.20% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $20,445.47 | 41 | 2073390 |
| 1.18% | JPM | JPMORGAN CHASE & CO | -- | $20,118.38 | 62 | 2190385 |
| 1.14% | LLY | ELI LILLY & CO | -- | $19,458.00 | 18 | 2516152 |
| 0.77% | V | VISA INC-CLASS A SHARES | -- | $13,041.60 | 38 | B2PZN04 |
| 0.70% | XOM | EXXON MOBIL CORP | -- | $11,906.88 | 96 | 2326618 |
| 0.69% | WMT | WALMART INC | -- | $11,797.00 | 100 | 2936921 |
| 0.68% | JNJ | JOHNSON & JOHNSON | -- | $11,534.60 | 55 | 2475833 |
| 0.63% | MA | MASTERCARD INC - A | -- | $10,759.32 | 19 | B121557 |
| 0.55% | COST | COSTCO WHOLESALE CORP | -- | $9,430.80 | 10 | 2701271 |
| 0.55% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $9,329.32 | 52 | BN78DQ4 |
| 0.53% | MU | MICRON TECHNOLOGY INC | -- | $8,992.62 | 26 | 2588184 |
| 0.52% | ABBV | ABBVIE INC | -- | $8,801.60 | 40 | B92SR70 |
| 0.51% | HD | HOME DEPOT INC | -- | $8,623.62 | 23 | 2434209 |
| 0.50% | NFLX | NETFLIX INC | -- | $8,583.36 | 96 | 2857817 |
| 0.50% | BAC | BANK OF AMERICA CORP | -- | $8,444.07 | 153 | 2295677 |
| 0.46% | GE | GENERAL ELECTRIC | -- | $7,780.08 | 24 | BL59CR9 |
| 0.46% | ORCL | ORACLE CORP | -- | $7,777.84 | 38 | 2661568 |
| 0.45% | AMD | ADVANCED MICRO DEVICES | -- | $7,684.53 | 37 | 2007849 |
| 0.45% | PG | PROCTER & GAMBLE CO/THE | -- | $7,603.38 | 53 | 2704407 |
| 0.42% | UNH | UNITEDHEALTH GROUP INC | -- | $7,150.71 | 21 | 2917766 |
| 0.41% | CVX | CHEVRON CORP | -- | $6,980.62 | 43 | 2838555 |
| 0.41% | CAT | CATERPILLAR INC | -- | $6,927.47 | 11 | 2180201 |
| 0.40% | IBM | INTL BUSINESS MACHINES CORP | -- | $6,867.96 | 22 | 2005973 |
| 0.40% | WFC | WELLS FARGO & CO | -- | $6,837.12 | 72 | 2649100 |
| 0.39% | GS | GOLDMAN SACHS GROUP INC | -- | $6,646.85 | 07 | 2407966 |
| 0.39% | CSCO | CISCO SYSTEMS INC | -- | $6,586.89 | 89 | 2198163 |
| 0.38% | LRCX | LAM RESEARCH CORP | -- | $6,391.60 | 29 | BSML4N7 |
| 0.36% | KO | COCA-COLA CO/THE | -- | $6,204.00 | 88 | 2206657 |
| 0.36% | MRK | MERCK & CO. INC. | -- | $6,114.64 | 56 | 2778844 |
| 0.35% | RTX | RTX CORP | -- | $6,009.35 | 31 | BM5M5Y3 |
| 0.34% | PM | PHILIP MORRIS INTERNATIONAL | -- | $5,780.60 | 35 | B2PKRQ3 |
| 0.34% | CRM | SALESFORCE INC | -- | $5,706.80 | 22 | 2310525 |
| 0.33% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $5,539.05 | 09 | 2886907 |
| 0.32% | AMAT | APPLIED MATERIALS INC | -- | $5,530.32 | 18 | 2046552 |
| 0.32% | BKNG | BOOKING HOLDINGS INC | -- | $5,391.52 | 01 | BDRXDB4 |
| 0.31% | MS | MORGAN STANLEY | -- | $5,223.96 | 28 | 2262314 |
| 0.29% | MCD | MCDONALD'S CORP | -- | $4,908.00 | 16 | 2550707 |
| 0.29% | LIN | LINDE PLC | -- | $4,879.93 | 11 | BNZHB81 |
| 0.29% | ABT | ABBOTT LABORATORIES | -- | $4,860.96 | 39 | 2002305 |
| 0.28% | C | CITIGROUP INC | -- | $4,708.00 | 40 | 2297907 |
| 0.27% | ISRG | INTUITIVE SURGICAL INC | -- | $4,581.96 | 08 | 2871301 |
| 0.27% | PEP | PEPSICO INC | -- | $4,523.52 | 32 | 2681511 |
| 0.26% | DIS | WALT DISNEY CO/THE | -- | $4,512.80 | 40 | 2270726 |
| 0.26% | INTC | INTEL CORP | -- | $4,450.06 | 101 | 2463247 |
| 0.25% | BA | BOEING CO/THE | -- | $4,316.58 | 18 | 2108601 |
| 0.25% | AXP | AMERICAN EXPRESS CO | -- | $4,315.08 | 12 | 2026082 |
| 0.25% | KLAC | KLA CORP | -- | $4,284.51 | 03 | 2480138 |
| 0.25% | QCOM | QUALCOMM INC | -- | $4,231.75 | 25 | 2714923 |
| 0.24% | TJX | TJX COMPANIES INC | -- | $4,084.60 | 26 | 2989301 |
| 0.24% | APH | AMPHENOL CORP-CL A | -- | $4,063.08 | 28 | 2145084 |
| 0.23% | UBER | UBER TECHNOLOGIES INC | -- | $3,979.49 | 47 | BK6N347 |
| 0.23% | TXN | TEXAS INSTRUMENTS INC | -- | $3,970.47 | 21 | 2885409 |
| 0.23% | APP | APPLOVIN CORP-CLASS A | -- | $3,951.90 | 06 | BMV3LG4 |
| 0.23% | ACN | ACCENTURE PLC-CL A | -- | $3,910.62 | 14 | B4BNMY3 |
| 0.23% | AMGN | AMGEN INC | -- | $3,906.48 | 12 | 2023607 |
| 0.23% | SCHW | SCHWAB (CHARLES) CORP | -- | $3,872.20 | 38 | 2779397 |
| 0.23% | GEV | GE VERNOVA INC | -- | $3,838.62 | 06 | BP6H4Y1 |
| 0.22% | VZ | VERIZON COMMUNICATIONS INC | -- | $3,824.64 | 96 | 2090571 |
| 0.22% | T | AT&T INC | -- | $3,822.14 | 161 | 2831811 |
| 0.22% | INTU | INTUIT INC | -- | $3,812.64 | 06 | 2459020 |
| 0.22% | NEE | NEXTERA ENERGY INC | -- | $3,812.64 | 47 | 2328915 |
| 0.22% | SPGI | S&P GLOBAL INC | -- | $3,811.36 | 07 | BYV2325 |
| 0.21% | DHR | DANAHER CORP | -- | $3,585.00 | 15 | 2250870 |
| 0.21% | GILD | GILEAD SCIENCES INC | -- | $3,555.40 | 29 | 2369174 |
| 0.21% | LOW | LOWE'S COS INC | -- | $3,521.57 | 13 | 2536763 |
| 0.21% | COF | CAPITAL ONE FINANCIAL CORP | -- | $3,498.00 | 15 | 2654461 |
| 0.20% | NOW | SERVICENOW INC | -- | $3,423.36 | 24 | B80NXX8 |
| 0.19% | ADBE | ADOBE INC | -- | $3,276.50 | 10 | 2008154 |
| 0.19% | BLK | BLACKROCK INC | -- | $3,267.78 | 03 | BMZBBT7 |
| 0.19% | PFE | PFIZER INC | -- | $3,259.83 | 129 | 2684703 |
| 0.19% | ADI | ANALOG DEVICES INC | -- | $3,232.46 | 11 | 2032067 |
| 0.19% | UNP | UNION PACIFIC CORP | -- | $3,213.00 | 14 | 2914734 |
| 0.19% | BSX | BOSTON SCIENTIFIC CORP | -- | $3,158.76 | 33 | 2113434 |
| 0.18% | HON | HONEYWELL INTERNATIONAL INC | -- | $3,129.00 | 15 | 2020459 |
| 0.18% | PGR | PROGRESSIVE CORP | -- | $3,031.00 | 14 | 2705024 |
| 0.18% | PANW | PALO ALTO NETWORKS INC | -- | $3,022.08 | 16 | B87ZMX0 |
| 0.18% | WELL | WELLTOWER INC | -- | $2,986.88 | 16 | BYVYHH4 |
| 0.17% | ANET | ARISTA NETWORKS INC | -- | $2,962.08 | 24 | BL9XPM3 |
| 0.17% | ETN | EATON CORP PLC | -- | $2,961.90 | 09 | B8KQN82 |
| 0.17% | DE | DEERE & CO | -- | $2,944.44 | 06 | 2261203 |
| 0.17% | SYK | STRYKER CORP | -- | $2,890.96 | 08 | 2853688 |
| 0.17% | PLD | PROLOGIS INC | -- | $2,839.32 | 22 | B44WZD7 |
| 0.17% | MDT | MEDTRONIC PLC | -- | $2,811.55 | 29 | BTN1Y11 |
| 0.16% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $2,801.94 | 06 | BJJP138 |
| 0.16% | PH | PARKER HANNIFIN CORP | -- | $2,786.82 | 03 | 2671501 |
| 0.16% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $2,763.54 | 06 | 2931034 |
| 0.16% | LMT | LOCKHEED MARTIN CORP | -- | $2,756.20 | 05 | 2522096 |
| 0.16% | NEM | NEWMONT CORP | -- | $2,711.04 | 24 | 2636607 |
| 0.16% | COP | CONOCOPHILLIPS | -- | $2,674.00 | 28 | 2685717 |
| 0.16% | BX | BLACKSTONE INC | -- | $2,661.86 | 17 | BKF2SL7 |
| 0.15% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $2,621.19 | 47 | 2126335 |
| 0.15% | MCK | MCKESSON CORP | -- | $2,476.86 | 03 | 2378534 |
| 0.14% | CB | CHUBB LTD | -- | $2,452.96 | 08 | B3BQMF6 |
| 0.14% | CMCSA | COMCAST CORP-CLASS A | -- | $2,382.92 | 82 | 2044545 |
| 0.14% | ADP | AUTOMATIC DATA PROCESSING | -- | $2,365.20 | 09 | 2065308 |
| 0.14% | CEG | CONSTELLATION ENERGY | -- | $2,351.02 | 07 | BMH4FS1 |
| 0.13% | CVS | CVS HEALTH CORP | -- | $2,250.08 | 28 | 2577609 |
| 0.13% | SBUX | STARBUCKS CORP | -- | $2,249.00 | 25 | 2842255 |
| 0.13% | MO | ALTRIA GROUP INC | -- | $2,224.52 | 38 | 2692632 |
| 0.13% | TMUS | T-MOBILE US INC | -- | $2,172.61 | 11 | B94Q9V0 |
| 0.13% | GD | GENERAL DYNAMICS CORP | -- | $2,165.64 | 06 | 2365161 |
| 0.13% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $2,161.25 | 13 | BFSSDS9 |
| 0.13% | KKR | KKR & CO INC | -- | $2,143.52 | 16 | BG1FRR1 |
| 0.13% | MCO | MOODY'S CORP | -- | $2,140.48 | 04 | 2252058 |
| 0.13% | SNPS | SYNOPSYS INC | -- | $2,133.68 | 04 | 2867719 |
| 0.12% | CME | CME GROUP INC | -- | $2,119.84 | 08 | 2965839 |
| 0.12% | HOOD | ROBINHOOD MARKETS INC - A | -- | $2,115.36 | 18 | BP0TQN6 |
| 0.12% | CRH | CRH PLC | -- | $2,102.08 | 16 | B01ZKD6 |
| 0.12% | DUK | DUKE ENERGY CORP | -- | $2,100.78 | 18 | B7VD3F2 |
| 0.12% | SO | SOUTHERN CO/THE | -- | $2,081.76 | 24 | 2829601 |
| 0.12% | MMC | MARSH & MCLENNAN COS | -- | $2,041.93 | 11 | 2567741 |
| 0.12% | MMM | 3M CO | -- | $2,015.28 | 12 | 2595708 |
| 0.12% | HWM | HOWMET AEROSPACE INC | -- | $1,981.35 | 09 | BKLJ8V2 |
| 0.12% | WM | WASTE MANAGEMENT INC | -- | $1,967.13 | 09 | 2937667 |
| 0.11% | CDNS | CADENCE DESIGN SYS INC | -- | $1,953.06 | 06 | 2302232 |
| 0.11% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $1,941.66 | 09 | 2692665 |
| 0.11% | DASH | DOORDASH INC - A | -- | $1,933.83 | 09 | BN13P03 |
| 0.11% | BK | BANK OF NEW YORK MELLON CORP | -- | $1,930.56 | 16 | B1Z77F6 |
| 0.11% | TT | TRANE TECHNOLOGIES PLC | -- | $1,927.35 | 05 | BK9ZQ96 |
| 0.11% | USB | US BANCORP | -- | $1,903.65 | 35 | 2736035 |
| 0.11% | HCA | HCA HEALTHCARE INC | -- | $1,897.28 | 04 | B4MGBG6 |
| 0.11% | EMR | EMERSON ELECTRIC CO | -- | $1,889.68 | 13 | 2313405 |
| 0.11% | NOC | NORTHROP GRUMMAN CORP | -- | $1,887.96 | 03 | 2648806 |
| 0.11% | AMT | AMERICAN TOWER CORP | -- | $1,886.83 | 11 | B7FBFL2 |
| 0.11% | FCX | FREEPORT-MCMORAN INC | -- | $1,878.72 | 32 | 2352118 |
| 0.11% | ELV | ELEVANCE HEALTH INC | -- | $1,874.85 | 05 | BSPHGL4 |
| 0.11% | UPS | UNITED PARCEL SERVICE-CL B | -- | $1,836.51 | 17 | 2517382 |
| 0.11% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $1,816.40 | 19 | B65LWX6 |
| 0.11% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $1,806.78 | 06 | 2754907 |
| 0.10% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $1,788.15 | 05 | 2804211 |
| 0.10% | NKE | NIKE INC -CL B | -- | $1,772.28 | 27 | 2640147 |
| 0.10% | AON | AON PLC-CLASS A | -- | $1,752.45 | 05 | BLP1HW5 |
| 0.10% | GM | GENERAL MOTORS CO | -- | $1,740.90 | 21 | B665KZ5 |
| 0.10% | WDC | WESTERN DIGITAL CORP | -- | $1,697.12 | 08 | 2954699 |
| 0.10% | CMI | CUMMINS INC | -- | $1,686.54 | 03 | 2240202 |
| 0.10% | CI | THE CIGNA GROUP | -- | $1,656.12 | 06 | BHJ0775 |
| 0.10% | TEL | TE CONNECTIVITY PLC | -- | $1,647.80 | 07 | BRC3N84 |
| 0.10% | FICO | FAIR ISAAC CORP | -- | $1,631.31 | 01 | 2330299 |
| 0.10% | ECL | ECOLAB INC | -- | $1,626.00 | 06 | 2304227 |
| 0.09% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $1,616.75 | 05 | 2210614 |
| 0.09% | WMB | WILLIAMS COS INC | -- | $1,608.12 | 27 | 2967181 |
| 0.09% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $1,607.40 | 05 | BKVD2N4 |
| 0.09% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $1,592.68 | 29 | B8CKK03 |
| 0.09% | AJG | ARTHUR J GALLAGHER & CO | -- | $1,589.04 | 06 | 2359506 |
| 0.09% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $1,583.01 | 11 | BN44JF6 |
| 0.09% | EQIX | EQUINIX INC | -- | $1,567.72 | 02 | BVLZX12 |
| 0.09% | WBD | WARNER BROS DISCOVERY INC | -- | $1,562.00 | 55 | BM8JYX3 |
| 0.09% | FDX | FEDEX CORP | -- | $1,559.60 | 05 | 2142784 |
| 0.09% | JCI | JOHNSON CONTROLS INTERNATION | -- | $1,559.46 | 14 | BY7QL61 |
| 0.09% | CTAS | CINTAS CORP | -- | $1,544.24 | 08 | 2197137 |
| 0.09% | MSI | MOTOROLA SOLUTIONS INC | -- | $1,542.56 | 04 | B5BKPQ4 |
| 0.09% | ROST | ROSS STORES INC | -- | $1,538.08 | 08 | 2746711 |
| 0.09% | REGN | REGENERON PHARMACEUTICALS | -- | $1,536.00 | 02 | 2730190 |
| 0.09% | ITW | ILLINOIS TOOL WORKS | -- | $1,527.24 | 06 | 2457552 |
| 0.09% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $1,502.00 | 05 | BYVMW06 |
| 0.09% | GLW | CORNING INC | -- | $1,493.96 | 17 | 2224701 |
| 0.09% | SLB | SLB LTD | -- | $1,489.95 | 33 | 2779201 |
| 0.09% | SPG | SIMON PROPERTY GROUP INC | -- | $1,478.64 | 08 | 2812452 |
| 0.09% | TFC | TRUIST FINANCIAL CORP | -- | $1,454.06 | 29 | BKP7287 |
| 0.09% | IDXX | IDEXX LABORATORIES INC | -- | $1,449.52 | 02 | 2459202 |
| 0.08% | CSX | CSX CORP | -- | $1,444.02 | 41 | 2160753 |
| 0.08% | NSC | NORFOLK SOUTHERN CORP | -- | $1,443.65 | 05 | 2641894 |
| 0.08% | NXPI | NXP SEMICONDUCTORS NV | -- | $1,429.98 | 06 | B505PN7 |
| 0.08% | PCAR | PACCAR INC | -- | $1,421.52 | 12 | 2665861 |
| 0.08% | BDX | BECTON DICKINSON AND CO | -- | $1,419.18 | 07 | 2087807 |
| 0.08% | TRV | TRAVELERS COS INC/THE | -- | $1,402.45 | 05 | 2769503 |
| 0.08% | AEP | AMERICAN ELECTRIC POWER | -- | $1,398.84 | 12 | 2026242 |
| 0.08% | CVNA | CARVANA CO | -- | $1,393.56 | 03 | BYQHPG3 |
| 0.08% | CL | COLGATE-PALMOLIVE CO | -- | $1,392.81 | 17 | 2209106 |
| 0.08% | ADSK | AUTODESK INC | -- | $1,389.45 | 05 | 2065159 |
| 0.08% | TDG | TRANSDIGM GROUP INC | -- | $1,386.12 | 01 | B11FJK3 |
| 0.08% | ABNB | AIRBNB INC-CLASS A | -- | $1,385.10 | 10 | BMGYYH4 |
| 0.08% | EOG | EOG RESOURCES INC | -- | $1,370.72 | 13 | 2318024 |
| 0.08% | COR | CENCORA INC | -- | $1,368.64 | 04 | 2795393 |
| 0.08% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $1,362.72 | 04 | BK9DTN5 |
| 0.08% | SRE | SEMPRA | -- | $1,336.50 | 15 | 2138158 |
| 0.08% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $1,335.20 | 05 | 2011602 |
| 0.08% | PWR | QUANTA SERVICES INC | -- | $1,297.98 | 03 | 2150204 |
| 0.07% | AXON | AXON ENTERPRISE INC | -- | $1,263.46 | 02 | BDT5S35 |
| 0.07% | VLO | VALERO ENERGY CORP | -- | $1,257.34 | 07 | 2041364 |
| 0.07% | ZTS | ZOETIS INC | -- | $1,253.20 | 10 | B95WG16 |
| 0.07% | ALL | ALLSTATE CORP | -- | $1,251.96 | 06 | 2019952 |
| 0.07% | PSX | PHILLIPS 66 | -- | $1,249.65 | 09 | B78C4Y8 |
| 0.07% | F | FORD MOTOR CO | -- | $1,248.67 | 89 | 2615468 |
| 0.07% | ROK | ROCKWELL AUTOMATION INC | -- | $1,242.39 | 03 | 2754060 |
| 0.07% | MNST | MONSTER BEVERAGE CORP | -- | $1,240.00 | 16 | BZ07BW4 |
| 0.07% | MPC | MARATHON PETROLEUM CORP | -- | $1,228.78 | 07 | B3K3L40 |
| 0.07% | CAH | CARDINAL HEALTH INC | -- | $1,215.12 | 06 | 2175672 |
| 0.07% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $1,214.90 | 05 | BMC9P69 |
| 0.07% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $1,210.20 | 30 | B0X7DZ3 |
| 0.07% | VST | VISTRA CORP | -- | $1,208.06 | 07 | BZ8VJQ8 |
| 0.07% | PYPL | PAYPAL HOLDINGS INC | -- | $1,203.09 | 21 | BYW36M8 |
| 0.07% | AFL | AFLAC INC | -- | $1,197.68 | 11 | 2026361 |
| 0.07% | O | REALTY INCOME CORP | -- | $1,177.80 | 20 | 2724193 |
| 0.07% | MSCI | MSCI INC | -- | $1,172.94 | 02 | B2972D2 |
| 0.07% | SNDK | SANDISK CORP | -- | $1,167.81 | 03 | BSNPZV3 |
| 0.07% | TGT | TARGET CORP | -- | $1,167.54 | 11 | 2259101 |
| 0.07% | CBRE | CBRE GROUP INC - A | -- | $1,167.04 | 07 | B6WVMH3 |
| 0.07% | KMI | KINDER MORGAN INC | -- | $1,157.56 | 43 | B3NQ4P8 |
| 0.07% | PSA | PUBLIC STORAGE | -- | $1,116.80 | 04 | 2852533 |
| 0.07% | D | DOMINION ENERGY INC | -- | $1,109.41 | 19 | 2542049 |
| 0.06% | DLR | DIGITAL REALTY TRUST INC | -- | $1,105.09 | 07 | B03GQS4 |
| 0.06% | FTNT | FORTINET INC | -- | $1,101.24 | 14 | B5B2106 |
| 0.06% | FAST | FASTENAL CO | -- | $1,084.20 | 26 | 2332262 |
| 0.06% | EW | EDWARDS LIFESCIENCES CORP | -- | $1,079.13 | 13 | 2567116 |
| 0.06% | BKR | BAKER HUGHES CO | -- | $1,054.90 | 22 | BDHLTQ5 |
| 0.06% | RSG | REPUBLIC SERVICES INC | -- | $1,054.25 | 05 | 2262530 |
| 0.06% | AME | AMETEK INC | -- | $1,048.80 | 05 | 2089212 |
| 0.06% | WDAY | WORKDAY INC-CLASS A | -- | $1,039.55 | 05 | B8K6ZD1 |
| 0.06% | FIX | COMFORT SYSTEMS USA INC | -- | $1,038.18 | 01 | 2036047 |
| 0.06% | A | AGILENT TECHNOLOGIES INC | -- | $1,035.93 | 07 | 2520153 |
| 0.06% | GWW | WW GRAINGER INC | -- | $1,032.31 | 01 | 2380863 |
| 0.06% | CTVA | CORTEVA INC | -- | $1,027.35 | 15 | BK73B42 |
| 0.06% | EA | ELECTRONIC ARTS INC | -- | $1,021.25 | 05 | 2310194 |
| 0.06% | AMP | AMERIPRISE FINANCIAL INC | -- | $1,020.32 | 02 | B0J7D57 |
| 0.06% | OKE | ONEOK INC | -- | $1,014.86 | 14 | 2130109 |
| 0.06% | DDOG | DATADOG INC - CLASS A | -- | $1,012.56 | 08 | BKT9Y49 |
| 0.06% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $995.68 | 04 | 2122117 |
| 0.06% | DAL | DELTA AIR LINES INC | -- | $994.42 | 14 | B1W9D46 |
| 0.06% | NDAQ | NASDAQ INC | -- | $994.20 | 10 | 2965107 |
| 0.06% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $967.16 | 01 | B01Z7J1 |
| 0.06% | IQV | IQVIA HOLDINGS INC | -- | $963.44 | 04 | BDR73G1 |
| 0.06% | XEL | XCEL ENERGY INC | -- | $962.00 | 13 | 2614807 |
| 0.06% | DHI | DR HORTON INC | -- | $958.26 | 06 | 2250687 |
| 0.06% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $955.90 | 11 | BL6JPG8 |
| 0.06% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $954.07 | 13 | 2592174 |
| 0.06% | URI | UNITED RENTALS INC | -- | $948.49 | 01 | 2134781 |
| 0.06% | EXC | EXELON CORP | -- | $943.80 | 22 | 2670519 |
| 0.06% | PRU | PRUDENTIAL FINANCIAL INC | -- | $941.92 | 08 | 2819118 |
| 0.06% | YUM | YUM! BRANDS INC | -- | $941.52 | 06 | 2098876 |
| 0.06% | CARR | CARRIER GLOBAL CORP | -- | $941.46 | 17 | BK4N0D7 |
| 0.06% | MET | METLIFE INC | -- | $939.84 | 12 | 2573209 |
| 0.06% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $937.53 | 11 | 2257019 |
| 0.05% | ETR | ENTERGY CORP | -- | $935.00 | 10 | 2317087 |
| 0.05% | EBAY | EBAY INC | -- | $933.00 | 10 | 2293819 |
| 0.05% | VMC | VULCAN MATERIALS CO | -- | $928.86 | 03 | 2931205 |
| 0.05% | WAB | WABTEC CORP | -- | $905.92 | 04 | 2955733 |
| 0.05% | TER | TERADYNE INC | -- | $897.44 | 04 | 2884183 |
| 0.05% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $889.08 | 12 | 2027342 |
| 0.05% | TRGP | TARGA RESOURCES CORP | -- | $874.90 | 05 | B55PZY3 |
| 0.05% | EXPE | EXPEDIA GROUP INC | -- | $874.59 | 03 | B748CK2 |
| 0.05% | ARES | ARES MANAGEMENT CORP - A | -- | $871.45 | 05 | BF14BT1 |
| 0.05% | ROP | ROPER TECHNOLOGIES INC | -- | $864.78 | 02 | 2749602 |
| 0.05% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $864.60 | 11 | 2707677 |
| 0.05% | CCI | CROWN CASTLE INC | -- | $849.90 | 10 | BTGQCX1 |
| 0.05% | MTB | M & T BANK CORP | -- | $846.20 | 04 | 2340168 |
| 0.05% | GRMN | GARMIN LTD | -- | $845.96 | 04 | B3Z5T14 |
| 0.05% | DELL | DELL TECHNOLOGIES -C | -- | $843.29 | 07 | BHKD3S6 |
| 0.05% | XYZ | BLOCK INC | -- | $843.12 | 12 | BYNZGK1 |
