FB aims to provide upside participation in the S&P 500, with downside mitigation and lower volatility. The strategy involves a daily cap and a daily target buffer that are adjusted based on expected market volatility.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| FB NAV | -0.20% | 0.77% | 3.43% | 0.77% | -- | -- | -- | -- | 7.29% | 06/24/2025 |
| FB Market Price | -0.15% | 0.82% | 3.45% | 0.82% | -- | -- | -- | -- | 7.34% | 06/24/2025 |
| S&P 500 Daily Dynamic Buffer Index | -0.17% | 0.84% | 3.59% | 0.84% | 10.35% | 10.57% | -- | -- | 7.75% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| FB NAV | -0.20% | 0.77% | 3.43% | 0.77% | -- | -- | -- | -- | 7.29% | 06/24/2025 |
| FB Market Price | -0.15% | 0.82% | 3.45% | 0.82% | -- | -- | -- | -- | 7.34% | 06/24/2025 |
| S&P 500 Daily Dynamic Buffer Index | -0.17% | 0.84% | 3.59% | 0.84% | 10.35% | 10.57% | -- | -- | 7.75% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker FB
- Intraday Ticker FB.IV
- CUSIP 74349Y613
- Inception Date 6/24/25
- Net Assets $1,745,816
- Expense Ratio 0.58%
- NAV Calculation Time
- Distributions Quarterly
Price
as of 4/24/2026- NAV
- NAV Change
- Market Price $43.66
- Market Price Change $+0.13
- Trading Volume (M) 260
- View Premium / Discount
Snapshot
- Ticker FB
- Intraday Ticker FB.IV
- CUSIP 74349Y613
- Inception Date 6/24/25
- Net Assets $1,745,816
- Expense Ratio 0.58%
- NAV Calculation Time
- Distributions Quarterly
Price
as of 4/24/2026- NAV
- NAV Change
- Market Price $43.66
- Market Price Change $+0.13
- Trading Volume (M) 260
- View Premium / Discount
Exposures
Index as of 6/13/2025
Holdings
as of 4/23/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 99.71% | -- | S&P 500 DAILY DYNAMIC BUFFER INDEX -OPTIONS ONLY SWAP GOLDMAN SACHS INTERNATIONAL | 1,735,359 | -- | 22,906 | -- |
| 20.52% | -- | S&P500 EMINI FUT EQUITY INDEX 18/JUN/2026 ESM6 INDEX | 357,175 | -- | 01 | -- |
| 6.32% | NVDA | NVIDIA CORP | -- | $110,001.64 | 551 | 2379504 |
| 5.23% | AAPL | APPLE INC | -- | $91,052.19 | 333 | 2046251 |
| 4.01% | MSFT | MICROSOFT CORP | -- | $69,846.00 | 168 | 2588173 |
| 3.25% | AMZN | AMAZON.COM INC | -- | $56,627.76 | 222 | 2000019 |
| 2.61% | AVGO | BROADCOM INC | -- | $45,353.52 | 108 | BDZ78H9 |
| 2.57% | GOOGL | ALPHABET INC-CL A | -- | $44,733.48 | 132 | BYVY8G0 |
| 2.06% | GOOG | ALPHABET INC-CL C | -- | $35,801.50 | 106 | BYY88Y7 |
| 1.89% | META | META PLATFORMS INC-CLASS A | -- | $32,957.50 | 50 | B7TL820 |
| 1.37% | TSLA | TESLA INC | -- | $23,918.08 | 64 | B616C79 |
| 1.14% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $19,763.10 | 42 | 2073390 |
| 1.09% | JPM | JPMORGAN CHASE & CO | -- | $19,013.09 | 61 | 2190385 |
| 0.95% | LLY | ELI LILLY & CO | -- | $16,517.70 | 18 | 2516152 |
| 0.82% | XOM | EXXON MOBIL CORP | -- | $14,300.35 | 95 | 2326618 |
| 0.75% | WMT | WALMART INC | -- | $13,070.97 | 99 | 2936921 |
| 0.73% | JNJ | JOHNSON & JOHNSON | -- | $12,685.75 | 55 | 2475833 |
| 0.72% | MU | MICRON TECHNOLOGY INC | -- | $12,524.72 | 26 | 2588184 |
| 0.67% | V | VISA INC-CLASS A SHARES | -- | $11,737.44 | 38 | B2PZN04 |
| 0.65% | AMD | ADVANCED MICRO DEVICES | -- | $11,297.21 | 37 | 2007849 |
| 0.58% | COST | COSTCO WHOLESALE CORP | -- | $10,143.80 | 10 | 2701271 |
| 0.53% | CAT | CATERPILLAR INC | -- | $9,187.64 | 11 | 2180201 |
| 0.52% | MA | MASTERCARD INC - A | -- | $9,042.84 | 18 | B121557 |
| 0.51% | NFLX | NETFLIX INC | -- | $8,910.72 | 96 | 2857817 |
| 0.46% | CVX | CHEVRON CORP | -- | $8,066.80 | 43 | 2838555 |
| 0.46% | ABBV | ABBVIE INC | -- | $8,038.00 | 40 | B92SR70 |
| 0.46% | CSCO | CISCO SYSTEMS INC | -- | $7,973.10 | 90 | 2198163 |
| 0.45% | BAC | BANK OF AMERICA CORP | -- | $7,870.50 | 150 | 2295677 |
| 0.45% | HD | HOME DEPOT INC | -- | $7,823.68 | 23 | 2434209 |
| 0.44% | PG | PROCTER & GAMBLE CO/THE | -- | $7,664.94 | 53 | 2704407 |
| 0.43% | UNH | UNITEDHEALTH GROUP INC | -- | $7,445.76 | 21 | 2917766 |
| 0.42% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $7,361.64 | 52 | BN78DQ4 |
| 0.42% | AMAT | APPLIED MATERIALS INC | -- | $7,270.38 | 18 | 2046552 |
| 0.42% | LRCX | LAM RESEARCH CORP | -- | $7,239.68 | 28 | BSML4N7 |
| 0.41% | INTC | INTEL CORP | -- | $7,078.68 | 106 | 2463247 |
| 0.40% | GEV | GE VERNOVA INC | -- | $6,897.18 | 06 | BP6H4Y1 |
| 0.39% | GE | GENERAL ELECTRIC | -- | $6,776.16 | 24 | BL59CR9 |
| 0.39% | KO | COCA-COLA CO/THE | -- | $6,712.64 | 88 | 2206657 |
| 0.38% | ORCL | ORACLE CORP | -- | $6,698.64 | 38 | 2661568 |
| 0.37% | GS | GOLDMAN SACHS GROUP INC | -- | $6,519.10 | 07 | 2407966 |
| 0.37% | MRK | MERCK & CO. INC. | -- | $6,418.72 | 56 | 2778844 |
| 0.34% | TXN | TEXAS INSTRUMENTS INC | -- | $5,926.83 | 21 | 2885409 |
| 0.34% | PM | PHILIP MORRIS INTERNATIONAL | -- | $5,921.65 | 35 | B2PKRQ3 |
| 0.32% | WFC | WELLS FARGO & CO | -- | $5,635.70 | 70 | 2649100 |
| 0.32% | LIN | LINDE PLC | -- | $5,588.66 | 11 | BNZHB81 |
| 0.31% | KLAC | KLA CORP | -- | $5,446.29 | 03 | 2480138 |
| 0.31% | RTX | RTX CORP | -- | $5,379.00 | 30 | BM5M5Y3 |
| 0.30% | C | CITIGROUP INC | -- | $5,140.40 | 40 | 2297907 |
| 0.29% | MS | MORGAN STANLEY | -- | $5,093.55 | 27 | 2262314 |
| 0.28% | IBM | INTL BUSINESS MACHINES CORP | -- | $4,852.68 | 21 | 2005973 |
| 0.28% | MCD | MCDONALD'S CORP | -- | $4,840.48 | 16 | 2550707 |
| 0.28% | PEP | PEPSICO INC | -- | $4,826.70 | 31 | 2681511 |
| 0.26% | VZ | VERIZON COMMUNICATIONS INC | -- | $4,533.12 | 96 | 2090571 |
| 0.26% | NEE | NEXTERA ENERGY INC | -- | $4,523.75 | 47 | 2328915 |
| 0.26% | ADI | ANALOG DEVICES INC | -- | $4,442.68 | 11 | 2032067 |
| 0.24% | T | AT&T INC | -- | $4,230.99 | 159 | 2831811 |
| 0.24% | BA | BOEING CO/THE | -- | $4,214.70 | 18 | 2108601 |
| 0.24% | APH | AMPHENOL CORP-CL A | -- | $4,205.04 | 28 | 2145084 |
| 0.24% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $4,200.30 | 09 | 2886907 |
| 0.24% | AMGN | AMGEN INC | -- | $4,183.44 | 12 | 2023607 |
| 0.24% | DIS | WALT DISNEY CO/THE | -- | $4,146.00 | 40 | 2270726 |
| 0.23% | ANET | ARISTA NETWORKS INC | -- | $3,968.65 | 23 | BL9XPM3 |
| 0.23% | TJX | TJX COMPANIES INC | -- | $3,958.75 | 25 | 2989301 |
| 0.22% | ISRG | INTUITIVE SURGICAL INC | -- | $3,830.56 | 08 | 2871301 |
| 0.22% | AXP | AMERICAN EXPRESS CO | -- | $3,822.60 | 12 | 2026082 |
| 0.22% | ETN | EATON CORP PLC | -- | $3,820.50 | 09 | B8KQN82 |
| 0.21% | GILD | GILEAD SCIENCES INC | -- | $3,741.92 | 28 | 2369174 |
| 0.21% | CRM | SALESFORCE INC | -- | $3,639.30 | 21 | 2310525 |
| 0.21% | ABT | ABBOTT LABORATORIES | -- | $3,606.72 | 39 | 2002305 |
| 0.20% | DE | DEERE & CO | -- | $3,551.70 | 06 | 2261203 |
| 0.20% | UNP | UNION PACIFIC CORP | -- | $3,526.38 | 13 | 2914734 |
| 0.20% | UBER | UBER TECHNOLOGIES INC | -- | $3,510.90 | 47 | BK6N347 |
| 0.20% | COP | CONOCOPHILLIPS | -- | $3,482.36 | 28 | 2685717 |
| 0.20% | PFE | PFIZER INC | -- | $3,440.43 | 129 | 2684703 |
| 0.19% | SCHW | SCHWAB (CHARLES) CORP | -- | $3,378.96 | 38 | 2779397 |
| 0.19% | WELL | WELLTOWER INC | -- | $3,331.84 | 16 | BYVYHH4 |
| 0.19% | WDC | WESTERN DIGITAL CORP | -- | $3,224.96 | 08 | 2954699 |
| 0.18% | QCOM | QUALCOMM INC | -- | $3,214.80 | 24 | 2714923 |
| 0.18% | LOW | LOWE'S COS INC | -- | $3,205.02 | 13 | 2536763 |
| 0.18% | BKNG | BOOKING HOLDINGS INC | -- | $3,181.50 | 18 | BDRXDB4 |
| 0.18% | BLK | BLACKROCK INC | -- | $3,160.41 | 03 | BMZBBT7 |
| 0.18% | PANW | PALO ALTO NETWORKS INC | -- | $3,117.78 | 18 | B87ZMX0 |
| 0.18% | SPGI | S&P GLOBAL INC | -- | $3,073.21 | 07 | BYV2325 |
| 0.18% | GLW | CORNING INC | -- | $3,051.00 | 18 | 2224701 |
| 0.17% | HON | HONEYWELL INTERNATIONAL INC | -- | $3,000.76 | 14 | 2020459 |
| 0.17% | PLD | PROLOGIS INC | -- | $2,989.14 | 21 | B44WZD7 |
| 0.17% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $2,938.10 | 05 | BKVD2N4 |
| 0.17% | PH | PARKER HANNIFIN CORP | -- | $2,921.64 | 03 | 2671501 |
| 0.17% | VRT | VERTIV HOLDINGS CO-A | -- | $2,895.75 | 09 | BL3LWS8 |
| 0.16% | SNDK | SANDISK CORP | -- | $2,797.29 | 03 | BSNPZV3 |
| 0.16% | NEM | NEWMONT CORP | -- | $2,776.50 | 25 | 2636607 |
| 0.16% | COF | CAPITAL ONE FINANCIAL CORP | -- | $2,752.82 | 14 | 2654461 |
| 0.16% | APP | APPLOVIN CORP-CLASS A | -- | $2,725.02 | 06 | BMV3LG4 |
| 0.16% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $2,714.92 | 46 | 2126335 |
| 0.15% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $2,672.34 | 06 | BJJP138 |
| 0.15% | PGR | PROGRESSIVE CORP | -- | $2,669.29 | 13 | 2705024 |
| 0.15% | CB | CHUBB LTD | -- | $2,663.04 | 08 | B3BQMF6 |
| 0.15% | LMT | LOCKHEED MARTIN CORP | -- | $2,648.95 | 05 | 2522096 |
| 0.15% | SYK | STRYKER CORP | -- | $2,637.20 | 08 | 2853688 |
| 0.15% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $2,610.60 | 06 | 2931034 |
| 0.15% | SBUX | STARBUCKS CORP | -- | $2,588.04 | 26 | 2842255 |
| 0.15% | CMCSA | COMCAST CORP-CLASS A | -- | $2,562.84 | 81 | 2044545 |
| 0.15% | MO | ALTRIA GROUP INC | -- | $2,551.70 | 38 | 2692632 |
| 0.14% | MCK | MCKESSON CORP | -- | $2,508.30 | 03 | 2378534 |
| 0.14% | DHR | DANAHER CORP | -- | $2,499.98 | 14 | 2250870 |
| 0.14% | ACN | ACCENTURE PLC-CL A | -- | $2,495.92 | 14 | B4BNMY3 |
| 0.14% | MDT | MEDTRONIC PLC | -- | $2,429.91 | 29 | BTN1Y11 |
| 0.14% | TT | TRANE TECHNOLOGIES PLC | -- | $2,427.65 | 05 | BK9ZQ96 |
| 0.13% | SO | SOUTHERN CO/THE | -- | $2,347.75 | 25 | 2829601 |
| 0.13% | DUK | DUKE ENERGY CORP | -- | $2,304.72 | 18 | B7VD3F2 |
| 0.13% | INTU | INTUIT INC | -- | $2,299.80 | 06 | 2459020 |
| 0.13% | CVS | CVS HEALTH CORP | -- | $2,286.94 | 29 | 2577609 |
| 0.13% | CME | CME GROUP INC | -- | $2,283.76 | 08 | 2965839 |
| 0.13% | BSX | BOSTON SCIENTIFIC CORP | -- | $2,233.46 | 34 | 2113434 |
| 0.13% | EQIX | EQUINIX INC | -- | $2,230.58 | 02 | BVLZX12 |
| 0.13% | HWM | HOWMET AEROSPACE INC | -- | $2,215.44 | 09 | BKLJ8V2 |
| 0.12% | BK | BANK OF NEW YORK MELLON CORP | -- | $2,166.72 | 16 | B1Z77F6 |
| 0.12% | ADBE | ADOBE INC | -- | $2,150.82 | 09 | 2008154 |
| 0.12% | TMUS | T-MOBILE US INC | -- | $2,134.77 | 11 | B94Q9V0 |
| 0.12% | BX | BLACKSTONE INC | -- | $2,079.61 | 17 | BKF2SL7 |
| 0.12% | CEG | CONSTELLATION ENERGY | -- | $2,049.39 | 07 | BMH4FS1 |
| 0.12% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $2,047.24 | 13 | BFSSDS9 |
| 0.12% | NOW | SERVICENOW INC | -- | $2,034.72 | 24 | B80NXX8 |
| 0.12% | FCX | FREEPORT-MCMORAN INC | -- | $2,028.84 | 33 | 2352118 |
| 0.12% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $2,025.81 | 09 | 2692665 |
| 0.12% | WMB | WILLIAMS COS INC | -- | $2,006.20 | 28 | 2967181 |
| 0.11% | JCI | JOHNSON CONTROLS INTERNATION | -- | $1,984.22 | 14 | BY7QL61 |
| 0.11% | USB | US BANCORP | -- | $1,982.05 | 35 | 2736035 |
| 0.11% | CMI | CUMMINS INC | -- | $1,970.79 | 03 | 2240202 |
| 0.11% | AMT | AMERICAN TOWER CORP | -- | $1,969.11 | 11 | B7FBFL2 |
| 0.11% | FDX | FEDEX CORP | -- | $1,963.45 | 05 | 2142784 |
| 0.11% | CSX | CSX CORP | -- | $1,939.56 | 42 | 2160753 |
| 0.11% | MRSH | MARSH & MCLENNAN COS | -- | $1,914.11 | 11 | 2567741 |
| 0.11% | GD | GENERAL DYNAMICS CORP | -- | $1,912.26 | 06 | 2365161 |
| 0.11% | PWR | QUANTA SERVICES INC | -- | $1,900.32 | 03 | 2150204 |
| 0.11% | HCA | HCA HEALTHCARE INC | -- | $1,896.12 | 04 | B4MGBG6 |
| 0.11% | CDNS | CADENCE DESIGN SYS INC | -- | $1,885.98 | 06 | 2302232 |
| 0.11% | WM | WASTE MANAGEMENT INC | -- | $1,862.40 | 08 | 2937667 |
| 0.11% | SLB | SLB LTD | -- | $1,861.16 | 34 | 2779201 |
| 0.11% | EMR | EMERSON ELECTRIC CO | -- | $1,851.72 | 13 | 2313405 |
| 0.11% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $1,841.20 | 05 | 2210614 |
| 0.11% | UPS | UNITED PARCEL SERVICE-CL B | -- | $1,831.24 | 17 | 2517382 |
| 0.10% | SNPS | SYNOPSYS INC | -- | $1,827.40 | 04 | 2867719 |
| 0.10% | ADP | AUTOMATIC DATA PROCESSING | -- | $1,786.77 | 09 | 2065308 |
| 0.10% | FIX | COMFORT SYSTEMS USA INC | -- | $1,773.91 | 01 | 2036047 |
| 0.10% | MSI | MOTOROLA SOLUTIONS INC | -- | $1,772.68 | 04 | B5BKPQ4 |
| 0.10% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $1,771.56 | 19 | B65LWX6 |
| 0.10% | NOC | NORTHROP GRUMMAN CORP | -- | $1,762.98 | 03 | 2648806 |
| 0.10% | CRH | CRH PLC | -- | $1,757.40 | 15 | B01ZKD6 |
| 0.10% | MMM | 3M CO | -- | $1,738.08 | 12 | 2595708 |
| 0.10% | ELV | ELEVANCE HEALTH INC | -- | $1,731.45 | 05 | BSPHGL4 |
| 0.10% | LITE | LUMENTUM HOLDINGS INC | -- | $1,693.78 | 02 | BYM9ZP2 |
| 0.10% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $1,688.30 | 05 | 2804211 |
| 0.10% | CI | THE CIGNA GROUP | -- | $1,678.32 | 06 | BHJ0775 |
| 0.10% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $1,673.59 | 29 | B8CKK03 |
| 0.10% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $1,671.40 | 05 | BYVMW06 |
| 0.09% | GM | GENERAL MOTORS CO | -- | $1,648.92 | 21 | B665KZ5 |
| 0.09% | ITW | ILLINOIS TOOL WORKS | -- | $1,638.78 | 06 | 2457552 |
| 0.09% | VLO | VALERO ENERGY CORP | -- | $1,636.81 | 07 | 2041364 |
| 0.09% | ECL | ECOLAB INC | -- | $1,628.70 | 06 | 2304227 |
| 0.09% | KKR | KKR & CO INC | -- | $1,626.24 | 16 | BG1FRR1 |
| 0.09% | AEP | AMERICAN ELECTRIC POWER | -- | $1,620.96 | 12 | 2026242 |
| 0.09% | AON | AON PLC-CLASS A | -- | $1,617.80 | 05 | BLP1HW5 |
| 0.09% | NSC | NORFOLK SOUTHERN CORP | -- | $1,607.20 | 05 | 2641894 |
| 0.09% | EOG | EOG RESOURCES INC | -- | $1,606.44 | 12 | 2318024 |
| 0.09% | TER | TERADYNE INC | -- | $1,603.96 | 04 | 2884183 |
| 0.09% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $1,592.17 | 01 | B01Z7J1 |
| 0.09% | ROST | ROSS STORES INC | -- | $1,588.44 | 07 | 2746711 |
| 0.09% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $1,562.58 | 06 | 2754907 |
| 0.09% | MPC | MARATHON PETROLEUM CORP | -- | $1,547.70 | 07 | B3K3L40 |
| 0.09% | CIEN | CIENA CORP | -- | $1,547.55 | 03 | B1FLZ21 |
| 0.09% | TRV | TRAVELERS COS INC/THE | -- | $1,536.65 | 05 | 2769503 |
| 0.09% | REGN | REGENERON PHARMACEUTICALS | -- | $1,532.04 | 02 | 2730190 |
| 0.09% | TEL | TE CONNECTIVITY PLC | -- | $1,524.11 | 07 | BRC3N84 |
| 0.09% | PCAR | PACCAR INC | -- | $1,523.64 | 12 | 2665861 |
| 0.09% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $1,518.25 | 05 | 2011602 |
| 0.09% | CL | COLGATE-PALMOLIVE CO | -- | $1,506.96 | 18 | 2209106 |
| 0.09% | WBD | WARNER BROS DISCOVERY INC | -- | $1,506.40 | 56 | BM8JYX3 |
| 0.09% | HOOD | ROBINHOOD MARKETS INC - A | -- | $1,503.72 | 18 | BP0TQN6 |
| 0.09% | TFC | TRUIST FINANCIAL CORP | -- | $1,490.60 | 29 | BKP7287 |
| 0.09% | DELL | DELL TECHNOLOGIES -C | -- | $1,484.98 | 07 | BHKD3S6 |
| 0.08% | NXPI | NXP SEMICONDUCTORS NV | -- | $1,446.96 | 06 | B505PN7 |
| 0.08% | PSX | PHILLIPS 66 | -- | $1,435.77 | 09 | B78C4Y8 |
| 0.08% | SPG | SIMON PROPERTY GROUP INC | -- | $1,425.62 | 07 | 2812452 |
| 0.08% | CTAS | CINTAS CORP | -- | $1,420.96 | 08 | 2197137 |
| 0.08% | BKR | BAKER HUGHES CO | -- | $1,418.78 | 22 | BDHLTQ5 |
| 0.08% | ABNB | AIRBNB INC-CLASS A | -- | $1,418.70 | 10 | BMGYYH4 |
| 0.08% | DASH | DOORDASH INC - A | -- | $1,416.00 | 08 | BN13P03 |
| 0.08% | SRE | SEMPRA | -- | $1,408.65 | 15 | 2138158 |
| 0.08% | DLR | DIGITAL REALTY TRUST INC | -- | $1,400.00 | 07 | B03GQS4 |
| 0.08% | KMI | KINDER MORGAN INC | -- | $1,396.12 | 44 | B3NQ4P8 |
| 0.08% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $1,386.12 | 04 | BQZJ0Q9 |
| 0.08% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $1,372.47 | 11 | BN44JF6 |
| 0.08% | MCO | MOODY'S CORP | -- | $1,357.05 | 03 | 2252058 |
| 0.08% | COHR | COHERENT CORP | -- | $1,350.72 | 04 | BNG8Z81 |
| 0.08% | O | REALTY INCOME CORP | -- | $1,345.68 | 21 | 2724193 |
| 0.08% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $1,320.88 | 04 | BK9DTN5 |
| 0.08% | AJG | ARTHUR J GALLAGHER & CO | -- | $1,316.22 | 06 | 2359506 |
| 0.07% | TGT | TARGET CORP | -- | $1,301.70 | 10 | 2259101 |
| 0.07% | ALL | ALLSTATE CORP | -- | $1,299.36 | 06 | 2019952 |
| 0.07% | AFL | AFLAC INC | -- | $1,266.32 | 11 | 2026361 |
| 0.07% | COR | CENCORA INC | -- | $1,245.56 | 04 | 2795393 |
| 0.07% | PSA | PUBLIC STORAGE | -- | $1,243.28 | 04 | 2852533 |
| 0.07% | MNST | MONSTER BEVERAGE CORP | -- | $1,240.96 | 16 | BZ07BW4 |
| 0.07% | ROK | ROCKWELL AUTOMATION INC | -- | $1,226.73 | 03 | 2754060 |
| 0.07% | OKE | ONEOK INC | -- | $1,220.94 | 14 | 2130109 |
| 0.07% | NKE | NIKE INC -CL B | -- | $1,209.06 | 27 | 2640147 |
| 0.07% | CVNA | CARVANA CO | -- | $1,209.06 | 03 | BYQHPG3 |
| 0.07% | TRGP | TARGA RESOURCES CORP | -- | $1,199.55 | 05 | B55PZY3 |
| 0.07% | MSCI | MSCI INC | -- | $1,196.02 | 02 | B2972D2 |
| 0.07% | CTVA | CORTEVA INC | -- | $1,194.45 | 15 | BK73B42 |
| 0.07% | D | DOMINION ENERGY INC | -- | $1,187.88 | 19 | 2542049 |
| 0.07% | FAST | FASTENAL CO | -- | $1,181.70 | 26 | 2332262 |
| 0.07% | AME | AMETEK INC | -- | $1,175.00 | 05 | 2089212 |
| 0.07% | TDG | TRANSDIGM GROUP INC | -- | $1,165.76 | 01 | B11FJK3 |
| 0.07% | GWW | WW GRAINGER INC | -- | $1,164.91 | 01 | 2380863 |
| 0.07% | ZTS | ZOETIS INC | -- | $1,160.60 | 10 | B95WG16 |
| 0.07% | ADSK | AUTODESK INC | -- | $1,159.90 | 05 | 2065159 |
| 0.07% | FTNT | FORTINET INC | -- | $1,158.64 | 14 | B5B2106 |
| 0.07% | ETR | ENTERGY CORP | -- | $1,139.20 | 10 | 2317087 |
| 0.06% | IDXX | IDEXX LABORATORIES INC | -- | $1,121.86 | 02 | 2459202 |
| 0.06% | F | FORD MOTOR CO | -- | $1,110.72 | 89 | 2615468 |
| 0.06% | CARR | CARRIER GLOBAL CORP | -- | $1,107.72 | 18 | BK4N0D7 |
| 0.06% | VST | VISTRA CORP | -- | $1,097.95 | 07 | BZ8VJQ8 |
| 0.06% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $1,087.68 | 12 | 2592174 |
| 0.06% | WAB | WABTEC CORP | -- | $1,077.80 | 04 | 2955733 |
| 0.06% | EXC | EXELON CORP | -- | $1,075.25 | 23 | 2670519 |
| 0.06% | RSG | REPUBLIC SERVICES INC | -- | $1,070.20 | 05 | 2262530 |
| 0.06% | NUE | NUCOR CORP | -- | $1,064.75 | 05 | 2651086 |
| 0.06% | CBRE | CBRE GROUP INC - A | -- | $1,045.17 | 07 | B6WVMH3 |
| 0.06% | PYPL | PAYPAL HOLDINGS INC | -- | $1,044.75 | 21 | BYW36M8 |
| 0.06% | GRMN | GARMIN LTD | -- | $1,043.20 | 04 | B3Z5T14 |
| 0.06% | EW | EDWARDS LIFESCIENCES CORP | -- | $1,036.36 | 13 | 2567116 |
| 0.06% | EBAY | EBAY INC | -- | $1,034.00 | 10 | 2293819 |
| 0.06% | XEL | XCEL ENERGY INC | -- | $1,033.24 | 13 | 2614807 |
| 0.06% | DAL | DELTA AIR LINES INC | -- | $1,025.55 | 15 | B1W9D46 |
| 0.06% | CAH | CARDINAL HEALTH INC | -- | $1,023.60 | 05 | 2175672 |
| 0.06% | FITB | FIFTH THIRD BANCORP | -- | $1,017.80 | 20 | 2336747 |
| 0.06% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $1,017.00 | 30 | B0X7DZ3 |
| 0.06% | EA | ELECTRONIC ARTS INC | -- | $1,012.55 | 05 | 2310194 |
| 0.06% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $989.65 | 05 | BMC9P69 |
| 0.06% | URI | UNITED RENTALS INC | -- | $986.78 | 01 | 2134781 |
| 0.06% | DHI | DR HORTON INC | -- | $985.32 | 06 | 2250687 |
| 0.06% | FICO | FAIR ISAAC CORP | -- | $979.76 | 01 | 2330299 |
| 0.06% | YUM | YUM! BRANDS INC | -- | $964.38 | 06 | 2098876 |
| 0.05% | BDX | BECTON DICKINSON AND CO | -- | $929.10 | 06 | 2087807 |
| 0.05% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $925.28 | 16 | 2655408 |
| 0.05% | AMP | AMERIPRISE FINANCIAL INC | -- | $919.26 | 02 | B0J7D57 |
| 0.05% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $915.96 | 12 | 2027342 |
| 0.05% | MET | METLIFE INC | -- | $912.72 | 12 | 2573209 |
| 0.05% | VTR | VENTAS INC | -- | $912.23 | 11 | 2927925 |
| 0.05% | STT | STATE STREET CORP | -- | $907.50 | 06 | 2842040 |
| 0.05% | KR | KROGER CO | -- | $898.30 | 13 | 2497406 |
| 0.05% | DDOG | DATADOG INC - CLASS A | -- | $895.02 | 07 | BKT9Y49 |
| 0.05% | ODFL | OLD DOMINION FREIGHT LINE | -- | $891.12 | 04 | 2656423 |
| 0.05% | KDP | KEURIG DR PEPPER INC | -- | $884.43 | 31 | BD3W133 |
| 0.05% | ED | CONSOLIDATED EDISON INC | -- | $882.00 | 08 | 2216850 |
| 0.05% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $881.76 | 11 | 2707677 |
| 0.05% | ON | ON SEMICONDUCTOR | -- | $880.02 | 09 | 2583576 |
| 0.05% | VMC | VULCAN MATERIALS CO | -- | $878.13 | 03 | 2931205 |
