FB aims to provide upside participation in the S&P 500, with downside mitigation and lower volatility. The strategy involves a daily cap and a daily target buffer that are adjusted based on expected market volatility.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| FB NAV | 1.49% | 3.77% | -- | -- | -- | -- | -- | -- | 5.28% | 06/24/2025 |
| FB Market Price | 1.52% | 3.86% | -- | -- | -- | -- | -- | -- | 5.34% | 06/24/2025 |
| S&P 500 Daily Dynamic Buffer Index | 1.52% | 3.92% | 10.21% | 8.01% | 9.47% | 12.28% | -- | -- | 5.60% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| FB NAV | 1.29% | 2.72% | -- | -- | -- | -- | -- | -- | 3.73% | 06/24/2025 |
| FB Market Price | 1.73% | 2.56% | -- | -- | -- | -- | -- | -- | 3.76% | 06/24/2025 |
| S&P 500 Daily Dynamic Buffer Index | 1.32% | 2.95% | 6.53% | 6.39% | 7.67% | 13.92% | -- | -- | 4.02% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker FB
- Intraday Ticker FB.IV
- CUSIP 74349Y613
- Inception Date 6/24/25
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 11/26/2025- NAV $42.27
- NAV Change $+0.20
- Market Price $42.29
- Market Price Change $+0.16
- Trading Volume (M) 53
- 30-Day Median Bid Ask Spread 0.26%
- View Premium / Discount
Snapshot
- Ticker FB
- Intraday Ticker FB.IV
- CUSIP 74349Y613
- Inception Date 6/24/25
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 11/26/2025- NAV $42.27
- NAV Change $+0.20
- Market Price $42.29
- Market Price Change $+0.16
- Trading Volume (M) 53
- 30-Day Median Bid Ask Spread 0.26%
- View Premium / Discount
Exposures
Index as of 6/13/2025
Holdings
as of 11/26/2025
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 100.21% | -- | S&P 500 DAILY DYNAMIC BUFFER INDEX -OPTIONS ONLY SWAP GOLDMAN SACHS INTERNATIONAL | 2,118,101 | -- | 27,601 | -- |
| 16.15% | -- | S&P500 EMINI FUT EQUITY INDEX 19/DEC/2025 ESZ5 INDEX | 341,400 | -- | 01 | -- |
| 6.33% | NVDA | NVIDIA CORP | -- | $133,752.92 | 742 | 2379504 |
| 5.92% | AAPL | APPLE INC | -- | $125,175.05 | 451 | 2046251 |
| 5.19% | MSFT | MICROSOFT CORP | -- | $109,723.00 | 226 | 2588173 |
| 3.20% | AMZN | AMAZON.COM INC | -- | $67,602.20 | 295 | 2000019 |
| 2.69% | AVGO | BROADCOM INC | -- | $56,852.51 | 143 | BDZ78H9 |
| 2.68% | GOOGL | ALPHABET INC-CL A | -- | $56,631.15 | 177 | BYVY8G0 |
| 2.15% | GOOG | ALPHABET INC-CL C | -- | $45,479.76 | 142 | BYY88Y7 |
| 1.98% | META | META PLATFORMS INC-CLASS A | -- | $41,818.26 | 66 | B7TL820 |
| 1.72% | TSLA | TESLA INC | -- | $36,259.30 | 85 | B616C79 |
| 1.35% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $28,628.88 | 56 | 2073390 |
| 1.25% | LLY | ELI LILLY & CO | -- | $26,504.16 | 24 | 2516152 |
| 1.22% | JPM | JPMORGAN CHASE & CO | -- | $25,841.76 | 84 | 2190385 |
| 0.82% | V | VISA INC-CLASS A SHARES | -- | $17,357.08 | 52 | B2PZN04 |
| 0.72% | JNJ | JOHNSON & JOHNSON | -- | $15,151.88 | 73 | 2475833 |
| 0.71% | XOM | EXXON MOBIL CORP | -- | $14,920.10 | 130 | 2326618 |
| 0.69% | WMT | WALMART INC | -- | $14,510.30 | 133 | 2936921 |
| 0.65% | NFLX | NETFLIX INC | -- | $13,692.06 | 129 | 2857817 |
| 0.64% | MA | MASTERCARD INC - A | -- | $13,623.25 | 25 | B121557 |
| 0.58% | ABBV | ABBVIE INC | -- | $12,293.64 | 54 | B92SR70 |
| 0.56% | COST | COSTCO WHOLESALE CORP | -- | $11,807.38 | 13 | 2701271 |
| 0.54% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $11,438.13 | 69 | BN78DQ4 |
| 0.52% | BAC | BANK OF AMERICA CORP | -- | $10,968.93 | 207 | 2295677 |
| 0.50% | HD | HOME DEPOT INC | -- | $10,664.10 | 30 | 2434209 |
| 0.50% | PG | PROCTER & GAMBLE CO/THE | -- | $10,525.75 | 71 | 2704407 |
| 0.50% | AMD | ADVANCED MICRO DEVICES | -- | $10,497.76 | 49 | 2007849 |
| 0.48% | ORCL | ORACLE CORP | -- | $10,248.00 | 50 | 2661568 |
| 0.45% | GE | GENERAL ELECTRIC | -- | $9,491.84 | 32 | BL59CR9 |
| 0.44% | UNH | UNITEDHEALTH GROUP INC | -- | $9,231.88 | 28 | 2917766 |
| 0.43% | CSCO | CISCO SYSTEMS INC | -- | $9,128.40 | 120 | 2198163 |
| 0.42% | CVX | CHEVRON CORP | -- | $8,821.09 | 59 | 2838555 |
| 0.41% | KO | COCA-COLA CO/THE | -- | $8,599.84 | 118 | 2206657 |
| 0.40% | IBM | INTL BUSINESS MACHINES CORP | -- | $8,489.88 | 28 | 2005973 |
| 0.39% | WFC | WELLS FARGO & CO | -- | $8,299.32 | 97 | 2649100 |
| 0.38% | CAT | CATERPILLAR INC | -- | $8,032.22 | 14 | 2180201 |
| 0.38% | MRK | MERCK & CO. INC. | -- | $7,951.88 | 76 | 2778844 |
| 0.37% | MU | MICRON TECHNOLOGY INC | -- | $7,828.84 | 34 | 2588184 |
| 0.35% | PM | PHILIP MORRIS INTERNATIONAL | -- | $7,355.03 | 47 | B2PKRQ3 |
| 0.35% | GS | GOLDMAN SACHS GROUP INC | -- | $7,344.09 | 09 | 2407966 |
| 0.34% | RTX | RTX CORP | -- | $7,100.79 | 41 | BM5M5Y3 |
| 0.33% | MCD | MCDONALD'S CORP | -- | $6,872.80 | 22 | 2550707 |
| 0.32% | ABT | ABBOTT LABORATORIES | -- | $6,812.62 | 53 | 2002305 |
| 0.31% | CRM | SALESFORCE INC | -- | $6,616.35 | 29 | 2310525 |
| 0.31% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $6,525.75 | 11 | 2886907 |
| 0.30% | ISRG | INTUITIVE SURGICAL INC | -- | $6,316.53 | 11 | 2871301 |
| 0.29% | PEP | PEPSICO INC | -- | $6,215.16 | 42 | 2681511 |
| 0.29% | MS | MORGAN STANLEY | -- | $6,213.78 | 37 | 2262314 |
| 0.29% | AXP | AMERICAN EXPRESS CO | -- | $6,187.49 | 17 | 2026082 |
| 0.28% | AMAT | APPLIED MATERIALS INC | -- | $5,999.28 | 24 | 2046552 |
| 0.28% | LRCX | LAM RESEARCH CORP | -- | $5,895.32 | 38 | BSML4N7 |
| 0.27% | C | CITIGROUP INC | -- | $5,740.00 | 56 | 2297907 |
| 0.27% | LIN | LINDE PLC | -- | $5,710.60 | 14 | BNZHB81 |
| 0.27% | DIS | WALT DISNEY CO/THE | -- | $5,688.65 | 55 | 2270726 |
| 0.27% | T | AT&T INC | -- | $5,602.94 | 217 | 2831811 |
| 0.26% | AMGN | AMGEN INC | -- | $5,513.12 | 16 | 2023607 |
| 0.26% | QCOM | QUALCOMM INC | -- | $5,449.62 | 33 | 2714923 |
| 0.26% | UBER | UBER TECHNOLOGIES INC | -- | $5,396.58 | 63 | BK6N347 |
| 0.25% | NEE | NEXTERA ENERGY INC | -- | $5,389.02 | 63 | 2328915 |
| 0.25% | VZ | VERIZON COMMUNICATIONS INC | -- | $5,232.64 | 128 | 2090571 |
| 0.25% | TJX | TJX COMPANIES INC | -- | $5,206.42 | 34 | 2989301 |
| 0.24% | APH | AMPHENOL CORP-CL A | -- | $5,132.64 | 37 | 2145084 |
| 0.24% | INTU | INTUIT INC | -- | $5,033.04 | 08 | 2459020 |
| 0.23% | SPGI | S&P GLOBAL INC | -- | $4,956.10 | 10 | BYV2325 |
| 0.23% | BKNG | BOOKING HOLDINGS INC | -- | $4,911.85 | 01 | BDRXDB4 |
| 0.23% | INTC | INTEL CORP | -- | $4,895.73 | 133 | 2463247 |
| 0.23% | GILD | GILEAD SCIENCES INC | -- | $4,845.38 | 38 | 2369174 |
| 0.23% | NOW | SERVICENOW INC | -- | $4,816.32 | 06 | B80NXX8 |
| 0.23% | SCHW | SCHWAB (CHARLES) CORP | -- | $4,773.60 | 52 | 2779397 |
| 0.22% | GEV | GE VERNOVA INC | -- | $4,717.76 | 08 | BP6H4Y1 |
| 0.22% | ACN | ACCENTURE PLC-CL A | -- | $4,709.15 | 19 | B4BNMY3 |
| 0.22% | APP | APPLOVIN CORP-CLASS A | -- | $4,690.96 | 08 | BMV3LG4 |
| 0.22% | KLAC | KLA CORP | -- | $4,636.28 | 04 | 2480138 |
| 0.22% | TXN | TEXAS INSTRUMENTS INC | -- | $4,629.80 | 28 | 2885409 |
| 0.21% | BSX | BOSTON SCIENTIFIC CORP | -- | $4,543.20 | 45 | 2113434 |
| 0.21% | PFE | PFIZER INC | -- | $4,447.83 | 173 | 2684703 |
| 0.21% | DHR | DANAHER CORP | -- | $4,340.74 | 19 | 2250870 |
| 0.20% | BA | BOEING CO/THE | -- | $4,299.16 | 23 | 2108601 |
| 0.20% | BLK | BLACKROCK INC | -- | $4,160.24 | 04 | BMZBBT7 |
| 0.20% | UNP | UNION PACIFIC CORP | -- | $4,151.88 | 18 | 2914734 |
| 0.20% | COF | CAPITAL ONE FINANCIAL CORP | -- | $4,131.93 | 19 | 2654461 |
| 0.20% | ADBE | ADOBE INC | -- | $4,127.76 | 13 | 2008154 |
| 0.20% | WELL | WELLTOWER INC | -- | $4,125.00 | 20 | BYVYHH4 |
| 0.20% | PGR | PROGRESSIVE CORP | -- | $4,124.70 | 18 | 2705024 |
| 0.19% | LOW | LOWE'S COS INC | -- | $4,107.37 | 17 | 2536763 |
| 0.19% | ETN | EATON CORP PLC | -- | $4,100.28 | 12 | B8KQN82 |
| 0.19% | MDT | MEDTRONIC PLC | -- | $4,095.78 | 39 | BTN1Y11 |
| 0.19% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $4,012.32 | 08 | BJJP138 |
| 0.19% | AZO | AUTOZONE INC | -- | $3,967.95 | 01 | 2065955 |
| 0.19% | ANET | ARISTA NETWORKS INC | -- | $3,957.15 | 31 | BL9XPM3 |
| 0.18% | ADI | ANALOG DEVICES INC | -- | $3,868.80 | 15 | 2032067 |
| 0.18% | DE | DEERE & CO | -- | $3,758.96 | 08 | 2261203 |
| 0.18% | SYK | STRYKER CORP | -- | $3,722.90 | 10 | 2853688 |
| 0.18% | PANW | PALO ALTO NETWORKS INC | -- | $3,707.00 | 20 | B87ZMX0 |
| 0.17% | HON | HONEYWELL INTERNATIONAL INC | -- | $3,609.81 | 19 | 2020459 |
| 0.17% | CEG | CONSTELLATION ENERGY | -- | $3,590.90 | 10 | BMH4FS1 |
| 0.17% | PLD | PROLOGIS INC | -- | $3,588.48 | 28 | B44WZD7 |
| 0.17% | MCK | MCKESSON CORP | -- | $3,534.84 | 04 | 2378534 |
| 0.16% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $3,457.36 | 08 | 2931034 |
| 0.16% | PH | PARKER HANNIFIN CORP | -- | $3,445.96 | 04 | 2671501 |
| 0.16% | COP | CONOCOPHILLIPS | -- | $3,309.42 | 38 | 2685717 |
| 0.16% | CB | CHUBB LTD | -- | $3,276.90 | 11 | B3BQMF6 |
| 0.15% | BX | BLACKSTONE INC | -- | $3,188.24 | 22 | BKF2SL7 |
| 0.15% | CVS | CVS HEALTH CORP | -- | $3,114.54 | 39 | 2577609 |
| 0.15% | TMUS | T-MOBILE US INC | -- | $3,100.95 | 15 | B94Q9V0 |
| 0.15% | CME | CME GROUP INC | -- | $3,089.57 | 11 | 2965839 |
| 0.15% | HOOD | ROBINHOOD MARKETS INC - A | -- | $3,076.80 | 24 | BP0TQN6 |
| 0.14% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $3,053.50 | 62 | 2126335 |
| 0.14% | ADP | AUTOMATIC DATA PROCESSING | -- | $3,051.96 | 12 | 2065308 |
| 0.14% | SBUX | STARBUCKS CORP | -- | $3,034.50 | 35 | 2842255 |
| 0.14% | MO | ALTRIA GROUP INC | -- | $2,993.19 | 51 | 2692632 |
| 0.14% | NEM | NEWMONT CORP | -- | $2,987.16 | 33 | 2636607 |
| 0.14% | SO | SOUTHERN CO/THE | -- | $2,977.92 | 33 | 2829601 |
| 0.14% | CMCSA | COMCAST CORP-CLASS A | -- | $2,975.84 | 112 | 2044545 |
| 0.14% | DUK | DUKE ENERGY CORP | -- | $2,962.32 | 24 | B7VD3F2 |
| 0.14% | TT | TRANE TECHNOLOGIES PLC | -- | $2,937.48 | 07 | BK9ZQ96 |
| 0.13% | MMC | MARSH & MCLENNAN COS | -- | $2,740.50 | 15 | 2567741 |
| 0.13% | MMM | 3M CO | -- | $2,732.80 | 16 | 2595708 |
| 0.13% | LMT | LOCKHEED MARTIN CORP | -- | $2,724.96 | 06 | 2522096 |
| 0.13% | GD | GENERAL DYNAMICS CORP | -- | $2,720.32 | 08 | 2365161 |
| 0.13% | TDG | TRANSDIGM GROUP INC | -- | $2,710.02 | 02 | B11FJK3 |
| 0.13% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $2,656.93 | 17 | BFSSDS9 |
| 0.12% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $2,639.26 | 26 | B65LWX6 |
| 0.12% | HCA | HCA HEALTHCARE INC | -- | $2,573.80 | 05 | B4MGBG6 |
| 0.12% | KKR | KKR & CO INC | -- | $2,537.43 | 21 | BG1FRR1 |
| 0.12% | AMT | AMERICAN TOWER CORP | -- | $2,537.36 | 14 | B7FBFL2 |
| 0.12% | AON | AON PLC-CLASS A | -- | $2,468.27 | 07 | BLP1HW5 |
| 0.12% | SNPS | SYNOPSYS INC | -- | $2,458.08 | 06 | 2867719 |
| 0.12% | HWM | HOWMET AEROSPACE INC | -- | $2,455.56 | 12 | BKLJ8V2 |
| 0.12% | CDNS | CADENCE DESIGN SYS INC | -- | $2,450.80 | 08 | 2302232 |
| 0.12% | MCO | MOODY'S CORP | -- | $2,435.65 | 05 | 2252058 |
| 0.11% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $2,403.73 | 07 | 2804211 |
| 0.11% | WM | WASTE MANAGEMENT INC | -- | $2,390.85 | 11 | 2937667 |
| 0.11% | ELV | ELEVANCE HEALTH INC | -- | $2,369.64 | 07 | BSPHGL4 |
| 0.11% | REGN | REGENERON PHARMACEUTICALS | -- | $2,353.83 | 03 | 2730190 |
| 0.11% | BK | BANK OF NEW YORK MELLON CORP | -- | $2,339.19 | 21 | B1Z77F6 |
| 0.11% | JCI | JOHNSON CONTROLS INTERNATION | -- | $2,325.80 | 20 | BY7QL61 |
| 0.11% | NKE | NIKE INC -CL B | -- | $2,315.88 | 36 | 2640147 |
| 0.11% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $2,302.56 | 12 | 2692665 |
| 0.11% | PWR | QUANTA SERVICES INC | -- | $2,302.15 | 05 | 2150204 |
| 0.11% | USB | US BANCORP | -- | $2,300.65 | 47 | 2736035 |
| 0.11% | NOC | NORTHROP GRUMMAN CORP | -- | $2,268.44 | 04 | 2648806 |
| 0.11% | EQIX | EQUINIX INC | -- | $2,251.23 | 03 | BVLZX12 |
| 0.11% | EMR | EMERSON ELECTRIC CO | -- | $2,234.48 | 17 | 2313405 |
| 0.11% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $2,231.19 | 39 | B8CKK03 |
| 0.11% | WMB | WILLIAMS COS INC | -- | $2,228.14 | 37 | 2967181 |
| 0.11% | CI | THE CIGNA GROUP | -- | $2,226.80 | 08 | BHJ0775 |
| 0.10% | COR | CENCORA INC | -- | $2,211.18 | 06 | 2795393 |
| 0.10% | ECL | ECOLAB INC | -- | $2,199.92 | 08 | 2304227 |
| 0.10% | DASH | DOORDASH INC - A | -- | $2,155.78 | 11 | BN13P03 |
| 0.10% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $2,132.55 | 07 | 2210614 |
| 0.10% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $2,125.68 | 08 | 2754907 |
| 0.10% | GM | GENERAL MOTORS CO | -- | $2,111.49 | 29 | B665KZ5 |
| 0.10% | ADSK | AUTODESK INC | -- | $2,109.66 | 07 | 2065159 |
| 0.10% | UPS | UNITED PARCEL SERVICE-CL B | -- | $2,104.74 | 22 | 2517382 |
| 0.10% | TRV | TRAVELERS COS INC/THE | -- | $2,061.64 | 07 | 2769503 |
| 0.10% | NSC | NORFOLK SOUTHERN CORP | -- | $2,030.21 | 07 | 2641894 |
| 0.10% | TEL | TE CONNECTIVITY PLC | -- | $2,022.57 | 09 | BRC3N84 |
| 0.09% | GLW | CORNING INC | -- | $2,006.40 | 24 | 2224701 |
| 0.09% | CSX | CSX CORP | -- | $2,004.69 | 57 | 2160753 |
| 0.09% | CL | COLGATE-PALMOLIVE CO | -- | $2,001.00 | 25 | 2209106 |
| 0.09% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $2,000.39 | 07 | BYVMW06 |
| 0.09% | ITW | ILLINOIS TOOL WORKS | -- | $1,991.92 | 08 | 2457552 |
| 0.09% | CMI | CUMMINS INC | -- | $1,988.44 | 04 | 2240202 |
| 0.09% | AJG | ARTHUR J GALLAGHER & CO | -- | $1,988.16 | 08 | 2359506 |
| 0.09% | AEP | AMERICAN ELECTRIC POWER | -- | $1,963.52 | 16 | 2026242 |
| 0.09% | FDX | FEDEX CORP | -- | $1,930.81 | 07 | 2142784 |
| 0.09% | SRE | SEMPRA | -- | $1,875.80 | 20 | 2138158 |
| 0.09% | SPG | SIMON PROPERTY GROUP INC | -- | $1,855.60 | 10 | 2812452 |
| 0.09% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $1,854.79 | 07 | BMC9P69 |
| 0.09% | FCX | FREEPORT-MCMORAN INC | -- | $1,854.60 | 44 | 2352118 |
| 0.09% | MSI | MOTOROLA SOLUTIONS INC | -- | $1,847.50 | 05 | B5BKPQ4 |
| 0.09% | CTAS | CINTAS CORP | -- | $1,846.00 | 10 | 2197137 |
| 0.09% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $1,823.78 | 14 | BN44JF6 |
| 0.09% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $1,812.72 | 07 | 2011602 |
| 0.09% | EOG | EOG RESOURCES INC | -- | $1,805.40 | 17 | 2318024 |
| 0.09% | TFC | TRUIST FINANCIAL CORP | -- | $1,803.36 | 39 | BKP7287 |
| 0.09% | FICO | FAIR ISAAC CORP | -- | $1,797.27 | 01 | 2330299 |
| 0.08% | PYPL | PAYPAL HOLDINGS INC | -- | $1,793.07 | 29 | BYW36M8 |
| 0.08% | WBD | WARNER BROS DISCOVERY INC | -- | $1,791.00 | 75 | BM8JYX3 |
| 0.08% | ROST | ROSS STORES INC | -- | $1,776.90 | 10 | 2746711 |
| 0.08% | VST | VISTRA CORP | -- | $1,768.00 | 10 | BZ8VJQ8 |
| 0.08% | BDX | BECTON DICKINSON AND CO | -- | $1,745.10 | 09 | 2087807 |
| 0.08% | WDC | WESTERN DIGITAL CORP | -- | $1,735.14 | 11 | 2954699 |
| 0.08% | MPC | MARATHON PETROLEUM CORP | -- | $1,725.66 | 09 | B3K3L40 |
| 0.08% | ALL | ALLSTATE CORP | -- | $1,710.96 | 08 | 2019952 |
| 0.08% | PCAR | PACCAR INC | -- | $1,679.20 | 16 | 2665861 |
| 0.08% | ZTS | ZOETIS INC | -- | $1,659.97 | 13 | B95WG16 |
| 0.08% | AFL | AFLAC INC | -- | $1,658.25 | 15 | 2026361 |
| 0.08% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $1,656.84 | 06 | BK9DTN5 |
| 0.08% | MNST | MONSTER BEVERAGE CORP | -- | $1,650.88 | 22 | BZ07BW4 |
| 0.08% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $1,633.68 | 06 | BKVD2N4 |
| 0.08% | URI | UNITED RENTALS INC | -- | $1,629.94 | 02 | 2134781 |
| 0.08% | D | DOMINION ENERGY INC | -- | $1,626.04 | 26 | 2542049 |
| 0.08% | PSX | PHILLIPS 66 | -- | $1,619.52 | 12 | B78C4Y8 |
| 0.08% | FTNT | FORTINET INC | -- | $1,611.00 | 20 | B5B2106 |
| 0.08% | SLB | SLB LTD | -- | $1,604.70 | 45 | 2779201 |
| 0.08% | O | REALTY INCOME CORP | -- | $1,592.37 | 28 | 2724193 |
| 0.08% | KMI | KINDER MORGAN INC | -- | $1,590.05 | 59 | B3NQ4P8 |
| 0.08% | DLR | DIGITAL REALTY TRUST INC | -- | $1,589.10 | 10 | B03GQS4 |
| 0.07% | DDOG | DATADOG INC - CLASS A | -- | $1,584.00 | 10 | BKT9Y49 |
| 0.07% | VLO | VALERO ENERGY CORP | -- | $1,570.23 | 09 | 2041364 |
| 0.07% | F | FORD MOTOR CO | -- | $1,569.61 | 119 | 2615468 |
| 0.07% | EW | EDWARDS LIFESCIENCES CORP | -- | $1,561.50 | 18 | 2567116 |
| 0.07% | NXPI | NXP SEMICONDUCTORS NV | -- | $1,550.08 | 08 | B505PN7 |
| 0.07% | ABNB | AIRBNB INC-CLASS A | -- | $1,517.62 | 13 | BMGYYH4 |
| 0.07% | IDXX | IDEXX LABORATORIES INC | -- | $1,511.92 | 02 | 2459202 |
| 0.07% | WDAY | WORKDAY INC-CLASS A | -- | $1,507.38 | 07 | B8K6ZD1 |
| 0.07% | CAH | CARDINAL HEALTH INC | -- | $1,491.98 | 07 | 2175672 |
| 0.07% | MTD | METTLER-TOLEDO INTERNATIONAL | -- | $1,486.55 | 01 | 2126249 |
| 0.07% | BKR | BAKER HUGHES CO | -- | $1,485.90 | 30 | BDHLTQ5 |
| 0.07% | XEL | XCEL ENERGY INC | -- | $1,462.50 | 18 | 2614807 |
| 0.07% | CBRE | CBRE GROUP INC - A | -- | $1,459.89 | 09 | B6WVMH3 |
| 0.07% | EXC | EXELON CORP | -- | $1,443.67 | 31 | 2670519 |
| 0.07% | EA | ELECTRONIC ARTS INC | -- | $1,413.44 | 07 | 2310194 |
| 0.07% | FAST | FASTENAL CO | -- | $1,410.50 | 35 | 2332262 |
| 0.07% | CTVA | CORTEVA INC | -- | $1,399.65 | 21 | BK73B42 |
| 0.07% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $1,395.23 | 41 | B0X7DZ3 |
| 0.07% | A | AGILENT TECHNOLOGIES INC | -- | $1,389.33 | 09 | 2520153 |
| 0.07% | AME | AMETEK INC | -- | $1,373.96 | 07 | 2089212 |
| 0.06% | PSA | PUBLIC STORAGE | -- | $1,371.05 | 05 | 2852533 |
| 0.06% | AMP | AMERIPRISE FINANCIAL INC | -- | $1,360.41 | 03 | B0J7D57 |
| 0.06% | OKE | ONEOK INC | -- | $1,358.69 | 19 | 2130109 |
| 0.06% | ETR | ENTERGY CORP | -- | $1,351.70 | 14 | 2317087 |
| 0.06% | ROP | ROPER TECHNOLOGIES INC | -- | $1,338.24 | 03 | 2749602 |
| 0.06% | CARR | CARRIER GLOBAL CORP | -- | $1,304.64 | 24 | BK4N0D7 |
| 0.06% | RSG | REPUBLIC SERVICES INC | -- | $1,304.22 | 06 | 2262530 |
| 0.06% | MET | METLIFE INC | -- | $1,297.61 | 17 | 2573209 |
| 0.06% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $1,292.68 | 17 | 2027342 |
| 0.06% | DAL | DELTA AIR LINES INC | -- | $1,285.40 | 20 | B1W9D46 |
| 0.06% | NDAQ | NASDAQ INC | -- | $1,259.72 | 14 | 2965107 |
| 0.06% | TGT | TARGET CORP | -- | $1,257.20 | 14 | 2259101 |
| 0.06% | DHI | DR HORTON INC | -- | $1,254.08 | 08 | 2250687 |
| 0.06% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $1,248.75 | 15 | 2707677 |
| 0.06% | MLM | MARTIN MARIETTA MATERIALS | -- | $1,245.00 | 02 | 2572079 |
| 0.06% | HIG | HARTFORD INSURANCE GROUP INC | -- | $1,236.51 | 09 | 2476193 |
| 0.06% | YUM | YUM! BRANDS INC | -- | $1,230.40 | 08 | 2098876 |
| 0.06% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $1,218.15 | 05 | 2122117 |
| 0.06% | TRGP | TARGA RESOURCES CORP | -- | $1,211.91 | 07 | B55PZY3 |
| 0.06% | KR | KROGER CO | -- | $1,206.54 | 18 | 2497406 |
| 0.06% | DELL | DELL TECHNOLOGIES -C | -- | $1,199.34 | 09 | BHKD3S6 |
| 0.06% | PRU | PRUDENTIAL FINANCIAL INC | -- | $1,187.67 | 11 | 2819118 |
| 0.06% | ROK | ROCKWELL AUTOMATION INC | -- | $1,181.97 | 03 | 2754060 |
| 0.06% | VMC | VULCAN MATERIALS CO | -- | $1,180.32 | 04 | 2931205 |
| 0.06% | CCI | CROWN CASTLE INC | -- | $1,177.15 | 13 | BTGQCX1 |
| 0.05% | IQV | IQVIA HOLDINGS INC | -- | $1,159.00 | 05 | BDR73G1 |
| 0.05% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $1,155.75 | 15 | 2257019 |
| 0.05% | EBAY | EBAY INC | -- | $1,150.80 | 14 | 2293819 |
| 0.05% | SYY | SYSCO CORP | -- | $1,138.50 | 15 | 2868165 |
| 0.05% | KDP | KEURIG DR PEPPER INC | -- | $1,134.88 | 41 | BD3W133 |
| 0.05% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $1,128.82 | 14 | BL6JPG8 |
| 0.05% | MSCI | MSCI INC | -- | $1,125.48 | 02 | B2972D2 |
| 0.05% | WEC | WEC ENERGY GROUP INC | -- | $1,122.40 | 10 | BYY8XK8 |
| 0.05% | VTR | VENTAS INC | -- | $1,121.12 | 14 | 2927925 |
| 0.05% | EQT | EQT CORP | -- | $1,121.00 | 19 | 2319414 |
| 0.05% | PAYX | PAYCHEX INC | -- | $1,114.10 | 10 | 2674458 |
| 0.05% | NUE | NUCOR CORP | -- | $1,113.91 | 07 | 2651086 |
| 0.05% | XYZ | BLOCK INC | -- | $1,105.51 | 17 | BYNZGK1 |
| 0.05% | ED | CONSOLIDATED EDISON INC | -- | $1,101.54 | 11 | 2216850 |
