FB aims to provide upside participation in the S&P 500, with downside mitigation and lower volatility. The strategy involves a daily cap and a daily target buffer that are adjusted based on expected market volatility.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| FB NAV | 0.92% | 1.34% | 4.97% | 0.97% | -- | -- | -- | -- | 0.00% | 06/24/2025 |
| FB Market Price | 0.83% | 1.26% | 5.40% | 0.97% | -- | -- | -- | -- | 0.00% | 06/24/2025 |
| S&P 500 Daily Dynamic Buffer Index | 0.95% | 1.41% | 5.13% | 1.02% | 8.64% | 11.56% | -- | -- | 7.93% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| FB NAV | 0.37% | 2.65% | 5.43% | -- | -- | -- | -- | -- | 6.48% | 06/24/2025 |
| FB Market Price | 0.29% | 2.62% | 5.24% | -- | -- | -- | -- | -- | 6.48% | 06/24/2025 |
| S&P 500 Daily Dynamic Buffer Index | 0.39% | 2.72% | 5.75% | 9.29% | 9.29% | 12.48% | -- | -- | 6.85% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker FB
- Intraday Ticker FB.IV
- CUSIP 74349Y613
- Inception Date 6/24/25
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 3/11/2026- NAV $42.36
- NAV Change $+0.02
- Market Price $42.36
- Market Price Change $+0.02
- Trading Volume (M) 156
- 30-Day Median Bid Ask Spread 0.26%
- View Premium / Discount
Snapshot
- Ticker FB
- Intraday Ticker FB.IV
- CUSIP 74349Y613
- Inception Date 6/24/25
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 3/11/2026- NAV $42.36
- NAV Change $+0.02
- Market Price $42.36
- Market Price Change $+0.02
- Trading Volume (M) 156
- 30-Day Median Bid Ask Spread 0.26%
- View Premium / Discount
Exposures
Index as of 6/13/2025
Holdings
as of 3/11/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 99.74% | -- | S&P 500 DAILY DYNAMIC BUFFER INDEX -OPTIONS ONLY SWAP GOLDMAN SACHS INTERNATIONAL | 1,689,916 | -- | 21,842 | -- |
| 20.01% | -- | S&P500 EMINI FUT EQUITY INDEX 20/MAR/2026 ESH6 INDEX | 338,975 | -- | 01 | -- |
| 6.25% | NVDA | NVIDIA CORP | -- | $105,851.07 | 569 | 2379504 |
| 5.33% | AAPL | APPLE INC | -- | $90,240.26 | 346 | 2046251 |
| 4.16% | MSFT | MICROSOFT CORP | -- | $70,449.12 | 174 | 2588173 |
| 2.86% | AMZN | AMAZON.COM INC | -- | $48,484.20 | 228 | 2000019 |
| 2.48% | GOOGL | ALPHABET INC-CL A | -- | $41,983.20 | 136 | BYVY8G0 |
| 2.24% | AVGO | BROADCOM INC | -- | $37,914.27 | 111 | BDZ78H9 |
| 1.98% | GOOG | ALPHABET INC-CL C | -- | $33,617.78 | 109 | BYY88Y7 |
| 1.97% | META | META PLATFORMS INC-CLASS A | -- | $33,397.86 | 51 | B7TL820 |
| 1.59% | TSLA | TESLA INC | -- | $26,916.12 | 66 | B616C79 |
| 1.25% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $21,223.51 | 43 | 2073390 |
| 1.12% | LLY | ELI LILLY & CO | -- | $18,996.96 | 19 | 2516152 |
| 1.09% | JPM | JPMORGAN CHASE & CO | -- | $18,401.28 | 64 | 2190385 |
| 0.89% | XOM | EXXON MOBIL CORP | -- | $15,006.42 | 99 | 2326618 |
| 0.80% | JNJ | JOHNSON & JOHNSON | -- | $13,607.44 | 56 | 2475833 |
| 0.75% | WMT | WALMART INC | -- | $12,719.47 | 103 | 2936921 |
| 0.71% | V | VISA INC-CLASS A SHARES | -- | $12,049.44 | 39 | B2PZN04 |
| 0.64% | MU | MICRON TECHNOLOGY INC | -- | $10,885.94 | 26 | 2588184 |
| 0.59% | COST | COSTCO WHOLESALE CORP | -- | $9,922.30 | 10 | 2701271 |
| 0.57% | MA | MASTERCARD INC - A | -- | $9,576.00 | 19 | B121557 |
| 0.55% | NFLX | NETFLIX INC | -- | $9,394.11 | 99 | 2857817 |
| 0.55% | ABBV | ABBVIE INC | -- | $9,334.88 | 41 | B92SR70 |
| 0.50% | CVX | CHEVRON CORP | -- | $8,438.76 | 44 | 2838555 |
| 0.50% | PG | PROCTER & GAMBLE CO/THE | -- | $8,432.60 | 55 | 2704407 |
| 0.48% | GE | GENERAL ELECTRIC | -- | $8,128.75 | 25 | BL59CR9 |
| 0.47% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $8,034.80 | 53 | BN78DQ4 |
| 0.47% | HD | HOME DEPOT INC | -- | $8,015.73 | 23 | 2434209 |
| 0.46% | AMD | ADVANCED MICRO DEVICES | -- | $7,783.54 | 38 | 2007849 |
| 0.46% | CAT | CATERPILLAR INC | -- | $7,783.49 | 11 | 2180201 |
| 0.45% | BAC | BANK OF AMERICA CORP | -- | $7,617.64 | 157 | 2295677 |
| 0.42% | CSCO | CISCO SYSTEMS INC | -- | $7,185.20 | 92 | 2198163 |
| 0.42% | KO | COCA-COLA CO/THE | -- | $7,064.33 | 91 | 2206657 |
| 0.40% | MRK | MERCK & CO. INC. | -- | $6,740.18 | 58 | 2778844 |
| 0.39% | AMAT | APPLIED MATERIALS INC | -- | $6,670.33 | 19 | 2046552 |
| 0.38% | RTX | RTX CORP | -- | $6,425.06 | 31 | BM5M5Y3 |
| 0.38% | ORCL | ORACLE CORP | -- | $6,361.68 | 39 | 2661568 |
| 0.37% | LRCX | LAM RESEARCH CORP | -- | $6,347.23 | 29 | BSML4N7 |
| 0.35% | PM | PHILIP MORRIS INTERNATIONAL | -- | $6,006.24 | 36 | B2PKRQ3 |
| 0.35% | UNH | UNITEDHEALTH GROUP INC | -- | $5,990.25 | 21 | 2917766 |
| 0.34% | GS | GOLDMAN SACHS GROUP INC | -- | $5,766.32 | 07 | 2407966 |
| 0.33% | WFC | WELLS FARGO & CO | -- | $5,612.24 | 73 | 2649100 |
| 0.33% | MCD | MCDONALD'S CORP | -- | $5,528.57 | 17 | 2550707 |
| 0.32% | IBM | INTL BUSINESS MACHINES CORP | -- | $5,475.14 | 22 | 2005973 |
| 0.31% | LIN | LINDE PLC | -- | $5,297.05 | 11 | BNZHB81 |
| 0.30% | PEP | PEPSICO INC | -- | $5,124.80 | 32 | 2681511 |
| 0.30% | GEV | GE VERNOVA INC | -- | $5,085.90 | 06 | BP6H4Y1 |
| 0.30% | INTC | INTEL CORP | -- | $5,037.90 | 105 | 2463247 |
| 0.30% | VZ | VERIZON COMMUNICATIONS INC | -- | $5,017.32 | 99 | 2090571 |
| 0.29% | AMGN | AMGEN INC | -- | $4,909.32 | 13 | 2023607 |
| 0.27% | C | CITIGROUP INC | -- | $4,585.98 | 42 | 2297907 |
| 0.27% | ABT | ABBOTT LABORATORIES | -- | $4,520.25 | 41 | 2002305 |
| 0.27% | T | AT&T INC | -- | $4,508.56 | 166 | 2831811 |
| 0.27% | MS | MORGAN STANLEY | -- | $4,504.92 | 28 | 2262314 |
| 0.27% | NEE | NEXTERA ENERGY INC | -- | $4,491.34 | 49 | 2328915 |
| 0.26% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $4,461.48 | 09 | 2886907 |
| 0.26% | KLAC | KLA CORP | -- | $4,395.00 | 03 | 2480138 |
| 0.26% | BKNG | BOOKING HOLDINGS INC | -- | $4,322.42 | 01 | BDRXDB4 |
| 0.25% | CRM | SALESFORCE INC | -- | $4,270.86 | 22 | 2310525 |
| 0.25% | DIS | WALT DISNEY CO/THE | -- | $4,237.38 | 42 | 2270726 |
| 0.25% | GILD | GILEAD SCIENCES INC | -- | $4,234.00 | 29 | 2369174 |
| 0.25% | TXN | TEXAS INSTRUMENTS INC | -- | $4,172.07 | 21 | 2885409 |
| 0.24% | TJX | TJX COMPANIES INC | -- | $4,104.88 | 26 | 2989301 |
| 0.23% | AXP | AMERICAN EXPRESS CO | -- | $3,977.87 | 13 | 2026082 |
| 0.23% | ISRG | INTUITIVE SURGICAL INC | -- | $3,942.96 | 08 | 2871301 |
| 0.23% | APH | AMPHENOL CORP-CL A | -- | $3,901.66 | 29 | 2145084 |
| 0.23% | BA | BOEING CO/THE | -- | $3,853.80 | 18 | 2108601 |
| 0.23% | ADI | ANALOG DEVICES INC | -- | $3,830.64 | 12 | 2032067 |
| 0.22% | UBER | UBER TECHNOLOGIES INC | -- | $3,673.53 | 49 | BK6N347 |
| 0.21% | PFE | PFIZER INC | -- | $3,630.90 | 133 | 2684703 |
| 0.21% | SCHW | SCHWAB (CHARLES) CORP | -- | $3,614.13 | 39 | 2779397 |
| 0.21% | HON | HONEYWELL INTERNATIONAL INC | -- | $3,591.60 | 15 | 2020459 |
| 0.21% | DE | DEERE & CO | -- | $3,564.24 | 06 | 2261203 |
| 0.21% | UNP | UNION PACIFIC CORP | -- | $3,515.54 | 14 | 2914734 |
| 0.20% | COP | CONOCOPHILLIPS | -- | $3,393.87 | 29 | 2685717 |
| 0.20% | QCOM | QUALCOMM INC | -- | $3,353.00 | 25 | 2714923 |
| 0.20% | ANET | ARISTA NETWORKS INC | -- | $3,317.52 | 24 | BL9XPM3 |
| 0.19% | WELL | WELLTOWER INC | -- | $3,285.28 | 16 | BYVYHH4 |
| 0.19% | LMT | LOCKHEED MARTIN CORP | -- | $3,247.35 | 05 | 2522096 |
| 0.19% | LOW | LOWE'S COS INC | -- | $3,209.44 | 13 | 2536763 |
| 0.19% | ETN | EATON CORP PLC | -- | $3,202.11 | 09 | B8KQN82 |
| 0.18% | PANW | PALO ALTO NETWORKS INC | -- | $3,133.67 | 19 | B87ZMX0 |
| 0.18% | INTU | INTUIT INC | -- | $3,083.15 | 07 | 2459020 |
| 0.18% | ACN | ACCENTURE PLC-CL A | -- | $3,022.20 | 15 | B4BNMY3 |
| 0.18% | NEM | NEWMONT CORP | -- | $3,021.46 | 26 | 2636607 |
| 0.18% | SPGI | S&P GLOBAL INC | -- | $3,002.72 | 07 | BYV2325 |
| 0.17% | PLD | PROLOGIS INC | -- | $2,956.80 | 22 | B44WZD7 |
| 0.17% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $2,954.28 | 06 | 2931034 |
| 0.17% | DHR | DANAHER CORP | -- | $2,925.90 | 15 | 2250870 |
| 0.17% | CB | CHUBB LTD | -- | $2,904.84 | 09 | B3BQMF6 |
| 0.17% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $2,879.04 | 48 | 2126335 |
| 0.17% | BLK | BLACKROCK INC | -- | $2,853.51 | 03 | BMZBBT7 |
| 0.17% | PH | PARKER HANNIFIN CORP | -- | $2,821.44 | 03 | 2671501 |
| 0.17% | PGR | PROGRESSIVE CORP | -- | $2,817.08 | 14 | 2705024 |
| 0.17% | MCK | MCKESSON CORP | -- | $2,802.87 | 03 | 2378534 |
| 0.16% | NOW | SERVICENOW INC | -- | $2,775.12 | 24 | B80NXX8 |
| 0.16% | APP | APPLOVIN CORP-CLASS A | -- | $2,768.70 | 06 | BMV3LG4 |
| 0.16% | SYK | STRYKER CORP | -- | $2,766.24 | 08 | 2853688 |
| 0.16% | SBUX | STARBUCKS CORP | -- | $2,738.88 | 27 | 2842255 |
| 0.16% | ADBE | ADOBE INC | -- | $2,737.05 | 10 | 2008154 |
| 0.16% | COF | CAPITAL ONE FINANCIAL CORP | -- | $2,730.30 | 15 | 2654461 |
| 0.16% | MDT | MEDTRONIC PLC | -- | $2,669.10 | 30 | BTN1Y11 |
| 0.16% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $2,652.18 | 06 | BJJP138 |
| 0.15% | CMCSA | COMCAST CORP-CLASS A | -- | $2,598.45 | 85 | 2044545 |
| 0.15% | MO | ALTRIA GROUP INC | -- | $2,587.26 | 39 | 2692632 |
| 0.15% | SO | SOUTHERN CO/THE | -- | $2,502.76 | 26 | 2829601 |
| 0.14% | BSX | BOSTON SCIENTIFIC CORP | -- | $2,437.05 | 35 | 2113434 |
| 0.14% | CME | CME GROUP INC | -- | $2,426.64 | 08 | 2965839 |
| 0.14% | GLW | CORNING INC | -- | $2,371.68 | 18 | 2224701 |
| 0.14% | TMUS | T-MOBILE US INC | -- | $2,347.84 | 11 | B94Q9V0 |
| 0.14% | DUK | DUKE ENERGY CORP | -- | $2,340.54 | 18 | B7VD3F2 |
| 0.13% | CVS | CVS HEALTH CORP | -- | $2,271.60 | 30 | 2577609 |
| 0.13% | HWM | HOWMET AEROSPACE INC | -- | $2,264.85 | 09 | BKLJ8V2 |
| 0.13% | NOC | NORTHROP GRUMMAN CORP | -- | $2,199.54 | 03 | 2648806 |
| 0.13% | TT | TRANE TECHNOLOGIES PLC | -- | $2,162.10 | 05 | BK9ZQ96 |
| 0.13% | WMB | WILLIAMS COS INC | -- | $2,157.60 | 29 | 2967181 |
| 0.13% | WDC | WESTERN DIGITAL CORP | -- | $2,150.48 | 08 | 2954699 |
| 0.13% | HCA | HCA HEALTHCARE INC | -- | $2,149.12 | 04 | B4MGBG6 |
| 0.13% | WM | WASTE MANAGEMENT INC | -- | $2,128.50 | 09 | 2937667 |
| 0.13% | GD | GENERAL DYNAMICS CORP | -- | $2,123.10 | 06 | 2365161 |
| 0.12% | CEG | CONSTELLATION ENERGY | -- | $2,104.83 | 07 | BMH4FS1 |
| 0.12% | FCX | FREEPORT-MCMORAN INC | -- | $2,092.36 | 34 | 2352118 |
| 0.12% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $2,041.26 | 13 | BFSSDS9 |
| 0.12% | AMT | AMERICAN TOWER CORP | -- | $2,011.35 | 11 | B7FBFL2 |
| 0.12% | SNDK | SANDISK CORP | -- | $1,966.29 | 03 | BSNPZV3 |
| 0.11% | EQIX | EQUINIX INC | -- | $1,946.86 | 02 | BVLZX12 |
| 0.11% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $1,929.85 | 05 | BKVD2N4 |
| 0.11% | ADP | AUTOMATIC DATA PROCESSING | -- | $1,917.00 | 09 | 2065308 |
| 0.11% | MRSH | MARSH & MCLENNAN COS | -- | $1,913.67 | 11 | 2567741 |
| 0.11% | JCI | JOHNSON CONTROLS INTERNATION | -- | $1,889.86 | 14 | BY7QL61 |
| 0.11% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $1,887.80 | 20 | B65LWX6 |
| 0.11% | USB | US BANCORP | -- | $1,880.28 | 36 | 2736035 |
| 0.11% | BK | BANK OF NEW YORK MELLON CORP | -- | $1,873.92 | 16 | B1Z77F6 |
| 0.11% | MMM | 3M CO | -- | $1,862.04 | 12 | 2595708 |
| 0.11% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $1,850.76 | 09 | 2692665 |
| 0.11% | MSI | MOTOROLA SOLUTIONS INC | -- | $1,850.24 | 04 | B5BKPQ4 |
| 0.11% | BX | BLACKSTONE INC | -- | $1,823.25 | 17 | BKF2SL7 |
| 0.11% | EMR | EMERSON ELECTRIC CO | -- | $1,814.41 | 13 | 2313405 |
| 0.11% | FDX | FEDEX CORP | -- | $1,806.95 | 05 | 2142784 |
| 0.11% | MCO | MOODY'S CORP | -- | $1,783.72 | 04 | 2252058 |
| 0.10% | CSX | CSX CORP | -- | $1,774.96 | 44 | 2160753 |
| 0.10% | CDNS | CADENCE DESIGN SYS INC | -- | $1,764.96 | 06 | 2302232 |
| 0.10% | COR | CENCORA INC | -- | $1,751.50 | 05 | 2795393 |
| 0.10% | SNPS | SYNOPSYS INC | -- | $1,731.92 | 04 | 2867719 |
| 0.10% | EOG | EOG RESOURCES INC | -- | $1,722.63 | 13 | 2318024 |
| 0.10% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $1,719.12 | 06 | 2754907 |
| 0.10% | UPS | UNITED PARCEL SERVICE-CL B | -- | $1,713.60 | 17 | 2517382 |
| 0.10% | AEP | AMERICAN ELECTRIC POWER | -- | $1,706.38 | 13 | 2026242 |
| 0.10% | PWR | QUANTA SERVICES INC | -- | $1,703.13 | 03 | 2150204 |
| 0.10% | ROST | ROSS STORES INC | -- | $1,702.96 | 08 | 2746711 |
| 0.10% | CL | COLGATE-PALMOLIVE CO | -- | $1,702.59 | 19 | 2209106 |
| 0.10% | SLB | SLB LTD | -- | $1,685.95 | 35 | 2779201 |
| 0.10% | CMI | CUMMINS INC | -- | $1,668.42 | 03 | 2240202 |
| 0.10% | CRH | CRH PLC | -- | $1,664.00 | 16 | B01ZKD6 |
| 0.10% | ECL | ECOLAB INC | -- | $1,662.00 | 06 | 2304227 |
| 0.10% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $1,660.80 | 30 | B8CKK03 |
| 0.10% | GM | GENERAL MOTORS CO | -- | $1,645.38 | 22 | B665KZ5 |
| 0.10% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $1,631.90 | 05 | 2210614 |
| 0.10% | ITW | ILLINOIS TOOL WORKS | -- | $1,629.12 | 06 | 2457552 |
| 0.10% | VLO | VALERO ENERGY CORP | -- | $1,617.35 | 07 | 2041364 |
| 0.10% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $1,613.70 | 05 | 2804211 |
| 0.10% | WBD | WARNER BROS DISCOVERY INC | -- | $1,612.98 | 58 | BM8JYX3 |
| 0.09% | MPC | MARATHON PETROLEUM CORP | -- | $1,587.18 | 07 | B3K3L40 |
| 0.09% | CTAS | CINTAS CORP | -- | $1,586.72 | 08 | 2197137 |
| 0.09% | AON | AON PLC-CLASS A | -- | $1,584.50 | 05 | BLP1HW5 |
| 0.09% | CI | THE CIGNA GROUP | -- | $1,565.22 | 06 | BHJ0775 |
| 0.09% | NKE | NIKE INC -CL B | -- | $1,559.60 | 28 | 2640147 |
| 0.09% | REGN | REGENERON PHARMACEUTICALS | -- | $1,549.32 | 02 | 2730190 |
| 0.09% | PSX | PHILLIPS 66 | -- | $1,525.50 | 09 | B78C4Y8 |
| 0.09% | DASH | DOORDASH INC - A | -- | $1,525.32 | 09 | BN13P03 |
| 0.09% | KMI | KINDER MORGAN INC | -- | $1,521.68 | 46 | B3NQ4P8 |
| 0.09% | SPG | SIMON PROPERTY GROUP INC | -- | $1,516.48 | 08 | 2812452 |
| 0.09% | TRV | TRAVELERS COS INC/THE | -- | $1,497.00 | 05 | 2769503 |
| 0.09% | NSC | NORFOLK SOUTHERN CORP | -- | $1,487.80 | 05 | 2641894 |
| 0.09% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $1,484.25 | 05 | BYVMW06 |
| 0.09% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $1,457.04 | 04 | BK9DTN5 |
| 0.09% | ELV | ELEVANCE HEALTH INC | -- | $1,448.95 | 05 | BSPHGL4 |
| 0.09% | DLR | DIGITAL REALTY TRUST INC | -- | $1,444.72 | 08 | B03GQS4 |
| 0.08% | TEL | TE CONNECTIVITY PLC | -- | $1,435.98 | 07 | BRC3N84 |
| 0.08% | O | REALTY INCOME CORP | -- | $1,423.62 | 22 | 2724193 |
| 0.08% | PCAR | PACCAR INC | -- | $1,417.44 | 12 | 2665861 |
| 0.08% | HOOD | ROBINHOOD MARKETS INC - A | -- | $1,416.42 | 18 | BP0TQN6 |
| 0.08% | FIX | COMFORT SYSTEMS USA INC | -- | $1,407.32 | 01 | 2036047 |
| 0.08% | KKR | KKR & CO INC | -- | $1,394.08 | 16 | BG1FRR1 |
| 0.08% | SRE | SEMPRA | -- | $1,391.85 | 15 | 2138158 |
| 0.08% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $1,388.45 | 05 | 2011602 |
| 0.08% | TFC | TRUIST FINANCIAL CORP | -- | $1,369.50 | 30 | BKP7287 |
| 0.08% | BKR | BAKER HUGHES CO | -- | $1,356.31 | 23 | BDHLTQ5 |
| 0.08% | ABNB | AIRBNB INC-CLASS A | -- | $1,333.90 | 10 | BMGYYH4 |
| 0.08% | MNST | MONSTER BEVERAGE CORP | -- | $1,317.84 | 17 | BZ07BW4 |
| 0.08% | TGT | TARGET CORP | -- | $1,306.58 | 11 | 2259101 |
| 0.08% | CAH | CARDINAL HEALTH INC | -- | $1,292.52 | 06 | 2175672 |
| 0.08% | OKE | ONEOK INC | -- | $1,286.40 | 15 | 2130109 |
| 0.07% | ADSK | AUTODESK INC | -- | $1,259.15 | 05 | 2065159 |
| 0.07% | AJG | ARTHUR J GALLAGHER & CO | -- | $1,259.04 | 06 | 2359506 |
| 0.07% | TDG | TRANSDIGM GROUP INC | -- | $1,258.34 | 01 | B11FJK3 |
| 0.07% | CTVA | CORTEVA INC | -- | $1,258.08 | 16 | BK73B42 |
| 0.07% | FAST | FASTENAL CO | -- | $1,257.93 | 27 | 2332262 |
| 0.07% | FTNT | FORTINET INC | -- | $1,252.20 | 15 | B5B2106 |
| 0.07% | D | DOMINION ENERGY INC | -- | $1,244.20 | 20 | 2542049 |
| 0.07% | ALL | ALLSTATE CORP | -- | $1,233.54 | 06 | 2019952 |
| 0.07% | TER | TERADYNE INC | -- | $1,207.96 | 04 | 2884183 |
| 0.07% | AFL | AFLAC INC | -- | $1,202.63 | 11 | 2026361 |
| 0.07% | IDXX | IDEXX LABORATORIES INC | -- | $1,201.04 | 02 | 2459202 |
| 0.07% | PSA | PUBLIC STORAGE | -- | $1,199.64 | 04 | 2852533 |
| 0.07% | NXPI | NXP SEMICONDUCTORS NV | -- | $1,199.22 | 06 | B505PN7 |
| 0.07% | ZTS | ZOETIS INC | -- | $1,197.90 | 10 | B95WG16 |
| 0.07% | EW | EDWARDS LIFESCIENCES CORP | -- | $1,191.26 | 14 | 2567116 |
| 0.07% | TRGP | TARGA RESOURCES CORP | -- | $1,182.60 | 05 | B55PZY3 |
| 0.07% | EXC | EXELON CORP | -- | $1,172.16 | 24 | 2670519 |
| 0.07% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $1,167.10 | 11 | BN44JF6 |
| 0.07% | FICO | FAIR ISAAC CORP | -- | $1,165.23 | 01 | 2330299 |
| 0.07% | BDX | BECTON DICKINSON AND CO | -- | $1,142.19 | 07 | 2087807 |
| 0.07% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $1,137.04 | 04 | BQZJ0Q9 |
| 0.07% | XEL | XCEL ENERGY INC | -- | $1,134.00 | 14 | 2614807 |
| 0.07% | AME | AMETEK INC | -- | $1,121.50 | 05 | 2089212 |
| 0.07% | ROK | ROCKWELL AUTOMATION INC | -- | $1,119.75 | 03 | 2754060 |
| 0.07% | RSG | REPUBLIC SERVICES INC | -- | $1,118.95 | 05 | 2262530 |
| 0.07% | CARR | CARRIER GLOBAL CORP | -- | $1,115.11 | 19 | BK4N0D7 |
| 0.07% | F | FORD MOTOR CO | -- | $1,114.12 | 92 | 2615468 |
| 0.07% | VST | VISTRA CORP | -- | $1,114.12 | 07 | BZ8VJQ8 |
| 0.07% | GWW | WW GRAINGER INC | -- | $1,110.49 | 01 | 2380863 |
| 0.06% | MSCI | MSCI INC | -- | $1,094.12 | 02 | B2972D2 |
| 0.06% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $1,071.09 | 01 | B01Z7J1 |
| 0.06% | ROP | ROPER TECHNOLOGIES INC | -- | $1,056.75 | 03 | 2749602 |
| 0.06% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $1,049.35 | 31 | B0X7DZ3 |
| 0.06% | ETR | ENTERGY CORP | -- | $1,038.20 | 10 | 2317087 |
| 0.06% | AXON | AXON ENTERPRISE INC | -- | $1,035.14 | 02 | BDT5S35 |
| 0.06% | DELL | DELL TECHNOLOGIES -C | -- | $1,031.59 | 07 | BHKD3S6 |
| 0.06% | DDOG | DATADOG INC - CLASS A | -- | $1,019.92 | 08 | BKT9Y49 |
| 0.06% | CIEN | CIENA CORP | -- | $1,019.85 | 03 | B1FLZ21 |
| 0.06% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $1,013.61 | 13 | 2027342 |
| 0.06% | KR | KROGER CO | -- | $1,010.66 | 14 | 2497406 |
| 0.06% | EBAY | EBAY INC | -- | $1,008.48 | 11 | 2293819 |
| 0.06% | PYPL | PAYPAL HOLDINGS INC | -- | $1,002.54 | 22 | BYW36M8 |
| 0.06% | EA | ELECTRONIC ARTS INC | -- | $999.60 | 05 | 2310194 |
| 0.06% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $993.15 | 05 | BMC9P69 |
| 0.06% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $987.72 | 12 | 2707677 |
| 0.06% | WAB | WABTEC CORP | -- | $983.88 | 04 | 2955733 |
| 0.06% | EQT | EQT CORP | -- | $957.45 | 15 | 2319414 |
| 0.06% | FITB | FIFTH THIRD BANCORP | -- | $946.26 | 21 | 2336747 |
| 0.06% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $944.86 | 17 | 2655408 |
| 0.06% | HIG | HARTFORD INSURANCE GROUP INC | -- | $944.72 | 07 | 2476193 |
| 0.06% | GRMN | GARMIN LTD | -- | $944.36 | 04 | B3Z5T14 |
| 0.06% | VTR | VENTAS INC | -- | $943.91 | 11 | 2927925 |
| 0.06% | NDAQ | NASDAQ INC | -- | $940.50 | 11 | 2965107 |
| 0.06% | YUM | YUM! BRANDS INC | -- | $939.60 | 06 | 2098876 |
| 0.05% | SYY | SYSCO CORP | -- | $930.16 | 11 | 2868165 |
| 0.05% | CVNA | CARVANA CO | -- | $928.44 | 03 | BYQHPG3 |
| 0.05% | CBRE | CBRE GROUP INC - A | -- | $927.43 | 07 | B6WVMH3 |
| 0.05% | PCG | P G & E CORP | -- | $925.14 | 51 | 2689560 |
| 0.05% | MET | METLIFE INC | -- | $909.48 | 13 | 2573209 |
| 0.05% | WEC | WEC ENERGY GROUP INC | -- | $906.40 | 08 | BYY8XK8 |
| 0.05% | AMP | AMERIPRISE FINANCIAL INC | -- | $901.38 | 02 | B0J7D57 |
| 0.05% | ED | CONSOLIDATED EDISON INC | -- | $893.92 | 08 | 2216850 |
| 0.05% | DAL | DELTA AIR LINES INC | -- | $887.10 | 15 | B1W9D46 |
| 0.05% | KDP | KEURIG DR PEPPER INC | -- | $884.80 | 32 | BD3W133 |
| 0.05% | STT | STATE STREET CORP | -- | $882.00 | 07 | 2842040 |
| 0.05% | CCI | CROWN CASTLE INC | -- | $875.60 | 10 | BTGQCX1 |
| 0.05% | NUE | NUCOR CORP | -- | $859.05 | 05 | 2651086 |
