FB aims to provide upside participation in the S&P 500, with downside mitigation and lower volatility. The strategy involves a daily cap and a daily target buffer that are adjusted based on expected market volatility.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| FB NAV | 0.92% | 1.34% | 4.97% | 0.97% | -- | -- | -- | -- | 0.00% | 06/24/2025 |
| FB Market Price | 0.83% | 1.26% | 5.40% | 0.97% | -- | -- | -- | -- | 0.00% | 06/24/2025 |
| S&P 500 Daily Dynamic Buffer Index | 0.95% | 1.41% | 5.13% | 1.02% | 8.64% | 11.56% | -- | -- | 7.93% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| FB NAV | 0.37% | 2.65% | 5.43% | -- | -- | -- | -- | -- | 6.48% | 06/24/2025 |
| FB Market Price | 0.29% | 2.62% | 5.24% | -- | -- | -- | -- | -- | 6.48% | 06/24/2025 |
| S&P 500 Daily Dynamic Buffer Index | 0.39% | 2.72% | 5.75% | 9.29% | 9.29% | 12.48% | -- | -- | 6.85% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker FB
- Intraday Ticker FB.IV
- CUSIP 74349Y613
- Inception Date 6/24/25
- Net Assets $1,695,264
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 3/24/2026- NAV $42.38
- NAV Change $+0.01
- Market Price $42.41
- Market Price Change $+0.19
- Trading Volume (M) 186
- 30-Day Median Bid Ask Spread 0.26%
- View Premium / Discount
Snapshot
- Ticker FB
- Intraday Ticker FB.IV
- CUSIP 74349Y613
- Inception Date 6/24/25
- Net Assets $1,695,264
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 3/24/2026- NAV $42.38
- NAV Change $+0.01
- Market Price $42.41
- Market Price Change $+0.19
- Trading Volume (M) 186
- 30-Day Median Bid Ask Spread 0.26%
- View Premium / Discount
Exposures
Index as of 6/13/2025
Holdings
as of 3/24/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 100.38% | -- | S&P 500 DAILY DYNAMIC BUFFER INDEX -OPTIONS ONLY SWAP GOLDMAN SACHS INTERNATIONAL | 1,695,051 | -- | 21,212 | -- |
| 19.56% | -- | S&P500 EMINI FUT EQUITY INDEX 18/JUN/2026 ESM6 INDEX | 330,300 | -- | 01 | -- |
| 6.11% | NVDA | NVIDIA CORP | -- | $103,192.80 | 589 | 2379504 |
| 5.29% | AAPL | APPLE INC | -- | $89,332.20 | 355 | 2046251 |
| 4.00% | MSFT | MICROSOFT CORP | -- | $67,465.94 | 181 | 2588173 |
| 2.91% | AMZN | AMAZON.COM INC | -- | $49,115.88 | 237 | 2000019 |
| 2.43% | GOOGL | ALPHABET INC-CL A | -- | $40,952.04 | 141 | BYVY8G0 |
| 2.17% | AVGO | BROADCOM INC | -- | $36,603.35 | 115 | BDZ78H9 |
| 1.95% | GOOG | ALPHABET INC-CL C | -- | $32,968.80 | 114 | BYY88Y7 |
| 1.86% | META | META PLATFORMS INC-CLASS A | -- | $31,424.76 | 53 | B7TL820 |
| 1.54% | TSLA | TESLA INC | -- | $26,046.04 | 68 | B616C79 |
| 1.25% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $21,090.52 | 44 | 2073390 |
| 1.13% | JPM | JPMORGAN CHASE & CO | -- | $19,006.00 | 65 | 2190385 |
| 1.07% | LLY | ELI LILLY & CO | -- | $18,060.40 | 20 | 2516152 |
| 1.00% | XOM | EXXON MOBIL CORP | -- | $16,868.76 | 102 | 2326618 |
| 0.82% | JNJ | JOHNSON & JOHNSON | -- | $13,880.93 | 59 | 2475833 |
| 0.77% | WMT | WALMART INC | -- | $13,059.35 | 107 | 2936921 |
| 0.72% | V | VISA INC-CLASS A SHARES | -- | $12,150.40 | 40 | B2PZN04 |
| 0.66% | MU | MICRON TECHNOLOGY INC | -- | $11,074.84 | 28 | 2588184 |
| 0.63% | COST | COSTCO WHOLESALE CORP | -- | $10,712.02 | 11 | 2701271 |
| 0.59% | MA | MASTERCARD INC - A | -- | $9,978.60 | 20 | B121557 |
| 0.55% | CVX | CHEVRON CORP | -- | $9,305.55 | 45 | 2838555 |
| 0.55% | NFLX | NETFLIX INC | -- | $9,273.84 | 102 | 2857817 |
| 0.51% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $8,667.68 | 56 | BN78DQ4 |
| 0.51% | ABBV | ABBVIE INC | -- | $8,618.40 | 42 | B92SR70 |
| 0.49% | HD | HOME DEPOT INC | -- | $8,272.75 | 25 | 2434209 |
| 0.47% | PG | PROCTER & GAMBLE CO/THE | -- | $8,016.96 | 56 | 2704407 |
| 0.47% | AMD | ADVANCED MICRO DEVICES | -- | $8,009.43 | 39 | 2007849 |
| 0.47% | CAT | CATERPILLAR INC | -- | $7,882.93 | 11 | 2180201 |
| 0.46% | BAC | BANK OF AMERICA CORP | -- | $7,750.54 | 161 | 2295677 |
| 0.45% | CSCO | CISCO SYSTEMS INC | -- | $7,681.70 | 95 | 2198163 |
| 0.45% | GE | GENERAL ELECTRIC | -- | $7,556.38 | 26 | BL59CR9 |
| 0.44% | AMAT | APPLIED MATERIALS INC | -- | $7,479.80 | 20 | 2046552 |
| 0.44% | LRCX | LAM RESEARCH CORP | -- | $7,404.04 | 31 | BSML4N7 |
| 0.42% | KO | COCA-COLA CO/THE | -- | $7,018.98 | 94 | 2206657 |
| 0.41% | MRK | MERCK & CO. INC. | -- | $6,982.20 | 60 | 2778844 |
| 0.38% | RTX | RTX CORP | -- | $6,402.00 | 33 | BM5M5Y3 |
| 0.37% | UNH | UNITEDHEALTH GROUP INC | -- | $6,262.44 | 23 | 2917766 |
| 0.37% | PM | PHILIP MORRIS INTERNATIONAL | -- | $6,227.06 | 38 | B2PKRQ3 |
| 0.36% | ORCL | ORACLE CORP | -- | $6,030.69 | 41 | 2661568 |
| 0.35% | WFC | WELLS FARGO & CO | -- | $5,970.75 | 75 | 2649100 |
| 0.35% | GS | GOLDMAN SACHS GROUP INC | -- | $5,850.04 | 07 | 2407966 |
| 0.33% | MCD | MCDONALD'S CORP | -- | $5,541.12 | 18 | 2550707 |
| 0.33% | IBM | INTL BUSINESS MACHINES CORP | -- | $5,533.57 | 23 | 2005973 |
| 0.32% | GEV | GE VERNOVA INC | -- | $5,456.46 | 06 | BP6H4Y1 |
| 0.31% | LIN | LINDE PLC | -- | $5,278.24 | 11 | BNZHB81 |
| 0.31% | VZ | VERIZON COMMUNICATIONS INC | -- | $5,192.82 | 102 | 2090571 |
| 0.30% | PEP | PEPSICO INC | -- | $5,120.06 | 34 | 2681511 |
| 0.30% | INTC | INTEL CORP | -- | $5,022.84 | 114 | 2463247 |
| 0.29% | MS | MORGAN STANLEY | -- | $4,976.10 | 30 | 2262314 |
| 0.29% | T | AT&T INC | -- | $4,879.03 | 169 | 2831811 |
| 0.28% | C | CITIGROUP INC | -- | $4,777.08 | 42 | 2297907 |
| 0.28% | KLAC | KLA CORP | -- | $4,698.57 | 03 | 2480138 |
| 0.27% | NEE | NEXTERA ENERGY INC | -- | $4,581.00 | 50 | 2328915 |
| 0.27% | AMGN | AMGEN INC | -- | $4,529.59 | 13 | 2023607 |
| 0.27% | TXN | TEXAS INSTRUMENTS INC | -- | $4,476.49 | 23 | 2885409 |
| 0.26% | TJX | TJX COMPANIES INC | -- | $4,434.64 | 28 | 2989301 |
| 0.26% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $4,412.61 | 09 | 2886907 |
| 0.26% | ABT | ABBOTT LABORATORIES | -- | $4,370.52 | 42 | 2002305 |
| 0.25% | BKNG | BOOKING HOLDINGS INC | -- | $4,290.65 | 01 | BDRXDB4 |
| 0.25% | GILD | GILEAD SCIENCES INC | -- | $4,281.41 | 31 | 2369174 |
| 0.25% | CRM | SALESFORCE INC | -- | $4,209.46 | 23 | 2310525 |
| 0.24% | DIS | WALT DISNEY CO/THE | -- | $4,048.38 | 42 | 2270726 |
| 0.23% | BA | BOEING CO/THE | -- | $3,928.40 | 20 | 2108601 |
| 0.23% | AXP | AMERICAN EXPRESS CO | -- | $3,926.00 | 13 | 2026082 |
| 0.23% | COP | CONOCOPHILLIPS | -- | $3,880.50 | 30 | 2685717 |
| 0.23% | ADI | ANALOG DEVICES INC | -- | $3,861.96 | 12 | 2032067 |
| 0.23% | APH | AMPHENOL CORP-CL A | -- | $3,838.80 | 30 | 2145084 |
| 0.23% | SCHW | SCHWAB (CHARLES) CORP | -- | $3,827.20 | 40 | 2779397 |
| 0.22% | ISRG | INTUITIVE SURGICAL INC | -- | $3,775.28 | 08 | 2871301 |
| 0.22% | PFE | PFIZER INC | -- | $3,720.48 | 138 | 2684703 |
| 0.21% | UBER | UBER TECHNOLOGIES INC | -- | $3,617.00 | 50 | BK6N347 |
| 0.21% | WELL | WELLTOWER INC | -- | $3,538.98 | 18 | BYVYHH4 |
| 0.21% | DE | DEERE & CO | -- | $3,498.12 | 06 | 2261203 |
| 0.21% | QCOM | QUALCOMM INC | -- | $3,474.09 | 27 | 2714923 |
| 0.20% | ANET | ARISTA NETWORKS INC | -- | $3,400.80 | 26 | BL9XPM3 |
| 0.20% | ETN | EATON CORP PLC | -- | $3,366.90 | 09 | B8KQN82 |
| 0.20% | UNP | UNION PACIFIC CORP | -- | $3,355.38 | 14 | 2914734 |
| 0.20% | HON | HONEYWELL INTERNATIONAL INC | -- | $3,323.55 | 15 | 2020459 |
| 0.19% | PANW | PALO ALTO NETWORKS INC | -- | $3,144.20 | 20 | B87ZMX0 |
| 0.18% | LMT | LOCKHEED MARTIN CORP | -- | $3,050.85 | 05 | 2522096 |
| 0.18% | LOW | LOWE'S COS INC | -- | $3,047.59 | 13 | 2536763 |
| 0.18% | INTU | INTUIT INC | -- | $3,027.15 | 07 | 2459020 |
| 0.18% | PLD | PROLOGIS INC | -- | $2,998.05 | 23 | B44WZD7 |
| 0.17% | CB | CHUBB LTD | -- | $2,930.49 | 09 | B3BQMF6 |
| 0.17% | BLK | BLACKROCK INC | -- | $2,928.18 | 03 | BMZBBT7 |
| 0.17% | ACN | ACCENTURE PLC-CL A | -- | $2,903.10 | 15 | B4BNMY3 |
| 0.17% | PGR | PROGRESSIVE CORP | -- | $2,886.94 | 14 | 2705024 |
| 0.17% | SPGI | S&P GLOBAL INC | -- | $2,878.40 | 07 | BYV2325 |
| 0.17% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $2,869.50 | 50 | 2126335 |
| 0.17% | DHR | DANAHER CORP | -- | $2,851.50 | 15 | 2250870 |
| 0.17% | GLW | CORNING INC | -- | $2,840.20 | 20 | 2224701 |
| 0.17% | SNDK | SANDISK CORP | -- | $2,809.92 | 04 | BSNPZV3 |
| 0.16% | PH | PARKER HANNIFIN CORP | -- | $2,773.74 | 03 | 2671501 |
| 0.16% | COF | CAPITAL ONE FINANCIAL CORP | -- | $2,769.60 | 15 | 2654461 |
| 0.16% | CME | CME GROUP INC | -- | $2,724.12 | 09 | 2965839 |
| 0.16% | NOW | SERVICENOW INC | -- | $2,720.90 | 26 | B80NXX8 |
| 0.16% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $2,691.72 | 06 | 2931034 |
| 0.16% | MDT | MEDTRONIC PLC | -- | $2,683.98 | 31 | BTN1Y11 |
| 0.16% | MCK | MCKESSON CORP | -- | $2,645.82 | 03 | 2378534 |
| 0.16% | SYK | STRYKER CORP | -- | $2,628.08 | 08 | 2853688 |
| 0.15% | APP | APPLOVIN CORP-CLASS A | -- | $2,615.46 | 06 | BMV3LG4 |
| 0.15% | NEM | NEWMONT CORP | -- | $2,574.52 | 26 | 2636607 |
| 0.15% | DUK | DUKE ENERGY CORP | -- | $2,547.60 | 20 | B7VD3F2 |
| 0.15% | CMCSA | COMCAST CORP-CLASS A | -- | $2,542.14 | 87 | 2044545 |
| 0.15% | MO | ALTRIA GROUP INC | -- | $2,530.40 | 40 | 2692632 |
| 0.15% | SBUX | STARBUCKS CORP | -- | $2,483.46 | 27 | 2842255 |
| 0.14% | SO | SOUTHERN CO/THE | -- | $2,443.48 | 26 | 2829601 |
| 0.14% | VRT | VERTIV HOLDINGS CO-A | -- | $2,438.01 | 09 | BL3LWS8 |
| 0.14% | WDC | WESTERN DIGITAL CORP | -- | $2,408.40 | 08 | 2954699 |
| 0.14% | HWM | HOWMET AEROSPACE INC | -- | $2,395.10 | 10 | BKLJ8V2 |
| 0.14% | ADBE | ADOBE INC | -- | $2,388.70 | 10 | 2008154 |
| 0.14% | BSX | BOSTON SCIENTIFIC CORP | -- | $2,385.25 | 35 | 2113434 |
| 0.14% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $2,357.94 | 06 | BJJP138 |
| 0.14% | TMUS | T-MOBILE US INC | -- | $2,323.86 | 11 | B94Q9V0 |
| 0.14% | PWR | QUANTA SERVICES INC | -- | $2,313.76 | 04 | 2150204 |
| 0.13% | CVS | CVS HEALTH CORP | -- | $2,184.00 | 30 | 2577609 |
| 0.13% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $2,181.48 | 14 | BFSSDS9 |
| 0.13% | WMB | WILLIAMS COS INC | -- | $2,159.34 | 29 | 2967181 |
| 0.13% | TT | TRANE TECHNOLOGIES PLC | -- | $2,150.40 | 05 | BK9ZQ96 |
| 0.13% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $2,121.10 | 05 | BKVD2N4 |
| 0.12% | SNPS | SYNOPSYS INC | -- | $2,078.10 | 05 | 2867719 |
| 0.12% | GD | GENERAL DYNAMICS CORP | -- | $2,077.38 | 06 | 2365161 |
| 0.12% | MRSH | MARSH & MCLENNAN COS | -- | $2,077.20 | 12 | 2567741 |
| 0.12% | CEG | CONSTELLATION ENERGY | -- | $2,063.95 | 07 | BMH4FS1 |
| 0.12% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $2,063.50 | 10 | 2692665 |
| 0.12% | ADP | AUTOMATIC DATA PROCESSING | -- | $2,048.90 | 10 | 2065308 |
| 0.12% | NOC | NORTHROP GRUMMAN CORP | -- | $2,046.48 | 03 | 2648806 |
| 0.12% | JCI | JOHNSON CONTROLS INTERNATION | -- | $2,046.45 | 15 | BY7QL61 |
| 0.12% | WM | WASTE MANAGEMENT INC | -- | $2,024.46 | 09 | 2937667 |
| 0.12% | BK | BANK OF NEW YORK MELLON CORP | -- | $2,004.30 | 17 | B1Z77F6 |
| 0.12% | CDNS | CADENCE DESIGN SYS INC | -- | $1,990.24 | 07 | 2302232 |
| 0.12% | USB | US BANCORP | -- | $1,981.32 | 38 | 2736035 |
| 0.12% | FCX | FREEPORT-MCMORAN INC | -- | $1,976.80 | 35 | 2352118 |
| 0.12% | BX | BLACKSTONE INC | -- | $1,943.64 | 18 | BKF2SL7 |
| 0.12% | HCA | HCA HEALTHCARE INC | -- | $1,942.88 | 04 | B4MGBG6 |
| 0.11% | EQIX | EQUINIX INC | -- | $1,929.06 | 02 | BVLZX12 |
| 0.11% | MMM | 3M CO | -- | $1,906.71 | 13 | 2595708 |
| 0.11% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $1,882.20 | 06 | 2804211 |
| 0.11% | AMT | AMERICAN TOWER CORP | -- | $1,873.96 | 11 | B7FBFL2 |
| 0.11% | UPS | UNITED PARCEL SERVICE-CL B | -- | $1,870.36 | 19 | 2517382 |
| 0.11% | SLB | SLB LTD | -- | $1,868.87 | 37 | 2779201 |
| 0.11% | EOG | EOG RESOURCES INC | -- | $1,852.89 | 13 | 2318024 |
| 0.11% | PSX | PHILLIPS 66 | -- | $1,841.20 | 10 | B78C4Y8 |
| 0.11% | MSI | MOTOROLA SOLUTIONS INC | -- | $1,819.00 | 04 | B5BKPQ4 |
| 0.11% | CRH | CRH PLC | -- | $1,810.84 | 17 | B01ZKD6 |
| 0.11% | FDX | FEDEX CORP | -- | $1,799.80 | 05 | 2142784 |
| 0.10% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $1,772.58 | 31 | B8CKK03 |
| 0.10% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $1,759.80 | 20 | B65LWX6 |
| 0.10% | ROST | ROSS STORES INC | -- | $1,726.40 | 08 | 2746711 |
| 0.10% | MCO | MOODY'S CORP | -- | $1,713.84 | 04 | 2252058 |
| 0.10% | CSX | CSX CORP | -- | $1,710.28 | 44 | 2160753 |
| 0.10% | MPC | MARATHON PETROLEUM CORP | -- | $1,707.37 | 07 | B3K3L40 |
| 0.10% | VLO | VALERO ENERGY CORP | -- | $1,692.25 | 07 | 2041364 |
| 0.10% | EMR | EMERSON ELECTRIC CO | -- | $1,691.95 | 13 | 2313405 |
| 0.10% | GM | GENERAL MOTORS CO | -- | $1,684.54 | 22 | B665KZ5 |
| 0.10% | AEP | AMERICAN ELECTRIC POWER | -- | $1,674.40 | 13 | 2026242 |
| 0.10% | CMI | CUMMINS INC | -- | $1,664.25 | 03 | 2240202 |
| 0.10% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $1,640.34 | 06 | 2754907 |
| 0.10% | COR | CENCORA INC | -- | $1,636.35 | 05 | 2795393 |
| 0.10% | AON | AON PLC-CLASS A | -- | $1,635.15 | 05 | BLP1HW5 |
| 0.10% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $1,621.45 | 05 | 2210614 |
| 0.10% | SRE | SEMPRA | -- | $1,615.00 | 17 | 2138158 |
| 0.10% | WBD | WARNER BROS DISCOVERY INC | -- | $1,609.52 | 59 | BM8JYX3 |
| 0.10% | CL | COLGATE-PALMOLIVE CO | -- | $1,606.07 | 19 | 2209106 |
| 0.09% | LITE | LUMENTUM HOLDINGS INC | -- | $1,603.98 | 02 | BYM9ZP2 |
| 0.09% | CI | THE CIGNA GROUP | -- | $1,595.22 | 06 | BHJ0775 |
| 0.09% | KMI | KINDER MORGAN INC | -- | $1,594.71 | 47 | B3NQ4P8 |
| 0.09% | ITW | ILLINOIS TOOL WORKS | -- | $1,590.24 | 06 | 2457552 |
| 0.09% | ECL | ECOLAB INC | -- | $1,586.94 | 06 | 2304227 |
| 0.09% | KKR | KKR & CO INC | -- | $1,545.47 | 17 | BG1FRR1 |
| 0.09% | BKR | BAKER HUGHES CO | -- | $1,523.76 | 24 | BDHLTQ5 |
| 0.09% | PCAR | PACCAR INC | -- | $1,505.40 | 13 | 2665861 |
| 0.09% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $1,499.55 | 05 | BYVMW06 |
| 0.09% | NKE | NIKE INC -CL B | -- | $1,497.72 | 28 | 2640147 |
| 0.09% | URI | UNITED RENTALS INC | -- | $1,493.68 | 02 | 2134781 |
| 0.09% | REGN | REGENERON PHARMACEUTICALS | -- | $1,483.38 | 02 | 2730190 |
| 0.09% | TRV | TRAVELERS COS INC/THE | -- | $1,465.05 | 05 | 2769503 |
| 0.09% | FIX | COMFORT SYSTEMS USA INC | -- | $1,461.52 | 01 | 2036047 |
| 0.09% | OKE | ONEOK INC | -- | $1,455.04 | 16 | 2130109 |
| 0.09% | ELV | ELEVANCE HEALTH INC | -- | $1,451.65 | 05 | BSPHGL4 |
| 0.09% | TEL | TE CONNECTIVITY PLC | -- | $1,444.59 | 07 | BRC3N84 |
| 0.08% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $1,431.25 | 05 | 2011602 |
| 0.08% | SPG | SIMON PROPERTY GROUP INC | -- | $1,426.16 | 08 | 2812452 |
| 0.08% | CTAS | CINTAS CORP | -- | $1,425.04 | 08 | 2197137 |
| 0.08% | NSC | NORFOLK SOUTHERN CORP | -- | $1,418.20 | 05 | 2641894 |
| 0.08% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $1,405.68 | 04 | BK9DTN5 |
| 0.08% | TFC | TRUIST FINANCIAL CORP | -- | $1,404.92 | 31 | BKP7287 |
| 0.08% | DLR | DIGITAL REALTY TRUST INC | -- | $1,397.68 | 08 | B03GQS4 |
| 0.08% | DASH | DOORDASH INC - A | -- | $1,392.57 | 09 | BN13P03 |
| 0.08% | TGT | TARGET CORP | -- | $1,391.04 | 12 | 2259101 |
| 0.08% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $1,335.00 | 12 | BN44JF6 |
| 0.08% | O | REALTY INCOME CORP | -- | $1,330.12 | 22 | 2724193 |
| 0.08% | HOOD | ROBINHOOD MARKETS INC - A | -- | $1,312.52 | 19 | BP0TQN6 |
| 0.08% | AME | AMETEK INC | -- | $1,301.88 | 06 | 2089212 |
| 0.08% | ABNB | AIRBNB INC-CLASS A | -- | $1,300.00 | 10 | BMGYYH4 |
| 0.08% | AJG | ARTHUR J GALLAGHER & CO | -- | $1,297.68 | 06 | 2359506 |
| 0.08% | CTVA | CORTEVA INC | -- | $1,289.28 | 16 | BK73B42 |
| 0.08% | CIEN | CIENA CORP | -- | $1,288.14 | 03 | B1FLZ21 |
| 0.08% | TER | TERADYNE INC | -- | $1,280.56 | 04 | 2884183 |
| 0.08% | AFL | AFLAC INC | -- | $1,274.40 | 12 | 2026361 |
| 0.07% | FAST | FASTENAL CO | -- | $1,256.92 | 28 | 2332262 |
| 0.07% | ALL | ALLSTATE CORP | -- | $1,243.86 | 06 | 2019952 |
| 0.07% | CAH | CARDINAL HEALTH INC | -- | $1,243.38 | 06 | 2175672 |
| 0.07% | MNST | MONSTER BEVERAGE CORP | -- | $1,241.00 | 17 | BZ07BW4 |
| 0.07% | DELL | DELL TECHNOLOGIES -C | -- | $1,238.37 | 07 | BHKD3S6 |
| 0.07% | TRGP | TARGA RESOURCES CORP | -- | $1,230.50 | 05 | B55PZY3 |
| 0.07% | ETR | ENTERGY CORP | -- | $1,230.24 | 12 | 2317087 |
| 0.07% | EW | EDWARDS LIFESCIENCES CORP | -- | $1,225.35 | 15 | 2567116 |
| 0.07% | VST | VISTRA CORP | -- | $1,221.76 | 08 | BZ8VJQ8 |
| 0.07% | D | DOMINION ENERGY INC | -- | $1,205.40 | 20 | 2542049 |
| 0.07% | ADSK | AUTODESK INC | -- | $1,196.95 | 05 | 2065159 |
| 0.07% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $1,194.32 | 04 | BQZJ0Q9 |
| 0.07% | FTNT | FORTINET INC | -- | $1,190.10 | 15 | B5B2106 |
| 0.07% | NXPI | NXP SEMICONDUCTORS NV | -- | $1,172.32 | 06 | B505PN7 |
| 0.07% | TDG | TRANSDIGM GROUP INC | -- | $1,162.78 | 01 | B11FJK3 |
| 0.07% | ZTS | ZOETIS INC | -- | $1,159.30 | 10 | B95WG16 |
| 0.07% | IDXX | IDEXX LABORATORIES INC | -- | $1,140.42 | 02 | 2459202 |
| 0.07% | EXC | EXELON CORP | -- | $1,134.96 | 24 | 2670519 |
| 0.07% | YUM | YUM! BRANDS INC | -- | $1,116.01 | 07 | 2098876 |
| 0.07% | CARR | CARRIER GLOBAL CORP | -- | $1,113.02 | 19 | BK4N0D7 |
| 0.07% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $1,101.59 | 01 | B01Z7J1 |
| 0.07% | F | FORD MOTOR CO | -- | $1,101.12 | 93 | 2615468 |
| 0.06% | XEL | XCEL ENERGY INC | -- | $1,091.44 | 14 | 2614807 |
| 0.06% | BDX | BECTON DICKINSON AND CO | -- | $1,091.44 | 07 | 2087807 |
| 0.06% | COHR | COHERENT CORP | -- | $1,089.32 | 04 | BNG8Z81 |
| 0.06% | ROK | ROCKWELL AUTOMATION INC | -- | $1,083.66 | 03 | 2754060 |
| 0.06% | RSG | REPUBLIC SERVICES INC | -- | $1,076.35 | 05 | 2262530 |
| 0.06% | MSCI | MSCI INC | -- | $1,075.30 | 02 | B2972D2 |
| 0.06% | PSA | PUBLIC STORAGE | -- | $1,071.76 | 04 | 2852533 |
| 0.06% | EBAY | EBAY INC | -- | $1,069.20 | 12 | 2293819 |
| 0.06% | DAL | DELTA AIR LINES INC | -- | $1,066.40 | 16 | B1W9D46 |
| 0.06% | GWW | WW GRAINGER INC | -- | $1,065.40 | 01 | 2380863 |
| 0.06% | FITB | FIFTH THIRD BANCORP | -- | $1,057.77 | 23 | 2336747 |
| 0.06% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $1,048.32 | 32 | B0X7DZ3 |
| 0.06% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $1,042.47 | 13 | 2707677 |
| 0.06% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $1,041.25 | 17 | 2655408 |
| 0.06% | ROP | ROPER TECHNOLOGIES INC | -- | $1,037.79 | 03 | 2749602 |
| 0.06% | PYPL | PAYPAL HOLDINGS INC | -- | $1,016.83 | 23 | BYW36M8 |
| 0.06% | NDAQ | NASDAQ INC | -- | $1,011.36 | 12 | 2965107 |
| 0.06% | EA | ELECTRONIC ARTS INC | -- | $1,008.10 | 05 | 2310194 |
| 0.06% | KR | KROGER CO | -- | $1,006.32 | 14 | 2497406 |
| 0.06% | FICO | FAIR ISAAC CORP | -- | $995.00 | 01 | 2330299 |
| 0.06% | ED | CONSOLIDATED EDISON INC | -- | $988.92 | 09 | 2216850 |
| 0.06% | SYY | SYSCO CORP | -- | $988.08 | 12 | 2868165 |
| 0.06% | VTR | VENTAS INC | -- | $986.16 | 12 | 2927925 |
| 0.06% | WAB | WABTEC CORP | -- | $982.48 | 04 | 2955733 |
| 0.06% | DDOG | DATADOG INC - CLASS A | -- | $980.56 | 08 | BKT9Y49 |
| 0.06% | EQT | EQT CORP | -- | $979.95 | 15 | 2319414 |
| 0.06% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $966.42 | 13 | 2027342 |
| 0.06% | GRMN | GARMIN LTD | -- | $964.44 | 04 | B3Z5T14 |
| 0.06% | HIG | HARTFORD INSURANCE GROUP INC | -- | $947.87 | 07 | 2476193 |
| 0.06% | CBRE | CBRE GROUP INC - A | -- | $930.44 | 07 | B6WVMH3 |
| 0.05% | AXON | AXON ENTERPRISE INC | -- | $913.20 | 02 | BDT5S35 |
| 0.05% | MET | METLIFE INC | -- | $908.57 | 13 | 2573209 |
| 0.05% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $905.20 | 05 | BMC9P69 |
| 0.05% | WEC | WEC ENERGY GROUP INC | -- | $904.64 | 08 | BYY8XK8 |
| 0.05% | CVNA | CARVANA CO | -- | $902.91 | 03 | BYQHPG3 |
| 0.05% | PCG | P G & E CORP | -- | $901.68 | 52 | 2689560 |
