FB aims to provide upside participation in the S&P 500, with downside mitigation and lower volatility. The strategy involves a daily cap and a daily target buffer that are adjusted based on expected market volatility.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| FB NAV | 0.92% | 1.34% | 4.97% | 0.97% | -- | -- | -- | -- | 0.00% | 06/24/2025 |
| FB Market Price | 0.83% | 1.26% | 5.40% | 0.97% | -- | -- | -- | -- | 0.00% | 06/24/2025 |
| S&P 500 Daily Dynamic Buffer Index | 0.95% | 1.41% | 5.13% | 1.02% | 8.64% | 11.56% | -- | -- | 7.93% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| FB NAV | 0.37% | 2.65% | 5.43% | -- | -- | -- | -- | -- | 6.48% | 06/24/2025 |
| FB Market Price | 0.29% | 2.62% | 5.24% | -- | -- | -- | -- | -- | 6.48% | 06/24/2025 |
| S&P 500 Daily Dynamic Buffer Index | 0.39% | 2.72% | 5.75% | 9.29% | 9.29% | 12.48% | -- | -- | 6.85% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker FB
- Intraday Ticker FB.IV
- CUSIP 74349Y613
- Inception Date 6/24/25
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 3/13/2026- NAV $42.25
- NAV Change $-0.02
- Market Price $42.28
- Market Price Change $-0.01
- Trading Volume (M) 54
- 30-Day Median Bid Ask Spread 0.26%
- View Premium / Discount
Snapshot
- Ticker FB
- Intraday Ticker FB.IV
- CUSIP 74349Y613
- Inception Date 6/24/25
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 3/13/2026- NAV $42.25
- NAV Change $-0.02
- Market Price $42.28
- Market Price Change $-0.01
- Trading Volume (M) 54
- 30-Day Median Bid Ask Spread 0.26%
- View Premium / Discount
Exposures
Index as of 6/13/2025
Holdings
as of 3/13/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 100.08% | -- | S&P 500 DAILY DYNAMIC BUFFER INDEX -OPTIONS ONLY SWAP GOLDMAN SACHS INTERNATIONAL | 1,691,398 | -- | 21,459 | -- |
| 19.63% | -- | S&P500 EMINI FUT EQUITY INDEX 20/MAR/2026 ESH6 INDEX | 331,800 | -- | 01 | -- |
| 6.23% | NVDA | NVIDIA CORP | -- | $105,266.00 | 584 | 2379504 |
| 5.25% | AAPL | APPLE INC | -- | $88,792.60 | 355 | 2046251 |
| 4.17% | MSFT | MICROSOFT CORP | -- | $70,407.90 | 178 | 2588173 |
| 2.88% | AMZN | AMAZON.COM INC | -- | $48,594.78 | 234 | 2000019 |
| 2.50% | GOOGL | ALPHABET INC-CL A | -- | $42,319.20 | 140 | BYVY8G0 |
| 2.17% | AVGO | BROADCOM INC | -- | $36,726.24 | 114 | BDZ78H9 |
| 2.00% | GOOG | ALPHABET INC-CL C | -- | $33,763.52 | 112 | BYY88Y7 |
| 1.92% | META | META PLATFORMS INC-CLASS A | -- | $32,498.81 | 53 | B7TL820 |
| 1.57% | TSLA | TESLA INC | -- | $26,601.60 | 68 | B616C79 |
| 1.30% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $22,051.35 | 45 | 2073390 |
| 1.11% | LLY | ELI LILLY & CO | -- | $18,716.52 | 19 | 2516152 |
| 1.11% | JPM | JPMORGAN CHASE & CO | -- | $18,707.04 | 66 | 2190385 |
| 0.93% | XOM | EXXON MOBIL CORP | -- | $15,768.12 | 101 | 2326618 |
| 0.83% | JNJ | JOHNSON & JOHNSON | -- | $14,008.16 | 58 | 2475833 |
| 0.79% | WMT | WALMART INC | -- | $13,411.12 | 106 | 2936921 |
| 0.73% | V | VISA INC-CLASS A SHARES | -- | $12,285.60 | 40 | B2PZN04 |
| 0.66% | MU | MICRON TECHNOLOGY INC | -- | $11,079.38 | 26 | 2588184 |
| 0.60% | COST | COSTCO WHOLESALE CORP | -- | $10,084.30 | 10 | 2701271 |
| 0.58% | NFLX | NETFLIX INC | -- | $9,721.62 | 102 | 2857817 |
| 0.56% | MA | MASTERCARD INC - A | -- | $9,461.81 | 19 | B121557 |
| 0.56% | ABBV | ABBVIE INC | -- | $9,446.24 | 43 | B92SR70 |
| 0.54% | CVX | CHEVRON CORP | -- | $9,053.72 | 46 | 2838555 |
| 0.51% | PG | PROCTER & GAMBLE CO/THE | -- | $8,587.05 | 57 | 2704407 |
| 0.49% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $8,302.25 | 55 | BN78DQ4 |
| 0.46% | HD | HOME DEPOT INC | -- | $7,797.69 | 23 | 2434209 |
| 0.45% | CAT | CATERPILLAR INC | -- | $7,633.89 | 11 | 2180201 |
| 0.45% | BAC | BANK OF AMERICA CORP | -- | $7,615.36 | 163 | 2295677 |
| 0.45% | AMD | ADVANCED MICRO DEVICES | -- | $7,542.21 | 39 | 2007849 |
| 0.44% | CSCO | CISCO SYSTEMS INC | -- | $7,519.68 | 96 | 2198163 |
| 0.44% | GE | GENERAL ELECTRIC | -- | $7,492.25 | 25 | BL59CR9 |
| 0.43% | KO | COCA-COLA CO/THE | -- | $7,269.96 | 94 | 2206657 |
| 0.41% | MRK | MERCK & CO. INC. | -- | $6,885.60 | 60 | 2778844 |
| 0.38% | AMAT | APPLIED MATERIALS INC | -- | $6,489.07 | 19 | 2046552 |
| 0.38% | PM | PHILIP MORRIS INTERNATIONAL | -- | $6,462.42 | 37 | B2PKRQ3 |
| 0.38% | RTX | RTX CORP | -- | $6,340.12 | 31 | BM5M5Y3 |
| 0.37% | ORCL | ORACLE CORP | -- | $6,204.40 | 40 | 2661568 |
| 0.36% | LRCX | LAM RESEARCH CORP | -- | $6,153.80 | 29 | BSML4N7 |
| 0.35% | UNH | UNITEDHEALTH GROUP INC | -- | $5,923.89 | 21 | 2917766 |
| 0.33% | WFC | WELLS FARGO & CO | -- | $5,557.50 | 75 | 2649100 |
| 0.33% | MCD | MCDONALD'S CORP | -- | $5,549.82 | 17 | 2550707 |
| 0.32% | GS | GOLDMAN SACHS GROUP INC | -- | $5,475.47 | 07 | 2407966 |
| 0.32% | LIN | LINDE PLC | -- | $5,433.12 | 11 | BNZHB81 |
| 0.32% | IBM | INTL BUSINESS MACHINES CORP | -- | $5,418.16 | 22 | 2005973 |
| 0.31% | VZ | VERIZON COMMUNICATIONS INC | -- | $5,292.14 | 103 | 2090571 |
| 0.30% | PEP | PEPSICO INC | -- | $5,116.16 | 32 | 2681511 |
| 0.30% | INTC | INTEL CORP | -- | $4,988.93 | 109 | 2463247 |
| 0.29% | GEV | GE VERNOVA INC | -- | $4,830.12 | 06 | BP6H4Y1 |
| 0.28% | T | AT&T INC | -- | $4,767.84 | 172 | 2831811 |
| 0.28% | AMGN | AMGEN INC | -- | $4,760.73 | 13 | 2023607 |
| 0.28% | NEE | NEXTERA ENERGY INC | -- | $4,731.78 | 51 | 2328915 |
| 0.28% | C | CITIGROUP INC | -- | $4,650.36 | 44 | 2297907 |
| 0.27% | ABT | ABBOTT LABORATORIES | -- | $4,645.29 | 43 | 2002305 |
| 0.26% | DIS | WALT DISNEY CO/THE | -- | $4,368.76 | 44 | 2270726 |
| 0.26% | MS | MORGAN STANLEY | -- | $4,336.36 | 28 | 2262314 |
| 0.25% | KLAC | KLA CORP | -- | $4,255.92 | 03 | 2480138 |
| 0.25% | CRM | SALESFORCE INC | -- | $4,242.26 | 22 | 2310525 |
| 0.25% | BKNG | BOOKING HOLDINGS INC | -- | $4,241.26 | 01 | BDRXDB4 |
| 0.25% | GILD | GILEAD SCIENCES INC | -- | $4,204.71 | 29 | 2369174 |
| 0.25% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $4,179.33 | 09 | 2886907 |
| 0.24% | TJX | TJX COMPANIES INC | -- | $4,041.18 | 26 | 2989301 |
| 0.24% | TXN | TEXAS INSTRUMENTS INC | -- | $4,006.38 | 21 | 2885409 |
| 0.23% | AXP | AMERICAN EXPRESS CO | -- | $3,899.48 | 13 | 2026082 |
| 0.23% | APH | AMPHENOL CORP-CL A | -- | $3,883.68 | 29 | 2145084 |
| 0.23% | SCHW | SCHWAB (CHARLES) CORP | -- | $3,815.46 | 41 | 2779397 |
| 0.22% | BA | BOEING CO/THE | -- | $3,778.02 | 18 | 2108601 |
| 0.22% | ISRG | INTUITIVE SURGICAL INC | -- | $3,777.28 | 08 | 2871301 |
| 0.22% | UBER | UBER TECHNOLOGIES INC | -- | $3,739.83 | 51 | BK6N347 |
| 0.22% | PFE | PFIZER INC | -- | $3,694.62 | 139 | 2684703 |
| 0.22% | ADI | ANALOG DEVICES INC | -- | $3,672.84 | 12 | 2032067 |
| 0.21% | COP | CONOCOPHILLIPS | -- | $3,534.81 | 29 | 2685717 |
| 0.21% | HON | HONEYWELL INTERNATIONAL INC | -- | $3,517.50 | 15 | 2020459 |
| 0.21% | DE | DEERE & CO | -- | $3,465.00 | 06 | 2261203 |
| 0.20% | UNP | UNION PACIFIC CORP | -- | $3,394.16 | 14 | 2914734 |
| 0.20% | WELL | WELLTOWER INC | -- | $3,325.12 | 16 | BYVYHH4 |
| 0.19% | QCOM | QUALCOMM INC | -- | $3,245.50 | 25 | 2714923 |
| 0.19% | LMT | LOCKHEED MARTIN CORP | -- | $3,230.00 | 05 | 2522096 |
| 0.19% | ANET | ARISTA NETWORKS INC | -- | $3,205.68 | 24 | BL9XPM3 |
| 0.19% | ETN | EATON CORP PLC | -- | $3,198.60 | 09 | B8KQN82 |
| 0.19% | PANW | PALO ALTO NETWORKS INC | -- | $3,173.29 | 19 | B87ZMX0 |
| 0.18% | LOW | LOWE'S COS INC | -- | $3,088.67 | 13 | 2536763 |
| 0.18% | INTU | INTUIT INC | -- | $3,079.72 | 07 | 2459020 |
| 0.18% | CB | CHUBB LTD | -- | $2,960.73 | 09 | B3BQMF6 |
| 0.17% | SPGI | S&P GLOBAL INC | -- | $2,957.43 | 07 | BYV2325 |
| 0.17% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $2,954.00 | 50 | 2126335 |
| 0.17% | ACN | ACCENTURE PLC-CL A | -- | $2,949.75 | 15 | B4BNMY3 |
| 0.17% | PLD | PROLOGIS INC | -- | $2,898.50 | 22 | B44WZD7 |
| 0.17% | SBUX | STARBUCKS CORP | -- | $2,875.35 | 29 | 2842255 |
| 0.17% | PGR | PROGRESSIVE CORP | -- | $2,872.38 | 14 | 2705024 |
| 0.17% | NEM | NEWMONT CORP | -- | $2,849.08 | 26 | 2636607 |
| 0.17% | MCK | MCKESSON CORP | -- | $2,822.73 | 03 | 2378534 |
| 0.17% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $2,816.04 | 06 | 2931034 |
| 0.17% | DHR | DANAHER CORP | -- | $2,809.80 | 15 | 2250870 |
| 0.16% | MDT | MEDTRONIC PLC | -- | $2,788.48 | 32 | BTN1Y11 |
| 0.16% | MO | ALTRIA GROUP INC | -- | $2,783.49 | 41 | 2692632 |
| 0.16% | BLK | BLACKROCK INC | -- | $2,772.33 | 03 | BMZBBT7 |
| 0.16% | APP | APPLOVIN CORP-CLASS A | -- | $2,752.02 | 06 | BMV3LG4 |
| 0.16% | SO | SOUTHERN CO/THE | -- | $2,744.28 | 28 | 2829601 |
| 0.16% | NOW | SERVICENOW INC | -- | $2,726.88 | 24 | B80NXX8 |
| 0.16% | COF | CAPITAL ONE FINANCIAL CORP | -- | $2,696.85 | 15 | 2654461 |
| 0.16% | SYK | STRYKER CORP | -- | $2,694.16 | 08 | 2853688 |
| 0.16% | CMCSA | COMCAST CORP-CLASS A | -- | $2,684.24 | 89 | 2044545 |
| 0.16% | PH | PARKER HANNIFIN CORP | -- | $2,669.58 | 03 | 2671501 |
| 0.16% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $2,650.68 | 06 | BJJP138 |
| 0.15% | BSX | BOSTON SCIENTIFIC CORP | -- | $2,557.81 | 37 | 2113434 |
| 0.15% | ADBE | ADOBE INC | -- | $2,493.20 | 10 | 2008154 |
| 0.15% | CME | CME GROUP INC | -- | $2,491.20 | 08 | 2965839 |
| 0.14% | CVS | CVS HEALTH CORP | -- | $2,436.16 | 32 | 2577609 |
| 0.14% | DUK | DUKE ENERGY CORP | -- | $2,396.70 | 18 | B7VD3F2 |
| 0.14% | TMUS | T-MOBILE US INC | -- | $2,391.29 | 11 | B94Q9V0 |
| 0.14% | GLW | CORNING INC | -- | $2,324.16 | 18 | 2224701 |
| 0.13% | WMB | WILLIAMS COS INC | -- | $2,273.54 | 31 | 2967181 |
| 0.13% | NOC | NORTHROP GRUMMAN CORP | -- | $2,201.13 | 03 | 2648806 |
| 0.13% | WDC | WESTERN DIGITAL CORP | -- | $2,178.32 | 08 | 2954699 |
| 0.13% | WM | WASTE MANAGEMENT INC | -- | $2,146.77 | 09 | 2937667 |
| 0.13% | HCA | HCA HEALTHCARE INC | -- | $2,131.88 | 04 | B4MGBG6 |
| 0.13% | HWM | HOWMET AEROSPACE INC | -- | $2,130.75 | 09 | BKLJ8V2 |
| 0.12% | CEG | CONSTELLATION ENERGY | -- | $2,112.39 | 07 | BMH4FS1 |
| 0.12% | TT | TRANE TECHNOLOGIES PLC | -- | $2,112.00 | 05 | BK9ZQ96 |
| 0.12% | GD | GENERAL DYNAMICS CORP | -- | $2,109.12 | 06 | 2365161 |
| 0.12% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $2,069.60 | 13 | BFSSDS9 |
| 0.12% | FCX | FREEPORT-MCMORAN INC | -- | $2,029.68 | 36 | 2352118 |
| 0.12% | AMT | AMERICAN TOWER CORP | -- | $2,028.51 | 11 | B7FBFL2 |
| 0.12% | USB | US BANCORP | -- | $1,989.00 | 39 | 2736035 |
| 0.12% | SNDK | SANDISK CORP | -- | $1,984.86 | 03 | BSNPZV3 |
| 0.11% | EQIX | EQUINIX INC | -- | $1,939.80 | 02 | BVLZX12 |
| 0.11% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $1,922.34 | 21 | B65LWX6 |
| 0.11% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $1,918.55 | 05 | BKVD2N4 |
| 0.11% | MRSH | MARSH & MCLENNAN COS | -- | $1,893.65 | 11 | 2567741 |
| 0.11% | MSI | MOTOROLA SOLUTIONS INC | -- | $1,892.48 | 04 | B5BKPQ4 |
| 0.11% | CSX | CSX CORP | -- | $1,886.40 | 48 | 2160753 |
| 0.11% | ADP | AUTOMATIC DATA PROCESSING | -- | $1,876.68 | 09 | 2065308 |
| 0.11% | BK | BANK OF NEW YORK MELLON CORP | -- | $1,858.72 | 16 | B1Z77F6 |
| 0.11% | JCI | JOHNSON CONTROLS INTERNATION | -- | $1,816.64 | 14 | BY7QL61 |
| 0.11% | BX | BLACKSTONE INC | -- | $1,815.26 | 17 | BKF2SL7 |
| 0.11% | MMM | 3M CO | -- | $1,811.52 | 12 | 2595708 |
| 0.11% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $1,810.17 | 09 | 2692665 |
| 0.11% | CL | COLGATE-PALMOLIVE CO | -- | $1,776.80 | 20 | 2209106 |
| 0.10% | FDX | FEDEX CORP | -- | $1,758.40 | 05 | 2142784 |
| 0.10% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $1,756.48 | 32 | B8CKK03 |
| 0.10% | COR | CENCORA INC | -- | $1,749.75 | 05 | 2795393 |
| 0.10% | GM | GENERAL MOTORS CO | -- | $1,737.36 | 24 | B665KZ5 |
| 0.10% | AEP | AMERICAN ELECTRIC POWER | -- | $1,736.93 | 13 | 2026242 |
| 0.10% | EOG | EOG RESOURCES INC | -- | $1,736.80 | 13 | 2318024 |
| 0.10% | CDNS | CADENCE DESIGN SYS INC | -- | $1,722.18 | 06 | 2302232 |
| 0.10% | MCO | MOODY'S CORP | -- | $1,720.04 | 04 | 2252058 |
| 0.10% | EMR | EMERSON ELECTRIC CO | -- | $1,719.12 | 13 | 2313405 |
| 0.10% | WBD | WARNER BROS DISCOVERY INC | -- | $1,682.68 | 62 | BM8JYX3 |
| 0.10% | PWR | QUANTA SERVICES INC | -- | $1,677.06 | 03 | 2150204 |
| 0.10% | KMI | KINDER MORGAN INC | -- | $1,669.50 | 50 | B3NQ4P8 |
| 0.10% | SLB | SLB LTD | -- | $1,654.64 | 37 | 2779201 |
| 0.10% | UPS | UNITED PARCEL SERVICE-CL B | -- | $1,652.57 | 17 | 2517382 |
| 0.10% | SNPS | SYNOPSYS INC | -- | $1,650.52 | 04 | 2867719 |
| 0.10% | ROST | ROSS STORES INC | -- | $1,650.24 | 08 | 2746711 |
| 0.10% | ECL | ECOLAB INC | -- | $1,645.08 | 06 | 2304227 |
| 0.10% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $1,635.24 | 06 | 2754907 |
| 0.10% | NKE | NIKE INC -CL B | -- | $1,619.40 | 30 | 2640147 |
| 0.10% | VLO | VALERO ENERGY CORP | -- | $1,614.13 | 07 | 2041364 |
| 0.10% | CMI | CUMMINS INC | -- | $1,607.13 | 03 | 2240202 |
| 0.10% | AON | AON PLC-CLASS A | -- | $1,607.05 | 05 | BLP1HW5 |
| 0.09% | CI | THE CIGNA GROUP | -- | $1,603.14 | 06 | BHJ0775 |
| 0.09% | ITW | ILLINOIS TOOL WORKS | -- | $1,601.94 | 06 | 2457552 |
| 0.09% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $1,598.90 | 05 | 2804211 |
| 0.09% | CRH | CRH PLC | -- | $1,597.12 | 16 | B01ZKD6 |
| 0.09% | MPC | MARATHON PETROLEUM CORP | -- | $1,583.26 | 07 | B3K3L40 |
| 0.09% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $1,569.05 | 05 | 2210614 |
| 0.09% | PSX | PHILLIPS 66 | -- | $1,554.66 | 09 | B78C4Y8 |
| 0.09% | CTAS | CINTAS CORP | -- | $1,554.24 | 08 | 2197137 |
| 0.09% | O | REALTY INCOME CORP | -- | $1,546.56 | 24 | 2724193 |
| 0.09% | TRV | TRAVELERS COS INC/THE | -- | $1,512.45 | 05 | 2769503 |
| 0.09% | SPG | SIMON PROPERTY GROUP INC | -- | $1,494.56 | 08 | 2812452 |
| 0.09% | REGN | REGENERON PHARMACEUTICALS | -- | $1,491.54 | 02 | 2730190 |
| 0.09% | HOOD | ROBINHOOD MARKETS INC - A | -- | $1,467.80 | 20 | BP0TQN6 |
| 0.09% | MNST | MONSTER BEVERAGE CORP | -- | $1,465.09 | 19 | BZ07BW4 |
| 0.09% | KKR | KKR & CO INC | -- | $1,460.81 | 17 | BG1FRR1 |
| 0.09% | ELV | ELEVANCE HEALTH INC | -- | $1,458.15 | 05 | BSPHGL4 |
| 0.09% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $1,457.75 | 05 | BYVMW06 |
| 0.09% | DASH | DOORDASH INC - A | -- | $1,452.24 | 09 | BN13P03 |
| 0.09% | NSC | NORFOLK SOUTHERN CORP | -- | $1,446.85 | 05 | 2641894 |
| 0.09% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $1,439.90 | 05 | 2011602 |
| 0.09% | DLR | DIGITAL REALTY TRUST INC | -- | $1,436.88 | 08 | B03GQS4 |
| 0.08% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $1,435.84 | 04 | BK9DTN5 |
| 0.08% | SRE | SEMPRA | -- | $1,426.65 | 15 | 2138158 |
| 0.08% | CTVA | CORTEVA INC | -- | $1,425.78 | 18 | BK73B42 |
| 0.08% | TFC | TRUIST FINANCIAL CORP | -- | $1,402.56 | 32 | BKP7287 |
| 0.08% | TEL | TE CONNECTIVITY PLC | -- | $1,395.87 | 07 | BRC3N84 |
| 0.08% | D | DOMINION ENERGY INC | -- | $1,390.62 | 22 | 2542049 |
| 0.08% | PCAR | PACCAR INC | -- | $1,384.08 | 12 | 2665861 |
| 0.08% | FIX | COMFORT SYSTEMS USA INC | -- | $1,365.34 | 01 | 2036047 |
| 0.08% | BKR | BAKER HUGHES CO | -- | $1,356.50 | 25 | BDHLTQ5 |
| 0.08% | FTNT | FORTINET INC | -- | $1,335.04 | 16 | B5B2106 |
| 0.08% | FAST | FASTENAL CO | -- | $1,318.34 | 29 | 2332262 |
| 0.08% | XEL | XCEL ENERGY INC | -- | $1,310.56 | 16 | 2614807 |
| 0.08% | CAH | CARDINAL HEALTH INC | -- | $1,302.48 | 06 | 2175672 |
| 0.08% | EXC | EXELON CORP | -- | $1,295.32 | 26 | 2670519 |
| 0.08% | TGT | TARGET CORP | -- | $1,290.74 | 11 | 2259101 |
| 0.08% | OKE | ONEOK INC | -- | $1,280.40 | 15 | 2130109 |
| 0.07% | ABNB | AIRBNB INC-CLASS A | -- | $1,263.00 | 10 | BMGYYH4 |
| 0.07% | ADSK | AUTODESK INC | -- | $1,255.85 | 05 | 2065159 |
| 0.07% | AJG | ARTHUR J GALLAGHER & CO | -- | $1,247.58 | 06 | 2359506 |
| 0.07% | ALL | ALLSTATE CORP | -- | $1,237.02 | 06 | 2019952 |
| 0.07% | TDG | TRANSDIGM GROUP INC | -- | $1,214.66 | 01 | B11FJK3 |
| 0.07% | KR | KROGER CO | -- | $1,209.60 | 16 | 2497406 |
| 0.07% | TRGP | TARGA RESOURCES CORP | -- | $1,200.25 | 05 | B55PZY3 |
| 0.07% | AFL | AFLAC INC | -- | $1,195.81 | 11 | 2026361 |
| 0.07% | PSA | PUBLIC STORAGE | -- | $1,178.88 | 04 | 2852533 |
| 0.07% | CARR | CARRIER GLOBAL CORP | -- | $1,168.65 | 21 | BK4N0D7 |
| 0.07% | ZTS | ZOETIS INC | -- | $1,156.20 | 10 | B95WG16 |
| 0.07% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $1,148.84 | 11 | BN44JF6 |
| 0.07% | IDXX | IDEXX LABORATORIES INC | -- | $1,147.64 | 02 | 2459202 |
| 0.07% | TER | TERADYNE INC | -- | $1,145.68 | 04 | 2884183 |
| 0.07% | EW | EDWARDS LIFESCIENCES CORP | -- | $1,145.34 | 14 | 2567116 |
| 0.07% | NXPI | NXP SEMICONDUCTORS NV | -- | $1,145.16 | 06 | B505PN7 |
| 0.07% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $1,144.35 | 15 | 2027342 |
| 0.07% | FICO | FAIR ISAAC CORP | -- | $1,131.22 | 01 | 2330299 |
| 0.07% | RSG | REPUBLIC SERVICES INC | -- | $1,121.40 | 05 | 2262530 |
| 0.07% | F | FORD MOTOR CO | -- | $1,120.32 | 96 | 2615468 |
| 0.07% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $1,119.12 | 04 | BQZJ0Q9 |
| 0.07% | BDX | BECTON DICKINSON AND CO | -- | $1,115.52 | 07 | 2087807 |
| 0.07% | VST | VISTRA CORP | -- | $1,112.65 | 07 | BZ8VJQ8 |
| 0.07% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $1,099.72 | 19 | 2655408 |
| 0.06% | MSCI | MSCI INC | -- | $1,095.80 | 02 | B2972D2 |
| 0.06% | EQT | EQT CORP | -- | $1,094.29 | 17 | 2319414 |
| 0.06% | ROK | ROCKWELL AUTOMATION INC | -- | $1,082.79 | 03 | 2754060 |
| 0.06% | PYPL | PAYPAL HOLDINGS INC | -- | $1,077.60 | 24 | BYW36M8 |
| 0.06% | GWW | WW GRAINGER INC | -- | $1,073.94 | 01 | 2380863 |
| 0.06% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $1,073.16 | 33 | B0X7DZ3 |
| 0.06% | AME | AMETEK INC | -- | $1,070.75 | 05 | 2089212 |
| 0.06% | DELL | DELL TECHNOLOGIES -C | -- | $1,061.34 | 07 | BHKD3S6 |
| 0.06% | ETR | ENTERGY CORP | -- | $1,055.80 | 10 | 2317087 |
| 0.06% | ROP | ROPER TECHNOLOGIES INC | -- | $1,053.00 | 03 | 2749602 |
| 0.06% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $1,052.59 | 01 | B01Z7J1 |
| 0.06% | MET | METLIFE INC | -- | $1,019.55 | 15 | 2573209 |
| 0.06% | CIEN | CIENA CORP | -- | $1,012.14 | 03 | B1FLZ21 |
| 0.06% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $1,004.76 | 12 | 2707677 |
| 0.06% | EBAY | EBAY INC | -- | $1,004.74 | 11 | 2293819 |
| 0.06% | DAL | DELTA AIR LINES INC | -- | $999.26 | 17 | B1W9D46 |
| 0.06% | FITB | FIFTH THIRD BANCORP | -- | $998.20 | 23 | 2336747 |
| 0.06% | PCG | P G & E CORP | -- | $997.70 | 55 | 2689560 |
| 0.06% | EA | ELECTRONIC ARTS INC | -- | $996.20 | 05 | 2310194 |
| 0.06% | DDOG | DATADOG INC - CLASS A | -- | $996.16 | 08 | BKT9Y49 |
| 0.06% | AXON | AXON ENTERPRISE INC | -- | $992.36 | 02 | BDT5S35 |
| 0.06% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $977.65 | 05 | BMC9P69 |
| 0.06% | YUM | YUM! BRANDS INC | -- | $962.40 | 06 | 2098876 |
| 0.06% | VTR | VENTAS INC | -- | $952.16 | 11 | 2927925 |
| 0.06% | WAB | WABTEC CORP | -- | $947.04 | 04 | 2955733 |
| 0.06% | SYY | SYSCO CORP | -- | $940.39 | 11 | 2868165 |
| 0.06% | WEC | WEC ENERGY GROUP INC | -- | $938.80 | 08 | BYY8XK8 |
| 0.06% | NDAQ | NASDAQ INC | -- | $937.86 | 11 | 2965107 |
| 0.06% | CBRE | CBRE GROUP INC - A | -- | $936.60 | 07 | B6WVMH3 |
| 0.06% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $935.74 | 13 | 2047317 |
| 0.06% | GRMN | GARMIN LTD | -- | $934.08 | 04 | B3Z5T14 |
| 0.06% | KDP | KEURIG DR PEPPER INC | -- | $931.94 | 34 | BD3W133 |
| 0.06% | HIG | HARTFORD INSURANCE GROUP INC | -- | $930.51 | 07 | 2476193 |
| 0.05% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $929.10 | 15 | 2592174 |
| 0.05% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $920.01 | 13 | BL6JPG8 |
| 0.05% | ED | CONSOLIDATED EDISON INC | -- | $919.04 | 08 | 2216850 |
| 0.05% | CVNA | CARVANA CO | -- | $900.45 | 03 | BYQHPG3 |
| 0.05% | XYZ | BLOCK INC | -- | $896.85 | 15 | BYNZGK1 |
