FB aims to provide upside participation in the S&P 500, with downside mitigation and lower volatility. The strategy involves a daily cap and a daily target buffer that are adjusted based on expected market volatility.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| FB NAV | 3.26% | 4.01% | 5.24% | 4.05% | -- | -- | -- | -- | 10.79% | 06/24/2025 |
| FB Market Price | 3.19% | 3.88% | 5.15% | 4.03% | -- | -- | -- | -- | 10.76% | 06/24/2025 |
| S&P 500 Daily Dynamic Buffer Index | 3.27% | 4.07% | 5.37% | 4.14% | 16.13% | 11.34% | -- | -- | 11.27% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| FB NAV | -0.20% | 0.77% | 3.43% | 0.77% | -- | -- | -- | -- | 7.29% | 06/24/2025 |
| FB Market Price | -0.15% | 0.82% | 3.45% | 0.82% | -- | -- | -- | -- | 7.34% | 06/24/2025 |
| S&P 500 Daily Dynamic Buffer Index | -0.17% | 0.84% | 3.59% | 0.84% | 10.35% | 10.57% | -- | -- | 7.75% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker FB
- Intraday Ticker FB.IV
- CUSIP 74349Y613
- Inception Date 6/24/25
- Net Assets $1,780,558
- Expense Ratio 0.58%
- NAV Calculation Time
- Distributions Quarterly
Price
as of 5/15/2026- NAV
- NAV Change
- Market Price $44.58
- Market Price Change $-0.04
- Trading Volume (M) 15,193
- 30-Day Median Bid Ask Spread 0.27%
- View Premium / Discount
Snapshot
- Ticker FB
- Intraday Ticker FB.IV
- CUSIP 74349Y613
- Inception Date 6/24/25
- Net Assets $1,780,558
- Expense Ratio 0.58%
- NAV Calculation Time
- Distributions Quarterly
Price
as of 5/15/2026- NAV
- NAV Change
- Market Price $44.58
- Market Price Change $-0.04
- Trading Volume (M) 15,193
- 30-Day Median Bid Ask Spread 0.27%
- View Premium / Discount
Exposures
Index as of 6/13/2025
Holdings
as of 5/15/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 100.02% | -- | S&P 500 DAILY DYNAMIC BUFFER INDEX -OPTIONS ONLY SWAP GOLDMAN SACHS INTERNATIONAL | 1,780,903 | -- | 23,982 | -- |
| 20.87% | -- | S&P500 EMINI FUT EQUITY INDEX 18/JUN/2026 ESM6 INDEX | 371,613 | -- | 01 | -- |
| 6.81% | NVDA | NVIDIA CORP | -- | $121,222.16 | 538 | 2379504 |
| 5.48% | AAPL | APPLE INC | -- | $97,574.75 | 325 | 2046251 |
| 3.91% | MSFT | MICROSOFT CORP | -- | $69,616.80 | 165 | 2588173 |
| 3.20% | AMZN | AMAZON.COM INC | -- | $57,054.24 | 216 | 2000019 |
| 2.87% | GOOGL | ALPHABET INC-CL A | -- | $51,184.62 | 129 | BYVY8G0 |
| 2.51% | AVGO | BROADCOM INC | -- | $44,644.95 | 105 | BDZ78H9 |
| 2.30% | GOOG | ALPHABET INC-CL C | -- | $40,905.28 | 104 | BYY88Y7 |
| 1.66% | META | META PLATFORMS INC-CLASS A | -- | $29,483.04 | 48 | B7TL820 |
| 1.47% | TSLA | TESLA INC | -- | $26,178.88 | 62 | B616C79 |
| 1.11% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $19,790.70 | 41 | 2073390 |
| 1.02% | MU | MICRON TECHNOLOGY INC | -- | $18,116.50 | 25 | 2588184 |
| 1.02% | LLY | ELI LILLY & CO | -- | $18,088.56 | 18 | 2516152 |
| 1.00% | JPM | JPMORGAN CHASE & CO | -- | $17,868.60 | 60 | 2190385 |
| 0.86% | AMD | ADVANCED MICRO DEVICES | -- | $15,267.60 | 36 | 2007849 |
| 0.82% | XOM | EXXON MOBIL CORP | -- | $14,686.56 | 93 | 2326618 |
| 0.72% | WMT | WALMART INC | -- | $12,750.65 | 97 | 2936921 |
| 0.68% | V | VISA INC-CLASS A SHARES | -- | $12,052.75 | 37 | B2PZN04 |
| 0.67% | JNJ | JOHNSON & JOHNSON | -- | $12,015.63 | 53 | 2475833 |
| 0.64% | INTC | INTEL CORP | -- | $11,312.08 | 104 | 2463247 |
| 0.59% | COST | COSTCO WHOLESALE CORP | -- | $10,489.50 | 10 | 2701271 |
| 0.58% | CSCO | CISCO SYSTEMS INC | -- | $10,402.48 | 88 | 2198163 |
| 0.50% | MA | MASTERCARD INC - A | -- | $8,895.60 | 18 | B121557 |
| 0.50% | CAT | CATERPILLAR INC | -- | $8,883.10 | 10 | 2180201 |
| 0.46% | ABBV | ABBVIE INC | -- | $8,205.21 | 39 | B92SR70 |
| 0.46% | NFLX | NETFLIX INC | -- | $8,179.88 | 94 | 2857817 |
| 0.45% | CVX | CHEVRON CORP | -- | $8,026.20 | 42 | 2838555 |
| 0.45% | LRCX | LAM RESEARCH CORP | -- | $7,972.16 | 28 | BSML4N7 |
| 0.44% | UNH | UNITEDHEALTH GROUP INC | -- | $7,877.00 | 20 | 2917766 |
| 0.44% | AMAT | APPLIED MATERIALS INC | -- | $7,859.16 | 18 | 2046552 |
| 0.41% | ORCL | ORACLE CORP | -- | $7,332.10 | 38 | 2661568 |
| 0.41% | BAC | BANK OF AMERICA CORP | -- | $7,316.19 | 147 | 2295677 |
| 0.41% | PG | PROCTER & GAMBLE CO/THE | -- | $7,220.07 | 51 | 2704407 |
| 0.39% | KO | COCA-COLA CO/THE | -- | $6,950.52 | 86 | 2206657 |
| 0.38% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $6,833.49 | 51 | BN78DQ4 |
| 0.37% | GS | GOLDMAN SACHS GROUP INC | -- | $6,639.29 | 07 | 2407966 |
| 0.37% | HD | HOME DEPOT INC | -- | $6,545.22 | 22 | 2434209 |
| 0.36% | GE | GENERAL ELECTRIC | -- | $6,475.19 | 23 | BL59CR9 |
| 0.36% | PM | PHILIP MORRIS INTERNATIONAL | -- | $6,446.74 | 34 | B2PKRQ3 |
| 0.35% | GEV | GE VERNOVA INC | -- | $6,295.38 | 06 | BP6H4Y1 |
| 0.34% | MRK | MERCK & CO. INC. | -- | $6,125.90 | 55 | 2778844 |
| 0.34% | TXN | TEXAS INSTRUMENTS INC | -- | $6,054.60 | 20 | 2885409 |
| 0.30% | KLAC | KLA CORP | -- | $5,406.06 | 03 | 2480138 |
| 0.29% | MS | MORGAN STANLEY | -- | $5,197.77 | 27 | 2262314 |
| 0.29% | RTX | RTX CORP | -- | $5,135.40 | 30 | BM5M5Y3 |
| 0.28% | WFC | WELLS FARGO & CO | -- | $5,065.98 | 69 | 2649100 |
| 0.28% | LIN | LINDE PLC | -- | $5,061.10 | 10 | BNZHB81 |
| 0.27% | QCOM | QUALCOMM INC | -- | $4,835.76 | 24 | 2714923 |
| 0.27% | C | CITIGROUP INC | -- | $4,813.38 | 39 | 2297907 |
| 0.26% | IBM | INTL BUSINESS MACHINES CORP | -- | $4,605.30 | 21 | 2005973 |
| 0.26% | ADI | ANALOG DEVICES INC | -- | $4,592.39 | 11 | 2032067 |
| 0.25% | PEP | PEPSICO INC | -- | $4,473.60 | 30 | 2681511 |
| 0.25% | MCD | MCDONALD'S CORP | -- | $4,422.24 | 16 | 2550707 |
| 0.25% | PANW | PALO ALTO NETWORKS INC | -- | $4,370.94 | 18 | B87ZMX0 |
| 0.24% | VZ | VERIZON COMMUNICATIONS INC | -- | $4,312.41 | 93 | 2090571 |
| 0.24% | NEE | NEXTERA ENERGY INC | -- | $4,294.56 | 46 | 2328915 |
| 0.24% | SNDK | SANDISK CORP | -- | $4,222.83 | 03 | BSNPZV3 |
| 0.22% | DIS | WALT DISNEY CO/THE | -- | $4,006.08 | 39 | 2270726 |
| 0.22% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $3,977.35 | 05 | BKVD2N4 |
| 0.22% | AMGN | AMGEN INC | -- | $3,915.72 | 12 | 2023607 |
| 0.22% | WDC | WESTERN DIGITAL CORP | -- | $3,856.16 | 08 | 2954699 |
| 0.21% | AXP | AMERICAN EXPRESS CO | -- | $3,761.76 | 12 | 2026082 |
| 0.21% | BA | BOEING CO/THE | -- | $3,748.33 | 17 | 2108601 |
| 0.21% | T | AT&T INC | -- | $3,724.65 | 155 | 2831811 |
| 0.21% | TJX | TJX COMPANIES INC | -- | $3,685.75 | 25 | 2989301 |
| 0.20% | CRM | SALESFORCE INC | -- | $3,643.71 | 21 | 2310525 |
| 0.20% | ETN | EATON CORP PLC | -- | $3,594.96 | 09 | B8KQN82 |
| 0.20% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $3,564.48 | 06 | BJJP138 |
| 0.20% | UNP | UNION PACIFIC CORP | -- | $3,517.28 | 13 | 2914734 |
| 0.20% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $3,506.72 | 08 | 2886907 |
| 0.20% | GILD | GILEAD SCIENCES INC | -- | $3,498.66 | 27 | 2369174 |
| 0.19% | UBER | UBER TECHNOLOGIES INC | -- | $3,454.14 | 46 | BK6N347 |
| 0.19% | APH | AMPHENOL CORP-CL A | -- | $3,375.00 | 27 | 2145084 |
| 0.19% | DE | DEERE & CO | -- | $3,370.98 | 06 | 2261203 |
| 0.19% | ISRG | INTUITIVE SURGICAL INC | -- | $3,368.96 | 08 | 2871301 |
| 0.19% | SCHW | SCHWAB (CHARLES) CORP | -- | $3,362.56 | 37 | 2779397 |
| 0.19% | COP | CONOCOPHILLIPS | -- | $3,305.07 | 27 | 2685717 |
| 0.19% | ABT | ABBOTT LABORATORIES | -- | $3,294.33 | 39 | 2002305 |
| 0.18% | ANET | ARISTA NETWORKS INC | -- | $3,265.31 | 23 | BL9XPM3 |
| 0.18% | GLW | CORNING INC | -- | $3,260.77 | 17 | 2224701 |
| 0.18% | BLK | BLACKROCK INC | -- | $3,245.70 | 03 | BMZBBT7 |
| 0.18% | WELL | WELLTOWER INC | -- | $3,206.10 | 15 | BYVYHH4 |
| 0.18% | PFE | PFIZER INC | -- | $3,191.58 | 126 | 2684703 |
| 0.17% | APP | APPLOVIN CORP-CLASS A | -- | $3,006.00 | 06 | BMV3LG4 |
| 0.17% | HON | HONEYWELL INTERNATIONAL INC | -- | $2,985.36 | 14 | 2020459 |
| 0.17% | VRT | VERTIV HOLDINGS CO-A | -- | $2,967.52 | 08 | BL3LWS8 |
| 0.17% | PLD | PROLOGIS INC | -- | $2,951.13 | 21 | B44WZD7 |
| 0.16% | SPGI | S&P GLOBAL INC | -- | $2,822.05 | 07 | BYV2325 |
| 0.16% | BKNG | BOOKING HOLDINGS INC | -- | $2,774.34 | 18 | BDRXDB4 |
| 0.15% | MO | ALTRIA GROUP INC | -- | $2,704.33 | 37 | 2692632 |
| 0.15% | CVS | CVS HEALTH CORP | -- | $2,684.92 | 28 | 2577609 |
| 0.15% | SBUX | STARBUCKS CORP | -- | $2,670.38 | 25 | 2842255 |
| 0.15% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $2,621.70 | 06 | 2931034 |
| 0.15% | LOW | LOWE'S COS INC | -- | $2,621.04 | 12 | 2536763 |
| 0.15% | COF | CAPITAL ONE FINANCIAL CORP | -- | $2,620.38 | 14 | 2654461 |
| 0.15% | NEM | NEWMONT CORP | -- | $2,617.44 | 24 | 2636607 |
| 0.15% | PGR | PROGRESSIVE CORP | -- | $2,596.49 | 13 | 2705024 |
| 0.15% | CB | CHUBB LTD | -- | $2,593.20 | 08 | B3BQMF6 |
| 0.15% | PH | PARKER HANNIFIN CORP | -- | $2,588.16 | 03 | 2671501 |
| 0.14% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $2,565.00 | 45 | 2126335 |
| 0.14% | SYK | STRYKER CORP | -- | $2,454.08 | 08 | 2853688 |
| 0.13% | CME | CME GROUP INC | -- | $2,390.88 | 08 | 2965839 |
| 0.13% | ACN | ACCENTURE PLC-CL A | -- | $2,363.48 | 14 | B4BNMY3 |
| 0.13% | INTU | INTUIT INC | -- | $2,358.00 | 06 | 2459020 |
| 0.13% | HWM | HOWMET AEROSPACE INC | -- | $2,343.15 | 09 | BKLJ8V2 |
| 0.13% | TT | TRANE TECHNOLOGIES PLC | -- | $2,333.00 | 05 | BK9ZQ96 |
| 0.13% | PWR | QUANTA SERVICES INC | -- | $2,309.97 | 03 | 2150204 |
| 0.13% | MCK | MCKESSON CORP | -- | $2,281.71 | 03 | 2378534 |
| 0.13% | DHR | DANAHER CORP | -- | $2,266.74 | 14 | 2250870 |
| 0.13% | ADBE | ADOBE INC | -- | $2,228.40 | 09 | 2008154 |
| 0.12% | SO | SOUTHERN CO/THE | -- | $2,202.96 | 24 | 2829601 |
| 0.12% | NOW | SERVICENOW INC | -- | $2,186.61 | 23 | B80NXX8 |
| 0.12% | MDT | MEDTRONIC PLC | -- | $2,132.20 | 28 | BTN1Y11 |
| 0.12% | EQIX | EQUINIX INC | -- | $2,118.88 | 02 | BVLZX12 |
| 0.12% | WMB | WILLIAMS COS INC | -- | $2,098.44 | 27 | 2967181 |
| 0.12% | CMI | CUMMINS INC | -- | $2,089.59 | 03 | 2240202 |
| 0.12% | CDNS | CADENCE DESIGN SYS INC | -- | $2,083.44 | 06 | 2302232 |
| 0.12% | LMT | LOCKHEED MARTIN CORP | -- | $2,064.04 | 04 | 2522096 |
| 0.12% | DUK | DUKE ENERGY CORP | -- | $2,056.15 | 17 | B7VD3F2 |
| 0.11% | BK | BANK OF NEW YORK MELLON CORP | -- | $2,025.30 | 15 | B1Z77F6 |
| 0.11% | FCX | FREEPORT-MCMORAN INC | -- | $2,016.32 | 32 | 2352118 |
| 0.11% | SNPS | SYNOPSYS INC | -- | $2,009.68 | 04 | 2867719 |
| 0.11% | GD | GENERAL DYNAMICS CORP | -- | $2,007.00 | 06 | 2365161 |
| 0.11% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $2,006.68 | 13 | BFSSDS9 |
| 0.11% | BX | BLACKSTONE INC | -- | $2,004.13 | 17 | BKF2SL7 |
| 0.11% | JCI | JOHNSON CONTROLS INTERNATION | -- | $2,003.12 | 14 | BY7QL61 |
| 0.11% | FIX | COMFORT SYSTEMS USA INC | -- | $1,992.74 | 01 | 2036047 |
| 0.11% | CMCSA | COMCAST CORP-CLASS A | -- | $1,980.80 | 80 | 2044545 |
| 0.11% | ELV | ELEVANCE HEALTH INC | -- | $1,963.40 | 05 | BSPHGL4 |
| 0.11% | LITE | LUMENTUM HOLDINGS INC | -- | $1,941.40 | 02 | BYM9ZP2 |
| 0.11% | ADP | AUTOMATIC DATA PROCESSING | -- | $1,930.32 | 09 | 2065308 |
| 0.11% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $1,915.56 | 09 | 2692665 |
| 0.11% | FDX | FEDEX CORP | -- | $1,878.90 | 05 | 2142784 |
| 0.11% | CSX | CSX CORP | -- | $1,872.06 | 41 | 2160753 |
| 0.11% | CEG | CONSTELLATION ENERGY | -- | $1,870.40 | 07 | BMH4FS1 |
| 0.10% | TMUS | T-MOBILE US INC | -- | $1,852.20 | 10 | B94Q9V0 |
| 0.10% | SLB | SLB LTD | -- | $1,827.54 | 33 | 2779201 |
| 0.10% | USB | US BANCORP | -- | $1,806.08 | 34 | 2736035 |
| 0.10% | MPC | MARATHON PETROLEUM CORP | -- | $1,785.21 | 07 | B3K3L40 |
| 0.10% | MRSH | MARSH & MCLENNAN COS | -- | $1,771.55 | 11 | 2567741 |
| 0.10% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $1,765.85 | 05 | 2210614 |
| 0.10% | WM | WASTE MANAGEMENT INC | -- | $1,758.56 | 08 | 2937667 |
| 0.10% | VLO | VALERO ENERGY CORP | -- | $1,755.18 | 07 | 2041364 |
| 0.10% | MMM | 3M CO | -- | $1,754.64 | 12 | 2595708 |
| 0.10% | NXPI | NXP SEMICONDUCTORS NV | -- | $1,749.00 | 06 | B505PN7 |
| 0.10% | BSX | BOSTON SCIENTIFIC CORP | -- | $1,738.44 | 33 | 2113434 |
| 0.10% | FTNT | FORTINET INC | -- | $1,718.92 | 14 | B5B2106 |
| 0.10% | CI | THE CIGNA GROUP | -- | $1,711.62 | 06 | BHJ0775 |
| 0.10% | AMT | AMERICAN TOWER CORP | -- | $1,706.30 | 10 | B7FBFL2 |
| 0.10% | DELL | DELL TECHNOLOGIES -C | -- | $1,693.93 | 07 | BHKD3S6 |
| 0.10% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $1,692.32 | 28 | B8CKK03 |
| 0.09% | EOG | EOG RESOURCES INC | -- | $1,683.12 | 12 | 2318024 |
| 0.09% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $1,681.31 | 19 | B65LWX6 |
| 0.09% | CIEN | CIENA CORP | -- | $1,663.38 | 03 | B1FLZ21 |
| 0.09% | NOC | NORTHROP GRUMMAN CORP | -- | $1,622.07 | 03 | 2648806 |
| 0.09% | EMR | EMERSON ELECTRIC CO | -- | $1,596.60 | 12 | 2313405 |
| 0.09% | CL | COLGATE-PALMOLIVE CO | -- | $1,586.34 | 18 | 2209106 |
| 0.09% | AON | AON PLC-CLASS A | -- | $1,586.10 | 05 | BLP1HW5 |
| 0.09% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $1,580.85 | 05 | BYVMW06 |
| 0.09% | NSC | NORFOLK SOUTHERN CORP | -- | $1,579.75 | 05 | 2641894 |
| 0.09% | PSX | PHILLIPS 66 | -- | $1,574.37 | 09 | B78C4Y8 |
| 0.09% | MSI | MOTOROLA SOLUTIONS INC | -- | $1,573.12 | 04 | B5BKPQ4 |
| 0.09% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $1,561.74 | 06 | 2754907 |
| 0.09% | UPS | UNITED PARCEL SERVICE-CL B | -- | $1,556.64 | 16 | 2517382 |
| 0.09% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $1,550.02 | 01 | B01Z7J1 |
| 0.09% | CRH | CRH PLC | -- | $1,548.15 | 15 | B01ZKD6 |
| 0.09% | COHR | COHERENT CORP | -- | $1,529.80 | 04 | BNG8Z81 |
| 0.08% | AEP | AMERICAN ELECTRIC POWER | -- | $1,501.80 | 12 | 2026242 |
| 0.08% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $1,500.50 | 05 | 2804211 |
| 0.08% | TRV | TRAVELERS COS INC/THE | -- | $1,498.80 | 05 | 2769503 |
| 0.08% | GM | GENERAL MOTORS CO | -- | $1,497.20 | 20 | B665KZ5 |
| 0.08% | ROST | ROSS STORES INC | -- | $1,489.25 | 07 | 2746711 |
| 0.08% | ITW | ILLINOIS TOOL WORKS | -- | $1,486.08 | 06 | 2457552 |
| 0.08% | ECL | ECOLAB INC | -- | $1,485.72 | 06 | 2304227 |
| 0.08% | WBD | WARNER BROS DISCOVERY INC | -- | $1,483.90 | 55 | BM8JYX3 |
| 0.08% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $1,476.90 | 05 | 2011602 |
| 0.08% | DDOG | DATADOG INC - CLASS A | -- | $1,455.86 | 07 | BKT9Y49 |
| 0.08% | KKR | KKR & CO INC | -- | $1,454.55 | 15 | BG1FRR1 |
| 0.08% | KMI | KINDER MORGAN INC | -- | $1,446.09 | 43 | B3NQ4P8 |
| 0.08% | TEL | TE CONNECTIVITY PLC | -- | $1,435.77 | 07 | BRC3N84 |
| 0.08% | BKR | BAKER HUGHES CO | -- | $1,410.64 | 22 | BDHLTQ5 |
| 0.08% | SPG | SIMON PROPERTY GROUP INC | -- | $1,400.14 | 07 | 2812452 |
| 0.08% | REGN | REGENERON PHARMACEUTICALS | -- | $1,396.50 | 02 | 2730190 |
| 0.08% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $1,396.04 | 04 | BQZJ0Q9 |
| 0.08% | MNST | MONSTER BEVERAGE CORP | -- | $1,393.44 | 16 | BZ07BW4 |
| 0.08% | HOOD | ROBINHOOD MARKETS INC - A | -- | $1,388.52 | 18 | BP0TQN6 |
| 0.08% | TRGP | TARGA RESOURCES CORP | -- | $1,359.95 | 05 | B55PZY3 |
| 0.08% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $1,353.80 | 10 | BN44JF6 |
| 0.08% | CTAS | CINTAS CORP | -- | $1,346.48 | 08 | 2197137 |
| 0.07% | PCAR | PACCAR INC | -- | $1,323.84 | 12 | 2665861 |
| 0.07% | DLR | DIGITAL REALTY TRUST INC | -- | $1,319.57 | 07 | B03GQS4 |
| 0.07% | TFC | TRUIST FINANCIAL CORP | -- | $1,314.88 | 28 | BKP7287 |
| 0.07% | ALL | ALLSTATE CORP | -- | $1,304.22 | 06 | 2019952 |
| 0.07% | OKE | ONEOK INC | -- | $1,292.48 | 14 | 2130109 |
| 0.07% | DVN | DEVON ENERGY CORP | -- | $1,286.74 | 26 | 2480677 |
| 0.07% | MCO | MOODY'S CORP | -- | $1,286.70 | 03 | 2252058 |
| 0.07% | DASH | DOORDASH INC - A | -- | $1,273.60 | 08 | BN13P03 |
| 0.07% | GWW | WW GRAINGER INC | -- | $1,272.47 | 01 | 2380863 |
| 0.07% | HCA | HCA HEALTHCARE INC | -- | $1,269.00 | 03 | B4MGBG6 |
| 0.07% | SRE | SEMPRA | -- | $1,266.02 | 14 | 2138158 |
| 0.07% | CTVA | CORTEVA INC | -- | $1,233.15 | 15 | BK73B42 |
| 0.07% | O | REALTY INCOME CORP | -- | $1,222.40 | 20 | 2724193 |
| 0.07% | TGT | TARGET CORP | -- | $1,215.40 | 10 | 2259101 |
| 0.07% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $1,213.56 | 04 | BK9DTN5 |
| 0.07% | AJG | ARTHUR J GALLAGHER & CO | -- | $1,199.70 | 06 | 2359506 |
| 0.07% | ABNB | AIRBNB INC-CLASS A | -- | $1,195.65 | 09 | BMGYYH4 |
| 0.07% | ADSK | AUTODESK INC | -- | $1,183.10 | 05 | 2065159 |
| 0.07% | D | DOMINION ENERGY INC | -- | $1,172.87 | 19 | 2542049 |
| 0.07% | AFL | AFLAC INC | -- | $1,168.10 | 10 | 2026361 |
| 0.07% | F | FORD MOTOR CO | -- | $1,165.80 | 87 | 2615468 |
| 0.07% | EBAY | EBAY INC | -- | $1,161.30 | 10 | 2293819 |
| 0.06% | TDG | TRANSDIGM GROUP INC | -- | $1,148.97 | 01 | B11FJK3 |
| 0.06% | AME | AMETEK INC | -- | $1,139.50 | 05 | 2089212 |
| 0.06% | NUE | NUCOR CORP | -- | $1,135.10 | 05 | 2651086 |
| 0.06% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $1,126.20 | 12 | 2592174 |
| 0.06% | MSCI | MSCI INC | -- | $1,123.44 | 02 | B2972D2 |
| 0.06% | CARR | CARRIER GLOBAL CORP | -- | $1,099.39 | 17 | BK4N0D7 |
| 0.06% | FICO | FAIR ISAAC CORP | -- | $1,098.59 | 01 | 2330299 |
| 0.06% | ETR | ENTERGY CORP | -- | $1,090.30 | 10 | 2317087 |
| 0.06% | NKE | NIKE INC -CL B | -- | $1,088.88 | 26 | 2640147 |
| 0.06% | FAST | FASTENAL CO | -- | $1,081.50 | 25 | 2332262 |
| 0.06% | CVNA | CARVANA CO | -- | $1,074.72 | 16 | BYQHPG3 |
| 0.06% | EW | EDWARDS LIFESCIENCES CORP | -- | $1,057.94 | 13 | 2567116 |
| 0.06% | IDXX | IDEXX LABORATORIES INC | -- | $1,057.58 | 02 | 2459202 |
| 0.06% | WAB | WABTEC CORP | -- | $1,055.60 | 04 | 2955733 |
| 0.06% | COR | CENCORA INC | -- | $1,030.84 | 04 | 2795393 |
| 0.06% | ON | ON SEMICONDUCTOR | -- | $1,017.99 | 09 | 2583576 |
| 0.06% | TER | TERADYNE INC | -- | $1,013.64 | 03 | 2884183 |
| 0.06% | XEL | XCEL ENERGY INC | -- | $1,012.96 | 13 | 2614807 |
| 0.06% | EA | ELECTRONIC ARTS INC | -- | $1,003.20 | 05 | 2310194 |
| 0.06% | EXC | EXELON CORP | -- | $997.74 | 23 | 2670519 |
| 0.06% | DAL | DELTA AIR LINES INC | -- | $983.22 | 14 | B1W9D46 |
| 0.05% | VST | VISTRA CORP | -- | $977.76 | 07 | BZ8VJQ8 |
| 0.05% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $977.15 | 05 | BMC9P69 |
| 0.05% | CAH | CARDINAL HEALTH INC | -- | $976.00 | 05 | 2175672 |
| 0.05% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $969.76 | 04 | 2122117 |
| 0.05% | VTR | VENTAS INC | -- | $961.95 | 11 | 2927925 |
| 0.05% | URI | UNITED RENTALS INC | -- | $961.15 | 01 | 2134781 |
| 0.05% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $959.90 | 29 | BYVYWS0 |
| 0.05% | MET | METLIFE INC | -- | $957.36 | 12 | 2573209 |
| 0.05% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $953.92 | 16 | 2655408 |
| 0.05% | FITB | FIFTH THIRD BANCORP | -- | $947.00 | 20 | 2336747 |
| 0.05% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $946.85 | 29 | B0X7DZ3 |
| 0.05% | AMP | AMERIPRISE FINANCIAL INC | -- | $940.76 | 02 | B0J7D57 |
| 0.05% | STT | STATE STREET CORP | -- | $917.10 | 06 | 2842040 |
| 0.05% | HUM | HUMANA INC | -- | $915.36 | 03 | 2445063 |
| 0.05% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $913.32 | 12 | 2027342 |
| 0.05% | EME | EMCOR GROUP INC | -- | $913.11 | 01 | 2474164 |
| 0.05% | NDAQ | NASDAQ INC | -- | $910.60 | 10 | 2965107 |
| 0.05% | GRMN | GARMIN LTD | -- | $903.00 | 04 | B3Z5T14 |
| 0.05% | YUM | YUM! BRANDS INC | -- | $899.82 | 06 | 2098876 |
| 0.05% | ROK | ROCKWELL AUTOMATION INC | -- | $894.72 | 02 | 2754060 |
| 0.05% | PYPL | PAYPAL HOLDINGS INC | -- | $888.20 | 20 | BYW36M8 |
| 0.05% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $884.40 | 11 | 2047317 |
| 0.05% | PSA | PUBLIC STORAGE | -- | $877.41 | 03 | 2852533 |
| 0.05% | IRM | IRON MOUNTAIN INC | -- | $875.49 | 07 | BVFTF03 |
| 0.05% | IBKR | INTERACTIVE BROKERS GRO-CL A | -- | $870.00 | 10 | B1WT4X2 |
| 0.05% | KDP | KEURIG DR PEPPER INC | -- | $867.90 | 30 | BD3W133 |
| 0.05% | CCI | CROWN CASTLE INC | -- | $866.60 | 10 | BTGQCX1 |
