CSM is one of the longest-running smart beta ETFs, offering 130% long exposure and 30% short exposure through a disciplined multi-factor approach.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| CSM NAV | 2.47% | 9.39% | 24.60% | 19.59% | 22.46% | 20.85% | 17.76% | 13.62% | 14.85% | 07/13/2009 |
| CSM Market Price | 2.55% | 9.56% | 24.66% | 19.68% | 22.68% | 20.89% | 17.82% | 13.60% | 14.85% | 07/13/2009 |
| UBS 130/30 | 2.53% | 9.55% | 25.00% | 20.24% | 23.27% | 21.70% | 18.59% | 14.35% | 15.69% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| CSM NAV | 3.39% | 8.99% | 20.61% | 16.71% | 18.41% | 23.43% | 16.33% | 14.20% | 14.76% | 07/13/2009 |
| CSM Market Price | 3.56% | 8.94% | 20.82% | 16.71% | 18.46% | 23.41% | 16.28% | 14.25% | 14.76% | 07/13/2009 |
| UBS 130/30 | 3.42% | 9.15% | 20.99% | 17.28% | 19.18% | 24.29% | 17.15% | 14.94% | 15.60% | -- |
About the Fund
Snapshot
- Ticker CSM
- Intraday Ticker CSM.IV
- CUSIP 74347R248
- Inception Date 7/13/09
- Expense Ratio 0.45%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 11/26/2025- NAV $78.49
- NAV Change $+0.58
- Market Price $78.55
- Market Price Change $+0.60
- Trading Volume (M) 3,883
- View Premium / Discount
Snapshot
- Ticker CSM
- Intraday Ticker CSM.IV
- CUSIP 74347R248
- Inception Date 7/13/09
- Expense Ratio 0.45%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 11/26/2025- NAV $78.49
- NAV Change $+0.58
- Market Price $78.55
- Market Price Change $+0.60
- Trading Volume (M) 3,883
- View Premium / Discount
Exposures
Index as of 9/30/2025
Holdings
as of 11/26/2025
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 5.02% | NVDA | NVIDIA CORP | -- | $24,309,142.56 | 134,856 | 2379504 |
| 4.66% | AAPL | APPLE INC | -- | $22,573,696.60 | 81,332 | 2046251 |
| 4.06% | MSFT | MICROSOFT CORP | -- | $19,681,684.50 | 40,539 | 2588173 |
| 2.41% | AMZN | AMAZON.COM INC | -- | $11,679,139.40 | 50,965 | 2000019 |
| 1.93% | AVGO | BROADCOM INC | -- | $9,365,556.49 | 23,557 | BDZ78H9 |
| 1.93% | GOOGL | ALPHABET INC-CL A | -- | $9,328,142.25 | 29,155 | BYVY8G0 |
| 1.77% | META | META PLATFORMS INC-CLASS A | -- | $8,577,812.18 | 13,538 | B7TL820 |
| 1.49% | GOOG | ALPHABET INC-CL C | -- | $7,204,058.04 | 22,493 | BYY88Y7 |
| 1.16% | TSLA | TESLA INC | -- | $5,641,520.50 | 13,225 | B616C79 |
| 0.86% | LLY | ELI LILLY & CO | -- | $4,175,509.54 | 3,781 | 2516152 |
| 0.84% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $4,051,497.75 | 7,925 | 2073390 |
| 0.74% | JPM | JPMORGAN CHASE & CO | -- | $3,593,235.20 | 11,680 | 2190385 |
| 0.52% | AMD | ADVANCED MICRO DEVICES | -- | $2,507,250.72 | 11,703 | 2007849 |
| 0.51% | C | CITIGROUP INC | -- | $2,478,040.00 | 24,176 | 2297907 |
| 0.50% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $2,409,466.95 | 14,535 | BN78DQ4 |
| 0.47% | APH | AMPHENOL CORP-CL A | -- | $2,296,509.60 | 16,555 | 2145084 |
| 0.47% | MU | MICRON TECHNOLOGY INC | -- | $2,288,093.62 | 9,937 | 2588184 |
| 0.47% | UBER | UBER TECHNOLOGIES INC | -- | $2,280,269.20 | 26,620 | BK6N347 |
| 0.47% | GS | GOLDMAN SACHS GROUP INC | -- | $2,265,243.76 | 2,776 | 2407966 |
| 0.47% | GE | GENERAL ELECTRIC | -- | $2,256,388.34 | 7,607 | BL59CR9 |
| 0.47% | V | VISA INC-CLASS A SHARES | -- | $2,252,414.92 | 6,748 | B2PZN04 |
| 0.46% | BKNG | BOOKING HOLDINGS INC | -- | $2,244,715.45 | 457 | BDRXDB4 |
| 0.46% | INTU | INTUIT INC | -- | $2,230,265.85 | 3,545 | 2459020 |
| 0.45% | T | AT&T INC | -- | $2,185,972.84 | 84,662 | 2831811 |
| 0.45% | SCHW | SCHWAB (CHARLES) CORP | -- | $2,174,007.60 | 23,682 | 2779397 |
| 0.44% | PFE | PFIZER INC | -- | $2,144,728.20 | 83,420 | 2684703 |
| 0.44% | LOW | LOWE'S COS INC | -- | $2,120,127.75 | 8,775 | 2536763 |
| 0.44% | UNP | UNION PACIFIC CORP | -- | $2,111,692.30 | 9,155 | 2914734 |
| 0.42% | BSX | BOSTON SCIENTIFIC CORP | -- | $2,042,016.96 | 20,226 | 2113434 |
| 0.42% | MRK | MERCK & CO. INC. | -- | $2,028,252.55 | 19,385 | 2778844 |
| 0.41% | CRM | SALESFORCE INC | -- | $1,975,779.00 | 8,660 | 2310525 |
| 0.40% | ADP | AUTOMATIC DATA PROCESSING | -- | $1,951,219.76 | 7,672 | 2065308 |
| 0.40% | NEM | NEWMONT CORP | -- | $1,943,645.44 | 21,472 | 2636607 |
| 0.40% | ADBE | ADOBE INC | -- | $1,929,569.04 | 6,077 | 2008154 |
| 0.40% | QCOM | QUALCOMM INC | -- | $1,926,688.38 | 11,667 | 2714923 |
| 0.39% | GEV | GE VERNOVA INC | -- | $1,912,461.96 | 3,243 | BP6H4Y1 |
| 0.39% | TMUS | T-MOBILE US INC | -- | $1,905,016.95 | 9,215 | B94Q9V0 |
| 0.39% | NOW | SERVICENOW INC | -- | $1,901,643.68 | 2,369 | B80NXX8 |
| 0.39% | LMT | LOCKHEED MARTIN CORP | -- | $1,890,668.08 | 4,163 | 2522096 |
| 0.39% | ACN | ACCENTURE PLC-CL A | -- | $1,889,608.40 | 7,624 | B4BNMY3 |
| 0.39% | MMC | MARSH & MCLENNAN COS | -- | $1,885,098.60 | 10,318 | 2567741 |
| 0.39% | PGR | PROGRESSIVE CORP | -- | $1,865,510.15 | 8,141 | 2705024 |
| 0.37% | BK | BANK OF NEW YORK MELLON CORP | -- | $1,815,434.22 | 16,298 | B1Z77F6 |
| 0.37% | NFLX | NETFLIX INC | -- | $1,812,128.22 | 17,073 | 2857817 |
| 0.37% | HWM | HOWMET AEROSPACE INC | -- | $1,808,724.57 | 8,839 | BKLJ8V2 |
| 0.37% | NOC | NORTHROP GRUMMAN CORP | -- | $1,801,708.47 | 3,177 | 2648806 |
| 0.36% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $1,758,468.78 | 6,618 | 2754907 |
| 0.36% | TT | TRANE TECHNOLOGIES PLC | -- | $1,754,934.48 | 4,182 | BK9ZQ96 |
| 0.35% | TFC | TRUIST FINANCIAL CORP | -- | $1,702,279.36 | 36,814 | BKP7287 |
| 0.35% | CVS | CVS HEALTH CORP | -- | $1,697,025.00 | 21,250 | 2577609 |
| 0.35% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $1,678,919.76 | 12,888 | BN44JF6 |
| 0.34% | OKE | ONEOK INC | -- | $1,666,755.08 | 23,308 | 2130109 |
| 0.34% | ALL | ALLSTATE CORP | -- | $1,665,833.43 | 7,789 | 2019952 |
| 0.34% | EXC | EXELON CORP | -- | $1,664,272.09 | 35,737 | 2670519 |
| 0.34% | MDT | MEDTRONIC PLC | -- | $1,646,503.56 | 15,678 | BTN1Y11 |
| 0.34% | F | FORD MOTOR CO | -- | $1,645,571.21 | 124,759 | 2615468 |
| 0.34% | VTR | VENTAS INC | -- | $1,638,917.28 | 20,466 | 2927925 |
| 0.33% | ANET | ARISTA NETWORKS INC | -- | $1,610,815.35 | 12,619 | BL9XPM3 |
| 0.33% | MMM | 3M CO | -- | $1,609,960.80 | 9,426 | 2595708 |
| 0.33% | EQIX | EQUINIX INC | -- | $1,601,374.94 | 2,134 | BVLZX12 |
| 0.33% | CEG | CONSTELLATION ENERGY | -- | $1,592,923.24 | 4,436 | BMH4FS1 |
| 0.33% | WDC | WESTERN DIGITAL CORP | -- | $1,577,242.26 | 9,999 | 2954699 |
| 0.33% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $1,576,055.95 | 26,029 | 2047317 |
| 0.32% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $1,573,129.85 | 20,417 | 2257019 |
| 0.32% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $1,564,023.23 | 3,619 | 2931034 |
| 0.32% | UHS | UNIVERSAL HEALTH SERVICES-B | -- | $1,558,845.12 | 6,384 | 2923785 |
| 0.32% | DG | DOLLAR GENERAL CORP | -- | $1,558,239.02 | 14,326 | B5B1S13 |
| 0.32% | CBRE | CBRE GROUP INC - A | -- | $1,547,807.82 | 9,542 | B6WVMH3 |
| 0.32% | CTAS | CINTAS CORP | -- | $1,543,625.20 | 8,362 | 2197137 |
| 0.32% | XOM | EXXON MOBIL CORP | -- | $1,542,738.34 | 13,442 | 2326618 |
| 0.32% | LUV | SOUTHWEST AIRLINES CO | -- | $1,542,394.58 | 43,993 | 2831543 |
| 0.32% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $1,541,447.01 | 6,327 | 2122117 |
| 0.32% | ED | CONSOLIDATED EDISON INC | -- | $1,536,948.72 | 15,348 | 2216850 |
| 0.32% | NVR | NVR INC | -- | $1,536,034.01 | 203 | 2637785 |
| 0.32% | EQT | EQT CORP | -- | $1,533,292.00 | 25,988 | 2319414 |
| 0.32% | DLTR | DOLLAR TREE INC | -- | $1,530,134.50 | 13,942 | 2272476 |
| 0.31% | EXE | EXPAND ENERGY CORP | -- | $1,522,987.71 | 12,823 | BMZ5LZ5 |
| 0.31% | ORCL | ORACLE CORP | -- | $1,519,368.48 | 7,413 | 2661568 |
| 0.31% | EIX | EDISON INTERNATIONAL | -- | $1,518,831.45 | 25,695 | 2829515 |
| 0.31% | TSN | TYSON FOODS INC-CL A | -- | $1,512,667.11 | 26,121 | 2909730 |
| 0.31% | TGT | TARGET CORP | -- | $1,508,729.80 | 16,801 | 2259101 |
| 0.31% | DLR | DIGITAL REALTY TRUST INC | -- | $1,498,521.30 | 9,430 | B03GQS4 |
| 0.31% | CINF | CINCINNATI FINANCIAL CORP | -- | $1,497,787.20 | 8,890 | 2196888 |
| 0.31% | ATO | ATMOS ENERGY CORP | -- | $1,495,723.14 | 8,511 | 2315359 |
| 0.31% | MA | MASTERCARD INC - A | -- | $1,482,209.60 | 2,720 | B121557 |
| 0.30% | BDX | BECTON DICKINSON AND CO | -- | $1,464,720.60 | 7,554 | 2087807 |
| 0.30% | JBL | JABIL INC | -- | $1,463,043.80 | 7,060 | 2471789 |
| 0.30% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $1,456,742.21 | 18,067 | BL6JPG8 |
| 0.30% | CTRA | COTERRA ENERGY INC | -- | $1,455,223.77 | 55,143 | 2162340 |
| 0.30% | JNJ | JOHNSON & JOHNSON | -- | $1,451,259.52 | 6,992 | 2475833 |
| 0.30% | CCL | CARNIVAL CORP | -- | $1,448,772.53 | 56,971 | 2523044 |
| 0.30% | AZO | AUTOZONE INC | -- | $1,444,333.80 | 364 | 2065955 |
| 0.30% | RF | REGIONS FINANCIAL CORP | -- | $1,443,524.00 | 56,720 | B01R311 |
| 0.30% | PTC | PTC INC | -- | $1,443,360.66 | 8,321 | B95N910 |
| 0.30% | AIZ | ASSURANT INC | -- | $1,442,418.24 | 6,312 | 2331430 |
| 0.30% | FFIV | F5 INC | -- | $1,436,228.38 | 6,029 | 2427599 |
| 0.29% | CPT | CAMDEN PROPERTY TRUST | -- | $1,426,951.74 | 13,458 | 2166320 |
| 0.29% | SBAC | SBA COMMUNICATIONS CORP | -- | $1,425,862.80 | 7,320 | BZ6TS23 |
| 0.29% | SYF | SYNCHRONY FINANCIAL | -- | $1,424,652.30 | 18,514 | BP96PS6 |
| 0.29% | LDOS | LEIDOS HOLDINGS INC | -- | $1,423,131.36 | 7,476 | BDV82B8 |
| 0.29% | TRGP | TARGA RESOURCES CORP | -- | $1,413,606.45 | 8,165 | B55PZY3 |
| 0.29% | MAA | MID-AMERICA APARTMENT COMM | -- | $1,411,878.69 | 10,419 | 2589132 |
| 0.29% | HIG | HARTFORD INSURANCE GROUP INC | -- | $1,409,621.40 | 10,260 | 2476193 |
| 0.29% | KR | KROGER CO | -- | $1,409,305.75 | 21,025 | 2497406 |
| 0.29% | WY | WEYERHAEUSER CO | -- | $1,408,465.80 | 63,876 | 2958936 |
| 0.29% | FOXA | FOX CORP - CLASS A | -- | $1,408,137.35 | 21,647 | BJJMGL2 |
| 0.29% | INVH | INVITATION HOMES INC | -- | $1,407,755.79 | 50,403 | BD81GW9 |
| 0.29% | NRG | NRG ENERGY INC | -- | $1,393,657.26 | 8,269 | 2212922 |
| 0.29% | IBKR | INTERACTIVE BROKERS GRO-CL A | -- | $1,393,243.95 | 21,705 | B1WT4X2 |
| 0.29% | LRCX | LAM RESEARCH CORP | -- | $1,388,347.86 | 8,949 | BSML4N7 |
| 0.29% | BX | BLACKSTONE INC | -- | $1,385,869.96 | 9,563 | BKF2SL7 |
| 0.29% | FDS | FACTSET RESEARCH SYSTEMS INC | -- | $1,384,865.72 | 5,012 | 2329770 |
| 0.29% | FRT | FEDERAL REALTY INVS TRUST | -- | $1,384,612.79 | 14,047 | BN7P9B2 |
| 0.29% | HII | HUNTINGTON INGALLS INDUSTRIE | -- | $1,382,211.81 | 4,417 | B40SSC9 |
| 0.28% | LYV | LIVE NATION ENTERTAINMENT IN | -- | $1,374,452.40 | 10,488 | B0T7YX2 |
| 0.28% | WMT | WALMART INC | -- | $1,373,241.70 | 12,587 | 2936921 |
| 0.28% | VICI | VICI PROPERTIES INC | -- | $1,372,913.43 | 47,621 | BYWH073 |
| 0.28% | PNW | PINNACLE WEST CAPITAL | -- | $1,369,720.80 | 15,120 | 2048804 |
| 0.28% | NCLH | NORWEGIAN CRUISE LINE HOLDIN | -- | $1,369,599.27 | 74,719 | B9CGTC3 |
| 0.28% | DTE | DTE ENERGY COMPANY | -- | $1,366,842.54 | 9,993 | 2280220 |
| 0.28% | GEN | GEN DIGITAL INC | -- | $1,360,097.92 | 51,833 | BJN4XN5 |
| 0.28% | GD | GENERAL DYNAMICS CORP | -- | $1,353,019.16 | 3,979 | 2365161 |
| 0.28% | PHM | PULTEGROUP INC | -- | $1,349,647.02 | 10,578 | 2708841 |
| 0.28% | RSG | REPUBLIC SERVICES INC | -- | $1,348,998.22 | 6,206 | 2262530 |
| 0.28% | ESS | ESSEX PROPERTY TRUST INC | -- | $1,348,083.16 | 5,143 | 2316619 |
| 0.28% | AES | AES CORP | -- | $1,339,407.81 | 96,291 | 2002479 |
| 0.27% | VZ | VERIZON COMMUNICATIONS INC | -- | $1,326,719.52 | 32,454 | 2090571 |
| 0.27% | MOS | MOSAIC CO/THE | -- | $1,325,736.22 | 54,647 | B3NPHP6 |
| 0.27% | TYL | TYLER TECHNOLOGIES INC | -- | $1,316,337.00 | 2,825 | 2909644 |
| 0.27% | RMD | RESMED INC | -- | $1,314,731.20 | 5,155 | 2732903 |
| 0.27% | PKG | PACKAGING CORP OF AMERICA | -- | $1,312,713.99 | 6,451 | 2504566 |
| 0.27% | ALLE | ALLEGION PLC | -- | $1,311,775.06 | 7,918 | BFRT3W7 |
| 0.27% | FE | FIRSTENERGY CORP | -- | $1,303,962.88 | 27,533 | 2100920 |
| 0.27% | MET | METLIFE INC | -- | $1,298,220.64 | 17,008 | 2573209 |
| 0.27% | MTB | M & T BANK CORP | -- | $1,292,110.08 | 6,792 | 2340168 |
| 0.27% | PNR | PENTAIR PLC | -- | $1,285,159.20 | 12,115 | BLS09M3 |
| 0.26% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $1,282,905.65 | 1,387 | B01Z7J1 |
| 0.26% | IVZ | INVESCO LTD | -- | $1,281,864.21 | 52,257 | B28XP76 |
| 0.26% | WEC | WEC ENERGY GROUP INC | -- | $1,271,679.20 | 11,330 | BYY8XK8 |
| 0.26% | SWK | STANLEY BLACK & DECKER INC | -- | $1,268,589.63 | 17,661 | B3Q2FJ4 |
| 0.26% | DGX | QUEST DIAGNOSTICS INC | -- | $1,265,611.68 | 6,672 | 2702791 |
| 0.26% | BIIB | BIOGEN INC | -- | $1,261,571.96 | 6,934 | 2455965 |
| 0.26% | ROL | ROLLINS INC | -- | $1,259,520.00 | 20,480 | 2747305 |
| 0.26% | ACGL | ARCH CAPITAL GROUP LTD | -- | $1,256,086.40 | 13,306 | 2740542 |
| 0.26% | DELL | DELL TECHNOLOGIES -C | -- | $1,255,042.68 | 9,418 | BHKD3S6 |
| 0.26% | TXT | TEXTRON INC | -- | $1,253,405.76 | 15,094 | 2885937 |
| 0.26% | AMP | AMERIPRISE FINANCIAL INC | -- | $1,247,042.50 | 2,750 | B0J7D57 |
| 0.26% | AVB | AVALONBAY COMMUNITIES INC | -- | $1,237,625.35 | 6,805 | 2131179 |
| 0.26% | EQR | EQUITY RESIDENTIAL | -- | $1,235,972.18 | 20,071 | 2319157 |
| 0.25% | SWKS | SKYWORKS SOLUTIONS INC | -- | $1,223,360.82 | 18,723 | 2961053 |
| 0.25% | HST | HOST HOTELS & RESORTS INC | -- | $1,221,008.72 | 68,828 | 2567503 |
| 0.25% | MSI | MOTOROLA SOLUTIONS INC | -- | $1,210,851.50 | 3,277 | B5BKPQ4 |
| 0.25% | IP | INTERNATIONAL PAPER CO | -- | $1,209,139.20 | 30,720 | 2465254 |
| 0.25% | CNC | CENTENE CORP | -- | $1,204,042.98 | 30,513 | 2807061 |
| 0.25% | KDP | KEURIG DR PEPPER INC | -- | $1,197,021.60 | 43,245 | BD3W133 |
| 0.24% | IDXX | IDEXX LABORATORIES INC | -- | $1,183,833.36 | 1,566 | 2459202 |
| 0.24% | APP | APPLOVIN CORP-CLASS A | -- | $1,163,944.45 | 1,985 | BMV3LG4 |
| 0.24% | COST | COSTCO WHOLESALE CORP | -- | $1,153,490.20 | 1,270 | 2701271 |
| 0.24% | TROW | T ROWE PRICE GROUP INC | -- | $1,145,245.62 | 11,218 | 2702337 |
| 0.24% | KIM | KIMCO REALTY CORP | -- | $1,142,987.22 | 55,431 | 2491594 |
| 0.24% | APA | APA CORP | -- | $1,142,541.71 | 46,313 | BNNF1C1 |
| 0.24% | OTIS | OTIS WORLDWIDE CORP | -- | $1,140,958.74 | 12,882 | BK531S8 |
| 0.23% | PAYX | PAYCHEX INC | -- | $1,132,482.65 | 10,165 | 2674458 |
| 0.23% | STE | STERIS PLC | -- | $1,125,840.15 | 4,219 | BFY8C75 |
| 0.23% | FCX | FREEPORT-MCMORAN INC | -- | $1,125,067.80 | 26,692 | 2352118 |
| 0.23% | DVN | DEVON ENERGY CORP | -- | $1,108,198.00 | 30,445 | 2480677 |
| 0.23% | CPRT | COPART INC | -- | $1,097,555.00 | 28,324 | 2208073 |
| 0.22% | PLD | PROLOGIS INC | -- | $1,078,979.04 | 8,419 | B44WZD7 |
| 0.22% | RVTY | REVVITY INC | -- | $1,076,114.12 | 10,282 | 2305844 |
| 0.22% | GWW | WW GRAINGER INC | -- | $1,075,523.80 | 1,138 | 2380863 |
| 0.22% | FTNT | FORTINET INC | -- | $1,066,723.65 | 13,243 | B5B2106 |
| 0.22% | DECK | DECKERS OUTDOOR CORP | -- | $1,066,246.51 | 12,229 | 2267278 |
| 0.21% | BAX | BAXTER INTERNATIONAL INC | -- | $1,033,905.60 | 54,704 | 2085102 |
| 0.21% | ABBV | ABBVIE INC | -- | $1,031,527.46 | 4,531 | B92SR70 |
| 0.21% | ZBRA | ZEBRA TECHNOLOGIES CORP-CL A | -- | $1,009,014.00 | 4,028 | 2989356 |
| 0.21% | KHC | KRAFT HEINZ CO/THE | -- | $1,003,615.20 | 39,826 | BYRY499 |
| 0.20% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $985,620.73 | 3,449 | BYVMW06 |
| 0.20% | RL | RALPH LAUREN CORP | -- | $971,853.96 | 2,618 | B4V9661 |
| 0.20% | AMGN | AMGEN INC | -- | $966,863.42 | 2,806 | 2023607 |
| 0.20% | HD | HOME DEPOT INC | -- | $956,569.77 | 2,691 | 2434209 |
| 0.20% | CI | THE CIGNA GROUP | -- | $956,132.25 | 3,435 | BHJ0775 |
| 0.20% | SNA | SNAP-ON INC | -- | $954,589.68 | 2,803 | 2818740 |
| 0.20% | GIS | GENERAL MILLS INC | -- | $951,183.05 | 20,165 | 2367026 |
| 0.20% | LYB | LYONDELLBASELL INDU-CL A | -- | $949,516.20 | 19,610 | B3SPXZ3 |
| 0.20% | GM | GENERAL MOTORS CO | -- | $947,767.77 | 13,017 | B665KZ5 |
| 0.19% | TAP | MOLSON COORS BEVERAGE CO - B | -- | $938,911.84 | 20,144 | B067BM3 |
| 0.19% | GDDY | GODADDY INC - CLASS A | -- | $936,485.55 | 7,371 | BWFRFC6 |
| 0.19% | HBAN | HUNTINGTON BANCSHARES INC | -- | $920,589.14 | 56,582 | 2445966 |
| 0.19% | WDAY | WORKDAY INC-CLASS A | -- | $919,286.46 | 4,269 | B8K6ZD1 |
| 0.19% | HOOD | ROBINHOOD MARKETS INC - A | -- | $909,066.20 | 7,091 | BP0TQN6 |
| 0.19% | INCY | INCYTE CORP | -- | $904,575.30 | 8,562 | 2471950 |
| 0.19% | BRO | BROWN & BROWN INC | -- | $904,016.65 | 11,237 | 2692687 |
| 0.18% | UNH | UNITEDHEALTH GROUP INC | -- | $880,655.41 | 2,671 | 2917766 |
| 0.18% | ADSK | AUTODESK INC | -- | $871,289.58 | 2,891 | 2065159 |
| 0.18% | LKQ | LKQ CORP | -- | $854,033.76 | 28,872 | 2971029 |
| 0.18% | CPB | THE CAMPBELL'S COMPANY | -- | $848,715.84 | 28,066 | 2162845 |
| 0.17% | PAYC | PAYCOM SOFTWARE INC | -- | $839,962.86 | 5,223 | BL95MY0 |
| 0.17% | GPN | GLOBAL PAYMENTS INC | -- | $835,390.71 | 11,143 | 2712013 |
| 0.17% | PCG | P G & E CORP | -- | $833,784.79 | 52,079 | 2689560 |
| 0.17% | PG | PROCTER & GAMBLE CO/THE | -- | $828,272.75 | 5,587 | 2704407 |
| 0.17% | TEL | TE CONNECTIVITY PLC | -- | $815,545.17 | 3,629 | BRC3N84 |
| 0.17% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $815,224.84 | 10,721 | 2027342 |
| 0.17% | ETN | EATON CORP PLC | -- | $813,905.58 | 2,382 | B8KQN82 |
| 0.16% | NSC | NORFOLK SOUTHERN CORP | -- | $786,851.39 | 2,713 | 2641894 |
| 0.16% | IT | GARTNER INC | -- | $777,925.00 | 3,364 | 2372763 |
| 0.16% | CFG | CITIZENS FINANCIAL GROUP | -- | $765,436.40 | 14,180 | BQRX1X3 |
| 0.16% | CAH | CARDINAL HEALTH INC | -- | $757,499.56 | 3,554 | 2175672 |
| 0.16% | BAC | BANK OF AMERICA CORP | -- | $757,068.13 | 14,287 | 2295677 |
| 0.15% | AKAM | AKAMAI TECHNOLOGIES INC | -- | $731,253.75 | 8,175 | 2507457 |
| 0.15% | CRL | CHARLES RIVER LABORATORIES | -- | $709,854.98 | 3,967 | 2604336 |
| 0.14% | CF | CF INDUSTRIES HOLDINGS INC | -- | $688,204.57 | 8,777 | B0G4K50 |
| 0.14% | URI | UNITED RENTALS INC | -- | $686,204.74 | 842 | 2134781 |
| 0.14% | HUBB | HUBBELL INC | -- | $665,343.90 | 1,558 | BDFG6S3 |
| 0.14% | ADI | ANALOG DEVICES INC | -- | $657,953.92 | 2,551 | 2032067 |
| 0.13% | WFC | WELLS FARGO & CO | -- | $651,796.08 | 7,618 | 2649100 |
| 0.13% | DD | DUPONT DE NEMOURS INC | -- | $650,363.76 | 16,574 | BK0VN47 |
| 0.13% | KMB | KIMBERLY-CLARK CORP | -- | $639,344.16 | 5,904 | 2491839 |
| 0.13% | PODD | INSULET CORP | -- | $638,894.00 | 1,955 | B1XGNW4 |
| 0.13% | GILD | GILEAD SCIENCES INC | -- | $629,899.40 | 4,940 | 2369174 |
| 0.13% | MGM | MGM RESORTS INTERNATIONAL | -- | $629,552.78 | 18,101 | 2547419 |
| 0.13% | OMC | OMNICOM GROUP | -- | $609,895.00 | 8,530 | 2279303 |
| 0.13% | ERIE | ERIE INDEMNITY COMPANY-CL A | -- | $608,194.08 | 2,067 | 2311711 |
| 0.12% | MHK | MOHAWK INDUSTRIES INC | -- | $605,104.50 | 5,239 | 2598699 |
| 0.12% | LIN | LINDE PLC | -- | $599,205.10 | 1,469 | BNZHB81 |
| 0.12% | LII | LENNOX INTERNATIONAL INC | -- | $573,330.80 | 1,162 | 2442053 |
| 0.12% | AME | AMETEK INC | -- | $562,931.04 | 2,868 | 2089212 |
| 0.12% | DHR | DANAHER CORP | -- | $561,097.76 | 2,456 | 2250870 |
| 0.11% | Q | QNITY ELECTRONICS INC | -- | $556,723.44 | 7,032 | BW1P234 |
| 0.11% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $552,422.52 | 2,879 | 2692665 |
| 0.11% | CBOE | CBOE GLOBAL MARKETS INC | -- | $533,847.60 | 2,074 | B5834C5 |
| 0.11% | FOX | FOX CORP - CLASS B | -- | $528,950.12 | 9,101 | BJJMGY5 |
| 0.11% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $527,467.50 | 10,710 | 2126335 |
| 0.11% | AEP | AMERICAN ELECTRIC POWER | -- | $524,014.40 | 4,270 | 2026242 |
| 0.10% | FITB | FIFTH THIRD BANCORP | -- | $505,401.12 | 11,664 | 2336747 |
| 0.10% | JKHY | JACK HENRY & ASSOCIATES INC | -- | $499,498.24 | 2,872 | 2469193 |
| 0.09% | KO | COCA-COLA CO/THE | -- | $432,178.40 | 5,930 | 2206657 |
| 0.09% | CHD | CHURCH & DWIGHT CO INC | -- | $423,088.20 | 5,004 | 2195841 |
| 0.09% | IQV | IQVIA HOLDINGS INC | -- | $418,630.80 | 1,806 | BDR73G1 |
| 0.09% | PM | PHILIP MORRIS INTERNATIONAL | -- | $415,637.44 | 2,656 | B2PKRQ3 |
| 0.09% | PFG | PRINCIPAL FINANCIAL GROUP | -- | $412,255.80 | 4,873 | 2803014 |
| 0.08% | FISV | FISERV INC | -- | $406,387.20 | 6,684 | 2342034 |
| 0.08% | VLTO | VERALTO CORP | -- | $403,257.14 | 3,982 | BPGMZQ5 |
| 0.08% | BLDR | BUILDERS FIRSTSOURCE INC | -- | $402,747.00 | 3,604 | B0BV2M7 |
| 0.08% | DIS | WALT DISNEY CO/THE | -- | $399,963.81 | 3,867 | 2270726 |
| 0.08% | CSCO | CISCO SYSTEMS INC | -- | $395,640.07 | 5,201 | 2198163 |
| 0.08% | CVX | CHEVRON CORP | -- | $374,672.06 | 2,506 | 2838555 |
| 0.08% | HPQ | HP INC | -- | $366,078.68 | 15,266 | BYX4D52 |
| 0.07% | PSX | PHILLIPS 66 | -- | $362,772.48 | 2,688 | B78C4Y8 |
