TQQQ seeks daily investment results, before fees and expenses, that correspond to three times (3x) the daily performance of the Nasdaq-100 Index®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| TQQQ NAV | -15.61% | -20.61% | -19.00% | -20.61% | 46.80% | 45.18% | 13.98% | 35.29% | 39.31% | 02/09/2010 |
| TQQQ Market Price | -15.70% | -20.81% | -19.13% | -20.81% | 46.49% | 45.11% | 13.87% | 35.27% | 39.29% | 02/09/2010 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| TQQQ Market Price | -15.70% | -20.81% | -19.13% | -20.81% | 46.49% | 45.11% | 13.87% | 35.27% | 39.29% | 02/09/2010 |
| TQQQ NAV | -15.61% | -20.61% | -19.00% | -20.61% | 46.80% | 45.18% | 13.98% | 35.29% | 39.31% | 02/09/2010 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker TQQQ
- Intraday Ticker TQQQ.IV
- CUSIP 74347X831
- Inception Date 2/9/10
- Net Assets $31,344,125,985
- Gross Expense Ratio 0.97%
- Net Expense Ratio 0.82%
- NAV Calculation Time
- Distributions Quarterly
- Options Available Yes
Price
as of 4/30/2026- NAV
- NAV Change
- Market Price $63.54
- Market Price Change $+1.68
- Trading Volume (M) 78,785,034
- View Premium / Discount
Snapshot
- Ticker TQQQ
- Intraday Ticker TQQQ.IV
- CUSIP 74347X831
- Inception Date 2/9/10
- Net Assets $31,344,125,985
- Gross Expense Ratio 0.97%
- Net Expense Ratio 0.82%
- NAV Calculation Time
- Distributions Quarterly
- Options Available Yes
Price
as of 4/30/2026- NAV
- NAV Change
- Market Price $63.54
- Market Price Change $+1.68
- Trading Volume (M) 78,785,034
- View Premium / Discount
This fund has a fee waiver through September 30, 2025, without this fee waiver fees may have been higher.
Exposures
Index as of 3/31/2026
Holdings
as of 4/30/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 3.47% | NVDA | NVIDIA CORP | -- | $1,083,113,289.00 | 5,427,235 | 2379504 |
| 2.85% | AAPL | APPLE INC | -- | $889,727,072.90 | 3,278,891 | 2046251 |
| 2.17% | MSFT | MICROSOFT CORP | -- | $676,268,876.50 | 1,658,416 | 2588173 |
| 2.04% | AMZN | AMAZON.COM INC | -- | $635,597,976.40 | 2,397,940 | 2000019 |
| 1.60% | GOOGL | ALPHABET INC-CL A | -- | $500,358,903.20 | 1,300,309 | BYVY8G0 |
| 1.49% | GOOG | ALPHABET INC-CL C | -- | $463,714,881.80 | 1,214,104 | BYY88Y7 |
| 1.42% | AVGO | BROADCOM INC | -- | $441,779,526.80 | 1,058,332 | BDZ78H9 |
| 1.36% | TSLA | TESLA INC | -- | $425,580,800.60 | 1,115,166 | B616C79 |
| 1.29% | META | META PLATFORMS INC-CLASS A | -- | $403,242,570.90 | 658,990 | B7TL820 |
| 1.27% | WMT | WALMART INC | -- | $397,621,848.10 | 3,013,885 | 2936921 |
| 1.15% | MU | MICRON TECHNOLOGY INC | -- | $358,972,133.50 | 694,122 | 2588184 |
| 1.14% | AMD | ADVANCED MICRO DEVICES | -- | $356,465,218.30 | 1,005,572 | 2007849 |
| 0.93% | INTC | INTEL CORP | -- | $291,051,025.40 | 3,080,557 | 2463247 |
| 0.89% | COST | COSTCO WHOLESALE CORP | -- | $277,391,023.90 | 273,815 | 2701271 |
| 0.78% | NFLX | NETFLIX INC | -- | $243,711,201.10 | 2,603,474 | 2857817 |
| 0.71% | CSCO | CISCO SYSTEMS INC | -- | $222,874,876.50 | 2,435,791 | 2198163 |
| 0.64% | LRCX | LAM RESEARCH CORP | -- | $198,651,734.00 | 770,386 | BSML4N7 |
| 0.63% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $196,488,562.60 | 1,412,469 | BN78DQ4 |
| 0.62% | AMAT | APPLIED MATERIALS INC | -- | $192,777,400.80 | 488,675 | 2046552 |
| 0.50% | TXN | TEXAS INSTRUMENTS INC | -- | $157,262,292.40 | 559,493 | 2885409 |
| 0.46% | LIN | LINDE PLC | -- | $143,333,557.10 | 286,015 | BNZHB81 |
| 0.45% | KLAC | KLA CORP | -- | $141,055,455.50 | 80,587 | 2480138 |
| 0.43% | PEP | PEPSICO INC | -- | $133,457,138.50 | 842,054 | 2681511 |
| 0.43% | TMUS | T-MOBILE US INC | -- | $132,788,487.50 | 679,225 | B94Q9V0 |
| 0.39% | ADI | ANALOG DEVICES INC | -- | $120,908,495.00 | 300,573 | 2032067 |
| 0.38% | QCOM | QUALCOMM INC | -- | $118,108,688.50 | 657,694 | 2714923 |
| 0.37% | AMGN | AMGEN INC | -- | $115,167,251.30 | 332,613 | 2023607 |
| 0.32% | GILD | GILEAD SCIENCES INC | -- | $100,099,665.40 | 765,054 | 2369174 |
| 0.32% | ISRG | INTUITIVE SURGICAL INC | -- | $100,071,070.00 | 218,682 | 2871301 |
| 0.32% | SNDK | SANDISK CORP | -- | $98,582,828.06 | 89,906 | BSNPZV3 |
| 0.29% | SHOP | SHOPIFY INC - CLASS A | -- | $91,474,226.62 | 755,174 | BXDZ9Z0 |
| 0.29% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $90,758,843.56 | 134,729 | BKVD2N4 |
| 0.29% | WDC | WESTERN DIGITAL CORP | -- | $90,568,307.16 | 208,433 | 2954699 |
| 0.29% | PANW | PALO ALTO NETWORKS INC | -- | $90,156,178.44 | 502,767 | B87ZMX0 |
| 0.28% | MRVL | MARVELL TECHNOLOGY INC | -- | $88,745,499.45 | 537,363 | BNKJSM5 |
| 0.27% | APP | APPLOVIN CORP-CLASS A | -- | $84,524,853.15 | 189,369 | BMV3LG4 |
| 0.27% | HON | HONEYWELL INTERNATIONAL INC | -- | $84,078,229.72 | 392,284 | 2020459 |
| 0.26% | BKNG | BOOKING HOLDINGS INC | -- | $81,555,941.04 | 484,414 | BDRXDB4 |
| 0.25% | ASML | ASML HOLDING NV-NY REG SHS | -- | $77,511,196.35 | 53,865 | B908F01 |
| 0.24% | SBUX | STARBUCKS CORP | -- | $74,065,949.40 | 703,180 | 2842255 |
| 0.22% | CEG | CONSTELLATION ENERGY | -- | $69,899,160.00 | 223,320 | BMH4FS1 |
| 0.22% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $69,226,758.00 | 155,304 | BJJP138 |
| 0.21% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $67,084,556.46 | 156,967 | 2931034 |
| 0.21% | INTU | INTUIT INC | -- | $66,110,268.00 | 170,168 | 2459020 |
| 0.20% | ADBE | ADOBE INC | -- | $61,730,493.50 | 250,835 | 2008154 |
| 0.19% | CMCSA | COMCAST CORP-CLASS A | -- | $59,813,696.80 | 2,212,045 | 2044545 |
| 0.19% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $59,002,128.01 | 163,129 | 2210614 |
| 0.18% | SNPS | SYNOPSYS INC | -- | $56,992,164.40 | 118,094 | 2867719 |
| 0.18% | MELI | MERCADOLIBRE INC | -- | $56,252,729.40 | 31,380 | B23X1H3 |
| 0.18% | CDNS | CADENCE DESIGN SYS INC | -- | $55,987,453.30 | 169,870 | 2302232 |
| 0.17% | ADP | AUTOMATIC DATA PROCESSING | -- | $52,665,818.36 | 248,494 | 2065308 |
| 0.17% | CSX | CSX CORP | -- | $52,077,771.90 | 1,146,330 | 2160753 |
| 0.16% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $51,411,369.80 | 517,217 | B65LWX6 |
| 0.16% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $48,590,008.32 | 790,853 | B8CKK03 |
| 0.16% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $48,527,550.19 | 30,059 | B01Z7J1 |
| 0.15% | MNST | MONSTER BEVERAGE CORP | -- | $46,517,679.39 | 603,577 | BZ07BW4 |
| 0.15% | NXPI | NXP SEMICONDUCTORS NV | -- | $45,745,432.26 | 155,814 | B505PN7 |
| 0.15% | AEP | AMERICAN ELECTRIC POWER | -- | $45,718,369.73 | 333,443 | 2026242 |
| 0.15% | REGN | REGENERON PHARMACEUTICALS | -- | $45,639,308.88 | 64,548 | 2730190 |
| 0.15% | ROST | ROSS STORES INC | -- | $45,555,494.31 | 199,989 | 2746711 |
| 0.14% | CTAS | CINTAS CORP | -- | $42,986,172.53 | 246,043 | 2197137 |
| 0.14% | DASH | DOORDASH INC - A | -- | $42,710,781.15 | 253,251 | BN13P03 |
| 0.14% | BKR | BAKER HUGHES CO | -- | $42,447,980.24 | 609,272 | BDHLTQ5 |
| 0.13% | WBD | WARNER BROS DISCOVERY INC | -- | $41,360,640.20 | 1,529,044 | BM8JYX3 |
| 0.13% | PDD | PDD HOLDINGS INC | -- | $41,093,528.52 | 411,429 | BYVW0F7 |
| 0.12% | PCAR | PACCAR INC | -- | $38,514,603.60 | 324,197 | 2665861 |
| 0.12% | FTNT | FORTINET INC | -- | $38,433,050.74 | 455,854 | B5B2106 |
| 0.12% | ABNB | AIRBNB INC-CLASS A | -- | $36,630,170.28 | 260,973 | BMGYYH4 |
| 0.11% | FANG | DIAMONDBACK ENERGY INC | -- | $35,821,774.15 | 174,205 | B7Y8YR3 |
| 0.10% | MSTR | STRATEGY INC | -- | $32,047,334.10 | 193,698 | 2974329 |
| 0.10% | XEL | XCEL ENERGY INC | -- | $31,848,818.40 | 383,952 | 2614807 |
| 0.10% | FAST | FASTENAL CO | -- | $31,818,033.17 | 708,169 | 2332262 |
| 0.10% | EA | ELECTRONIC ARTS INC | -- | $31,127,136.81 | 153,813 | 2310194 |
| 0.10% | ADSK | AUTODESK INC | -- | $31,091,556.00 | 131,188 | 2065159 |
| 0.10% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $31,002,115.89 | 333,679 | 2592174 |
| 0.10% | FER | FERROVIAL SE | -- | $30,544,357.50 | 443,250 | BRS7CF0 |
| 0.09% | EXC | EXELON CORP | -- | $29,025,898.65 | 631,135 | 2670519 |
| 0.09% | PYPL | PAYPAL HOLDINGS INC | -- | $28,465,982.20 | 567,730 | BYW36M8 |
| 0.09% | ODFL | OLD DOMINION FREIGHT LINE | -- | $27,243,085.35 | 128,245 | 2656423 |
| 0.09% | IDXX | IDEXX LABORATORIES INC | -- | $27,230,765.60 | 48,557 | 2459202 |
| 0.09% | DDOG | DATADOG INC - CLASS A | -- | $26,832,058.39 | 202,981 | BKT9Y49 |
| 0.09% | CCEP | COCA-COLA EUROPACIFIC PARTNE | -- | $26,717,254.41 | 282,513 | BYQQ3P5 |
| 0.08% | TRI | THOMSON REUTERS CORP | -- | $26,233,509.19 | 274,151 | BNBXPB4 |
| 0.08% | ALNY | ALNYLAM PHARMACEUTICALS INC | -- | $25,278,214.73 | 81,677 | B00FWN1 |
| 0.08% | KDP | KEURIG DR PEPPER INC | -- | $24,647,254.80 | 838,342 | BD3W133 |
| 0.08% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $24,449,441.28 | 114,378 | 2122117 |
| 0.07% | ROP | ROPER TECHNOLOGIES INC | -- | $22,651,070.40 | 63,840 | 2749602 |
| 0.07% | PAYX | PAYCHEX INC | -- | $20,491,608.60 | 221,220 | 2674458 |
| 0.06% | AXON | AXON ENTERPRISE INC | -- | $19,775,430.72 | 49,222 | BDT5S35 |
| 0.06% | CPRT | COPART INC | -- | $19,769,782.34 | 597,094 | 2208073 |
| 0.06% | INSM | INSMED INC | -- | $18,104,624.00 | 132,800 | 2614487 |
| 0.06% | ARM | ARM HOLDINGS PLC-ADR | -- | $17,972,895.60 | 85,455 | BNSP5P7 |
| 0.05% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $17,075,901.96 | 280,669 | BL6JPG8 |
| 0.05% | KHC | KRAFT HEINZ CO/THE | -- | $16,530,107.44 | 729,484 | BYRY499 |
| 0.05% | WDAY | WORKDAY INC-CLASS A | -- | $16,087,276.80 | 131,432 | B8K6ZD1 |
| 0.05% | VRSK | VERISK ANALYTICS INC | -- | $15,628,701.37 | 84,713 | B4P9W92 |
| 0.05% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $15,626,712.90 | 295,401 | 2257019 |
| 0.05% | DXCM | DEXCOM INC | -- | $14,160,513.60 | 237,792 | B0796X4 |
| 0.04% | ZS | ZSCALER INC | -- | $12,917,195.28 | 98,846 | BZ00V34 |
| 0.04% | CHTR | CHARTER COMMUNICATIONS INC-A | -- | $12,893,335.37 | 78,061 | BZ6VT82 |
| 0.03% | CSGP | COSTAR GROUP INC | -- | $8,960,182.90 | 258,890 | 2262864 |
| 28.26% | -- | NASDAQ 100 INDEX SWAP GOLDMAN SACHS INTERNATIONAL | 8,820,503,417 | -- | 321,305 | -- |
| 28.00% | -- | NASDAQ 100 INDEX SWAP BANK OF AMERICA NA | 8,739,025,524 | -- | 318,337 | -- |
| 26.87% | -- | NASDAQ 100 INDEX SWAP CITIBANK NA | 8,387,803,101 | -- | 305,543 | -- |
| 25.72% | -- | NASDAQ 100 INDEX SWAP BNP PARIBAS | 8,026,670,463 | -- | 292,388 | -- |
| 25.70% | -- | NASDAQ 100 INDEX SWAP BARCLAYS CAPITAL | 8,023,211,495 | -- | 292,262 | -- |
| 25.40% | -- | NASDAQ 100 INDEX SWAP SOCIETE GENERALE | 7,929,599,766 | -- | 288,852 | -- |
| 24.28% | -- | NASDAQ 100 INDEX SWAP UBS AG | 7,577,718,492 | -- | 276,034 | -- |
| 23.67% | -- | NASDAQ 100 INDEX SWAP NOMURA CAPITAL | 7,388,793,002 | -- | 269,152 | -- |
| 20.25% | -- | NASDAQ 100 INDEX SWAP JPMORGAN CHASE BANK NA | 6,321,234,960 | -- | 230,264 | -- |
| 16.54% | -- | NASDAQ 100 E-MINI EQUITY INDEX 18/JUN/2026 NQM6 INDEX | 5,162,659,680 | -- | 9,354 | -- |
| 14.72% | -- | NASDAQ 100 INDEX SWAP MORGAN STANLEY & CO. INTERNATIONAL PLC | 4,594,990,750 | -- | 167,382 | -- |
| -- | IQMM | PROSHARES GENIUS MNY MKT ETF | -- | $8,347,506,000.00 | 83,400,000 | BTGTPK8 |
| -- | -- | TREASURY BILL | -- | $796,888,664.00 | 800,000,000 | BTPNG31 |
| -- | -- | TREASURY BILL | -- | $744,329,685.00 | 750,000,000 | BN4G5W1 |
| -- | -- | TREASURY BILL | -- | $672,710,575.50 | 675,000,000 | BVCJP39 |
| -- | -- | TREASURY BILL | -- | $499,454,685.00 | 500,000,000 | BTY63P2 |
| -- | -- | TREASURY BILL | -- | $497,597,915.00 | 500,000,000 | BNBVJG1 |
| -- | -- | TREASURY BILL | -- | $299,612,436.00 | 300,000,000 | BSJN9X1 |
| -- | -- | TREASURY BILL | -- | $199,502,778.00 | 200,000,000 | BTPGJV9 |
| -- | -- | TREASURY BILL | -- | $99,465,767.00 | 100,000,000 | BQQ62J6 |
| -- | -- | NET OTHER ASSETS (LIABILITIES) | -- | $6,387,734,736.88 | 6,387,734,737 | -- |
Index
as of 3/31/2026
- Total Number of Companies101
- Price/Earnings Ratio31.84
- Price/Book Ratio7.76
- Dividend Yield ( % )0.69
- Avg. Index Market Capitalization$309.72 billion
About the Index
The Nasdaq-100 Index is designed to measure the performance of 100 of the largest Nasdaq-listed non-financial companies.
Distributions
For
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2015
| Ex-Dividend Date | Record Date | Payable Date | Dividend | Long-Term Capital Gain | Short-Term Capital Gain | Return of Capital |
|---|