SPXE is a convenient way for investors to tailor their exposure to the S&P 500 by excluding the Energy sector.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPXE NAV | 2.43% | 8.38% | 23.90% | 17.77% | 21.97% | 23.43% | 17.11% | 14.81% | 15.41% | 09/22/2015 |
| SPXE Market Price | 2.45% | 8.51% | 23.91% | 17.78% | 21.77% | 23.45% | 17.21% | 14.81% | 15.41% | 09/22/2015 |
| S&P 500 Ex-Energy Index | 2.44% | 8.42% | 24.00% | 17.90% | 22.12% | 23.55% | 17.28% | 15.06% | 15.66% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPXE NAV | 3.77% | 8.15% | 20.72% | 14.97% | 17.92% | 25.34% | 15.93% | 15.43% | 15.27% | 09/22/2015 |
| SPXE Market Price | 3.86% | 8.16% | 20.68% | 14.96% | 17.93% | 25.32% | 15.91% | 15.49% | 15.28% | 09/22/2015 |
| S&P 500 Ex-Energy Index | 3.78% | 8.18% | 20.82% | 15.09% | 18.06% | 25.46% | 16.09% | 15.69% | 15.53% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SPXE
- Intraday Ticker SPXE.IV
- CUSIP 74347B581
- Inception Date 9/22/15
- Net Expense Ratio 0.09%
- Gross Expense Ratio 0.13%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 10/31/2025- Number of Companies 481
- Price/Earnings Ratio 28.49
- Price/Book Ratio 5.79
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $122.45 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 12/04/2025- NAV $74.09
- NAV Change $+0.08
- Market Price $73.97
- Market Price Change $+0.00
- Trading Volume (M) 147
- 30-Day Median Bid Ask Spread 0.23%
- View Premium / Discount
Snapshot
- Ticker SPXE
- Intraday Ticker SPXE.IV
- CUSIP 74347B581
- Inception Date 9/22/15
- Net Expense Ratio 0.09%
- Gross Expense Ratio 0.13%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 10/31/2025- Number of Companies 481
- Price/Earnings Ratio 28.49
- Price/Book Ratio 5.79
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $122.45 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 12/04/2025- NAV $74.09
- NAV Change $+0.08
- Market Price $73.97
- Market Price Change $+0.00
- Trading Volume (M) 147
- 30-Day Median Bid Ask Spread 0.23%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 9/30/2025 and Fund as of 9/30/2025
Holdings
as of 12/04/2025
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 7.86% | NVDA | NVIDIA CORP | -- | $5,939,494.82 | 32,389 | 2379504 |
| 7.32% | AAPL | APPLE INC | -- | $5,529,790.00 | 19,700 | 2046251 |
| 6.28% | MSFT | MICROSOFT CORP | -- | $4,744,448.28 | 9,867 | 2588173 |
| 3.91% | AMZN | AMAZON.COM INC | -- | $2,951,624.13 | 12,883 | 2000019 |
| 3.25% | GOOGL | ALPHABET INC-CL A | -- | $2,452,661.64 | 7,722 | BYVY8G0 |
| 3.15% | AVGO | BROADCOM INC | -- | $2,379,151.32 | 6,244 | BDZ78H9 |
| 2.61% | GOOG | ALPHABET INC-CL C | -- | $1,973,699.61 | 6,199 | BYY88Y7 |
| 2.52% | META | META PLATFORMS INC-CLASS A | -- | $1,904,544.87 | 2,879 | B7TL820 |
| 2.24% | TSLA | TESLA INC | -- | $1,693,124.25 | 3,725 | B616C79 |
| 1.62% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $1,224,861.82 | 2,434 | 2073390 |
| 1.53% | JPM | JPMORGAN CHASE & CO | -- | $1,153,765.00 | 3,650 | 2190385 |
| 1.42% | LLY | ELI LILLY & CO | -- | $1,070,286.95 | 1,055 | 2516152 |
| 0.98% | V | VISA INC-CLASS A SHARES | -- | $737,610.50 | 2,255 | B2PZN04 |
| 0.89% | WMT | WALMART INC | -- | $669,057.84 | 5,826 | 2936921 |
| 0.86% | JNJ | JOHNSON & JOHNSON | -- | $647,328.56 | 3,197 | 2475833 |
| 0.79% | MA | MASTERCARD INC - A | -- | $594,371.76 | 1,096 | B121557 |
| 0.77% | NFLX | NETFLIX INC | -- | $582,264.02 | 5,641 | 2857817 |
| 0.71% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $537,140.48 | 3,019 | BN78DQ4 |
| 0.71% | ABBV | ABBVIE INC | -- | $536,324.95 | 2,345 | B92SR70 |
| 0.70% | COST | COSTCO WHOLESALE CORP | -- | $527,658.60 | 589 | 2701271 |
| 0.64% | BAC | BANK OF AMERICA CORP | -- | $487,398.48 | 9,046 | 2295677 |
| 0.62% | ORCL | ORACLE CORP | -- | $471,526.00 | 2,200 | 2661568 |
| 0.62% | AMD | ADVANCED MICRO DEVICES | -- | $465,220.92 | 2,154 | 2007849 |
| 0.61% | HD | HOME DEPOT INC | -- | $463,895.57 | 1,321 | 2434209 |
| 0.60% | PG | PROCTER & GAMBLE CO/THE | -- | $451,924.24 | 3,109 | 2704407 |
| 0.54% | GE | GENERAL ELECTRIC | -- | $410,938.88 | 1,408 | BL59CR9 |
| 0.54% | CSCO | CISCO SYSTEMS INC | -- | $408,784.32 | 5,257 | 2198163 |
| 0.53% | UNH | UNITEDHEALTH GROUP INC | -- | $400,854.98 | 1,202 | 2917766 |
| 0.51% | WFC | WELLS FARGO & CO | -- | $383,572.92 | 4,252 | 2649100 |
| 0.50% | IBM | INTL BUSINESS MACHINES CORP | -- | $380,983.63 | 1,237 | 2005973 |
| 0.49% | CAT | CATERPILLAR INC | -- | $372,671.30 | 622 | 2180201 |
| 0.48% | KO | COCA-COLA CO/THE | -- | $362,253.90 | 5,142 | 2206657 |
| 0.45% | GS | GOLDMAN SACHS GROUP INC | -- | $336,807.66 | 402 | 2407966 |
| 0.45% | MU | MICRON TECHNOLOGY INC | -- | $336,801.90 | 1,486 | 2588184 |
| 0.44% | MRK | MERCK & CO. INC. | -- | $334,551.24 | 3,316 | 2778844 |
| 0.42% | CRM | SALESFORCE INC | -- | $314,026.74 | 1,269 | 2310525 |
| 0.41% | PM | PHILIP MORRIS INTERNATIONAL | -- | $306,966.28 | 2,066 | B2PKRQ3 |
| 0.40% | RTX | RTX CORP | -- | $304,417.87 | 1,777 | BM5M5Y3 |
| 0.39% | MCD | MCDONALD'S CORP | -- | $292,187.38 | 947 | 2550707 |
| 0.38% | ABT | ABBOTT LABORATORIES | -- | $289,674.00 | 2,310 | 2002305 |
| 0.38% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $288,195.24 | 501 | 2886907 |
| 0.38% | AMAT | APPLIED MATERIALS INC | -- | $286,953.60 | 1,065 | 2046552 |
| 0.37% | MS | MORGAN STANLEY | -- | $281,572.90 | 1,610 | 2262314 |
| 0.36% | ISRG | INTUITIVE SURGICAL INC | -- | $270,667.88 | 476 | 2871301 |
| 0.35% | AXP | AMERICAN EXPRESS CO | -- | $267,599.15 | 721 | 2026082 |
| 0.35% | PEP | PEPSICO INC | -- | $264,350.79 | 1,817 | 2681511 |
| 0.35% | LRCX | LAM RESEARCH CORP | -- | $263,911.20 | 1,680 | BSML4N7 |
| 0.35% | C | CITIGROUP INC | -- | $263,438.76 | 2,444 | 2297907 |
| 0.33% | UBER | UBER TECHNOLOGIES INC | -- | $251,860.32 | 2,768 | BK6N347 |
| 0.33% | DIS | WALT DISNEY CO/THE | -- | $251,756.89 | 2,387 | 2270726 |
| 0.33% | LIN | LINDE PLC | -- | $251,120.06 | 622 | BNZHB81 |
| 0.33% | QCOM | QUALCOMM INC | -- | $249,669.20 | 1,432 | 2714923 |
| 0.32% | APP | APPLOVIN CORP-CLASS A | -- | $245,477.02 | 359 | BMV3LG4 |
| 0.32% | INTU | INTUIT INC | -- | $245,339.60 | 370 | 2459020 |
| 0.32% | AMGN | AMGEN INC | -- | $243,214.40 | 715 | 2023607 |
| 0.32% | T | AT&T INC | -- | $241,001.88 | 9,492 | 2831811 |
| 0.31% | INTC | INTEL CORP | -- | $235,305.00 | 5,810 | 2463247 |
| 0.31% | NOW | SERVICENOW INC | -- | $231,528.12 | 276 | B80NXX8 |
| 0.31% | VZ | VERIZON COMMUNICATIONS INC | -- | $230,932.22 | 5,597 | 2090571 |
| 0.30% | NEE | NEXTERA ENERGY INC | -- | $227,988.26 | 2,734 | 2328915 |
| 0.30% | GEV | GE VERNOVA INC | -- | $227,108.71 | 361 | BP6H4Y1 |
| 0.30% | APH | AMPHENOL CORP-CL A | -- | $226,064.66 | 1,621 | 2145084 |
| 0.29% | ACN | ACCENTURE PLC-CL A | -- | $222,744.18 | 827 | B4BNMY3 |
| 0.29% | TJX | TJX COMPANIES INC | -- | $222,594.30 | 1,481 | 2989301 |
| 0.29% | TXN | TEXAS INSTRUMENTS INC | -- | $217,404.84 | 1,207 | 2885409 |
| 0.29% | BKNG | BOOKING HOLDINGS INC | -- | $215,756.80 | 43 | BDRXDB4 |
| 0.28% | SCHW | SCHWAB (CHARLES) CORP | -- | $215,242.95 | 2,265 | 2779397 |
| 0.28% | KLAC | KLA CORP | -- | $211,414.00 | 175 | 2480138 |
| 0.27% | SPGI | S&P GLOBAL INC | -- | $206,250.85 | 415 | BYV2325 |
| 0.27% | BLK | BLACKROCK INC | -- | $204,440.67 | 191 | BMZBBT7 |
| 0.27% | BA | BOEING CO/THE | -- | $202,677.48 | 1,004 | 2108601 |
| 0.27% | GILD | GILEAD SCIENCES INC | -- | $201,955.14 | 1,647 | 2369174 |
| 0.26% | COF | CAPITAL ONE FINANCIAL CORP | -- | $195,023.79 | 849 | 2654461 |
| 0.26% | PFE | PFIZER INC | -- | $193,957.90 | 7,547 | 2684703 |
| 0.25% | BSX | BOSTON SCIENTIFIC CORP | -- | $192,215.24 | 1,967 | 2113434 |
| 0.25% | DHR | DANAHER CORP | -- | $192,151.98 | 846 | 2250870 |
| 0.25% | UNP | UNION PACIFIC CORP | -- | $185,661.17 | 787 | 2914734 |
| 0.24% | ADBE | ADOBE INC | -- | $185,074.99 | 563 | 2008154 |
| 0.24% | LOW | LOWE'S COS INC | -- | $183,150.48 | 744 | 2536763 |
| 0.24% | ADI | ANALOG DEVICES INC | -- | $182,714.34 | 659 | 2032067 |
| 0.24% | WELL | WELLTOWER INC | -- | $181,036.56 | 888 | BYVYHH4 |
| 0.23% | PGR | PROGRESSIVE CORP | -- | $176,676.02 | 778 | 2705024 |
| 0.23% | ANET | ARISTA NETWORKS INC | -- | $175,856.40 | 1,368 | BL9XPM3 |
| 0.23% | ETN | EATON CORP PLC | -- | $175,226.81 | 517 | B8KQN82 |
| 0.23% | PANW | PALO ALTO NETWORKS INC | -- | $173,568.16 | 887 | B87ZMX0 |
| 0.23% | MDT | MEDTRONIC PLC | -- | $173,484.99 | 1,701 | BTN1Y11 |
| 0.22% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $169,842.72 | 331 | BJJP138 |
| 0.22% | SYK | STRYKER CORP | -- | $166,507.95 | 457 | 2853688 |
| 0.21% | HON | HONEYWELL INTERNATIONAL INC | -- | $162,049.89 | 843 | 2020459 |
| 0.21% | DE | DEERE & CO | -- | $161,332.02 | 334 | 2261203 |
| 0.21% | PLD | PROLOGIS INC | -- | $157,917.76 | 1,232 | B44WZD7 |
| 0.21% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $155,502.40 | 340 | 2931034 |
| 0.20% | CEG | CONSTELLATION ENERGY | -- | $152,977.30 | 415 | BMH4FS1 |
| 0.20% | PH | PARKER HANNIFIN CORP | -- | $148,522.20 | 170 | 2671501 |
| 0.20% | BX | BLACKSTONE INC | -- | $148,059.42 | 978 | BKF2SL7 |
| 0.19% | CB | CHUBB LTD | -- | $144,962.88 | 492 | B3BQMF6 |
| 0.19% | HOOD | ROBINHOOD MARKETS INC - A | -- | $140,781.16 | 1,027 | BP0TQN6 |
| 0.19% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $140,368.90 | 2,702 | 2126335 |
| 0.18% | ADP | AUTOMATIC DATA PROCESSING | -- | $139,557.20 | 538 | 2065308 |
| 0.18% | MCK | MCKESSON CORP | -- | $134,339.70 | 165 | 2378534 |
| 0.18% | TMUS | T-MOBILE US INC | -- | $133,542.42 | 642 | B94Q9V0 |
| 0.18% | CMCSA | COMCAST CORP-CLASS A | -- | $132,980.80 | 4,889 | 2044545 |
| 0.18% | NEM | NEWMONT CORP | -- | $132,269.76 | 1,458 | 2636607 |
| 0.17% | CME | CME GROUP INC | -- | $130,584.82 | 478 | 2965839 |
| 0.17% | MO | ALTRIA GROUP INC | -- | $130,098.20 | 2,230 | 2692632 |
| 0.17% | CVS | CVS HEALTH CORP | -- | $129,247.00 | 1,684 | 2577609 |
| 0.17% | SBUX | STARBUCKS CORP | -- | $128,265.00 | 1,509 | 2842255 |
| 0.17% | SO | SOUTHERN CO/THE | -- | $127,501.80 | 1,460 | 2829601 |
| 0.16% | LMT | LOCKHEED MARTIN CORP | -- | $122,399.55 | 273 | 2522096 |
| 0.16% | CDNS | CADENCE DESIGN SYS INC | -- | $122,102.60 | 362 | 2302232 |
| 0.16% | DUK | DUKE ENERGY CORP | -- | $121,745.04 | 1,032 | B7VD3F2 |
| 0.16% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $120,923.60 | 760 | BFSSDS9 |
| 0.16% | MMM | 3M CO | -- | $119,673.89 | 707 | 2595708 |
| 0.16% | MMC | MARSH & MCLENNAN COS | -- | $119,629.60 | 653 | 2567741 |
| 0.16% | TT | TRANE TECHNOLOGIES PLC | -- | $119,300.95 | 295 | BK9ZQ96 |
| 0.15% | KKR | KKR & CO INC | -- | $116,999.73 | 911 | BG1FRR1 |
| 0.15% | GD | GENERAL DYNAMICS CORP | -- | $114,469.50 | 335 | 2365161 |
| 0.15% | SNPS | SYNOPSYS INC | -- | $114,080.04 | 246 | 2867719 |
| 0.15% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $112,048.26 | 1,126 | B65LWX6 |
| 0.15% | AMT | AMERICAN TOWER CORP | -- | $111,232.26 | 622 | B7FBFL2 |
| 0.14% | DASH | DOORDASH INC - A | -- | $108,604.29 | 491 | BN13P03 |
| 0.14% | BK | BANK OF NEW YORK MELLON CORP | -- | $106,657.20 | 936 | B1Z77F6 |
| 0.14% | USB | US BANCORP | -- | $106,130.42 | 2,066 | 2736035 |
| 0.14% | HCA | HCA HEALTHCARE INC | -- | $105,822.22 | 217 | B4MGBG6 |
| 0.14% | HWM | HOWMET AEROSPACE INC | -- | $105,004.45 | 535 | BKLJ8V2 |
| 0.14% | WM | WASTE MANAGEMENT INC | -- | $104,975.58 | 492 | 2937667 |
| 0.14% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $103,695.21 | 523 | 2692665 |
| 0.14% | NKE | NIKE INC -CL B | -- | $103,593.13 | 1,577 | 2640147 |
| 0.14% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $103,293.96 | 308 | 2804211 |
| 0.14% | EMR | EMERSON ELECTRIC CO | -- | $102,070.08 | 747 | 2313405 |
| 0.13% | TDG | TRANSDIGM GROUP INC | -- | $102,007.50 | 75 | B11FJK3 |
| 0.13% | MCO | MOODY'S CORP | -- | $100,343.40 | 205 | 2252058 |
| 0.13% | AON | AON PLC-CLASS A | -- | $99,445.06 | 286 | BLP1HW5 |
| 0.13% | JCI | JOHNSON CONTROLS INTERNATION | -- | $99,239.80 | 869 | BY7QL61 |
| 0.13% | ELV | ELEVANCE HEALTH INC | -- | $99,202.22 | 299 | BSPHGL4 |
| 0.13% | NOC | NORTHROP GRUMMAN CORP | -- | $98,987.00 | 179 | 2648806 |
| 0.13% | REGN | REGENERON PHARMACEUTICALS | -- | $97,578.00 | 135 | 2730190 |
| 0.13% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $95,864.40 | 1,718 | B8CKK03 |
| 0.13% | CI | THE CIGNA GROUP | -- | $95,020.68 | 354 | BHJ0775 |
| 0.13% | GM | GENERAL MOTORS CO | -- | $94,976.96 | 1,264 | B665KZ5 |
| 0.12% | EQIX | EQUINIX INC | -- | $94,391.70 | 130 | BVLZX12 |
| 0.12% | CMI | CUMMINS INC | -- | $93,465.42 | 183 | 2240202 |
| 0.12% | UPS | UNITED PARCEL SERVICE-CL B | -- | $92,580.52 | 977 | 2517382 |
| 0.12% | PWR | QUANTA SERVICES INC | -- | $92,038.32 | 198 | 2150204 |
| 0.12% | TEL | TE CONNECTIVITY PLC | -- | $91,496.72 | 392 | BRC3N84 |
| 0.12% | ECL | ECOLAB INC | -- | $89,638.38 | 339 | 2304227 |
| 0.12% | CSX | CSX CORP | -- | $89,545.50 | 2,475 | 2160753 |
| 0.12% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $88,504.00 | 299 | 2210614 |
| 0.12% | GLW | CORNING INC | -- | $88,440.75 | 1,035 | 2224701 |
| 0.12% | NSC | NORFOLK SOUTHERN CORP | -- | $87,948.74 | 298 | 2641894 |
| 0.12% | ITW | ILLINOIS TOOL WORKS | -- | $87,781.76 | 352 | 2457552 |
| 0.11% | ADSK | AUTODESK INC | -- | $86,861.40 | 284 | 2065159 |
| 0.11% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $86,855.45 | 335 | 2754907 |
| 0.11% | COR | CENCORA INC | -- | $86,770.91 | 257 | 2795393 |
| 0.11% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $85,316.40 | 312 | BYVMW06 |
| 0.11% | FCX | FREEPORT-MCMORAN INC | -- | $85,026.66 | 1,906 | 2352118 |
| 0.11% | TRV | TRAVELERS COS INC/THE | -- | $84,572.15 | 299 | 2769503 |
| 0.11% | AZO | AUTOZONE INC | -- | $84,491.00 | 22 | 2065955 |
| 0.11% | AEP | AMERICAN ELECTRIC POWER | -- | $83,808.40 | 710 | 2026242 |
| 0.11% | CTAS | CINTAS CORP | -- | $83,733.65 | 455 | 2197137 |
| 0.11% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $83,554.25 | 611 | BN44JF6 |
| 0.11% | CL | COLGATE-PALMOLIVE CO | -- | $83,264.80 | 1,073 | 2209106 |
| 0.11% | AJG | ARTHUR J GALLAGHER & CO | -- | $83,218.40 | 340 | 2359506 |
| 0.11% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $82,215.00 | 300 | BMC9P69 |
| 0.11% | MSI | MOTOROLA SOLUTIONS INC | -- | $82,099.29 | 221 | B5BKPQ4 |
| 0.11% | TFC | TRUIST FINANCIAL CORP | -- | $81,388.48 | 1,712 | BKP7287 |
| 0.11% | WBD | WARNER BROS DISCOVERY INC | -- | $80,638.44 | 3,286 | BM8JYX3 |
| 0.11% | SPG | SIMON PROPERTY GROUP INC | -- | $79,377.56 | 433 | 2812452 |
| 0.10% | FDX | FEDEX CORP | -- | $78,926.40 | 288 | 2142784 |
| 0.10% | PYPL | PAYPAL HOLDINGS INC | -- | $78,273.64 | 1,268 | BYW36M8 |
| 0.10% | SRE | SEMPRA | -- | $78,000.62 | 866 | 2138158 |
| 0.10% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $77,177.90 | 295 | 2011602 |
| 0.10% | ROST | ROSS STORES INC | -- | $76,857.06 | 434 | 2746711 |
| 0.10% | IDXX | IDEXX LABORATORIES INC | -- | $76,051.82 | 106 | 2459202 |
| 0.10% | NXPI | NXP SEMICONDUCTORS NV | -- | $75,763.60 | 335 | B505PN7 |
| 0.10% | PCAR | PACCAR INC | -- | $75,624.50 | 697 | 2665861 |
| 0.10% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $74,907.66 | 282 | BKVD2N4 |
| 0.10% | VST | VISTRA CORP | -- | $74,477.61 | 423 | BZ8VJQ8 |
| 0.10% | WDC | WESTERN DIGITAL CORP | -- | $74,221.00 | 461 | 2954699 |
| 0.10% | FTNT | FORTINET INC | -- | $73,680.70 | 865 | B5B2106 |
| 0.10% | BDX | BECTON DICKINSON AND CO | -- | $73,628.80 | 380 | 2087807 |
| 0.10% | ALL | ALLSTATE CORP | -- | $72,229.50 | 350 | 2019952 |
| 0.09% | ZTS | ZOETIS INC | -- | $70,801.08 | 588 | B95WG16 |
| 0.09% | O | REALTY INCOME CORP | -- | $70,666.94 | 1,214 | 2724193 |
| 0.09% | AFL | AFLAC INC | -- | $69,804.36 | 639 | 2026361 |
| 0.09% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $69,566.48 | 248 | BK9DTN5 |
| 0.09% | MNST | MONSTER BEVERAGE CORP | -- | $69,303.96 | 946 | BZ07BW4 |
| 0.09% | ABNB | AIRBNB INC-CLASS A | -- | $68,867.40 | 570 | BMGYYH4 |
| 0.09% | URI | UNITED RENTALS INC | -- | $68,657.90 | 85 | 2134781 |
| 0.09% | DLR | DIGITAL REALTY TRUST INC | -- | $68,594.52 | 426 | B03GQS4 |
| 0.09% | F | FORD MOTOR CO | -- | $68,183.46 | 5,189 | 2615468 |
| 0.09% | D | DOMINION ENERGY INC | -- | $67,042.44 | 1,133 | 2542049 |
| 0.09% | EW | EDWARDS LIFESCIENCES CORP | -- | $66,822.62 | 779 | 2567116 |
| 0.09% | DDOG | DATADOG INC - CLASS A | -- | $65,637.00 | 429 | BKT9Y49 |
| 0.08% | ROP | ROPER TECHNOLOGIES INC | -- | $63,603.54 | 143 | 2749602 |
| 0.08% | FAST | FASTENAL CO | -- | $63,585.25 | 1,523 | 2332262 |
| 0.08% | CAH | CARDINAL HEALTH INC | -- | $63,143.23 | 317 | 2175672 |
| 0.08% | CBRE | CBRE GROUP INC - A | -- | $62,811.83 | 389 | B6WVMH3 |
| 0.08% | WDAY | WORKDAY INC-CLASS A | -- | $62,169.94 | 287 | B8K6ZD1 |
| 0.08% | AME | AMETEK INC | -- | $61,065.37 | 307 | 2089212 |
| 0.08% | XEL | XCEL ENERGY INC | -- | $61,049.45 | 785 | 2614807 |
| 0.08% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $60,975.36 | 64 | B01Z7J1 |
| 0.08% | EA | ELECTRONIC ARTS INC | -- | $60,828.56 | 299 | 2310194 |
| 0.08% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $60,787.00 | 1,780 | B0X7DZ3 |
| 0.08% | ROK | ROCKWELL AUTOMATION INC | -- | $60,179.61 | 149 | 2754060 |
| 0.08% | CTVA | CORTEVA INC | -- | $59,727.29 | 901 | BK73B42 |
| 0.08% | AMP | AMERIPRISE FINANCIAL INC | -- | $59,263.75 | 125 | B0J7D57 |
| 0.08% | DHI | DR HORTON INC | -- | $59,148.64 | 368 | 2250687 |
| 0.08% | EXC | EXELON CORP | -- | $58,883.31 | 1,341 | 2670519 |
| 0.08% | PSA | PUBLIC STORAGE | -- | $58,092.30 | 210 | 2852533 |
| 0.08% | MET | METLIFE INC | -- | $57,898.26 | 742 | 2573209 |
| 0.08% | DAL | DELTA AIR LINES INC | -- | $57,893.64 | 861 | B1W9D46 |
| 0.08% | CARR | CARRIER GLOBAL CORP | -- | $57,879.00 | 1,062 | BK4N0D7 |
| 0.08% | RSG | REPUBLIC SERVICES INC | -- | $57,867.28 | 269 | 2262530 |
| 0.08% | AXON | AXON ENTERPRISE INC | -- | $57,263.44 | 104 | BDT5S35 |
| 0.08% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $56,927.30 | 230 | 2122117 |
| 0.08% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $56,800.80 | 735 | 2027342 |
| 0.08% | FICO | FAIR ISAAC CORP | -- | $56,699.84 | 32 | 2330299 |
| 0.07% | GWW | WW GRAINGER INC | -- | $56,196.78 | 58 | 2380863 |
| 0.07% | ETR | ENTERGY CORP | -- | $56,014.78 | 593 | 2317087 |
| 0.07% | A | AGILENT TECHNOLOGIES INC | -- | $55,916.64 | 377 | 2520153 |
| 0.07% | DELL | DELL TECHNOLOGIES -C | -- | $55,873.98 | 402 | BHKD3S6 |
| 0.07% | MSCI | MSCI INC | -- | $55,707.55 | 103 | B2972D2 |
| 0.07% | TGT | TARGET CORP | -- | $55,228.77 | 603 | 2259101 |
| 0.07% | NDAQ | NASDAQ INC | -- | $54,192.04 | 602 | 2965107 |
| 0.07% | YUM | YUM! BRANDS INC | -- | $53,676.48 | 368 | 2098876 |
| 0.07% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $53,469.74 | 662 | 2707677 |
| 0.07% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $51,969.60 | 648 | 2257019 |
| 0.07% | KDP | KEURIG DR PEPPER INC | -- | $51,529.74 | 1,803 | BD3W133 |
| 0.07% | PRU | PRUDENTIAL FINANCIAL INC | -- | $51,486.75 | 467 | 2819118 |
| 0.07% | VMC | VULCAN MATERIALS CO | -- | $51,388.75 | 175 | 2931205 |
| 0.07% | CCI | CROWN CASTLE INC | -- | $51,216.58 | 578 | BTGQCX1 |
| 0.07% | KR | KROGER CO | -- | $50,953.98 | 807 | 2497406 |
| 0.07% | IQV | IQVIA HOLDINGS INC | -- | $50,831.92 | 226 | BDR73G1 |
| 0.07% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $50,007.12 | 606 | BL6JPG8 |
| 0.07% | EBAY | EBAY INC | -- | $49,852.91 | 607 | 2293819 |
| 0.07% | NUE | NUCOR CORP | -- | $49,574.70 | 305 | 2651086 |
| 0.07% | MLM | MARTIN MARIETTA MATERIALS | -- | $49,502.40 | 80 | 2572079 |
| 0.07% | HIG | HARTFORD INSURANCE GROUP INC | -- | $49,183.78 | 373 | 2476193 |
| 0.06% | RMD | RESMED INC | -- | $48,792.94 | 194 | 2732903 |
