UPRO seeks daily investment results, before fees and expenses, that correspond to three times (3x) the daily performance of the S&P 500®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| UPRO NAV | 33.19% | 8.45% | 10.19% | 11.96% | 92.64% | 49.37% | 20.69% | -- | 33.11% | 06/23/2009 |
| UPRO Market Price | 33.20% | 8.24% | 10.08% | 11.84% | 93.32% | 49.29% | 20.62% | -- | 33.10% | 06/23/2009 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| UPRO Market Price | -15.71% | -16.04% | -12.58% | -16.04% | 32.50% | 37.29% | 17.36% | 25.48% | 31.03% | 06/23/2009 |
| UPRO NAV | -15.69% | -15.94% | -12.61% | -15.94% | 32.71% | 37.31% | 17.46% | 25.49% | 31.03% | 06/23/2009 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker UPRO
- Intraday Ticker UPRO.IV
- CUSIP 74347X864
- Inception Date 6/23/09
- Net Assets $5,149,406,002
- Gross Expense Ratio 0.89%
- Net Expense Ratio 0.89%
- NAV Calculation Time
- Distributions Quarterly
- Options Available Yes
Price
as of 5/20/2026- NAV
- NAV Change
- Market Price $140.83
- Market Price Change $+4.19
- Trading Volume (M) 2,968,197
- 30-Day Median Bid Ask Spread 0.02%
- View Premium / Discount
Snapshot
- Ticker UPRO
- Intraday Ticker UPRO.IV
- CUSIP 74347X864
- Inception Date 6/23/09
- Net Assets $5,149,406,002
- Gross Expense Ratio 0.89%
- Net Expense Ratio 0.89%
- NAV Calculation Time
- Distributions Quarterly
- Options Available Yes
Price
as of 5/20/2026- NAV
- NAV Change
- Market Price $140.83
- Market Price Change $+4.19
- Trading Volume (M) 2,968,197
- 30-Day Median Bid Ask Spread 0.02%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 3/31/2026
Holdings
as of 5/20/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 3.99% | NVDA | NVIDIA CORP | -- | $205,186,355.00 | 918,183 | 2379504 |
| 3.26% | AAPL | APPLE INC | -- | $167,670,165.00 | 554,740 | 2046251 |
| 2.29% | MSFT | MICROSOFT CORP | -- | $117,886,107.20 | 280,581 | 2588173 |
| 1.90% | AMZN | AMAZON.COM INC | -- | $97,812,805.91 | 369,091 | 2000019 |
| 1.66% | GOOGL | ALPHABET INC-CL A | -- | $85,577,700.95 | 220,045 | BYVY8G0 |
| 1.46% | AVGO | BROADCOM INC | -- | $74,825,829.12 | 179,112 | BDZ78H9 |
| 1.32% | GOOG | ALPHABET INC-CL C | -- | $68,020,682.70 | 176,723 | BYY88Y7 |
| 0.97% | META | META PLATFORMS INC-CLASS A | -- | $50,004,578.64 | 82,644 | B7TL820 |
| 0.86% | TSLA | TESLA INC | -- | $44,308,839.40 | 106,190 | B616C79 |
| 0.65% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $33,329,736.30 | 69,307 | 2073390 |
| 0.61% | MU | MICRON TECHNOLOGY INC | -- | $31,129,338.73 | 42,527 | 2588184 |
| 0.60% | JPM | JPMORGAN CHASE & CO | -- | $30,765,118.44 | 101,878 | 2190385 |
| 0.59% | LLY | ELI LILLY & CO | -- | $30,561,005.65 | 29,995 | 2516152 |
| 0.54% | AMD | ADVANCED MICRO DEVICES | -- | $27,572,718.32 | 61,604 | 2007849 |
| 0.48% | XOM | EXXON MOBIL CORP | -- | $24,679,425.04 | 157,918 | 2326618 |
| 0.42% | WMT | WALMART INC | -- | $21,676,611.00 | 165,660 | 2936921 |
| 0.41% | INTC | INTEL CORP | -- | $21,105,645.28 | 177,418 | 2463247 |
| 0.41% | V | VISA INC-CLASS A SHARES | -- | $21,006,924.75 | 63,513 | B2PZN04 |
| 0.41% | JNJ | JOHNSON & JOHNSON | -- | $20,880,273.96 | 91,053 | 2475833 |
| 0.35% | COST | COSTCO WHOLESALE CORP | -- | $17,990,741.51 | 16,751 | 2701271 |
| 0.33% | CSCO | CISCO SYSTEMS INC | -- | $17,065,708.35 | 149,241 | 2198163 |
| 0.30% | CAT | CATERPILLAR INC | -- | $15,329,134.08 | 17,568 | 2180201 |
| 0.30% | MA | MASTERCARD INC - A | -- | $15,316,224.12 | 30,753 | B121557 |
| 0.28% | ABBV | ABBVIE INC | -- | $14,171,874.20 | 66,754 | B92SR70 |
| 0.27% | NFLX | NETFLIX INC | -- | $14,056,521.30 | 159,570 | 2857817 |
| 0.27% | LRCX | LAM RESEARCH CORP | -- | $13,776,132.76 | 47,164 | BSML4N7 |
| 0.26% | CVX | CHEVRON CORP | -- | $13,563,766.36 | 70,892 | 2838555 |
| 0.26% | UNH | UNITEDHEALTH GROUP INC | -- | $13,125,725.20 | 34,244 | 2917766 |
| 0.25% | BAC | BANK OF AMERICA CORP | -- | $12,843,617.15 | 250,705 | 2295677 |
| 0.25% | AMAT | APPLIED MATERIALS INC | -- | $12,810,063.36 | 30,048 | 2046552 |
| 0.24% | PG | PROCTER & GAMBLE CO/THE | -- | $12,507,798.84 | 87,811 | 2704407 |
| 0.23% | ORCL | ORACLE CORP | -- | $12,055,599.36 | 64,071 | 2661568 |
| 0.23% | KO | COCA-COLA CO/THE | -- | $11,931,091.20 | 146,304 | 2206657 |
| 0.23% | GE | GENERAL ELECTRIC | -- | $11,884,030.47 | 39,591 | BL59CR9 |
| 0.23% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $11,832,753.40 | 86,276 | BN78DQ4 |
| 0.23% | HD | HOME DEPOT INC | -- | $11,690,231.20 | 37,640 | 2434209 |
| 0.22% | GS | GOLDMAN SACHS GROUP INC | -- | $11,159,829.56 | 11,363 | 2407966 |
| 0.22% | PM | PHILIP MORRIS INTERNATIONAL | -- | $11,100,120.98 | 58,846 | B2PKRQ3 |
| 0.21% | MRK | MERCK & CO. INC. | -- | $10,595,219.00 | 93,763 | 2778844 |
| 0.20% | TXN | TEXAS INSTRUMENTS INC | -- | $10,453,115.68 | 34,286 | 2885409 |
| 0.20% | GEV | GE VERNOVA INC | -- | $10,421,417.44 | 10,172 | BP6H4Y1 |
| 0.18% | KLAC | KLA CORP | -- | $9,121,737.42 | 4,986 | 2480138 |
| 0.17% | MS | MORGAN STANLEY | -- | $8,986,471.03 | 45,439 | 2262314 |
| 0.17% | LIN | LINDE PLC | -- | $8,923,274.19 | 17,613 | BNZHB81 |
| 0.17% | RTX | RTX CORP | -- | $8,864,545.30 | 50,698 | BM5M5Y3 |
| 0.17% | WFC | WELLS FARGO & CO | -- | $8,856,654.87 | 116,827 | 2649100 |
| 0.16% | C | CITIGROUP INC | -- | $8,245,234.74 | 66,057 | 2297907 |
| 0.16% | QCOM | QUALCOMM INC | -- | $8,150,824.99 | 40,249 | 2714923 |
| 0.15% | IBM | INTL BUSINESS MACHINES CORP | -- | $7,947,000.00 | 35,320 | 2005973 |
| 0.15% | SNDK | SANDISK CORP | -- | $7,767,699.68 | 5,578 | BSNPZV3 |
| 0.15% | PEP | PEPSICO INC | -- | $7,715,456.49 | 51,681 | 2681511 |
| 0.15% | VZ | VERIZON COMMUNICATIONS INC | -- | $7,619,304.06 | 159,333 | 2090571 |
| 0.15% | MCD | MCDONALD'S CORP | -- | $7,546,830.29 | 26,927 | 2550707 |
| 0.15% | PANW | PALO ALTO NETWORKS INC | -- | $7,528,309.86 | 30,521 | B87ZMX0 |
| 0.14% | ADI | ANALOG DEVICES INC | -- | $7,340,440.05 | 18,441 | 2032067 |
| 0.14% | DIS | WALT DISNEY CO/THE | -- | $6,969,509.04 | 66,963 | 2270726 |
| 0.14% | NEE | NEXTERA ENERGY INC | -- | $6,942,082.42 | 78,646 | 2328915 |
| 0.13% | AMGN | AMGEN INC | -- | $6,747,117.93 | 20,349 | 2023607 |
| 0.13% | TJX | TJX COMPANIES INC | -- | $6,679,814.76 | 41,956 | 2989301 |
| 0.13% | BA | BOEING CO/THE | -- | $6,598,451.20 | 29,696 | 2108601 |
| 0.13% | T | AT&T INC | -- | $6,594,458.67 | 264,519 | 2831811 |
| 0.12% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $6,392,376.71 | 14,149 | 2886907 |
| 0.12% | CRM | SALESFORCE INC | -- | $6,373,558.90 | 35,389 | 2310525 |
| 0.12% | AXP | AMERICAN EXPRESS CO | -- | $6,276,643.38 | 20,259 | 2026082 |
| 0.12% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $6,195,576.43 | 8,249 | BKVD2N4 |
| 0.12% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $6,190,347.42 | 9,522 | BJJP138 |
| 0.12% | GILD | GILEAD SCIENCES INC | -- | $6,127,531.34 | 46,886 | 2369174 |
| 0.12% | ISRG | INTUITIVE SURGICAL INC | -- | $6,047,985.07 | 13,469 | 2871301 |
| 0.12% | UNP | UNION PACIFIC CORP | -- | $5,960,033.40 | 22,423 | 2914734 |
| 0.11% | WDC | WESTERN DIGITAL CORP | -- | $5,866,589.68 | 12,764 | 2954699 |
| 0.11% | ABT | ABBOTT LABORATORIES | -- | $5,806,477.62 | 65,699 | 2002305 |
| 0.11% | UBER | UBER TECHNOLOGIES INC | -- | $5,803,507.00 | 77,795 | BK6N347 |
| 0.11% | WELL | WELLTOWER INC | -- | $5,754,908.25 | 26,325 | BYVYHH4 |
| 0.11% | BLK | BLACKROCK INC | -- | $5,730,004.93 | 5,449 | BMZBBT7 |
| 0.11% | APH | AMPHENOL CORP-CL A | -- | $5,713,211.50 | 46,430 | 2145084 |
| 0.11% | SCHW | SCHWAB (CHARLES) CORP | -- | $5,689,455.29 | 63,139 | 2779397 |
| 0.11% | COP | CONOCOPHILLIPS | -- | $5,663,065.52 | 46,282 | 2685717 |
| 0.11% | ETN | EATON CORP PLC | -- | $5,575,367.96 | 14,684 | B8KQN82 |
| 0.11% | PFE | PFIZER INC | -- | $5,540,697.81 | 214,839 | 2684703 |
| 0.11% | ANET | ARISTA NETWORKS INC | -- | $5,482,481.76 | 39,024 | BL9XPM3 |
| 0.10% | DE | DEERE & CO | -- | $5,336,700.12 | 9,522 | 2261203 |
| 0.10% | GLW | CORNING INC | -- | $5,330,355.00 | 29,500 | 2224701 |
| 0.10% | HON | HONEYWELL INTERNATIONAL INC | -- | $5,219,316.51 | 24,009 | 2020459 |
| 0.10% | PLD | PROLOGIS INC | -- | $5,087,961.56 | 35,167 | B44WZD7 |
| 0.10% | APP | APPLOVIN CORP-CLASS A | -- | $4,926,490.20 | 10,215 | BMV3LG4 |
| 0.09% | SPGI | S&P GLOBAL INC | -- | $4,816,465.50 | 11,550 | BYV2325 |
| 0.09% | BKNG | BOOKING HOLDINGS INC | -- | $4,784,306.85 | 30,483 | BDRXDB4 |
| 0.09% | LOW | LOWE'S COS INC | -- | $4,683,607.40 | 21,188 | 2536763 |
| 0.09% | MO | ALTRIA GROUP INC | -- | $4,650,515.27 | 63,419 | 2692632 |
| 0.09% | SBUX | STARBUCKS CORP | -- | $4,584,079.50 | 43,043 | 2842255 |
| 0.09% | VRT | VERTIV HOLDINGS CO-A | -- | $4,563,956.86 | 14,458 | BL3LWS8 |
| 0.09% | CB | CHUBB LTD | -- | $4,515,225.00 | 13,750 | B3BQMF6 |
| 0.09% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $4,505,296.94 | 76,961 | 2126335 |
| 0.09% | PGR | PROGRESSIVE CORP | -- | $4,485,969.20 | 22,142 | 2705024 |
| 0.09% | CVS | CVS HEALTH CORP | -- | $4,481,917.44 | 48,048 | 2577609 |
| 0.09% | COF | CAPITAL ONE FINANCIAL CORP | -- | $4,430,423.49 | 23,663 | 2654461 |
| 0.09% | NEM | NEWMONT CORP | -- | $4,427,260.14 | 41,226 | 2636607 |
| 0.08% | SYK | STRYKER CORP | -- | $4,199,623.87 | 13,063 | 2853688 |
| 0.08% | ACN | ACCENTURE PLC-CL A | -- | $4,173,316.92 | 23,286 | B4BNMY3 |
| 0.08% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $4,145,137.20 | 9,630 | 2931034 |
| 0.08% | NOW | SERVICENOW INC | -- | $4,084,688.60 | 39,542 | B80NXX8 |
| 0.08% | PH | PARKER HANNIFIN CORP | -- | $4,078,042.80 | 4,745 | 2671501 |
| 0.08% | DHR | DANAHER CORP | -- | $4,063,586.64 | 23,747 | 2250870 |
| 0.08% | INTU | INTUIT INC | -- | $4,028,961.42 | 10,494 | 2459020 |
| 0.08% | PWR | QUANTA SERVICES INC | -- | $4,003,295.27 | 5,639 | 2150204 |
| 0.08% | LMT | LOCKHEED MARTIN CORP | -- | $3,994,677.96 | 7,644 | 2522096 |
| 0.08% | HWM | HOWMET AEROSPACE INC | -- | $3,957,592.71 | 15,151 | BKLJ8V2 |
| 0.08% | EQIX | EQUINIX INC | -- | $3,952,437.66 | 3,711 | BVLZX12 |
| 0.08% | CME | CME GROUP INC | -- | $3,951,144.28 | 13,619 | 2965839 |
| 0.08% | ADBE | ADOBE INC | -- | $3,935,342.84 | 15,532 | 2008154 |
| 0.08% | SO | SOUTHERN CO/THE | -- | $3,894,217.52 | 41,596 | 2829601 |
| 0.07% | MDT | MEDTRONIC PLC | -- | $3,783,788.55 | 48,417 | BTN1Y11 |
| 0.07% | TT | TRANE TECHNOLOGIES PLC | -- | $3,778,838.54 | 8,366 | BK9ZQ96 |
| 0.07% | DUK | DUKE ENERGY CORP | -- | $3,631,347.30 | 29,330 | B7VD3F2 |
| 0.07% | CDNS | CADENCE DESIGN SYS INC | -- | $3,609,956.32 | 10,288 | 2302232 |
| 0.07% | SNPS | SYNOPSYS INC | -- | $3,602,773.53 | 7,221 | 2867719 |
| 0.07% | WMB | WILLIAMS COS INC | -- | $3,596,498.40 | 46,180 | 2967181 |
| 0.07% | BK | BANK OF NEW YORK MELLON CORP | -- | $3,562,593.84 | 25,974 | B1Z77F6 |
| 0.07% | CMI | CUMMINS INC | -- | $3,500,740.62 | 5,226 | 2240202 |
| 0.07% | MCK | MCKESSON CORP | -- | $3,476,810.76 | 4,607 | 2378534 |
| 0.07% | TMUS | T-MOBILE US INC | -- | $3,398,729.68 | 17,873 | B94Q9V0 |
| 0.07% | CMCSA | COMCAST CORP-CLASS A | -- | $3,374,076.32 | 135,614 | 2044545 |
| 0.07% | ADP | AUTOMATIC DATA PROCESSING | -- | $3,362,432.84 | 15,236 | 2065308 |
| 0.06% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $3,324,286.35 | 21,915 | BFSSDS9 |
| 0.06% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $3,317,065.34 | 15,298 | 2692665 |
| 0.06% | CEG | CONSTELLATION ENERGY | -- | $3,316,055.40 | 11,790 | BMH4FS1 |
| 0.06% | BX | BLACKSTONE INC | -- | $3,304,069.23 | 28,281 | BKF2SL7 |
| 0.06% | FCX | FREEPORT-MCMORAN INC | -- | $3,303,049.68 | 54,264 | 2352118 |
| 0.06% | ELV | ELEVANCE HEALTH INC | -- | $3,302,410.35 | 8,335 | BSPHGL4 |
| 0.06% | GD | GENERAL DYNAMICS CORP | -- | $3,267,715.50 | 9,618 | 2365161 |
| 0.06% | AMT | AMERICAN TOWER CORP | -- | $3,254,945.76 | 17,688 | B7FBFL2 |
| 0.06% | SLB | SLB LTD | -- | $3,235,976.32 | 56,494 | 2779201 |
| 0.06% | CSX | CSX CORP | -- | $3,225,998.68 | 70,222 | 2160753 |
| 0.06% | USB | US BANCORP | -- | $3,201,657.00 | 58,746 | 2736035 |
| 0.06% | JCI | JOHNSON CONTROLS INTERNATION | -- | $3,183,540.25 | 23,111 | BY7QL61 |
| 0.06% | BSX | BOSTON SCIENTIFIC CORP | -- | $3,175,616.79 | 56,037 | 2113434 |
| 0.06% | FDX | FEDEX CORP | -- | $3,153,132.84 | 8,151 | 2142784 |
| 0.06% | FTNT | FORTINET INC | -- | $3,104,010.00 | 23,877 | B5B2106 |
| 0.06% | WM | WASTE MANAGEMENT INC | -- | $3,078,871.39 | 14,021 | 2937667 |
| 0.06% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $3,072,622.50 | 8,310 | 2210614 |
| 0.06% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $2,993,674.40 | 48,410 | B8CKK03 |
| 0.06% | MRSH | MARSH & MCLENNAN COS | -- | $2,986,259.64 | 18,278 | 2567741 |
| 0.06% | MMM | 3M CO | -- | $2,979,423.76 | 19,892 | 2595708 |
| 0.06% | CIEN | CIENA CORP | -- | $2,970,185.04 | 5,354 | B1FLZ21 |
| 0.06% | NXPI | NXP SEMICONDUCTORS NV | -- | $2,950,146.80 | 9,512 | B505PN7 |
| 0.06% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $2,935,178.16 | 31,828 | B65LWX6 |
| 0.06% | VLO | VALERO ENERGY CORP | -- | $2,916,173.22 | 11,546 | 2041364 |
| 0.06% | EOG | EOG RESOURCES INC | -- | $2,903,556.63 | 20,501 | 2318024 |
| 0.06% | MPC | MARATHON PETROLEUM CORP | -- | $2,883,925.94 | 11,162 | B3K3L40 |
| 0.06% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $2,837,824.29 | 1,827 | B01Z7J1 |
| 0.05% | EMR | EMERSON ELECTRIC CO | -- | $2,823,407.86 | 21,251 | 2313405 |
| 0.05% | CI | THE CIGNA GROUP | -- | $2,819,109.80 | 9,958 | BHJ0775 |
| 0.05% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $2,799,208.41 | 8,643 | BYVMW06 |
| 0.05% | NOC | NORTHROP GRUMMAN CORP | -- | $2,772,997.74 | 5,022 | 2648806 |
| 0.05% | UPS | UNITED PARCEL SERVICE-CL B | -- | $2,760,252.66 | 27,918 | 2517382 |
| 0.05% | CL | COLGATE-PALMOLIVE CO | -- | $2,750,434.70 | 30,442 | 2209106 |
| 0.05% | PSX | PHILLIPS 66 | -- | $2,734,755.66 | 15,249 | B78C4Y8 |
| 0.05% | DELL | DELL TECHNOLOGIES -C | -- | $2,716,443.26 | 11,182 | BHKD3S6 |
| 0.05% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $2,678,836.20 | 8,706 | 2804211 |
| 0.05% | ROST | ROSS STORES INC | -- | $2,670,105.40 | 12,260 | 2746711 |
| 0.05% | NSC | NORFOLK SOUTHERN CORP | -- | $2,645,650.56 | 8,484 | 2641894 |
| 0.05% | AEP | AMERICAN ELECTRIC POWER | -- | $2,631,654.27 | 20,421 | 2026242 |
| 0.05% | DDOG | DATADOG INC - CLASS A | -- | $2,620,951.76 | 12,349 | BKT9Y49 |
| 0.05% | AON | AON PLC-CLASS A | -- | $2,603,563.05 | 8,107 | BLP1HW5 |
| 0.05% | GM | GENERAL MOTORS CO | -- | $2,599,343.46 | 34,139 | B665KZ5 |
| 0.05% | MCO | MOODY'S CORP | -- | $2,584,762.86 | 5,818 | 2252058 |
| 0.05% | CRH | CRH PLC | -- | $2,569,221.25 | 25,325 | B01ZKD6 |
| 0.05% | WBD | WARNER BROS DISCOVERY INC | -- | $2,568,349.14 | 93,667 | BM8JYX3 |
| 0.05% | TDG | TRANSDIGM GROUP INC | -- | $2,551,931.70 | 2,130 | B11FJK3 |
| 0.05% | COHR | COHERENT CORP | -- | $2,546,425.50 | 7,103 | BNG8Z81 |
| 0.05% | SPG | SIMON PROPERTY GROUP INC | -- | $2,516,553.00 | 12,330 | 2812452 |
| 0.05% | TRV | TRAVELERS COS INC/THE | -- | $2,500,803.12 | 8,147 | 2769503 |
| 0.05% | BKR | BAKER HUGHES CO | -- | $2,494,740.08 | 37,352 | BDHLTQ5 |
| 0.05% | ITW | ILLINOIS TOOL WORKS | -- | $2,485,381.47 | 9,911 | 2457552 |
| 0.05% | KMI | KINDER MORGAN INC | -- | $2,484,417.17 | 73,963 | B3NQ4P8 |
| 0.05% | REGN | REGENERON PHARMACEUTICALS | -- | $2,484,032.48 | 3,823 | 2730190 |
| 0.05% | MSI | MOTOROLA SOLUTIONS INC | -- | $2,480,834.72 | 6,266 | B5BKPQ4 |
| 0.05% | KKR | KKR & CO INC | -- | $2,449,066.40 | 25,960 | BG1FRR1 |
| 0.05% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $2,436,425.75 | 8,425 | 2011602 |
| 0.05% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $2,413,986.12 | 9,508 | 2754907 |
| 0.05% | ECL | ECOLAB INC | -- | $2,408,575.68 | 9,687 | 2304227 |
| 0.05% | FIX | COMFORT SYSTEMS USA INC | -- | $2,397,176.06 | 1,306 | 2036047 |
| 0.05% | LITE | LUMENTUM HOLDINGS INC | -- | $2,353,337.77 | 2,711 | BYM9ZP2 |
| 0.05% | HCA | HCA HEALTHCARE INC | -- | $2,342,336.35 | 5,905 | B4MGBG6 |
| 0.05% | MNST | MONSTER BEVERAGE CORP | -- | $2,340,547.20 | 26,940 | BZ07BW4 |
| 0.05% | DLR | DIGITAL REALTY TRUST INC | -- | $2,328,599.10 | 12,214 | B03GQS4 |
| 0.05% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $2,316,712.56 | 17,519 | BN44JF6 |
| 0.04% | TFC | TRUIST FINANCIAL CORP | -- | $2,288,640.00 | 47,680 | BKP7287 |
| 0.04% | DASH | DOORDASH INC - A | -- | $2,269,668.33 | 14,121 | BN13P03 |
| 0.04% | URI | UNITED RENTALS INC | -- | $2,266,709.67 | 2,421 | 2134781 |
| 0.04% | HOOD | ROBINHOOD MARKETS INC - A | -- | $2,261,057.20 | 29,845 | BP0TQN6 |
| 0.04% | SRE | SEMPRA | -- | $2,255,495.06 | 24,661 | 2138158 |
| 0.04% | TEL | TE CONNECTIVITY PLC | -- | $2,233,213.71 | 11,089 | BRC3N84 |
| 0.04% | PCAR | PACCAR INC | -- | $2,220,854.52 | 19,893 | 2665861 |
| 0.04% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $2,214,625.92 | 6,474 | BQZJ0Q9 |
| 0.04% | TRGP | TARGA RESOURCES CORP | -- | $2,196,920.04 | 8,116 | B55PZY3 |
| 0.04% | CTAS | CINTAS CORP | -- | $2,194,264.80 | 12,805 | 2197137 |
| 0.04% | OKE | ONEOK INC | -- | $2,188,654.65 | 23,751 | 2130109 |
| 0.04% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $2,185,381.35 | 7,069 | BK9DTN5 |
| 0.04% | D | DOMINION ENERGY INC | -- | $2,184,427.96 | 32,252 | 2542049 |
| 0.04% | ALL | ALLSTATE CORP | -- | $2,177,179.84 | 9,808 | 2019952 |
| 0.04% | ABNB | AIRBNB INC-CLASS A | -- | $2,174,222.00 | 16,040 | BMGYYH4 |
| 0.04% | O | REALTY INCOME CORP | -- | $2,164,333.76 | 34,774 | 2724193 |
| 0.04% | GWW | WW GRAINGER INC | -- | $2,106,176.65 | 1,693 | 2380863 |
| 0.04% | TGT | TARGET CORP | -- | $2,096,491.54 | 17,138 | 2259101 |
| 0.04% | DVN | DEVON ENERGY CORP | -- | $2,094,005.06 | 43,211 | 2480677 |
| 0.04% | AFL | AFLAC INC | -- | $2,063,892.54 | 17,607 | 2026361 |
| 0.04% | EBAY | EBAY INC | -- | $2,035,881.44 | 17,114 | 2293819 |
| 0.04% | TER | TERADYNE INC | -- | $2,033,936.89 | 5,909 | 2884183 |
| 0.04% | CTVA | CORTEVA INC | -- | $2,002,229.20 | 25,409 | BK73B42 |
| 0.04% | AZO | AUTOZONE INC | -- | $1,996,906.24 | 584 | 2065955 |
| 0.04% | NKE | NIKE INC -CL B | -- | $1,990,140.84 | 45,036 | 2640147 |
| 0.04% | AJG | ARTHUR J GALLAGHER & CO | -- | $1,976,035.05 | 9,705 | 2359506 |
| 0.04% | F | FORD MOTOR CO | -- | $1,957,763.02 | 148,091 | 2615468 |
| 0.04% | NUE | NUCOR CORP | -- | $1,955,881.89 | 8,667 | 2651086 |
| 0.04% | ADSK | AUTODESK INC | -- | $1,952,938.08 | 8,016 | 2065159 |
| 0.04% | AME | AMETEK INC | -- | $1,949,359.25 | 8,675 | 2089212 |
| 0.04% | COR | CENCORA INC | -- | $1,945,118.25 | 7,347 | 2795393 |
| 0.04% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $1,921,392.72 | 20,436 | 2592174 |
| 0.04% | ETR | ENTERGY CORP | -- | $1,917,137.04 | 17,128 | 2317087 |
| 0.04% | FAST | FASTENAL CO | -- | $1,894,139.52 | 43,364 | 2332262 |
| 0.04% | CARR | CARRIER GLOBAL CORP | -- | $1,888,050.69 | 29,691 | BK4N0D7 |
| 0.04% | ROK | ROCKWELL AUTOMATION INC | -- | $1,846,997.82 | 4,234 | 2754060 |
| 0.04% | EW | EDWARDS LIFESCIENCES CORP | -- | $1,818,702.40 | 21,920 | 2567116 |
| 0.04% | DAL | DELTA AIR LINES INC | -- | $1,817,274.16 | 24,518 | B1W9D46 |
| 0.04% | PSA | PUBLIC STORAGE | -- | $1,805,710.94 | 5,962 | 2852533 |
| 0.03% | XEL | XCEL ENERGY INC | -- | $1,785,430.02 | 22,357 | 2614807 |
| 0.03% | CAH | CARDINAL HEALTH INC | -- | $1,766,373.18 | 8,866 | 2175672 |
| 0.03% | EXC | EXELON CORP | -- | $1,734,853.68 | 38,664 | 2670519 |
| 0.03% | CVNA | CARVANA CO | -- | $1,733,226.82 | 26,702 | BYQHPG3 |
| 0.03% | VST | VISTRA CORP | -- | $1,726,128.00 | 11,987 | BZ8VJQ8 |
| 0.03% | MET | METLIFE INC | -- | $1,715,630.43 | 20,793 | 2573209 |
| 0.03% | EA | ELECTRONIC ARTS INC | -- | $1,714,926.13 | 8,507 | 2310194 |
| 0.03% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $1,696,996.60 | 50,207 | BYVYWS0 |
| 0.03% | IDXX | IDEXX LABORATORIES INC | -- | $1,672,365.18 | 3,021 | 2459202 |
| 0.03% | FITB | FIFTH THIRD BANCORP | -- | $1,663,145.54 | 34,039 | 2336747 |
| 0.03% | WAB | WABTEC CORP | -- | $1,661,800.69 | 6,413 | 2955733 |
| 0.03% | ON | ON SEMICONDUCTOR | -- | $1,644,112.78 | 14,918 | 2583576 |
| 0.03% | MSCI | MSCI INC | -- | $1,626,024.18 | 2,794 | B2972D2 |
| 0.03% | STT | STATE STREET CORP | -- | $1,623,743.73 | 10,539 | 2842040 |
