SPXV is a convenient way for investors to tailor their exposure to the S&P 500 by excluding the Health Care sector.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPXV NAV | 11.61% | 5.14% | 6.33% | 6.81% | 33.91% | 23.87% | 13.94% | -- | 15.70% | 09/22/2015 |
| SPXV Market Price | 11.76% | 5.20% | 6.27% | 6.68% | 33.89% | 23.91% | 13.95% | -- | 15.71% | 09/22/2015 |
| S&P 500 Ex-Health Care Index | 11.63% | 5.17% | 6.40% | 6.86% | 34.09% | 23.99% | 14.06% | 16.01% | 15.95% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPXV NAV | -4.64% | -4.29% | -2.62% | -4.29% | 19.64% | 19.93% | 12.66% | 14.50% | 14.63% | 09/22/2015 |
| SPXV Market Price | -4.62% | -4.54% | -2.71% | -4.54% | 19.48% | 19.91% | 12.61% | 15.34% | 14.62% | 09/22/2015 |
| S&P 500 Ex-Health Care Index | -4.64% | -4.28% | -2.57% | -4.28% | 19.76% | 20.04% | 12.79% | 14.74% | 14.88% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SPXV
- Intraday Ticker SPXV.IV
- CUSIP 74347B565
- Inception Date 9/22/15
- Net Assets $38,900,147
- Net Expense Ratio 0.09%
- Gross Expense Ratio 0.13%
- NAV Calculation Time
- Options Available Yes
Characteristics
as of 4/30/2026- Number of Companies 445
- Price/Earnings Ratio 28.2
- Price/Book Ratio 5.58
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $146.01 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 5/19/2026- NAV
- NAV Change
- Market Price $81.01
- Market Price Change $-0.68
- Trading Volume (M) 621
- 30-Day Median Bid Ask Spread 0.27%
- View Premium / Discount
Distributions
as of 4/30/2026- Distribution Frequency Quarterly
- SEC 30-Day Yield 0.93%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
- 12-Month Yield 0.94%
12 Month Yield definition
- Distribution Details
Snapshot
- Ticker SPXV
- Intraday Ticker SPXV.IV
- CUSIP 74347B565
- Inception Date 9/22/15
- Net Assets $38,900,147
- Net Expense Ratio 0.09%
- Gross Expense Ratio 0.13%
- NAV Calculation Time
- Options Available Yes
Characteristics
as of 4/30/2026- Number of Companies 445
- Price/Earnings Ratio 28.2
- Price/Book Ratio 5.58
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $146.01 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 5/19/2026- NAV
- NAV Change
- Market Price $81.01
- Market Price Change $-0.68
- Trading Volume (M) 621
- 30-Day Median Bid Ask Spread 0.27%
- View Premium / Discount
Distributions
as of 4/30/2026- Distribution Frequency Quarterly
- SEC 30-Day Yield 0.93%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
- 12-Month Yield 0.94%
12 Month Yield definition
- Distribution Details
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 3/31/2026 and Fund as of 3/31/2026
Holdings
as of 5/19/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 9.28% | NVDA | NVIDIA CORP | -- | $3,608,297.16 | 16,356 | 2379504 |
| 7.59% | AAPL | APPLE INC | -- | $2,954,122.57 | 9,881 | 2046251 |
| 5.36% | MSFT | MICROSOFT CORP | -- | $2,086,265.16 | 4,998 | 2588173 |
| 4.38% | AMZN | AMAZON.COM INC | -- | $1,705,160.50 | 6,575 | 2000019 |
| 3.91% | GOOGL | ALPHABET INC-CL A | -- | $1,519,239.54 | 3,919 | BYVY8G0 |
| 3.37% | AVGO | BROADCOM INC | -- | $1,311,724.37 | 3,191 | BDZ78H9 |
| 3.11% | GOOG | ALPHABET INC-CL C | -- | $1,211,280.30 | 3,147 | BYY88Y7 |
| 2.28% | META | META PLATFORMS INC-CLASS A | -- | $887,041.92 | 1,472 | B7TL820 |
| 1.97% | TSLA | TESLA INC | -- | $764,576.12 | 1,892 | B616C79 |
| 1.52% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $592,887.64 | 1,234 | 2073390 |
| 1.38% | JPM | JPMORGAN CHASE & CO | -- | $536,399.80 | 1,814 | 2190385 |
| 1.36% | MU | MICRON TECHNOLOGY INC | -- | $529,644.92 | 758 | 2588184 |
| 1.18% | XOM | EXXON MOBIL CORP | -- | $457,090.60 | 2,812 | 2326618 |
| 1.17% | AMD | ADVANCED MICRO DEVICES | -- | $454,212.85 | 1,097 | 2007849 |
| 1.02% | WMT | WALMART INC | -- | $396,158.40 | 2,952 | 2936921 |
| 0.96% | V | VISA INC-CLASS A SHARES | -- | $373,128.21 | 1,131 | B2PZN04 |
| 0.90% | INTC | INTEL CORP | -- | $350,349.60 | 3,162 | 2463247 |
| 0.84% | COST | COSTCO WHOLESALE CORP | -- | $326,107.36 | 298 | 2701271 |
| 0.79% | CSCO | CISCO SYSTEMS INC | -- | $306,910.80 | 2,660 | 2198163 |
| 0.70% | MA | MASTERCARD INC - A | -- | $273,835.60 | 548 | B121557 |
| 0.69% | CAT | CATERPILLAR INC | -- | $269,226.95 | 313 | 2180201 |
| 0.65% | NFLX | NETFLIX INC | -- | $253,965.19 | 2,843 | 2857817 |
| 0.64% | CVX | CHEVRON CORP | -- | $248,732.25 | 1,261 | 2838555 |
| 0.59% | LRCX | LAM RESEARCH CORP | -- | $229,912.58 | 841 | BSML4N7 |
| 0.58% | BAC | BANK OF AMERICA CORP | -- | $226,527.60 | 4,468 | 2295677 |
| 0.57% | PG | PROCTER & GAMBLE CO/THE | -- | $221,134.50 | 1,565 | 2704407 |
| 0.56% | AMAT | APPLIED MATERIALS INC | -- | $217,289.94 | 534 | 2046552 |
| 0.55% | KO | COCA-COLA CO/THE | -- | $213,565.44 | 2,607 | 2206657 |
| 0.53% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $208,029.88 | 1,538 | BN78DQ4 |
| 0.53% | ORCL | ORACLE CORP | -- | $207,045.86 | 1,141 | 2661568 |
| 0.52% | HD | HOME DEPOT INC | -- | $202,634.80 | 670 | 2434209 |
| 0.52% | GE | GENERAL ELECTRIC | -- | $201,407.68 | 706 | BL59CR9 |
| 0.52% | PM | PHILIP MORRIS INTERNATIONAL | -- | $200,765.36 | 1,048 | B2PKRQ3 |
| 0.48% | GS | GOLDMAN SACHS GROUP INC | -- | $187,605.48 | 202 | 2407966 |
| 0.48% | TXN | TEXAS INSTRUMENTS INC | -- | $185,013.72 | 612 | 2885409 |
| 0.47% | GEV | GE VERNOVA INC | -- | $183,135.80 | 181 | BP6H4Y1 |
| 0.41% | LIN | LINDE PLC | -- | $158,905.98 | 314 | BNZHB81 |
| 0.41% | RTX | RTX CORP | -- | $157,564.47 | 903 | BM5M5Y3 |
| 0.40% | WFC | WELLS FARGO & CO | -- | $155,287.65 | 2,083 | 2649100 |
| 0.39% | MS | MORGAN STANLEY | -- | $153,559.80 | 810 | 2262314 |
| 0.39% | KLAC | KLA CORP | -- | $153,171.04 | 88 | 2480138 |
| 0.36% | C | CITIGROUP INC | -- | $141,204.69 | 1,177 | 2297907 |
| 0.36% | QCOM | QUALCOMM INC | -- | $140,447.98 | 718 | 2714923 |
| 0.36% | IBM | INTL BUSINESS MACHINES CORP | -- | $140,067.90 | 630 | 2005973 |
| 0.36% | PEP | PEPSICO INC | -- | $138,190.03 | 919 | 2681511 |
| 0.35% | ADI | ANALOG DEVICES INC | -- | $135,893.68 | 328 | 2032067 |
| 0.35% | VZ | VERIZON COMMUNICATIONS INC | -- | $135,581.60 | 2,840 | 2090571 |
| 0.35% | SNDK | SANDISK CORP | -- | $135,562.42 | 98 | BSNPZV3 |
| 0.35% | MCD | MCDONALD'S CORP | -- | $134,503.20 | 479 | 2550707 |
| 0.34% | PANW | PALO ALTO NETWORKS INC | -- | $130,630.72 | 544 | B87ZMX0 |
| 0.32% | NEE | NEXTERA ENERGY INC | -- | $126,264.12 | 1,402 | 2328915 |
| 0.31% | DIS | WALT DISNEY CO/THE | -- | $122,031.97 | 1,193 | 2270726 |
| 0.30% | T | AT&T INC | -- | $117,730.74 | 4,713 | 2831811 |
| 0.29% | BA | BOEING CO/THE | -- | $113,525.28 | 528 | 2108601 |
| 0.29% | CRM | SALESFORCE INC | -- | $113,393.44 | 632 | 2310525 |
| 0.29% | TJX | TJX COMPANIES INC | -- | $112,708.64 | 748 | 2989301 |
| 0.29% | AXP | AMERICAN EXPRESS CO | -- | $111,351.60 | 360 | 2026082 |
| 0.28% | UNP | UNION PACIFIC CORP | -- | $108,352.44 | 399 | 2914734 |
| 0.28% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $107,069.10 | 146 | BKVD2N4 |
| 0.27% | WDC | WESTERN DIGITAL CORP | -- | $104,378.20 | 229 | 2954699 |
| 0.27% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $104,252.72 | 169 | BJJP138 |
| 0.27% | SCHW | SCHWAB (CHARLES) CORP | -- | $103,286.25 | 1,125 | 2779397 |
| 0.27% | COP | CONOCOPHILLIPS | -- | $103,215.75 | 825 | 2685717 |
| 0.26% | UBER | UBER TECHNOLOGIES INC | -- | $102,762.83 | 1,387 | BK6N347 |
| 0.26% | WELL | WELLTOWER INC | -- | $102,460.00 | 470 | BYVYHH4 |
| 0.26% | BLK | BLACKROCK INC | -- | $99,484.80 | 96 | BMZBBT7 |
| 0.25% | APH | AMPHENOL CORP-CL A | -- | $98,697.60 | 828 | 2145084 |
| 0.25% | ANET | ARISTA NETWORKS INC | -- | $98,398.10 | 695 | BL9XPM3 |
| 0.25% | ETN | EATON CORP PLC | -- | $97,432.56 | 262 | B8KQN82 |
| 0.24% | DE | DEERE & CO | -- | $94,313.83 | 169 | 2261203 |
| 0.24% | HON | HONEYWELL INTERNATIONAL INC | -- | $92,723.05 | 427 | 2020459 |
| 0.24% | GLW | CORNING INC | -- | $92,310.75 | 525 | 2224701 |
| 0.23% | PLD | PROLOGIS INC | -- | $89,309.88 | 627 | B44WZD7 |
| 0.22% | APP | APPLOVIN CORP-CLASS A | -- | $86,795.80 | 182 | BMV3LG4 |
| 0.22% | BKNG | BOOKING HOLDINGS INC | -- | $85,151.54 | 551 | BDRXDB4 |
| 0.22% | SPGI | S&P GLOBAL INC | -- | $84,542.40 | 206 | BYV2325 |
| 0.22% | MO | ALTRIA GROUP INC | -- | $83,768.00 | 1,132 | 2692632 |
| 0.21% | VRT | VERTIV HOLDINGS CO-A | -- | $83,238.54 | 258 | BL3LWS8 |
| 0.21% | LOW | LOWE'S COS INC | -- | $82,325.49 | 377 | 2536763 |
| 0.21% | SBUX | STARBUCKS CORP | -- | $81,593.46 | 767 | 2842255 |
| 0.21% | CB | CHUBB LTD | -- | $80,881.85 | 245 | B3BQMF6 |
| 0.21% | PGR | PROGRESSIVE CORP | -- | $79,930.78 | 394 | 2705024 |
| 0.20% | NEM | NEWMONT CORP | -- | $77,241.15 | 735 | 2636607 |
| 0.20% | COF | CAPITAL ONE FINANCIAL CORP | -- | $76,452.60 | 420 | 2654461 |
| 0.19% | INTU | INTUIT INC | -- | $74,745.77 | 187 | 2459020 |
| 0.19% | CME | CME GROUP INC | -- | $73,475.91 | 243 | 2965839 |
| 0.19% | ACN | ACCENTURE PLC-CL A | -- | $73,195.20 | 414 | B4BNMY3 |
| 0.19% | PH | PARKER HANNIFIN CORP | -- | $72,467.60 | 85 | 2671501 |
| 0.18% | NOW | SERVICENOW INC | -- | $71,688.32 | 704 | B80NXX8 |
| 0.18% | PWR | QUANTA SERVICES INC | -- | $71,413.00 | 100 | 2150204 |
| 0.18% | LMT | LOCKHEED MARTIN CORP | -- | $71,095.05 | 135 | 2522096 |
| 0.18% | ADBE | ADOBE INC | -- | $70,632.23 | 277 | 2008154 |
| 0.18% | SO | SOUTHERN CO/THE | -- | $69,757.74 | 741 | 2829601 |
| 0.18% | EQIX | EQUINIX INC | -- | $68,855.82 | 66 | BVLZX12 |
| 0.18% | HWM | HOWMET AEROSPACE INC | -- | $68,342.40 | 270 | BKLJ8V2 |
| 0.17% | TT | TRANE TECHNOLOGIES PLC | -- | $66,305.48 | 148 | BK9ZQ96 |
| 0.17% | WMB | WILLIAMS COS INC | -- | $65,346.20 | 823 | 2967181 |
| 0.17% | DUK | DUKE ENERGY CORP | -- | $65,269.44 | 524 | B7VD3F2 |
| 0.16% | BK | BANK OF NEW YORK MELLON CORP | -- | $63,252.48 | 464 | B1Z77F6 |
| 0.16% | SNPS | SYNOPSYS INC | -- | $63,215.36 | 128 | 2867719 |
| 0.16% | CDNS | CADENCE DESIGN SYS INC | -- | $61,537.84 | 182 | 2302232 |
| 0.16% | TMUS | T-MOBILE US INC | -- | $61,507.56 | 318 | B94Q9V0 |
| 0.16% | CMI | CUMMINS INC | -- | $61,329.78 | 93 | 2240202 |
| 0.15% | CMCSA | COMCAST CORP-CLASS A | -- | $59,916.80 | 2,416 | 2044545 |
| 0.15% | ADP | AUTOMATIC DATA PROCESSING | -- | $59,739.24 | 271 | 2065308 |
| 0.15% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $58,870.02 | 382 | BFSSDS9 |
| 0.15% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $58,009.44 | 272 | 2692665 |
| 0.15% | GD | GENERAL DYNAMICS CORP | -- | $57,823.80 | 170 | 2365161 |
| 0.15% | BX | BLACKSTONE INC | -- | $57,701.30 | 505 | BKF2SL7 |
| 0.15% | CSX | CSX CORP | -- | $57,692.16 | 1,252 | 2160753 |
| 0.15% | AMT | AMERICAN TOWER CORP | -- | $57,462.00 | 314 | B7FBFL2 |
| 0.15% | SLB | SLB LTD | -- | $57,224.16 | 1,008 | 2779201 |
| 0.15% | FCX | FREEPORT-MCMORAN INC | -- | $56,939.00 | 970 | 2352118 |
| 0.14% | JCI | JOHNSON CONTROLS INTERNATION | -- | $55,928.46 | 413 | BY7QL61 |
| 0.14% | USB | US BANCORP | -- | $55,858.40 | 1,048 | 2736035 |
| 0.14% | WM | WASTE MANAGEMENT INC | -- | $55,585.00 | 250 | 2937667 |
| 0.14% | CEG | CONSTELLATION ENERGY | -- | $54,740.70 | 210 | BMH4FS1 |
| 0.14% | FTNT | FORTINET INC | -- | $54,502.28 | 427 | B5B2106 |
| 0.14% | FDX | FEDEX CORP | -- | $54,370.65 | 145 | 2142784 |
| 0.14% | VLO | VALERO ENERGY CORP | -- | $54,099.72 | 206 | 2041364 |
| 0.14% | MRSH | MARSH & MCLENNAN COS | -- | $53,972.75 | 325 | 2567741 |
| 0.14% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $52,954.56 | 864 | B8CKK03 |
| 0.14% | MMM | 3M CO | -- | $52,873.44 | 354 | 2595708 |
| 0.14% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $52,727.43 | 147 | 2210614 |
| 0.14% | EOG | EOG RESOURCES INC | -- | $52,669.50 | 365 | 2318024 |
| 0.13% | MPC | MARATHON PETROLEUM CORP | -- | $52,141.98 | 199 | B3K3L40 |
| 0.13% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $52,118.64 | 567 | B65LWX6 |
| 0.13% | CIEN | CIENA CORP | -- | $51,482.40 | 95 | B1FLZ21 |
| 0.13% | NOC | NORTHROP GRUMMAN CORP | -- | $50,070.60 | 90 | 2648806 |
| 0.13% | NXPI | NXP SEMICONDUCTORS NV | -- | $49,733.32 | 169 | B505PN7 |
| 0.13% | PSX | PHILLIPS 66 | -- | $49,607.36 | 272 | B78C4Y8 |
| 0.13% | EMR | EMERSON ELECTRIC CO | -- | $49,516.35 | 379 | 2313405 |
| 0.13% | CL | COLGATE-PALMOLIVE CO | -- | $48,880.86 | 543 | 2209106 |
| 0.12% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $48,570.06 | 154 | BYVMW06 |
| 0.12% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $48,447.63 | 33 | B01Z7J1 |
| 0.12% | UPS | UNITED PARCEL SERVICE-CL B | -- | $48,221.34 | 498 | 2517382 |
| 0.12% | NSC | NORFOLK SOUTHERN CORP | -- | $47,730.00 | 150 | 2641894 |
| 0.12% | DDOG | DATADOG INC - CLASS A | -- | $47,548.15 | 221 | BKT9Y49 |
| 0.12% | AEP | AMERICAN ELECTRIC POWER | -- | $47,055.80 | 365 | 2026242 |
| 0.12% | DELL | DELL TECHNOLOGIES -C | -- | $47,052.00 | 200 | BHKD3S6 |
| 0.12% | AON | AON PLC-CLASS A | -- | $46,607.04 | 144 | BLP1HW5 |
| 0.12% | ROST | ROSS STORES INC | -- | $46,364.24 | 218 | 2746711 |
| 0.12% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $46,053.70 | 154 | 2804211 |
| 0.12% | KMI | KINDER MORGAN INC | -- | $45,254.89 | 1,319 | B3NQ4P8 |
| 0.12% | WBD | WARNER BROS DISCOVERY INC | -- | $45,213.21 | 1,669 | BM8JYX3 |
| 0.12% | TDG | TRANSDIGM GROUP INC | -- | $44,805.04 | 38 | B11FJK3 |
| 0.11% | CRH | CRH PLC | -- | $44,540.08 | 452 | B01ZKD6 |
| 0.11% | MCO | MOODY'S CORP | -- | $44,317.98 | 102 | 2252058 |
| 0.11% | TRV | TRAVELERS COS INC/THE | -- | $44,300.40 | 145 | 2769503 |
| 0.11% | MSI | MOTOROLA SOLUTIONS INC | -- | $44,259.03 | 111 | B5BKPQ4 |
| 0.11% | GM | GENERAL MOTORS CO | -- | $44,231.67 | 609 | B665KZ5 |
| 0.11% | COHR | COHERENT CORP | -- | $44,203.75 | 125 | BNG8Z81 |
| 0.11% | SPG | SIMON PROPERTY GROUP INC | -- | $43,988.34 | 219 | 2812452 |
| 0.11% | FIX | COMFORT SYSTEMS USA INC | -- | $43,812.00 | 24 | 2036047 |
| 0.11% | BKR | BAKER HUGHES CO | -- | $43,668.49 | 667 | BDHLTQ5 |
| 0.11% | ITW | ILLINOIS TOOL WORKS | -- | $43,537.12 | 176 | 2457552 |
| 0.11% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $43,473.73 | 149 | 2011602 |
| 0.11% | KKR | KKR & CO INC | -- | $43,021.96 | 463 | BG1FRR1 |
| 0.11% | LITE | LUMENTUM HOLDINGS INC | -- | $42,724.32 | 48 | BYM9ZP2 |
| 0.11% | ECL | ECOLAB INC | -- | $42,019.83 | 171 | 2304227 |
| 0.11% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $41,776.80 | 169 | 2754907 |
| 0.11% | MNST | MONSTER BEVERAGE CORP | -- | $41,534.35 | 481 | BZ07BW4 |
| 0.11% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $41,049.95 | 313 | BN44JF6 |
| 0.10% | OKE | ONEOK INC | -- | $40,477.00 | 425 | 2130109 |
| 0.10% | DLR | DIGITAL REALTY TRUST INC | -- | $40,422.76 | 217 | B03GQS4 |
| 0.10% | SRE | SEMPRA | -- | $40,267.71 | 441 | 2138158 |
| 0.10% | TFC | TRUIST FINANCIAL CORP | -- | $39,801.27 | 851 | BKP7287 |
| 0.10% | TRGP | TARGA RESOURCES CORP | -- | $39,772.80 | 144 | B55PZY3 |
| 0.10% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $39,572.65 | 115 | BQZJ0Q9 |
| 0.10% | HOOD | ROBINHOOD MARKETS INC - A | -- | $39,527.28 | 533 | BP0TQN6 |
| 0.10% | CTAS | CINTAS CORP | -- | $39,433.80 | 229 | 2197137 |
| 0.10% | D | DOMINION ENERGY INC | -- | $39,174.75 | 575 | 2542049 |
| 0.10% | ALL | ALLSTATE CORP | -- | $39,076.92 | 174 | 2019952 |
| 0.10% | DASH | DOORDASH INC - A | -- | $38,971.80 | 252 | BN13P03 |
| 0.10% | URI | UNITED RENTALS INC | -- | $38,960.04 | 42 | 2134781 |
| 0.10% | TEL | TE CONNECTIVITY PLC | -- | $38,821.86 | 198 | BRC3N84 |
| 0.10% | TGT | TARGET CORP | -- | $38,808.20 | 305 | 2259101 |
| 0.10% | PCAR | PACCAR INC | -- | $38,720.52 | 354 | 2665861 |
| 0.10% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $38,518.75 | 125 | BK9DTN5 |
| 0.10% | DVN | DEVON ENERGY CORP | -- | $38,509.75 | 775 | 2480677 |
| 0.10% | O | REALTY INCOME CORP | -- | $38,433.71 | 619 | 2724193 |
| 0.10% | ABNB | AIRBNB INC-CLASS A | -- | $37,511.76 | 286 | BMGYYH4 |
| 0.10% | AFL | AFLAC INC | -- | $37,107.00 | 315 | 2026361 |
| 0.09% | AZO | AUTOZONE INC | -- | $36,820.08 | 11 | 2065955 |
| 0.09% | GWW | WW GRAINGER INC | -- | $36,088.18 | 29 | 2380863 |
| 0.09% | CTVA | CORTEVA INC | -- | $35,782.47 | 453 | BK73B42 |
| 0.09% | AJG | ARTHUR J GALLAGHER & CO | -- | $34,993.40 | 172 | 2359506 |
| 0.09% | EBAY | EBAY INC | -- | $34,843.20 | 305 | 2293819 |
| 0.09% | ADSK | AUTODESK INC | -- | $34,670.72 | 142 | 2065159 |
| 0.09% | F | FORD MOTOR CO | -- | $34,465.34 | 2,639 | 2615468 |
| 0.09% | AME | AMETEK INC | -- | $34,077.12 | 154 | 2089212 |
| 0.09% | NKE | NIKE INC -CL B | -- | $34,063.26 | 803 | 2640147 |
| 0.09% | NUE | NUCOR CORP | -- | $33,924.69 | 153 | 2651086 |
| 0.09% | TER | TERADYNE INC | -- | $33,759.60 | 105 | 2884183 |
| 0.09% | FAST | FASTENAL CO | -- | $33,723.18 | 774 | 2332262 |
| 0.09% | ETR | ENTERGY CORP | -- | $33,717.75 | 305 | 2317087 |
| 0.09% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $33,602.46 | 366 | 2592174 |
| 0.08% | CARR | CARRIER GLOBAL CORP | -- | $32,624.64 | 531 | BK4N0D7 |
| 0.08% | ROK | ROCKWELL AUTOMATION INC | -- | $32,094.04 | 76 | 2754060 |
| 0.08% | XEL | XCEL ENERGY INC | -- | $31,892.00 | 400 | 2614807 |
| 0.08% | PSA | PUBLIC STORAGE | -- | $31,234.35 | 105 | 2852533 |
| 0.08% | EXC | EXELON CORP | -- | $30,787.80 | 690 | 2670519 |
| 0.08% | EA | ELECTRONIC ARTS INC | -- | $30,456.70 | 151 | 2310194 |
| 0.08% | MET | METLIFE INC | -- | $30,158.04 | 372 | 2573209 |
| 0.08% | CVNA | CARVANA CO | -- | $30,091.25 | 475 | BYQHPG3 |
| 0.08% | DAL | DELTA AIR LINES INC | -- | $29,611.12 | 437 | B1W9D46 |
| 0.08% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $29,439.50 | 485 | 2655408 |
| 0.08% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $29,194.90 | 895 | BYVYWS0 |
| 0.07% | WAB | WABTEC CORP | -- | $29,103.06 | 114 | 2955733 |
| 0.07% | RSG | REPUBLIC SERVICES INC | -- | $29,020.95 | 135 | 2262530 |
| 0.07% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $28,976.08 | 877 | B0X7DZ3 |
| 0.07% | VST | VISTRA CORP | -- | $28,962.65 | 215 | BZ8VJQ8 |
| 0.07% | FITB | FIFTH THIRD BANCORP | -- | $28,940.80 | 608 | 2336747 |
| 0.07% | MSCI | MSCI INC | -- | $28,884.50 | 50 | B2972D2 |
| 0.07% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $28,824.05 | 149 | BMC9P69 |
| 0.07% | AMP | AMERIPRISE FINANCIAL INC | -- | $28,753.12 | 62 | B0J7D57 |
| 0.07% | YUM | YUM! BRANDS INC | -- | $28,459.53 | 187 | 2098876 |
| 0.07% | STT | STATE STREET CORP | -- | $28,365.44 | 188 | 2842040 |
| 0.07% | ON | ON SEMICONDUCTOR | -- | $28,307.34 | 267 | 2583576 |
| 0.07% | VTR | VENTAS INC | -- | $28,272.00 | 320 | 2927925 |
| 0.07% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $28,143.39 | 363 | 2027342 |
| 0.07% | NDAQ | NASDAQ INC | -- | $27,869.94 | 303 | 2965107 |
| 0.07% | KR | KROGER CO | -- | $27,745.80 | 393 | 2497406 |
| 0.07% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $27,624.24 | 116 | 2122117 |
| 0.07% | PYPL | PAYPAL HOLDINGS INC | -- | $27,262.26 | 622 | BYW36M8 |
| 0.07% | CCI | CROWN CASTLE INC | -- | $27,147.96 | 294 | BTGQCX1 |
| 0.07% | KDP | KEURIG DR PEPPER INC | -- | $26,397.75 | 915 | BD3W133 |
| 0.07% | ED | CONSOLIDATED EDISON INC | -- | $26,278.02 | 243 | 2216850 |
| 0.07% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $25,982.88 | 336 | 2707677 |
| 0.07% | FANG | DIAMONDBACK ENERGY INC | -- | $25,971.25 | 125 | B7Y8YR3 |
| 0.07% | CBOE | CBOE GLOBAL MARKETS INC | -- | $25,770.87 | 71 | B5834C5 |
| 0.07% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $25,632.75 | 325 | 2047317 |
| 0.07% | EME | EMCOR GROUP INC | -- | $25,630.80 | 30 | 2474164 |
| 0.07% | XYZ | BLOCK INC | -- | $25,592.90 | 370 | BYNZGK1 |
