ITWO targets high income potential with long-term total returns similar to the small-cap Russell 2000 index.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| ITWO NAV | 2.01% | 10.38% | 25.28% | 13.18% | 12.42% | -- | -- | -- | 14.24% | 09/04/2024 |
| ITWO Market Price | 1.95% | 10.49% | 25.67% | 13.35% | 12.36% | -- | -- | -- | 14.39% | 09/04/2024 |
| Cboe Russell 2000 Daily Covered Call Index | 2.06% | 10.50% | 25.65% | 13.66% | 13.09% | -- | -- | -- | 14.99% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| ITWO NAV | 3.81% | 10.38% | 19.83% | 10.95% | 8.78% | -- | -- | -- | 13.33% | 09/04/2024 |
| ITWO Market Price | 4.01% | 10.51% | 20.00% | 11.18% | 8.87% | -- | -- | -- | 13.55% | 09/04/2024 |
| Cboe Russell 2000 Daily Covered Call Index | 3.84% | 10.53% | 20.13% | 11.37% | 9.44% | -- | -- | -- | 14.08% | -- |
About the Fund
Snapshot
- Ticker ITWO
- Intraday Ticker ITWO.IV
- CUSIP 74349Y787
- Inception Date 9/4/24
- Expense Ratio 0.55%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Monthly
Characteristics
as of 10/31/2025- Number of Companies 1961
- Price/Earnings Ratio 70.71
- Price/Book Ratio 2.36
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $1.71 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 12/02/2025- NAV $39.48
- NAV Change $-0.07
- Market Price $39.53
- Market Price Change $-0.09
- Trading Volume (M) 10,369
- 30-Day Median Bid Ask Spread 0.24%
- View Premium / Discount
Distributions
as of 10/31/2025- Distribution Frequency Monthly
- SEC 30-Day Yield 0.86%
SEC yield is a standardized yield calculation for funds developed by the U.S. Securities and Exchange Commission. The SEC Yield calculation is based on a 30-day period ended on the last day of the previous month. It represents the hypothetical income an investor would earn from the fund over a 12-month period if the fund continued earning at the same rate as the 30-day calculation period. SEC Yield is not a perfect indicator of future performance; a fund's actual yield may differ from its SEC Yield.
- 12-Month Distribution Rate 13.51%
12-Month Distribution Rate represents the sum of the fund’s distributions for the last 12 months, expressed as a percentage of the NAV at the end of the previous month.
- Distribution Details
Snapshot
- Ticker ITWO
- Intraday Ticker ITWO.IV
- CUSIP 74349Y787
- Inception Date 9/4/24
- Expense Ratio 0.55%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Monthly
Characteristics
as of 10/31/2025- Number of Companies 1961
- Price/Earnings Ratio 70.71
- Price/Book Ratio 2.36
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $1.71 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 12/02/2025- NAV $39.48
- NAV Change $-0.07
- Market Price $39.53
- Market Price Change $-0.09
- Trading Volume (M) 10,369
- 30-Day Median Bid Ask Spread 0.24%
- View Premium / Discount
Distributions
as of 10/31/2025- Distribution Frequency Monthly
- SEC 30-Day Yield 0.86%
SEC yield is a standardized yield calculation for funds developed by the U.S. Securities and Exchange Commission. The SEC Yield calculation is based on a 30-day period ended on the last day of the previous month. It represents the hypothetical income an investor would earn from the fund over a 12-month period if the fund continued earning at the same rate as the 30-day calculation period. SEC Yield is not a perfect indicator of future performance; a fund's actual yield may differ from its SEC Yield.
- 12-Month Distribution Rate 13.51%
12-Month Distribution Rate represents the sum of the fund’s distributions for the last 12 months, expressed as a percentage of the NAV at the end of the previous month.
- Distribution Details
The Annualized Distribution Rate is an annualized measure of a fund’s distributions since inception, expressed as a percentage of the NAV at the announcement of the most recent distribution. Distributions include amounts characterized as an accounting return of capital. The characterization of a distribution as an accounting return of capital does not mean the distribution will be a tax return of capital for income tax purposes. See 19a-1 notice for percentage that is anticipated to be an accounting return of capital. The characterization of fund distributions for income tax purposes as ordinary dividends, capital gains, or tax return of capital is determined at the end of the year and will be provided in a Form 1099-DIV. Distributions will reduce the NAV by the amount of the distribution. Future distributions and distribution rates, and the characterization of such distributions for accounting or tax purposes, may differ significantly and are not guaranteed.
Exposures
Index as of 8/27/2024
Holdings
as of 12/02/2025
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.94% | CRDO | CREDO TECHNOLOGY GROUP HOLDI | -- | $812,364.84 | 4,311 | BLD13F2 |
| 0.76% | BE | BLOOM ENERGY CORP- A | -- | $656,250.00 | 6,250 | BDD1BB8 |
| 0.53% | FN | FABRINET | -- | $464,100.58 | 1,051 | B4JSZL8 |
| 0.43% | IONQ | IONQ INC | -- | $377,645.71 | 8,047 | BP484B3 |
| 0.42% | NXT | NEXTPOWER INC-CL A | -- | $367,703.60 | 4,246 | BR1GTS6 |
| 0.42% | GH | GUARDANT HEALTH INC | -- | $360,844.38 | 3,474 | BFXC911 |
| 0.40% | KTOS | KRATOS DEFENSE & SECURITY | -- | $344,156.00 | 4,850 | 2512149 |
| 0.37% | BBIO | BRIDGEBIO PHARMA INC | -- | $324,785.70 | 4,545 | BK1KWG8 |
| 0.36% | MDGL | MADRIGAL PHARMACEUTICALS INC | -- | $310,647.30 | 542 | BD59BS7 |
| 0.36% | CDE | COEUR MINING INC | -- | $308,409.25 | 18,635 | 2208136 |
| 0.35% | HL | HECLA MINING CO | -- | $305,846.64 | 17,457 | 2418601 |
| 0.35% | RMBS | RAMBUS INC | -- | $302,195.61 | 3,141 | 2721967 |
| 0.34% | ENSG | ENSIGN GROUP INC/THE | -- | $296,361.40 | 1,636 | B1YWPP8 |
| 0.34% | SPXC | SPX TECHNOLOGIES INC | -- | $293,270.36 | 1,402 | BQ1L7V3 |
| 0.34% | SATS | ECHOSTAR CORP-A | -- | $292,388.88 | 3,948 | B2NC471 |
| 0.33% | OKLO | OKLO INC | -- | $290,306.24 | 3,161 | BMD78K7 |
| 0.33% | DY | DYCOM INDUSTRIES INC | -- | $289,471.27 | 817 | 2289841 |
| 0.33% | STRL | STERLING INFRASTRUCTURE INC | -- | $284,185.26 | 867 | 2632876 |
| 0.31% | GTLS | CHART INDUSTRIES INC | -- | $269,148.78 | 1,318 | B19HNF4 |
| 0.29% | IDCC | INTERDIGITAL INC | -- | $254,655.96 | 754 | 2465737 |
| 0.29% | LUMN | LUMEN TECHNOLOGIES INC | -- | $253,708.12 | 27,758 | BMDH249 |
| 0.28% | AVAV | AEROVIRONMENT INC | -- | $246,138.55 | 929 | B1P5YY8 |
| 0.28% | HQY | HEALTHEQUITY INC | -- | $245,519.04 | 2,483 | BP8XZL1 |
| 0.28% | MOD | MODINE MANUFACTURING CO | -- | $245,167.60 | 1,528 | 2598354 |
| 0.27% | UMBF | UMB FINANCIAL CORP | -- | $234,543.00 | 2,113 | 2918510 |
| 0.27% | SANM | SANMINA CORP | -- | $234,462.15 | 1,521 | B92RRW2 |
| 0.27% | AHR | AMERICAN HEALTHCARE REIT INC | -- | $233,638.08 | 4,632 | BQWNKQ4 |
| 0.27% | CTRE | CARETRUST REIT INC | -- | $232,066.00 | 6,200 | BMP8TL6 |
| 0.27% | AEIS | ADVANCED ENERGY INDUSTRIES | -- | $230,557.42 | 1,093 | 2049175 |
| 0.26% | RGTI | RIGETTI COMPUTING INC | -- | $222,036.24 | 9,298 | BN45WL6 |
| 0.25% | CADE | CADENCE BANK | -- | $220,226.20 | 5,435 | BMCS168 |
| 0.25% | ONB | OLD NATIONAL BANCORP | -- | $219,943.36 | 10,192 | 2658441 |
| 0.25% | WTS | WATTS WATER TECHNOLOGIES-A | -- | $217,167.12 | 801 | 2943620 |
| 0.25% | CYTK | CYTOKINETICS INC | -- | $215,679.96 | 3,396 | BBBSBJ5 |
| 0.25% | JBTM | JBT MAREL CORP | -- | $212,955.21 | 1,521 | B3BRJZ8 |
| 0.24% | RNA | AVIDITY BIOSCIENCES INC | -- | $211,973.02 | 2,963 | BMWHPY1 |
| 0.24% | CMC | COMMERCIAL METALS CO | -- | $209,620.88 | 3,298 | 2213260 |
| 0.24% | ZWS | ZURN ELKAY WATER SOLUTIONS C | -- | $209,212.50 | 4,375 | BMV1ZD3 |
| 0.23% | FLR | FLUOR CORP | -- | $203,568.45 | 4,773 | 2696838 |
| 0.23% | JXN | JACKSON FINANCIAL INC-A | -- | $203,322.42 | 2,086 | BMFX6P4 |
| 0.23% | ARWR | ARROWHEAD PHARMACEUTICALS IN | -- | $203,230.65 | 3,507 | BYQBFJ8 |
| 0.23% | QBTS | D-WAVE QUANTUM INC | -- | $202,342.50 | 8,993 | BMCCXH5 |
| 0.23% | HIMS | HIMS & HERS HEALTH INC | -- | $201,411.57 | 5,547 | BN46048 |
| 0.23% | PRIM | PRIMORIS SERVICES CORP | -- | $196,434.00 | 1,575 | B1GC200 |
| 0.23% | ORA | ORMAT TECHNOLOGIES INC | -- | $196,407.84 | 1,776 | B03L311 |
| 0.23% | FSS | FEDERAL SIGNAL CORP | -- | $196,097.88 | 1,749 | 2333986 |
| 0.23% | TTMI | TTM TECHNOLOGIES | -- | $195,577.50 | 2,930 | 2635659 |
| 0.22% | SITM | SITIME CORP | -- | $192,129.60 | 624 | BKS48R6 |
| 0.22% | EAT | BRINKER INTERNATIONAL INC | -- | $191,652.58 | 1,286 | 2193544 |
| 0.22% | MOG/A | MOOG INC-CLASS A | -- | $187,370.00 | 820 | 2601218 |
| 0.21% | TRNO | TERRENO REALTY CORP | -- | $185,699.50 | 2,975 | B3N4753 |
| 0.21% | JOBY | JOBY AVIATION INC | -- | $185,667.75 | 13,425 | BMCRLL0 |
| 0.21% | FCFS | FIRSTCASH HOLDINGS INC | -- | $185,080.32 | 1,152 | BMF5Q83 |
| 0.21% | SMTC | SEMTECH CORP | -- | $184,696.88 | 2,536 | 2795542 |
| 0.21% | IBP | INSTALLED BUILDING PRODUCTS | -- | $179,772.43 | 683 | BJSP4C9 |
| 0.21% | EPRT | ESSENTIAL PROPERTIES REALTY | -- | $179,411.20 | 5,780 | BFFK0X2 |
| 0.20% | TMHC | TAYLOR MORRISON HOME CORP | -- | $178,003.25 | 2,825 | B832462 |
| 0.20% | PTCT | PTC THERAPEUTICS INC | -- | $177,712.68 | 2,264 | B17VCN9 |
| 0.20% | ESNT | ESSENT GROUP LTD | -- | $176,002.16 | 2,836 | BFWGXR8 |
| 0.20% | CWST | CASELLA WASTE SYSTEMS INC-A | -- | $174,852.40 | 1,829 | 2120490 |
| 0.20% | APLD | APPLIED DIGITAL CORP | -- | $174,807.60 | 6,232 | BMCNFN8 |
| 0.20% | BOOT | BOOT BARN HOLDINGS INC | -- | $173,859.84 | 896 | BRS6600 |
| 0.20% | GKOS | GLAUKOS CORP | -- | $172,469.82 | 1,626 | BYMWL19 |
| 0.20% | MIR | MIRION TECHNOLOGIES INC | -- | $169,644.70 | 6,835 | BMG3PQ7 |
| 0.19% | RHP | RYMAN HOSPITALITY PROPERTIES | -- | $169,331.31 | 1,797 | B8QV5C9 |
| 0.19% | IRTC | IRHYTHM TECHNOLOGIES INC | -- | $168,775.36 | 928 | BYT4ST5 |
| 0.19% | GATX | GATX CORP | -- | $168,406.00 | 1,046 | 2362128 |
| 0.19% | AXSM | AXSOME THERAPEUTICS INC | -- | $166,813.66 | 1,174 | BYZR4X4 |
| 0.19% | PIPR | PIPER SANDLER COS | -- | $165,240.00 | 510 | 2227089 |
| 0.19% | TXNM | TXNM ENERGY INC | -- | $164,458.35 | 2,835 | 2707826 |
| 0.19% | UFPI | UFP INDUSTRIES INC | -- | $162,368.88 | 1,758 | BMQ60Q1 |
| 0.19% | BIPC | BROOKFIELD INFRASTRUCTURE-A | -- | $162,060.00 | 3,504 | BSPS5M1 |
| 0.19% | ENS | ENERSYS | -- | $161,652.24 | 1,117 | B020GQ5 |
| 0.19% | VLY | VALLEY NATIONAL BANCORP | -- | $161,464.16 | 14,114 | 2935326 |
| 0.18% | CVLT | COMMVAULT SYSTEMS INC | -- | $160,413.51 | 1,299 | B142B38 |
| 0.18% | GBCI | GLACIER BANCORP INC | -- | $158,971.98 | 3,737 | 2370585 |
| 0.18% | POR | PORTLAND GENERAL ELECTRIC CO | -- | $158,944.50 | 3,211 | B125XQ6 |
| 0.18% | COGT | COGENT BIOSCIENCES INC | -- | $157,362.26 | 4,037 | BLR6XK8 |
| 0.18% | RDNT | RADNET INC | -- | $156,496.80 | 1,986 | B1JNG19 |
| 0.18% | KRYS | KRYSTAL BIOTECH INC | -- | $155,488.38 | 723 | BD6JX35 |
| 0.18% | CNX | CNX RESOURCES CORP | -- | $155,258.18 | 3,982 | BF3FTF4 |
| 0.18% | QLYS | QUALYS INC | -- | $154,850.22 | 1,062 | B7XJTN8 |
| 0.18% | UBSI | UNITED BANKSHARES INC | -- | $154,630.90 | 4,118 | 2905794 |
| 0.18% | ESE | ESCO TECHNOLOGIES INC | -- | $154,443.14 | 757 | 2321583 |
| 0.18% | RIOT | RIOT PLATFORMS INC | -- | $154,437.34 | 10,147 | BD9F675 |
| 0.18% | HWC | HANCOCK WHITNEY CORP | -- | $154,394.66 | 2,506 | 2415497 |
| 0.18% | RYTM | RHYTHM PHARMACEUTICALS INC | -- | $153,910.02 | 1,518 | BF2YWG4 |
| 0.18% | HOMB | HOME BANCSHARES INC | -- | $153,304.68 | 5,483 | B17MTL9 |
| 0.18% | SWX | SOUTHWEST GAS HOLDINGS INC | -- | $152,219.06 | 1,886 | 2831888 |
| 0.17% | BKH | BLACK HILLS CORP | -- | $151,700.64 | 2,114 | 2101741 |
| 0.17% | MTH | MERITAGE HOMES CORP | -- | $151,294.88 | 2,068 | 2601326 |
| 0.17% | CWAN | CLEARWATER ANALYTICS HDS-A | -- | $151,067.20 | 7,180 | BNZJHY5 |
| 0.17% | BMI | BADGER METER INC | -- | $150,496.58 | 862 | 2069128 |
| 0.17% | ACA | ARCOSA INC | -- | $149,799.08 | 1,412 | BGPZ5W8 |
| 0.17% | UEC | URANIUM ENERGY CORP | -- | $148,967.49 | 12,383 | B0VLLY2 |
| 0.17% | PCVX | VAXCYTE INC | -- | $148,851.00 | 3,330 | BKPVGH6 |
| 0.17% | BCPC | BALCHEM CORP | -- | $147,165.50 | 955 | 2072074 |
| 0.17% | OPCH | OPTION CARE HEALTH INC | -- | $147,062.65 | 4,795 | BKM5C62 |
| 0.17% | GPI | GROUP 1 AUTOMOTIVE INC | -- | $146,466.32 | 364 | 2121352 |
| 0.17% | ABCB | AMERIS BANCORP | -- | $145,300.48 | 1,924 | 2038849 |
| 0.17% | KRG | KITE REALTY GROUP TRUST | -- | $145,140.75 | 6,425 | BPBSZJ1 |
| 0.17% | ROAD | CONSTRUCTION PARTNERS INC-A | -- | $143,894.44 | 1,366 | BDT5M66 |
| 0.17% | SR | SPIRE INC | -- | $143,854.69 | 1,697 | BYXJQG9 |
| 0.17% | COMP | COMPASS INC - CLASS A | -- | $143,563.20 | 13,595 | BN770G0 |
| 0.17% | MMSI | MERIT MEDICAL SYSTEMS INC | -- | $143,463.00 | 1,700 | 2580555 |
| 0.16% | PTGX | PROTAGONIST THERAPEUTICS INC | -- | $143,227.80 | 1,692 | BDCBCD8 |
| 0.16% | ACIW | ACI WORLDWIDE INC | -- | $142,708.50 | 3,069 | 2889155 |
| 0.16% | MMS | MAXIMUS INC | -- | $142,481.97 | 1,647 | 2018669 |
| 0.16% | SKY | CHAMPION HOMES INC | -- | $142,080.24 | 1,668 | 2814005 |
| 0.16% | AUB | ATLANTIC UNION BANKSHARES CO | -- | $141,639.50 | 4,150 | BFZ9DB8 |
| 0.16% | OGS | ONE GAS INC | -- | $140,723.36 | 1,744 | BJ0KXV4 |
| 0.16% | RDN | RADIAN GROUP INC | -- | $140,118.50 | 3,947 | 2173911 |
| 0.16% | URBN | URBAN OUTFITTERS INC | -- | $139,480.80 | 1,780 | 2933438 |
| 0.16% | SIGI | SELECTIVE INSURANCE GROUP | -- | $138,972.64 | 1,769 | 2766173 |
| 0.16% | BCO | BRINK'S CO/THE | -- | $138,608.75 | 1,225 | 2691305 |
| 0.16% | ACHR | ARCHER AVIATION INC-A | -- | $138,036.60 | 18,044 | BMHVDS8 |
| 0.16% | AGX | ARGAN INC | -- | $137,987.28 | 386 | 2804501 |
| 0.16% | MC | MOELIS & CO - CLASS A | -- | $137,414.00 | 2,164 | BLG38Q1 |
| 0.16% | ANF | ABERCROMBIE & FITCH CO-CL A | -- | $137,278.23 | 1,371 | 2004185 |
| 0.16% | TMDX | TRANSMEDICS GROUP INC | -- | $137,091.59 | 967 | BK6TM04 |
| 0.16% | ALKS | ALKERMES PLC | -- | $136,709.43 | 4,719 | B3P6D26 |
| 0.16% | NJR | NEW JERSEY RESOURCES CORP | -- | $136,298.40 | 2,940 | 2630513 |
| 0.16% | NPO | ENPRO INC | -- | $136,186.19 | 619 | 2951292 |
| 0.16% | CIFR | CIPHER MINING INC | -- | $136,022.04 | 7,711 | BMZ8604 |
| 0.16% | GVA | GRANITE CONSTRUCTION INC | -- | $135,536.31 | 1,273 | 2381189 |
| 0.16% | REZI | RESIDEO TECHNOLOGIES INC | -- | $135,352.08 | 4,014 | BFD1TJ6 |
| 0.15% | SBRA | SABRA HEALTH CARE REIT INC | -- | $134,317.20 | 6,920 | B5NLBP6 |
| 0.15% | WK | WORKIVA INC | -- | $132,737.99 | 1,463 | BSS6HY8 |
| 0.15% | CSW | CSW INDUSTRIALS INC | -- | $131,951.96 | 476 | BYQD1J6 |
| 0.15% | ABG | ASBURY AUTOMOTIVE GROUP | -- | $131,604.08 | 571 | 2855855 |
| 0.15% | NUVL | NUVALENT INC-A | -- | $131,200.00 | 1,250 | BMVBZD3 |
| 0.15% | CORZ | CORE SCIENTIFIC INC | -- | $130,863.04 | 8,272 | BN70TG2 |
| 0.15% | BDC | BELDEN INC | -- | $130,039.98 | 1,151 | B01WL78 |
| 0.15% | ADMA | ADMA BIOLOGICS INC | -- | $129,783.50 | 6,742 | B9NSBM2 |
| 0.15% | TGTX | TG THERAPEUTICS INC | -- | $129,350.49 | 4,223 | B828K63 |
| 0.15% | AX | AXOS FINANCIAL INC | -- | $129,172.80 | 1,583 | BGK38H3 |
| 0.15% | MARA | MARA HOLDINGS INC | -- | $128,794.74 | 10,814 | BLR7B52 |
| 0.15% | CVCO | CAVCO INDUSTRIES INC | -- | $128,759.40 | 220 | 2787022 |
| 0.15% | SSRM | SSR MINING INC | -- | $128,594.20 | 5,926 | BF7MQ72 |
| 0.15% | PECO | PHILLIPS EDISON & COMPANY IN | -- | $128,479.78 | 3,674 | BN48ZR2 |
| 0.15% | QTWO | Q2 HOLDINGS INC | -- | $128,457.09 | 1,809 | BKM4KV0 |
| 0.15% | ITRI | ITRON INC | -- | $127,867.95 | 1,323 | 2471949 |
| 0.15% | STNE | STONECO LTD-A | -- | $127,486.40 | 7,310 | BGKG6M3 |
| 0.15% | FORM | FORMFACTOR INC | -- | $127,210.80 | 2,270 | 2891826 |
| 0.15% | ATMU | ATMUS FILTRATION TECHNOLOGIE | -- | $126,963.83 | 2,429 | BNRR1B2 |
| 0.15% | PI | IMPINJ INC | -- | $126,877.75 | 755 | BYYGJZ9 |
| 0.15% | MAC | MACERICH CO/THE | -- | $126,351.90 | 7,389 | 2543967 |
| 0.14% | HRI | HERC HOLDINGS INC | -- | $125,248.00 | 950 | BZBZ020 |
| 0.14% | STEP | STEPSTONE GROUP INC-CLASS A | -- | $124,336.68 | 2,028 | BLFDXF6 |
| 0.14% | CRSP | CRISPR THERAPEUTICS AG | -- | $124,256.22 | 2,409 | BDHF4K6 |
| 0.14% | MGY | MAGNOLIA OIL & GAS CORP - A | -- | $124,240.93 | 5,423 | BF2GC59 |
| 0.14% | KBH | KB HOME | -- | $124,021.80 | 1,930 | 2485070 |
| 0.14% | OSIS | OSI SYSTEMS INC | -- | $123,769.05 | 465 | 2111579 |
| 0.14% | MUR | MURPHY OIL CORP | -- | $123,724.30 | 3,934 | 2611206 |
| 0.14% | BOX | BOX INC - CLASS A | -- | $123,334.96 | 4,088 | BVB3BV2 |
| 0.14% | KNF | KNIFE RIVER CORP | -- | $123,226.65 | 1,665 | BPLL4V5 |
| 0.14% | ASB | ASSOCIATED BANC-CORP | -- | $122,984.40 | 4,840 | 2055718 |
| 0.14% | FFIN | FIRST FINL BANKSHARES INC | -- | $121,842.82 | 3,914 | 2266026 |
| 0.14% | SLAB | SILICON LABORATORIES INC | -- | $121,497.21 | 939 | 2568131 |
| 0.14% | LEU | CENTRUS ENERGY CORP-CLASS A | -- | $121,104.48 | 456 | BQXKDH6 |
| 0.14% | COMM | COMMSCOPE HOLDING CO INC | -- | $121,059.55 | 6,205 | BFRBX34 |
| 0.14% | NWE | NORTHWESTERN ENERGY GROUP IN | -- | $120,462.45 | 1,795 | B03PGL4 |
| 0.14% | TCBI | TEXAS CAPITAL BANCSHARES INC | -- | $120,402.75 | 1,325 | 2977209 |
| 0.14% | KTB | KONTOOR BRANDS INC | -- | $120,326.22 | 1,602 | BJTJGC4 |
| 0.14% | INDV | INDIVIOR PLC | -- | $120,054.00 | 3,531 | BP0BQQ5 |
| 0.14% | SOUN | SOUNDHOUND AI INC-A | -- | $119,582.76 | 10,658 | BLDBS68 |
| 0.14% | EBC | EASTERN BANKSHARES INC | -- | $118,827.36 | 6,444 | BMXL9H3 |
| 0.14% | SKYW | SKYWEST INC | -- | $118,569.25 | 1,175 | 2814210 |
| 0.14% | SNEX | STONEX GROUP INC | -- | $118,520.04 | 1,338 | BMQ8XV3 |
| 0.14% | CRNX | CRINETICS PHARMACEUTICALS IN | -- | $118,376.30 | 2,630 | BDD19F8 |
| 0.14% | HCC | WARRIOR MET COAL INC | -- | $118,170.00 | 1,515 | BF2X272 |
| 0.14% | NOVT | NOVANTA INC | -- | $118,146.00 | 1,050 | BD8S5H8 |
| 0.14% | CNR | CORE NATURAL RESOURCES INC | -- | $117,959.96 | 1,516 | BR1Z682 |
| 0.14% | IRT | INDEPENDENCE REALTY TRUST IN | -- | $117,716.80 | 6,844 | BCRYTK1 |
| 0.14% | WULF | TERAWULF INC | -- | $117,400.32 | 8,256 | BNBRMS2 |
| 0.13% | LAUR | LAUREATE EDUCATION INC | -- | $117,025.04 | 3,746 | BYMYT66 |
| 0.13% | LMND | LEMONADE INC | -- | $116,682.72 | 1,617 | BMGNTQ5 |
| 0.13% | SXT | SENSIENT TECHNOLOGIES CORP | -- | $116,616.30 | 1,230 | 2923741 |
| 0.13% | LNTH | LANTHEUS HOLDINGS INC | -- | $116,163.20 | 1,984 | BP8S8J5 |
| 0.13% | HASI | HA SUSTAINABLE INFRASTRUCTUR | -- | $116,148.81 | 3,489 | B9HHD96 |
| 0.13% | AROC | ARCHROCK INC | -- | $115,608.26 | 4,813 | BYRGSX7 |
| 0.13% | VSAT | VIASAT INC | -- | $115,178.67 | 3,431 | 2946243 |
| 0.13% | ALE | ALLETE INC | -- | $114,953.58 | 1,701 | B02R1L6 |
| 0.13% | TDS | TELEPHONE AND DATA SYSTEMS | -- | $114,739.52 | 2,896 | B6YR5K3 |
| 0.13% | FTDR | FRONTDOOR INC | -- | $114,278.16 | 2,166 | BFYF094 |
| 0.13% | NE | NOBLE CORP PLC | -- | $114,261.40 | 3,674 | BN2QTL0 |
| 0.13% | PLXS | PLEXUS CORP | -- | $113,419.80 | 780 | 2692160 |
| 0.13% | HAE | HAEMONETICS CORP/MASS | -- | $113,186.79 | 1,401 | 2401195 |
| 0.13% | VIAV | VIAVI SOLUTIONS INC | -- | $113,068.84 | 6,439 | BYXB201 |
| 0.13% | VSEC | VSE CORP | -- | $112,557.20 | 659 | 2926773 |
| 0.13% | CNO | CNO FINANCIAL GROUP INC | -- | $112,252.00 | 2,800 | 2657750 |
| 0.13% | PFSI | PENNYMAC FINANCIAL SERVICES | -- | $112,047.00 | 850 | BGYTGH3 |
| 0.13% | PRM | PERIMETER SOLUTIONS INC | -- | $111,334.50 | 4,050 | BL9XML1 |
| 0.13% | WAY | WAYSTAR HOLDING CORP | -- | $111,239.57 | 3,181 | BSWYNW8 |
| 0.13% | MWA | MUELLER WATER PRODUCTS INC-A | -- | $110,975.02 | 4,537 | B15RZR4 |
| 0.13% | RUN | SUNRUN INC | -- | $110,825.28 | 6,096 | BYXB1Y8 |
| 0.13% | CLSK | CLEANSPARK INC | -- | $110,708.25 | 8,075 | BJDRX78 |
| 0.13% | AKRO | AKERO THERAPEUTICS INC | -- | $110,614.70 | 2,030 | BK7Y2V9 |
| 0.13% | FELE | FRANKLIN ELECTRIC CO INC | -- | $110,524.80 | 1,160 | 2350383 |
| 0.13% | PJT | PJT PARTNERS INC - A | -- | $110,407.04 | 668 | BYNWB63 |
| 0.13% | -- | CUSHMAN & WAKEFIELD LTD COMMON STOCK USD | -- | $110,257.92 | 6,756 | -- |
| 0.13% | FLG | FLAGSTAR BANK NA | -- | $110,247.27 | 8,841 | BT6MM39 |
| 0.13% | IESC | IES HOLDINGS INC | -- | $110,088.00 | 264 | BD978B9 |
| 0.13% | BTSG | BRIGHTSPRING HEALTH SERVICES | -- | $109,531.38 | 3,117 | BPJM8Q3 |
| 0.13% | UCB | UNITED COMMUNITY BANKS/GA | -- | $109,481.15 | 3,565 | 2862156 |
| 0.13% | CALM | CAL-MAINE FOODS INC | -- | $109,060.38 | 1,338 | 2158781 |
| 0.13% | GLNG | GOLAR LNG LTD | -- | $108,680.24 | 2,909 | 2367963 |
| 0.12% | EXPO | EXPONENT INC | -- | $108,292.38 | 1,479 | 2330318 |
| 0.12% | LGND | LIGAND PHARMACEUTICALS | -- | $108,280.50 | 555 | 2501578 |
| 0.12% | PRAX | PRAXIS PRECISION MEDICINES I | -- | $108,185.46 | 604 | BQ721R4 |
| 0.12% | SKT | TANGER INC | -- | $106,958.64 | 3,253 | 2874582 |
| 0.12% | RIG | TRANSOCEAN LTD | -- | $106,676.81 | 24,751 | B3KFWW1 |
| 0.12% | EOSE | EOS ENERGY ENTERPRISES INC | -- | $106,610.76 | 8,342 | BN7KCQ3 |
