URSP seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P 500 Equal Weight Index.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
About the Fund
Snapshot
- Ticker URSP
- Intraday Ticker URSP.IV
- CUSIP 74349Y449
- Inception Date 8/25/25
- Gross Expense Ratio 1.19%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 12/02/2025- NAV $40.32
- NAV Change $-0.05
- Market Price $39.97
- Market Price Change $-0.35
- Trading Volume (M) 50,539
- View Premium / Discount
Snapshot
- Ticker URSP
- Intraday Ticker URSP.IV
- CUSIP 74349Y449
- Inception Date 8/25/25
- Gross Expense Ratio 1.19%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 12/02/2025- NAV $40.32
- NAV Change $-0.05
- Market Price $39.97
- Market Price Change $-0.35
- Trading Volume (M) 50,539
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026.
Exposures
Index as of 7/31/2025
Holdings
as of 12/01/2025
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.29% | WBD | WARNER BROS DISCOVERY INC | -- | $140,307.86 | 5,878 | BM8JYX3 |
| 0.27% | ALB | ALBEMARLE CORP | -- | $128,971.65 | 1,005 | 2046853 |
| 0.26% | WDC | WESTERN DIGITAL CORP | -- | $126,907.04 | 776 | 2954699 |
| 0.26% | MU | MICRON TECHNOLOGY INC | -- | $126,481.96 | 526 | 2588184 |
| 0.25% | INTC | INTEL CORP | -- | $119,069.76 | 2,976 | 2463247 |
| 0.24% | AMAT | APPLIED MATERIALS INC | -- | $114,892.25 | 451 | 2046552 |
| 0.23% | TER | TERADYNE INC | -- | $112,448.38 | 626 | 2884183 |
| 0.22% | LRCX | LAM RESEARCH CORP | -- | $106,340.73 | 687 | BSML4N7 |
| 0.21% | LLY | ELI LILLY & CO | -- | $103,673.22 | 98 | 2516152 |
| 0.21% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $103,178.20 | 382 | BKVD2N4 |
| 0.21% | CAH | CARDINAL HEALTH INC | -- | $102,752.00 | 494 | 2175672 |
| 0.21% | AMD | ADVANCED MICRO DEVICES | -- | $101,529.12 | 462 | 2007849 |
| 0.21% | WAT | WATERS CORP | -- | $100,243.08 | 252 | 2937689 |
| 0.21% | REGN | REGENERON PHARMACEUTICALS | -- | $99,764.63 | 133 | 2730190 |
| 0.20% | CAT | CATERPILLAR INC | -- | $98,842.44 | 174 | 2180201 |
| 0.20% | JBHT | HUNT (JB) TRANSPRT SVCS INC | -- | $96,694.74 | 538 | 2445416 |
| 0.20% | FSLR | FIRST SOLAR INC | -- | $95,401.48 | 362 | B1HMF22 |
| 0.20% | UHS | UNIVERSAL HEALTH SERVICES-B | -- | $94,814.28 | 396 | 2923785 |
| 0.19% | HCA | HCA HEALTHCARE INC | -- | $94,061.00 | 187 | B4MGBG6 |
| 0.19% | LVS | LAS VEGAS SANDS CORP | -- | $93,950.48 | 1,352 | B02T2J7 |
| 0.19% | GM | GENERAL MOTORS CO | -- | $93,740.75 | 1,285 | B665KZ5 |
| 0.19% | ISRG | INTUITIVE SURGICAL INC | -- | $93,048.68 | 164 | 2871301 |
| 0.19% | STLD | STEEL DYNAMICS INC | -- | $93,029.10 | 555 | 2849472 |
| 0.19% | EXE | EXPAND ENERGY CORP | -- | $92,887.12 | 764 | BMZ5LZ5 |
| 0.19% | DD | DUPONT DE NEMOURS INC | -- | $92,710.93 | 2,323 | BK0VN47 |
| 0.19% | CHRW | C.H. ROBINSON WORLDWIDE INC | -- | $92,504.64 | 577 | 2116228 |
| 0.19% | TECH | BIO-TECHNE CORP | -- | $92,196.96 | 1,446 | BSHZ3Q0 |
| 0.19% | AAPL | APPLE INC | -- | $92,007.50 | 325 | 2046251 |
| 0.19% | BIIB | BIOGEN INC | -- | $91,912.26 | 517 | 2455965 |
| 0.19% | IQV | IQVIA HOLDINGS INC | -- | $91,616.47 | 401 | BDR73G1 |
| 0.19% | EPAM | EPAM SYSTEMS INC | -- | $91,592.02 | 481 | B44Z3T8 |
| 0.19% | RVTY | REVVITY INC | -- | $91,469.99 | 893 | 2305844 |
| 0.19% | KLAC | KLA CORP | -- | $91,417.22 | 79 | 2480138 |
| 0.19% | TSLA | TESLA INC | -- | $91,189.68 | 212 | B616C79 |
| 0.19% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $90,698.25 | 155 | 2886907 |
| 0.19% | CMI | CUMMINS INC | -- | $90,299.30 | 182 | 2240202 |
| 0.19% | COR | CENCORA INC | -- | $89,669.88 | 249 | 2795393 |
| 0.18% | WELL | WELLTOWER INC | -- | $89,512.10 | 439 | BYVYHH4 |
| 0.18% | AMGN | AMGEN INC | -- | $89,434.85 | 265 | 2023607 |
| 0.18% | FDX | FEDEX CORP | -- | $89,382.18 | 327 | 2142784 |
| 0.18% | CNC | CENTENE CORP | -- | $89,306.73 | 2,357 | 2807061 |
| 0.18% | MRK | MERCK & CO. INC. | -- | $89,304.91 | 877 | 2778844 |
| 0.18% | A | AGILENT TECHNOLOGIES INC | -- | $89,159.40 | 594 | 2520153 |
| 0.18% | MCK | MCKESSON CORP | -- | $89,116.56 | 104 | 2378534 |
| 0.18% | MNST | MONSTER BEVERAGE CORP | -- | $89,089.35 | 1,173 | BZ07BW4 |
| 0.18% | EXPD | EXPEDITORS INTL WASH INC | -- | $88,895.15 | 607 | 2325507 |
| 0.18% | EXPE | EXPEDIA GROUP INC | -- | $88,560.90 | 342 | B748CK2 |
| 0.18% | SOLV | SOLVENTUM CORP | -- | $88,554.60 | 1,035 | BMTQB43 |
| 0.18% | NEE | NEXTERA ENERGY INC | -- | $87,866.70 | 1,038 | 2328915 |
| 0.18% | EA | ELECTRONIC ARTS INC | -- | $87,734.46 | 433 | 2310194 |
| 0.18% | IBM | INTL BUSINESS MACHINES CORP | -- | $87,727.29 | 287 | 2005973 |
| 0.18% | ROST | ROSS STORES INC | -- | $87,685.00 | 494 | 2746711 |
| 0.18% | INCY | INCYTE CORP | -- | $87,244.20 | 855 | 2471950 |
| 0.18% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $87,214.49 | 173 | BJJP138 |
| 0.18% | EQT | EQT CORP | -- | $87,148.80 | 1,440 | 2319414 |
| 0.18% | HAL | HALLIBURTON CO | -- | $86,840.43 | 3,261 | 2405302 |
| 0.18% | MTD | METTLER-TOLEDO INTERNATIONAL | -- | $86,617.31 | 59 | 2126249 |
| 0.18% | RL | RALPH LAUREN CORP | -- | $86,347.68 | 236 | B4V9661 |
| 0.18% | NEM | NEWMONT CORP | -- | $86,320.20 | 940 | 2636607 |
| 0.18% | BG | BUNGE GLOBAL SA | -- | $86,295.90 | 895 | BQ6BPG9 |
| 0.18% | APH | AMPHENOL CORP-CL A | -- | $86,177.18 | 619 | 2145084 |
| 0.18% | JNJ | JOHNSON & JOHNSON | -- | $86,037.46 | 419 | 2475833 |
| 0.18% | DHR | DANAHER CORP | -- | $85,845.62 | 383 | 2250870 |
| 0.18% | PLD | PROLOGIS INC | -- | $85,609.52 | 664 | B44WZD7 |
| 0.18% | VTR | VENTAS INC | -- | $85,534.96 | 1,064 | 2927925 |
| 0.18% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $85,534.82 | 433 | BQZJ0Q9 |
| 0.18% | PWR | QUANTA SERVICES INC | -- | $85,471.47 | 189 | 2150204 |
| 0.18% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $85,266.64 | 281 | 2210614 |
| 0.18% | F | FORD MOTOR CO | -- | $84,934.64 | 6,454 | 2615468 |
| 0.18% | FICO | FAIR ISAAC CORP | -- | $84,896.64 | 48 | 2330299 |
| 0.17% | CRL | CHARLES RIVER LABORATORIES | -- | $84,699.29 | 481 | 2604336 |
| 0.17% | ROK | ROCKWELL AUTOMATION INC | -- | $84,621.32 | 217 | 2754060 |
| 0.17% | IDXX | IDEXX LABORATORIES INC | -- | $84,560.52 | 116 | 2459202 |
| 0.17% | COO | COOPER COS INC/THE | -- | $84,299.49 | 1,089 | BQPDXR3 |
| 0.17% | AKAM | AKAMAI TECHNOLOGIES INC | -- | $84,201.60 | 960 | 2507457 |
| 0.17% | HOLX | HOLOGIC INC | -- | $84,195.00 | 1,125 | 2433530 |
| 0.17% | VLO | VALERO ENERGY CORP | -- | $83,951.10 | 465 | 2041364 |
| 0.17% | UPS | UNITED PARCEL SERVICE-CL B | -- | $83,698.38 | 879 | 2517382 |
| 0.17% | DDOG | DATADOG INC - CLASS A | -- | $83,687.00 | 530 | BKT9Y49 |
| 0.17% | NUE | NUCOR CORP | -- | $83,564.00 | 520 | 2651086 |
| 0.17% | SNPS | SYNOPSYS INC | -- | $83,275.10 | 190 | 2867719 |
| 0.17% | HII | HUNTINGTON INGALLS INDUSTRIE | -- | $83,102.15 | 271 | B40SSC9 |
| 0.17% | CEG | CONSTELLATION ENERGY | -- | $82,581.50 | 230 | BMH4FS1 |
| 0.17% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $82,540.38 | 1,066 | 2257019 |
| 0.17% | MDT | MEDTRONIC PLC | -- | $82,465.32 | 798 | BTN1Y11 |
| 0.17% | FANG | DIAMONDBACK ENERGY INC | -- | $82,452.48 | 528 | B7Y8YR3 |
| 0.17% | LUV | SOUTHWEST AIRLINES CO | -- | $82,370.13 | 2,369 | 2831543 |
| 0.17% | CSCO | CISCO SYSTEMS INC | -- | $82,275.28 | 1,082 | 2198163 |
| 0.17% | SRE | SEMPRA | -- | $82,258.50 | 899 | 2138158 |
| 0.17% | PH | PARKER HANNIFIN CORP | -- | $82,187.52 | 96 | 2671501 |
| 0.17% | AXP | AMERICAN EXPRESS CO | -- | $82,150.68 | 228 | 2026082 |
| 0.17% | LULU | LULULEMON ATHLETICA INC | -- | $82,084.50 | 450 | B23FN39 |
| 0.17% | IVZ | INVESCO LTD | -- | $82,019.16 | 3,326 | B28XP76 |
| 0.17% | DLTR | DOLLAR TREE INC | -- | $81,977.94 | 746 | 2272476 |
| 0.17% | AEP | AMERICAN ELECTRIC POWER | -- | $81,946.80 | 680 | 2026242 |
| 0.17% | WMT | WALMART INC | -- | $81,863.02 | 734 | 2936921 |
| 0.17% | MMM | 3M CO | -- | $81,830.40 | 480 | 2595708 |
| 0.17% | L | LOEWS CORP | -- | $81,608.80 | 767 | 2523022 |
| 0.17% | GLW | CORNING INC | -- | $81,573.60 | 984 | 2224701 |
| 0.17% | CTRA | COTERRA ENERGY INC | -- | $81,523.75 | 3,025 | 2162340 |
| 0.17% | FTV | FORTIVE CORP | -- | $81,476.88 | 1,544 | BYT3MK1 |
| 0.17% | ALGN | ALIGN TECHNOLOGY INC | -- | $81,282.88 | 554 | 2679204 |
| 0.17% | XEL | XCEL ENERGY INC | -- | $81,244.87 | 1,019 | 2614807 |
| 0.17% | WAB | WABTEC CORP | -- | $81,164.85 | 389 | 2955733 |
| 0.17% | APP | APPLOVIN CORP-CLASS A | -- | $81,066.70 | 130 | BMV3LG4 |
| 0.17% | AES | AES CORP | -- | $81,002.10 | 5,790 | 2002479 |
| 0.17% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $80,864.00 | 190 | 2931034 |
| 0.17% | MS | MORGAN STANLEY | -- | $80,528.66 | 478 | 2262314 |
| 0.17% | JKHY | JACK HENRY & ASSOCIATES INC | -- | $80,386.06 | 463 | 2469193 |
| 0.17% | CINF | CINCINNATI FINANCIAL CORP | -- | $80,358.52 | 484 | 2196888 |
| 0.17% | IEX | IDEX CORP | -- | $80,334.40 | 460 | 2456612 |
| 0.17% | BF/B | BROWN-FORMAN CORP-CLASS B | -- | $80,333.16 | 2,703 | 2146838 |
| 0.17% | EW | EDWARDS LIFESCIENCES CORP | -- | $80,324.34 | 942 | 2567116 |
| 0.17% | CBOE | CBOE GLOBAL MARKETS INC | -- | $80,157.92 | 314 | B5834C5 |
| 0.17% | CSX | CSX CORP | -- | $80,155.00 | 2,300 | 2160753 |
| 0.17% | ROL | ROLLINS INC | -- | $80,023.44 | 1,308 | 2747305 |
| 0.17% | APA | APA CORP | -- | $80,011.20 | 3,165 | BNNF1C1 |
| 0.17% | RTX | RTX CORP | -- | $79,977.52 | 476 | BM5M5Y3 |
| 0.16% | HSIC | HENRY SCHEIN INC | -- | $79,909.23 | 1,093 | 2416962 |
| 0.16% | EL | ESTEE LAUDER COMPANIES-CL A | -- | $79,840.53 | 843 | 2320524 |
| 0.16% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $79,838.10 | 86 | B01Z7J1 |
| 0.16% | HWM | HOWMET AEROSPACE INC | -- | $79,694.74 | 401 | BKLJ8V2 |
| 0.16% | TRGP | TARGA RESOURCES CORP | -- | $79,682.68 | 451 | B55PZY3 |
| 0.16% | WYNN | WYNN RESORTS LTD | -- | $79,662.00 | 600 | 2963811 |
| 0.16% | TJX | TJX COMPANIES INC | -- | $79,645.51 | 527 | 2989301 |
| 0.16% | MPC | MARATHON PETROLEUM CORP | -- | $79,632.84 | 406 | B3K3L40 |
| 0.16% | GILD | GILEAD SCIENCES INC | -- | $79,571.20 | 640 | 2369174 |
| 0.16% | ADI | ANALOG DEVICES INC | -- | $79,419.98 | 298 | 2032067 |
| 0.16% | STE | STERIS PLC | -- | $79,392.78 | 302 | BFY8C75 |
| 0.16% | UNP | UNION PACIFIC CORP | -- | $79,356.48 | 343 | 2914734 |
| 0.16% | AIZ | ASSURANT INC | -- | $79,351.36 | 352 | 2331430 |
| 0.16% | BK | BANK OF NEW YORK MELLON CORP | -- | $79,273.29 | 709 | B1Z77F6 |
| 0.16% | CME | CME GROUP INC | -- | $79,233.16 | 284 | 2965839 |
| 0.16% | WST | WEST PHARMACEUTICAL SERVICES | -- | $79,226.46 | 289 | 2950482 |
| 0.16% | IFF | INTL FLAVORS & FRAGRANCES | -- | $79,175.61 | 1,143 | 2464165 |
| 0.16% | FE | FIRSTENERGY CORP | -- | $79,163.15 | 1,705 | 2100920 |
| 0.16% | ELV | ELEVANCE HEALTH INC | -- | $79,123.20 | 240 | BSPHGL4 |
| 0.16% | TEL | TE CONNECTIVITY PLC | -- | $79,012.50 | 350 | BRC3N84 |
| 0.16% | BKR | BAKER HUGHES CO | -- | $78,801.36 | 1,571 | BDHLTQ5 |
| 0.16% | ETR | ENTERGY CORP | -- | $78,793.47 | 833 | 2317087 |
| 0.16% | CVS | CVS HEALTH CORP | -- | $78,783.60 | 996 | 2577609 |
| 0.16% | TRV | TRAVELERS COS INC/THE | -- | $78,725.50 | 271 | 2769503 |
| 0.16% | JCI | JOHNSON CONTROLS INTERNATION | -- | $78,618.96 | 684 | BY7QL61 |
| 0.16% | DVN | DEVON ENERGY CORP | -- | $78,559.50 | 2,075 | 2480677 |
| 0.16% | STT | STATE STREET CORP | -- | $78,549.80 | 665 | 2842040 |
| 0.16% | NSC | NORFOLK SOUTHERN CORP | -- | $78,543.93 | 271 | 2641894 |
| 0.16% | LW | LAMB WESTON HOLDINGS INC | -- | $78,480.50 | 1,319 | BDQZFJ3 |
| 0.16% | HAS | HASBRO INC | -- | $78,472.81 | 949 | 2414580 |
| 0.16% | TPR | TAPESTRY INC | -- | $78,470.00 | 700 | BF09HX3 |
| 0.16% | PSX | PHILLIPS 66 | -- | $78,405.36 | 561 | B78C4Y8 |
| 0.16% | WFC | WELLS FARGO & CO | -- | $78,397.20 | 918 | 2649100 |
| 0.16% | ABBV | ABBVIE INC | -- | $78,338.28 | 348 | B92SR70 |
| 0.16% | ULTA | ULTA BEAUTY INC | -- | $78,312.52 | 143 | B28TS42 |
| 0.16% | BAC | BANK OF AMERICA CORP | -- | $78,262.80 | 1,470 | 2295677 |
| 0.16% | KO | COCA-COLA CO/THE | -- | $78,209.65 | 1,087 | 2206657 |
| 0.16% | DELL | DELL TECHNOLOGIES -C | -- | $78,197.28 | 592 | BHKD3S6 |
| 0.16% | CB | CHUBB LTD | -- | $78,172.08 | 266 | B3BQMF6 |
| 0.16% | ACN | ACCENTURE PLC-CL A | -- | $78,001.29 | 303 | B4BNMY3 |
| 0.16% | QCOM | QUALCOMM INC | -- | $77,970.56 | 464 | 2714923 |
| 0.16% | C | CITIGROUP INC | -- | $77,934.12 | 759 | 2297907 |
| 0.16% | LNT | ALLIANT ENERGY CORP | -- | $77,875.20 | 1,152 | 2973821 |
| 0.16% | NI | NISOURCE INC | -- | $77,830.00 | 1,810 | 2645409 |
| 0.16% | PFG | PRINCIPAL FINANCIAL GROUP | -- | $77,778.45 | 921 | 2803014 |
| 0.16% | EXC | EXELON CORP | -- | $77,718.69 | 1,701 | 2670519 |
| 0.16% | EVRG | EVERGY INC | -- | $77,710.08 | 1,029 | BFMXGR0 |
| 0.16% | CFG | CITIZENS FINANCIAL GROUP | -- | $77,667.34 | 1,423 | BQRX1X3 |
| 0.16% | PCAR | PACCAR INC | -- | $77,665.59 | 747 | 2665861 |
| 0.16% | DOV | DOVER CORP | -- | $77,653.80 | 420 | 2278407 |
| 0.16% | TSN | TYSON FOODS INC-CL A | -- | $77,539.00 | 1,330 | 2909730 |
| 0.16% | K | KELLANOVA | -- | $77,504.31 | 933 | 2486813 |
| 0.16% | GS | GOLDMAN SACHS GROUP INC | -- | $77,458.56 | 96 | 2407966 |
| 0.16% | HOOD | ROBINHOOD MARKETS INC - A | -- | $77,394.72 | 628 | BP0TQN6 |
| 0.16% | NDSN | NORDSON CORP | -- | $77,324.87 | 329 | 2641838 |
| 0.16% | PEP | PEPSICO INC | -- | $77,296.67 | 517 | 2681511 |
| 0.16% | ALL | ALLSTATE CORP | -- | $77,280.00 | 368 | 2019952 |
| 0.16% | ATO | ATMOS ENERGY CORP | -- | $77,274.00 | 450 | 2315359 |
| 0.16% | TDG | TRANSDIGM GROUP INC | -- | $77,227.02 | 57 | B11FJK3 |
| 0.16% | ON | ON SEMICONDUCTOR | -- | $77,208.33 | 1,531 | 2583576 |
| 0.16% | AVY | AVERY DENNISON CORP | -- | $77,120.91 | 447 | 2066408 |
| 0.16% | EIX | EDISON INTERNATIONAL | -- | $77,080.38 | 1,326 | 2829515 |
| 0.16% | LDOS | LEIDOS HOLDINGS INC | -- | $77,063.78 | 409 | BDV82B8 |
| 0.16% | WMB | WILLIAMS COS INC | -- | $77,045.76 | 1,254 | 2967181 |
| 0.16% | DAL | DELTA AIR LINES INC | -- | $77,044.15 | 1,201 | B1W9D46 |
| 0.16% | VTRS | VIATRIS INC | -- | $77,018.60 | 7,198 | BMWS3X9 |
| 0.16% | SYF | SYNCHRONY FINANCIAL | -- | $76,957.30 | 986 | BP96PS6 |
| 0.16% | AME | AMETEK INC | -- | $76,874.73 | 393 | 2089212 |
| 0.16% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $76,868.34 | 1,563 | 2126335 |
| 0.16% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $76,862.80 | 970 | BL6JPG8 |
| 0.16% | SNA | SNAP-ON INC | -- | $76,832.69 | 227 | 2818740 |
| 0.16% | AVGO | BROADCOM INC | -- | $76,829.92 | 199 | BDZ78H9 |
| 0.16% | ES | EVERSOURCE ENERGY | -- | $76,665.60 | 1,152 | BVVN4Q8 |
| 0.16% | PSKY | PARAMOUNT SKYDANCE CL B | -- | $76,633.38 | 4,878 | BSNMNQ5 |
| 0.16% | PCG | P G & E CORP | -- | $76,507.20 | 4,830 | 2689560 |
| 0.16% | AMCR | AMCOR PLC | -- | $76,484.24 | 8,956 | BJ1F307 |
| 0.16% | AEE | AMEREN CORPORATION | -- | $76,426.00 | 742 | 2050832 |
| 0.16% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $76,420.80 | 270 | BYVMW06 |
| 0.16% | XOM | EXXON MOBIL CORP | -- | $76,392.65 | 655 | 2326618 |
| 0.16% | CNP | CENTERPOINT ENERGY INC | -- | $76,303.50 | 1,950 | 2440637 |
| 0.16% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $76,282.50 | 150 | 2073390 |
| 0.16% | HIG | HARTFORD INSURANCE GROUP INC | -- | $76,151.00 | 562 | 2476193 |
| 0.16% | TFC | TRUIST FINANCIAL CORP | -- | $76,095.38 | 1,634 | BKP7287 |
| 0.16% | SPG | SIMON PROPERTY GROUP INC | -- | $76,092.54 | 411 | 2812452 |
| 0.16% | NTRS | NORTHERN TRUST CORP | -- | $75,968.40 | 580 | 2648668 |
| 0.16% | FTNT | FORTINET INC | -- | $75,847.14 | 927 | B5B2106 |
| 0.16% | PFE | PFIZER INC | -- | $75,810.00 | 3,000 | 2684703 |
| 0.16% | GD | GENERAL DYNAMICS CORP | -- | $75,782.64 | 228 | 2365161 |
| 0.16% | ACGL | ARCH CAPITAL GROUP LTD | -- | $75,739.08 | 813 | 2740542 |
| 0.16% | CMS | CMS ENERGY CORP | -- | $75,720.60 | 1,035 | 2219224 |
| 0.16% | YUM | YUM! BRANDS INC | -- | $75,714.65 | 505 | 2098876 |
| 0.16% | NRG | NRG ENERGY INC | -- | $75,706.62 | 457 | 2212922 |
| 0.16% | JPM | JPMORGAN CHASE & CO | -- | $75,685.40 | 245 | 2190385 |
| 0.16% | KDP | KEURIG DR PEPPER INC | -- | $75,664.62 | 2,686 | BD3W133 |
| 0.16% | DG | DOLLAR GENERAL CORP | -- | $75,663.28 | 692 | B5B1S13 |
| 0.16% | PRU | PRUDENTIAL FINANCIAL INC | -- | $75,537.56 | 698 | 2819118 |
| 0.16% | SBUX | STARBUCKS CORP | -- | $75,484.99 | 889 | 2842255 |
| 0.16% | D | DOMINION ENERGY INC | -- | $75,392.00 | 1,240 | 2542049 |
| 0.16% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $75,300.68 | 302 | 2122117 |
| 0.16% | AFL | AFLAC INC | -- | $75,260.85 | 687 | 2026361 |
| 0.16% | DGX | QUEST DIAGNOSTICS INC | -- | $75,161.93 | 409 | 2702791 |
| 0.16% | TRMB | TRIMBLE INC | -- | $75,136.40 | 920 | 2903958 |
| 0.16% | PNW | PINNACLE WEST CAPITAL | -- | $75,118.12 | 841 | 2048804 |
| 0.15% | BDX | BECTON DICKINSON AND CO | -- | $75,001.62 | 391 | 2087807 |
| 0.15% | GE | GENERAL ELECTRIC | -- | $74,997.00 | 260 | BL59CR9 |
| 0.15% | IBKR | INTERACTIVE BROKERS GRO-CL A | -- | $74,913.66 | 1,179 | B1WT4X2 |
| 0.15% | NVDA | NVIDIA CORP | -- | $74,846.72 | 416 | 2379504 |
| 0.15% | AMZN | AMAZON.COM INC | -- | $74,841.60 | 320 | 2000019 |
| 0.15% | ECL | ECOLAB INC | -- | $74,763.64 | 274 | 2304227 |
| 0.15% | DOC | HEALTHPEAK PROPERTIES INC | -- | $74,688.14 | 4,106 | BJBLRK3 |
| 0.15% | TXT | TEXTRON INC | -- | $74,620.00 | 910 | 2885937 |
| 0.15% | SLB | SLB LTD | -- | $74,590.80 | 2,038 | 2779201 |
| 0.15% | WRB | WR BERKLEY CORP | -- | $74,585.56 | 1,022 | 2093644 |
| 0.15% | XYL | XYLEM INC | -- | $74,584.35 | 535 | B3P2CN8 |
| 0.15% | KR | KROGER CO | -- | $74,305.00 | 1,100 | 2497406 |
| 0.15% | BBY | BEST BUY CO INC | -- | $74,304.88 | 962 | 2094670 |
| 0.15% | ED | CONSOLIDATED EDISON INC | -- | $74,290.92 | 759 | 2216850 |
| 0.15% | TGT | TARGET CORP | -- | $74,184.32 | 812 | 2259101 |
| 0.15% | OTIS | OTIS WORLDWIDE CORP | -- | $74,134.15 | 841 | BK531S8 |
| 0.15% | SCHW | SCHWAB (CHARLES) CORP | -- | $74,059.31 | 799 | 2779397 |
| 0.15% | OKE | ONEOK INC | -- | $74,048.40 | 1,005 | 2130109 |
| 0.15% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $74,030.58 | 442 | BN78DQ4 |
| 0.15% | USB | US BANCORP | -- | $74,016.18 | 1,498 | 2736035 |
| 0.15% | DAY | DAYFORCE INC | -- | $73,958.40 | 1,070 | BFX1V56 |
| 0.15% | MLM | MARTIN MARIETTA MATERIALS | -- | $73,830.00 | 120 | 2572079 |
| 0.15% | DOW | DOW INC | -- | $73,737.12 | 3,093 | BHXCF84 |
| 0.15% | PPL | PPL CORP | -- | $73,712.20 | 2,059 | 2680905 |
| 0.15% | WEC | WEC ENERGY GROUP INC | -- | $73,695.16 | 674 | BYY8XK8 |
| 0.15% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $73,576.14 | 902 | 2707677 |
| 0.15% | FIS | FIDELITY NATIONAL INFO SERV | -- | $73,548.20 | 1,111 | 2769796 |
| 0.15% | HST | HOST HOTELS & RESORTS INC | -- | $73,534.50 | 4,190 | 2567503 |
| 0.15% | HSY | HERSHEY CO/THE | -- | $73,476.76 | 397 | 2422806 |
| 0.15% | KMI | KINDER MORGAN INC | -- | $73,464.68 | 2,692 | B3NQ4P8 |
| 0.15% | TKO | TKO GROUP HOLDINGS INC | -- | $73,324.44 | 378 | BQBBFD1 |
| 0.15% | MSCI | MSCI INC | -- | $73,315.46 | 131 | B2972D2 |
| 0.15% | DUK | DUKE ENERGY CORP | -- | $73,295.25 | 607 | B7VD3F2 |
| 0.15% | MRNA | MODERNA INC | -- | $73,253.12 | 3,032 | BGSXTS3 |
| 0.15% | WM | WASTE MANAGEMENT INC | -- | $73,200.27 | 339 | 2937667 |
| 0.15% | MCD | MCDONALD'S CORP | -- | $73,160.37 | 241 | 2550707 |
| 0.15% | IT | GARTNER INC | -- | $73,157.26 | 317 | 2372763 |
| 0.15% | DE | DEERE & CO | -- | $73,025.16 | 156 | 2261203 |
| 0.15% | ABT | ABBOTT LABORATORIES | -- | $72,965.70 | 570 | 2002305 |
| 0.15% | VMC | VULCAN MATERIALS CO | -- | $72,962.50 | 250 | 2931205 |
| 0.15% | ESS | ESSEX PROPERTY TRUST INC | -- | $72,867.20 | 280 | 2316619 |
| 0.15% | IR | INGERSOLL-RAND INC | -- | $72,775.61 | 919 | BL5GZ82 |
| 0.15% | COF | CAPITAL ONE FINANCIAL CORP | -- | $72,722.10 | 330 | 2654461 |
| 0.15% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $72,709.44 | 267 | BK9DTN5 |
| 0.15% | EMR | EMERSON ELECTRIC CO | -- | $72,698.94 | 551 | 2313405 |
| 0.15% | MGM | MGM RESORTS INTERNATIONAL | -- | $72,652.00 | 2,050 | 2547419 |
| 0.15% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $72,624.00 | 1,200 | 2047317 |
| 0.15% | TT | TRANE TECHNOLOGIES PLC | -- | $72,598.32 | 177 | BK9ZQ96 |
| 0.15% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $72,527.28 | 552 | BN44JF6 |
| 0.15% | REG | REGENCY CENTERS CORP | -- | $72,398.48 | 1,022 | 2726177 |
| 0.15% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $72,396.45 | 945 | 2027342 |
| 0.15% | DTE | DTE ENERGY COMPANY | -- | $72,365.61 | 543 | 2280220 |
| 0.15% | LH | LABCORP HOLDINGS INC | -- | $72,287.10 | 270 | BSBK800 |
| 0.15% | CBRE | CBRE GROUP INC - A | -- | $72,181.02 | 453 | B6WVMH3 |
