URSP seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P 500 Equal Weight Index.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
About the Fund
Snapshot
- Ticker URSP
- Intraday Ticker URSP.IV
- CUSIP 74349Y449
- Inception Date 8/25/25
- Net Assets $30,764,945
- Gross Expense Ratio 1.19%
- Net Expense Ratio 0.95%
- NAV Calculation Time
- Distributions Quarterly
Price
as of 5/20/2026- NAV
- NAV Change
- Market Price $45.20
- Market Price Change $+0.99
- Trading Volume (M) 5,990
- 30-Day Median Bid Ask Spread 0.22%
- View Premium / Discount
Snapshot
- Ticker URSP
- Intraday Ticker URSP.IV
- CUSIP 74349Y449
- Inception Date 8/25/25
- Net Assets $30,764,945
- Gross Expense Ratio 1.19%
- Net Expense Ratio 0.95%
- NAV Calculation Time
- Distributions Quarterly
Price
as of 5/20/2026- NAV
- NAV Change
- Market Price $45.20
- Market Price Change $+0.99
- Trading Volume (M) 5,990
- 30-Day Median Bid Ask Spread 0.22%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026.
Exposures
Index as of 3/31/2026
Holdings
as of 5/20/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.19% | INTC | INTEL CORP | -- | $59,836.88 | 503 | 2463247 |
| 0.17% | AMD | ADVANCED MICRO DEVICES | -- | $52,814.44 | 118 | 2007849 |
| 0.17% | SNDK | SANDISK CORP | -- | $51,524.72 | 37 | BSNPZV3 |
| 0.15% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $47,317.41 | 63 | BKVD2N4 |
| 0.15% | ON | ON SEMICONDUCTOR | -- | $44,965.68 | 408 | 2583576 |
| 0.14% | HUM | HUMANA INC | -- | $42,878.10 | 141 | 2445063 |
| 0.14% | MU | MICRON TECHNOLOGY INC | -- | $42,455.42 | 58 | 2588184 |
| 0.13% | WDC | WESTERN DIGITAL CORP | -- | $41,365.80 | 90 | 2954699 |
| 0.13% | DDOG | DATADOG INC - CLASS A | -- | $40,113.36 | 189 | BKT9Y49 |
| 0.13% | DELL | DELL TECHNOLOGIES -C | -- | $39,840.52 | 164 | BHKD3S6 |
| 0.13% | CIEN | CIENA CORP | -- | $39,387.96 | 71 | B1FLZ21 |
| 0.13% | CNC | CENTENE CORP | -- | $39,222.44 | 673 | 2807061 |
| 0.12% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $38,092.60 | 1,127 | BYVYWS0 |
| 0.12% | FTNT | FORTINET INC | -- | $37,570.00 | 289 | B5B2106 |
| 0.12% | NXPI | NXP SEMICONDUCTORS NV | -- | $37,528.15 | 121 | B505PN7 |
| 0.12% | TXN | TEXAS INSTRUMENTS INC | -- | $37,195.36 | 122 | 2885409 |
| 0.12% | QCOM | QUALCOMM INC | -- | $36,451.80 | 180 | 2714923 |
| 0.12% | PANW | PALO ALTO NETWORKS INC | -- | $36,012.36 | 146 | B87ZMX0 |
| 0.12% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $35,756.05 | 55 | BJJP138 |
| 0.12% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $35,725.21 | 23 | B01Z7J1 |
| 0.11% | CSCO | CISCO SYSTEMS INC | -- | $35,334.15 | 309 | 2198163 |
| 0.11% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $34,505.34 | 367 | 2592174 |
| 0.11% | COHR | COHERENT CORP | -- | $34,416.00 | 96 | BNG8Z81 |
| 0.11% | GLW | CORNING INC | -- | $33,066.27 | 183 | 2224701 |
| 0.11% | ELV | ELEVANCE HEALTH INC | -- | $32,885.43 | 83 | BSPHGL4 |
| 0.11% | JBL | JABIL INC | -- | $32,789.25 | 95 | 2471789 |
| 0.11% | AKAM | AKAMAI TECHNOLOGIES INC | -- | $32,585.85 | 227 | 2507457 |
| 0.11% | UNH | UNITEDHEALTH GROUP INC | -- | $32,580.50 | 85 | 2917766 |
| 0.11% | SWKS | SKYWORKS SOLUTIONS INC | -- | $32,416.60 | 436 | 2961053 |
| 0.10% | LRCX | LAM RESEARCH CORP | -- | $32,129.90 | 110 | BSML4N7 |
| 0.10% | Q | QNITY ELECTRONICS INC | -- | $31,832.32 | 208 | BW1P234 |
| 0.10% | NUE | NUCOR CORP | -- | $31,819.47 | 141 | 2651086 |
| 0.10% | FFIV | F5 INC | -- | $31,740.86 | 83 | 2427599 |
| 0.10% | EBAY | EBAY INC | -- | $31,286.48 | 263 | 2293819 |
| 0.10% | LITE | LUMENTUM HOLDINGS INC | -- | $31,250.52 | 36 | BYM9ZP2 |
| 0.10% | FIX | COMFORT SYSTEMS USA INC | -- | $31,203.67 | 17 | 2036047 |
| 0.10% | VRSN | VERISIGN INC | -- | $30,906.00 | 102 | 2142922 |
| 0.10% | WST | WEST PHARMACEUTICAL SERVICES | -- | $30,855.50 | 101 | 2950482 |
| 0.10% | DVA | DAVITA INC | -- | $30,711.72 | 156 | 2898087 |
| 0.10% | CBOE | CBOE GLOBAL MARKETS INC | -- | $30,678.20 | 85 | B5834C5 |
| 0.10% | PWR | QUANTA SERVICES INC | -- | $30,526.99 | 43 | 2150204 |
| 0.10% | SATS | ECHOSTAR CORP-A | -- | $30,487.00 | 215 | B2NC471 |
| 0.10% | ADI | ANALOG DEVICES INC | -- | $30,251.80 | 76 | 2032067 |
| 0.10% | DAL | DELTA AIR LINES INC | -- | $30,240.96 | 408 | B1W9D46 |
| 0.10% | JBHT | HUNT (JB) TRANSPRT SVCS INC | -- | $30,231.20 | 115 | 2445416 |
| 0.10% | AMZN | AMAZON.COM INC | -- | $30,211.14 | 114 | 2000019 |
| 0.10% | BEN | FRANKLIN RESOURCES INC | -- | $30,170.40 | 967 | 2350684 |
| 0.10% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $30,150.72 | 228 | BN44JF6 |
| 0.10% | STLD | STEEL DYNAMICS INC | -- | $29,907.30 | 131 | 2849472 |
| 0.10% | CVS | CVS HEALTH CORP | -- | $29,756.32 | 319 | 2577609 |
| 0.10% | CAT | CATERPILLAR INC | -- | $29,667.04 | 34 | 2180201 |
| 0.10% | MS | MORGAN STANLEY | -- | $29,665.50 | 150 | 2262314 |
| 0.10% | AVGO | BROADCOM INC | -- | $29,660.96 | 71 | BDZ78H9 |
| 0.10% | STT | STATE STREET CORP | -- | $29,581.44 | 192 | 2842040 |
| 0.10% | IBKR | INTERACTIVE BROKERS GRO-CL A | -- | $29,577.87 | 353 | B1WT4X2 |
| 0.10% | AMAT | APPLIED MATERIALS INC | -- | $29,416.08 | 69 | 2046552 |
| 0.10% | NTAP | NETAPP INC | -- | $29,385.59 | 247 | 2630643 |
| 0.10% | KLAC | KLA CORP | -- | $29,271.52 | 16 | 2480138 |
| 0.09% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $29,076.80 | 85 | BQZJ0Q9 |
| 0.09% | NVDA | NVIDIA CORP | -- | $29,051.10 | 130 | 2379504 |
| 0.09% | URI | UNITED RENTALS INC | -- | $29,024.37 | 31 | 2134781 |
| 0.09% | EME | EMCOR GROUP INC | -- | $29,007.10 | 34 | 2474164 |
| 0.09% | CMI | CUMMINS INC | -- | $28,804.41 | 43 | 2240202 |
| 0.09% | APA | APA CORP | -- | $28,782.24 | 732 | BNNF1C1 |
| 0.09% | FSLR | FIRST SOLAR INC | -- | $28,781.06 | 121 | B1HMF22 |
| 0.09% | CDNS | CADENCE DESIGN SYS INC | -- | $28,772.98 | 82 | 2302232 |
| 0.09% | SLB | SLB LTD | -- | $28,697.28 | 501 | 2779201 |
| 0.09% | GEV | GE VERNOVA INC | -- | $28,686.56 | 28 | BP6H4Y1 |
| 0.09% | VTRS | VIATRIS INC | -- | $28,684.11 | 1,729 | BMWS3X9 |
| 0.09% | GS | GOLDMAN SACHS GROUP INC | -- | $28,481.48 | 29 | 2407966 |
| 0.09% | MET | METLIFE INC | -- | $28,465.95 | 345 | 2573209 |
| 0.09% | ARES | ARES MANAGEMENT CORP - A | -- | $28,451.63 | 233 | BF14BT1 |
| 0.09% | AIZ | ASSURANT INC | -- | $28,443.75 | 111 | 2331430 |
| 0.09% | HAL | HALLIBURTON CO | -- | $28,425.60 | 672 | 2405302 |
| 0.09% | GEN | GEN DIGITAL INC | -- | $28,425.00 | 1,137 | BJN4XN5 |
| 0.09% | VRT | VERTIV HOLDINGS CO-A | -- | $28,410.30 | 90 | BL3LWS8 |
| 0.09% | NTRS | NORTHERN TRUST CORP | -- | $28,379.16 | 171 | 2648668 |
| 0.09% | ROK | ROCKWELL AUTOMATION INC | -- | $28,354.95 | 65 | 2754060 |
| 0.09% | BNY | BANK OF NEW YORK MELLON CORP | -- | $28,254.96 | 206 | B1Z77F6 |
| 0.09% | IRM | IRON MOUNTAIN INC | -- | $28,181.44 | 224 | BVFTF03 |
| 0.09% | PFG | PRINCIPAL FINANCIAL GROUP | -- | $28,169.94 | 274 | 2803014 |
| 0.09% | AAPL | APPLE INC | -- | $28,109.25 | 93 | 2046251 |
| 0.09% | HST | HOST HOTELS & RESORTS INC | -- | $28,053.40 | 1,258 | 2567503 |
| 0.09% | FANG | DIAMONDBACK ENERGY INC | -- | $27,993.21 | 137 | B7Y8YR3 |
| 0.09% | GNRC | GENERAC HOLDINGS INC | -- | $27,951.66 | 114 | B6197Q2 |
| 0.09% | INVH | INVITATION HOMES INC | -- | $27,944.86 | 958 | BD81GW9 |
| 0.09% | SNPS | SYNOPSYS INC | -- | $27,940.08 | 56 | 2867719 |
| 0.09% | ORCL | ORACLE CORP | -- | $27,847.68 | 148 | 2661568 |
| 0.09% | DOC | HEALTHPEAK PROPERTIES INC | -- | $27,818.90 | 1,415 | BJBLRK3 |
| 0.09% | BXP | BXP INC | -- | $27,733.70 | 463 | 2019479 |
| 0.09% | WAT | WATERS CORP | -- | $27,646.92 | 81 | 2937689 |
| 0.09% | MPC | MARATHON PETROLEUM CORP | -- | $27,645.59 | 107 | B3K3L40 |
| 0.09% | TRGP | TARGA RESOURCES CORP | -- | $27,610.38 | 102 | B55PZY3 |
| 0.09% | C | CITIGROUP INC | -- | $27,585.22 | 221 | 2297907 |
| 0.09% | HPQ | HP INC | -- | $27,559.56 | 1,308 | BYX4D52 |
| 0.09% | TER | TERADYNE INC | -- | $27,536.80 | 80 | 2884183 |
| 0.09% | CSX | CSX CORP | -- | $27,518.06 | 599 | 2160753 |
| 0.09% | ZBRA | ZEBRA TECHNOLOGIES CORP-CL A | -- | $27,512.11 | 113 | 2989356 |
| 0.09% | TROW | T ROWE PRICE GROUP INC | -- | $27,494.10 | 270 | 2702337 |
| 0.09% | BKR | BAKER HUGHES CO | -- | $27,383.90 | 410 | BDHLTQ5 |
| 0.09% | GWW | WW GRAINGER INC | -- | $27,369.10 | 22 | 2380863 |
| 0.09% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $27,361.50 | 74 | 2210614 |
| 0.09% | PM | PHILIP MORRIS INTERNATIONAL | -- | $27,351.35 | 145 | B2PKRQ3 |
| 0.09% | CASY | CASEY'S GENERAL STORES INC | -- | $27,280.32 | 32 | 2179414 |
| 0.09% | EXPD | EXPEDITORS INTL WASH INC | -- | $27,248.24 | 172 | 2325507 |
| 0.09% | IVZ | INVESCO LTD | -- | $27,195.84 | 1,008 | B28XP76 |
| 0.09% | SOLV | SOLVENTUM CORP | -- | $27,178.41 | 357 | BMTQB43 |
| 0.09% | MNST | MONSTER BEVERAGE CORP | -- | $27,106.56 | 312 | BZ07BW4 |
| 0.09% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $26,974.68 | 114 | 2122117 |
| 0.09% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $26,962.24 | 436 | B8CKK03 |
| 0.09% | EG | EVEREST GROUP LTD | -- | $26,881.50 | 75 | 2556868 |
| 0.09% | TSN | TYSON FOODS INC-CL A | -- | $26,874.08 | 404 | 2909730 |
| 0.09% | ODFL | OLD DOMINION FREIGHT LINE | -- | $26,858.24 | 128 | 2656423 |
| 0.09% | MO | ALTRIA GROUP INC | -- | $26,692.12 | 364 | 2692632 |
| 0.09% | ESS | ESSEX PROPERTY TRUST INC | -- | $26,677.91 | 97 | 2316619 |
| 0.09% | SYF | SYNCHRONY FINANCIAL | -- | $26,658.50 | 370 | BP96PS6 |
| 0.09% | EQIX | EQUINIX INC | -- | $26,626.50 | 25 | BVLZX12 |
| 0.09% | SBAC | SBA COMMUNICATIONS CORP | -- | $26,590.72 | 128 | BZ6TS23 |
| 0.09% | EQR | EQUITY RESIDENTIAL | -- | $26,578.28 | 401 | 2319157 |
| 0.09% | VLO | VALERO ENERGY CORP | -- | $26,519.85 | 105 | 2041364 |
| 0.09% | XYZ | BLOCK INC | -- | $26,512.86 | 374 | BYNZGK1 |
| 0.09% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $26,444.55 | 341 | 2047317 |
| 0.09% | GL | GLOBE LIFE INC | -- | $26,412.66 | 171 | BK6YKG1 |
| 0.09% | F | FORD MOTOR CO | -- | $26,360.68 | 1,994 | 2615468 |
| 0.09% | CI | THE CIGNA GROUP | -- | $26,328.30 | 93 | BHJ0775 |
| 0.09% | AVB | AVALONBAY COMMUNITIES INC | -- | $26,323.29 | 141 | 2131179 |
| 0.09% | KEY | KEYCORP | -- | $26,312.89 | 1,229 | 2490911 |
| 0.09% | BLK | BLACKROCK INC | -- | $26,289.25 | 25 | BMZBBT7 |
| 0.09% | BX | BLACKSTONE INC | -- | $26,286.75 | 225 | BKF2SL7 |
| 0.09% | D | DOMINION ENERGY INC | -- | $26,279.24 | 388 | 2542049 |
| 0.09% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $26,233.47 | 81 | BYVMW06 |
| 0.09% | FRT | FEDERAL REALTY INVS TRUST | -- | $26,229.56 | 226 | BN7P9B2 |
| 0.09% | PRU | PRUDENTIAL FINANCIAL INC | -- | $26,217.88 | 254 | 2819118 |
| 0.09% | FITB | FIFTH THIRD BANCORP | -- | $26,188.96 | 536 | 2336747 |
| 0.09% | FDS | FACTSET RESEARCH SYSTEMS INC | -- | $26,170.56 | 117 | 2329770 |
| 0.08% | CARR | CARRIER GLOBAL CORP | -- | $26,135.49 | 411 | BK4N0D7 |
| 0.08% | KKR | KKR & CO INC | -- | $26,132.18 | 277 | BG1FRR1 |
| 0.08% | IFF | INTL FLAVORS & FRAGRANCES | -- | $26,124.93 | 351 | 2464165 |
| 0.08% | ETR | ENTERGY CORP | -- | $26,079.69 | 233 | 2317087 |
| 0.08% | UAL | UNITED AIRLINES HOLDINGS INC | -- | $26,073.32 | 266 | B4QG225 |
| 0.08% | PLD | PROLOGIS INC | -- | $26,042.40 | 180 | B44WZD7 |
| 0.08% | DXCM | DEXCOM INC | -- | $26,004.16 | 364 | B0796X4 |
| 0.08% | OKE | ONEOK INC | -- | $25,986.30 | 282 | 2130109 |
| 0.08% | ALL | ALLSTATE CORP | -- | $25,971.66 | 117 | 2019952 |
| 0.08% | CFG | CITIZENS FINANCIAL GROUP | -- | $25,948.79 | 413 | BQRX1X3 |
| 0.08% | SPG | SIMON PROPERTY GROUP INC | -- | $25,920.70 | 127 | 2812452 |
| 0.08% | FDX | FEDEX CORP | -- | $25,918.28 | 67 | 2142784 |
| 0.08% | AFL | AFLAC INC | -- | $25,905.62 | 221 | 2026361 |
| 0.08% | FICO | FAIR ISAAC CORP | -- | $25,834.83 | 21 | 2330299 |
| 0.08% | ETN | EATON CORP PLC | -- | $25,818.92 | 68 | B8KQN82 |
| 0.08% | IEX | IDEX CORP | -- | $25,815.56 | 124 | 2456612 |
| 0.08% | V | VISA INC-CLASS A SHARES | -- | $25,798.50 | 78 | B2PZN04 |
| 0.08% | WELL | WELLTOWER INC | -- | $25,795.98 | 118 | BYVYHH4 |
| 0.08% | DVN | DEVON ENERGY CORP | -- | $25,780.72 | 532 | 2480677 |
| 0.08% | EOG | EOG RESOURCES INC | -- | $25,776.66 | 182 | 2318024 |
| 0.08% | COST | COSTCO WHOLESALE CORP | -- | $25,776.24 | 24 | 2701271 |
| 0.08% | MAS | MASCO CORP | -- | $25,738.48 | 386 | 2570200 |
| 0.08% | GDDY | GODADDY INC - CLASS A | -- | $25,734.96 | 279 | BWFRFC6 |
| 0.08% | WMT | WALMART INC | -- | $25,646.60 | 196 | 2936921 |
| 0.08% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $25,608.45 | 435 | 2655408 |
| 0.08% | MSCI | MSCI INC | -- | $25,606.68 | 44 | B2972D2 |
| 0.08% | CPAY | CORPAY INC | -- | $25,585.04 | 73 | BMX5GK7 |
| 0.08% | CCI | CROWN CASTLE INC | -- | $25,568.64 | 276 | BTGQCX1 |
| 0.08% | BF/B | BROWN-FORMAN CORP-CLASS B | -- | $25,563.08 | 997 | 2146838 |
| 0.08% | DLR | DIGITAL REALTY TRUST INC | -- | $25,547.10 | 134 | B03GQS4 |
| 0.08% | LYB | LYONDELLBASELL INDU-CL A | -- | $25,525.40 | 358 | B3SPXZ3 |
| 0.08% | UNP | UNION PACIFIC CORP | -- | $25,516.80 | 96 | 2914734 |
| 0.08% | BAC | BANK OF AMERICA CORP | -- | $25,512.54 | 498 | 2295677 |
| 0.08% | RVTY | REVVITY INC | -- | $25,501.20 | 269 | 2305844 |
| 0.08% | DOW | DOW INC | -- | $25,497.81 | 703 | BHXCF84 |
| 0.08% | PSX | PHILLIPS 66 | -- | $25,466.28 | 142 | B78C4Y8 |
| 0.08% | SMCI | SUPER MICRO COMPUTER INC | -- | $25,429.60 | 760 | BRC3N73 |
| 0.08% | WAB | WABTEC CORP | -- | $25,394.74 | 98 | 2955733 |
| 0.08% | TFC | TRUIST FINANCIAL CORP | -- | $25,392.00 | 529 | BKP7287 |
| 0.08% | NDAQ | NASDAQ INC | -- | $25,382.82 | 282 | 2965107 |
| 0.08% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $25,369.11 | 117 | 2692665 |
| 0.08% | JPM | JPMORGAN CHASE & CO | -- | $25,366.32 | 84 | 2190385 |
| 0.08% | KO | COCA-COLA CO/THE | -- | $25,362.05 | 311 | 2206657 |
| 0.08% | RF | REGIONS FINANCIAL CORP | -- | $25,355.13 | 921 | B01R311 |
| 0.08% | SBUX | STARBUCKS CORP | -- | $25,347.00 | 238 | 2842255 |
| 0.08% | UDR | UDR INC | -- | $25,346.10 | 670 | 2727910 |
| 0.08% | LIN | LINDE PLC | -- | $25,331.50 | 50 | BNZHB81 |
| 0.08% | FTV | FORTIVE CORP | -- | $25,323.87 | 429 | BYT3MK1 |
| 0.08% | CVNA | CARVANA CO | -- | $25,314.90 | 390 | BYQHPG3 |
| 0.08% | WMB | WILLIAMS COS INC | -- | $25,311.00 | 325 | 2967181 |
| 0.08% | TT | TRANE TECHNOLOGIES PLC | -- | $25,294.64 | 56 | BK9ZQ96 |
| 0.08% | NSC | NORFOLK SOUTHERN CORP | -- | $25,259.04 | 81 | 2641894 |
| 0.08% | MSFT | MICROSOFT CORP | -- | $25,209.00 | 60 | 2588173 |
| 0.08% | COP | CONOCOPHILLIPS | -- | $25,206.16 | 206 | 2685717 |
| 0.08% | CPT | CAMDEN PROPERTY TRUST | -- | $25,190.73 | 237 | 2166320 |
| 0.08% | USB | US BANCORP | -- | $25,179.00 | 462 | 2736035 |
| 0.08% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $25,159.53 | 87 | 2011602 |
| 0.08% | BAX | BAXTER INTERNATIONAL INC | -- | $25,114.26 | 1,338 | 2085102 |
| 0.08% | BA | BOEING CO/THE | -- | $25,108.60 | 113 | 2108601 |
| 0.08% | APP | APPLOVIN CORP-CLASS A | -- | $25,078.56 | 52 | BMV3LG4 |
| 0.08% | HWM | HOWMET AEROSPACE INC | -- | $25,076.16 | 96 | BKLJ8V2 |
| 0.08% | KDP | KEURIG DR PEPPER INC | -- | $25,046.37 | 873 | BD3W133 |
| 0.08% | MTB | M & T BANK CORP | -- | $25,039.98 | 119 | 2340168 |
| 0.08% | AES | AES CORP | -- | $24,996.81 | 1,697 | 2002479 |
| 0.08% | ADP | AUTOMATIC DATA PROCESSING | -- | $24,937.97 | 113 | 2065308 |
| 0.08% | COF | CAPITAL ONE FINANCIAL CORP | -- | $24,901.59 | 133 | 2654461 |
| 0.08% | VTR | VENTAS INC | -- | $24,896.60 | 281 | 2927925 |
| 0.08% | DIS | WALT DISNEY CO/THE | -- | $24,875.12 | 239 | 2270726 |
| 0.08% | TRV | TRAVELERS COS INC/THE | -- | $24,863.76 | 81 | 2769503 |
| 0.08% | XOM | EXXON MOBIL CORP | -- | $24,848.52 | 159 | 2326618 |
| 0.08% | TGT | TARGET CORP | -- | $24,832.99 | 203 | 2259101 |
| 0.08% | KIM | KIMCO REALTY CORP | -- | $24,810.02 | 1,042 | 2491594 |
| 0.08% | DD | DUPONT DE NEMOURS INC | -- | $24,806.25 | 525 | BK0VN47 |
| 0.08% | RJF | RAYMOND JAMES FINANCIAL INC | -- | $24,787.41 | 163 | 2718992 |
| 0.08% | CF | CF INDUSTRIES HOLDINGS INC | -- | $24,783.30 | 201 | B0G4K50 |
| 0.08% | EVRG | EVERGY INC | -- | $24,781.68 | 298 | BFMXGR0 |
| 0.08% | CINF | CINCINNATI FINANCIAL CORP | -- | $24,773.91 | 147 | 2196888 |
| 0.08% | INCY | INCYTE CORP | -- | $24,755.40 | 255 | 2471950 |
| 0.08% | CHRW | C.H. ROBINSON WORLDWIDE INC | -- | $24,747.68 | 137 | 2116228 |
| 0.08% | VEEV | VEEVA SYSTEMS INC-CLASS A | -- | $24,744.00 | 150 | BFH3N85 |
| 0.08% | LNT | ALLIANT ENERGY CORP | -- | $24,722.50 | 341 | 2973821 |
| 0.08% | ACGL | ARCH CAPITAL GROUP LTD | -- | $24,694.20 | 255 | 2740542 |
| 0.08% | AMP | AMERIPRISE FINANCIAL INC | -- | $24,692.58 | 54 | B0J7D57 |
| 0.08% | JCI | JOHNSON CONTROLS INTERNATION | -- | $24,657.25 | 179 | BY7QL61 |
| 0.08% | CB | CHUBB LTD | -- | $24,628.50 | 75 | B3BQMF6 |
| 0.08% | MAA | MID-AMERICA APARTMENT COMM | -- | $24,619.14 | 189 | 2589132 |
| 0.08% | TSLA | TESLA INC | -- | $24,618.34 | 59 | B616C79 |
| 0.08% | PSKY | PARAMOUNT SKYDANCE CL B | -- | $24,615.90 | 2,430 | BSNMNQ5 |
| 0.08% | ROST | ROSS STORES INC | -- | $24,610.27 | 113 | 2746711 |
| 0.08% | SWK | STANLEY BLACK & DECKER INC | -- | $24,593.44 | 328 | B3Q2FJ4 |
| 0.08% | GM | GENERAL MOTORS CO | -- | $24,593.22 | 323 | B665KZ5 |
| 0.08% | ANET | ARISTA NETWORKS INC | -- | $24,585.75 | 175 | BL9XPM3 |
| 0.08% | KHC | KRAFT HEINZ CO/THE | -- | $24,565.32 | 1,044 | BYRY499 |
| 0.08% | NI | NISOURCE INC | -- | $24,544.44 | 522 | 2645409 |
| 0.08% | ABNB | AIRBNB INC-CLASS A | -- | $24,534.55 | 181 | BMGYYH4 |
| 0.08% | PSA | PUBLIC STORAGE | -- | $24,532.47 | 81 | 2852533 |
| 0.08% | KMI | KINDER MORGAN INC | -- | $24,520.70 | 730 | B3NQ4P8 |
| 0.08% | ALB | ALBEMARLE CORP | -- | $24,510.24 | 144 | 2046853 |
| 0.08% | AXP | AMERICAN EXPRESS CO | -- | $24,475.78 | 79 | 2026082 |
| 0.08% | HIG | HARTFORD INSURANCE GROUP INC | -- | $24,467.51 | 179 | 2476193 |
| 0.08% | PNW | PINNACLE WEST CAPITAL | -- | $24,463.20 | 240 | 2048804 |
| 0.08% | LLY | ELI LILLY & CO | -- | $24,452.88 | 24 | 2516152 |
| 0.08% | HBAN | HUNTINGTON BANCSHARES INC | -- | $24,426.08 | 1,544 | 2445966 |
| 0.08% | AON | AON PLC-CLASS A | -- | $24,407.40 | 76 | BLP1HW5 |
| 0.08% | CL | COLGATE-PALMOLIVE CO | -- | $24,394.50 | 270 | 2209106 |
| 0.08% | PAYX | PAYCHEX INC | -- | $24,394.44 | 257 | 2674458 |
| 0.08% | EA | ELECTRONIC ARTS INC | -- | $24,392.39 | 121 | 2310194 |
| 0.08% | TJX | TJX COMPANIES INC | -- | $24,359.13 | 153 | 2989301 |
| 0.08% | STZ | CONSTELLATION BRANDS INC-A | -- | $24,339.98 | 161 | 2170473 |
| 0.08% | EXR | EXTRA SPACE STORAGE INC | -- | $24,324.75 | 171 | B02HWR9 |
| 0.08% | PGR | PROGRESSIVE CORP | -- | $24,312.00 | 120 | 2705024 |
| 0.08% | NDSN | NORDSON CORP | -- | $24,305.60 | 88 | 2641838 |
| 0.08% | WRB | WR BERKLEY CORP | -- | $24,293.44 | 356 | 2093644 |
| 0.08% | AMT | AMERICAN TOWER CORP | -- | $24,290.64 | 132 | B7FBFL2 |
| 0.08% | MGM | MGM RESORTS INTERNATIONAL | -- | $24,279.15 | 665 | 2547419 |
| 0.08% | AME | AMETEK INC | -- | $24,268.68 | 108 | 2089212 |
| 0.08% | DOV | DOVER CORP | -- | $24,262.70 | 115 | 2278407 |
| 0.08% | GRMN | GARMIN LTD | -- | $24,221.94 | 102 | B3Z5T14 |
| 0.08% | PPG | PPG INDUSTRIES INC | -- | $24,218.48 | 232 | 2698470 |
| 0.08% | CCL | CARNIVAL CORP LTD | -- | $24,207.90 | 930 | BVV7RC7 |
| 0.08% | CTVA | CORTEVA INC | -- | $24,191.60 | 307 | BK73B42 |
| 0.08% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $24,189.30 | 310 | 2027342 |
| 0.08% | IQV | IQVIA HOLDINGS INC | -- | $24,181.50 | 141 | BDR73G1 |
| 0.08% | REG | REGENCY CENTERS CORP | -- | $24,177.14 | 311 | 2726177 |
| 0.08% | WY | WEYERHAEUSER CO | -- | $24,169.60 | 1,040 | 2958936 |
| 0.08% | L | LOEWS CORP | -- | $24,149.16 | 222 | 2523022 |
| 0.08% | VICI | VICI PROPERTIES INC | -- | $24,140.00 | 850 | BYWH073 |
| 0.08% | CVX | CHEVRON CORP | -- | $24,107.58 | 126 | 2838555 |
| 0.08% | UBER | UBER TECHNOLOGIES INC | -- | $24,021.20 | 322 | BK6N347 |
| 0.08% | AEE | AMEREN CORPORATION | -- | $24,020.49 | 221 | 2050832 |
| 0.08% | LYV | LIVE NATION ENTERTAINMENT IN | -- | $24,008.24 | 146 | B0T7YX2 |
| 0.08% | MCO | MOODY'S CORP | -- | $23,990.58 | 54 | 2252058 |
| 0.08% | NVR | NVR INC | -- | $23,961.48 | 04 | 2637785 |
| 0.08% | DHI | DR HORTON INC | -- | $23,957.44 | 169 | 2250687 |
| 0.08% | VMC | VULCAN MATERIALS CO | -- | $23,956.66 | 91 | 2931205 |
| 0.08% | AZO | AUTOZONE INC | -- | $23,935.52 | 07 | 2065955 |
| 0.08% | IT | GARTNER INC | -- | $23,927.46 | 151 | 2372763 |
| 0.08% | MA | MASTERCARD INC - A | -- | $23,905.92 | 48 | B121557 |
| 0.08% | CBRE | CBRE GROUP INC - A | -- | $23,863.84 | 182 | B6WVMH3 |
| 0.08% | FCX | FREEPORT-MCMORAN INC | -- | $23,861.04 | 392 | 2352118 |
| 0.08% | BIIB | BIOGEN INC | -- | $23,850.60 | 127 | 2455965 |
