URSP seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P 500 Equal Weight Index.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
About the Fund
Snapshot
- Ticker URSP
- Intraday Ticker URSP.IV
- CUSIP 74349Y449
- Inception Date 8/25/25
- Gross Expense Ratio 1.19%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 1/13/2026- NAV $43.51
- NAV Change $+0.01
- Market Price $43.49
- Market Price Change $+0.02
- Trading Volume (M) 10,754
- 30-Day Median Bid Ask Spread 0.18%
- View Premium / Discount
Snapshot
- Ticker URSP
- Intraday Ticker URSP.IV
- CUSIP 74349Y449
- Inception Date 8/25/25
- Gross Expense Ratio 1.19%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 1/13/2026- NAV $43.51
- NAV Change $+0.01
- Market Price $43.49
- Market Price Change $+0.02
- Trading Volume (M) 10,754
- 30-Day Median Bid Ask Spread 0.18%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026.
Exposures
Index as of 12/31/2025
Holdings
as of 1/13/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.24% | SNDK | SANDISK CORP | -- | $114,604.14 | 294 | BSNPZV3 |
| 0.19% | MRNA | MODERNA INC | -- | $93,416.40 | 2,359 | BGSXTS3 |
| 0.19% | ALB | ALBEMARLE CORP | -- | $90,916.32 | 514 | 2046853 |
| 0.18% | MU | MICRON TECHNOLOGY INC | -- | $87,913.80 | 260 | 2588184 |
| 0.18% | FCX | FREEPORT-MCMORAN INC | -- | $87,467.16 | 1,474 | 2352118 |
| 0.18% | HII | HUNTINGTON INGALLS INDUSTRIE | -- | $87,271.92 | 212 | B40SSC9 |
| 0.18% | LRCX | LAM RESEARCH CORP | -- | $87,252.66 | 407 | BSML4N7 |
| 0.18% | NCLH | NORWEGIAN CRUISE LINE HOLDIN | -- | $84,775.38 | 3,559 | B9CGTC3 |
| 0.17% | BA | BOEING CO/THE | -- | $84,369.75 | 345 | 2108601 |
| 0.17% | NEM | NEWMONT CORP | -- | $83,106.75 | 725 | 2636607 |
| 0.17% | DG | DOLLAR GENERAL CORP | -- | $82,280.00 | 544 | B5B1S13 |
| 0.17% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $81,556.36 | 239 | BK9DTN5 |
| 0.17% | LMT | LOCKHEED MARTIN CORP | -- | $81,511.80 | 146 | 2522096 |
| 0.17% | CNC | CENTENE CORP | -- | $81,040.96 | 1,771 | 2807061 |
| 0.17% | CCL | CARNIVAL CORP | -- | $80,728.95 | 2,605 | 2523044 |
| 0.17% | ARE | ALEXANDRIA REAL ESTATE EQUIT | -- | $80,484.72 | 1,473 | 2009210 |
| 0.17% | WDC | WESTERN DIGITAL CORP | -- | $80,464.00 | 376 | 2954699 |
| 0.16% | BALL | BALL CORP | -- | $79,531.50 | 1,433 | 2073022 |
| 0.16% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $79,489.97 | 2,017 | B0X7DZ3 |
| 0.16% | INTC | INTEL CORP | -- | $79,399.91 | 1,679 | 2463247 |
| 0.16% | KLAC | KLA CORP | -- | $79,300.10 | 55 | 2480138 |
| 0.16% | URI | UNITED RENTALS INC | -- | $78,974.28 | 84 | 2134781 |
| 0.16% | VTRS | VIATRIS INC | -- | $78,923.11 | 5,903 | BMWS3X9 |
| 0.16% | DRI | DARDEN RESTAURANTS INC | -- | $78,902.10 | 382 | 2289874 |
| 0.16% | GE | GENERAL ELECTRIC | -- | $78,862.43 | 241 | BL59CR9 |
| 0.16% | SLB | SLB LTD | -- | $78,718.50 | 1,715 | 2779201 |
| 0.16% | TGT | TARGET CORP | -- | $78,648.12 | 724 | 2259101 |
| 0.16% | SW | SMURFIT WESTROCK PLC | -- | $78,616.56 | 1,842 | BRK49M5 |
| 0.16% | EBAY | EBAY INC | -- | $78,232.73 | 829 | 2293819 |
| 0.16% | TPR | TAPESTRY INC | -- | $78,209.16 | 582 | BF09HX3 |
| 0.16% | HWM | HOWMET AEROSPACE INC | -- | $78,191.84 | 356 | BKLJ8V2 |
| 0.16% | BLDR | BUILDERS FIRSTSOURCE INC | -- | $78,037.50 | 625 | B0BV2M7 |
| 0.16% | LULU | LULULEMON ATHLETICA INC | -- | $77,343.50 | 365 | B23FN39 |
| 0.16% | MOH | MOLINA HEALTHCARE INC | -- | $77,257.11 | 427 | 2212706 |
| 0.16% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $77,187.44 | 239 | 2210614 |
| 0.16% | LIN | LINDE PLC | -- | $77,064.60 | 174 | BNZHB81 |
| 0.16% | TER | TERADYNE INC | -- | $77,034.72 | 336 | 2884183 |
| 0.16% | AXON | AXON ENTERPRISE INC | -- | $76,981.20 | 120 | BDT5S35 |
| 0.16% | APTV | APTIV PLC | -- | $76,954.00 | 872 | BTDN8H1 |
| 0.16% | NOC | NORTHROP GRUMMAN CORP | -- | $76,936.50 | 123 | 2648806 |
| 0.16% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $76,926.02 | 289 | 2011602 |
| 0.16% | HAL | HALLIBURTON CO | -- | $76,894.38 | 2,358 | 2405302 |
| 0.16% | CRL | CHARLES RIVER LABORATORIES | -- | $76,865.49 | 351 | 2604336 |
| 0.16% | NDSN | NORDSON CORP | -- | $76,792.00 | 290 | 2641838 |
| 0.16% | BG | BUNGE GLOBAL SA | -- | $76,737.32 | 748 | BQ6BPG9 |
| 0.16% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $76,722.36 | 263 | 2754907 |
| 0.16% | MCO | MOODY'S CORP | -- | $76,490.70 | 143 | 2252058 |
| 0.16% | LOW | LOWE'S COS INC | -- | $76,241.50 | 278 | 2536763 |
| 0.16% | WSM | WILLIAMS-SONOMA INC | -- | $76,157.28 | 366 | 2967589 |
| 0.16% | RTX | RTX CORP | -- | $76,079.36 | 392 | BM5M5Y3 |
| 0.16% | AMAT | APPLIED MATERIALS INC | -- | $75,912.63 | 249 | 2046552 |
| 0.16% | MRK | MERCK & CO. INC. | -- | $75,890.26 | 701 | 2778844 |
| 0.16% | PM | PHILIP MORRIS INTERNATIONAL | -- | $75,793.45 | 457 | B2PKRQ3 |
| 0.16% | ULTA | ULTA BEAUTY INC | -- | $75,792.90 | 114 | B28TS42 |
| 0.16% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $75,756.24 | 252 | BYVMW06 |
| 0.16% | DLTR | DOLLAR TREE INC | -- | $75,690.87 | 551 | 2272476 |
| 0.16% | WY | WEYERHAEUSER CO | -- | $75,662.85 | 2,973 | 2958936 |
| 0.16% | MOS | MOSAIC CO/THE | -- | $75,563.43 | 2,883 | B3NPHP6 |
| 0.16% | MAS | MASCO CORP | -- | $75,368.15 | 1,079 | 2570200 |
| 0.16% | SPGI | S&P GLOBAL INC | -- | $75,360.24 | 139 | BYV2325 |
| 0.16% | TXT | TEXTRON INC | -- | $75,267.50 | 805 | 2885937 |
| 0.16% | ABNB | AIRBNB INC-CLASS A | -- | $75,217.59 | 537 | BMGYYH4 |
| 0.16% | HON | HONEYWELL INTERNATIONAL INC | -- | $75,069.96 | 357 | 2020459 |
| 0.16% | EXPE | EXPEDIA GROUP INC | -- | $74,992.50 | 250 | B748CK2 |
| 0.16% | CHRW | C.H. ROBINSON WORLDWIDE INC | -- | $74,917.44 | 432 | 2116228 |
| 0.15% | SWK | STANLEY BLACK & DECKER INC | -- | $74,858.70 | 903 | B3Q2FJ4 |
| 0.15% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $74,765.04 | 1,337 | 2126335 |
| 0.15% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $74,757.90 | 210 | 2804211 |
| 0.15% | TECH | BIO-TECHNE CORP | -- | $74,721.36 | 1,126 | BSHZ3Q0 |
| 0.15% | ODFL | OLD DOMINION FREIGHT LINE | -- | $74,667.75 | 435 | 2656423 |
| 0.15% | POOL | POOL CORP | -- | $74,664.30 | 285 | 2781585 |
| 0.15% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $74,662.56 | 1,008 | 2592174 |
| 0.15% | FDX | FEDEX CORP | -- | $74,628.06 | 241 | 2142784 |
| 0.15% | MSCI | MSCI INC | -- | $74,604.88 | 127 | B2972D2 |
| 0.15% | CF | CF INDUSTRIES HOLDINGS INC | -- | $74,583.00 | 900 | B0G4K50 |
| 0.15% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $74,534.88 | 1,176 | 2047317 |
| 0.15% | EQIX | EQUINIX INC | -- | $74,521.83 | 93 | BVLZX12 |
| 0.15% | ELV | ELEVANCE HEALTH INC | -- | $74,506.68 | 201 | BSPHGL4 |
| 0.15% | IP | INTERNATIONAL PAPER CO | -- | $74,480.00 | 1,750 | 2465254 |
| 0.15% | YUM | YUM! BRANDS INC | -- | $74,427.36 | 476 | 2098876 |
| 0.15% | INCY | INCYTE CORP | -- | $74,366.17 | 719 | 2471950 |
| 0.15% | TPL | TEXAS PACIFIC LAND CORP | -- | $74,342.73 | 231 | BM99VY2 |
| 0.15% | CMI | CUMMINS INC | -- | $74,334.64 | 131 | 2240202 |
| 0.15% | LLY | ELI LILLY & CO | -- | $74,326.11 | 69 | 2516152 |
| 0.15% | LUV | SOUTHWEST AIRLINES CO | -- | $74,260.80 | 1,719 | 2831543 |
| 0.15% | BEN | FRANKLIN RESOURCES INC | -- | $74,247.36 | 2,937 | 2350684 |
| 0.15% | HSY | HERSHEY CO/THE | -- | $74,210.20 | 380 | 2422806 |
| 0.15% | EXR | EXTRA SPACE STORAGE INC | -- | $74,184.00 | 528 | B02HWR9 |
| 0.15% | IQV | IQVIA HOLDINGS INC | -- | $74,161.99 | 307 | BDR73G1 |
| 0.15% | CVX | CHEVRON CORP | -- | $74,069.24 | 452 | 2838555 |
| 0.15% | HD | HOME DEPOT INC | -- | $74,049.30 | 195 | 2434209 |
| 0.15% | SBUX | STARBUCKS CORP | -- | $73,987.52 | 817 | 2842255 |
| 0.15% | DOW | DOW INC | -- | $73,915.20 | 2,784 | BHXCF84 |
| 0.15% | PKG | PACKAGING CORP OF AMERICA | -- | $73,903.70 | 338 | 2504566 |
| 0.15% | CMCSA | COMCAST CORP-CLASS A | -- | $73,865.60 | 2,624 | 2044545 |
| 0.15% | ON | ON SEMICONDUCTOR | -- | $73,846.63 | 1,243 | 2583576 |
| 0.15% | TDY | TELEDYNE TECHNOLOGIES INC | -- | $73,816.33 | 133 | 2503477 |
| 0.15% | IRM | IRON MOUNTAIN INC | -- | $73,796.13 | 801 | BVFTF03 |
| 0.15% | SNPS | SYNOPSYS INC | -- | $73,699.20 | 144 | 2867719 |
| 0.15% | HUBB | HUBBELL INC | -- | $73,697.04 | 153 | BDFG6S3 |
| 0.15% | BAX | BAXTER INTERNATIONAL INC | -- | $73,687.50 | 3,750 | 2085102 |
| 0.15% | LYB | LYONDELLBASELL INDU-CL A | -- | $73,686.38 | 1,514 | B3SPXZ3 |
| 0.15% | NDAQ | NASDAQ INC | -- | $73,673.05 | 745 | 2965107 |
| 0.15% | EL | ESTEE LAUDER COMPANIES-CL A | -- | $73,606.06 | 638 | 2320524 |
| 0.15% | APH | AMPHENOL CORP-CL A | -- | $73,591.18 | 494 | 2145084 |
| 0.15% | COST | COSTCO WHOLESALE CORP | -- | $73,470.54 | 78 | 2701271 |
| 0.15% | PPG | PPG INDUSTRIES INC | -- | $73,376.38 | 682 | 2698470 |
| 0.15% | CBOE | CBOE GLOBAL MARKETS INC | -- | $73,361.75 | 275 | B5834C5 |
| 0.15% | AJG | ARTHUR J GALLAGHER & CO | -- | $73,245.00 | 285 | 2359506 |
| 0.15% | TDG | TRANSDIGM GROUP INC | -- | $73,244.94 | 53 | B11FJK3 |
| 0.15% | MLM | MARTIN MARIETTA MATERIALS | -- | $73,228.10 | 110 | 2572079 |
| 0.15% | UPS | UNITED PARCEL SERVICE-CL B | -- | $73,220.46 | 687 | 2517382 |
| 0.15% | DD | DUPONT DE NEMOURS INC | -- | $73,216.88 | 1,672 | BK0VN47 |
| 0.15% | EMR | EMERSON ELECTRIC CO | -- | $73,175.00 | 500 | 2313405 |
| 0.15% | HUM | HUMANA INC | -- | $73,147.32 | 267 | 2445063 |
| 0.15% | CL | COLGATE-PALMOLIVE CO | -- | $73,087.76 | 881 | 2209106 |
| 0.15% | AMCR | AMCOR PLC | -- | $73,062.50 | 8,350 | BJ1F307 |
| 0.15% | EME | EMCOR GROUP INC | -- | $73,046.35 | 109 | 2474164 |
| 0.15% | DE | DEERE & CO | -- | $72,929.92 | 146 | 2261203 |
| 0.15% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $72,922.76 | 229 | BKVD2N4 |
| 0.15% | IFF | INTL FLAVORS & FRAGRANCES | -- | $72,881.67 | 1,047 | 2464165 |
| 0.15% | ROST | ROSS STORES INC | -- | $72,847.71 | 377 | 2746711 |
| 0.15% | CPAY | CORPAY INC | -- | $72,839.80 | 220 | BMX5GK7 |
| 0.15% | WMT | WALMART INC | -- | $72,817.80 | 605 | 2936921 |
| 0.15% | RVTY | REVVITY INC | -- | $72,802.54 | 661 | 2305844 |
| 0.15% | XYZ | BLOCK INC | -- | $72,775.32 | 1,082 | BYNZGK1 |
| 0.15% | UAL | UNITED AIRLINES HOLDINGS INC | -- | $72,764.76 | 636 | B4QG225 |
| 0.15% | ECL | ECOLAB INC | -- | $72,761.64 | 266 | 2304227 |
| 0.15% | MTD | METTLER-TOLEDO INTERNATIONAL | -- | $72,754.22 | 49 | 2126249 |
| 0.15% | CLX | CLOROX COMPANY | -- | $72,718.48 | 668 | 2204026 |
| 0.15% | MNST | MONSTER BEVERAGE CORP | -- | $72,704.61 | 927 | BZ07BW4 |
| 0.15% | TKO | TKO GROUP HOLDINGS INC | -- | $72,693.72 | 348 | BQBBFD1 |
| 0.15% | IEX | IDEX CORP | -- | $72,684.04 | 388 | 2456612 |
| 0.15% | GD | GENERAL DYNAMICS CORP | -- | $72,660.00 | 200 | 2365161 |
| 0.15% | AVY | AVERY DENNISON CORP | -- | $72,651.51 | 387 | 2066408 |
| 0.15% | EXPD | EXPEDITORS INTL WASH INC | -- | $72,631.88 | 452 | 2325507 |
| 0.15% | IR | INGERSOLL-RAND INC | -- | $72,612.18 | 846 | BL5GZ82 |
| 0.15% | XOM | EXXON MOBIL CORP | -- | $72,507.42 | 573 | 2326618 |
| 0.15% | IBKR | INTERACTIVE BROKERS GRO-CL A | -- | $72,495.93 | 1,027 | B1WT4X2 |
| 0.15% | CTVA | CORTEVA INC | -- | $72,430.20 | 1,052 | BK73B42 |
| 0.15% | HAS | HASBRO INC | -- | $72,362.71 | 833 | 2414580 |
| 0.15% | SCHW | SCHWAB (CHARLES) CORP | -- | $72,343.70 | 715 | 2779397 |
| 0.15% | WAB | WABTEC CORP | -- | $72,338.64 | 318 | 2955733 |
| 0.15% | MSI | MOTOROLA SOLUTIONS INC | -- | $72,335.00 | 185 | B5BKPQ4 |
| 0.15% | NTRS | NORTHERN TRUST CORP | -- | $72,334.50 | 498 | 2648668 |
| 0.15% | CHD | CHURCH & DWIGHT CO INC | -- | $72,311.34 | 822 | 2195841 |
| 0.15% | ZTS | ZOETIS INC | -- | $72,279.60 | 580 | B95WG16 |
| 0.15% | EIX | EDISON INTERNATIONAL | -- | $72,269.88 | 1,191 | 2829515 |
| 0.15% | PH | PARKER HANNIFIN CORP | -- | $72,252.95 | 77 | 2671501 |
| 0.15% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $72,242.52 | 119 | 2886907 |
| 0.15% | GS | GOLDMAN SACHS GROUP INC | -- | $72,237.55 | 77 | 2407966 |
| 0.15% | AME | AMETEK INC | -- | $72,199.93 | 341 | 2089212 |
| 0.15% | AIZ | ASSURANT INC | -- | $72,148.07 | 307 | 2331430 |
| 0.15% | GL | GLOBE LIFE INC | -- | $72,100.44 | 508 | BK6YKG1 |
| 0.15% | PNW | PINNACLE WEST CAPITAL | -- | $72,068.01 | 791 | 2048804 |
| 0.15% | PPL | PPL CORP | -- | $72,023.82 | 2,059 | 2680905 |
| 0.15% | PCAR | PACCAR INC | -- | $72,016.29 | 603 | 2665861 |
| 0.15% | LYV | LIVE NATION ENTERTAINMENT IN | -- | $71,987.86 | 493 | B0T7YX2 |
| 0.15% | ADI | ANALOG DEVICES INC | -- | $71,979.03 | 243 | 2032067 |
| 0.15% | CBRE | CBRE GROUP INC - A | -- | $71,978.27 | 437 | B6WVMH3 |
| 0.15% | IVZ | INVESCO LTD | -- | $71,966.90 | 2,543 | B28XP76 |
| 0.15% | ED | CONSOLIDATED EDISON INC | -- | $71,950.78 | 718 | 2216850 |
| 0.15% | FIX | COMFORT SYSTEMS USA INC | -- | $71,900.38 | 67 | 2036047 |
| 0.15% | GWW | WW GRAINGER INC | -- | $71,891.10 | 69 | 2380863 |
| 0.15% | TAP | MOLSON COORS BEVERAGE CO - B | -- | $71,881.20 | 1,461 | B067BM3 |
| 0.15% | VMC | VULCAN MATERIALS CO | -- | $71,850.24 | 231 | 2931205 |
| 0.15% | CAH | CARDINAL HEALTH INC | -- | $71,849.70 | 345 | 2175672 |
| 0.15% | ROL | ROLLINS INC | -- | $71,810.60 | 1,165 | 2747305 |
| 0.15% | MKC | MCCORMICK & CO-NON VTG SHRS | -- | $71,802.30 | 1,065 | 2550161 |
| 0.15% | LII | LENNOX INTERNATIONAL INC | -- | $71,685.00 | 135 | 2442053 |
| 0.15% | FRT | FEDERAL REALTY INVS TRUST | -- | $71,667.18 | 702 | BN7P9B2 |
| 0.15% | C | CITIGROUP INC | -- | $71,640.80 | 616 | 2297907 |
| 0.15% | PSA | PUBLIC STORAGE | -- | $71,636.48 | 256 | 2852533 |
| 0.15% | AMZN | AMAZON.COM INC | -- | $71,567.00 | 295 | 2000019 |
| 0.15% | O | REALTY INCOME CORP | -- | $71,549.84 | 1,208 | 2724193 |
| 0.15% | DOV | DOVER CORP | -- | $71,540.00 | 350 | 2278407 |
| 0.15% | PHM | PULTEGROUP INC | -- | $71,508.10 | 535 | 2708841 |
| 0.15% | FFIV | F5 INC | -- | $71,499.65 | 265 | 2427599 |
| 0.15% | CPT | CAMDEN PROPERTY TRUST | -- | $71,446.40 | 664 | 2166320 |
| 0.15% | PCG | P G & E CORP | -- | $71,414.20 | 4,540 | 2689560 |
| 0.15% | F | FORD MOTOR CO | -- | $71,381.88 | 5,106 | 2615468 |
| 0.15% | REGN | REGENERON PHARMACEUTICALS | -- | $71,337.54 | 94 | 2730190 |
| 0.15% | LDOS | LEIDOS HOLDINGS INC | -- | $71,329.44 | 364 | BDV82B8 |
| 0.15% | TSN | TYSON FOODS INC-CL A | -- | $71,314.96 | 1,187 | 2909730 |
| 0.15% | REG | REGENCY CENTERS CORP | -- | $71,289.24 | 1,019 | 2726177 |
| 0.15% | SO | SOUTHERN CO/THE | -- | $71,265.70 | 814 | 2829601 |
| 0.15% | VLTO | VERALTO CORP | -- | $71,239.00 | 700 | BPGMZQ5 |
| 0.15% | Q | QNITY ELECTRONICS INC | -- | $71,197.98 | 794 | BW1P234 |
| 0.15% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $71,176.63 | 427 | BFSSDS9 |
| 0.15% | DXCM | DEXCOM INC | -- | $71,163.25 | 1,013 | B0796X4 |
| 0.15% | VST | VISTRA CORP | -- | $71,139.30 | 415 | BZ8VJQ8 |
| 0.15% | AOS | SMITH (A.O.) CORP | -- | $71,134.56 | 1,008 | 2816023 |
| 0.15% | CTAS | CINTAS CORP | -- | $71,113.68 | 369 | 2197137 |
| 0.15% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $71,099.74 | 1,271 | B8CKK03 |
| 0.15% | HST | HOST HOTELS & RESORTS INC | -- | $71,078.40 | 3,840 | 2567503 |
| 0.15% | TXN | TEXAS INSTRUMENTS INC | -- | $71,075.81 | 377 | 2885409 |
| 0.15% | DIS | WALT DISNEY CO/THE | -- | $71,064.42 | 629 | 2270726 |
| 0.15% | BK | BANK OF NEW YORK MELLON CORP | -- | $71,053.54 | 578 | B1Z77F6 |
| 0.15% | WTW | WILLIS TOWERS WATSON PLC | -- | $71,050.14 | 217 | BDB6Q21 |
| 0.15% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $71,028.40 | 1,640 | 2655408 |
| 0.15% | JBL | JABIL INC | -- | $71,028.30 | 298 | 2471789 |
| 0.15% | NXPI | NXP SEMICONDUCTORS NV | -- | $71,009.73 | 297 | B505PN7 |
| 0.15% | AEE | AMEREN CORPORATION | -- | $71,001.00 | 700 | 2050832 |
| 0.15% | JBHT | HUNT (JB) TRANSPRT SVCS INC | -- | $70,988.82 | 346 | 2445416 |
| 0.15% | FAST | FASTENAL CO | -- | $70,968.66 | 1,673 | 2332262 |
| 0.15% | CI | THE CIGNA GROUP | -- | $70,942.41 | 261 | BHJ0775 |
| 0.15% | DHI | DR HORTON INC | -- | $70,934.85 | 441 | 2250687 |
| 0.15% | JNJ | JOHNSON & JOHNSON | -- | $70,931.80 | 332 | 2475833 |
| 0.15% | VRSK | VERISK ANALYTICS INC | -- | $70,846.71 | 319 | B4P9W92 |
| 0.15% | SYY | SYSCO CORP | -- | $70,811.86 | 931 | 2868165 |
| 0.15% | ALGN | ALIGN TECHNOLOGY INC | -- | $70,803.20 | 416 | 2679204 |
| 0.15% | CARR | CARRIER GLOBAL CORP | -- | $70,779.22 | 1,282 | BK4N0D7 |
| 0.15% | VLO | VALERO ENERGY CORP | -- | $70,696.86 | 389 | 2041364 |
| 0.15% | WM | WASTE MANAGEMENT INC | -- | $70,690.86 | 327 | 2937667 |
| 0.15% | PG | PROCTER & GAMBLE CO/THE | -- | $70,677.60 | 490 | 2704407 |
| 0.15% | NUE | NUCOR CORP | -- | $70,673.16 | 417 | 2651086 |
| 0.15% | SNA | SNAP-ON INC | -- | $70,667.80 | 196 | 2818740 |
| 0.15% | CAT | CATERPILLAR INC | -- | $70,654.83 | 111 | 2180201 |
| 0.15% | WFC | WELLS FARGO & CO | -- | $70,637.80 | 755 | 2649100 |
| 0.15% | STZ | CONSTELLATION BRANDS INC-A | -- | $70,606.76 | 461 | 2170473 |
| 0.15% | J | JACOBS SOLUTIONS INC | -- | $70,587.00 | 506 | BNGC0D3 |
| 0.15% | DUK | DUKE ENERGY CORP | -- | $70,551.39 | 601 | B7VD3F2 |
| 0.15% | CNP | CENTERPOINT ENERGY INC | -- | $70,522.20 | 1,827 | 2440637 |
| 0.15% | STT | STATE STREET CORP | -- | $70,522.11 | 531 | 2842040 |
| 0.15% | GM | GENERAL MOTORS CO | -- | $70,504.28 | 847 | B665KZ5 |
| 0.15% | KMI | KINDER MORGAN INC | -- | $70,503.50 | 2,575 | B3NQ4P8 |
| 0.15% | AKAM | AKAMAI TECHNOLOGIES INC | -- | $70,377.12 | 792 | 2507457 |
| 0.15% | AMGN | AMGEN INC | -- | $70,373.10 | 217 | 2023607 |
| 0.15% | NI | NISOURCE INC | -- | $70,339.65 | 1,657 | 2645409 |
| 0.15% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $70,320.95 | 331 | 2692665 |
| 0.15% | LEN | LENNAR CORP-A | -- | $70,292.40 | 570 | 2511920 |
| 0.15% | UDR | UDR INC | -- | $70,236.72 | 1,944 | 2727910 |
| 0.15% | MO | ALTRIA GROUP INC | -- | $70,195.05 | 1,167 | 2692632 |
| 0.15% | KIM | KIMCO REALTY CORP | -- | $70,171.28 | 3,413 | 2491594 |
| 0.15% | AZO | AUTOZONE INC | -- | $70,115.00 | 20 | 2065955 |
| 0.15% | ERIE | ERIE INDEMNITY COMPANY-CL A | -- | $70,071.09 | 249 | 2311711 |
| 0.15% | MTB | M & T BANK CORP | -- | $70,068.60 | 335 | 2340168 |
| 0.15% | WEC | WEC ENERGY GROUP INC | -- | $70,039.56 | 661 | BYY8XK8 |
| 0.14% | IT | GARTNER INC | -- | $70,029.63 | 297 | 2372763 |
| 0.14% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $70,019.18 | 154 | 2931034 |
| 0.14% | CFG | CITIZENS FINANCIAL GROUP | -- | $70,002.38 | 1,171 | BQRX1X3 |
| 0.14% | HCA | HCA HEALTHCARE INC | -- | $69,980.72 | 146 | B4MGBG6 |
| 0.14% | IDXX | IDEXX LABORATORIES INC | -- | $69,975.92 | 98 | 2459202 |
| 0.14% | AEP | AMERICAN ELECTRIC POWER | -- | $69,972.00 | 600 | 2026242 |
| 0.14% | MMM | 3M CO | -- | $69,970.46 | 413 | 2595708 |
| 0.14% | DHR | DANAHER CORP | -- | $69,961.32 | 297 | 2250870 |
| 0.14% | CVS | CVS HEALTH CORP | -- | $69,949.56 | 867 | 2577609 |
| 0.14% | OTIS | OTIS WORLDWIDE CORP | -- | $69,938.62 | 779 | BK531S8 |
| 0.14% | RL | RALPH LAUREN CORP | -- | $69,927.01 | 191 | B4V9661 |
| 0.14% | LNT | ALLIANT ENERGY CORP | -- | $69,875.52 | 1,056 | 2973821 |
| 0.14% | FE | FIRSTENERGY CORP | -- | $69,852.60 | 1,542 | 2100920 |
| 0.14% | AWK | AMERICAN WATER WORKS CO INC | -- | $69,830.32 | 532 | B2R3PV1 |
| 0.14% | BRO | BROWN & BROWN INC | -- | $69,809.98 | 883 | 2692687 |
| 0.14% | SJM | JM SMUCKER CO/THE | -- | $69,806.07 | 687 | 2951452 |
| 0.14% | A | AGILENT TECHNOLOGIES INC | -- | $69,794.64 | 477 | 2520153 |
| 0.14% | UNH | UNITEDHEALTH GROUP INC | -- | $69,791.37 | 209 | 2917766 |
| 0.14% | BKR | BAKER HUGHES CO | -- | $69,782.25 | 1,425 | BDHLTQ5 |
| 0.14% | MAA | MID-AMERICA APARTMENT COMM | -- | $69,774.36 | 519 | 2589132 |
| 0.14% | ACN | ACCENTURE PLC-CL A | -- | $69,753.60 | 252 | B4BNMY3 |
| 0.14% | DOC | HEALTHPEAK PROPERTIES INC | -- | $69,741.98 | 4,117 | BJBLRK3 |
| 0.14% | GRMN | GARMIN LTD | -- | $69,734.66 | 326 | B3Z5T14 |
| 0.14% | JKHY | JACK HENRY & ASSOCIATES INC | -- | $69,726.50 | 370 | 2469193 |
| 0.14% | VRSN | VERISIGN INC | -- | $69,714.22 | 283 | 2142922 |
| 0.14% | CRH | CRH PLC | -- | $69,676.86 | 547 | B01ZKD6 |
| 0.14% | DTE | DTE ENERGY COMPANY | -- | $69,669.40 | 527 | 2280220 |
| 0.14% | CPRT | COPART INC | -- | $69,652.89 | 1,747 | 2208073 |
| 0.14% | MS | MORGAN STANLEY | -- | $69,631.56 | 381 | 2262314 |
| 0.14% | RF | REGIONS FINANCIAL CORP | -- | $69,627.84 | 2,501 | B01R311 |
| 0.14% | ROK | ROCKWELL AUTOMATION INC | -- | $69,618.96 | 167 | 2754060 |
| 0.14% | PRU | PRUDENTIAL FINANCIAL INC | -- | $69,598.26 | 597 | 2819118 |
| 0.14% | WST | WEST PHARMACEUTICAL SERVICES | -- | $69,588.48 | 256 | 2950482 |
| 0.14% | D | DOMINION ENERGY INC | -- | $69,584.58 | 1,179 | 2542049 |
| 0.14% | TJX | TJX COMPANIES INC | -- | $69,581.60 | 440 | 2989301 |
