URSP seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P 500 Equal Weight Index.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
About the Fund
Snapshot
- Ticker URSP
- Intraday Ticker URSP.IV
- CUSIP 74349Y449
- Inception Date 8/25/25
- Net Assets $47,730,729
- Gross Expense Ratio 1.19%
- Net Expense Ratio 0.95%
- NAV Calculation Time
- Distributions Quarterly
Price
as of 5/08/2026- NAV
- NAV Change
- Market Price $45.40
- Market Price Change $+0.24
- Trading Volume (M) 5,105
- 30-Day Median Bid Ask Spread 0.22%
- View Premium / Discount
Snapshot
- Ticker URSP
- Intraday Ticker URSP.IV
- CUSIP 74349Y449
- Inception Date 8/25/25
- Net Assets $47,730,729
- Gross Expense Ratio 1.19%
- Net Expense Ratio 0.95%
- NAV Calculation Time
- Distributions Quarterly
Price
as of 5/08/2026- NAV
- NAV Change
- Market Price $45.40
- Market Price Change $+0.24
- Trading Volume (M) 5,105
- 30-Day Median Bid Ask Spread 0.22%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026.
Exposures
Index as of 3/31/2026
Holdings
as of 5/08/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.20% | INTC | INTEL CORP | -- | $62,834.76 | 503 | 2463247 |
| 0.19% | SNDK | SANDISK CORP | -- | $57,806.58 | 37 | BSNPZV3 |
| 0.17% | AMD | ADVANCED MICRO DEVICES | -- | $53,712.42 | 118 | 2007849 |
| 0.16% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $49,306.32 | 63 | BKVD2N4 |
| 0.14% | MU | MICRON TECHNOLOGY INC | -- | $43,314.98 | 58 | 2588184 |
| 0.14% | WDC | WESTERN DIGITAL CORP | -- | $43,200.00 | 90 | 2954699 |
| 0.14% | DELL | DELL TECHNOLOGIES -C | -- | $42,715.44 | 164 | BHKD3S6 |
| 0.14% | ON | ON SEMICONDUCTOR | -- | $42,105.60 | 408 | 2583576 |
| 0.13% | QCOM | QUALCOMM INC | -- | $39,436.20 | 180 | 2714923 |
| 0.13% | CIEN | CIENA CORP | -- | $38,915.81 | 71 | B1FLZ21 |
| 0.13% | HUM | HUMANA INC | -- | $38,769.36 | 141 | 2445063 |
| 0.12% | DDOG | DATADOG INC - CLASS A | -- | $37,830.24 | 189 | BKT9Y49 |
| 0.12% | CNC | CENTENE CORP | -- | $37,661.08 | 673 | 2807061 |
| 0.12% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $36,819.32 | 23 | B01Z7J1 |
| 0.12% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $36,366.03 | 367 | 2592174 |
| 0.12% | NXPI | NXP SEMICONDUCTORS NV | -- | $35,664.75 | 121 | B505PN7 |
| 0.11% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $35,331.45 | 1,127 | BYVYWS0 |
| 0.11% | TXN | TEXAS INSTRUMENTS INC | -- | $35,111.60 | 122 | 2885409 |
| 0.11% | GLW | CORNING INC | -- | $34,210.02 | 183 | 2224701 |
| 0.11% | JBL | JABIL INC | -- | $33,739.25 | 95 | 2471789 |
| 0.11% | AKAM | AKAMAI TECHNOLOGIES INC | -- | $33,530.17 | 227 | 2507457 |
| 0.11% | FIX | COMFORT SYSTEMS USA INC | -- | $33,190.29 | 17 | 2036047 |
| 0.11% | FTNT | FORTINET INC | -- | $32,966.23 | 289 | B5B2106 |
| 0.11% | WST | WEST PHARMACEUTICAL SERVICES | -- | $32,917.92 | 101 | 2950482 |
| 0.11% | LITE | LUMENTUM HOLDINGS INC | -- | $32,536.80 | 36 | BYM9ZP2 |
| 0.10% | LRCX | LAM RESEARCH CORP | -- | $32,345.50 | 110 | BSML4N7 |
| 0.10% | UNH | UNITEDHEALTH GROUP INC | -- | $32,298.30 | 85 | 2917766 |
| 0.10% | COHR | COHERENT CORP | -- | $32,184.96 | 96 | BNG8Z81 |
| 0.10% | NUE | NUCOR CORP | -- | $32,077.50 | 141 | 2651086 |
| 0.10% | PWR | QUANTA SERVICES INC | -- | $32,035.00 | 43 | 2150204 |
| 0.10% | ADI | ANALOG DEVICES INC | -- | $31,655.52 | 76 | 2032067 |
| 0.10% | ELV | ELEVANCE HEALTH INC | -- | $31,379.81 | 83 | BSPHGL4 |
| 0.10% | EME | EMCOR GROUP INC | -- | $31,335.76 | 34 | 2474164 |
| 0.10% | AMZN | AMAZON.COM INC | -- | $31,085.52 | 114 | 2000019 |
| 0.10% | DVA | DAVITA INC | -- | $30,989.40 | 156 | 2898087 |
| 0.10% | STLD | STEEL DYNAMICS INC | -- | $30,798.10 | 131 | 2849472 |
| 0.10% | GNRC | GENERAC HOLDINGS INC | -- | $30,712.74 | 114 | B6197Q2 |
| 0.10% | Q | QNITY ELECTRONICS INC | -- | $30,644.64 | 208 | BW1P234 |
| 0.10% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $30,625.50 | 85 | BQZJ0Q9 |
| 0.10% | VRT | VERTIV HOLDINGS CO-A | -- | $30,597.30 | 90 | BL3LWS8 |
| 0.10% | AVGO | BROADCOM INC | -- | $30,530.00 | 71 | BDZ78H9 |
| 0.10% | CAT | CATERPILLAR INC | -- | $30,513.30 | 34 | 2180201 |
| 0.10% | CVNA | CARVANA CO | -- | $30,396.60 | 390 | BYQHPG3 |
| 0.10% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $30,369.60 | 228 | BN44JF6 |
| 0.10% | PANW | PALO ALTO NETWORKS INC | -- | $30,350.48 | 146 | B87ZMX0 |
| 0.10% | AMAT | APPLIED MATERIALS INC | -- | $30,045.36 | 69 | 2046552 |
| 0.10% | BEN | FRANKLIN RESOURCES INC | -- | $30,025.35 | 967 | 2350684 |
| 0.10% | DAL | DELTA AIR LINES INC | -- | $29,918.64 | 408 | B1W9D46 |
| 0.10% | KLAC | KLA CORP | -- | $29,907.04 | 16 | 2480138 |
| 0.10% | CSCO | CISCO SYSTEMS INC | -- | $29,840.13 | 309 | 2198163 |
| 0.10% | IBKR | INTERACTIVE BROKERS GRO-CL A | -- | $29,800.26 | 353 | B1WT4X2 |
| 0.10% | CDNS | CADENCE DESIGN SYS INC | -- | $29,741.40 | 82 | 2302232 |
| 0.10% | VTRS | VIATRIS INC | -- | $29,686.93 | 1,729 | BMWS3X9 |
| 0.10% | HPQ | HP INC | -- | $29,665.44 | 1,308 | BYX4D52 |
| 0.10% | CBOE | CBOE GLOBAL MARKETS INC | -- | $29,627.60 | 85 | B5834C5 |
| 0.10% | ROK | ROCKWELL AUTOMATION INC | -- | $29,502.85 | 65 | 2754060 |
| 0.10% | ARES | ARES MANAGEMENT CORP - A | -- | $29,416.25 | 233 | BF14BT1 |
| 0.10% | VRSN | VERISIGN INC | -- | $29,397.42 | 102 | 2142922 |
| 0.10% | FFIV | F5 INC | -- | $29,384.49 | 83 | 2427599 |
| 0.09% | ALB | ALBEMARLE CORP | -- | $29,306.88 | 144 | 2046853 |
| 0.09% | CMI | CUMMINS INC | -- | $29,220.65 | 43 | 2240202 |
| 0.09% | NTAP | NETAPP INC | -- | $29,146.00 | 247 | 2630643 |
| 0.09% | GEV | GE VERNOVA INC | -- | $29,124.20 | 28 | BP6H4Y1 |
| 0.09% | SWKS | SKYWORKS SOLUTIONS INC | -- | $29,116.08 | 436 | 2961053 |
| 0.09% | URI | UNITED RENTALS INC | -- | $29,047.00 | 31 | 2134781 |
| 0.09% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $29,027.35 | 55 | BJJP138 |
| 0.09% | ORCL | ORACLE CORP | -- | $29,000.60 | 148 | 2661568 |
| 0.09% | MS | MORGAN STANLEY | -- | $28,963.50 | 150 | 2262314 |
| 0.09% | SNPS | SYNOPSYS INC | -- | $28,922.88 | 56 | 2867719 |
| 0.09% | CVS | CVS HEALTH CORP | -- | $28,885.45 | 319 | 2577609 |
| 0.09% | IRM | IRON MOUNTAIN INC | -- | $28,860.16 | 224 | BVFTF03 |
| 0.09% | TER | TERADYNE INC | -- | $28,781.60 | 80 | 2884183 |
| 0.09% | WAT | WATERS CORP | -- | $28,765.53 | 81 | 2937689 |
| 0.09% | STT | STATE STREET CORP | -- | $28,702.08 | 192 | 2842040 |
| 0.09% | IFF | INTL FLAVORS & FRAGRANCES | -- | $28,448.55 | 351 | 2464165 |
| 0.09% | TROW | T ROWE PRICE GROUP INC | -- | $28,439.10 | 270 | 2702337 |
| 0.09% | KKR | KKR & CO INC | -- | $28,398.04 | 277 | BG1FRR1 |
| 0.09% | EBAY | EBAY INC | -- | $28,322.47 | 263 | 2293819 |
| 0.09% | JBHT | HUNT (JB) TRANSPRT SVCS INC | -- | $28,221.00 | 115 | 2445416 |
| 0.09% | HST | HOST HOTELS & RESORTS INC | -- | $28,015.66 | 1,258 | 2567503 |
| 0.09% | XYZ | BLOCK INC | -- | $27,993.90 | 374 | BYNZGK1 |
| 0.09% | NVDA | NVIDIA CORP | -- | $27,976.00 | 130 | 2379504 |
| 0.09% | SBAC | SBA COMMUNICATIONS CORP | -- | $27,925.76 | 128 | BZ6TS23 |
| 0.09% | BX | BLACKSTONE INC | -- | $27,848.25 | 225 | BKF2SL7 |
| 0.09% | IVZ | INVESCO LTD | -- | $27,810.72 | 1,008 | B28XP76 |
| 0.09% | DOC | HEALTHPEAK PROPERTIES INC | -- | $27,790.60 | 1,415 | BJBLRK3 |
| 0.09% | C | CITIGROUP INC | -- | $27,746.55 | 221 | 2297907 |
| 0.09% | MAS | MASCO CORP | -- | $27,691.64 | 386 | 2570200 |
| 0.09% | TSN | TYSON FOODS INC-CL A | -- | $27,625.52 | 404 | 2909730 |
| 0.09% | BF/B | BROWN-FORMAN CORP-CLASS B | -- | $27,596.96 | 997 | 2146838 |
| 0.09% | PFG | PRINCIPAL FINANCIAL GROUP | -- | $27,537.00 | 274 | 2803014 |
| 0.09% | INVH | INVITATION HOMES INC | -- | $27,523.34 | 958 | BD81GW9 |
| 0.09% | BXP | BXP INC | -- | $27,516.09 | 463 | 2019479 |
| 0.09% | CASY | CASEY'S GENERAL STORES INC | -- | $27,503.68 | 32 | 2179414 |
| 0.09% | CARR | CARRIER GLOBAL CORP | -- | $27,467.13 | 411 | BK4N0D7 |
| 0.09% | NTRS | NORTHERN TRUST CORP | -- | $27,430.11 | 171 | 2648668 |
| 0.09% | SATS | ECHOSTAR CORP-A | -- | $27,337.25 | 215 | B2NC471 |
| 0.09% | ETN | EATON CORP PLC | -- | $27,302.68 | 68 | B8KQN82 |
| 0.09% | AAPL | APPLE INC | -- | $27,253.65 | 93 | 2046251 |
| 0.09% | RVTY | REVVITY INC | -- | $27,169.00 | 269 | 2305844 |
| 0.09% | GS | GOLDMAN SACHS GROUP INC | -- | $27,157.92 | 29 | 2407966 |
| 0.09% | BLK | BLACKROCK INC | -- | $27,120.75 | 25 | BMZBBT7 |
| 0.09% | GWW | WW GRAINGER INC | -- | $27,086.84 | 22 | 2380863 |
| 0.09% | SYF | SYNCHRONY FINANCIAL | -- | $27,061.80 | 370 | BP96PS6 |
| 0.09% | PSKY | PARAMOUNT SKYDANCE CL B | -- | $26,937.61 | 2,429 | BSNMNQ5 |
| 0.09% | MET | METLIFE INC | -- | $26,937.60 | 345 | 2573209 |
| 0.09% | MNST | MONSTER BEVERAGE CORP | -- | $26,922.48 | 312 | BZ07BW4 |
| 0.09% | IEX | IDEX CORP | -- | $26,898.08 | 124 | 2456612 |
| 0.09% | BK | BANK OF NEW YORK MELLON CORP | -- | $26,883.00 | 206 | B1Z77F6 |
| 0.09% | SMCI | SUPER MICRO COMPUTER INC | -- | $26,881.20 | 760 | BRC3N73 |
| 0.09% | CSX | CSX CORP | -- | $26,853.17 | 599 | 2160753 |
| 0.09% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $26,835.80 | 436 | B8CKK03 |
| 0.09% | BA | BOEING CO/THE | -- | $26,821.68 | 113 | 2108601 |
| 0.09% | EQIX | EQUINIX INC | -- | $26,802.00 | 25 | BVLZX12 |
| 0.09% | EXPD | EXPEDITORS INTL WASH INC | -- | $26,793.99 | 171 | 2325507 |
| 0.09% | CI | THE CIGNA GROUP | -- | $26,789.58 | 93 | BHJ0775 |
| 0.09% | HAL | HALLIBURTON CO | -- | $26,765.76 | 672 | 2405302 |
| 0.09% | SLB | SLB LTD | -- | $26,688.27 | 501 | 2779201 |
| 0.09% | CBRE | CBRE GROUP INC - A | -- | $26,632.06 | 182 | B6WVMH3 |
| 0.09% | FSLR | FIRST SOLAR INC | -- | $26,613.95 | 121 | B1HMF22 |
| 0.09% | AIZ | ASSURANT INC | -- | $26,603.37 | 111 | 2331430 |
| 0.09% | KEY | KEYCORP | -- | $26,546.40 | 1,229 | 2490911 |
| 0.09% | SWK | STANLEY BLACK & DECKER INC | -- | $26,509.89 | 327 | B3Q2FJ4 |
| 0.09% | UAL | UNITED AIRLINES HOLDINGS INC | -- | $26,488.28 | 266 | B4QG225 |
| 0.09% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $26,482.06 | 341 | 2047317 |
| 0.09% | FITB | FIFTH THIRD BANCORP | -- | $26,440.88 | 536 | 2336747 |
| 0.09% | CRH | CRH PLC | -- | $26,392.32 | 232 | B01ZKD6 |
| 0.09% | EG | EVEREST GROUP LTD | -- | $26,364.00 | 75 | 2556868 |
| 0.09% | CFG | CITIZENS FINANCIAL GROUP | -- | $26,320.49 | 413 | BQRX1X3 |
| 0.09% | EQR | EQUITY RESIDENTIAL | -- | $26,281.54 | 401 | 2319157 |
| 0.08% | MPC | MARATHON PETROLEUM CORP | -- | $26,201.09 | 107 | B3K3L40 |
| 0.08% | SOLV | SOLVENTUM CORP | -- | $26,196.66 | 357 | BMTQB43 |
| 0.08% | BKR | BAKER HUGHES CO | -- | $26,194.90 | 410 | BDHLTQ5 |
| 0.08% | DLR | DIGITAL REALTY TRUST INC | -- | $26,171.54 | 134 | B03GQS4 |
| 0.08% | FDS | FACTSET RESEARCH SYSTEMS INC | -- | $26,162.37 | 117 | 2329770 |
| 0.08% | FRT | FEDERAL REALTY INVS TRUST | -- | $26,143.68 | 226 | BN7P9B2 |
| 0.08% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $26,135.32 | 74 | 2210614 |
| 0.08% | DD | DUPONT DE NEMOURS INC | -- | $26,124.00 | 525 | BK0VN47 |
| 0.08% | TT | TRANE TECHNOLOGIES PLC | -- | $26,105.52 | 56 | BK9ZQ96 |
| 0.08% | WAB | WABTEC CORP | -- | $26,039.58 | 98 | 2955733 |
| 0.08% | APA | APA CORP | -- | $26,029.92 | 732 | BNNF1C1 |
| 0.08% | ETR | ENTERGY CORP | -- | $26,000.47 | 233 | 2317087 |
| 0.08% | TFC | TRUIST FINANCIAL CORP | -- | $25,979.19 | 529 | BKP7287 |
| 0.08% | HWM | HOWMET AEROSPACE INC | -- | $25,973.76 | 96 | BKLJ8V2 |
| 0.08% | AVB | AVALONBAY COMMUNITIES INC | -- | $25,955.28 | 141 | 2131179 |
| 0.08% | PLD | PROLOGIS INC | -- | $25,936.20 | 180 | B44WZD7 |
| 0.08% | FTV | FORTIVE CORP | -- | $25,924.47 | 429 | BYT3MK1 |
| 0.08% | DOW | DOW INC | -- | $25,919.61 | 703 | BHXCF84 |
| 0.08% | FANG | DIAMONDBACK ENERGY INC | -- | $25,851.90 | 137 | B7Y8YR3 |
| 0.08% | GL | GLOBE LIFE INC | -- | $25,834.68 | 171 | BK6YKG1 |
| 0.08% | VMC | VULCAN MATERIALS CO | -- | $25,818.52 | 91 | 2931205 |
| 0.08% | DIS | WALT DISNEY CO/THE | -- | $25,816.78 | 239 | 2270726 |
| 0.08% | MGM | MGM RESORTS INTERNATIONAL | -- | $25,795.35 | 665 | 2547419 |
| 0.08% | GEN | GEN DIGITAL INC | -- | $25,787.16 | 1,137 | BJN4XN5 |
| 0.08% | MSCI | MSCI INC | -- | $25,758.48 | 44 | B2972D2 |
| 0.08% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $25,700.67 | 87 | 2011602 |
| 0.08% | LYB | LYONDELLBASELL INDU-CL A | -- | $25,690.08 | 358 | B3SPXZ3 |
| 0.08% | SPG | SIMON PROPERTY GROUP INC | -- | $25,669.24 | 127 | 2812452 |
| 0.08% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $25,659.18 | 81 | BYVMW06 |
| 0.08% | USB | US BANCORP | -- | $25,654.86 | 462 | 2736035 |
| 0.08% | ABNB | AIRBNB INC-CLASS A | -- | $25,609.69 | 181 | BMGYYH4 |
| 0.08% | PRU | PRUDENTIAL FINANCIAL INC | -- | $25,605.74 | 254 | 2819118 |
| 0.08% | ESS | ESSEX PROPERTY TRUST INC | -- | $25,564.35 | 97 | 2316619 |
| 0.08% | WMT | WALMART INC | -- | $25,564.28 | 196 | 2936921 |
| 0.08% | BAC | BANK OF AMERICA CORP | -- | $25,552.38 | 498 | 2295677 |
| 0.08% | ZBRA | ZEBRA TECHNOLOGIES CORP-CL A | -- | $25,541.39 | 113 | 2989356 |
| 0.08% | ROST | ROSS STORES INC | -- | $25,516.53 | 113 | 2746711 |
| 0.08% | GM | GENERAL MOTORS CO | -- | $25,452.40 | 323 | B665KZ5 |
| 0.08% | RL | RALPH LAUREN CORP | -- | $25,449.95 | 71 | B4V9661 |
| 0.08% | RF | REGIONS FINANCIAL CORP | -- | $25,447.23 | 921 | B01R311 |
| 0.08% | TGT | TARGET CORP | -- | $25,425.75 | 203 | 2259101 |
| 0.08% | UNP | UNION PACIFIC CORP | -- | $25,406.40 | 96 | 2914734 |
| 0.08% | CRL | CHARLES RIVER LABORATORIES | -- | $25,399.66 | 143 | 2604336 |
| 0.08% | GDDY | GODADDY INC - CLASS A | -- | $25,394.58 | 279 | BWFRFC6 |
| 0.08% | ODFL | OLD DOMINION FREIGHT LINE | -- | $25,386.24 | 128 | 2656423 |
| 0.08% | JPM | JPMORGAN CHASE & CO | -- | $25,376.40 | 84 | 2190385 |
| 0.08% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $25,371.45 | 117 | 2692665 |
| 0.08% | FDX | FEDEX CORP | -- | $25,364.86 | 67 | 2142784 |
| 0.08% | WELL | WELLTOWER INC | -- | $25,326.34 | 118 | BYVYHH4 |
| 0.08% | VLO | VALERO ENERGY CORP | -- | $25,311.30 | 105 | 2041364 |
| 0.08% | TRGP | TARGA RESOURCES CORP | -- | $25,308.24 | 102 | B55PZY3 |
| 0.08% | DOV | DOVER CORP | -- | $25,280.45 | 115 | 2278407 |
| 0.08% | NSC | NORFOLK SOUTHERN CORP | -- | $25,272.81 | 81 | 2641894 |
| 0.08% | TSLA | TESLA INC | -- | $25,272.65 | 59 | B616C79 |
| 0.08% | PPG | PPG INDUSTRIES INC | -- | $25,264.80 | 232 | 2698470 |
| 0.08% | MTB | M & T BANK CORP | -- | $25,244.66 | 119 | 2340168 |
| 0.08% | COF | CAPITAL ONE FINANCIAL CORP | -- | $25,200.84 | 133 | 2654461 |
| 0.08% | IQV | IQVIA HOLDINGS INC | -- | $25,198.11 | 141 | BDR73G1 |
| 0.08% | PSA | PUBLIC STORAGE | -- | $25,194.24 | 81 | 2852533 |
| 0.08% | KDP | KEURIG DR PEPPER INC | -- | $25,168.59 | 873 | BD3W133 |
| 0.08% | RJF | RAYMOND JAMES FINANCIAL INC | -- | $25,155.79 | 163 | 2718992 |
| 0.08% | AMP | AMERIPRISE FINANCIAL INC | -- | $25,140.24 | 54 | B0J7D57 |
| 0.08% | INCY | INCYTE CORP | -- | $25,132.80 | 255 | 2471950 |
| 0.08% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $25,131.30 | 114 | 2122117 |
| 0.08% | HUBB | HUBBELL INC | -- | $25,121.58 | 51 | BDFG6S3 |
| 0.08% | CPAY | CORPAY INC | -- | $25,111.27 | 73 | BMX5GK7 |
| 0.08% | AME | AMETEK INC | -- | $25,099.20 | 108 | 2089212 |
| 0.08% | NDAQ | NASDAQ INC | -- | $25,072.62 | 282 | 2965107 |
| 0.08% | HAS | HASBRO INC | -- | $25,031.68 | 256 | 2414580 |
| 0.08% | KHC | KRAFT HEINZ CO/THE | -- | $25,014.24 | 1,044 | BYRY499 |
| 0.08% | CCI | CROWN CASTLE INC | -- | $24,997.32 | 276 | BTGQCX1 |
| 0.08% | AFL | AFLAC INC | -- | $24,995.10 | 221 | 2026361 |
| 0.08% | JCI | JOHNSON CONTROLS INTERNATION | -- | $24,974.08 | 179 | BY7QL61 |
| 0.08% | SBUX | STARBUCKS CORP | -- | $24,973.34 | 238 | 2842255 |
| 0.08% | AXP | AMERICAN EXPRESS CO | -- | $24,966.37 | 79 | 2026082 |
| 0.08% | VEEV | VEEVA SYSTEMS INC-CLASS A | -- | $24,951.00 | 150 | BFH3N85 |
| 0.08% | NDSN | NORDSON CORP | -- | $24,950.64 | 88 | 2641838 |
| 0.08% | DHI | DR HORTON INC | -- | $24,949.47 | 169 | 2250687 |
| 0.08% | ALL | ALLSTATE CORP | -- | $24,938.55 | 117 | 2019952 |
| 0.08% | MSFT | MICROSOFT CORP | -- | $24,907.20 | 60 | 2588173 |
| 0.08% | CTVA | CORTEVA INC | -- | $24,906.91 | 307 | BK73B42 |
| 0.08% | HBAN | HUNTINGTON BANCSHARES INC | -- | $24,889.28 | 1,544 | 2445966 |
| 0.08% | V | VISA INC-CLASS A SHARES | -- | $24,865.62 | 78 | B2PZN04 |
| 0.08% | ANET | ARISTA NETWORKS INC | -- | $24,809.75 | 175 | BL9XPM3 |
| 0.08% | MO | ALTRIA GROUP INC | -- | $24,795.68 | 364 | 2692632 |
| 0.08% | PM | PHILIP MORRIS INTERNATIONAL | -- | $24,793.55 | 145 | B2PKRQ3 |
| 0.08% | UDR | UDR INC | -- | $24,729.70 | 670 | 2727910 |
| 0.08% | WYNN | WYNN RESORTS LTD | -- | $24,683.22 | 241 | 2963811 |
| 0.08% | LIN | LINDE PLC | -- | $24,658.00 | 50 | BNZHB81 |
| 0.08% | BG | BUNGE GLOBAL SA | -- | $24,613.18 | 197 | BQ6BPG9 |
| 0.08% | CPT | CAMDEN PROPERTY TRUST | -- | $24,593.49 | 237 | 2166320 |
| 0.08% | BIIB | BIOGEN INC | -- | $24,568.15 | 127 | 2455965 |
| 0.08% | F | FORD MOTOR CO | -- | $24,566.08 | 1,994 | 2615468 |
| 0.08% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $24,541.52 | 122 | BMC9P69 |
| 0.08% | -- | CARNIVAL CORP LTD COMMON STOCK USD 0.01 | -- | $24,533.40 | 930 | -- |
| 0.08% | VTR | VENTAS INC | -- | $24,520.06 | 281 | 2927925 |
| 0.08% | VICI | VICI PROPERTIES INC | -- | $24,514.00 | 850 | BYWH073 |
| 0.08% | EXR | EXTRA SPACE STORAGE INC | -- | $24,504.30 | 171 | B02HWR9 |
| 0.08% | LII | LENNOX INTERNATIONAL INC | -- | $24,498.75 | 47 | 2442053 |
| 0.08% | GRMN | GARMIN LTD | -- | $24,489.18 | 102 | B3Z5T14 |
| 0.08% | NEE | NEXTERA ENERGY INC | -- | $24,485.30 | 263 | 2328915 |
| 0.08% | AZO | AUTOZONE INC | -- | $24,473.33 | 07 | 2065955 |
| 0.08% | WY | WEYERHAEUSER CO | -- | $24,471.20 | 1,040 | 2958936 |
| 0.08% | LNT | ALLIANT ENERGY CORP | -- | $24,470.16 | 341 | 2973821 |
| 0.08% | KIM | KIMCO REALTY CORP | -- | $24,466.16 | 1,042 | 2491594 |
| 0.08% | EMR | EMERSON ELECTRIC CO | -- | $24,446.63 | 173 | 2313405 |
| 0.08% | MAA | MID-AMERICA APARTMENT COMM | -- | $24,439.59 | 189 | 2589132 |
| 0.08% | KO | COCA-COLA CO/THE | -- | $24,388.62 | 311 | 2206657 |
| 0.08% | NI | NISOURCE INC | -- | $24,387.84 | 522 | 2645409 |
| 0.08% | MCO | MOODY'S CORP | -- | $24,371.28 | 54 | 2252058 |
| 0.08% | EVRG | EVERGY INC | -- | $24,370.44 | 298 | BFMXGR0 |
| 0.08% | APP | APPLOVIN CORP-CLASS A | -- | $24,364.60 | 52 | BMV3LG4 |
| 0.08% | PSX | PHILLIPS 66 | -- | $24,361.52 | 142 | B78C4Y8 |
| 0.08% | TEL | TE CONNECTIVITY PLC | -- | $24,331.60 | 118 | BRC3N84 |
| 0.08% | AES | AES CORP | -- | $24,318.01 | 1,697 | 2002479 |
| 0.08% | SNA | SNAP-ON INC | -- | $24,310.00 | 65 | 2818740 |
| 0.08% | UBER | UBER TECHNOLOGIES INC | -- | $24,294.90 | 322 | BK6N347 |
| 0.08% | CEG | CONSTELLATION ENERGY | -- | $24,290.40 | 80 | BMH4FS1 |
| 0.08% | DVN | DEVON ENERGY CORP | -- | $24,264.52 | 532 | 2480677 |
| 0.08% | PKG | PACKAGING CORP OF AMERICA | -- | $24,255.72 | 108 | 2504566 |
| 0.08% | EA | ELECTRONIC ARTS INC | -- | $24,253.24 | 121 | 2310194 |
| 0.08% | NEM | NEWMONT CORP | -- | $24,234.08 | 208 | 2636607 |
| 0.08% | COST | COSTCO WHOLESALE CORP | -- | $24,210.96 | 24 | 2701271 |
| 0.08% | UPS | UNITED PARCEL SERVICE-CL B | -- | $24,187.20 | 240 | 2517382 |
| 0.08% | FCX | FREEPORT-MCMORAN INC | -- | $24,166.80 | 392 | 2352118 |
| 0.08% | A | AGILENT TECHNOLOGIES INC | -- | $24,164.58 | 209 | 2520153 |
| 0.08% | EXPE | EXPEDIA GROUP INC | -- | $24,147.90 | 105 | B748CK2 |
| 0.08% | TRV | TRAVELERS COS INC/THE | -- | $24,141.24 | 81 | 2769503 |
| 0.08% | PAYX | PAYCHEX INC | -- | $24,140.01 | 257 | 2674458 |
| 0.08% | REG | REGENCY CENTERS CORP | -- | $24,130.49 | 311 | 2726177 |
| 0.08% | AEE | AMEREN CORPORATION | -- | $24,104.47 | 221 | 2050832 |
| 0.08% | BAX | BAXTER INTERNATIONAL INC | -- | $24,070.62 | 1,338 | 2085102 |
| 0.08% | ADP | AUTOMATIC DATA PROCESSING | -- | $24,068.44 | 113 | 2065308 |
| 0.08% | KVUE | KENVUE INC | -- | $24,063.12 | 1,368 | BQ84ZQ6 |
| 0.08% | PYPL | PAYPAL HOLDINGS INC | -- | $24,046.10 | 530 | BYW36M8 |
| 0.08% | OKE | ONEOK INC | -- | $24,015.12 | 282 | 2130109 |
| 0.08% | D | DOMINION ENERGY INC | -- | $24,013.32 | 388 | 2542049 |
| 0.08% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $23,996.28 | 154 | BFSSDS9 |
| 0.08% | CB | CHUBB LTD | -- | $23,973.00 | 75 | B3BQMF6 |
| 0.08% | IT | GARTNER INC | -- | $23,956.15 | 151 | 2372763 |
| 0.08% | AEP | AMERICAN ELECTRIC POWER | -- | $23,949.44 | 184 | 2026242 |
| 0.08% | ACGL | ARCH CAPITAL GROUP LTD | -- | $23,919.00 | 255 | 2740542 |
| 0.08% | NVR | NVR INC | -- | $23,896.28 | 04 | 2637785 |
| 0.08% | STZ | CONSTELLATION BRANDS INC-A | -- | $23,861.81 | 161 | 2170473 |
| 0.08% | LYV | LIVE NATION ENTERTAINMENT IN | -- | $23,838.88 | 146 | B0T7YX2 |
| 0.08% | LUV | SOUTHWEST AIRLINES CO | -- | $23,835.87 | 577 | 2831543 |
