URSP seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P 500 Equal Weight Index.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
About the Fund
Snapshot
- Ticker URSP
- Intraday Ticker URSP.IV
- CUSIP 74349Y449
- Inception Date 8/25/25
- Gross Expense Ratio 1.19%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 11/07/2025- NAV $39.49
- NAV Change $+0.68
- Market Price $39.43
- Market Price Change $+0.58
- Trading Volume (M) 2,200
- 30-Day Median Bid Ask Spread 0.25%
- View Premium / Discount
Snapshot
- Ticker URSP
- Intraday Ticker URSP.IV
- CUSIP 74349Y449
- Inception Date 8/25/25
- Gross Expense Ratio 1.19%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 11/07/2025- NAV $39.49
- NAV Change $+0.68
- Market Price $39.43
- Market Price Change $+0.58
- Trading Volume (M) 2,200
- 30-Day Median Bid Ask Spread 0.25%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026.
Exposures
Index as of 7/31/2025
Holdings
as of 11/07/2025
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.30% | WBD | WARNER BROS DISCOVERY INC | -- | $157,307.13 | 6,939 | BM8JYX3 |
| 0.28% | WDC | WESTERN DIGITAL CORP | -- | $149,266.78 | 916 | 2954699 |
| 0.28% | MU | MICRON TECHNOLOGY INC | -- | $147,986.24 | 622 | 2588184 |
| 0.25% | TER | TERADYNE INC | -- | $134,704.92 | 739 | 2884183 |
| 0.25% | INTC | INTEL CORP | -- | $133,950.69 | 3,513 | 2463247 |
| 0.24% | LRCX | LAM RESEARCH CORP | -- | $129,073.50 | 810 | BSML4N7 |
| 0.24% | AMD | ADVANCED MICRO DEVICES | -- | $127,279.30 | 545 | 2007849 |
| 0.24% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $125,986.85 | 451 | BKVD2N4 |
| 0.23% | AMAT | APPLIED MATERIALS INC | -- | $122,397.24 | 532 | 2046552 |
| 0.22% | DDOG | DATADOG INC - CLASS A | -- | $119,525.00 | 625 | BKT9Y49 |
| 0.22% | CAH | CARDINAL HEALTH INC | -- | $118,739.61 | 583 | 2175672 |
| 0.22% | CAT | CATERPILLAR INC | -- | $115,998.60 | 206 | 2180201 |
| 0.22% | ALB | ALBEMARLE CORP | -- | $115,352.66 | 1,187 | 2046853 |
| 0.21% | FSLR | FIRST SOLAR INC | -- | $114,282.28 | 427 | B1HMF22 |
| 0.21% | KLAC | KLA CORP | -- | $110,983.41 | 93 | 2480138 |
| 0.21% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $110,661.05 | 205 | BJJP138 |
| 0.21% | WAT | WATERS CORP | -- | $110,391.93 | 297 | 2937689 |
| 0.20% | DD | DUPONT DE NEMOURS INC | -- | $108,733.60 | 2,732 | BK0VN47 |
| 0.20% | JBHT | HUNT (JB) TRANSPRT SVCS INC | -- | $108,559.60 | 635 | 2445416 |
| 0.20% | ISRG | INTUITIVE SURGICAL INC | -- | $108,080.00 | 193 | 2871301 |
| 0.20% | TSLA | TESLA INC | -- | $107,380.00 | 250 | B616C79 |
| 0.20% | GM | GENERAL MOTORS CO | -- | $107,327.75 | 1,517 | B665KZ5 |
| 0.20% | UHS | UNIVERSAL HEALTH SERVICES-B | -- | $107,279.64 | 468 | 2923785 |
| 0.20% | INCY | INCYTE CORP | -- | $106,933.82 | 1,009 | 2471950 |
| 0.20% | LLY | ELI LILLY & CO | -- | $106,302.55 | 115 | 2516152 |
| 0.20% | HAL | HALLIBURTON CO | -- | $106,144.50 | 3,850 | 2405302 |
| 0.20% | COR | CENCORA INC | -- | $106,045.80 | 294 | 2795393 |
| 0.20% | HCA | HCA HEALTHCARE INC | -- | $105,330.81 | 221 | B4MGBG6 |
| 0.20% | MCK | MCKESSON CORP | -- | $104,794.77 | 123 | 2378534 |
| 0.20% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $104,751.03 | 183 | 2886907 |
| 0.20% | CNC | CENTENE CORP | -- | $104,529.48 | 2,783 | 2807061 |
| 0.20% | EXPE | EXPEDIA GROUP INC | -- | $104,333.00 | 404 | B748CK2 |
| 0.20% | LVS | LAS VEGAS SANDS CORP | -- | $104,140.37 | 1,597 | B02T2J7 |
| 0.19% | IBM | INTL BUSINESS MACHINES CORP | -- | $103,293.30 | 339 | 2005973 |
| 0.19% | REGN | REGENERON PHARMACEUTICALS | -- | $103,232.21 | 157 | 2730190 |
| 0.19% | AAPL | APPLE INC | -- | $102,992.64 | 384 | 2046251 |
| 0.19% | A | AGILENT TECHNOLOGIES INC | -- | $102,864.74 | 701 | 2520153 |
| 0.19% | NEE | NEXTERA ENERGY INC | -- | $102,814.25 | 1,225 | 2328915 |
| 0.19% | DELL | DELL TECHNOLOGIES -C | -- | $102,543.30 | 699 | BHKD3S6 |
| 0.19% | EA | ELECTRONIC ARTS INC | -- | $102,506.60 | 511 | 2310194 |
| 0.19% | CHRW | C.H. ROBINSON WORLDWIDE INC | -- | $101,918.08 | 682 | 2116228 |
| 0.19% | CMI | CUMMINS INC | -- | $101,768.10 | 215 | 2240202 |
| 0.19% | APH | AMPHENOL CORP-CL A | -- | $101,674.79 | 731 | 2145084 |
| 0.19% | EXE | EXPAND ENERGY CORP | -- | $101,429.90 | 902 | BMZ5LZ5 |
| 0.19% | FDX | FEDEX CORP | -- | $101,166.74 | 386 | 2142784 |
| 0.19% | F | FORD MOTOR CO | -- | $100,646.99 | 7,619 | 2615468 |
| 0.19% | TEL | TE CONNECTIVITY PLC | -- | $100,361.88 | 414 | BRC3N84 |
| 0.19% | BG | BUNGE GLOBAL SA | -- | $100,119.04 | 1,057 | BQ6BPG9 |
| 0.19% | AMGN | AMGEN INC | -- | $99,902.40 | 312 | 2023607 |
| 0.19% | STLD | STEEL DYNAMICS INC | -- | $99,672.64 | 656 | 2849472 |
| 0.19% | UPS | UNITED PARCEL SERVICE-CL B | -- | $99,596.10 | 1,038 | 2517382 |
| 0.19% | EPAM | EPAM SYSTEMS INC | -- | $99,570.40 | 568 | B44Z3T8 |
| 0.19% | IQV | IQVIA HOLDINGS INC | -- | $99,547.58 | 473 | BDR73G1 |
| 0.19% | SRE | SEMPRA | -- | $99,436.92 | 1,061 | 2138158 |
| 0.19% | MTD | METTLER-TOLEDO INTERNATIONAL | -- | $99,315.15 | 69 | 2126249 |
| 0.19% | RTX | RTX CORP | -- | $99,280.17 | 561 | BM5M5Y3 |
| 0.19% | ES | EVERSOURCE ENERGY | -- | $99,261.36 | 1,359 | BVVN4Q8 |
| 0.19% | GLW | CORNING INC | -- | $99,242.28 | 1,161 | 2224701 |
| 0.19% | PWR | QUANTA SERVICES INC | -- | $99,237.23 | 223 | 2150204 |
| 0.19% | FICO | FAIR ISAAC CORP | -- | $99,180.00 | 57 | 2330299 |
| 0.19% | AXP | AMERICAN EXPRESS CO | -- | $99,137.26 | 269 | 2026082 |
| 0.19% | HII | HUNTINGTON INGALLS INDUSTRIE | -- | $99,059.20 | 320 | B40SSC9 |
| 0.19% | JCI | JOHNSON CONTROLS INTERNATION | -- | $98,655.75 | 807 | BY7QL61 |
| 0.18% | EQT | EQT CORP | -- | $98,549.00 | 1,700 | 2319414 |
| 0.18% | EXPD | EXPEDITORS INTL WASH INC | -- | $98,537.31 | 717 | 2325507 |
| 0.18% | PLD | PROLOGIS INC | -- | $98,470.40 | 784 | B44WZD7 |
| 0.18% | HOLX | HOLOGIC INC | -- | $98,404.80 | 1,328 | 2433530 |
| 0.18% | IBKR | INTERACTIVE BROKERS GRO-CL A | -- | $98,191.68 | 1,392 | B1WT4X2 |
| 0.18% | WELL | WELLTOWER INC | -- | $98,166.18 | 518 | BYVYHH4 |
| 0.18% | TECH | BIO-TECHNE CORP | -- | $97,998.87 | 1,707 | BSHZ3Q0 |
| 0.18% | HWM | HOWMET AEROSPACE INC | -- | $97,750.18 | 473 | BKLJ8V2 |
| 0.18% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $97,742.52 | 102 | B01Z7J1 |
| 0.18% | CEG | CONSTELLATION ENERGY | -- | $97,482.08 | 272 | BMH4FS1 |
| 0.18% | XEL | XCEL ENERGY INC | -- | $97,334.73 | 1,203 | 2614807 |
| 0.18% | LW | LAMB WESTON HOLDINGS INC | -- | $97,187.94 | 1,557 | BDQZFJ3 |
| 0.18% | AEP | AMERICAN ELECTRIC POWER | -- | $96,745.44 | 803 | 2026242 |
| 0.18% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $96,665.12 | 332 | 2210614 |
| 0.18% | HOOD | ROBINHOOD MARKETS INC - A | -- | $96,596.76 | 741 | BP0TQN6 |
| 0.18% | AES | AES CORP | -- | $96,578.55 | 6,835 | 2002479 |
| 0.18% | MNST | MONSTER BEVERAGE CORP | -- | $96,576.05 | 1,385 | BZ07BW4 |
| 0.18% | VLO | VALERO ENERGY CORP | -- | $96,415.38 | 549 | 2041364 |
| 0.18% | IDXX | IDEXX LABORATORIES INC | -- | $96,349.20 | 136 | 2459202 |
| 0.18% | PH | PARKER HANNIFIN CORP | -- | $96,217.14 | 114 | 2671501 |
| 0.18% | CSX | CSX CORP | -- | $95,948.10 | 2,715 | 2160753 |
| 0.18% | RVTY | REVVITY INC | -- | $95,772.90 | 1,055 | 2305844 |
| 0.18% | ETR | ENTERGY CORP | -- | $95,634.96 | 984 | 2317087 |
| 0.18% | XYL | XYLEM INC | -- | $95,627.92 | 632 | B3P2CN8 |
| 0.18% | ROK | ROCKWELL AUTOMATION INC | -- | $95,613.44 | 256 | 2754060 |
| 0.18% | VTR | VENTAS INC | -- | $95,543.92 | 1,256 | 2927925 |
| 0.18% | CRL | CHARLES RIVER LABORATORIES | -- | $95,452.40 | 568 | 2604336 |
| 0.18% | CBOE | CBOE GLOBAL MARKETS INC | -- | $95,206.02 | 371 | B5834C5 |
| 0.18% | AKAM | AKAMAI TECHNOLOGIES INC | -- | $94,961.16 | 1,134 | 2507457 |
| 0.18% | LDOS | LEIDOS HOLDINGS INC | -- | $94,944.36 | 482 | BDV82B8 |
| 0.18% | DHR | DANAHER CORP | -- | $94,892.88 | 452 | 2250870 |
| 0.18% | CTRA | COTERRA ENERGY INC | -- | $94,881.47 | 3,571 | 2162340 |
| 0.18% | APP | APPLOVIN CORP-CLASS A | -- | $94,849.29 | 153 | BMV3LG4 |
| 0.18% | BIIB | BIOGEN INC | -- | $94,705.59 | 609 | 2455965 |
| 0.18% | WAB | WABTEC CORP | -- | $94,696.29 | 459 | 2955733 |
| 0.18% | GE | GENERAL ELECTRIC | -- | $94,331.89 | 307 | BL59CR9 |
| 0.18% | STE | STERIS PLC | -- | $94,165.89 | 357 | BFY8C75 |
| 0.18% | PCG | P G & E CORP | -- | $94,140.02 | 5,702 | 2689560 |
| 0.18% | CINF | CINCINNATI FINANCIAL CORP | -- | $94,009.44 | 571 | 2196888 |
| 0.18% | ATO | ATMOS ENERGY CORP | -- | $93,939.21 | 531 | 2315359 |
| 0.18% | ROST | ROSS STORES INC | -- | $93,909.64 | 583 | 2746711 |
| 0.18% | PANW | PALO ALTO NETWORKS INC | -- | $93,617.69 | 441 | B87ZMX0 |
| 0.18% | QCOM | QUALCOMM INC | -- | $93,476.83 | 547 | 2714923 |
| 0.18% | FTV | FORTIVE CORP | -- | $93,341.06 | 1,822 | BYT3MK1 |
| 0.18% | AIZ | ASSURANT INC | -- | $93,317.12 | 416 | 2331430 |
| 0.18% | MMM | 3M CO | -- | $93,299.44 | 566 | 2595708 |
| 0.17% | WFC | WELLS FARGO & CO | -- | $93,267.36 | 1,084 | 2649100 |
| 0.17% | GD | GENERAL DYNAMICS CORP | -- | $93,165.46 | 269 | 2365161 |
| 0.17% | NRG | NRG ENERGY INC | -- | $93,150.00 | 540 | 2212922 |
| 0.17% | DLTR | DOLLAR TREE INC | -- | $93,051.20 | 880 | 2272476 |
| 0.17% | NI | NISOURCE INC | -- | $93,022.80 | 2,136 | 2645409 |
| 0.17% | STT | STATE STREET CORP | -- | $92,991.66 | 786 | 2842040 |
| 0.17% | IRM | IRON MOUNTAIN INC | -- | $92,979.16 | 893 | BVFTF03 |
| 0.17% | CVS | CVS HEALTH CORP | -- | $92,892.24 | 1,176 | 2577609 |
| 0.17% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $92,879.46 | 522 | BN78DQ4 |
| 0.17% | L | LOEWS CORP | -- | $92,843.95 | 905 | 2523022 |
| 0.17% | MPC | MARATHON PETROLEUM CORP | -- | $92,811.04 | 479 | B3K3L40 |
| 0.17% | HSIC | HENRY SCHEIN INC | -- | $92,751.00 | 1,290 | 2416962 |
| 0.17% | EW | EDWARDS LIFESCIENCES CORP | -- | $92,729.68 | 1,112 | 2567116 |
| 0.17% | CME | CME GROUP INC | -- | $92,627.50 | 335 | 2965839 |
| 0.17% | NEM | NEWMONT CORP | -- | $92,562.90 | 1,110 | 2636607 |
| 0.17% | AFL | AFLAC INC | -- | $92,526.99 | 811 | 2026361 |
| 0.17% | WST | WEST PHARMACEUTICAL SERVICES | -- | $92,424.64 | 341 | 2950482 |
| 0.17% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $92,424.57 | 511 | BQZJ0Q9 |
| 0.17% | AMZN | AMAZON.COM INC | -- | $92,386.98 | 378 | 2000019 |
| 0.17% | NVDA | NVIDIA CORP | -- | $92,381.65 | 491 | 2379504 |
| 0.17% | BAC | BANK OF AMERICA CORP | -- | $92,355.20 | 1,736 | 2295677 |
| 0.17% | JNJ | JOHNSON & JOHNSON | -- | $92,352.15 | 495 | 2475833 |
| 0.17% | FE | FIRSTENERGY CORP | -- | $92,350.80 | 2,012 | 2100920 |
| 0.17% | J | JACOBS SOLUTIONS INC | -- | $92,169.36 | 601 | BNGC0D3 |
| 0.17% | SNA | SNAP-ON INC | -- | $92,114.28 | 268 | 2818740 |
| 0.17% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $92,085.60 | 1,258 | 2257019 |
| 0.17% | EXC | EXELON CORP | -- | $92,032.29 | 2,009 | 2670519 |
| 0.17% | AVY | AVERY DENNISON CORP | -- | $91,908.96 | 528 | 2066408 |
| 0.17% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $91,848.56 | 316 | BK9DTN5 |
| 0.17% | EVRG | EVERGY INC | -- | $91,841.85 | 1,215 | BFMXGR0 |
| 0.17% | BK | BANK OF NEW YORK MELLON CORP | -- | $91,768.68 | 837 | B1Z77F6 |
| 0.17% | K | KELLANOVA | -- | $91,757.34 | 1,101 | 2486813 |
| 0.17% | IVZ | INVESCO LTD | -- | $91,750.62 | 3,926 | B28XP76 |
| 0.17% | MS | MORGAN STANLEY | -- | $91,733.40 | 565 | 2262314 |
| 0.17% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $91,721.28 | 224 | 2931034 |
| 0.17% | AEE | AMEREN CORPORATION | -- | $91,673.40 | 876 | 2050832 |
| 0.17% | LNT | ALLIANT ENERGY CORP | -- | $91,582.40 | 1,360 | 2973821 |
| 0.17% | EQIX | EQUINIX INC | -- | $91,547.25 | 111 | BVLZX12 |
| 0.17% | TRGP | TARGA RESOURCES CORP | -- | $91,535.92 | 532 | B55PZY3 |
| 0.17% | PSX | PHILLIPS 66 | -- | $91,322.90 | 662 | B78C4Y8 |
| 0.17% | TPL | TEXAS PACIFIC LAND CORP | -- | $91,297.17 | 93 | BM99VY2 |
| 0.17% | IEX | IDEX CORP | -- | $91,202.28 | 543 | 2456612 |
| 0.17% | JPM | JPMORGAN CHASE & CO | -- | $91,120.90 | 290 | 2190385 |
| 0.17% | HUBB | HUBBELL INC | -- | $91,098.71 | 197 | BDFG6S3 |
| 0.17% | AME | AMETEK INC | -- | $91,078.56 | 464 | 2089212 |
| 0.17% | LUV | SOUTHWEST AIRLINES CO | -- | $90,795.10 | 2,798 | 2831543 |
| 0.17% | CSCO | CISCO SYSTEMS INC | -- | $90,756.39 | 1,277 | 2198163 |
| 0.17% | CNP | CENTERPOINT ENERGY INC | -- | $90,721.82 | 2,302 | 2440637 |
| 0.17% | NSC | NORFOLK SOUTHERN CORP | -- | $90,675.75 | 319 | 2641894 |
| 0.17% | XOM | EXXON MOBIL CORP | -- | $90,611.06 | 773 | 2326618 |
| 0.17% | KO | COCA-COLA CO/THE | -- | $90,515.65 | 1,283 | 2206657 |
| 0.17% | NDSN | NORDSON CORP | -- | $90,485.29 | 389 | 2641838 |
| 0.17% | WRB | WR BERKLEY CORP | -- | $90,413.82 | 1,206 | 2093644 |
| 0.17% | OTIS | OTIS WORLDWIDE CORP | -- | $90,382.86 | 993 | BK531S8 |
| 0.17% | TT | TRANE TECHNOLOGIES PLC | -- | $90,376.00 | 208 | BK9ZQ96 |
| 0.17% | CB | CHUBB LTD | -- | $90,290.70 | 314 | B3BQMF6 |
| 0.17% | RL | RALPH LAUREN CORP | -- | $90,261.04 | 278 | B4V9661 |
| 0.17% | ELV | ELEVANCE HEALTH INC | -- | $90,249.52 | 284 | BSPHGL4 |
| 0.17% | ROL | ROLLINS INC | -- | $90,212.06 | 1,544 | 2747305 |
| 0.17% | C | CITIGROUP INC | -- | $90,207.05 | 895 | 2297907 |
| 0.17% | D | DOMINION ENERGY INC | -- | $90,153.12 | 1,464 | 2542049 |
| 0.17% | COO | COOPER COS INC/THE | -- | $90,148.60 | 1,286 | BQPDXR3 |
| 0.17% | ABBV | ABBVIE INC | -- | $90,074.76 | 411 | B92SR70 |
| 0.17% | PFG | PRINCIPAL FINANCIAL GROUP | -- | $90,068.82 | 1,087 | 2803014 |
| 0.17% | TJX | TJX COMPANIES INC | -- | $89,947.42 | 622 | 2989301 |
| 0.17% | SBUX | STARBUCKS CORP | -- | $89,848.50 | 1,050 | 2842255 |
| 0.17% | SCHW | SCHWAB (CHARLES) CORP | -- | $89,811.32 | 943 | 2779397 |
| 0.17% | BBY | BEST BUY CO INC | -- | $89,778.08 | 1,136 | 2094670 |
| 0.17% | MSCI | MSCI INC | -- | $89,758.90 | 154 | B2972D2 |
| 0.17% | WEC | WEC ENERGY GROUP INC | -- | $89,731.65 | 795 | BYY8XK8 |
| 0.17% | GILD | GILEAD SCIENCES INC | -- | $89,724.20 | 755 | 2369174 |
| 0.17% | ETN | EATON CORP PLC | -- | $89,704.80 | 240 | B8KQN82 |
| 0.17% | FTNT | FORTINET INC | -- | $89,560.05 | 1,095 | B5B2106 |
| 0.17% | TRV | TRAVELERS COS INC/THE | -- | $89,539.20 | 320 | 2769503 |
| 0.17% | FANG | DIAMONDBACK ENERGY INC | -- | $89,493.95 | 623 | B7Y8YR3 |
| 0.17% | CMS | CMS ENERGY CORP | -- | $89,487.06 | 1,222 | 2219224 |
| 0.17% | UNP | UNION PACIFIC CORP | -- | $89,477.92 | 404 | 2914734 |
| 0.17% | DOV | DOVER CORP | -- | $89,443.68 | 496 | 2278407 |
| 0.17% | EIX | EDISON INTERNATIONAL | -- | $89,324.64 | 1,566 | 2829515 |
| 0.17% | WYNN | WYNN RESORTS LTD | -- | $89,307.12 | 708 | 2963811 |
| 0.17% | MRK | MERCK & CO. INC. | -- | $89,299.80 | 1,035 | 2778844 |
| 0.17% | APTV | APTIV PLC | -- | $89,181.56 | 1,066 | BTDN8H1 |
| 0.17% | SPG | SIMON PROPERTY GROUP INC | -- | $89,046.00 | 485 | 2812452 |
| 0.17% | APA | APA CORP | -- | $89,028.88 | 3,736 | BNNF1C1 |
| 0.17% | NTRS | NORTHERN TRUST CORP | -- | $89,022.60 | 685 | 2648668 |
| 0.17% | EME | EMCOR GROUP INC | -- | $88,959.58 | 137 | 2474164 |
| 0.17% | WMT | WALMART INC | -- | $88,945.53 | 867 | 2936921 |
| 0.17% | PPL | PPL CORP | -- | $88,925.98 | 2,431 | 2680905 |
| 0.17% | YUM | YUM! BRANDS INC | -- | $88,875.52 | 596 | 2098876 |
| 0.17% | GS | GOLDMAN SACHS GROUP INC | -- | $88,856.42 | 113 | 2407966 |
| 0.17% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $88,832.68 | 178 | 2073390 |
| 0.17% | SBAC | SBA COMMUNICATIONS CORP | -- | $88,830.00 | 450 | BZ6TS23 |
| 0.17% | BKR | BAKER HUGHES CO | -- | $88,750.98 | 1,854 | BDHLTQ5 |
| 0.17% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $88,725.15 | 1,065 | 2707677 |
| 0.17% | DUK | DUKE ENERGY CORP | -- | $88,664.22 | 717 | B7VD3F2 |
| 0.17% | AMCR | AMCOR PLC | -- | $88,487.64 | 10,572 | BJ1F307 |
| 0.17% | NUE | NUCOR CORP | -- | $88,462.03 | 613 | 2651086 |
| 0.17% | ALGN | ALIGN TECHNOLOGY INC | -- | $88,320.20 | 655 | 2679204 |
| 0.17% | ED | CONSOLIDATED EDISON INC | -- | $88,273.92 | 896 | 2216850 |
| 0.17% | HST | HOST HOTELS & RESORTS INC | -- | $88,254.48 | 4,947 | 2567503 |
| 0.17% | SLB | SLB LTD | -- | $88,240.62 | 2,407 | 2779201 |
| 0.17% | WMB | WILLIAMS COS INC | -- | $88,237.98 | 1,481 | 2967181 |
| 0.17% | LULU | LULULEMON ATHLETICA INC | -- | $88,215.03 | 531 | B23FN39 |
| 0.17% | SNPS | SYNOPSYS INC | -- | $88,128.32 | 224 | 2867719 |
| 0.17% | TXT | TEXTRON INC | -- | $88,100.22 | 1,074 | 2885937 |
| 0.17% | ALL | ALLSTATE CORP | -- | $87,996.15 | 435 | 2019952 |
| 0.17% | ACN | ACCENTURE PLC-CL A | -- | $87,982.08 | 358 | B4BNMY3 |
| 0.16% | JKHY | JACK HENRY & ASSOCIATES INC | -- | $87,957.60 | 547 | 2469193 |
| 0.16% | MRNA | MODERNA INC | -- | $87,828.66 | 3,579 | BGSXTS3 |
| 0.16% | PYPL | PAYPAL HOLDINGS INC | -- | $87,807.72 | 1,326 | BYW36M8 |
| 0.16% | DTE | DTE ENERGY COMPANY | -- | $87,656.75 | 641 | 2280220 |
| 0.16% | ULTA | ULTA BEAUTY INC | -- | $87,506.51 | 169 | B28TS42 |
| 0.16% | PRU | PRUDENTIAL FINANCIAL INC | -- | $87,476.67 | 823 | 2819118 |
| 0.16% | TGT | TARGET CORP | -- | $87,407.92 | 958 | 2259101 |
| 0.16% | SOLV | SOLVENTUM CORP | -- | $87,397.44 | 1,222 | BMTQB43 |
| 0.16% | TDG | TRANSDIGM GROUP INC | -- | $87,363.68 | 68 | B11FJK3 |
| 0.16% | PNW | PINNACLE WEST CAPITAL | -- | $87,354.21 | 993 | 2048804 |
| 0.16% | EL | ESTEE LAUDER COMPANIES-CL A | -- | $87,311.25 | 995 | 2320524 |
| 0.16% | PEP | PEPSICO INC | -- | $87,199.50 | 610 | 2681511 |
| 0.16% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $87,189.08 | 319 | BYVMW06 |
| 0.16% | PCAR | PACCAR INC | -- | $87,044.58 | 882 | 2665861 |
| 0.16% | PSKY | PARAMOUNT SKYDANCE CL B | -- | $86,945.80 | 5,758 | BSNMNQ5 |
| 0.16% | SO | SOUTHERN CO/THE | -- | $86,868.00 | 950 | 2829601 |
| 0.16% | MDT | MEDTRONIC PLC | -- | $86,852.40 | 942 | BTN1Y11 |
| 0.16% | CFG | CITIZENS FINANCIAL GROUP | -- | $86,804.30 | 1,679 | BQRX1X3 |
| 0.16% | DGX | QUEST DIAGNOSTICS INC | -- | $86,698.50 | 483 | 2702791 |
| 0.16% | DE | DEERE & CO | -- | $86,541.15 | 185 | 2261203 |
| 0.16% | ON | ON SEMICONDUCTOR | -- | $86,524.47 | 1,809 | 2583576 |
| 0.16% | PFE | PFIZER INC | -- | $86,506.63 | 3,541 | 2684703 |
| 0.16% | WDAY | WORKDAY INC-CLASS A | -- | $86,465.28 | 384 | B8K6ZD1 |
| 0.16% | MSFT | MICROSOFT CORP | -- | $86,446.68 | 174 | 2588173 |
| 0.16% | DOC | HEALTHPEAK PROPERTIES INC | -- | $86,373.54 | 4,847 | BJBLRK3 |
| 0.16% | V | VISA INC-CLASS A SHARES | -- | $86,357.14 | 257 | B2PZN04 |
| 0.16% | DAY | DAYFORCE INC | -- | $86,326.05 | 1,263 | BFX1V56 |
| 0.16% | INTU | INTUIT INC | -- | $86,297.05 | 133 | 2459020 |
| 0.16% | TFC | TRUIST FINANCIAL CORP | -- | $86,258.72 | 1,928 | BKP7287 |
| 0.16% | IT | GARTNER INC | -- | $86,233.18 | 374 | 2372763 |
| 0.16% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $86,172.87 | 651 | BN44JF6 |
| 0.16% | LMT | LOCKHEED MARTIN CORP | -- | $86,169.80 | 188 | 2522096 |
| 0.16% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $86,143.05 | 1,845 | 2126335 |
| 0.16% | JBL | JABIL INC | -- | $86,125.13 | 403 | 2471789 |
| 0.16% | CRM | SALESFORCE INC | -- | $86,116.92 | 359 | 2310525 |
| 0.16% | MLM | MARTIN MARIETTA MATERIALS | -- | $86,100.24 | 141 | 2572079 |
| 0.16% | VTRS | VIATRIS INC | -- | $85,989.64 | 8,497 | BMWS3X9 |
| 0.16% | ACGL | ARCH CAPITAL GROUP LTD | -- | $85,987.20 | 960 | 2740542 |
| 0.16% | ESS | ESSEX PROPERTY TRUST INC | -- | $85,938.60 | 330 | 2316619 |
| 0.16% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $85,853.88 | 1,116 | 2027342 |
| 0.16% | HIG | HARTFORD INSURANCE GROUP INC | -- | $85,798.83 | 663 | 2476193 |
| 0.16% | HAS | HASBRO INC | -- | $85,758.40 | 1,120 | 2414580 |
| 0.16% | WTW | WILLIS TOWERS WATSON PLC | -- | $85,751.15 | 263 | BDB6Q21 |
| 0.16% | TPR | TAPESTRY INC | -- | $85,639.68 | 826 | BF09HX3 |
| 0.16% | TRMB | TRIMBLE INC | -- | $85,606.50 | 1,085 | 2903958 |
| 0.16% | ALLE | ALLEGION PLC | -- | $85,515.85 | 511 | BFRT3W7 |
| 0.16% | BLK | BLACKROCK INC | -- | $85,493.80 | 79 | BMZBBT7 |
| 0.16% | PNR | PENTAIR PLC | -- | $85,458.56 | 796 | BLS09M3 |
| 0.16% | CVX | CHEVRON CORP | -- | $85,416.02 | 551 | 2838555 |
| 0.16% | IPG | INTERPUBLIC GROUP OF COS INC | -- | $85,341.92 | 3,352 | 2466321 |
| 0.16% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $85,322.64 | 276 | BMC9P69 |
| 0.16% | NOC | NORTHROP GRUMMAN CORP | -- | $85,291.50 | 150 | 2648806 |
| 0.16% | BXP | BXP INC | -- | $85,240.08 | 1,178 | 2019479 |
| 0.16% | ABNB | AIRBNB INC-CLASS A | -- | $85,220.40 | 705 | BMGYYH4 |
| 0.16% | SYF | SYNCHRONY FINANCIAL | -- | $85,193.16 | 1,164 | BP96PS6 |
| 0.16% | RJF | RAYMOND JAMES FINANCIAL INC | -- | $85,143.42 | 522 | 2718992 |
| 0.16% | BALL | BALL CORP | -- | $85,127.24 | 1,738 | 2073022 |
| 0.16% | MCD | MCDONALD'S CORP | -- | $85,103.44 | 284 | 2550707 |
