URSP seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P 500 Equal Weight Index.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
About the Fund
Snapshot
- Ticker URSP
- Intraday Ticker URSP.IV
- CUSIP 74349Y449
- Inception Date 8/25/25
- Net Assets $44,082,174
- Gross Expense Ratio 1.19%
- Net Expense Ratio 0.95%
- NAV Calculation Time
- Distributions Quarterly
Price
as of 4/28/2026- NAV
- NAV Change
- Market Price $44.01
- Market Price Change $-0.51
- Trading Volume (M) 4,583
- 30-Day Median Bid Ask Spread 0.22%
- View Premium / Discount
Snapshot
- Ticker URSP
- Intraday Ticker URSP.IV
- CUSIP 74349Y449
- Inception Date 8/25/25
- Net Assets $44,082,174
- Gross Expense Ratio 1.19%
- Net Expense Ratio 0.95%
- NAV Calculation Time
- Distributions Quarterly
Price
as of 4/28/2026- NAV
- NAV Change
- Market Price $44.01
- Market Price Change $-0.51
- Trading Volume (M) 4,583
- 30-Day Median Bid Ask Spread 0.22%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026.
Exposures
Index as of 3/31/2026
Holdings
as of 4/28/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.14% | INTC | INTEL CORP | -- | $61,192.48 | 724 | 2463247 |
| 0.12% | ON | ON SEMICONDUCTOR | -- | $54,673.80 | 586 | 2583576 |
| 0.12% | AMD | ADVANCED MICRO DEVICES | -- | $54,622.49 | 169 | 2007849 |
| 0.12% | SNDK | SANDISK CORP | -- | $53,124.55 | 53 | BSNPZV3 |
| 0.12% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $52,112.70 | 90 | BKVD2N4 |
| 0.11% | WDC | WESTERN DIGITAL CORP | -- | $50,046.72 | 128 | 2954699 |
| 0.11% | DELL | DELL TECHNOLOGIES -C | -- | $48,393.55 | 235 | BHKD3S6 |
| 0.11% | CIEN | CIENA CORP | -- | $48,316.38 | 102 | B1FLZ21 |
| 0.11% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $48,130.56 | 32 | B01Z7J1 |
| 0.11% | CNC | CENTENE CORP | -- | $48,033.33 | 969 | 2807061 |
| 0.11% | HUM | HUMANA INC | -- | $46,633.16 | 203 | 2445063 |
| 0.10% | TXN | TEXAS INSTRUMENTS INC | -- | $46,110.00 | 174 | 2885409 |
| 0.10% | CVNA | CARVANA CO | -- | $45,519.04 | 112 | BYQHPG3 |
| 0.10% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $45,306.95 | 1,621 | BYVYWS0 |
| 0.10% | NUE | NUCOR CORP | -- | $45,247.11 | 201 | 2651086 |
| 0.10% | JBL | JABIL INC | -- | $44,992.88 | 136 | 2471789 |
| 0.10% | UNH | UNITEDHEALTH GROUP INC | -- | $44,745.94 | 122 | 2917766 |
| 0.10% | GEV | GE VERNOVA INC | -- | $44,646.13 | 41 | BP6H4Y1 |
| 0.10% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $44,489.28 | 528 | 2592174 |
| 0.10% | TER | TERADYNE INC | -- | $43,714.95 | 115 | 2884183 |
| 0.10% | ELV | ELEVANCE HEALTH INC | -- | $43,528.80 | 120 | BSPHGL4 |
| 0.10% | URI | UNITED RENTALS INC | -- | $43,322.40 | 45 | 2134781 |
| 0.10% | STLD | STEEL DYNAMICS INC | -- | $42,895.44 | 189 | 2849472 |
| 0.10% | WST | WEST PHARMACEUTICAL SERVICES | -- | $42,618.86 | 146 | 2950482 |
| 0.10% | MU | MICRON TECHNOLOGY INC | -- | $42,360.36 | 84 | 2588184 |
| 0.10% | AMZN | AMAZON.COM INC | -- | $42,331.10 | 163 | 2000019 |
| 0.10% | EME | EMCOR GROUP INC | -- | $42,325.22 | 49 | 2474164 |
| 0.10% | COHR | COHERENT CORP | -- | $41,947.86 | 138 | BNG8Z81 |
| 0.10% | STT | STATE STREET CORP | -- | $41,932.00 | 275 | 2842040 |
| 0.09% | ADI | ANALOG DEVICES INC | -- | $41,775.34 | 109 | 2032067 |
| 0.09% | KLAC | KLA CORP | -- | $41,606.31 | 23 | 2480138 |
| 0.09% | ANET | ARISTA NETWORKS INC | -- | $41,487.79 | 251 | BL9XPM3 |
| 0.09% | MAS | MASCO CORP | -- | $41,333.04 | 556 | 2570200 |
| 0.09% | FIX | COMFORT SYSTEMS USA INC | -- | $41,261.04 | 24 | 2036047 |
| 0.09% | JBHT | HUNT (JB) TRANSPRT SVCS INC | -- | $41,211.56 | 164 | 2445416 |
| 0.09% | LITE | LUMENTUM HOLDINGS INC | -- | $41,151.24 | 52 | BYM9ZP2 |
| 0.09% | Q | QNITY ELECTRONICS INC | -- | $41,139.41 | 299 | BW1P234 |
| 0.09% | MS | MORGAN STANLEY | -- | $41,117.76 | 216 | 2262314 |
| 0.09% | NTRS | NORTHERN TRUST CORP | -- | $41,057.40 | 246 | 2648668 |
| 0.09% | BEN | FRANKLIN RESOURCES INC | -- | $40,949.40 | 1,390 | 2350684 |
| 0.09% | C | CITIGROUP INC | -- | $40,872.54 | 318 | 2297907 |
| 0.09% | ODFL | OLD DOMINION FREIGHT LINE | -- | $40,805.68 | 184 | 2656423 |
| 0.09% | AVGO | BROADCOM INC | -- | $40,782.66 | 102 | BDZ78H9 |
| 0.09% | APA | APA CORP | -- | $40,698.45 | 1,053 | BNNF1C1 |
| 0.09% | SYF | SYNCHRONY FINANCIAL | -- | $40,565.00 | 532 | BP96PS6 |
| 0.09% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $40,540.60 | 122 | BQZJ0Q9 |
| 0.09% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $40,407.39 | 327 | BN44JF6 |
| 0.09% | GLW | CORNING INC | -- | $40,405.20 | 264 | 2224701 |
| 0.09% | KKR | KKR & CO INC | -- | $40,357.20 | 398 | BG1FRR1 |
| 0.09% | SLB | SLB LTD | -- | $40,123.65 | 721 | 2779201 |
| 0.09% | CAT | CATERPILLAR INC | -- | $40,075.63 | 49 | 2180201 |
| 0.09% | ETN | EATON CORP PLC | -- | $40,067.79 | 97 | B8KQN82 |
| 0.09% | SBAC | SBA COMMUNICATIONS CORP | -- | $40,036.56 | 184 | BZ6TS23 |
| 0.09% | LRCX | LAM RESEARCH CORP | -- | $39,945.57 | 159 | BSML4N7 |
| 0.09% | NVDA | NVIDIA CORP | -- | $39,862.79 | 187 | 2379504 |
| 0.09% | BKR | BAKER HUGHES CO | -- | $39,857.63 | 589 | BDHLTQ5 |
| 0.09% | NXPI | NXP SEMICONDUCTORS NV | -- | $39,857.47 | 173 | B505PN7 |
| 0.09% | CMI | CUMMINS INC | -- | $39,831.90 | 62 | 2240202 |
| 0.09% | BF/B | BROWN-FORMAN CORP-CLASS B | -- | $39,764.82 | 1,434 | 2146838 |
| 0.09% | HUBB | HUBBELL INC | -- | $39,763.83 | 73 | BDFG6S3 |
| 0.09% | VRSN | VERISIGN INC | -- | $39,748.80 | 147 | 2142922 |
| 0.09% | BK | BANK OF NEW YORK MELLON CORP | -- | $39,661.38 | 297 | B1Z77F6 |
| 0.09% | DAL | DELTA AIR LINES INC | -- | $39,458.14 | 587 | B1W9D46 |
| 0.09% | PFG | PRINCIPAL FINANCIAL GROUP | -- | $39,423.64 | 394 | 2803014 |
| 0.09% | HAL | HALLIBURTON CO | -- | $39,422.46 | 966 | 2405302 |
| 0.09% | BXP | BXP INC | -- | $39,400.56 | 666 | 2019479 |
| 0.09% | BX | BLACKSTONE INC | -- | $39,372.48 | 324 | BKF2SL7 |
| 0.09% | IBKR | INTERACTIVE BROKERS GRO-CL A | -- | $39,364.92 | 508 | B1WT4X2 |
| 0.09% | VRT | VERTIV HOLDINGS CO-A | -- | $39,348.87 | 129 | BL3LWS8 |
| 0.09% | FANG | DIAMONDBACK ENERGY INC | -- | $39,211.76 | 196 | B7Y8YR3 |
| 0.09% | TROW | T ROWE PRICE GROUP INC | -- | $39,098.76 | 388 | 2702337 |
| 0.09% | CSX | CSX CORP | -- | $38,943.03 | 861 | 2160753 |
| 0.09% | TT | TRANE TECHNOLOGIES PLC | -- | $38,940.75 | 81 | BK9ZQ96 |
| 0.09% | GS | GOLDMAN SACHS GROUP INC | -- | $38,915.10 | 42 | 2407966 |
| 0.09% | TFC | TRUIST FINANCIAL CORP | -- | $38,874.00 | 760 | BKP7287 |
| 0.09% | QCOM | QUALCOMM INC | -- | $38,850.00 | 259 | 2714923 |
| 0.09% | BLK | BLACKROCK INC | -- | $38,841.12 | 37 | BMZBBT7 |
| 0.09% | MET | METLIFE INC | -- | $38,826.88 | 496 | 2573209 |
| 0.09% | CDW | CDW CORP/DE | -- | $38,812.64 | 292 | BBM5MD6 |
| 0.09% | FDS | FACTSET RESEARCH SYSTEMS INC | -- | $38,795.64 | 169 | 2329770 |
| 0.09% | FITB | FIFTH THIRD BANCORP | -- | $38,789.01 | 771 | 2336747 |
| 0.09% | KEY | KEYCORP | -- | $38,781.36 | 1,766 | 2490911 |
| 0.09% | EQIX | EQUINIX INC | -- | $38,750.40 | 36 | BVLZX12 |
| 0.09% | INVH | INVITATION HOMES INC | -- | $38,748.78 | 1,377 | BD81GW9 |
| 0.09% | CDNS | CADENCE DESIGN SYS INC | -- | $38,711.89 | 119 | 2302232 |
| 0.09% | SNPS | SYNOPSYS INC | -- | $38,711.20 | 80 | 2867719 |
| 0.09% | ALB | ALBEMARLE CORP | -- | $38,688.30 | 207 | 2046853 |
| 0.09% | CFG | CITIZENS FINANCIAL GROUP | -- | $38,604.06 | 594 | BQRX1X3 |
| 0.09% | CSCO | CISCO SYSTEMS INC | -- | $38,565.84 | 444 | 2198163 |
| 0.09% | NTAP | NETAPP INC | -- | $38,547.68 | 356 | 2630643 |
| 0.09% | CBRE | CBRE GROUP INC - A | -- | $38,495.66 | 262 | B6WVMH3 |
| 0.09% | PWR | QUANTA SERVICES INC | -- | $38,487.34 | 61 | 2150204 |
| 0.09% | DOW | DOW INC | -- | $38,390.10 | 1,010 | BHXCF84 |
| 0.09% | CTRA | COTERRA ENERGY INC | -- | $38,335.41 | 1,107 | 2162340 |
| 0.09% | SWKS | SKYWORKS SOLUTIONS INC | -- | $38,234.46 | 627 | 2961053 |
| 0.09% | SATS | ECHOSTAR CORP-A | -- | $38,223.30 | 309 | B2NC471 |
| 0.09% | CRH | CRH PLC | -- | $38,222.96 | 334 | B01ZKD6 |
| 0.09% | DHI | DR HORTON INC | -- | $38,164.04 | 244 | 2250687 |
| 0.09% | FTV | FORTIVE CORP | -- | $38,112.09 | 617 | BYT3MK1 |
| 0.09% | MGM | MGM RESORTS INTERNATIONAL | -- | $38,031.18 | 957 | 2547419 |
| 0.09% | PANW | PALO ALTO NETWORKS INC | -- | $38,007.90 | 210 | B87ZMX0 |
| 0.09% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $37,982.98 | 106 | 2210614 |
| 0.09% | ARES | ARES MANAGEMENT CORP - A | -- | $37,971.36 | 336 | BF14BT1 |
| 0.09% | EBAY | EBAY INC | -- | $37,936.08 | 378 | 2293819 |
| 0.09% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $37,918.75 | 125 | 2011602 |
| 0.09% | DVN | DEVON ENERGY CORP | -- | $37,901.68 | 766 | 2480677 |
| 0.09% | CI | THE CIGNA GROUP | -- | $37,894.36 | 133 | BHJ0775 |
| 0.09% | VMC | VULCAN MATERIALS CO | -- | $37,889.80 | 130 | 2931205 |
| 0.09% | HST | HOST HOTELS & RESORTS INC | -- | $37,880.46 | 1,809 | 2567503 |
| 0.09% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $37,833.12 | 117 | BYVMW06 |
| 0.09% | PYPL | PAYPAL HOLDINGS INC | -- | $37,825.68 | 762 | BYW36M8 |
| 0.09% | ETR | ENTERGY CORP | -- | $37,795.44 | 334 | 2317087 |
| 0.09% | AMAT | APPLIED MATERIALS INC | -- | $37,729.89 | 99 | 2046552 |
| 0.09% | BAC | BANK OF AMERICA CORP | -- | $37,704.56 | 716 | 2295677 |
| 0.09% | JPM | JPMORGAN CHASE & CO | -- | $37,685.45 | 121 | 2190385 |
| 0.09% | AIZ | ASSURANT INC | -- | $37,664.00 | 160 | 2331430 |
| 0.09% | EQR | EQUITY RESIDENTIAL | -- | $37,656.70 | 578 | 2319157 |
| 0.09% | GL | GLOBE LIFE INC | -- | $37,556.82 | 246 | BK6YKG1 |
| 0.09% | RF | REGIONS FINANCIAL CORP | -- | $37,537.25 | 1,325 | B01R311 |
| 0.09% | EG | EVEREST GROUP LTD | -- | $37,483.56 | 108 | 2556868 |
| 0.09% | IVZ | INVESCO LTD | -- | $37,471.14 | 1,449 | B28XP76 |
| 0.09% | MSCI | MSCI INC | -- | $37,471.14 | 63 | B2972D2 |
| 0.08% | FDX | FEDEX CORP | -- | $37,460.16 | 96 | 2142784 |
| 0.08% | RL | RALPH LAUREN CORP | -- | $37,420.74 | 102 | B4V9661 |
| 0.08% | XYZ | BLOCK INC | -- | $37,412.52 | 538 | BYNZGK1 |
| 0.08% | USB | US BANCORP | -- | $37,379.65 | 665 | 2736035 |
| 0.08% | BA | BOEING CO/THE | -- | $37,376.64 | 162 | 2108601 |
| 0.08% | DLR | DIGITAL REALTY TRUST INC | -- | $37,359.36 | 192 | B03GQS4 |
| 0.08% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $37,330.41 | 169 | 2692665 |
| 0.08% | ROK | ROCKWELL AUTOMATION INC | -- | $37,319.97 | 93 | 2754060 |
| 0.08% | TSN | TYSON FOODS INC-CL A | -- | $37,247.91 | 581 | 2909730 |
| 0.08% | MTB | M & T BANK CORP | -- | $37,195.92 | 171 | 2340168 |
| 0.08% | CVS | CVS HEALTH CORP | -- | $37,169.82 | 459 | 2577609 |
| 0.08% | TGT | TARGET CORP | -- | $37,124.88 | 292 | 2259101 |
| 0.08% | WAB | WABTEC CORP | -- | $37,108.38 | 141 | 2955733 |
| 0.08% | WY | WEYERHAEUSER CO | -- | $37,105.90 | 1,495 | 2958936 |
| 0.08% | SPG | SIMON PROPERTY GROUP INC | -- | $37,103.25 | 183 | 2812452 |
| 0.08% | HPQ | HP INC | -- | $37,092.40 | 1,880 | BYX4D52 |
| 0.08% | APH | AMPHENOL CORP-CL A | -- | $37,079.76 | 258 | 2145084 |
| 0.08% | NDAQ | NASDAQ INC | -- | $37,071.86 | 406 | 2965107 |
| 0.08% | NSC | NORFOLK SOUTHERN CORP | -- | $37,055.07 | 117 | 2641894 |
| 0.08% | CBOE | CBOE GLOBAL MARKETS INC | -- | $37,044.08 | 122 | B5834C5 |
| 0.08% | CHRW | C.H. ROBINSON WORLDWIDE INC | -- | $37,028.12 | 197 | 2116228 |
| 0.08% | ESS | ESSEX PROPERTY TRUST INC | -- | $36,967.44 | 138 | 2316619 |
| 0.08% | UNP | UNION PACIFIC CORP | -- | $36,948.12 | 138 | 2914734 |
| 0.08% | COP | CONOCOPHILLIPS | -- | $36,923.04 | 297 | 2685717 |
| 0.08% | MSFT | MICROSOFT CORP | -- | $36,915.50 | 86 | 2588173 |
| 0.08% | SWK | STANLEY BLACK & DECKER INC | -- | $36,893.43 | 471 | B3Q2FJ4 |
| 0.08% | AVB | AVALONBAY COMMUNITIES INC | -- | $36,883.50 | 201 | 2131179 |
| 0.08% | CASY | CASEY'S GENERAL STORES INC | -- | $36,876.67 | 47 | 2179414 |
| 0.08% | AFL | AFLAC INC | -- | $36,863.93 | 317 | 2026361 |
| 0.08% | WYNN | WYNN RESORTS LTD | -- | $36,851.40 | 347 | 2963811 |
| 0.08% | VTRS | VIATRIS INC | -- | $36,827.70 | 2,485 | BMWS3X9 |
| 0.08% | LYB | LYONDELLBASELL INDU-CL A | -- | $36,812.20 | 515 | B3SPXZ3 |
| 0.08% | ROST | ROSS STORES INC | -- | $36,759.76 | 163 | 2746711 |
| 0.08% | IEX | IDEX CORP | -- | $36,759.44 | 179 | 2456612 |
| 0.08% | DOV | DOVER CORP | -- | $36,758.96 | 164 | 2278407 |
| 0.08% | WFC | WELLS FARGO & CO | -- | $36,756.50 | 451 | 2649100 |
| 0.08% | PSKY | PARAMOUNT SKYDANCE CL B | -- | $36,746.36 | 3,493 | BSNMNQ5 |
| 0.08% | LIN | LINDE PLC | -- | $36,740.88 | 72 | BNZHB81 |
| 0.08% | HBAN | HUNTINGTON BANCSHARES INC | -- | $36,724.45 | 2,219 | 2445966 |
| 0.08% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $36,704.58 | 627 | B8CKK03 |
| 0.08% | CARR | CARRIER GLOBAL CORP | -- | $36,704.00 | 592 | BK4N0D7 |
| 0.08% | COF | CAPITAL ONE FINANCIAL CORP | -- | $36,691.10 | 191 | 2654461 |
| 0.08% | PLD | PROLOGIS INC | -- | $36,656.27 | 259 | B44WZD7 |
| 0.08% | GM | GENERAL MOTORS CO | -- | $36,632.80 | 464 | B665KZ5 |
| 0.08% | AMP | AMERIPRISE FINANCIAL INC | -- | $36,601.95 | 77 | B0J7D57 |
| 0.08% | FISV | FISERV INC | -- | $36,590.40 | 594 | 2342034 |
| 0.08% | NEE | NEXTERA ENERGY INC | -- | $36,577.29 | 379 | 2328915 |
| 0.08% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $36,572.64 | 624 | 2655408 |
| 0.08% | ALL | ALLSTATE CORP | -- | $36,571.60 | 169 | 2019952 |
| 0.08% | EXPE | EXPEDIA GROUP INC | -- | $36,567.67 | 151 | B748CK2 |
| 0.08% | FRT | FEDERAL REALTY INVS TRUST | -- | $36,526.75 | 325 | BN7P9B2 |
| 0.08% | TRGP | TARGA RESOURCES CORP | -- | $36,510.39 | 147 | B55PZY3 |
| 0.08% | FFIV | F5 INC | -- | $36,454.80 | 120 | 2427599 |
| 0.08% | OKE | ONEOK INC | -- | $36,454.74 | 406 | 2130109 |
| 0.08% | RJF | RAYMOND JAMES FINANCIAL INC | -- | $36,431.46 | 234 | 2718992 |
| 0.08% | GRMN | GARMIN LTD | -- | $36,428.07 | 147 | B3Z5T14 |
| 0.08% | NI | NISOURCE INC | -- | $36,423.50 | 751 | 2645409 |
| 0.08% | JCI | JOHNSON CONTROLS INTERNATION | -- | $36,388.63 | 257 | BY7QL61 |
| 0.08% | IRM | IRON MOUNTAIN INC | -- | $36,376.26 | 323 | BVFTF03 |
| 0.08% | ABNB | AIRBNB INC-CLASS A | -- | $36,289.44 | 261 | BMGYYH4 |
| 0.08% | HOOD | ROBINHOOD MARKETS INC - A | -- | $36,274.94 | 442 | BP0TQN6 |
| 0.08% | EXPD | EXPEDITORS INTL WASH INC | -- | $36,255.48 | 246 | 2325507 |
| 0.08% | NRG | NRG ENERGY INC | -- | $36,225.54 | 234 | 2212922 |
| 0.08% | WELL | WELLTOWER INC | -- | $36,204.87 | 169 | BYVYHH4 |
| 0.08% | KDP | KEURIG DR PEPPER INC | -- | $36,160.24 | 1,256 | BD3W133 |
| 0.08% | CPT | CAMDEN PROPERTY TRUST | -- | $36,122.13 | 341 | 2166320 |
| 0.08% | VLO | VALERO ENERGY CORP | -- | $36,040.50 | 150 | 2041364 |
| 0.08% | AAPL | APPLE INC | -- | $36,004.43 | 133 | 2046251 |
| 0.08% | PPL | PPL CORP | -- | $35,987.77 | 923 | 2680905 |
| 0.08% | PPG | PPG INDUSTRIES INC | -- | $35,965.12 | 334 | 2698470 |
| 0.08% | GWW | WW GRAINGER INC | -- | $35,964.34 | 31 | 2380863 |
| 0.08% | TRV | TRAVELERS COS INC/THE | -- | $35,962.32 | 116 | 2769503 |
| 0.08% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $35,944.21 | 79 | BJJP138 |
| 0.08% | AEP | AMERICAN ELECTRIC POWER | -- | $35,931.35 | 265 | 2026242 |
| 0.08% | REG | REGENCY CENTERS CORP | -- | $35,898.57 | 447 | 2726177 |
| 0.08% | DECK | DECKERS OUTDOOR CORP | -- | $35,888.84 | 338 | 2267278 |
| 0.08% | INCY | INCYTE CORP | -- | $35,870.58 | 367 | 2471950 |
| 0.08% | WMT | WALMART INC | -- | $35,852.79 | 281 | 2936921 |
| 0.08% | L | LOEWS CORP | -- | $35,846.03 | 319 | 2523022 |
| 0.08% | MPC | MARATHON PETROLEUM CORP | -- | $35,818.86 | 154 | B3K3L40 |
| 0.08% | IFF | INTL FLAVORS & FRAGRANCES | -- | $35,809.62 | 506 | 2464165 |
| 0.08% | NDSN | NORDSON CORP | -- | $35,787.33 | 127 | 2641838 |
| 0.08% | DDOG | DATADOG INC - CLASS A | -- | $35,781.60 | 272 | BKT9Y49 |
| 0.08% | BG | BUNGE GLOBAL SA | -- | $35,759.88 | 283 | BQ6BPG9 |
| 0.08% | UPS | UNITED PARCEL SERVICE-CL B | -- | $35,755.36 | 344 | 2517382 |
| 0.08% | MCO | MOODY'S CORP | -- | $35,723.22 | 78 | 2252058 |
| 0.08% | AME | AMETEK INC | -- | $35,716.20 | 156 | 2089212 |
| 0.08% | AXP | AMERICAN EXPRESS CO | -- | $35,696.70 | 113 | 2026082 |
| 0.08% | CB | CHUBB LTD | -- | $35,676.72 | 108 | B3BQMF6 |
| 0.08% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $35,672.00 | 490 | 2047317 |
| 0.08% | HIG | HARTFORD INSURANCE GROUP INC | -- | $35,669.03 | 257 | 2476193 |
| 0.08% | FTNT | FORTINET INC | -- | $35,659.52 | 416 | B5B2106 |
| 0.08% | STZ | CONSTELLATION BRANDS INC-A | -- | $35,657.16 | 231 | 2170473 |
| 0.08% | KIM | KIMCO REALTY CORP | -- | $35,652.40 | 1,498 | 2491594 |
| 0.08% | AZO | AUTOZONE INC | -- | $35,630.90 | 10 | 2065955 |
| 0.08% | ACGL | ARCH CAPITAL GROUP LTD | -- | $35,621.02 | 367 | 2740542 |
| 0.08% | PH | PARKER HANNIFIN CORP | -- | $35,603.62 | 37 | 2671501 |
| 0.08% | META | META PLATFORMS INC-CLASS A | -- | $35,581.02 | 53 | B7TL820 |
| 0.08% | PNW | PINNACLE WEST CAPITAL | -- | $35,576.40 | 345 | 2048804 |
| 0.08% | EOG | EOG RESOURCES INC | -- | $35,574.36 | 262 | 2318024 |
| 0.08% | AEE | AMEREN CORPORATION | -- | $35,567.40 | 317 | 2050832 |
| 0.08% | F | FORD MOTOR CO | -- | $35,538.40 | 2,866 | 2615468 |
| 0.08% | ZBRA | ZEBRA TECHNOLOGIES CORP-CL A | -- | $35,516.88 | 162 | 2989356 |
| 0.08% | LNT | ALLIANT ENERGY CORP | -- | $35,505.40 | 490 | 2973821 |
| 0.08% | POOL | POOL CORP | -- | $35,469.92 | 164 | 2781585 |
| 0.08% | PRU | PRUDENTIAL FINANCIAL INC | -- | $35,469.06 | 366 | 2819118 |
| 0.08% | VTR | VENTAS INC | -- | $35,465.85 | 405 | 2927925 |
| 0.08% | CEG | CONSTELLATION ENERGY | -- | $35,462.36 | 116 | BMH4FS1 |
| 0.08% | MO | ALTRIA GROUP INC | -- | $35,459.40 | 523 | 2692632 |
| 0.08% | WEC | WEC ENERGY GROUP INC | -- | $35,428.68 | 306 | BYY8XK8 |
| 0.08% | GNRC | GENERAC HOLDINGS INC | -- | $35,390.56 | 163 | B6197Q2 |
| 0.08% | AON | AON PLC-CLASS A | -- | $35,384.80 | 110 | BLP1HW5 |
| 0.08% | ATO | ATMOS ENERGY CORP | -- | $35,367.57 | 189 | 2315359 |
| 0.08% | ORCL | ORACLE CORP | -- | $35,349.48 | 213 | 2661568 |
| 0.08% | MTD | METTLER-TOLEDO INTERNATIONAL | -- | $35,349.44 | 28 | 2126249 |
| 0.08% | CF | CF INDUSTRIES HOLDINGS INC | -- | $35,347.59 | 289 | B0G4K50 |
| 0.08% | MAA | MID-AMERICA APARTMENT COMM | -- | $35,332.98 | 271 | 2589132 |
| 0.08% | AES | AES CORP | -- | $35,316.72 | 2,439 | 2002479 |
| 0.08% | ALGN | ALIGN TECHNOLOGY INC | -- | $35,278.72 | 199 | 2679204 |
| 0.08% | HAS | HASBRO INC | -- | $35,254.26 | 369 | 2414580 |
| 0.08% | DASH | DOORDASH INC - A | -- | $35,253.85 | 205 | BN13P03 |
| 0.08% | AJG | ARTHUR J GALLAGHER & CO | -- | $35,214.30 | 165 | 2359506 |
| 0.08% | WAT | WATERS CORP | -- | $35,185.41 | 117 | 2937689 |
| 0.08% | PCAR | PACCAR INC | -- | $35,165.34 | 294 | 2665861 |
| 0.08% | CCL | CARNIVAL CORP | -- | $35,163.10 | 1,337 | 2523044 |
| 0.08% | D | DOMINION ENERGY INC | -- | $35,155.51 | 559 | 2542049 |
| 0.08% | EVRG | EVERGY INC | -- | $35,143.68 | 429 | BFMXGR0 |
| 0.08% | PGR | PROGRESSIVE CORP | -- | $35,124.19 | 173 | 2705024 |
| 0.08% | VST | VISTRA CORP | -- | $35,124.16 | 218 | BZ8VJQ8 |
| 0.08% | SPGI | S&P GLOBAL INC | -- | $35,111.07 | 81 | BYV2325 |
| 0.08% | SNA | SNAP-ON INC | -- | $35,110.29 | 93 | 2818740 |
| 0.08% | PHM | PULTEGROUP INC | -- | $35,105.33 | 281 | 2708841 |
| 0.08% | DTE | DTE ENERGY COMPANY | -- | $35,064.88 | 236 | 2280220 |
| 0.08% | WSM | WILLIAMS-SONOMA INC | -- | $35,043.80 | 187 | 2967589 |
| 0.08% | EA | ELECTRONIC ARTS INC | -- | $35,037.69 | 173 | 2310194 |
| 0.08% | MA | MASTERCARD INC - A | -- | $35,025.78 | 69 | B121557 |
| 0.08% | KO | COCA-COLA CO/THE | -- | $35,022.45 | 447 | 2206657 |
| 0.08% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $35,021.16 | 108 | 2804211 |
| 0.08% | MLM | MARTIN MARIETTA MATERIALS | -- | $35,000.28 | 57 | 2572079 |
| 0.08% | VICI | VICI PROPERTIES INC | -- | $34,981.65 | 1,221 | BYWH073 |
| 0.08% | CTVA | CORTEVA INC | -- | $34,970.42 | 443 | BK73B42 |
| 0.08% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $34,933.64 | 164 | 2122117 |
| 0.08% | WTW | WILLIS TOWERS WATSON PLC | -- | $34,905.60 | 120 | BDB6Q21 |
| 0.08% | CNP | CENTERPOINT ENERGY INC | -- | $34,892.17 | 809 | 2440637 |
| 0.08% | UDR | UDR INC | -- | $34,870.23 | 963 | 2727910 |
| 0.08% | CINF | CINCINNATI FINANCIAL CORP | -- | $34,806.56 | 211 | 2196888 |
| 0.08% | DIS | WALT DISNEY CO/THE | -- | $34,804.21 | 343 | 2270726 |
| 0.08% | COST | COSTCO WHOLESALE CORP | -- | $34,790.00 | 35 | 2701271 |
| 0.08% | CMS | CMS ENERGY CORP | -- | $34,771.36 | 458 | 2219224 |
| 0.08% | SOLV | SOLVENTUM CORP | -- | $34,767.65 | 515 | BMTQB43 |
| 0.08% | SRE | SEMPRA | -- | $34,744.60 | 374 | 2138158 |
| 0.08% | YUM | YUM! BRANDS INC | -- | $34,734.12 | 222 | 2098876 |
| 0.08% | PKG | PACKAGING CORP OF AMERICA | -- | $34,724.04 | 156 | 2504566 |
| 0.08% | BALL | BALL CORP | -- | $34,707.95 | 565 | 2073022 |
