URSP seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P 500 Equal Weight Index.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
About the Fund
Snapshot
- Ticker URSP
- Intraday Ticker URSP.IV
- CUSIP 74349Y449
- Inception Date 8/25/25
- Gross Expense Ratio 1.19%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 11/11/2025- NAV $40.36
- NAV Change $+0.46
- Market Price $40.36
- Market Price Change $+0.49
- Trading Volume (M) 5,207
- View Premium / Discount
Snapshot
- Ticker URSP
- Intraday Ticker URSP.IV
- CUSIP 74349Y449
- Inception Date 8/25/25
- Gross Expense Ratio 1.19%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 11/11/2025- NAV $40.36
- NAV Change $+0.46
- Market Price $40.36
- Market Price Change $+0.49
- Trading Volume (M) 5,207
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026.
Exposures
Index as of 7/31/2025
Holdings
as of 11/10/2025
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.30% | WDC | WESTERN DIGITAL CORP | -- | $159,585.52 | 916 | 2954699 |
| 0.30% | WBD | WARNER BROS DISCOVERY INC | -- | $159,458.22 | 6,939 | BM8JYX3 |
| 0.29% | MU | MICRON TECHNOLOGY INC | -- | $157,552.60 | 622 | 2588184 |
| 0.25% | TER | TERADYNE INC | -- | $136,035.12 | 739 | 2884183 |
| 0.25% | INTC | INTEL CORP | -- | $135,074.85 | 3,513 | 2463247 |
| 0.25% | LRCX | LAM RESEARCH CORP | -- | $134,759.70 | 810 | BSML4N7 |
| 0.25% | AMD | ADVANCED MICRO DEVICES | -- | $132,969.10 | 545 | 2007849 |
| 0.25% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $132,589.49 | 451 | BKVD2N4 |
| 0.23% | AMAT | APPLIED MATERIALS INC | -- | $125,062.56 | 532 | 2046552 |
| 0.23% | DDOG | DATADOG INC - CLASS A | -- | $124,825.00 | 625 | BKT9Y49 |
| 0.23% | ALB | ALBEMARLE CORP | -- | $122,949.46 | 1,187 | 2046853 |
| 0.22% | CAH | CARDINAL HEALTH INC | -- | $119,765.69 | 583 | 2175672 |
| 0.22% | CAT | CATERPILLAR INC | -- | $117,595.10 | 206 | 2180201 |
| 0.22% | FSLR | FIRST SOLAR INC | -- | $116,417.28 | 427 | B1HMF22 |
| 0.21% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $114,293.65 | 205 | BJJP138 |
| 0.21% | KLAC | KLA CORP | -- | $113,269.35 | 93 | 2480138 |
| 0.21% | WAT | WATERS CORP | -- | $111,841.29 | 297 | 2937689 |
| 0.21% | TSLA | TESLA INC | -- | $111,307.50 | 250 | B616C79 |
| 0.21% | ISRG | INTUITIVE SURGICAL INC | -- | $111,206.60 | 193 | 2871301 |
| 0.21% | LLY | ELI LILLY & CO | -- | $111,163.60 | 115 | 2516152 |
| 0.20% | DD | DUPONT DE NEMOURS INC | -- | $109,935.68 | 2,732 | BK0VN47 |
| 0.20% | EXPE | EXPEDIA GROUP INC | -- | $108,288.16 | 404 | B748CK2 |
| 0.20% | GM | GENERAL MOTORS CO | -- | $107,782.85 | 1,517 | B665KZ5 |
| 0.20% | COR | CENCORA INC | -- | $107,207.10 | 294 | 2795393 |
| 0.20% | JBHT | HUNT (JB) TRANSPRT SVCS INC | -- | $106,984.80 | 635 | 2445416 |
| 0.20% | INCY | INCYTE CORP | -- | $106,933.82 | 1,009 | 2471950 |
| 0.20% | HAL | HALLIBURTON CO | -- | $106,683.50 | 3,850 | 2405302 |
| 0.20% | MCK | MCKESSON CORP | -- | $105,702.51 | 123 | 2378534 |
| 0.20% | LVS | LAS VEGAS SANDS CORP | -- | $105,609.61 | 1,597 | B02T2J7 |
| 0.20% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $105,472.05 | 183 | 2886907 |
| 0.20% | APH | AMPHENOL CORP-CL A | -- | $105,154.35 | 731 | 2145084 |
| 0.19% | IBM | INTL BUSINESS MACHINES CORP | -- | $104,795.07 | 339 | 2005973 |
| 0.19% | UHS | UNIVERSAL HEALTH SERVICES-B | -- | $104,195.52 | 468 | 2923785 |
| 0.19% | CMI | CUMMINS INC | -- | $104,133.10 | 215 | 2240202 |
| 0.19% | NEE | NEXTERA ENERGY INC | -- | $103,843.25 | 1,225 | 2328915 |
| 0.19% | EPAM | EPAM SYSTEMS INC | -- | $103,603.20 | 568 | B44Z3T8 |
| 0.19% | EXE | EXPAND ENERGY CORP | -- | $103,576.66 | 902 | BMZ5LZ5 |
| 0.19% | CHRW | C.H. ROBINSON WORLDWIDE INC | -- | $103,473.04 | 682 | 2116228 |
| 0.19% | AAPL | APPLE INC | -- | $103,461.12 | 384 | 2046251 |
| 0.19% | EA | ELECTRONIC ARTS INC | -- | $102,915.40 | 511 | 2310194 |
| 0.19% | GLW | CORNING INC | -- | $102,818.16 | 1,161 | 2224701 |
| 0.19% | REGN | REGENERON PHARMACEUTICALS | -- | $102,794.18 | 157 | 2730190 |
| 0.19% | A | AGILENT TECHNOLOGIES INC | -- | $102,598.36 | 701 | 2520153 |
| 0.19% | TEL | TE CONNECTIVITY PLC | -- | $102,572.64 | 414 | BRC3N84 |
| 0.19% | HII | HUNTINGTON INGALLS INDUSTRIE | -- | $101,971.20 | 320 | B40SSC9 |
| 0.19% | HCA | HCA HEALTHCARE INC | -- | $101,505.30 | 221 | B4MGBG6 |
| 0.19% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $101,064.42 | 522 | BN78DQ4 |
| 0.19% | AMGN | AMGEN INC | -- | $100,981.92 | 312 | 2023607 |
| 0.19% | IQV | IQVIA HOLDINGS INC | -- | $100,772.65 | 473 | BDR73G1 |
| 0.19% | EXPD | EXPEDITORS INTL WASH INC | -- | $100,695.48 | 717 | 2325507 |
| 0.19% | HOOD | ROBINHOOD MARKETS INC - A | -- | $100,687.08 | 741 | BP0TQN6 |
| 0.19% | BG | BUNGE GLOBAL SA | -- | $100,488.99 | 1,057 | BQ6BPG9 |
| 0.19% | RTX | RTX CORP | -- | $100,435.83 | 561 | BM5M5Y3 |
| 0.19% | PWR | QUANTA SERVICES INC | -- | $100,434.74 | 223 | 2150204 |
| 0.19% | F | FORD MOTOR CO | -- | $100,266.04 | 7,619 | 2615468 |
| 0.19% | EQT | EQT CORP | -- | $100,198.00 | 1,700 | 2319414 |
| 0.19% | ROK | ROCKWELL AUTOMATION INC | -- | $100,157.44 | 256 | 2754060 |
| 0.19% | FICO | FAIR ISAAC CORP | -- | $100,111.38 | 57 | 2330299 |
| 0.19% | STLD | STEEL DYNAMICS INC | -- | $99,994.08 | 656 | 2849472 |
| 0.19% | DELL | DELL TECHNOLOGIES -C | -- | $99,740.31 | 699 | BHKD3S6 |
| 0.19% | APP | APPLOVIN CORP-CLASS A | -- | $99,651.96 | 153 | BMV3LG4 |
| 0.18% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $99,583.62 | 102 | B01Z7J1 |
| 0.18% | HWM | HOWMET AEROSPACE INC | -- | $99,207.02 | 473 | BKLJ8V2 |
| 0.18% | IBKR | INTERACTIVE BROKERS GRO-CL A | -- | $99,012.96 | 1,392 | B1WT4X2 |
| 0.18% | WELL | WELLTOWER INC | -- | $98,969.08 | 518 | BYVYHH4 |
| 0.18% | AXP | AMERICAN EXPRESS CO | -- | $98,959.72 | 269 | 2026082 |
| 0.18% | JCI | JOHNSON CONTROLS INTERNATION | -- | $98,922.06 | 807 | BY7QL61 |
| 0.18% | MTD | METTLER-TOLEDO INTERNATIONAL | -- | $98,847.33 | 69 | 2126249 |
| 0.18% | AKAM | AKAMAI TECHNOLOGIES INC | -- | $98,794.08 | 1,134 | 2507457 |
| 0.18% | HOLX | HOLOGIC INC | -- | $98,670.40 | 1,328 | 2433530 |
| 0.18% | SRE | SEMPRA | -- | $98,609.34 | 1,061 | 2138158 |
| 0.18% | ES | EVERSOURCE ENERGY | -- | $98,541.09 | 1,359 | BVVN4Q8 |
| 0.18% | AEP | AMERICAN ELECTRIC POWER | -- | $98,415.68 | 803 | 2026242 |
| 0.18% | VLO | VALERO ENERGY CORP | -- | $98,369.82 | 549 | 2041364 |
| 0.18% | CEG | CONSTELLATION ENERGY | -- | $98,172.96 | 272 | BMH4FS1 |
| 0.18% | TECH | BIO-TECHNE CORP | -- | $98,084.22 | 1,707 | BSHZ3Q0 |
| 0.18% | FDX | FEDEX CORP | -- | $98,001.54 | 386 | 2142784 |
| 0.18% | NEM | NEWMONT CORP | -- | $97,968.60 | 1,110 | 2636607 |
| 0.18% | PLD | PROLOGIS INC | -- | $97,921.60 | 784 | B44WZD7 |
| 0.18% | NVDA | NVIDIA CORP | -- | $97,733.55 | 491 | 2379504 |
| 0.18% | RVTY | REVVITY INC | -- | $97,355.40 | 1,055 | 2305844 |
| 0.18% | AES | AES CORP | -- | $97,125.35 | 6,835 | 2002479 |
| 0.18% | MNST | MONSTER BEVERAGE CORP | -- | $96,991.55 | 1,385 | BZ07BW4 |
| 0.18% | XEL | XCEL ENERGY INC | -- | $96,721.20 | 1,203 | 2614807 |
| 0.18% | UPS | UNITED PARCEL SERVICE-CL B | -- | $96,596.28 | 1,038 | 2517382 |
| 0.18% | IDXX | IDEXX LABORATORIES INC | -- | $96,504.24 | 136 | 2459202 |
| 0.18% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $96,436.04 | 332 | 2210614 |
| 0.18% | WAB | WABTEC CORP | -- | $96,390.00 | 459 | 2955733 |
| 0.18% | CBOE | CBOE GLOBAL MARKETS INC | -- | $96,140.94 | 371 | B5834C5 |
| 0.18% | CRL | CHARLES RIVER LABORATORIES | -- | $95,974.96 | 568 | 2604336 |
| 0.18% | PH | PARKER HANNIFIN CORP | -- | $95,831.82 | 114 | 2671501 |
| 0.18% | GE | GENERAL ELECTRIC | -- | $95,765.58 | 307 | BL59CR9 |
| 0.18% | ETR | ENTERGY CORP | -- | $95,556.24 | 984 | 2317087 |
| 0.18% | PANW | PALO ALTO NETWORKS INC | -- | $95,494.14 | 441 | B87ZMX0 |
| 0.18% | XYL | XYLEM INC | -- | $95,463.60 | 632 | B3P2CN8 |
| 0.18% | DHR | DANAHER CORP | -- | $95,448.84 | 452 | 2250870 |
| 0.18% | VTR | VENTAS INC | -- | $95,418.32 | 1,256 | 2927925 |
| 0.18% | CSX | CSX CORP | -- | $95,350.80 | 2,715 | 2160753 |
| 0.18% | CNC | CENTENE CORP | -- | $95,317.75 | 2,783 | 2807061 |
| 0.18% | BIIB | BIOGEN INC | -- | $95,162.34 | 609 | 2455965 |
| 0.18% | CINF | CINCINNATI FINANCIAL CORP | -- | $95,014.40 | 571 | 2196888 |
| 0.18% | MMM | 3M CO | -- | $94,901.22 | 566 | 2595708 |
| 0.18% | LDOS | LEIDOS HOLDINGS INC | -- | $94,891.34 | 482 | BDV82B8 |
| 0.18% | PCG | P G & E CORP | -- | $94,425.12 | 5,702 | 2689560 |
| 0.18% | ROST | ROSS STORES INC | -- | $94,399.36 | 583 | 2746711 |
| 0.18% | ATO | ATMOS ENERGY CORP | -- | $94,390.56 | 531 | 2315359 |
| 0.18% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $94,348.80 | 224 | 2931034 |
| 0.17% | STE | STERIS PLC | -- | $94,251.57 | 357 | BFY8C75 |
| 0.17% | CTRA | COTERRA ENERGY INC | -- | $94,238.69 | 3,571 | 2162340 |
| 0.17% | HSIC | HENRY SCHEIN INC | -- | $94,170.00 | 1,290 | 2416962 |
| 0.17% | STT | STATE STREET CORP | -- | $94,076.34 | 786 | 2842040 |
| 0.17% | AIZ | ASSURANT INC | -- | $94,061.76 | 416 | 2331430 |
| 0.17% | MPC | MARATHON PETROLEUM CORP | -- | $94,056.44 | 479 | B3K3L40 |
| 0.17% | GD | GENERAL DYNAMICS CORP | -- | $94,012.81 | 269 | 2365161 |
| 0.17% | LW | LAMB WESTON HOLDINGS INC | -- | $93,980.52 | 1,557 | BDQZFJ3 |
| 0.17% | WST | WEST PHARMACEUTICAL SERVICES | -- | $93,935.27 | 341 | 2950482 |
| 0.17% | AMZN | AMAZON.COM INC | -- | $93,895.20 | 378 | 2000019 |
| 0.17% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $93,852.00 | 316 | BK9DTN5 |
| 0.17% | QCOM | QUALCOMM INC | -- | $93,848.79 | 547 | 2714923 |
| 0.17% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $93,773.61 | 511 | BQZJ0Q9 |
| 0.17% | DLTR | DOLLAR TREE INC | -- | $93,535.20 | 880 | 2272476 |
| 0.17% | FTV | FORTIVE CORP | -- | $93,523.26 | 1,822 | BYT3MK1 |
| 0.17% | EW | EDWARDS LIFESCIENCES CORP | -- | $93,496.96 | 1,112 | 2567116 |
| 0.17% | NI | NISOURCE INC | -- | $93,385.92 | 2,136 | 2645409 |
| 0.17% | WFC | WELLS FARGO & CO | -- | $93,332.40 | 1,084 | 2649100 |
| 0.17% | JNJ | JOHNSON & JOHNSON | -- | $93,262.95 | 495 | 2475833 |
| 0.17% | MS | MORGAN STANLEY | -- | $93,253.25 | 565 | 2262314 |
| 0.17% | L | LOEWS CORP | -- | $93,233.10 | 905 | 2523022 |
| 0.17% | RL | RALPH LAUREN CORP | -- | $93,049.38 | 278 | B4V9661 |
| 0.17% | EVRG | EVERGY INC | -- | $93,032.55 | 1,215 | BFMXGR0 |
| 0.17% | CME | CME GROUP INC | -- | $92,888.80 | 335 | 2965839 |
| 0.17% | BK | BANK OF NEW YORK MELLON CORP | -- | $92,873.52 | 837 | B1Z77F6 |
| 0.17% | FE | FIRSTENERGY CORP | -- | $92,813.56 | 2,012 | 2100920 |
| 0.17% | IVZ | INVESCO LTD | -- | $92,810.64 | 3,926 | B28XP76 |
| 0.17% | BAC | BANK OF AMERICA CORP | -- | $92,737.12 | 1,736 | 2295677 |
| 0.17% | J | JACOBS SOLUTIONS INC | -- | $92,722.28 | 601 | BNGC0D3 |
| 0.17% | TPL | TEXAS PACIFIC LAND CORP | -- | $92,428.98 | 93 | BM99VY2 |
| 0.17% | AFL | AFLAC INC | -- | $92,113.38 | 811 | 2026361 |
| 0.17% | CSCO | CISCO SYSTEMS INC | -- | $92,058.93 | 1,277 | 2198163 |
| 0.17% | SNA | SNAP-ON INC | -- | $91,972.24 | 268 | 2818740 |
| 0.17% | EQIX | EQUINIX INC | -- | $91,922.43 | 111 | BVLZX12 |
| 0.17% | JPM | JPMORGAN CHASE & CO | -- | $91,898.10 | 290 | 2190385 |
| 0.17% | AME | AMETEK INC | -- | $91,876.64 | 464 | 2089212 |
| 0.17% | PSX | PHILLIPS 66 | -- | $91,786.30 | 662 | B78C4Y8 |
| 0.17% | K | KELLANOVA | -- | $91,735.32 | 1,101 | 2486813 |
| 0.17% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $91,683.04 | 1,258 | 2257019 |
| 0.17% | IEX | IDEX CORP | -- | $91,658.40 | 543 | 2456612 |
| 0.17% | AVY | AVERY DENNISON CORP | -- | $91,655.52 | 528 | 2066408 |
| 0.17% | NSC | NORFOLK SOUTHERN CORP | -- | $91,527.48 | 319 | 2641894 |
| 0.17% | WRB | WR BERKLEY CORP | -- | $91,463.04 | 1,206 | 2093644 |
| 0.17% | AEE | AMEREN CORPORATION | -- | $91,401.84 | 876 | 2050832 |
| 0.17% | XOM | EXXON MOBIL CORP | -- | $91,384.06 | 773 | 2326618 |
| 0.17% | LUV | SOUTHWEST AIRLINES CO | -- | $91,382.68 | 2,798 | 2831543 |
| 0.17% | IRM | IRON MOUNTAIN INC | -- | $91,380.69 | 893 | BVFTF03 |
| 0.17% | EXC | EXELON CORP | -- | $91,329.14 | 2,009 | 2670519 |
| 0.17% | NDSN | NORDSON CORP | -- | $91,325.53 | 389 | 2641838 |
| 0.17% | TJX | TJX COMPANIES INC | -- | $91,259.84 | 622 | 2989301 |
| 0.17% | WYNN | WYNN RESORTS LTD | -- | $91,247.04 | 708 | 2963811 |
| 0.17% | CVS | CVS HEALTH CORP | -- | $91,187.04 | 1,176 | 2577609 |
| 0.17% | ETN | EATON CORP PLC | -- | $91,096.80 | 240 | B8KQN82 |
| 0.17% | HUBB | HUBBELL INC | -- | $91,069.16 | 197 | BDFG6S3 |
| 0.17% | LNT | ALLIANT ENERGY CORP | -- | $91,065.60 | 1,360 | 2973821 |
| 0.17% | APA | APA CORP | -- | $90,971.60 | 3,736 | BNNF1C1 |
| 0.17% | COO | COOPER COS INC/THE | -- | $90,945.92 | 1,286 | BQPDXR3 |
| 0.17% | CNP | CENTERPOINT ENERGY INC | -- | $90,882.96 | 2,302 | 2440637 |
| 0.17% | PFG | PRINCIPAL FINANCIAL GROUP | -- | $90,851.46 | 1,087 | 2803014 |
| 0.17% | C | CITIGROUP INC | -- | $90,833.55 | 895 | 2297907 |
| 0.17% | ALGN | ALIGN TECHNOLOGY INC | -- | $90,540.65 | 655 | 2679204 |
| 0.17% | CB | CHUBB LTD | -- | $90,510.50 | 314 | B3BQMF6 |
| 0.17% | CMS | CMS ENERGY CORP | -- | $90,501.32 | 1,222 | 2219224 |
| 0.17% | KO | COCA-COLA CO/THE | -- | $90,477.16 | 1,283 | 2206657 |
| 0.17% | BKR | BAKER HUGHES CO | -- | $90,475.20 | 1,854 | BDHLTQ5 |
| 0.17% | LULU | LULULEMON ATHLETICA INC | -- | $90,455.85 | 531 | B23FN39 |
| 0.17% | UNP | UNION PACIFIC CORP | -- | $90,447.52 | 404 | 2914734 |
| 0.17% | ROL | ROLLINS INC | -- | $90,416.64 | 1,544 | 2747305 |
| 0.17% | TRV | TRAVELERS COS INC/THE | -- | $90,364.80 | 320 | 2769503 |
| 0.17% | DOV | DOVER CORP | -- | $90,316.64 | 496 | 2278407 |
| 0.17% | TT | TRANE TECHNOLOGIES PLC | -- | $90,168.00 | 208 | BK9ZQ96 |
| 0.17% | FANG | DIAMONDBACK ENERGY INC | -- | $90,166.79 | 623 | B7Y8YR3 |
| 0.17% | TRGP | TARGA RESOURCES CORP | -- | $90,163.36 | 532 | B55PZY3 |
| 0.17% | SCHW | SCHWAB (CHARLES) CORP | -- | $90,131.94 | 943 | 2779397 |
| 0.17% | FTNT | FORTINET INC | -- | $90,096.60 | 1,095 | B5B2106 |
| 0.17% | GS | GOLDMAN SACHS GROUP INC | -- | $90,083.60 | 113 | 2407966 |
| 0.17% | NRG | NRG ENERGY INC | -- | $90,028.80 | 540 | 2212922 |
| 0.17% | HST | HOST HOTELS & RESORTS INC | -- | $89,936.46 | 4,947 | 2567503 |
| 0.17% | EME | EMCOR GROUP INC | -- | $89,917.21 | 137 | 2474164 |
| 0.17% | ABBV | ABBVIE INC | -- | $89,889.81 | 411 | B92SR70 |
| 0.17% | EIX | EDISON INTERNATIONAL | -- | $89,794.44 | 1,566 | 2829515 |
| 0.17% | MRK | MERCK & CO. INC. | -- | $89,786.25 | 1,035 | 2778844 |
| 0.17% | SNPS | SYNOPSYS INC | -- | $89,772.48 | 224 | 2867719 |
| 0.17% | WMB | WILLIAMS COS INC | -- | $89,748.60 | 1,481 | 2967181 |
| 0.17% | SBAC | SBA COMMUNICATIONS CORP | -- | $89,739.00 | 450 | BZ6TS23 |
| 0.17% | OTIS | OTIS WORLDWIDE CORP | -- | $89,628.18 | 993 | BK531S8 |
| 0.17% | PPL | PPL CORP | -- | $89,558.04 | 2,431 | 2680905 |
| 0.17% | WEC | WEC ENERGY GROUP INC | -- | $89,373.90 | 795 | BYY8XK8 |
| 0.17% | GILD | GILEAD SCIENCES INC | -- | $89,203.25 | 755 | 2369174 |
| 0.17% | DTE | DTE ENERGY COMPANY | -- | $89,182.33 | 641 | 2280220 |
| 0.17% | EL | ESTEE LAUDER COMPANIES-CL A | -- | $89,181.85 | 995 | 2320524 |
| 0.17% | AMCR | AMCOR PLC | -- | $89,121.96 | 10,572 | BJ1F307 |
| 0.17% | D | DOMINION ENERGY INC | -- | $89,113.68 | 1,464 | 2542049 |
| 0.17% | NTRS | NORTHERN TRUST CORP | -- | $89,111.65 | 685 | 2648668 |
| 0.17% | DGX | QUEST DIAGNOSTICS INC | -- | $89,021.73 | 483 | 2702791 |
| 0.17% | JKHY | JACK HENRY & ASSOCIATES INC | -- | $88,947.67 | 547 | 2469193 |
| 0.16% | MSCI | MSCI INC | -- | $88,850.30 | 154 | B2972D2 |
| 0.16% | SLB | SLB LTD | -- | $88,842.37 | 2,407 | 2779201 |
| 0.16% | SBUX | STARBUCKS CORP | -- | $88,830.00 | 1,050 | 2842255 |
| 0.16% | WMT | WALMART INC | -- | $88,798.14 | 867 | 2936921 |
| 0.16% | BBY | BEST BUY CO INC | -- | $88,778.40 | 1,136 | 2094670 |
| 0.16% | SPG | SIMON PROPERTY GROUP INC | -- | $88,725.90 | 485 | 2812452 |
| 0.16% | ALL | ALLSTATE CORP | -- | $88,692.15 | 435 | 2019952 |
| 0.16% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $88,650.60 | 1,065 | 2707677 |
| 0.16% | MRNA | MODERNA INC | -- | $88,616.04 | 3,579 | BGSXTS3 |
| 0.16% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $88,462.44 | 178 | 2073390 |
| 0.16% | YUM | YUM! BRANDS INC | -- | $88,362.96 | 596 | 2098876 |
| 0.16% | JBL | JABIL INC | -- | $88,361.78 | 403 | 2471789 |
| 0.16% | DUK | DUKE ENERGY CORP | -- | $88,140.81 | 717 | B7VD3F2 |
| 0.16% | TXT | TEXTRON INC | -- | $88,132.44 | 1,074 | 2885937 |
| 0.16% | PRU | PRUDENTIAL FINANCIAL INC | -- | $88,061.00 | 823 | 2819118 |
| 0.16% | MSFT | MICROSOFT CORP | -- | $88,044.00 | 174 | 2588173 |
| 0.16% | ED | CONSOLIDATED EDISON INC | -- | $88,023.04 | 896 | 2216850 |
| 0.16% | APTV | APTIV PLC | -- | $88,008.96 | 1,066 | BTDN8H1 |
| 0.16% | CFG | CITIZENS FINANCIAL GROUP | -- | $87,895.65 | 1,679 | BQRX1X3 |
| 0.16% | PYPL | PAYPAL HOLDINGS INC | -- | $87,847.50 | 1,326 | BYW36M8 |
| 0.16% | PSKY | PARAMOUNT SKYDANCE CL B | -- | $87,809.50 | 5,758 | BSNMNQ5 |
| 0.16% | ON | ON SEMICONDUCTOR | -- | $87,808.86 | 1,809 | 2583576 |
| 0.16% | DE | DEERE & CO | -- | $87,762.15 | 185 | 2261203 |
| 0.16% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $87,748.68 | 276 | BMC9P69 |
| 0.16% | SOLV | SOLVENTUM CORP | -- | $87,727.38 | 1,222 | BMTQB43 |
| 0.16% | TDG | TRANSDIGM GROUP INC | -- | $87,645.88 | 68 | B11FJK3 |
| 0.16% | TPR | TAPESTRY INC | -- | $87,622.08 | 826 | BF09HX3 |
| 0.16% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $87,578.26 | 319 | BYVMW06 |
| 0.16% | ACN | ACCENTURE PLC-CL A | -- | $87,548.90 | 358 | B4BNMY3 |
| 0.16% | WDAY | WORKDAY INC-CLASS A | -- | $87,540.48 | 384 | B8K6ZD1 |
| 0.16% | HAS | HASBRO INC | -- | $87,528.00 | 1,120 | 2414580 |
| 0.16% | NUE | NUCOR CORP | -- | $87,450.58 | 613 | 2651086 |
| 0.16% | PCAR | PACCAR INC | -- | $87,300.36 | 882 | 2665861 |
| 0.16% | ULTA | ULTA BEAUTY INC | -- | $87,298.64 | 169 | B28TS42 |
| 0.16% | MDT | MEDTRONIC PLC | -- | $87,285.72 | 942 | BTN1Y11 |
| 0.16% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $87,194.70 | 1,845 | 2126335 |
| 0.16% | BF/B | BROWN-FORMAN CORP-CLASS B | -- | $87,178.12 | 3,191 | 2146838 |
| 0.16% | PNW | PINNACLE WEST CAPITAL | -- | $87,096.03 | 993 | 2048804 |
| 0.16% | PEP | PEPSICO INC | -- | $86,998.20 | 610 | 2681511 |
| 0.16% | TFC | TRUIST FINANCIAL CORP | -- | $86,991.36 | 1,928 | BKP7287 |
| 0.16% | MLM | MARTIN MARIETTA MATERIALS | -- | $86,964.57 | 141 | 2572079 |
| 0.16% | SYF | SYNCHRONY FINANCIAL | -- | $86,950.80 | 1,164 | BP96PS6 |
| 0.16% | UBER | UBER TECHNOLOGIES INC | -- | $86,948.40 | 924 | BK6N347 |
| 0.16% | TGT | TARGET CORP | -- | $86,919.34 | 958 | 2259101 |
| 0.16% | INTU | INTUIT INC | -- | $86,884.91 | 133 | 2459020 |
| 0.16% | CRM | SALESFORCE INC | -- | $86,773.89 | 359 | 2310525 |
| 0.16% | HIG | HARTFORD INSURANCE GROUP INC | -- | $86,760.18 | 663 | 2476193 |
| 0.16% | VMC | VULCAN MATERIALS CO | -- | $86,680.64 | 296 | 2931205 |
| 0.16% | DAY | DAYFORCE INC | -- | $86,641.80 | 1,263 | BFX1V56 |
| 0.16% | PNR | PENTAIR PLC | -- | $86,517.24 | 796 | BLS09M3 |
| 0.16% | TRMB | TRIMBLE INC | -- | $86,474.50 | 1,085 | 2903958 |
| 0.16% | VTRS | VIATRIS INC | -- | $86,414.49 | 8,497 | BMWS3X9 |
| 0.16% | PFE | PFIZER INC | -- | $86,364.99 | 3,541 | 2684703 |
| 0.16% | ELV | ELEVANCE HEALTH INC | -- | $86,273.52 | 284 | BSPHGL4 |
| 0.16% | SO | SOUTHERN CO/THE | -- | $86,222.00 | 950 | 2829601 |
| 0.16% | ACGL | ARCH CAPITAL GROUP LTD | -- | $86,198.40 | 960 | 2740542 |
| 0.16% | V | VISA INC-CLASS A SHARES | -- | $86,056.45 | 257 | B2PZN04 |
| 0.16% | KMI | KINDER MORGAN INC | -- | $85,996.68 | 3,178 | B3NQ4P8 |
| 0.16% | ESS | ESSEX PROPERTY TRUST INC | -- | $85,849.50 | 330 | 2316619 |
| 0.16% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $85,842.72 | 1,116 | 2027342 |
| 0.16% | DOC | HEALTHPEAK PROPERTIES INC | -- | $85,791.90 | 4,847 | BJBLRK3 |
| 0.16% | FIS | FIDELITY NATIONAL INFO SERV | -- | $85,791.84 | 1,311 | 2769796 |
| 0.16% | CVX | CHEVRON CORP | -- | $85,763.15 | 551 | 2838555 |
| 0.16% | COF | CAPITAL ONE FINANCIAL CORP | -- | $85,720.04 | 389 | 2654461 |
| 0.16% | BLK | BLACKROCK INC | -- | $85,527.77 | 79 | BMZBBT7 |
| 0.16% | IT | GARTNER INC | -- | $85,511.36 | 374 | 2372763 |
| 0.16% | HON | HONEYWELL INTERNATIONAL INC | -- | $85,290.45 | 435 | 2020459 |
| 0.16% | ALLE | ALLEGION PLC | -- | $85,275.68 | 511 | BFRT3W7 |
| 0.16% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $85,228.92 | 651 | BN44JF6 |
| 0.16% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $85,012.80 | 3,560 | BYVYWS0 |
| 0.16% | LMT | LOCKHEED MARTIN CORP | -- | $84,994.80 | 188 | 2522096 |
