SPXN is a convenient way for investors to tailor their exposure to the S&P 500 by excluding the Financials sector.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPXN NAV | 3.27% | 9.68% | 26.83% | 19.04% | 23.09% | 23.60% | 17.56% | 14.94% | 15.57% | 09/22/2015 |
| SPXN Market Price | 3.36% | 9.86% | 26.92% | 19.21% | 23.02% | 23.60% | 17.65% | 14.96% | 15.59% | 09/22/2015 |
| S&P 500 Ex-Financials and Real Estate Index | 3.28% | 9.72% | 26.95% | 19.18% | 23.25% | 23.76% | 17.76% | 15.19% | 15.83% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPXN NAV | 4.29% | 9.05% | 22.30% | 15.28% | 17.54% | 25.37% | 16.13% | 15.54% | 15.34% | 09/22/2015 |
| SPXN Market Price | 4.40% | 9.04% | 22.28% | 15.34% | 17.60% | 25.29% | 16.10% | 15.49% | 15.35% | 09/22/2015 |
| S&P 500 Ex-Financials and Real Estate Index | 4.31% | 9.08% | 22.40% | 15.39% | 17.67% | 25.54% | 16.32% | 15.79% | 15.60% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SPXN
- Intraday Ticker SPXN.IV
- CUSIP 74347B573
- Inception Date 9/22/15
- Net Expense Ratio 0.09%
- Gross Expense Ratio 0.13%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 10/31/2025- Number of Companies 397
- Price/Earnings Ratio 30.01
- Price/Book Ratio 7
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $141.43 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 12/04/2025- NAV $74.40
- NAV Change $+0.07
- Market Price $74.39
- Market Price Change $+0.00
- Trading Volume (M) 64
- 30-Day Median Bid Ask Spread 0.19%
- View Premium / Discount
Snapshot
- Ticker SPXN
- Intraday Ticker SPXN.IV
- CUSIP 74347B573
- Inception Date 9/22/15
- Net Expense Ratio 0.09%
- Gross Expense Ratio 0.13%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 10/31/2025- Number of Companies 397
- Price/Earnings Ratio 30.01
- Price/Book Ratio 7
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $141.43 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 12/04/2025- NAV $74.40
- NAV Change $+0.07
- Market Price $74.39
- Market Price Change $+0.00
- Trading Volume (M) 64
- 30-Day Median Bid Ask Spread 0.19%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 9/30/2025 and Fund as of 9/30/2025
Holdings
as of 12/04/2025
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 8.98% | NVDA | NVIDIA CORP | -- | $6,214,014.68 | 33,886 | 2379504 |
| 8.36% | AAPL | APPLE INC | -- | $5,784,946.30 | 20,609 | 2046251 |
| 7.17% | MSFT | MICROSOFT CORP | -- | $4,963,711.32 | 10,323 | 2588173 |
| 4.46% | AMZN | AMAZON.COM INC | -- | $3,087,944.58 | 13,478 | 2000019 |
| 3.71% | GOOGL | ALPHABET INC-CL A | -- | $2,566,051.98 | 8,079 | BYVY8G0 |
| 3.60% | AVGO | BROADCOM INC | -- | $2,488,506.93 | 6,531 | BDZ78H9 |
| 2.98% | GOOG | ALPHABET INC-CL C | -- | $2,064,759.15 | 6,485 | BYY88Y7 |
| 2.88% | META | META PLATFORMS INC-CLASS A | -- | $1,991,866.83 | 3,011 | B7TL820 |
| 2.56% | TSLA | TESLA INC | -- | $1,771,757.94 | 3,898 | B616C79 |
| 1.62% | LLY | ELI LILLY & CO | -- | $1,121,011.45 | 1,105 | 2516152 |
| 1.01% | WMT | WALMART INC | -- | $700,064.64 | 6,096 | 2936921 |
| 1.00% | XOM | EXXON MOBIL CORP | -- | $693,585.94 | 5,921 | 2326618 |
| 0.98% | JNJ | JOHNSON & JOHNSON | -- | $677,295.60 | 3,345 | 2475833 |
| 0.88% | NFLX | NETFLIX INC | -- | $608,998.00 | 5,900 | 2857817 |
| 0.81% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $562,049.28 | 3,159 | BN78DQ4 |
| 0.81% | ABBV | ABBVIE INC | -- | $561,254.34 | 2,454 | B92SR70 |
| 0.80% | COST | COSTCO WHOLESALE CORP | -- | $551,846.68 | 616 | 2701271 |
| 0.71% | ORCL | ORACLE CORP | -- | $493,173.33 | 2,301 | 2661568 |
| 0.70% | AMD | ADVANCED MICRO DEVICES | -- | $486,602.94 | 2,253 | 2007849 |
| 0.70% | HD | HOME DEPOT INC | -- | $485,316.94 | 1,382 | 2434209 |
| 0.68% | PG | PROCTER & GAMBLE CO/THE | -- | $472,856.08 | 3,253 | 2704407 |
| 0.62% | GE | GENERAL ELECTRIC | -- | $429,909.78 | 1,473 | BL59CR9 |
| 0.62% | CSCO | CISCO SYSTEMS INC | -- | $427,602.24 | 5,499 | 2198163 |
| 0.61% | UNH | UNITEDHEALTH GROUP INC | -- | $419,530.42 | 1,258 | 2917766 |
| 0.59% | CVX | CHEVRON CORP | -- | $406,990.98 | 2,673 | 2838555 |
| 0.58% | IBM | INTL BUSINESS MACHINES CORP | -- | $398,539.06 | 1,294 | 2005973 |
| 0.56% | CAT | CATERPILLAR INC | -- | $390,046.65 | 651 | 2180201 |
| 0.55% | KO | COCA-COLA CO/THE | -- | $378,950.55 | 5,379 | 2206657 |
| 0.51% | MU | MICRON TECHNOLOGY INC | -- | $352,214.10 | 1,554 | 2588184 |
| 0.51% | MRK | MERCK & CO. INC. | -- | $349,886.52 | 3,468 | 2778844 |
| 0.47% | CRM | SALESFORCE INC | -- | $328,379.42 | 1,327 | 2310525 |
| 0.46% | PM | PHILIP MORRIS INTERNATIONAL | -- | $321,081.38 | 2,161 | B2PKRQ3 |
| 0.46% | RTX | RTX CORP | -- | $318,465.29 | 1,859 | BM5M5Y3 |
| 0.44% | MCD | MCDONALD'S CORP | -- | $305,763.14 | 991 | 2550707 |
| 0.44% | ABT | ABBOTT LABORATORIES | -- | $303,217.20 | 2,418 | 2002305 |
| 0.44% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $302,001.00 | 525 | 2886907 |
| 0.43% | AMAT | APPLIED MATERIALS INC | -- | $300,425.60 | 1,115 | 2046552 |
| 0.41% | ISRG | INTUITIVE SURGICAL INC | -- | $283,177.74 | 498 | 2871301 |
| 0.40% | PEP | PEPSICO INC | -- | $276,571.74 | 1,901 | 2681511 |
| 0.40% | LRCX | LAM RESEARCH CORP | -- | $276,164.22 | 1,758 | BSML4N7 |
| 0.38% | UBER | UBER TECHNOLOGIES INC | -- | $263,507.04 | 2,896 | BK6N347 |
| 0.38% | DIS | WALT DISNEY CO/THE | -- | $263,358.59 | 2,497 | 2270726 |
| 0.38% | LIN | LINDE PLC | -- | $262,828.23 | 651 | BNZHB81 |
| 0.38% | QCOM | QUALCOMM INC | -- | $261,176.30 | 1,498 | 2714923 |
| 0.37% | INTU | INTUIT INC | -- | $257,275.04 | 388 | 2459020 |
| 0.37% | APP | APPLOVIN CORP-CLASS A | -- | $257,101.28 | 376 | BMV3LG4 |
| 0.37% | AMGN | AMGEN INC | -- | $254,439.68 | 748 | 2023607 |
| 0.36% | T | AT&T INC | -- | $252,148.09 | 9,931 | 2831811 |
| 0.36% | INTC | INTEL CORP | -- | $246,199.50 | 6,079 | 2463247 |
| 0.35% | VZ | VERIZON COMMUNICATIONS INC | -- | $241,659.82 | 5,857 | 2090571 |
| 0.35% | NOW | SERVICENOW INC | -- | $241,594.56 | 288 | B80NXX8 |
| 0.34% | NEE | NEXTERA ENERGY INC | -- | $238,495.40 | 2,860 | 2328915 |
| 0.34% | GEV | GE VERNOVA INC | -- | $237,803.58 | 378 | BP6H4Y1 |
| 0.34% | APH | AMPHENOL CORP-CL A | -- | $236,384.70 | 1,695 | 2145084 |
| 0.34% | TJX | TJX COMPANIES INC | -- | $232,814.70 | 1,549 | 2989301 |
| 0.34% | ACN | ACCENTURE PLC-CL A | -- | $232,709.76 | 864 | B4BNMY3 |
| 0.33% | TXN | TEXAS INSTRUMENTS INC | -- | $227,491.56 | 1,263 | 2885409 |
| 0.32% | BKNG | BOOKING HOLDINGS INC | -- | $220,774.40 | 44 | BDRXDB4 |
| 0.32% | KLAC | KLA CORP | -- | $219,870.56 | 182 | 2480138 |
| 0.31% | BA | BOEING CO/THE | -- | $211,963.50 | 1,050 | 2108601 |
| 0.31% | GILD | GILEAD SCIENCES INC | -- | $211,396.88 | 1,724 | 2369174 |
| 0.29% | PFE | PFIZER INC | -- | $202,927.20 | 7,896 | 2684703 |
| 0.29% | BSX | BOSTON SCIENTIFIC CORP | -- | $201,107.76 | 2,058 | 2113434 |
| 0.29% | DHR | DANAHER CORP | -- | $201,010.05 | 885 | 2250870 |
| 0.28% | UNP | UNION PACIFIC CORP | -- | $194,389.84 | 824 | 2914734 |
| 0.28% | ADBE | ADOBE INC | -- | $193,621.97 | 589 | 2008154 |
| 0.28% | LOW | LOWE'S COS INC | -- | $191,520.26 | 778 | 2536763 |
| 0.28% | ADI | ANALOG DEVICES INC | -- | $191,032.14 | 689 | 2032067 |
| 0.27% | ANET | ARISTA NETWORKS INC | -- | $183,955.05 | 1,431 | BL9XPM3 |
| 0.26% | ETN | EATON CORP PLC | -- | $183,361.13 | 541 | B8KQN82 |
| 0.26% | MDT | MEDTRONIC PLC | -- | $181,542.20 | 1,780 | BTN1Y11 |
| 0.26% | PANW | PALO ALTO NETWORKS INC | -- | $181,395.36 | 927 | B87ZMX0 |
| 0.26% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $178,052.64 | 347 | BJJP138 |
| 0.25% | SYK | STRYKER CORP | -- | $174,159.30 | 478 | 2853688 |
| 0.25% | DE | DEERE & CO | -- | $169,543.53 | 351 | 2261203 |
| 0.24% | HON | HONEYWELL INTERNATIONAL INC | -- | $169,354.63 | 881 | 2020459 |
| 0.24% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $163,277.52 | 357 | 2931034 |
| 0.23% | COP | CONOCOPHILLIPS | -- | $161,563.20 | 1,735 | 2685717 |
| 0.23% | CEG | CONSTELLATION ENERGY | -- | $160,349.70 | 435 | BMH4FS1 |
| 0.22% | PH | PARKER HANNIFIN CORP | -- | $153,764.16 | 176 | 2671501 |
| 0.21% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $146,862.65 | 2,827 | 2126335 |
| 0.21% | ADP | AUTOMATIC DATA PROCESSING | -- | $146,042.20 | 563 | 2065308 |
| 0.20% | MCK | MCKESSON CORP | -- | $140,038.96 | 172 | 2378534 |
| 0.20% | TMUS | T-MOBILE US INC | -- | $139,782.72 | 672 | B94Q9V0 |
| 0.20% | CMCSA | COMCAST CORP-CLASS A | -- | $139,128.00 | 5,115 | 2044545 |
| 0.20% | NEM | NEWMONT CORP | -- | $138,348.00 | 1,525 | 2636607 |
| 0.20% | MO | ALTRIA GROUP INC | -- | $136,107.22 | 2,333 | 2692632 |
| 0.20% | CVS | CVS HEALTH CORP | -- | $135,233.50 | 1,762 | 2577609 |
| 0.19% | SBUX | STARBUCKS CORP | -- | $134,215.00 | 1,579 | 2842255 |
| 0.19% | SO | SOUTHERN CO/THE | -- | $133,352.91 | 1,527 | 2829601 |
| 0.18% | CDNS | CADENCE DESIGN SYS INC | -- | $127,836.70 | 379 | 2302232 |
| 0.18% | LMT | LOCKHEED MARTIN CORP | -- | $127,779.75 | 285 | 2522096 |
| 0.18% | DUK | DUKE ENERGY CORP | -- | $127,525.57 | 1,081 | B7VD3F2 |
| 0.18% | MMM | 3M CO | -- | $125,259.80 | 740 | 2595708 |
| 0.18% | TT | TRANE TECHNOLOGIES PLC | -- | $124,558.28 | 308 | BK9ZQ96 |
| 0.17% | GD | GENERAL DYNAMICS CORP | -- | $119,936.70 | 351 | 2365161 |
| 0.17% | SNPS | SYNOPSYS INC | -- | $118,717.44 | 256 | 2867719 |
| 0.17% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $117,322.29 | 1,179 | B65LWX6 |
| 0.16% | DASH | DOORDASH INC - A | -- | $113,912.85 | 515 | BN13P03 |
| 0.16% | HCA | HCA HEALTHCARE INC | -- | $110,698.82 | 227 | B4MGBG6 |
| 0.16% | HWM | HOWMET AEROSPACE INC | -- | $109,911.20 | 560 | BKLJ8V2 |
| 0.16% | WM | WASTE MANAGEMENT INC | -- | $109,882.98 | 515 | 2937667 |
| 0.16% | NKE | NIKE INC -CL B | -- | $108,454.19 | 1,651 | 2640147 |
| 0.16% | WMB | WILLIAMS COS INC | -- | $107,967.36 | 1,696 | 2967181 |
| 0.16% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $107,653.77 | 321 | 2804211 |
| 0.15% | EMR | EMERSON ELECTRIC CO | -- | $106,715.84 | 781 | 2313405 |
| 0.15% | TDG | TRANSDIGM GROUP INC | -- | $104,727.70 | 77 | B11FJK3 |
| 0.15% | JCI | JOHNSON CONTROLS INTERNATION | -- | $103,807.80 | 909 | BY7QL61 |
| 0.15% | ELV | ELEVANCE HEALTH INC | -- | $103,515.36 | 312 | BSPHGL4 |
| 0.15% | NOC | NORTHROP GRUMMAN CORP | -- | $103,411.00 | 187 | 2648806 |
| 0.15% | REGN | REGENERON PHARMACEUTICALS | -- | $101,914.80 | 141 | 2730190 |
| 0.14% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $100,272.60 | 1,797 | B8CKK03 |
| 0.14% | CI | THE CIGNA GROUP | -- | $99,583.82 | 371 | BHJ0775 |
| 0.14% | GM | GENERAL MOTORS CO | -- | $99,335.08 | 1,322 | B665KZ5 |
| 0.14% | CMI | CUMMINS INC | -- | $97,551.34 | 191 | 2240202 |
| 0.14% | UPS | UNITED PARCEL SERVICE-CL B | -- | $96,939.48 | 1,023 | 2517382 |
| 0.14% | PWR | QUANTA SERVICES INC | -- | $95,757.04 | 206 | 2150204 |
| 0.14% | TEL | TE CONNECTIVITY PLC | -- | $95,698.10 | 410 | BRC3N84 |
| 0.14% | ECL | ECOLAB INC | -- | $93,869.10 | 355 | 2304227 |
| 0.14% | CSX | CSX CORP | -- | $93,706.20 | 2,590 | 2160753 |
| 0.13% | GLW | CORNING INC | -- | $92,542.35 | 1,083 | 2224701 |
| 0.13% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $92,352.00 | 312 | 2210614 |
| 0.13% | ITW | ILLINOIS TOOL WORKS | -- | $92,021.22 | 369 | 2457552 |
| 0.13% | NSC | NORFOLK SOUTHERN CORP | -- | $91,785.43 | 311 | 2641894 |
| 0.13% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $91,263.04 | 352 | 2754907 |
| 0.13% | ADSK | AUTODESK INC | -- | $90,837.45 | 297 | 2065159 |
| 0.13% | COR | CENCORA INC | -- | $90,484.84 | 268 | 2795393 |
| 0.13% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $89,418.15 | 327 | BYVMW06 |
| 0.13% | FCX | FREEPORT-MCMORAN INC | -- | $88,996.95 | 1,995 | 2352118 |
| 0.13% | AZO | AUTOZONE INC | -- | $88,331.50 | 23 | 2065955 |
| 0.13% | AEP | AMERICAN ELECTRIC POWER | -- | $87,703.72 | 743 | 2026242 |
| 0.13% | CTAS | CINTAS CORP | -- | $87,598.28 | 476 | 2197137 |
| 0.13% | CL | COLGATE-PALMOLIVE CO | -- | $87,144.80 | 1,123 | 2209106 |
| 0.12% | MSI | MOTOROLA SOLUTIONS INC | -- | $85,814.19 | 231 | B5BKPQ4 |
| 0.12% | EOG | EOG RESOURCES INC | -- | $85,017.28 | 758 | 2318024 |
| 0.12% | WBD | WARNER BROS DISCOVERY INC | -- | $84,368.52 | 3,438 | BM8JYX3 |
| 0.12% | FDX | FEDEX CORP | -- | $82,489.05 | 301 | 2142784 |
| 0.12% | SRE | SEMPRA | -- | $81,783.56 | 908 | 2138158 |
| 0.12% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $80,578.96 | 308 | 2011602 |
| 0.12% | ROST | ROSS STORES INC | -- | $80,575.95 | 455 | 2746711 |
| 0.12% | MPC | MARATHON PETROLEUM CORP | -- | $80,433.45 | 423 | B3K3L40 |
| 0.12% | IDXX | IDEXX LABORATORIES INC | -- | $79,639.17 | 111 | 2459202 |
| 0.11% | NXPI | NXP SEMICONDUCTORS NV | -- | $79,382.16 | 351 | B505PN7 |
| 0.11% | PCAR | PACCAR INC | -- | $79,096.50 | 729 | 2665861 |
| 0.11% | SLB | SLB LTD | -- | $79,022.76 | 2,073 | 2779201 |
| 0.11% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $78,360.85 | 295 | BKVD2N4 |
| 0.11% | PSX | PHILLIPS 66 | -- | $78,214.62 | 561 | B78C4Y8 |
| 0.11% | VST | VISTRA CORP | -- | $77,999.01 | 443 | BZ8VJQ8 |
| 0.11% | WDC | WESTERN DIGITAL CORP | -- | $77,602.00 | 482 | 2954699 |
| 0.11% | BDX | BECTON DICKINSON AND CO | -- | $77,116.48 | 398 | 2087807 |
| 0.11% | FTNT | FORTINET INC | -- | $77,087.90 | 905 | B5B2106 |
| 0.11% | KMI | KINDER MORGAN INC | -- | $75,613.44 | 2,716 | B3NQ4P8 |
| 0.11% | VLO | VALERO ENERGY CORP | -- | $75,578.40 | 432 | 2041364 |
| 0.11% | ZTS | ZOETIS INC | -- | $74,172.56 | 616 | B95WG16 |
| 0.10% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $72,652.09 | 259 | BK9DTN5 |
| 0.10% | MNST | MONSTER BEVERAGE CORP | -- | $72,600.66 | 991 | BZ07BW4 |
| 0.10% | ABNB | AIRBNB INC-CLASS A | -- | $72,008.72 | 596 | BMGYYH4 |
| 0.10% | F | FORD MOTOR CO | -- | $71,337.06 | 5,429 | 2615468 |
| 0.10% | URI | UNITED RENTALS INC | -- | $71,081.12 | 88 | 2134781 |
| 0.10% | D | DOMINION ENERGY INC | -- | $70,178.59 | 1,186 | 2542049 |
| 0.10% | EW | EDWARDS LIFESCIENCES CORP | -- | $69,910.70 | 815 | 2567116 |
| 0.10% | BKR | BAKER HUGHES CO | -- | $69,335.70 | 1,370 | BDHLTQ5 |
| 0.10% | DDOG | DATADOG INC - CLASS A | -- | $68,697.00 | 449 | BKT9Y49 |
| 0.10% | OKE | ONEOK INC | -- | $66,648.75 | 875 | 2130109 |
| 0.10% | FAST | FASTENAL CO | -- | $66,549.50 | 1,594 | 2332262 |
| 0.10% | ROP | ROPER TECHNOLOGIES INC | -- | $66,272.22 | 149 | 2749602 |
| 0.10% | CAH | CARDINAL HEALTH INC | -- | $66,131.08 | 332 | 2175672 |
| 0.09% | WDAY | WORKDAY INC-CLASS A | -- | $64,769.38 | 299 | B8K6ZD1 |
| 0.09% | XEL | XCEL ENERGY INC | -- | $63,849.17 | 821 | 2614807 |
| 0.09% | AME | AMETEK INC | -- | $63,651.20 | 320 | 2089212 |
| 0.09% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $63,621.45 | 1,863 | B0X7DZ3 |
| 0.09% | EA | ELECTRONIC ARTS INC | -- | $63,473.28 | 312 | 2310194 |
| 0.09% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $62,880.84 | 66 | B01Z7J1 |
| 0.09% | ROK | ROCKWELL AUTOMATION INC | -- | $62,602.95 | 155 | 2754060 |
| 0.09% | CTVA | CORTEVA INC | -- | $62,577.76 | 944 | BK73B42 |
| 0.09% | DHI | DR HORTON INC | -- | $61,881.05 | 385 | 2250687 |
| 0.09% | EXC | EXELON CORP | -- | $61,605.73 | 1,403 | 2670519 |
| 0.09% | DAL | DELTA AIR LINES INC | -- | $60,650.48 | 902 | B1W9D46 |
| 0.09% | CARR | CARRIER GLOBAL CORP | -- | $60,549.50 | 1,111 | BK4N0D7 |
| 0.09% | RSG | REPUBLIC SERVICES INC | -- | $60,448.72 | 281 | 2262530 |
| 0.09% | AXON | AXON ENTERPRISE INC | -- | $60,016.49 | 109 | BDT5S35 |
| 0.09% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $59,402.40 | 240 | 2122117 |
| 0.08% | DELL | DELL TECHNOLOGIES -C | -- | $58,653.78 | 422 | BHKD3S6 |
| 0.08% | A | AGILENT TECHNOLOGIES INC | -- | $58,586.40 | 395 | 2520153 |
| 0.08% | ETR | ENTERGY CORP | -- | $58,565.20 | 620 | 2317087 |
| 0.08% | FICO | FAIR ISAAC CORP | -- | $58,471.71 | 33 | 2330299 |
| 0.08% | GWW | WW GRAINGER INC | -- | $58,134.60 | 60 | 2380863 |
| 0.08% | TGT | TARGET CORP | -- | $57,793.29 | 631 | 2259101 |
| 0.08% | YUM | YUM! BRANDS INC | -- | $56,301.96 | 386 | 2098876 |
| 0.08% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $55,973.61 | 693 | 2707677 |
| 0.08% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $54,375.60 | 678 | 2257019 |
| 0.08% | KDP | KEURIG DR PEPPER INC | -- | $53,930.46 | 1,887 | BD3W133 |
| 0.08% | TRGP | TARGA RESOURCES CORP | -- | $53,645.96 | 298 | B55PZY3 |
| 0.08% | VMC | VULCAN MATERIALS CO | -- | $53,444.30 | 182 | 2931205 |
| 0.08% | KR | KROGER CO | -- | $53,353.30 | 845 | 2497406 |
| 0.08% | IQV | IQVIA HOLDINGS INC | -- | $52,856.20 | 235 | BDR73G1 |
| 0.08% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $52,317.68 | 634 | BL6JPG8 |
| 0.08% | EBAY | EBAY INC | -- | $52,152.55 | 635 | 2293819 |
| 0.08% | EQT | EQT CORP | -- | $52,080.69 | 867 | 2319414 |
| 0.07% | NUE | NUCOR CORP | -- | $51,687.72 | 318 | 2651086 |
| 0.07% | MLM | MARTIN MARIETTA MATERIALS | -- | $51,358.74 | 83 | 2572079 |
| 0.07% | RMD | RESMED INC | -- | $51,056.53 | 203 | 2732903 |
| 0.07% | WAB | WABTEC CORP | -- | $50,727.48 | 237 | 2955733 |
| 0.07% | PAYX | PAYCHEX INC | -- | $50,406.02 | 451 | 2674458 |
| 0.07% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $49,758.66 | 238 | BQZJ0Q9 |
| 0.07% | SYY | SYSCO CORP | -- | $48,690.72 | 663 | 2868165 |
| 0.07% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $48,540.00 | 750 | 2592174 |
| 0.07% | ED | CONSOLIDATED EDISON INC | -- | $48,206.22 | 501 | 2216850 |
| 0.07% | CPRT | COPART INC | -- | $47,956.80 | 1,236 | 2208073 |
| 0.07% | KMB | KIMBERLY-CLARK CORP | -- | $47,796.48 | 461 | 2491839 |
| 0.07% | XYL | XYLEM INC | -- | $47,614.06 | 338 | B3P2CN8 |
| 0.07% | WEC | WEC ENERGY GROUP INC | -- | $47,613.44 | 448 | BYY8XK8 |
| 0.07% | OTIS | OTIS WORLDWIDE CORP | -- | $47,365.95 | 545 | BK531S8 |
| 0.07% | UAL | UNITED AIRLINES HOLDINGS INC | -- | $47,128.50 | 450 | B4QG225 |
| 0.07% | PCG | P G & E CORP | -- | $46,802.49 | 3,053 | 2689560 |
| 0.07% | GRMN | GARMIN LTD | -- | $45,672.34 | 226 | B3Z5T14 |
| 0.07% | KVUE | KENVUE INC | -- | $45,295.34 | 2,666 | BQ84ZQ6 |
| 0.07% | NRG | NRG ENERGY INC | -- | $45,219.12 | 267 | 2212922 |
| 0.06% | TER | TERADYNE INC | -- | $43,698.60 | 220 | 2884183 |
| 0.06% | VRSK | VERISK ANALYTICS INC | -- | $43,085.46 | 194 | B4P9W92 |
| 0.06% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $42,627.33 | 999 | 2655408 |
| 0.06% | EXPE | EXPEDIA GROUP INC | -- | $42,115.94 | 163 | B748CK2 |
| 0.06% | HUM | HUMANA INC | -- | $42,001.32 | 166 | 2445063 |
| 0.06% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $41,769.60 | 1,824 | BYVYWS0 |
| 0.06% | FANG | DIAMONDBACK ENERGY INC | -- | $41,472.60 | 260 | B7Y8YR3 |
| 0.06% | SNDK | SANDISK CORP | -- | $40,955.52 | 192 | BSNPZV3 |
| 0.06% | EXE | EXPAND ENERGY CORP | -- | $40,533.88 | 332 | BMZ5LZ5 |
| 0.06% | IR | INGERSOLL-RAND INC | -- | $40,154.98 | 502 | BL5GZ82 |
| 0.06% | TSCO | TRACTOR SUPPLY COMPANY | -- | $40,078.06 | 737 | 2900335 |
| 0.06% | LEN | LENNAR CORP-A | -- | $39,926.25 | 315 | 2511920 |
| 0.06% | MTD | METTLER-TOLEDO INTERNATIONAL | -- | $39,838.68 | 28 | 2126249 |
| 0.06% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $39,652.48 | 668 | 2047317 |
| 0.06% | ODFL | OLD DOMINION FREIGHT LINE | -- | $39,298.56 | 256 | 2656423 |
| 0.06% | CCL | CARNIVAL CORP | -- | $38,936.56 | 1,508 | 2523044 |
| 0.06% | EME | EMCOR GROUP INC | -- | $38,756.96 | 61 | 2474164 |
| 0.06% | DG | DOLLAR GENERAL CORP | -- | $38,338.74 | 306 | B5B1S13 |
| 0.06% | FSLR | FIRST SOLAR INC | -- | $38,077.44 | 148 | B1HMF22 |
| 0.06% | DTE | DTE ENERGY COMPANY | -- | $38,062.08 | 288 | 2280220 |
| 0.05% | ATO | ATMOS ENERGY CORP | -- | $37,950.90 | 222 | 2315359 |
| 0.05% | AEE | AMEREN CORPORATION | -- | $37,919.60 | 376 | 2050832 |
